Men's Bench Press American Records
| Home | Record Index |
[ Powerlifting Training DVD's ]
State,
American & World Record Plaques Now
Available! Order Now!
Up Dated 6/12/08
Record Application Form - Print and Mail
| Division | Wt.Cl. | Wt. Kgs. | Lbs | Name | Date | Division | Wt.Cl. | Wt. Kgs. | Kbs | Name | Date | |
| Pure | 114.00 | 50.00 | 110.23 | O'Dell | 3/19/06 | Pure | 123.25 | 130.00 | 286.60 | Petrencak | 2/5/00 | |
| Pure Novice | 114.00 | 40.00 | 88.18 | Anderson | 8/13/05 | Pure Novice | 123.25 | 130.00 | 286.60 | Petrencak | 2/5/00 | |
| Open | 114.00 | 57.50 | 126.76 | O'Dell | 4/28/07 | Open | 123.25 | 130.00 | 286.60 | Petrencak | 2/5/00 | |
| High School | 114.00 | 77.50 | 170.86 | Gualtieri | 10/9/04 | High School | 123.25 | 97.50 | 214.95 | McColloh | 8/3/96 | |
| Teenage | 114.00 | 66.00 | 145.50 | Thomas | 2/17/07 | Teenage | 123.25 | 97.50 | 214.95 | McColloh | 8/3/96 | |
| Juniors | 114.00 | 60.00 | 132.28 | C. Hood | 3/1/08 | Juniors | 123.25 | 97.50 | 214.95 | Deck | 3/9/03 | |
| Intermediate | 114.00 | 0.00 | Intermediate | 123.25 | 0.00 | 0.00 | Open | Open | ||||
| Special Olympics | 114.50 | 60.00 | 132.28 | Lingbloom | 7/9/05 | Special Olympics | 123.25 | 0.00 | ||||
| Police/ Fire | 114.00 | 0.00 | Police/ Fire | 123.25 | 0.00 | 0.00 | ||||||
| Sub Masters-1 | 114.00 | 0.00 | Sub Masters-1 | 123.25 | 130.00 | 286.60 | Petrencak | 2/5/00 | ||||
| Sub Masters-2 | 114.00 | 0.00 | Sub Masters-2 | 123.25 | 92.50 | 203.93 | Murphy | 8/16/97 | ||||
| SubmasterPure | 114.00 | 0.00 | SubmasterPure | 123.25 | 0.00 | 0.00 | Open | Open | ||||
| Masters-1 | 114.00 | 0.00 | Masters-1 | 123.25 | 102.50 | 225.97 | Lamb | 3/6/04 | ||||
| Masters-2 | 114.00 | 0.00 | Masters-2 | 123.25 | 100.00 | 220.46 | Lamb | 10/14/06 | ||||
| Masters-3 | 114.00 | 0.00 | Masters-3 | 123.25 | 0.00 | 0.00 | Open | Open | ||||
| Masters-4 | 114.00 | 0.00 | Masters-4 | 123.25 | 0.00 | 0.00 | Open | Open | ||||
| Masters Pure | 114.00 | 0.00 | Masters Pure | 123.25 | 102.50 | 225.97 | Lamb | 6/18/05 | ||||
| Division | Wt.Cl. | Wt. Kgs. | Lbs | Name | Date | Division | Wt.Cl. | Wt. Kgs. | Kbs | Name | Date | |
| Pure | 132.25 | 147.50 | 325.18 | Harrison | 7/17/04 | Pure | 148.75 | 175.00 | 385.81 | Albert | 7/22/06 | |
| Pure Novice | 132.25 | 127.50 | 281.09 | Smith | 12/13/98 | Pure Novice | 148.75 | 132.50 | 292.11 | Albert | 10/19/96 | |
| Open | 132.25 | 147.50 | 325.18 | Harrison | 7/17/04 | Open | 148.75 | 175.00 | 385.81 | Layman | 6/17/06 | |
| High School | 132.25 | 127.50 | 281.09 | Bucy | 5/2/97 | High School | 148.75 | 120.00 | 264.55 | Love | 1/30/99 | |
| Teenage | 132.25 | 127.50 | 281.09 | Bucy | 5/2/97 | Teenage | 148.75 | 157.50 | 347.22 | Kesecker | 4/22/06 | |
| Juniors | 132.25 | 142.50 | 314.16 | Lenhart | 6/16/07 | Juniors | 148.75 | 165.00 | 363.76 | Thompson | 7/14/07 | |
| Intermediate | 132.25 | 147.50 | 325.18 | Harrison | 7/17/04 | Intermediate | 148.75 | 147.50 | 325.18 | Albert | 3/1/00 | |
| Special Olympics | 132.50 | 0.00 | Special Olympics | 148.75 | 0.00 | |||||||
| Police/ Fire |