Men's Bench Press American Records

| Home | Record Index |

[ Powerlifting Training DVD's ]

State, American & World Record Plaques Now Available! Order Now!

 

Up Dated 8/10/09

Record Application Form - Print and Mail

 

~ NOTICE ~

You MUST be entered in the specific Division to break the records!

 

Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Kbs Name Date
Pure 114.00 50.00 110.23 O'Dell 3/19/06   Pure 123.25 130.00 286.60 Petrencak 2/5/00
Pure Novice 114.00 40.00 88.18 Anderson 8/13/05   Pure Novice 123.25 130.00 286.60 Petrencak 2/5/00
Open 114.00 57.50 126.76 O'Dell 4/28/07   Open 123.25 130.00 286.60 Petrencak 2/5/00
High School 114.00 77.50 170.86 Gualtieri 10/9/04   High School 123.25 97.50 214.95 McColloh 8/3/96
Teenage 114.00 66.00 145.50 Thomas 2/17/07   Teenage 123.25 97.50 214.95 McColloh 8/3/96
Juniors 114.00 60.00 132.28 C. Hood 3/1/08   Juniors 123.25 97.50 214.95 Deck 3/9/03
Intermediate 114.00   0.00       Intermediate 123.25 0.00 0.00 Open Open
Special Olympics 114.50 60.00 132.28 Lingbloom 7/9/05   Special Olympics 123.25   0.00    
Police/ Fire 114.00   0.00       Police/ Fire 123.25 0.00 0.00    
Sub Masters-1 114.00   0.00       Sub Masters-1 123.25 130.00 286.60 Petrencak 2/5/00
Sub Masters-2 114.00   0.00       Sub Masters-2 123.25 92.50 203.93 Murphy 8/16/97
SubmasterPure 114.00   0.00       SubmasterPure 123.25 0.00 0.00 Open Open
Masters-1 114.00   0.00       Masters-1 123.25 102.50 225.97 Lamb 3/6/04
Masters-2 114.00   0.00       Masters-2 123.25 100.00 220.46 Lamb 10/14/06
Masters-3 114.00   0.00       Masters-3 123.25 0.00 0.00 Open Open
Masters-4 114.00   0.00       Masters-4 123.25 0.00 0.00 Open Open
Masters Pure 114.00   0.00       Masters Pure 123.25 102.50 225.97 Lamb 6/18/05
                         
                         
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Kbs Name Date
Pure 132.25 147.50 325.18 Harrison 7/17/04   Pure 148.75 175.00 385.81 Albert 7/22/06
Pure Novice 132.25 127.50 281.09  Smith 12/13/98   Pure Novice 148.75 132.50 292.11  Albert 10/19/96
Open 132.25 147.50 325.18 Harrison 7/17/04   Open 148.75 175.00 385.81 Layman 6/17/06
High School 132.25 127.50 281.09 Bucy 5/2/97   High School 148.75 120.00 264.55  Love 1/30/99
Teenage 132.25 127.50 281.09 Bucy 5/2/97   Teenage 148.75 157.50 347.22 Kesecker 4/22/06
Juniors 132.25 142.50 314.16 Lenhart 6/16/07   Juniors 148.75 165.00 363.76 Thompson 7/14/07
Intermediate 132.25 147.50 325.18 Harrison 7/17/04   Intermediate 148.75 147.50 325.18  Albert 3/1/00
Special Olympics 132.50   0.00       Special Olympics 148.75   0.00    
Police/ Fire 132.25 0.00 0.00       Police/ Fire 148.75 125.00 275.58 A. Olson  2/9/08
Sub Masters-1 132.25 128.50 283.29 Petrencak 8/1/02   Sub Masters-1 148.75 175.00 385.81 Albert 7/22/06
Sub Masters-2 132.25 115.00 253.53 Williams 8/5/06   Sub Masters-2 148.75 160.00 352.74  Whitt 3/17/01
SubmasterPure 132.25 127.50 281.09 Beal 2/25/06   SubmasterPure 148.75 182.50 402.34 Harmon 11/5/05
Masters-1 132.25 105.00 231.48 Davis 6/1/96   Masters-1 148.75 145.00 319.67 Edmondson 2/12/05
Masters-2 132.25 102.50 225.97 Lamb 10/27/07   Masters-2 148.75 162.50 358.25 Stewart 9/20/03
Masters-3 132.25 0.00 0.00 Open Open   Masters-3 148.75 115.00 253.53 Stewart 1/24/09
Masters-4 132.25 0.00 0.00 Open Open   Masters-4 148.75 86.00 189.60 Stainbrook 2/9/08
Masters Pure 132.25 121.00 266.76 Wenning 3/28/98   Masters Pure 148.75 157.50 347.22 Olsen 4/14/07
                         
                         
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Kbs Name Date
Pure 165.25 205.00 451.94 Baker 2/12/05   Pure 181.75 212.50 468.48 Furnas 3/20/04
Pure Novice 165.25 165.00 363.76 Demo 5/12/01   Pure Novice 181.75 195.00 429.90 Slone 8/2/08
Open 165.25 220.00 485.01 Martin 11/9/08   Open 181.75 215.00 473.99 Furnas 1/14/06
High School 165.25 150.00 330.69 Efird 5/7/05   High School 181.75 172.50 380.29 Slone 7/30/05
Teenage 165.25 182.50 402.34 Slone 7/22/06   Teenage 181.75 195.00 429.90 Slone 8/2/08
Juniors 165.25 205.00 451.94 Martin 2/24/08   Juniors 181.75 195.00 429.90 Slone 8/2/08
Intermediate 165.25 220.00 485.01 Martin 11/9/08   Intermediate 181.75 197.50 435.41 Golden 5/26/07
Special Olympics 165.25   0.00       Special Olympics 181.75   0.00    
Police/ Fire 165.25 175.00 385.81 Simpson 4/21/07   Police/ Fire 181.75 186.00 410.06 Jerry Wood 7/25/09
Sub Masters-1 165.25 205.00 451.94 Murphy 1/28/06   Sub Masters-1 181.75 202.50 446.43 Murphy 6/17/06
Sub Masters-2 165.25 182.50 402.34 Whitt 6/26/04   Sub Masters-2 181.75 212.50 468.48 Furnas 3/20/04
SubmasterPure 165.25 172.50 380.29 Devin Trippett 7/19/09   SubmasterPure 181.75 202.50 446.43 Murphy 6/17/06
Masters-1 165.25 187.50 413.36 Rickett 4/30/05   Masters-1 181.75 202.50 446.43 Chris Beck 8/1/09
Masters-2 165.25 152.50 336.20 Stewart 2/12/05   Masters-2 181.75 190.00 418.87  Wood 4/3/99
Masters-3 165.25 151.00 332.89 McDermott 3/1/08   Masters-3 181.75 186.00 410.06 Wood 7/19/08
Masters-4 165.25 95.00 209.44 Stainbrook 5/5/07   Masters-4 181.75 127.50 281.09 Lopez 11/4/06
Masters Pure 165.25 210.00 462.97 Baker 6/4/05   Masters Pure 181.75 191.00 421.08 Underwood 5/6/00
              Handicap 181.75 195.00 429.90 Slone 8/2/08
                         
                         
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Kbs Name Date
Pure 198.25 227.50 501.55 Shalkowski 3/5/05   Pure 220.25 260.00 573.20 Thompson  8/14/05
Pure Novice 198.25 197.50 435.41 Tingle 1/17/98   Pure Novice 220.25 212.50 468.48 Heruth 4/27/02
Open 198.25 242.50 534.62 Wolf 4/28/07   Open 220.25 282.50 622.80 Thompson 6/18/06
High School 198.25 176.00 388.01 Williams 2/18/07   High School 220.25 167.50 369.27 Haney 5/13/04
Teenage 198.25 187.50 413.36 Shaffer 6/18/05   Teenage 220.25 192.50 424.39 Hoffman 6/18/06
Juniors 198.25 212.50 468.48 Mickelson 8/13/05   Juniors 220.25 210.00 462.97 Thompson 5/31/97
Intermediate 198.25 237.50 523.59 Mickelson 6/17/06   Intermediate 220.25 230.00 507.06 Thompson 10/10/99
Special Olympics 198.25   0.00       Special Olympics 220.25   0.00    
Police/ Fire 198.25 192.50 424.39 English 7/17/04   Police/ Fire 220.25 228.50 503.75 Prose 12/16/06
Sub Masters-1 198.25 200.00 440.92 Ramage 10/24/98   Sub Masters-1 220.25 245.00 540.13 Thompson 2/13/05
Sub Masters-2 198.25 225.00 496.04 Brooks 10/18/08   Sub Masters-2 220.25 235.00 518.08 Meeker 1/28/07
SubmasterPure 198.25 235.00 518.08 Stuary 6/4/05   SubmasterPure 220.25 265.00 584.22 Thompson 11/12/05
Masters-1 198.25 227.50 501.55 Shalkowski 3/5/05   Masters-1 220.25 230.00 507.06  Miller 6/4/00
Masters-2 198.25 210.00 462.97 Einstein 11/8/08   Masters-2 220.25 227.50 501.55  Early 7/20/03
Masters-3 198.25 167.50 369.27 Curley 3/11/00   Masters-3 220.25 176.00 388.01 Joe Parsons 5/9/09
Masters-4 198.25 147.50 325.18 Eskins 4/2/05   Masters-4 220.25 142.50 314.16 Eskins 4/30/05
Masters Pure 198.25 202.50 446.43 Richard Byars 8/1/09   Masters Pure 220.25 230.00 507.06 Miller 6/4/00
                         
                         
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Kbs Name Date
Pure 242.50 262.50 578.71 Desrosiers 7/9/05   Pure 275.50 297.50 655.87 Tom Emelander 7/18/09
Pure Novice 242.50 242.50 534.62 Salmon 9/2/06   Pure Novice 275.50 250.00 551.15 Emelander 1/27/08
Open 242.50 275.00 606.27 Steve Deil 6/21/09   Open 275.50 312.50 688.94 Lade 12/10/05
High School 242.50 180.00 396.83  Etheridge 2/5/00   High School 275.50 187.50 413.36 Howerton 4/26/08
Teenage 242.50 191.00 421.08 Carlile 7/9/05   Teenage 275.50 227.50 501.55 Eller 4/11/09
Juniors 242.50 225.00 496.04 Kenyon 2/10/01   Juniors 275.50 255.00 562.17 Jay Carlile 5/16/09
Intermediate 242.50 230.00 507.06 Gonzales 9/2/06   Intermediate 275.50 297.50 655.87 Tom Emelander 7/18/09
Special Olympics 242.50 57.50 126.76 D. Askew 5/28/05   Special Olympics 275.50   0.00    
Police/ Fire 242.50 252.50 556.66 Luyando 4/3/04   Police/ Fire 275.50 246.00 542.33 Morris 12/20/08
Sub Masters-1 242.50 242.50 534.62 Salmon 9/2/06   Sub Masters-1 275.50 255.00 562.17 Thomas 6/23/96
Sub Masters-2 242.50 260.00 573.20 Johnson 5/3/08   Sub Masters-2 275.50 257.50 567.68 McComas 2/24/08
SubmasterPure 242.50 257.50 567.68 Asbury 11/4/06   SubmasterPure 275.50 250.00 551.15 Charron 3/3/07
Masters-1 242.50 261.00 575.40 Elliff 5/28/05   Masters-1 275.50 295.00 650.36 Doublin 5/24/08
Masters-2 242.50 228.50 503.75 Dwinell 1/29/06   Masters-2 275.50 242.50 534.62 Duncan 8/3/08
Masters-3 242.50 202.50 446.43 Gary Clock  4/18/09   Masters-3 275.50 200.00 440.92 Blackmon 3/4/06
Masters-4 242.50 158.50 349.43 Kluft 6/5/05   Masters-4 275.50 130.00 286.60 Murphy 8/14/05
Masters Pure 242.50 260.00 573.20 Ota 3/5/05   Masters Pure 275.50 260.00 573.20 James Whitbreed 5/16/09
                         
                         
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Kbs Name Date
Pure 308.50 385.00 848.77 Meeker 6/18/05   Pure SHW 300.00 661.38  Manno 8/11/02
Pure Novice 308.50 248.50 547.84 Stewart 11/1/98   Pure Novice SHW 251.00 553.35  Manno 11/23/98
Open 308.50 335.00 738.54 Manno 8/15/04   Open SHW 322.50 710.98  Manno 11/3/07
High School 308.50 250.00 551.15 Everhart 5/7/05   High School SHW 185.00 407.85 Jorgensen 4/29/01
Teenage 308.50 202.50 446.43 Cheeseman 2/13/05   Teenage SHW 182.50 402.34 Ward 10/28/00
Juniors 308.50 251.00 553.35 Jay Carlile 5/2/09   Juniors SHW 227.50 501.55  Barrow 3/27/99
Intermediate 308.50 292.50 644.85 Thomason 1/10/09   Intermediate SHW 272.50 600.75  Shields 6/23/01
Special Olympics 308.50   0.00       Special Olympics SHW   0.00    
Police/ Fire 308.50 250.00 551.15 Willison 3/25/06   Police/ Fire SHW 280.00 617.29 Willison 4/11/09
Sub Masters-1 308.50 317.50 699.96 Shields 4/28/07   Sub Masters-1 SHW 275.00 606.27 Price 7/20/03
Sub Masters-2 308.50 286.00 630.52 Feliciano 7/9/05   Sub Masters-2 SHW 275.00 606.27 Willison 10/25/08
SubmasterPure 308.50 386.00 850.98 Meeker 6/18/05   SubmasterPure SHW 275.00 606.27 Price 7/20/03
Masters-1 308.50 335.00 738.54 Manno 8/15/04   Masters-1 SHW 322.50 710.98  Manno 11/3/07
Masters-2 308.50 251.00 553.35 Kent Burgess 4/25/09   Masters-2 SHW 318.50 702.17 Tom Manno 1/25/09
Masters-3 308.50 207.50 457.45 Hogan 6/8/97   Masters-3 SHW 205.00 451.94 Blackmon 10/27/02
Masters-4 308.50 192.50 424.39 McIntyre 4/30/05   Masters-4 SHW 0.00 0.00 Open Open
Masters Pure 308.50 335.00 738.54