Men's World Bench Press Records

| Home | Record Index |

[ Powerlifting Training DVD's ]

State, American & World Record Plaques Now Available! Order Now!

 

Up Dated 8/10/09

Record Application Form - Print and Mail

 

~ NOTICE ~

You MUST be entered in the specific Division to break the record!

              World Records          
Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date   Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date
Men 114.50 40.00 88.18 Anderson 8/13/05   Men 123.25 130.00 286.60 Petrencak 2/1/00
Teenage(13-19) 114.50 66.00 145.50 Thomas 2/17/07   Teenage(13-19) 123.25 97.50 214.95 McCulloh 8/1/96
Juniors(13-23) 114.50 60.00 132.28 C. Hood 3/1/08   Juniors(13-23) 123.25 97.50 214.95 McCulloh 8/1/96
Sub Masters(30-39) 114.50 0.00 0.00 Open Open   Sub Masters(30-39) 123.25 130.00 286.60 Petrencak 2/1/00
Masters-1(40-49) 114.50 0.00 0.00 Open Open   Masters-1(40-49) 123.25 102.50 225.97 Lamb 6/18/05
Masters-2(50-59) 114.50 0.00 0.00 Open Open   Masters-2(50-59) 123.25 0.00 0.00 Open Open
Masters-3(6-69) 114.50 0.00 0.00 Open Open   Masters-3(6-69) 123.25 0.00 0.00 Open Open
Masters-4(70+) 114.50 0.00 0.00 Open Open   Masters-4(70+) 123.25 0.00 0.00 Open Open
                         
Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date   Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date
Men 132.25 147.50 325.18 Harrison 7/17/04   Men 148.75 175.00 385.81 Layman 6/17/06
Teenage(13-19) 132.25 127.50 281.09 Bucy 5/1/97   Teenage(13-19) 148.75 130.00 286.60 Horn 11/1/97
Juniors(13-23) 132.25 142.50 314.16 Lenhart 6/16/07   Juniors(13-23) 148.75 162.50 358.25 Thompson 7/14/07
Sub Masters(30-39) 132.25 128.50 283.29 Petrencak 8/1/00   Sub Masters(30-39) 148.75 175.00 385.81 Albert 7/22/06
Masters-1(40-49) 132.25 116.00 255.73 Wenning 8/1/97   Masters-1(40-49) 148.75 151.00 332.89 Edmondson 6/17/06
Masters-2(50-59) 132.25 0.00 0.00 Open Open   Masters-2(50-59) 148.75 160.00 352.74 Stewart 6/7/03
Masters-3(6-69) 132.25 0.00 0.00 Open Open   Masters-3(6-69) 148.75 115.00 253.53 Stewart 1/24/09
Masters-4(70+) 132.25 0.00 0.00 Open Open   Masters-4(70+) 148.75 0.00 0.00 Open Open
                         
Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date   Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date
Men 165.25 220.00 485.01 Martin 11/9/08   Men 181.75 205.00 451.94 Furnas 6/14/03
Teenage(13-19) 165.25 182.50 402.34 Slone 7/22/06   Teenage(13-19) 181.75 162.50 358.25 Giernet 7/19/08
Juniors(13-23) 165.25 182.50 402.34 Slone 7/22/06   Juniors(13-23) 181.75 195.00 429.90 Slone 8/2/08
Sub Masters(30-39) 165.25 205.00 451.94 Murphy 1/28/06   Sub Masters(30-39) 181.75 202.50 446.43 Murphy 6/17/06
Masters-1(40-49) 165.25 210.00 462.97 Baker 6/4/05   Masters-1(40-49) 181.75 202.50 446.43 Chris Beck 8/1/09
Masters-2(50-59) 165.25 152.50 336.20 Stewart 2/12/06   Masters-2(50-59) 181.75 190.00 418.87 Wood 6/1/99
Masters-3(6-69) 165.25 150.00 330.69 McDermott 6/3/00   Masters-3(6-69) 181.75 142.50 314.16 J. McDermott 3/5/05
Masters-4(70+) 165.25 95.00 209.44 Stainbrook 5/5/07   Masters-4(70+) 181.75 115.00 253.53 Brady 8/4/06
              Handicap 181.75 195.00 429.90 Slone 8/2/08
                         
Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date   Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date
Men 198.25 240.00 529.10 Alvarado 6/17/06   Men 220.00 282.50 622.80 Thompson 6/18/06
Teenage(13-19) 198.25 187.50 413.36 Shaffer 6/18/05   Teenage(13-19) 220.00 192.50 424.39 Hoffman 6/18/06
Juniors(13-23) 198.25 212.50 468.48 Mickleson 8/13/05   Juniors(13-23) 220.00 190.00 418.87 Jesse Oros 5/2/09
Sub Masters(30-39) 198.25 235.00 518.08 Stuart 6/4/05   Sub Masters(30-39) 220.00 262.50 578.71 Thompson 1/29/06
Masters-1(40-49) 198.25 227.50 501.55 Shalkowski 3/5/05   Masters-1(40-49) 220.00 230.00 507.06 Miller 6/1/00
Masters-2(50-59) 198.25 210.00 462.97 Einstein 11/8/08   Masters-2(50-59) 220.00 227.50 501.55 Early 7/20/03
Masters-3(6-69) 198.25 165.00 363.76 Curley 6/1/00   Masters-3(6-69) 220.00 172.50 380.29 Helmich 2/12/05
Masters-4(70+) 198.25 117.50 259.04 Helton 8/14/05   Masters-4(70+) 220.00 131.00 288.80 Doggett 6/17/07
                         
Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date   Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date
Men 242.50 275.00 606.27 Steve Diel 6/21/09   Men 275.50 302.50 666.89 Rhodes 6/18/05
Teenage(13-19) 242.50 191.00 421.08 Carlile 7/9/05   Teenage(13-19) 275.50 182.50 402.34 Walsh 3/5/05
Juniors(13-23) 242.50 251.00 553.35 Jay Carlile 5/2/09   Juniors(13-23) 275.50 255.00 562.17 Jay Carlile 5/16/09
Sub Masters(30-39) 242.50 255.00 562.17 Asbury 11/9/08   Sub Masters(30-39) 275.50 277.50 611.78 Watkins 6/6/04
Masters-1(40-49) 242.50 260.00 573.20 Ota 5/5/05   Masters-1(40-49) 275.50 260.00 573.20 James Whitbreed 5/16/09
Masters-2(50-59) 242.50 228.50 503.75 Dwinell 1/29/06   Masters-2(50-59) 275.50 242.50 534.62 Duncan 8/3/08
Masters-3(6-69) 242.50 197.50 435.41 J. Jones 6/18/06   Masters-3(6-69) 275.50 200.00 440.92 Blackmon 3/4/06
Masters-4(70+) 242.50 158.50 349.43 Kluft 6/5/05   Masters-4(70+) 275.50 130.00 286.60 Murphy 8/14/05
                         
Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date   Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date
Men 308.50 385.00 848.77 Meeker 6/18/05   Men SHW 322.50 710.98 Manno 11/3/07
Teenage(13-19) 308.50 187.50 413.36 Jordan 3/1/98   Teenage(13-19) SHW 177.50 391.32 Nichols 8/1/01
Juniors(13-23) 308.50 187.50 413.36 Jordan 3/1/98   Juniors(13-23) SHW 187.50 413.36 Miller 1/1/99
Sub Masters(30-39) 308.50 385.00 848.77 Meeker 6/18/05   Sub Masters(30-39) SHW 275.00 606.27 Price 7/20/03
Masters-1(40-49) 308.50 335.00 738.54 Manno 8/15/04   Masters-1(40-49) SHW 322.50 710.98 Manno 11/3/07
Masters-2(50-59) 308.50 237.50 523.59 Hood 2/1/98   Masters-2(50-59) SHW 318.50 702.17 Tom Manno 1/25/09
Masters-3(6-69) 308.50 207.50 457.45 Hogan 6/1/97   Masters-3(6-69) SHW 187.50 413.36 McIntyre 8/1/97
Masters-4(70+) 308.50 187.50 413.36 McIntyre 3/5/05   Masters-4(70+) SHW 0.00 0.00 Open Open