Men's Power Sports© American Records
| Home | Record Index |
[ Powerlifting Training DVD's ]
No changes will be made after 30 days after the record was set!
All Power Sports Squat Records have been transferred to the Unequipped Record Page.
State,
American & World Record Plaques Now
Available! Order Now!
~ NOTICE ~
You MUST be entered in the specific Division to break the record!
Up Dated 8/10/09
| MEN'S 114.5 | ||||||||||||||||
| Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | ||||
| Men's Open | Brandenburg 3/1/08 | 55.00 | 121.25 | Brandenburg 3/1/08 | 107.50 | 236.99 | Brandenburg 3/1/08 | 145.00 | 319.67 | Brandenburg 3/1/08 | 297.50 | 655.87 | ||||
| Men's Masters-Overall | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | ||||
| High School | Stiltner 4/2/05 | 47.50 | 104.72 | Lingbloom 5/2/06 | 80.00 | 176.37 | Sprague 2-25-06 | 138.50 | 305.34 | Williamson 5-9-04 | 255.00 | 562.17 | ||||
| Men's Masters 2 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | ||||
| Men's Masters 3 & 4 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | ||||
| Sub Masters | John Hood 5/17/08 | 51.00 | 112.43 | John Hood 5/17/08 | 110.00 | 242.51 | John Hood 5/17/08 | 142.50 | 314.16 | John Hood 5/17/08 | 303.50 | 669.10 | ||||
| MEN'S 123.25 | ||||||||||||||||
| Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | ||||
| Men's Open | Petrencak | 60.00 | 132.28 | Petrencak | 120.00 | 264.55 | J. Hood 3/1/08 | 150.00 | 330.69 | J. Hood 3/1/08 | 300.00 | 661.38 | ||||
| Men's Masters-Overall | Evans 6-08-02 | 22.50 | 49.60 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | ||||
| High School | Stiltner 2/5/05 | 46.00 | 101.41 | Dela Cruz 9/25/04 | 92.50 | 203.93 | Pulchny 7-19-02 | 162.50 | 358.25 | Pulchny 7-19-02 | 270.00 | 595.24 | ||||
| Men's Masters 2 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | ||||
| Men's Masters 3 & 4 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | ||||
| Sub Masters | J. Hood 3/1/08 | 47.50 | 104.72 | J. Hood 3/1/08 | 102.50 | 225.97 | J. Hood 3/1/08 | 150.00 | 330.69 | J. Hood 3/1/08 |
|
661.38 | ||||
| MEN'S 132.25 | ||||||||||||||||
| Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | ||||
| Men's Open | Lenhart 6/16/07 | 67.50 | 148.81 | J. Love Jr. 2-21-04 | 145.00 | 319.67 | Evans 10/23/04 | 200.00 | 440.92 | Evans 6/18/05 | 359.50 | 792.55 | ||||
| Men's Masters-Overall | Dessan 3/19/06 | 65.00 | 143.30 | John Hood 03/07/09 | 107.50 | 236.99 | Evans 6/18/05 | 201.00 | 443.12 | Evans 6/18/05 | 359.50 | 792.55 | ||||
| High School | White 3/31/07 | 52.50 | 115.74 | James Hood 5/16/09 | 96.00 | 211.64 | Moore 3/31/07 | 167.50 | 369.27 | White 3/31/07 | 297.50 | 655.87 | ||||
| Men's Masters 2 | Forbes 11/13/04 | 45.00 | 99.21 | Forbes 11/13/04 | 96.00 | 211.64 | Forbes 11/13/04 | 155.00 | 341.71 | Forbes 11/13/04 | 296.00 | 652.56 | ||||
| Men's Masters 3 & 4 | Parker 12/11/04 | 47.50 | 104.72 | Open | 0.00 | 0.00 | S. Smith 7/14/07 | 117.50 | 259.04 | Open | 0.00 | 0.00 | ||||
| Sub Masters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| MEN'S 148.75 | ||||||||||||||||
| Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | ||||
| Men's Open | Nate Canha 08/01/09 | 80.00 | 176.37 | Beaudry 7/14/07 | 145.00 | 319.67 | Phillips 8/5/06 | 237.50 | 523.59 | Phillips 1/27/07 | 435.00 | 959.00 | ||||
| Men's Masters-Overall | Phillips 6/10/06 | 73.50 | 162.04 | Phillips 3/18/06 | 132.50 | 292.11 | Phillips 1/27/07 | 237.50 | 523.59 | Phillips 1/27/07 | 435.00 | 959.00 | ||||
| High School | Roise 4/19/08 | 68.50 | 151.02 | I. Wade 7/16/05 | 117.50 | 259.04 | Nate Canha 08/01/09 | 230.00 | 507.06 | Nate Canha 08/01/09 | 420.00 | 925.93 | ||||
| Men's Masters 2 | Terry Hedrick 6/13/09 | 60.00 | 132.28 | David Wilson 3/28/09 | 133.50 | 294.31 | Terry Hedrick 6/13/09 | 205.00 | 451.94 | Terry Hedrick 6/13/09 | 385.00 | 848.77 | ||||
| Men's Masters 3 & 4 | McGuire 3/11/06 | 67.50 | 148.81 | McGuire 3/11/06 | 97.50 | 214.95 | McGuire 10/21/06 | 151.00 | 332.89 | McGuire 6/3/06 | 315.00 | 694.45 | ||||
| Sub Masters | Tappendick 4/12/08 | 60.00 | 132.28 | Gillott 2/9/08 | 122.50 | 270.06 | Tappendick 4/12/08 | 162.50 | 358.25 | 0.00 | 0.00 | |||||
| MEN'S 165.25 | ||||||||||||||||
| Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | ||||
| Men's Open | Cantwell 6-22-02 | 77.50 | 170.86 | Duncan 8/5/06 | 168.50 | 371.48 | Croft 7/23/05 | 260.00 | 573.20 | Phillips 8/4/07 | 446.00 | 983.25 | ||||
| Men's Masters-Overall | Kaiser 5/17/08 | 80.00 | 176.37 | Dargin 6-5-04 | 155.00 | 341.71 | Dargin 6-5-04 | 260.00 | 573.20 | Dargin 6-5-04 | 490.00 | 1080.25 | ||||
| High School | Nate Canha 04/04/09 | 85.00 | 187.39 | Carroll 2-25-06 | 133.50 | 294.31 | Nate Canha 04/04/09 | 220.00 | 485.01 | Nate Canha 04/04/09 | 417.50 | 920.42 | ||||
| Men's Masters 2 | Hamilton 10/30/04 | 70.00 | 154.32 | Bowland 6/3/06 | 122.50 | 270.06 | Kleyn 2-21-04 | 227.50 | 501.55 | Kleyn 2-21-04 | 400.00 | 881.84 | ||||
| Men's Masters 3 & 4 | McGuire 3/24/07 | 66.00 | 145.50 | Lynn 8/13/05 | 105.00 | 231.48 | Dodson 3/18/06 | 170.00 | 374.78 | McGuire 3/24/07 | 319.50 | 704.37 | ||||
| Sub Masters | Trippett 11/8/08 | 72.50 | 159.83 | Trippett 7/12/08 | 151.00 | 332.89 | Trippett 7/12/08 | 202.50 | 446.43 | Trippett 7/12/08 | 424.50 | 935.85 | ||||
| MEN'S 181.75 | ||||||||||||||||
| Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | ||||
| Men's Open | Wagman 11/10/07 | 87.50 | 192.90 | Wagman 3/15/08 | 193.50 | 426.59 | McDougal 8/13/05 | 265.00 | 584.22 | McDougal 10/13/07 | 537.00 | 1183.87 | ||||
| Men's Masters-Overall | K. Randall 4-10-04 | 78.50 | 173.06 | Cunningham 6/17/06 | 177.50 | 391.32 | Darren Diehl 05/02/09 | 250.00 | 551.15 | Boyer 3/12/05 | 482.50 | 1063.72 | ||||
| High School | Board 4/28/07 | 77.50 | 170.86 | K. Rigney 4/2/05 | 150.00 | 330.69 | Slone 2/13/05 | 227.50 | 501.55 | K. Rigney 4/2/05 | 440.00 | 970.02 | ||||
| Men's Masters 2 | K. Randall 4-10-04 | 78.50 | 173.06 | Shawn Kivela 6/13/09 | 132.50 | 292.11 | Weber 6-5-04 | 243.50 | 536.82 | Kleyn 3/18/06 | 405.00 | 892.86 | ||||
| Men's Masters 3 & 4 | Cramer 5/28/05 | 55.00 | 121.25 | Corey 4/2/05 | 137.50 | 303.13 | Cole 4/22/06 | 190.00 | 418.87 | Cole 9/10/05 | 342.50 | 755.08 | ||||
| Sub Masters | Carder 11/22/08 | 80.00 | 176.37 | Dickey 11/8/08 | 162.50 | 358.25 | W. Exham 2/3/07 | 245.00 | 540.13 | W. Exham 2/3/07 | 452.50 | 997.58 | ||||
| MEN'S 198.25 | ||||||||||||||||
| Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | ||||
| Men's Open | Scott 6/21/08 | 91.00 | 200.62 | T. Bell 10/8/05 | 197.50 | 435.41 | McDougal 6/16/07 | 280.00 | 617.29 | McDougal 6/16/07 | 555.00 | 1223.55 | ||||
| Men's Masters-Overall | Randall 11/12/05 | 81.00 | 178.57 | Rice 10-27-02 | 177.50 | 391.32 | Scott 1/27/08 | 285.00 | 628.31 | Boyer | 478.50 | 1054.90 | ||||
| High School | Potthoff 11/19/05 | 75.00 | 165.35 | B.J. Estridge 04/05/09 | 142.50 | 314.16 | Mitchell 2/4/06 | 237.50 | 523.59 | Mitchell 2/4/06 | 440.00 | 970.02 | ||||
| Men's Masters 2 | Randall 3-19-05 | 78.50 | 173.06 | Cardin 3/15/08 | 155.00 | 341.71 | White 8/4/07 | 285.00 | 628.31 | Cory Cardin 3/28/09 | 447.50 | 986.56 | ||||
| Men's Masters 3 & 4 | Lacey 11/3/07 | 67.50 | 148.81 | Homer 6/16/07 | 141.00 | 310.85 | Lacey 11/3/07 | 227.50 | 501.55 | Lacey 11/3/07 | 415.00 | 914.91 | ||||
| Sub Masters | Scott 6/21/08 | 91.00 | 200.62 | McDougal 3/24/07 | 197.50 | 435.41 | McDougal 6/16/07 | 280.00 | 617.29 | McDougal 6/16/07 | 555.00 | 1223.55 | ||||
| MEN'S 220.25 | ||||||||||||||||
| Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | ||||
| Men's Open | Carte 5-30-03 | 95.00 | 209.44 | J.T. Hall 7/15/07 | 220.00 | 485.01 | R. Henderson 4-10-04 | 332.50 | 733.03 | R. Henderson 4-10-04 | 600.00 | 1322.76 | ||||
| Men's Masters-Overall | Dishman 7/6/08 | 90.00 | 198.41 | Matt Cussins 5/16/09 | 206.00 | 454.15 | B. White 6/18/06 | 300.00 | 661.38 | B. White 6/18/06 | 557.50 | 1229.06 | ||||
| High School | Vohland 2/4/06 | 77.50 | 170.86 | Vohland 2/4/06 | 147.50 | 325.18 | Vohland 2/4/06 | 260.00 | 573.20 | Vohland 2/4/06 | 468.50 | 1032.86 | ||||
| Men's Masters 2 | Guy McNeil 7/18/09 | 80.00 | 176.37 | Boyer 1/19/08 | 166.00 | 365.96 | Guy McNeil 7/18/09 | 262.50 | 578.71 | Guy McNeil 7/18/09 | 502.50 | 1107.81 | ||||
| Men's Masters 3 & 4 | Lacey 2/9/08 | 72.50 | 159.83 | Chester Wooten 3/14/09 | 165.00 | 363.76 | Lacey 11/9/08 | 252.50 | 556.66 | Lacey 11/9/08 | 450.00 | 992.07 | ||||
| Sub Masters | Tucker 8/5/07 | 90.00 | 198.41 | T. Lyon 11/25/06 | 187.50 | 413.36 | Tucker 1/28/07 | 305.00 | 672.40 | Tucker 1/28/07 | 552.50 | 1218.04 | ||||
| MEN'S 242.5 | ||||||||||||||||
| Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | ||||
| Men's Open | Burton 4/5/08 | 98.50 | 217.15 | Watkins | 230.00 | 507.06 | J. Smith 12/1/07 | 332.50 | 733.03 | J. Smith 12/1/07 | 610.00 | 1344.81 | ||||
| Men's Masters-Overall | Snowton 10/30/04 | 92.50 | 203.93 | Whitmire 10/14/06 | 213.50 | 470.68 | Philpot 11/10/07 | 292.50 | 644.85 | Eddins 9/8/07 | 552.50 | 1218.04 | ||||
| High School | Badali 3/3/07 | 77.50 | 170.86 | Badali 3/3/07 | 182.50 | 402.34 | Hughey 2-25-06 | 242.50 | 534.62 | Badali 3/3/07 | 470.00 | 1036.16 | ||||
| Men's Masters 2 | Lacey 6/17/07 | 77.50 | 170.86 | Miller 5-3-03 | 180.00 | 396.83 | Dingle 11-22-03 | 295.00 | 650.36 | Lacey 6/17/07 | 497.50 | 1096.79 | ||||
| Men's Masters 3 & 4 | M. Brown 6/22/08 | 77.50 | 170.86 | Brown 12/2/06 | 163.50 | 360.45 | Gary Clock 3/28/09 | 250.00 | 551.15 | Gary Clock 3/28/09 | 475.00 | 1047.19 | ||||
| Sub Masters | Ford 5/17/08 | 97.50 | 214.95 | Ford 5/17/08 | 215.00 | 473.99 | Burton 4/5/08 | 261.00 | 575.40 | Ford 5/17/08 | 555.00 | 1223.55 | ||||
| MEN'S 275.5 | ||||||||||||||||
| Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | ||||
| Men's Open | Bachman 6/22/08 | 101.00 | 222.66 | Clark 5/24/08 | 225.00 | 496.04 | Werner 8-15-04 | 321.00 | 707.68 | Parman 12/2/06 | 602.50 | 1328.27 | ||||
| Men's Masters-Overall | Keiser 10/18/08 | 98.50 | 217.15 | Behari 6/22/08 | 216.00 | 476.19 | D. Harris 9-25-04 | 297.50 | 655.87 | D. Harris 9-25-04 | 595.00 | 1311.74 | ||||
| High School | Cheeseman 6-12-04 | 77.50 | 170.86 | Reed 4-8-01 | 160.00 | 352.74 | Reed 4-8-01 | 265.00 | 584.22 | Reed 4-8-01 | 485.00 | 1069.23 | ||||
| Men's Masters 2 | Burgess 12/2/06 | 95.00 | 209.44 | Burgess 12/2/06 | 210.00 | 462.97 | Bloomquist 3/12/05 | 275.00 | 606.27 | Burgess 11/9/08 | 526.00 | 1159.62 | ||||
| Men's Masters 3 & 4 | Riethmann 11/10/07 | 57.50 | 126.76 | Engleman 10/8/05 | 162.50 | 358.25 | Jay Bahstrieno 03/17/09 | 212.50 | 468.48 | Riethmann 11/10/07 | 380.00 | 837.75 | ||||
| Sub Masters | Foos 11/22/08 | 87.50 | 192.90 | Behari 1/19/08 | 200.00 | 440.92 | Foos 10/18/08 | 265.00 | 584.22 | Maggart 11/17/07 | 535.00 | 1179.46 | ||||
| 308.5 | ||||||||||||||||
| Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | ||||
| Men's Open | Spirrison 10/21/07 | 110.00 | 242.51 | Stewart | 232.50 | 512.57 | Thomason 3/15/08 | 292.50 | 644.85 | Stewart | 614.50 | 1354.73 | ||||
| Men's Masters-Overall | Spirrison 10/21/07 | 110.00 | 242.51 | Bernardi 6-8-03 | 231.00 | 509.26 | Leonard 10-27-02 | 297.50 | 655.87 | Leonard 10-27-02 | 572.50 | 1262.13 | ||||
| High School | James 3/1/08 | 80.00 | 176.37 | James 3/1/08 | 150.00 | 330.69 | Stark 4-8-01 | 242.50 | 534.62 | Cheeseman 4/3/05 | 457.50 | 1008.60 | ||||
| Men's Masters 2 | Burgess 9/30/06 | 95.00 | 209.44 | Burgess 4/28/07 | 218.50 | 481.71 | Burgess 6/22/08 | 238.50 | 525.80 | Burgess 6/22/08 | 544.50 | 1200.40 | ||||
| Men's Masters 3 & 4 | Heyman 10/16/04 | 60.00 | 132.28 | McIntyre 8/11/02 | 170.00 | 374.78 | Heyman 2/12/05 | 200.00 | 440.92 | Heyman 10/16/04 | 365.00 | 804.68 | ||||
| Sub Masters | Nedeff 11/8/08 | 87.50 | 192.90 | Allen 5/24/08 | 187.50 | 413.36 | Olstad 7/26/08 | 260.00 | 573.20 | Olstad 7/26/08 | 492.50 | 1085.77 | ||||
| MEN'S SHW | ||||||||||||||||
| Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | ||||
| Men's Open | Jacobs 6/18/05 | 110.00 | 242.51 | Causin 8/14/05 | 237.50 | 523.59 | Jacobs 12/11/04 | 330.00 | 727.52 | Jacobs 6/18/05 | 630.00 | 1388.90 | ||||
| Men's Masters-Overall | Mark Mitchell 8/02/09 | 100.00 | 220.46 | Manno 1/28/07 | 245.00 | 540.13 | Dench 09-21-02 | 272.50 | 600.75 | Mark Mitchell 8/02/09 | 547.50 | 1207.02 | ||||
| High School | Cheeseman 4/3/05 | 72.50 | 159.83 | M. Davis 4/5/09 | 157.50 | 347.22 | Cheeseman 4/3/05 | 235.00 | 518.08 | Cheeseman 4/3/05 | 455.00 | 1003.09 | ||||
| Men's Masters 2 | Kent Burgess 6/21/09 | 95.00 | 209.44 | Kent Burgess 6/21/09 | 213.50 | 470.68 | Kent Burgess 6/21/09 | 238.50 | 525.80 | Kent Burgess 6/21/09 | 545.10 | 1201.73 | ||||
|
Heyman 6/5/05 |
|
137.79 | McIntyre 5-3-03 | 165.00 | 363.76 | Heyman 6-6-04 |
|
468.48 |
|
377.50 | 832.24 | ||||
| Sub Masters | Jones 11/8/08 | 80.00 | 176.37 | Jones 11/8/08 | 177.50 | 391.32 | Millner 3/8/08 | 235.00 | 518.08 | Jones 11/8/08 | 472.50 | 1041.67 |