American Records

Men's Unequipped Bench Press

(Only Wrist Wraps and Belt Allowed)

| Home | Record Index |

[ Powerlifting Training DVD's ]

Up Dated 6/12/08

 

  Bench Only         Bench Only    
  Men's 114         Men's 123    
Division Name Kilos Lbs   Division Name Kilos Lbs
Pure   0.00 0.00   Pure   0.00 0.00
Open Clarke 8/5/06 32.50 71.65   Open Reynolds 4/14/07 55.00 121.25
High School   0.00 0.00   High School Reynolds 4/14/07 55.00 121.25
Juniors   0.00 0.00   Juniors   0.00 0.00
SM Pure   0.00 0.00   SM Pure   0.00 0.00
Masters 1   0.00 0.00   Masters 1   0.00 0.00
Masters 2   0.00 0.00   Masters 2   0.00 0.00
Masters 3   0.00 0.00   Masters 3   0.00 0.00
Masters 4   0.00 0.00   Masters 4   0.00 0.00
Masters Pure   0.00 0.00   Masters Pure   0.00 0.00
                 
  Bench Only         Bench Only    
  Men's 132         Men's 148    
Division Name Kilos Lbs   Division Name Kilos Lbs
Pure Lenhart 6/18/07 122.50 270.06   Pure Adams 2/9/08 102.50 225.97
Open Lenhart 6/18/07 122.50 270.06   Open Stainbrook 2/9/08 86.00 189.60
High School Klett 12/1/07 105.00 231.48   High School Melcher 4/21/07 120.00 264.55
Juniors Davis  7/14/07 123.50 272.27   Juniors Deifel 6/16/07 120.00 264.55
SM Pure   0.00 0.00   SM Pure   0.00 0.00
Masters 1   0.00 0.00   Masters 1 Bonura 10/27/07 122.50 270.06
Masters 2   0.00 0.00   Masters 2 Gillott 5/3/08 126.00 277.78
Masters 3   0.00 0.00   Masters 3 Stainbrook 11/19/06 90.00 198.41
Masters 4 S. Smith 7/14/07 75.00 165.35   Masters 4 Stainbrook 2/9/08 86.00 189.60
Masters Pure   0.00 0.00   Masters Pure Rispoli 8/4/07 115.00 253.53
                 
  Bench Only         Bench Only    
  Men's 165         Men's 181    
Division Name Kilos Lbs   Division Name Kilos Lbs
Pure Watson 6/16/07 147.50 325.18   Pure Cunningham 6/17/06 177.50 391.32
Open Montes 12/2/06 132.50 292.11   Open McDougal 1/26/08 182.50 402.34
High School Bennett 4/26/08 130.00 286.60   High School Pappas 4/5/08 136.00 299.83
Juniors Thompson 10/6/07 145.00 319.67   Juniors Miller 4/19/08 147.50 325.18
SM Pure Jordan  2/4/06 130.00 286.60   SM Pure Torrez 1/26/08 162.50 358.25
Masters 1 Watson 6/16/07 147.50 325.18   Masters 1 Cunningham 6/17/06 177.50 391.32
Masters 2 Madison 5/24/08 127.50 281.09   Masters 2 Van Buren 6/16/07 150.00 330.69
Masters 3   0.00 0.00   Masters 3 Corey 4/14/07 132.50 292.11
Masters 4 Stainbrook 5/5/07 95.00 209.44   Masters 4 Stainbrooke 2/3/07 95.00 209.44
Masters Pure Watson 6/16/07 147.50 325.18   Masters Pure Cunningham 6/17/06 177.50 391.32
                 
  Bench Only         Bench Only    
  Men's 198         Men's 220    
Division Name Kilos Lbs