Men's Powerlifting American Records

[ 114-148 ]  [ 165-198 ]  [ 220-242]  [ 275-SHW ]

| Home | Record Index |

[ Powerlifting Training DVD's ]

Hit Counter since 1/3/06

State, American & World Record Plaques Now Available! Order Now!

Record Application Form - Print and Mail

Up Dated 6/12/08

Men 114-148

 

      MEN'S 114                
Division Squat Kilos Lbs Bench Press Kilos Lbs Deadlift Kilos Lbs Total Kilos Lbs
Pure Cichon 8/5/06 172.50 380.29 Cichon 8/5/06 155.00 341.71 B. Williamson 6-26-04 130.00 286.60 Cichon 8/5/06 420.00 925.93
Novice D. Askew 1-17-04 77.50 170.86 Easdale 2/4/06 52.50 115.74 Easdale 2/4/06 110.00 242.51 Easdale 2/4/06 257.50 567.68
Open Cichon 8/5/06 172.50 380.29 Cichon 8/5/06 155.00 341.71 Cichon 8/5/06 112.50 248.02 Cichon 8/5/06 420.00 925.93
High School LeBlanc 4-3-04 127.50 281.09 Williamson 5-9-04 77.50 170.86 Williamson 8-14-04 141.00 310.85 B. Williamson 6-26-04 325.00 716.50
Teenage Williamson 8-14-04 105.00 231.48 J. Chapel 4-24-04 75.00 165.35 Williamson 8-14-04 141.00 310.85 B. Williamson 6-26-04 325.00 716.50
Juniors Bray 5-29-04 132.50 292.11 Bray 5-29-04 80.00 176.37 Bray 5-29-04 155.00 341.71 Bray 5-29-04 367.50 810.19
Intermediate     0.00     0.00     0.00     0.00
Police & Fire     0.00     0.00     0.00     0.00
SM 1 (30-34)     0.00     0.00     0.00     0.00
SM 2(35-39)     0.00     0.00     0.00     0.00
SM Pure John Hood 6/17/06 87.50 192.90 John Hood 6/17/06 85.00 187.39 John Hood 6/17/06 125.00 275.58 John Hood 6/17/06 297.50 655.87
Masters 1     0.00     0.00     0.00     0.00
Masters 2     0.00     0.00     0.00     0.00
Masters 3     0.00     0.00     0.00     0.00
Masters 4     0.00     0.00     0.00     0.00
Masters Pure     0.00     0.00     0.00     0.00
Special Olympics     0.00     0.00     0.00     0.00
                       
                       
      MEN'S 123.25                
Division Squat Kilos Lbs Bench Press Kilos Lbs Deadlift Kilos Lbs Total Kilos Lbs
Pure Ewoldson 2/12/05 230.00 507.06 Ewoldson 2/12/05 137.50 303.13 Ewoldson 2/12/05 260.00 573.20 Ewoldson 2/12/05 627.50 1383.39
Novice Bray 6-16-01 145.00 319.67 Bray 6-16-01 92.50 203.93 Bray 6-16-01 162.50 358.25 Bray 6-16-01 400.00 881.84
Natural  Kennedy 2-7-97 175.00 385.81  Kennedy 2-7-97 107.50 236.99 Kennedy 2-7-97 155.00 341.71  Kennedy 2-7-97 437.50 964.51
High School Ballard 4/2/05 175.00 385.81 Ballard 4/2/05 115.00 253.53 Wiltz 4/2/05 190.00 418.87 Wiltz 4/2/05 462.50 1019.63
Teenage Ballard 4/2/05 175.00 385.81 Ballard 4/2/05 115.00 253.53 Wiltz 4/2/05 190.00 418.87 Wiltz 4/2/05 462.50 1019.63
Juniors Ballard 4/2/05 175.00 385.81 Ballard 4/2/05 115.00 253.53 Wiltz 4/2/05 190.00 418.87 Wiltz 4/2/05 462.50 1019.63
Intermediate open 0.00 0.00 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00
Police & Fire Graham 2/4/06 85.00 187.39 Graham 2/4/06 55.00 121.25 Graham 2/4/06 122.50 270.06 Graham 2/4/06 262.50 578.71
SM 1 (30-34) open 0.00 0.00 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00
SM 2(35-39)  Murphy 8-16-97 142.50 314.16 Hood 8/11/07 97.50 214.95  Murphy 8-16-97 152.50 336.20  Murphy 8-16-97 387.50 854.28
SM Pure Maupin 5-11-02