Men's Powerlifting Records
[ 114-148 ] [ 165-198 ] [ 220-242] [ 275-SHW ]
[ Powerlifting Training DVD's ]
since 1/3/06
State,
American & World Record Plaques Now
Available! Order Now!
Record Application Form - Print and Mail
Up Dated 7/31/08
~ NOTICE ~
You MUST be entered in the specific Division to break the records! If you apply for a record in a division you did not enter ALL of your records will be deleted and they will be disqualified.
165 lb - 198 lb
| MEN'S 165.25 | ||||||||||||
| Division | Squat | Kilos | Lbs | Bench Press | Kilos | Lbs | Deadlift | Kilos | Lbs | Total | Kilos | Lbs |
| Pure | Murphy 1/28/06 | 277.50 | 611.78 | Murphy 8/5/06 | 210.00 | 462.97 | G. Smith 3/26/05 | 255.00 | 562.17 | Murphy 1/28/06 | 715.00 | 1576.29 |
| Novice | Bavetz 4/28/07 | 240.00 | 529.10 | Bavetz 4/28/07 | 172.50 | 380.29 | Bavetz 4/28/07 | 240.00 | 529.10 | Bavetz 4/28/07 | 640.00 | 1410.94 |
| Open | Vaughn 1/27/07 | 287.50 | 633.82 | Golden4/28/07 | 197.50 | 435.41 | Reichert 8/13/05 | 262.50 | 578.71 | Vaughn 1/27/07 | 700.00 | 1543.22 |
| High School | Southall 2/13/05 | 245.00 | 540.13 | Mucheck 5/15/04 | 142.50 | 314.16 | Metcalf 4-26-03 | 245.00 | 540.13 | Major 4-10-99 | 575.00 | 1267.65 |
| Teenage | Major 5-22-99 | 228.50 | 503.75 | Hayes 3/24/07 | 157.50 | 347.22 | Hollenbeck 2-19-06 | 231.00 | 509.26 | Hayes 3/24/07 | 583.50 | 1286.38 |
| Juniors | Hoerner 12-19-98 | 262.50 | 578.71 | Golden 4/28/07 | 197.50 | 435.41 | Hoerner 12-19-98 | 257.50 | 567.68 | Golden 4/28/07 | 690.00 | 1521.17 |
| Intermediate | Bavetz 11/17/07 | 260.00 | 573.20 | Bavetz 11/17/07 | 177.50 | 391.32 | Bavetz 11/17/07 | 255.00 | 562.17 | Bavetz 11/17/07 | 692.50 | 1526.69 |
| Police & Fire | Golden 1/27/07 | 210.00 | 462.97 | Golden 1/27/07 | 172.50 | 380.29 | Golden 1/27/07 | 217.50 | 479.50 | Golden 1/27/07 | 595.00 | 1311.74 |
| SM 1 (30-34) | Murphy 1/28/06 | 277.50 | 611.78 | Murphy 1/28/06 | 205.00 | 451.94 | Fleming 8-14-04 | 260.00 | 573.20 | Murphy 1/28/06 | 715.00 | 1576.29 |
| SM 2(35-39) | Reichert 6-1-96 | 250.00 | 551.15 | Woodworth 1-24-98 | 155.00 | 341.71 | Reichert 8-10-96 | 272.50 | 600.75 | Reichert 6-1-96 | 652.50 | 1438.50 |
| SM Pure | Duran 9/17/05 | 202.50 | 446.43 | Fry 10-4-03 | 160.00 | 352.74 | Duran 9/17/05 | 210.00 | 462.97 | Duran 9/17/05 | 532.50 | 1173.95 |
| Masters 1 | Vaughn 1/27/07 | 287.50 | 633.82 | Woodworth 1/28/06 | 167.50 | 369.27 | D. Felton 4/3/04 | 263.00 | 579.81 | Vaughn 1/27/07 | 700.00 | 1543.22 |
| Masters 2 | Anderson 1/12/08 | 237.50 | 523.59 | Cirigliano 6/17/06 | 132.50 | 292.11 | Cirigliano 6/17/06 | 257.50 | 567.68 | Kleyn 4/5/08 | 613.50 | 1352.52 |
| Masters 3 | Dodson 3/16/02 | 170.00 | 374.78 | McDermott 6-3-00 | 150.00 | 330.69 | Carleo 2/12/05 | 187.50 | 413.36 | Carleo 2/12/05 | 455.00 | 1003.09 |
| Masters 4 | Rome 6-12-04 | 92.50 | 203.93 | Rome 6-12-04 | 70.00 | 154.32 | Rome 6-12-04 | 110.00 | 242.51 | Rome 6-12-04 | 272.50 | 600.75 |
| Masters Pure | Caceres 4/26/08 | 270.00 | 595.24 | Woodworth 1/28/06 | 167.50 | 369.27 | Caceres 4/26/08 | 251.00 | 553.35 | Woodworth 1/28/06 | 675.00 | 1488.11 |
| Special Olympics | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| Men's 181.75 | ||||||||||||
| Division | Squat | Kilos | Lbs | Bench Press | Kilos | Lbs | Deadlift | Kilos | Lbs | Total | Kilos | Lbs |
| Pure | Perkins 6-7-03 | 317.50 | 699.96 | Murphy 6/17/06 | 202.50 | 446.43 | Cantwell 8-03 | 280.00 | 617.29 | Perkins 2/12/05 | 742.50 | 1636.92 |
| Novice | Torrez 8-14-04 | 272.50 | 600.75 | Torrez 8-14-04 | 190.00 | 418.87 | Sonne 12-14-96 | 270.00 | 595.24 | Torrez 8-14-04 | 690.00 | 1521.17 |
| Open | Vaughn 6-5-04 | 305.00 | 672.40 | Vaughn 6-5-04 | 190.00 | 418.87 | Zweig 10/14/06 | 276.00 | 608.47 | Vaughn 6-5-04 | 755.00 | 1664.47 |
| High School | Southhall 2-19-06 | 247.50 | 545.64 | Williams 2-19-06 | 157.50 | 347.22 | Wahlstrom 4-7-01 | 257.50 | 567.68 | Roberts 4-4-98 | 592.50 | 1306.23 |
| Teenage | Mason 10/9/04 | 232.50 | 512.57 | Williams 2-19-06 | 157.50 | 347.22 | Barnett 4/2/05 | 253.50 | 558.87 | Mason 10/9/04 | 617.50 | 1361.34 |
| Juniors | Hinson 4/28/07 | 257.50 | 567.68 | Wince 4-24-04 | 182.50 | 402.34 | Cantwell 2-14-04 | 275.00 | 606.27 | Cantwell 2-14-04 | 682.50 | 1504.64 |
| Intermediate | Torrez 8/13/05 | 280.00 | 617.29 | Torrez 8-14-04 | 190.00 | 418.87 | Justino 10-12-96 | 270.00 | 595.24 | Cantwell 11/26/05 | 698.50 | 1539.91 |
| Police & Fire | Midkiff 2-4-06 | 242.50 | 534.62 | Ammerman 1/27/08 | 195.00 | 429.90 | White 4-3-04 | 282.50 | 622.80 | White 4-3-04 | 682.50 | 1504.64 |
| SM 1 (30-34) | Torrez 9/8/07 | 295.00 | 650.36 | Murphy 6/17/06 | 202.50 | 446.43 | B. Brown 7/30/05 | 256.00 | 564.38 | C. Smith 4-17-04 | 720.00 | 1587.31 |
| SM 2(35-39) | Perkins 6-5-99 | 300.00 | 661.38 | Beck 4/12/08 | 185.00 | 407.85 | Kiser 11-21-98 | 300.00 | 661.38 | Kiser 11-21-98 | 745.00 | 1642.43 |
| SM Pure |