Men's Powerlifting American Records

[ 114-148 ]  [ 165-198 ]  [ 220-242]  [ 275-SHW ]

[ Powerlifting Training DVD's ]

Hit Counter since 1/3/06

State, American & World Record Plaques Now Available! Order Now!

Record Application Form - Print and Mail

 

~ NOTICE ~

You MUST be entered in the specific Division to break the records! If you apply for a record in a division you did not enter ALL of your records will be deleted and they will be disqualified.

 

220 lb - 242 lb Classes

Up Dated 7/31/08

 

      Men's 220.25                
Division Squat Kilos Lbs Bench Press Kilos Lbs Deadlift Kilos Lbs Total Kilos Lbs
Pure Thompson 8/14/05 342.50 755.08 Thompson 8/14/05 260.00 573.20   Henderson 10-07-01 342.50 755.08 Thompson 6/18/05 902.50 1989.65
Novice  Korff 12-5-98 300.00 661.38 Holms 5/20/06 222.50 490.52  Korff 12-5-98 295.00 650.36  Korff 12-5-98 705.00 1554.24
Open Thompson 4/14/07 350.00 771.61 Thompson 6/18/06 282.50 622.80 Thompson 1/29/06 320.00 705.47 Thompson 3/25/06 932.50 2055.79
High School Burgraff 4/26/08 275.00 606.27 Miskiel 4/2/06 195.00 429.90 Thompson 4-4-04 287.50 633.82 Burgraff 4/26/08 730.00 1609.36
Teenage  Dubose 8-4-96 295.00 650.36 Burgraff 4/26/08 195.00 429.90 Burgraff 4/26/08 257.50 567.68 DuBose 8-4-96 737.50 1625.89
Juniors Dedas 5/24/08 307.50 677.91 Dedas 5/24/08 227.50 501.55 Dedas 5/24/08 300.00 661.38 Dedas 5/24/08 835.00 1840.84
Intermediate Lazowski 2/3/07 320.00 705.47 Holms 2.24.07 227.50 501.55 Lazowski 2/3/07 305.00 672.40 Lazowski 2/3/07 830.00 1829.82
Police & Fire Wiseman 7-17-04 307.50 677.91 Killeen 9/16/06 196.00 432.10 Wiseman 7-17-04 277.50 611.78 Wiseman 11/19/05 790.00 1741.63
SM 1 (30-34) J. Thompson 4-17-04 318.50 702.17 J. Thompson 4-17-04 227.50 501.55   Henderson 10-07-01 342.50 755.08 J. Thompson 4-17-04 866.00 1909.18
SM 2(35-39)  Johnson 8-10-96 320.00 705.47  Johnson 8-10-96 205.00 451.94 Henderson 12-14-02 352.50 777.12 Henderson 12-14-02 830.00 1829.82
SM Pure Lazowski 11/17/07 327.50 722.01 J. Thompson 11-9-03 235.00 518.08 Lazowski 11/17/07 312.50 688.94 Lazowski 11/17/07 865.00 1906.98
Masters 1 Wiseman 11/19/05 307.50 677.91 N. Judd 2/12/05 220.00 485.01 Henderson 3/5/05 340.00 749.56 Henderson 3/5/05 807.50 1780.21
Masters 2 Rhoades11-8-03 287.50 633.82 Clock 10/7/06 200.00 440.92 White 03-24-01 290.00 639.33 Clock 10/7/06/06 727.50 1603.85
Masters 3 Helmich 8/14/05 247.50 545.64 Helmich 2/12/05 172.50 380.29 Helmich 8/14/05 260.00 573.20 Helmich 8/14/05 680.00 1499.13
Masters 4 Robinson 5/17/08 175.00 385.81 Johnson 1/27/08 120.00 264.55 Robinson 5/17/08 187.50 413.36 Robinson 5/17/08 465.00 1025.14
Masters Pure Cole 2-28-99 297.50 655.87 Powell 8/5/07 230.00 507.06 Henderson 3/5/05 340.00 749.56 Henderson 3/5/05 807.50 1780.21
Special Olympics     0.00     0.00     0.00     0.00
                       
                       
      MEN'S 242.5                
Division Squat Kilos Lbs Bench Press Kilos Lbs Deadlift Kilos Lbs Total Kilos Lbs
Pure Meyers 1/28/07 352.50 777.12 Gibson 6/18/06 232.50 512.57  Jackson 2-28-99 320.00 705.47 Gibson 6/18/06 887.50 1956.58
Novice Gibson 6/18/06 350.00 771.61 Gibson 6/18/06 232.50 512.57 Gibson 6/18/06 305.00 672.40 Gibson 6/18/06 887.50 1956.58
Open Gibson 6/18/06 350.00 771.61 McComas 4/3/04 237.50 523.59 J. Smith 1/27/08 340.00 749.56 Gibson 6/18/06 887.50 1956.58
High School Bohot 4/1/07 291.00 641.54 Bohot 4/1/07 192.50 424.39 Wahlstrom 4-18-02 280.00 617.29 Bohot 4/1/07 718.50 1584.01
Teenage Bohot 4/1/07 291.00 641.54 Anderson 9/10/05 207.50 457.45 Wahlstrom 4-18-02 280.00 617.29 Anderson 9/10/05 750.00 1653.45
Juniors Carlile 6/18/06 332.50 733.03  Link 5-2-98 221.00 487.22 Carlile 6/18/06 300.00 661.38 Carlile 6/18/06 813.50 1793.44
Intermediate Meyers 8/14/05 347.50 766.10 Holms 5/20/06 230.00 507.06 Meyers 6/18/06 307.50 677.91 Meyers 6/18/06 875.00 1929.03
Police & Fire Meyers 8/14/05 347.50 766.10 Candie 8-11-02 212.50 468.48 Meyers 8/14/05 295.00 650.36 Meyers 8/14/05 847.50 1868.40
SM 1 (30-34) Gibson 6/18/06 350.00 771.61 Gibson 6/18/06 232.50 512.57  Jackson 5-9-98 312.50 688.94 Gibson 6/18/06 887.50 1956.58
SM 2(35-39)  Meyers 1-19-97 347.50 766.10 Mitchell 2/9/08 245.00 540.13 Henderson 5-13-00 340.00 749.56 Mitchell 2/9/08 875.00 1929.03