Men's Powerlifting American Records

[ 114-148 ]  [ 165-198 ]  [ 220-242]  [ 275-SHW ]

[ Powerlifting Training DVD's ]

Hit Counter  since 1/3/06

State, American & World Record Plaques Now Available! Order Now!

Record Application Form - Print and Mail

 

~ NOTICE ~

You MUST be entered in the specific Division to break the records! If you apply for a record in a division you did not enter ALL of your records will be deleted and they will be disqualified.

 

275 lb - SHW Classes

Up Dated 7/31/08

 

      MEN'S 275.5                
Division Squat Kilos Lbs Bench Press Kilos Lbs Deadlift Kilos Lbs Total Kilos Lbs
Pure Ransbottom 9/23/06 382.50 843.26 Lade 12/10/05 312.50 688.94 Schott 4/28/07 337.50 744.05 Lade 12/10/05 975.00 2149.49
Novice Nessa 2-24-02 320.00 705.47 Wilkerson 6/14/08 235.00 518.08 Anguish 3-23-02 320.00 705.47 Nessa 2-24-02 795.00 1752.66
Open Lade 12/10/05 376.00 828.93 Lade 12/10/05 312.50 688.94 Schott 4/28/07 337.50 744.05 Lade 12/10/05 975.00 2149.49
High School  Malone 4-5-98 305.00 672.40 Anderson 9-20-03 185.00 407.85 Tibbs 4/1/07 283.50 625.00 England 4-4-04 750.00 1653.45
Teenage England 4-4-04 295.00 650.36 Kraham 2-15-04 220.00 485.01 Kraham 2-15-04 285.00 628.31 Kraham 2-15-04 777.50 1714.08
Juniors Carlisle 5/3/08 350.00 771.61 Carlile 5/3/08 233.50 514.77 Panora 11-17-01 317.50 699.96 Carlile 2/9/08 850.00 1873.91
Intermediate Schott  11/4/06 367.50 810.19 Schott  4/28/07 250.00 551.15 Schott 4/28/07 337.50 744.05 Schott  4/28/07 927.50 2044.77
Police & Fire Meyers 2-15-04 357.50 788.14 Meyers  2-15-04 217.50 479.50 Meyers 2-15-04 292.50 644.85 Meyers 2-15-04 867.50 1912.49
SM 1 (30-34) Ransbottom 8-15-04 342.50 755.08 Ransbottom 8-15-04 250.00 551.15 Ransbottom 8-15-04 332.50 733.03 Ransbottom 8-15-04 925.00 2039.26
SM 2(35-39)  Meyers 1-17-99 350.00 771.61  Gonzales 6-8-97 217.50 479.50 Holloway 6-7-03 340.00 749.56  Gonzales 6-8-97 845.00 1862.89
SM Pure Kahle 1/28/07 352.50 777.12 Kahle 1/28/07 265.00 584.22 Kahle 1/28/07 320.00 705.47 Kahle 1/28/07 937.50 2066.81
Masters 1  Cyranoski  8/14/05 340.00 749.56 Cyranoski 1/29/06 240.00 529.10 Trying 6-6-99 315.00 694.45  Cyranoski  1/29/06 840.00 1851.86
Masters 2  Hodges 2-9-97 295.00 650.36 Schaffer 4/3/04 200.00 440.92  Hodges 2-9-97 335.00 738.54  Hodges 2-9-97 790.00 1741.63
Masters 3 Johnson 2-27-00 253.50 558.87 Wellborn 1-20-01 172.50 380.29 hodges 8/6/06 342.50 755.08 Hodges 8/6/06 740.00 1631.40
Masters 4 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00
Masters Pure B. Wilson 5-5-02 337.50 744.05 B. Wilson 5/7/05 230.00 507.06 Nicosia 4/28/07 312.50 688.94 B. Wilson 5-5-02 845.00 1862.89
Special Olympics     0.00     0.00     0.00     0.00
                       
                       
                       
                       
      MEN'S 308.5                
Division Squat Kilos Lbs Bench Press Kilos Lbs Deadlift Kilos Lbs Total Kilos Lbs
Pure Kahle 8-11-02 367.50 810.19 Kahle 12/5/04 260.00 573.20  Haller 8/8/99 342.50 755.08 Schott 4/22/06 940.00 2072.32
Novice Savatinov 11/17/07 353.50 779.33 Stewart 7-31-00 250.00 551.15 Durham 9-28-02 307.50 677.91 Speno 6/18/06 832.50 1835.33
Open Thomason 7/14/07 382.50 843.26 Thomason 7/6/08 255.00 562.17 Thomason 7/6/08 310.00 683.43 Thomason 7/6/08 937.50 2066.81
High School Cheeseman 4/3/05 295.00 650.36  Clay 4-5-98 215.00 473.99 Howard 4-11-99 295.00 650.36 Cheeseman 4/3/05 760.00 1675.50
Teenage Castro 6/18/06 320.00 705.47  Clay 4-5-98 215.00 473.99  Howard 4-11-99 295.00 650.36 Cheeseman 4/3/05 760.00 1675.50
Juniors Sumner 4/28/07 325.00 716.50  Clay 4-5-98 215.00 473.99  Cave 2-6-99 320.00 705.47 Castro 6/18/06 810.00 1785.73
Intermediate Thomason 7-14/07 382.50 843.26 Thomason 7/6/08 255.00 562.17  Haller 8-3-97  320.00 705.47 Thomason 7/6/08 937.50 2066.81
Police & Fire Allred 6/18/05 300.00 661.38 Willison 11.12.05 245.00 540.13 Cookson 4/9/05 295.00 650.36 Cookson 4/9/05 801.00 1765.88
SM 1 (30-34)