American Records
Men's Unequipped Powerlifting
| Home | Record Index |
[ Powerlifting Training DVD's ]
Record Application Form - Print and Mail
Up Dated 8/10/09
~ NOTICE ~
You MUST be entered in the specific Division to break the record!
| Men's 114 | ||||||||||||
| Division | Squat | Kilos | Lbs | Bench Press | Kilos | Lbs | Deadlift | Kilos | Lbs | Total | Kilos | Lbs |
| Pure | Zeolla 6/7/08 | 150.00 | 330.69 | Zeolla 6/7/08 | 85.00 | 187.39 | Zeolla 6/7/08 | 182.50 | 402.34 | Zeolla 6/7/08 | 417.50 | 920.42 |
| Open | Sahfeld 4/14/07 | 100.00 | 220.46 | Chaney 1/27/07 | 40.00 | 88.18 | Chaney 1/27/07 | 180.00 | 396.83 | Chaney 1/27/07 | 277.50 | 611.78 |
| High School | Watters 3/29/08 | 115.00 | 253.53 | Sweeny 2/17/08 | 82.50 | 181.88 | Roark 3/31/07 | 145.00 | 319.67 | Sweeny 2/27/08 | 325.00 | 716.50 |
| Juniors | Burkeen 2/9/08 | 87.50 | 192.90 | Burkeen 2/9/08 | 62.50 | 137.79 | Cookson 10/22/05 | 122.50 | 270.06 | Cookson 10/22/05 | 262.50 | 578.71 |
| Intermediate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Sub Masters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Masters 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Masters 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Masters 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Masters 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Masters Pure | Zeolla 6/7/08 | 150.00 | 330.69 | Zeolla 6/7/08 | 85.00 | 187.39 | Zeolla 6/7/08 | 182.50 | 402.34 | Zeolla 6/7/08 | 417.50 | 920.42 |
| Men's 123 | ||||||||||||
| Division | Squat | Kilos | Lbs | Bench Press | Kilos | Lbs | Deadlift | Kilos | Lbs | Total | Kilos | Lbs |
| Pure | J. Hood 8/11/07 | 102.50 | 225.97 | Oliver 4/26/08 | 100.00 | 220.46 | Oliver 4/26/08 | 150.00 | 330.69 | J. Hood 8/11/07 | 325.00 | 716.50 |
| Open | Merillat 2/4/01 | 97.50 | 214.95 | James Hood 8/11/07 | 67.50 | 148.81 | James Hood 8/11/07 | 95.00 | 209.44 | James Hood 8/11/07 | 227.50 | 501.55 |
| High School | James Brantley 4/4/09 | 150.00 | 330.69 | Conley 3/29/08 | 95.00 | 209.44 | Conley 3/29/08 | 167.50 | 369.27 | Conley 3/29/08 | 390.00 | 859.79 |
| Juniors | Dzubak 5/3/08 | 85.00 | 187.39 | Oliver 4/26/08 | 100.00 | 220.46 | Oliver 4/26/08 | 150.00 | 330.69 | Oliver 4/26/08 | 315.00 | 694.45 |
| Intermediate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Sub Masters | J. Hood 8/11/07 | 102.50 | 225.97 | J. Hood 8/11/07 | 97.50 | 214.95 | J. Hood 8/11/07 | 125.00 | 275.58 | J. Hood 8/11/07 | 325.00 | 716.50 |
| Masters 1 | Pope, Jr. 3/18/06 | 95.00 | 209.44 | Pope, Jr. 3/18/06 | 70.00 | 154.32 | Pope, Jr. 3/18/06 | 115.00 | 253.53 | Pope, Jr. 3/18/06 | 280.00 | 617.29 |
| Masters 2 | Pope Jr 11/17/07 | 100.00 | 220.46 | Pope Jr 11/17/07 | 62.50 | 137.79 | Pope Jr 11/17/07 | 120.00 | 264.55 | Pope Jr 11/17/07 | 282.50 | 622.80 |
| Masters 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Masters 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Masters Pure | Pope, Jr. 3/18/06 | 95.00 | 209.44 | Pope, Jr. 3/18/06 | 70.00 | 154.32 | Pope, Jr. 3/18/06 | 115.00 | 253.53 | Pope, Jr. 3/18/06 | 280.00 | 617.29 |
| Men's 132 | ||||||||||||
| Division | Squat | Kilos | Lbs | Bench Press | Kilos | Lbs | Deadlift | Kilos | Lbs | Total | Kilos | Lbs |
| Pure | Bowers 6/16/07 | 122.50 | 270.06 | Meeker 11/4/06 | 55.00 | 121.25 | Meeker 11/4/06 | 97.50 | 214.95 | Meeker 11/4/06 | 230.00 | 507.06 |
| Open | Gehrig 3/16/01 | 95.00 | 209.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| High School | Thompson 3/29/08 | 150.00 | 330.69 | Thompson 3/29/08 | 90.00 | 198.41 | Thompson 3/29/08 | 185.00 | 407.85 | Thompson 3/29/08 | 425.00 | 936.96 |
| Juniors | Sanchez 5/3/08 | 128.50 | 283.29 | Sanchez 5/3/08 | 91.00 | 200.62 | Stablein 3/18/06 | 175.00 | 385.81 | Stablein 3/18/06 | 380.00 | 837.75 |
| Intermediate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Sub Masters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Masters 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Masters 2 | Lamb 3/18/06 | 142.50 | 314.16 | Lamb 3/18/06 | 85.00 | 187.39 | Lamb 3/18/06 | 155.00 | 341.71 | Lamb 3/18/06 | 382.50 | 843.26 |
| Masters 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Masters 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Masters Pure | Davis 7/5/08 | 122.50 | 270.06 | Davis 7/5/08 | 85.00 | 187.39 | Davis 7/5/08 | 127.50 | 281.09 | Davis 7/5/08 | 335.00 | 738.54 |
| Men's 148 | ||||||||||||
| Division | Squat | Kilos | Lbs | Bench Press | Kilos | Lbs | Deadlift | Kilos | Lbs | Total | Kilos | Lbs |
| Pure | Phillips 3/18/06 | 185.00 | 407.85 | David Wilson 3/28/09 | 133.50 | 294.31 | David Wilson 3/28/09 | 228.50 | 503.75 | Phillips 3/18/06 | 545.00 | 1201.51 |
| Open | J. Phillips 1/27/07 | 190.00 | 418.87 | David Wilson 3/28/09 | 133.50 | 294.31 | J. Phillips 1/27/07 | 237.50 | 523.59 | J. Phillips 1/27/07 | 555.00 | 1223.55 |
| High School | DeLaPorte 3/29/08 | 192.50 | 424.39 | Fetter 3/29/08 | 117.50 | 259.04 | Brian Buggess 4/4/09 | 197.50 | 435.41 | Fetter 3/29/08 | 500.00 | 1102.30 |
| Juniors | Adame 5/3/08 | 165.00 | 363.76 | Curtis 6/2/07 | 130.00 | 286.60 | Adame 5/5/07 | 215.00 | 473.99 | Adame 5/5/07 | 495.00 | 1091.28 |
| Intermediate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Sub Masters | Victor 5/10/08 | 167.50 | 369.27 | Victor 5/10/08 | 105.00 | 231.48 | Victor 5/10/08 | 165.00 | 363.76 | Victor 5/10/08 | 437.50 | 964.51 |
| Masters 1 | J. Phillips 1/27/07 | 190.00 | 418.87 | J. Phillips 1/27/07 | 127.50 | 281.09 | J. Phillips 1/27/07 | 237.50 | 523.59 | J. Phillips 1/27/07 | 555.00 | 1223.55 |
| Masters 2 | David Wilson 3/28/09 | 165.00 | 363.76 | David Wilson 3/28/09 | 133.50 | 294.31 | David Wilson 3/28/09 | 228.90 | 504.63 | David Wilson 3/28/09 | 527.00 | 1161.82 |
| Masters 3 | McGuire 10/2106 | 95.00 | 209.44 | McGuire 8/5/06 | 95.00 | 209.44 | McGuire 10/21/06 | 151.00 | 332.89 | McGuire 8/5/06 | 322.50 | 710.98 |
| Masters 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Masters Pure | Phillips 3/18/06 | 185.00 | 407.85 | Phillips 3/18/06 | 132.50 | 292.11 | Phillips 3/18/06 | 227.50 | 501.55 | Phillips 3/18/06 | 545.00 | 1201.51 |
| Men's 165 | ||||||||||||
| Division | Squat | Kilos | Lbs | Bench Press | Kilos | Lbs | Deadlift | Kilos | Lbs | Total | Kilos | Lbs |
| Pure | Woodworth 4/15/06 | 227.50 | 501.55 | Phillips 6/2/07 | 137.50 | 303.13 | Phillips 10/20/07 | 250.00 | 551.15 | Phillips 6/2/07 | 580.00 | 1278.67 |
| Open | Vaughn 10/21/06 | 230.00 | 507.06 | Harder 9/22/07 | 150.00 | 330.69 | Ryan Irwin 04/11/09 | 240.00 | 529.10 | Vaughn 10/21/06 | 596.00 | 1313.94 |
| High School | Davis 3/29/08 | 205.00 | 451.94 | Phillips 3/29/08 | 147.50 | 325.18 | Davis 3/29/08 | 255.00 | 562.17 | Phillips 3/29/08 | 590.00 | 1300.71 |
| Juniors | Knotts 7/2/08 | 220.00 | 485.01 | Wallace 6/16/07 | 135.00 | 297.62 | Messerly 4/26/08 | 240.00 | 529.10 | Knotts 10/20/07 | 575.00 | 1267.65 |
| Intermediate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Sub Masters | Ryan Irwin 04/11/09 | 185.00 | 407.85 | Jordan 2/3/07 | 130.00 | 286.60 | Ryan Irwin 04/11/09 | 240.00 | 529.10 | Ryan Irwin 04/11/09 | 555.00 | 1223.55 |
| Masters 1 | Vaughn 10/21/06 | 230.00 | 507.06 | Rickett 11/10/07 | 152.50 | 336.20 | Phillips 10/20/07 | 250.00 | 551.15 | Vaughn 10/21/06 | 607.50 | 1339.29 |
| Masters 2 | Butterworth 7/22/06 | 203.50 | 448.64 | Kleyn 10/22/05 | 110.00 | 242.51 | Kleyn 10/22/05 | 232.50 | 512.57 | Kleyn 10/22/05 | 545.00 | 1201.51 |
| Masters 3 | Pete Miller 6/27/09 | 138.50 | 305.34 | McGuire 3/24/07 | 98.50 | 217.15 | Pete Miller 6/27/09 | 158.50 | 349.43 | McGonagle 9/20/08 | 385.00 | 848.77 |
| Masters 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Masters Pure | Phillips 6/2/07 | 205.00 | 451.94 | Phillips 6/2/07 | 137.50 | 303.13 | Phillips 10/20/07 | 250.00 | 551.15 | Phillips 6/2/07 | 580.00 | 1278.67 |
| Men's 181 | ||||||||||||
| Division | Squat | Kilos | Lbs | Bench Press | Kilos | Lbs | Deadlift | Kilos | Lbs | Total | Kilos | Lbs |
| Pure | Mikles 11-22-05 | 245.00 | 540.13 | Reeves 1/10/09 | 163.50 | 360.45 | Kramer 4/26/08 | 265.00 | 584.22 | Kramer 2/16/08 | 642.50 | 1416.46 |
| Open | C. Harris 10/19/08 | 207.50 | 457.45 | Reeves 1/10/09 | 163.50 | 360.45 | C. Harris 8/2/08 | 245.00 | 540.13 | C. Harris 8/2/08 | 597.50 | 1317.25 |
| High School | Downing 3/31/07 | 222.50 | 490.52 | Clark 10/14/06 | 140.00 | 308.64 | Clark 3/30/07 | 255.00 | 562.17 | Clark 3/30/07 | 600.00 | 1322.76 |
| Juniors | Mogard 4/7/07 | 255.00 | 562.17 | Vance 9/2/06 | 152.50 | 336.20 | Matt Paja 4/11/09 | 250.00 | 551.15 | Mogard 4/7/07 | 645.00 | 1421.97 |
| Intermediate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Sub Masters | Mikles 10/22/05 | 245.00 | 540.13 | Torrez 1/26/08 | 162.50 | 358.25 | Jason Marshall 06/06/09 | 250.00 | 551.15 | Mikles 10/22/05 | 612.50 | 1350.32 |
| Masters 1 | Ammerman 10/21/06 | 210.00 | 462.97 | Ammerman 10/21/06 | 162.50 | 358.25 | Fonder 6/7/08 | 225.00 | 496.04 | Ammerman 10/21/06 | 592.50 | 1306.23 |
| Masters 2 | Kleyn 3/18/06 | 212.50 | 468.48 | Shawn Kivela 6/13/09 | 132.50 | 292.11 | Kleyn 3/18/06 | 232.50 | 512.57 | Kleyn 3/18/06 | 557.50 | 1229.06 |
| Masters 3 | Butterworth 2/5/05 | 182.50 | 402.34 | Jerry Wood 7/25/09 | 151.00 | 332.89 | Stevens 11/3/07 | 210.00 | 462.97 | Cole 10/21/06 | 470.00 | 1036.16 |
| Masters 4 | Brady 1/28/06 | 130.00 | 286.60 | Brady 1/28/06 | 105.00 | 231.48 | Wilson 10/28/06 | 142.50 | 314.16 | Brady 1/28/06 | 375.00 | 826.73 |
| Masters Pure | Perkins 6/21/08 | 272.50 | 600.75 | Ammerman 10/21/06 | 162.50 | 358.25 | Ammerman 10/21/06 | 225.00 | 496.04 | Perkins 6/21/08 | 667.50 | 1471.57 |
| Men's 198 | ||||||||||||
| Division | Squat | Kilos | Lbs | Bench Press | Kilos | Lbs | Deadlift | Kilos | Lbs | Total | Kilos | Lbs |
| Pure | Jerry Schmidt 1/25/09 | 260.00 | 573.20 | P. Mann 3/7/09 | 172.50 | 380.29 | Jerry Schmidt 1/25/09 | 285.00 | 628.31 | Jerry Schmidt 1/25/09 | 687.50 | 1515.66 |
| Open | Long 9/8/07 | 230.00 | 507.06 | Long 9/8/07 | 190.00 | 418.87 | Dorn 5/5/07 | 300.00 | 661.38 | McDougal 3/18/06 | 662.50 | 1460.55 |
| High School | Colby Garrett 04/05/09 | 230.00 | 507.06 | Philip Kalal 4/5/09 | 167.50 | 369.27 | Norwood 3/30/08 | 260.00 | 573.20 | Norwood 3/30/08 | 637.50 | 1405.43 |
| Juniors | Cummerlander 10/7/06 | 240.00 | 529.10 | Cummerlander 10/7/06 | 170.00 | 374.78 | Cummerlander 10/7/06 | 272.50 | 600.75 | Whitmer 10/20/07 | 661.00 | 1457.24 |
| Intermediate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Sub Masters | Droegemeier 8/2/08 | 227.50 | 501.55 | Luna 11/15/08 | 162.50 | 358.25 | Noelder 3/7/09 | 250.00 | 551.15 | Pickrell 9/8/07 | 605.00 | 1333.78 |
| Masters 1 | Jerry Schmidt 1/25/09 | 260.00 | 573.20 | Byars 5/17/08 | 170.00 | 374.78 | Dan Connett 04/11/09 | 287.50 | 633.82 | Jerry Schmidt 1/25/09 | 687.50 | 1515.66 |
| Masters 2 | Pickens 12/16/06 | 215.00 | 473.99 | Shawn Kivela 1/24/09 | 142.50 | 314.16 | Hollinger 8/5/06 | 227.50 | 501.55 | Shawn Kivela 1/24/09 | 552.50 | 1218.04 |
| Masters 3 | Pickens 7/28/07 | 206.00 | 454.15 | Pickins 7/28/07 | 141.00 | 310.85 | Lacey 11/3/07 | 227.50 | 501.55 | Lacey 11/3/07 | 530.00 | 1168.44 |
| Masters 4 | Peter Jensen 1/17/09 | 105.00 | 231.48 | Jensen 1/12/08 | 93.50 | 206.13 | T. White 7/22/06 | 170.00 | 374.78 | T. White 7/22/06 | 360.00 | 793.66 |
| Masters Pure | Korff 7/19/08 | 245.00 | 540.13 | Woosley 10/22/05 | 170.00 | 374.78 | Steve Korff 1/24/09 | 232.50 | 512.57 | Korff 7/19/08 | 620.00 | 1366.85 |
| Men's 220 | ||||||||||||
| Division | Squat | Kilos | Lbs | Bench Press | Kilos | Lbs | Deadlift | Kilos | Lbs | Total | Kilos | Lbs |
| Pure | Mendoza 7/26/08 | 290.00 | 639.33 | Killen 5/27/06 | 187.50 | 413.36 | Green 6/22/08 | 300.00 | 661.38 | Dan Green 6/21/09 | 747.50 | 1647.94 |
| Open | David Chamberlain 04/11/09 | 260.00 | 573.20 | Killen 7/22/06 | 182.50 | 402.34 | Green 6/17/07 | 280.00 | 617.29 | Dan Green 6/21/09 | 747.50 | 1647.94 |
| High School | Hershel 3/30/08 | 255.00 | 562.17 | Josh Miller 6/21/09 | 166.00 | 365.96 | Hershel 3/30/08 | 255.00 | 562.17 | Hershel 3/30/08 | 651.00 | 1435.19 |
| Juniors | Dedas 6/22/08 | 265.00 | 584.22 | Tyler 8/5/07 | 182.50 | 402.34 | Dedas 6/22/08 | 292.50 | 644.85 | Dedas 6/22/08 | 727.50 | 1603.85 |
| Intermediate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Sub Masters | Droegemeier 4/12/08 | 235.00 | 518.08 | Parker 4/26/08 | 182.50 | 402.34 | Reed 12/6/08 | 255.00 | 562.17 | Biggs 4/21/07 | 670.00 | 1477.08 |
| Masters 1 | Romero 6/30/07 | 260.00 | 573.20 | Dennis Rino 5/2/09 | 165.00 | 363.76 | Scott 5/3/08 | 305.00 | 672.40 | Romero 6/30/07 | 672.50 | 1482.59 |
| Masters 2 | Guy McNeil 05/23/09 | 237.50 | 523.59 | Clock 10/22/06 | 160.00 | 352.74 | Guy McNeil 05/23/09 | 267.50 | 589.73 | Guy McNeil 05/23/09 | 662.50 | 1460.55 |
| Masters 3 | Lacey 11/9/08 | 217.50 | 479.50 | Williamson 7/14/07 | 135.00 | 297.62 | Lacey 11/9/08 | 252.50 | 556.66 | Lacey 11/9/08/08 | 597.50 | 1317.25 |
| Masters 4 | Johnson 1/27/08 | 160.00 | 352.74 | Johnson 1/27/08 | 122.50 | 270.06 | Johnson 1/27/08 | 182.50 | 402.34 | Johnson 1/27/08 | 462.50 | 1019.63 |
| Masters Pure | Stevett 5/18/08 | 250.00 | 551.15 | Roland Saffy 3/7/09 | 170.00 | 374.78 | Baltimore 6/22/08 | 320.00 | 705.47 | Stevett 5/18/08 | 681.00 | 1501.33 |
| Men's 242 | ||||||||||||
| Division | Squat | Kilos | Lbs | Bench Press | Kilos | Lbs | Deadlift | Kilos | Lbs | Total | Kilos | Lbs |
| Pure | Meyers 1/27/08 | 330.00 | 727.52 | Tyson Meyers 04/18/09 | 205.00 | 451.94 | Meyers 1/27/08 | 305.00 | 672.40 | Tyson Meyers 04/18/09 | 840.00 | 1851.86 |
| Open | Werner 3/13/04 | 295.00 | 650.36 | Lee Kelley 2/28/09 | 188.50 | 415.57 | Brandon Cox 5/2/09 | 327.50 | 722.01 | T.J. Clark 01/25/09 | 780.00 | 1719.59 |
| High School | Ja Rod Jackson 4/5/09 | 275.00 | 606.27 | Badali 2/17/07 | 182.50 | 402.34 | Jaron Jackson 4/5/09 | 272.50 | 600.75 | Buckalou 3/30/08 | 640.00 | 1410.94 |
| Juniors | Brett Lenaburg 5/2/09 | 262.50 | 578.71 | Stewart 10/18/08 | 175.00 | 385.81 | Carlile 11/4/06 | 272.50 | 600.75 | Carlile 11/4/06 | 667.50 | 1471.57 |
| Intermediate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Sub Masters | Tyson Meyers 04/18/09 | 325.50 | 717.60 | Tyson Meyers 04/18/09 | 205.00 | 451.94 | Tyson Meyers 04/18/09 | 307.50 | 677.91 | Tyson Meyers 04/18/09 | 840.00 | 1851.86 |
| Masters 1 | Pincock 6/3/06 | 285.00 | 628.31 | Kevin Hexson 2/14/09 | 186.00 | 410.06 | Dan Connett 4/11/09 | 287.50 | 633.82 | Eddins 10/22/05 | 720.00 | 1587.31 |
| Masters 2 | Clock 10/22/05 | 237.50 | 523.59 | Clock 10/22/05 | 175.00 | 385.81 | Clock 10/22/05 | 253.50 | 558.87 | Clock 10/22/05 | 666.00 | 1468.26 |
| Masters 3 | Gary Clock 3/28/09 | 227.50 | 501.55 | Gary Clock 3/28/09 | 162.50 | 358.25 | Gary Clock 3/28/09 | 250.00 | 551.15 | Gary Clock 3/28/09 | 635.00 | 1399.92 |
| Masters 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Masters Pure | B. Wilson 10/22/05 | 280.00 | 617.29 | Wilson 10/22/05 | 170.00 | 374.78 | B. Wilson 10/22/05 | 285.00 | 628.31 | B. Wilson 10/22/05 | 735.00 | 1620.38 |
| Men's 275 | ||||||||||||
| Division | Squat | Kilos | Lbs | Bench Press | Kilos | Lbs | Deadlift | Kilos | Lbs | Total | Kilos | Lbs |
| Pure | Austin 8-6-06 | 295.00 | 650.36 | Tom Emelander 1/25/09 | 195.00 | 429.90 | Derek Whitlow 10/18/08 | 277.50 | 611.78 | Derek Whitlow 10/18/08 | 747.50 | 1647.94 |
| Open | James Dunn 5/9/09 | 302.50 | 666.89 | Tom Emelander 1/25/09 | 195.00 | 429.90 | Phillip Wylie 1/25/09 | 320.00 | 705.47 | James Dunn 5/9/09 | 757.50 | 1669.98 |
| High School | Jackson 3/18/06 | 275.00 | 606.27 | J. Smith 3/30/08 | 150.00 | 330.69 | Jackson 3/18/06 | 272.50 | 600.75 | Jackson 3/18/06 | 687.50 | 1515.66 |
| Juniors | Jay Carlile 6/27/09 | 281.00 | 619.49 | Oster 4/15/06 | 201.00 | 443.12 | Jenkins 2/4/06 | 275.00 | 606.27 | Jenkins 2/4/06 | 722.50 | 1592.82 |
| Intermediate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Sub Masters | James Dunn 5/9/09 | 302.50 | 666.89 | Babb 8/9/08 | 200.00 | 440.92 | James Dunn 1/25/09 | 300.00 | 661.38 | James Dunn 5/9/09 | 757.50 | 1669.98 |
| Masters 1 | Cyranoski 10/22/05 | 285.00 | 628.31 | Phillip Wylie 1/25/09 | 182.50 | 402.34 | Phillip Wylie 1/25/09 | 320.00 | 705.47 | Phillip Wylie 1/25/09 | 752.50 | 1658.96 |
| Masters 2 | Wayne Hammes 04/11/09 | 275.00 | 606.27 | Wayne Hammes 04/11/09 | 182.50 | 402.34 | Wayne Hammes 04/11/09 | 275.00 | 606.27 | Wayne Hammes 04/11/09 | 732.50 | 1614.87 |
| Masters 3 | Hodges 1/27/08 | 227.50 | 501.55 | Jerry Whitlow 7/18/09 | 145.00 | 319.67 | Hodges 1/27/08 | 320.00 | 705.47 | Hodges 1/27/08 | 670.00 | 1477.08 |
| Masters 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Masters Pure | Dyke 4/19/08 | 255.00 | 562.17 | Redmond 5/17/08 | 157.50 | 347.22 | Dyke 4/19/08 | 275.00 | 606.27 | Dyke 4/19/08 | 655.00 | 1444.01 |
| Men's 308 |