NASA

Pro Power Sports World Records

By Weight Class - Pro Division

These Records can only be set or broken in the Annual Pro Championships each year

Records will be established at the Pro Championships on March 16th, 2008

[ Pro Power Sports Entry Info ] [ Home ]

Hit Counter since 3.21.08

 

All Individual Wt. Class records will be determined by actual weight lifted

Pro Power Sports World Records by Weight Lifted

  ***Curl*** *Bench Press* *Sub Total* **Deadlift** ***Total***
114- none none none none none
123- none none none none none
132- none none none none none
148- 67.5  Angelone 3.16.08 142.50  Angelone 3.16.08 210  Angelone 3.16.08 523.59  Phillips 3.16.08 427.5  Phillips  3.16.08
165- 75 Kaiser 3.16.08 177.50  Baker 3.16.08 220 Dargin  3.16.08 562.17  Dargin  3.16.08 475  Dargin  3.16.08
181- 87.5  J. Smith 3.16.08 177.50  Wagman  3.16.08 262.50  Wagman 3.16.08 573.20  Wagman 3.16.08 522.50  Wagman  3.16.08
198- 87.5 Scott 3.16.08 192.5  McDougal 3.16.08 275  McDougal  3.16.08 606.27  McDougal 3.16.08 550  McDougal  3.16.08
220- 90 Tucker 3.16.08 215  Hall  3.16.08 300  Hall  3.16.08 650.36  Tucker  3.16.08 547.50  Tucker  3.16.08
242- 90 Ford 3.16.08 210  Ford  3.16.08 300  Ford 3.16.08 733.03  Smith  3.16.08 607.50  Smith  3.16.08
275- 92.5 Harris 3.16.08 195  Harris  3.16.08 287.50  Harris  3.16.08 617.29  Harris  3.16.08 567.50  Harris  3.16.08
308- 105 Spirrison 3.16.08 212.50  Turley  3.16.08 310  Spirrison  3.16.08 628.31  Turley  3.16.08 590  Turley  3.16.08
SHW 87.5  Phillips 3.16.08 182.50  Phillips  3.16.08 270  Phillips  3.16.08 none none

 

 

 

Over All Pro Power Sports World Records

  ***Curl*** *Bench Press* *Sub Total* **Deadlift** ***Total***
Actual Wt Lifted Over All 105  Spirrison  3.16.08 212.50 Turley 3.16.08 310 Spirrison 3.16.08 733.01 Smith 3.16.08 607.50 Smith 3.16.08
Coefficient Over All 1.1544  Smith 3.16.08 2.5691  Hall 3.16.08 3.5848  Hall  3.16.08 3.8087  Smith 3.16.08 7.0581 McDougal 3.16.08

 

The Over All Records represent the best lift, by weight,  by any Pro Division lifter.

These can only be set at the Annual Pro Championships.