NASA

By Weight Class - Pro Division
These Records can only be set or broken in the Annual Pro Championships each year
Records will be established at the Pro Championships on March 16th, 2008
[ Pro Power Sports Entry Info ] [ Home ]
since 3.31.09
All Individual Wt. Class records will be determined by actual weight lifted
Pro Power Sports World Records by Weight
Lifted![]()
All Records Are In Kilos - Multiply record by 2.2046 for lbs
| ***Curl*** | *Bench Press* | *Sub Total* | **Deadlift** | ***Total*** | |
| 114- | none | none | none | none | none |
| 123- | none | none | none | none | none |
| 132- | none | none | none | none | none |
| 148- | 67.5 Angelone 3.16.08 | 142.50 Angelone 3.16.08 | 210 Angelone 3.16.08 | 243.5 Phillips 3.16.08 | 427.5 Phillips 3.16.08 |
| 165- | 75 Kaiser 3.16.08 | 177.50 Baker 3.16.08 | 220 Dargin 3.16.08 | 255 Dargin 3.16.08 | 475 Dargin 3.16.08 |
| 181- | 87.5 Jayme Smith 3.16.08 | 177.50 Wagman 3.16.08 | 262.50 Wagman 3.16.08 | 260 Wagman 3.16.08 | 522.50 Wagman 3.16.08 |
| 198- | 87.5 Scott 3.16.08 | 192.5 McDougal 3.16.08 | 275 McDougal 3.16.08 | 275 McDougal 3.16.08 | 550 McDougal 3.16.08 |
| 220- | 90 Tucker 3.16.08 | 215 Hall 3.16.08 | 300 Hall 3.16.08 | 295 Tucker 3.16.08 | 557.50 Tucker 3.29.09 |
| 242- | 97.5 Ford 3.16.08 | 210 Ford 3.16.08 | 307.5 Ford 3.29.09 | 332.5 Smith 3.16.08 | 607.50 Smith 3.16.08 |
| 275- | 92.5 D. Harris 3.16.08 | 211 D. Harris 3.29.09 | 308.50 D. Harris 3.29.09 | 320 Smith 3.29.09 | 604.50 Smith 3.29.09 |
| 308- | 105 Spirrison 3.16.08 | 213.50 Behari 3.29.09 | 310 Spirrison 3.16.08 | 337.50 D. Phillips 3.29.09 | 637.50 D. Phillips 3.29.09 |
| SHW | 87.5 Phillips 3.16.08 | 182.5 Phillips 3.16.08 | 270 Phillips 3.16.08 | none | none |
|
|
| ***Curl*** | *Bench Press* | *Sub Total* | **Deadlift** | ***Total*** | |
|
Actual Wt Lifted Over All
|
105 Spirrison 3.16.08
|
215 Hall 3.29.09
|
310 Spirrison 3.16.08
|
744.05 D. Phillips 3.29.09
|
637.50 D. Phillips 3.29.09
|
|
Coefficient Over All
|
1.1544 Ford 3.29.09 1.1544 J. Smith 3.16.08 |
2.5691 Hall 3.16.08
|
3.6408 Ford 3.29.09
|
3.8087 Smith 3.16.08
|
7.0581 McDougal 3.16.08
|
The Over All Records represent the best lift, by weight, by any Pro Division lifter.
These can only be set at the Annual Pro Championships.