NASA Push/Pull Women's American Records
The Total Record represents the Best BP and the Best Deadlift combined.
American Records can be set in meets that have Push/Pull Divisions Only!
Single Ply Equipment may be worn.
since 1/12/09
[ Powerlifting Training DVD's ]
State,
American & World Record Plaques Now
Available! Order Now!
Up Dated 8/10/09
~ NOTICE ~
You MUST be entered in the specific Division to break the record!
| Division | Wt.Cl. | Wt. Kgs. | Lbs | Name | Date | Division | Wt.Cl. | Wt. Kgs. | Kbs | Name | Date | |
| Pure | 97.00 | 0.00 | Pure | 105.50 | 0.00 | |||||||
| Pure Novice | 97.00 | 0.00 | Pure Novice | 105.50 | 0.00 | |||||||
| Open | 97.00 | 0.00 | Open | 105.50 | 0.00 | |||||||
| High School | 97.00 | 95.00 | 209.44 | Browning | 4/22/2006 | High School | 105.50 | 0.00 | ||||
| Teenage | 97.00 | 0.00 | Teenage | 105.50 | 134.00 | 295.42 | G. Brown | 7/30/2005 | ||||
| Juniors | 97.00 | 0.00 | Juniors | 105.50 | 0.00 | |||||||
| Intermediate | 97.00 | 0.00 | Intermediate | 105.50 | 0.00 | |||||||
| Police/ Fire | 97.00 | 0.00 | Police/ Fire | 105.50 | 0.00 | |||||||
| Sub Masters-1 | 97.00 | 0.00 | Sub Masters-1 | 105.50 | 0.00 | |||||||
| Sub Masters-2 | 97.00 | 0.00 | Sub Masters-2 | 105.50 | 0.00 | |||||||
| SubmasterPure | 97.00 | 0.00 | SubmasterPure | 105.50 | 0.00 | |||||||
| Masters-1 | 97.00 | 0.00 | Masters-1 | 105.50 | 0.00 | |||||||
| Masters-2 | 97.00 | 0.00 | Masters-2 | 105.50 | 0.00 | |||||||
| Masters-3 | 97.00 | 0.00 | Masters-3 | 105.50 | 0.00 | |||||||
| Masters-4 | 97.00 | 0.00 | Masters-4 | 105.50 | 0.00 | |||||||
| Master-5 (pure) | 97.00 | 0.00 | Master-5 (pure) | 105.50 | 0.00 | |||||||
| Division | Wt.Cl. | Wt. Kgs. | Lbs | Name | Date | Division | Wt.Cl. | Wt. Kgs. | Kbs | Name | Date | |
| Pure | 114.50 | 260.00 | 573.20 | Patel | 8/11/2007 | Pure | 123.50 | 277.50 | 611.78 | Adelmann | 5/7/2005 | |
| Pure Novice | 114.50 | 184.50 | 406.75 | Pendleton | 2/19/2006 | Pure Novice | 123.50 | 268.50 | 591.94 | Yamashita | 2/12/2005 | |
| Open | 114.50 | 260.00 | 573.20 | Patel | 8/11/2007 | Open | 123.50 | 268.50 | 591.94 | Yamashita | 2/12/2005 | |
| High School | 114.50 | 187.50 | 413.36 | Juanita Najera | 1/24/2009 | High School | 123.50 | 135.00 | 297.62 | Miller | 2/22/2004 | |
| Teenage | 114.50 | 184.50 | 406.75 | Pendleton | 2/18/2006 | Teenage | 123.50 | 167.50 | 369.27 | Sitkawitz | 7/15/2006 | |
| Juniors | 114.50 | 184.50 | 406.75 | Pendleton | 2/19/2006 | Juniors | 123.50 | 157.50 | 347.22 | Tiffany Fabela | 7/18/2009 | |
| Intermediate | 114.50 | 0.00 | Intermediate | 123.50 | 268.50 | 591.94 | Yamashita | 2/12/2005 | ||||
| Police/ Fire | 114.50 | 0.00 | Police/ Fire | 123.50 | 0.00 | |||||||
| Sub Masters-1 | 114.50 | 265.00 | 584.22 | Patel | 6/16/2007 | Sub Masters-1 | 123.50 | 277.50 | 611.78 | Adelmann | 5/7/2005 | |
| Sub Masters-2 | 114.50 | 275.00 | 606.27 | Patel | 11/3/2007 | Sub Masters-2 | 123.50 | 266.00 | 586.42 | Patel | 11/8/2008 | |
| SubmasterPure | 114.50 | 275.00 | 606.27 | Patel | 11/3/2007 | SubmasterPure | 123.50 | 266.00 | 586.42 | Patel | 11/8/2008 | |
| Masters-1 | 114.50 | 0.00 | Masters-1 | 123.50 | 240.00 | 529.10 | Krysti Hughes | 5/16/2009 | ||||
| Masters-2 | 114.50 | 0.00 | Masters-2 | 123.50 | 0.00 | |||||||
| Masters-3 | 114.50 | 0.00 | Masters-3 | 123.50 | 0.00 | |||||||
| Masters-4 | 114.50 | 0.00 | Masters-4 | 123.50 | 60.00 | 132.28 | Symie Sermay | 12/6/2008 | ||||
| Master Pure | 114.50 | 0.00 | Master Pure | 123.50 | 240.00 | 529.10 | Krysti Hughes | 5/16/2009 | ||||
| Division | Wt.Cl. | Wt. Kgs. | Lbs | Name | Date | Division | Wt.Cl. | Wt. Kgs. | Kbs | Name | Date | |
| Pure | 132.25 | 213.50 | 470.68 | Hughes | 8/11/2007 | Pure | 148.75 | 190.00 | 418.87 | Manno | 1/27/2007 | |
| Pure Novice | 132.25 | 306.00 | 674.61 | Heena Patel | 1/24/2009 | Pure Novice | 148.75 | 150.00 | 330.69 | McKay | 6/10/2006 | |
| Open | 132.25 | 312.50 | 688.94 | Heena Patel | 5/16/2009 | Open | 148.75 | 190.00 | 418.87 | Manno | 1/27/2007 | |
| High School | 132.25 | 180.00 | 396.83 | Tyson | 3/1/2008 | High School | 148.75 | 177.50 | 391.32 | Julianne Bakstrieri | 3/7/2009 | |
| Teenage | 132.25 | 172.50 | 380.29 | Winterhoff | 2/19/2006 | Teenage | 148.75 | 177.50 | 391.32 | Julianne Bakstrieri | 3/7/2009 | |
| Juniors | 132.25 | 205.00 | 451.94 | Balcer | 4/7/2007 | Juniors | 148.75 | 177.50 | 391.32 | Julianne Bakstrieri | 3/7/2009 | |
| Intermediate | 132.25 | 202.50 | 446.43 | H. Fry | 2/11/2006 | Intermediate | 148.75 | 210.00 | 462.97 | James | 5/13/2006 | |
| Police/ Fire | 132.25 | 177.50 | 391.32 | Christopher | 7/9/05 | Police/ Fire | 148.75 | 0.00 | ||||
| Sub Masters-1 | 132.25 | 260.00 | 573.20 | T. Adelmann | 2/12/2005 | Sub Masters-1 | 148.75 | 0.00 | ||||
| Sub Masters-2 | 132.25 | 280.00 | 617.29 | Patel | 11/15/2008 | Sub Masters-2 | 148.75 | 175.00 | 385.81 | Kellum | 5/28/2005 | |
| SubmasterPure | 132.25 | 306.00 | 674.61 | Heena Patel | 1/24/2009 | SubmasterPure | 148.75 | 177.50 | 391.32 | Kellum | 8/13/2005 | |
| Masters-1 | 132.25 | 280.00 | 617.29 | Tucker | 1/27/2006 | Masters-1 | 148.75 | 247.50 | 545.64 | Hetzel | 1/27/2007 | |
| Masters-2 | 132.25 | 177.50 | 391.32 | Barnette | 4/26/2008 | Masters-2 | 148.75 | 237.50 | 523.59 | Frock | 11/30/2004 | |
| Masters-3 | 132.25 | 135.00 | 297.62 | S. Sermay | 4/26/2008 | Masters-3 | 148.75 | 160.00 | 352.74 | Wood | 12/6/2008 | |
| Masters-4 | 132.25 | 0.00 | Masters-4 | 148.75 | 0.00 | |||||||
| Master Pure | 132.25 | 213.50 | 470.68 | Hughes | 8/11/2007 | Master Pure | 148.75 | 245.00 | 540.13 | Hetzel | 1/28/2006 | |
| Division | Wt.Cl. | Wt. Kgs. | Lbs | Name | Date | Division | Wt.Cl. | Wt. Kgs. | Kbs | Name | Date | |
| Pure | 165.25 | 0.00 | Pure | 181.75 | 140.00 | 308.64 | Waugh | 1/26/2008 | ||||
| Pure Novice | 165.25 | 0.00 | Pure Novice | 181.75 | 0.00 | |||||||
| Open | 165.25 | 232.50 | 512.57 | Brenda Hermann | 4/25/2009 | Open | 181.75 | 130.00 | 286.60 | Van Hoose | 11/22/2008 | |
| High School | 165.25 | 202.50 | 446.43 | F. Brown | 7/30/2005 | High School | 181.75 | 125.00 | 275.58 | Kellsie Ruiz | 6/13/2009 | |
| Teenage | 165.25 | 222.50 | 490.52 | Schwaninger | 8/14/2004 | Teenage | 181.75 | 0.00 | ||||
| Juniors | 165.25 | 0.00 | Juniors | 181.75 | 247.50 | 545.64 | C. Box | 4/22/2006 | ||||
| Intermediate | 165.25 | 232.50 | 512.57 | James | 1/26/2008 | Intermediate | 181.75 | 0.00 | ||||
| Police/ Fire | 165.25 | 0.00 | Police/ Fire | 181.75 | 0.00 | |||||||
| Sub Masters-1 | 165.25 | 185.00 | 407.85 | Hermann | 1/12/2008 | Sub Masters-1 | 181.75 | 237.50 | 523.59 | James | 12/13/2008 | |
| Sub Masters-2 | 165.25 | 0.00 | Sub Masters-2 | 181.75 | 0.00 | |||||||
| SubmasterPure | 165.25 | 0.00 | SubmasterPure | 181.75 | 232.50 | 512.57 | Deborah James | 1/24/2009 | ||||
| Masters-1 | 165.25 | 232.50 | 512.57 | Brenda Hermann | 4/25/2009 | Masters-1 | 181.75 | 210.00 | 462.97 | McWhirt | 3/12/2005 | |
| Masters-2 | 165.25 | 215.00 | 473.99 | Bagby | 1/27/2007 | Masters-2 | 181.75 | 180.00 | 396.83 | Gill | 4/28/2007 | |
| Masters-3 | 165.25 | 230.00 | 507.06 | Gayle Clawson | 5/2/2009 | Masters-3 | 181.75 | 145.00 | 319.67 | Elaine Waugh | 1/24/2009 | |
| Masters-4 | 165.25 | 0.00 | Masters-4 | 181.75 | 0.00 | |||||||
| Master Pure | 165.25 | 170.00 | 374.78 | Keen | 9/6/2008 | Master Pure | 181.75 | 180.00 | 396.83 | Gill | 9/8/2007 | |
| Division | Wt.Cl. | Wt. Kgs. | Lbs | Name | Date | Division | Wt.Cl. | Wt. Kgs. | Kbs | Name | Date | |
| Pure | 198.25 | 165.00 | 363.76 | Candace Bayer | 2/28/2009 | Pure | 198+ | 205.00 | 451.94 | Garrett | 2/21/2004 | |
| Pure Novice | 198.25 | 0.00 | Pure Novice | 198+ | 235.00 | 518.08 | Reynolds | 4/14/2007 | ||||
| Open | 198.25 | 165.00 | 363.76 | Candace Bayer | 2/28/2009 | Open | 198+ | 215.00 | 473.99 | Reynolds | 4/2/2005 | |
| High School | 198.25 | 137.50 | 303.13 | Mulkey | 2/13/2005 | High School | 198+ | 0.00 | ||||
| Teenage | 198.25 | 197.50 | 435.41 | Anderson | 2/18/2006 | Teenage | 198+ | 197.50 | 435.41 | Anderson | 2/18/2006 | |
| Juniors | 198.25 | 0.00 | Juniors | 198+ | 0.00 | |||||||
| Intermediate | 198.25 | 0.00 | Intermediate | 198+ | 0.00 | |||||||
| Police/ Fire | 198.25 | 0.00 | Police/ Fire | 198+ | 0.00 | |||||||
| Sub Masters-1 | 198.25 | 140.00 | 308.64 | K. Neal | 1/22/2005 | Sub Masters-1 | 198+ | 235.00 | 518.08 | Reynolds | 4/14/2007 | |
| Sub Masters-2 | 198.25 | 0.00 | Sub Masters-2 | 198+ | 292.50 | 644.85 | Stephanie Gibson | 6/20/2009 | ||||
| SubmasterPure | 198.25 | 0.00 | SubmasterPure | 198+ | 292.50 | 644.85 | Stephanie Gibson | 6/20/2009 | ||||
| Masters-1 | 198.25 | 0.00 | Masters-1 | 198+ | 267.50 | 589.73 | Gailey | 2/12/2005 | ||||
| Masters-2 | 198.25 | 165.00 | 363.76 | Gill | 12/6/2008 | Masters-2 | 198+ | 157.50 | 347.22 | Tawzer | 6/16/2007 | |
| Masters-3 | 198.25 | 0.00 | Masters-3 | 198+ | 0.00 | |||||||
| Masters-4 | 198.25 | 0.00 | Masters-4 | 198+ | 0.00 | |||||||
| Master Pure | 198.25 | 0.00 | Master Pure | 198+ | 217.50 | 479.50 | McTighe | 6/4/2005 |
Record Application Form - Print and Mail