Women's Power Sports© American Records
| Home | Records Index |
[ Powerlifting Training DVD's ]
since 5/31/09
State,
American & World Record Plaques Now
Available! Order Now!
Up Dated 8/10/09
~ NOTICE ~
You MUST be entered in the specific Division to break the record!
| Women's PS | |||||||||||||
| 97 lb Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | |
| Women's Open | Romero 9/2/06 | 25.00 | 55.12 | Romero 9/2/06 | 25.00 | 55.12 | Romero 9/2/06 | 32.50 | 71.65 | Romero 9/2/06 | 82.50 | 181.88 | |
| Women's Masters-Overall | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | |
| High School | Brienna Willis 6/13/09 | 25.00 | 55.12 | Kalie Lyden 2/14/09 | 30.00 | 66.14 | Kalie Lyden 2/14/09 | 77.50 | 170.86 | Kalie Lyden 2/14/09 | 122.50 | 270.06 | |
| Women's Masters 2 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | |
| Women's Masters 3 & 4 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | open | 0.00 | 0.00 | Open | 0.00 | 0.00 | |
| 105 lb Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | |
| Women's Open | Phillips 6-97 | 30.00 | 66.14 | McCormack 5-19-01 | 70.00 | 154.32 | Cross 2-3-02 | 105.00 | 231.48 | Cross 3-23-02 | 172.50 | 380.29 | |
| Women's Masters-Overall | Jackson 11/10/07 | 38.50 | 84.88 | McCormack 5-11-02 | 65.00 | 143.30 | Jackson 11/10/07 | 113.50 | 250.22 | Jackson 11/10/07 | 214.75 | 473.44 | |
| High School | Jenelle Cooper 2/15/09 | 17.50 | 38.58 | Tiffany Riggs 4/4/09 | 40.00 | 88.18 | Tiffany Riggs 4/4/09 | 107.50 | 236.99 | Tiffany Riggs 4/4/09 | 170.00 | 374.78 | |
| Women's Masters 2 | McCormack 12/6/08 | 30.00 | 66.14 | McCormack 9/6/08 | 57.50 | 126.76 | McCormack 12/6/08 | 75.00 | 165.35 | McCormack 12/6/08 | 167.50 | 369.27 | |
| Women's Masters 3 & 4 | Grimes 2/3/07 | 22.50 | 49.60 | Grimes 2/3/07 | 37.50 | 82.67 | Grimes 2/3/07 | 95.00 | 209.44 | Grimes 2/3/07 | 155.00 | 341.71 | |
| 114 lb Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | |
| Women's Open | Patel 8/11/07 | 41.00 | 90.39 | Patel 8/11/07 | 77.50 | 170.86 | Patel 8/11/07 | 155.00 | 341.71 | Patel 8/11/07 | 273.50 | 602.96 | |
| Women's Masters-Overall | McCormack 9-22-01 | 35.00 | 77.16 | V. Morgan 7/9/05 | 55.00 | 121.25 | Ana Donahue 8/1/09 | 107.50 | 236.99 | V. Morgan 7-17-04 | 170.00 | 374.78 | |
| High School | S. Adams 2/13/05 | 35.00 | 77.16 | S. Adams 2/13/05 | 57.50 | 126.76 | S. Adams 2/13/05 | 132.50 | 292.11 | S. Adams 2/13/05 | 225.00 | 496.04 | |
| Women's Masters 2 | Grimes 3-1-03 | 20.00 | 44.09 | Grimes 3-1-03 | 35.00 | 77.16 | Grimes 3-1-03 | 95.00 | 209.44 | Grimes 3-1-03 | 150.00 | 330.69 | |
| Women's Masters 3 & 4 | Mc Cormack 5-10-03 | 35.00 | 77.16 | Mc Cormack 5-10-03 | 70.00 | 154.32 | Mc Cormack 5-10-03 | 75.00 | 165.35 | Mc Cormack 5-10-03 | 177.50 | 391.32 | |
| 123 lb Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | |
| Women's Open | Adelmann 9/2/06 | 47.50 | 104.72 | Adelmann 9/2/06 | 87.50 | 192.90 | Heena Patel 10/18/08 | 167.50 | 369.27 | Heena Patel 10/18/08 | 293.50 | 647.05 | |
| Women's Masters-Overall | K. Hughes 12/17/05 | 41.00 | 90.39 | K. Hughes 10/18/08 | 85.00 | 187.39 | K. Hughes 10/16/04 | 142.50 | 314.16 | K. Hughes 11/18/06 | 266.00 | 586.42 | |
| High School | Rutledge 12/10/05 | 36.00 | 79.37 | Rutledge 12/10/05 | 61.00 | 134.48 | Glasco 4-26-03 | 127.50 | 281.09 | Glasco 4-26-03 | 212.50 | 468.48 | |
| Women's Masters 2 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | |
| Women's Masters 3 & 4 | Sermay 4/26/08 | 15.00 | 33.07 | Yarbrough 7/9/05 | 35.00 | 77.16 | Sermay 12/6/08 | 37.50 | 82.67 | Sermay 4/26/08 | 75.00 | 165.35 | |
| 132 lb Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | |
| Women's Open | Lippert 4-98 | 50.00 | 110.23 | K. Hughes 11/15/08 | 88.00 | 194.00 | Helena Patel 3/7/09 | 165.00 | 363.76 | Helena Patel 3/7/09 | 287.50 | 633.82 | |
| Women's Masters-Overall | K. Hughes 8/11/07 | 40.00 | 88.18 | K. Hughes 11/15/08 | 88.00 | 194.00 | H. Hughes 6-5-04 | 155.00 | 341.71 | H. Hughes 6-5-04 | 253.50 | 558.87 | |
| High School | Rutledge 2/12/05 | 35.00 | 77.16 | Rutledge 1/28/06 | 73.50 | 162.04 | T. Harris 4-3-04 | 111.00 | 244.71 | Hughes 4-26-03 | 210.00 | 462.97 | |
| Women's Masters 2 | Ishimatsu 11/3/07 | 28.50 | 62.83 | Ishimatsu 6/17/06 | 52.50 | 115.74 | Ishimatsu 1/27/07 | 102.50 | 225.97 | Ishimatsu 6/17/06 | 180.00 | 396.83 | |
| Women's Masters 3 & 4 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | open | 0.00 | 0.00 | Open | 0.00 | 0.00 | |
| 148 lb Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | |
| Women's Open | Lippert 8-12-00 | 50.00 | 110.23 | A. Miller 8/20/05 | 81.00 | 178.57 | Barker 6/21/08 | 160.00 | 352.74 | Shannon Micek 04/11/09 | 245.00 | 540.13 | |
| Women's Masters-Overall | Demarest 8/2/08 | 45.00 | 99.21 | Demarest 8/2/08 | 77.50 | 170.86 | Rogers 2/25/06 | 122.50 | 270.06 | Demarest 8/2/08 | 245.00 | 540.13 | |
| High School | J. Hayes 4-24-04 | 40.00 | 88.18 | J. Hayes 4-24-04 | 77.50 | 170.86 | Eastman 4-3-04 | 130.00 | 286.60 | J. Hayes 4-24-04 | 245.00 | 540.13 | |
| Women's Masters 2 | Ishimatsu 5/6/06 | 30.00 | 66.14 | Beasley 3/12/05 | 60.00 | 132.28 | Beasley 3/12/05 | 137.50 | 303.13 | Ishimatsu 1/26/08 | 182.50 | 402.34 | |
| Women's Masters 3 & 4 | Wood 4/26/07 | 30.00 | 66.14 | Wood 12/6/08 | 50.00 | 110.23 | Wood 12/6/08 | 110.00 | 242.51 | Wood 4/26/08 | 187.50 | 413.36 | |
| 165 lb Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | |
| Women's Open | McNeil 5-97 | 47.50 | 104.72 | McNeil 9-97 | 97.50 | 214.95 | Wilson 7-26-02 | 162.50 | 358.25 | McNeil 5-97 | 295.00 | 650.36 | |
| Women's Masters-Overall | Waddell 3/5/05 | 46.00 | 101.41 | Scheffler 11-30-02 | 92.50 | 203.93 | Scheffler11-30-02 | 185.00 | 407.85 | Scheffler 11-30-02 | 322.50 | 710.98 | |
| High School | Hayes 8/14/04 | 47.50 | 104.72 | Hayes 8/14/04 | 85.00 | 187.39 | Hayes 8/14/04 | 135.00 | 297.62 | Hayes 8/14/04 | 267.50 | 589.73 | |
| Women's Masters 2 | Frock 1/28/06 | 31.00 | 68.34 | Frock 1/14/06 | 65.00 | 143.30 | Frock 1/28/06 | 111.00 | 244.71 | Frock 1/14/06 | 205.00 | 451.94 | |
| Women's Masters 3 & 4 | Clawson 1/26/08 | 40.00 | 88.18 | Clawson 6/16/07 | 60.00 | 132.28 | Clawson 11/3/07 | 130.00 | 286.60 | Clawson 1/26/08 | 220.00 | 485.01 | |
| 181 lb Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | |
| Women's Open | Carter 6-98 | 42.50 | 93.70 | Ferguson 9-14-02 | 107.50 | 236.99 | Scheffler 2-3-02 | 170.00 | 374.78 | Scheffler 2-3-02 | 292.50 | 644.85 | |
| Women's Masters-Overall | Collins 5/6/06 | 38.50 | 84.88 | McWhirt 3/12/05 | 80.00 | 176.37 | Collins 5/6/06 | 140.00 | 308.64 | McWhirt 3/12/05 | 247.50 | 545.64 | |
| High School | Artym 3-15-03 | 45.00 | 99.21 | Artym 8-2-03 | 85.00 | 187.39 | Artym 8-2-03 | 158.50 | 349.43 | Artym 8-2-03 | 283.50 | 625.00 | |
| Women's Masters 2 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | |
| Women's Masters 3 & 4 | Elaine Waugh 8/1/09 | 28.50 | 62.83 | Williams 5/5/07 | 52.50 | 115.74 | Elaine Waugh 8/1/09 | 107.50 | 236.99 | Elaine Waugh 8/1/09 | 183.50 | 404.54 | |
| 198 lb Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | |
| Women's Open | Collins 2/3/07 | 41.00 | 90.39 | Collins 6/16/07 | 72.50 | 159.83 | Collins 2/3/07 | 145.00 | 319.67 | Collins 6/16/07 | 252.50 | 556.66 | |
| Women's Masters-Overall | Hunter 6-2-01 | 42.50 | 93.70 | Cannon 3-9-02 | 95.00 | 209.44 | Hunter 6-8-02 | 190.00 | 418.87 | Cannon 3-9-02 | 307.50 | 677.91 | |
| High School | Artym 3-29-03 | 43.50 | 95.90 | Artym 3-29-03 | 80.00 | 176.37 | Artym 3-29-03 | 152.50 | 336.20 | Block 4/1/06 | 207.50 | 457.45 | |
| Women's Masters 2 | McTighe 4-5-03 | 32.50 | 71.65 | McTighe 12/17/05 | 71.00 | 156.53 | McTighe 8/14/04 | 105.00 | 231.48 | McTighe 4-5-03 | 197.50 | 435.41 | |
| Women's Masters 3 & 4 | Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | open | 0.00 | 0.00 | Open | 0.00 | 0.00 | |
| 198+ Division | CURL | Kilos | Lbs | BENCH PRESS | Kilos | Lbs | DEADLIFT | Kilos | Lbs | TOTAL | Kilos | Lbs | |
| Women's Open | Springer 2/12/05 | 52.50 | 115.74 | Silvani 8-98 | 120.00 | 264.55 | Springer 2/12/05 | 205.00 | 451.94 | Springer 2/12/05 | 367.50 | 810.19 | |
| Women's Masters-Overall | Gailey 2/11/06 | 50.00 | 110.23 | Gailey 2/11/06 | 80.00 | 176.37 | Gailey 2/11/06 | 197.50 | 435.41 | Gailey 2/11/06 | 327.50 | 722.01 | |
| High School | Walter 4-3-04 | 37.50 | 82.67 | Jackson 4/2/05 | 70.00 | 154.32 | Walter 4-26-03 | 147.50 | 325.18 | Walter 4-3-04 | 242.50 | 534.62 | |
| Women's Masters 2 | C. Kahle 9/2/06 | 35.00 | 77.16 | McTighe 12/18/04 | 77.50 | 170.86 | Fitzsimmons 4/22/06 | 137.50 | 303.13 | C. Kahle 9/2/06 | 210.00 | 462.97 | |
|
Open | 0.00 | 0.00 | Open | 0.00 | 0.00 | open | 0.00 | 0.00 | Open | 0.00 | 0.00 |
~ NOTICE ~
You MUST be entered in the specific Division to break the record!
Record Application Form - Print and Mail