Women's Power Sports© World Records

| Home | Record Index |

[ Powerlifting Training DVD's ]

State, American & World Record Plaques Now Available! Order Now!

Up Dated 8/10/09

Clyde Lynn - TX Named New American & World Record Chairman

 

~ NOTICE ~

You MUST be entered in the specific Division to break the record!

        WOMEN'S 97                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Women's Open McGonagle 6/18/05 18.50 40.79 McGonagle 6/18/05 27.50 60.63 McGonagle 6/18/05 62.50 137.79 McGonagle 6/18/05 108.50 239.20
Women's Masters-Overall Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00
 High School Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00
Women's Masters 2 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00
Women's Masters 3 & 4 Open 0.00 0.00 Open 0.00 0.00 open 0.00 0.00 Open 0.00 0.00
        WOMEN"S 105.75                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Women's Open Phillips 6-97 30.00 66.14 McCormack 5-19-01 70.00 154.32 Cross 2-3-02 105.00 231.48 Cross 3-23-02 172.50 380.29
Women's Masters-Overall Jackson 6/16/07 37.50 82.67 McCormack 5-11-02 65.00 143.30 Jackson 6/16/07 107.50 236.99 Jackson 6/16/07 210.00 462.97
 High School Tanner 7-7-01 20.00 44.09 Tiffany Riggs 04/4/09 40.00 88.18 Tiffany Riggs 04/4/09 107.50 236.99 Corwin 3/29/08 197.50 435.41
Women's Masters 2 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00
Women's Masters 3 & 4 Open 0.00 0.00 Open 0.00 0.00 open 0.00 0.00 Open 0.00 0.00
        WOMEN'S 114.5                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Women's Open H. Patel 6/4/05 33.50 73.85 Patel 3/5/05 67.50 148.81 H. Patel 1/27/07 142.50 314.16 Hedrick 11-30-02 182.50 402.34
Women's Masters-Overall McCormack 9-22-01 35.00 77.16 V. Morgan 7/9/05 55.00 121.25 Ana Donohue 8/1/09 107.50 236.99 V. Morgan 7-17-04 170.00 374.78
 High School Bennett 3/29/08 25.00 55.12 Bennett 3/29/08 37.50 82.67 D'Allessandeis 3/29/08 110.00 242.51 Open 138.50 305.34
Women's Masters 2 Grimes 3-1-03 20.00 44.09 Grimes 3-1-03 35.00 77.16 Grimes 3-1-03 95.00 209.44 Grimes 3-1-03 150.00 330.69
Women's Masters 3 & 4 Open 0.00 0.00 Open 0.00 0.00 open 0.00 0.00 Open 0.00 0.00
        WOMEN'S 123.25                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Women's Open Patel 10/18/08 43.50 95.90 Patel 10/18/08 82.50 181.88 Patel 10/18/08 167.50 369.27 Patel 10/18/08 293.50 647.05
Women's Masters-Overall K. Hughes 11/3/07 41.00 90.39 K. Hughes 10/18/08 85.00 187.39 K. Hughes 11/3/07 141.00 310.85 K. Hughes 11/3/07 264.50 583.12
 High School Glasco 4-26-03 30.00 66.14 B. Mobley 4-3-04 56.00 123.46 Glasco 4-26-03 127.50 281.09 Glasco 4-26-03 212.50 468.48
Women's Masters 2 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00
Women's Masters 3 & 4 Sermay 4/26/08 15.00 33.07 Yarbrough 7/9/05 35.00 77.16 Sermay 4/26/08 32.50 71.65 Sermay 4/26/08 67.50 148.81
        WOMEN'S 132.25                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Women's Open Lippert 4-98 50.00 110.23 Bonard 10-98 67.50 148.81 H. Hughes 6-5-04 155.00 341.71 H. Hughes 6-5-04 253.50 558.87
Women's Masters-Overall Sturniolo 2-13-99 37.50 82.67 Rogers 6/4/05 65.00 143.30 H. Hughes 6-5-04 155.00 341.71 H. Hughes 6-5-04 253.50 558.87
 High School Rutledge 2/12/05 35.00 77.16 Rutledge 1/28/06 73.50 162.04 T. Harris 4-3-04 111.00 244.71 M. Hughes 4-26-03 210.00 462.97
Women's Masters 2 Ishimatsu 11/2/07 28.50 62.83 Ishimatsu 6/17/06 52.50 115.74 Ishimatsu 1/27/07 102.50 225.97 Ishimatsu 6/17/06 180.00 396.83
Women's Masters 3 & 4 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 1x1
0.00
        WOMEN'S 148.75                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Women's Open Lippert 8-12-00 50.00 110.23 A. Miller 3/5/05 80.00 176.37 Barker 6/21/08 160.00 352.74 Barker 6/21/08 235.00 518.08
Women's Masters-Overall Demarest 8/2/08 45.00 99.21 Demarest 8/2/08 77.50 170.86 Demarest 8/4/07 127.50 281.09 Demarest 8/2/08 245.00 540.13
 High School Smiddy 3/29/08 35.00 77.16 Smiddy 3/29/08 62.50 137.79 Eastman 4-3-04 130.00 286.60 S. Kennedy 4-3-04 200.00 440.92
Women's Masters 2 Ishimatsu 5/6/06 30.00 66.14 Beasley 3/12/05 60.00 132.28 Beasley 3/12/05 137.50 303.13 Ishimatsu 1/26/08 182.50 402.34
Women's Masters 3 & 4 Wood 4/26/08 30.00 66.14 Wood 1/26/08 45.00 99.21 Wood 11/3/07 100.00 220.46 Wood 4/26/08 187.50 413.36
                         
        WOMEN'S 165.25                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Women's Open McNeil 5-97 47.50 104.72 McNeil 9-97 97.50 214.95 Wilson 7-26-02 162.50 358.25 McNeil 5-97 295.00 650.36
Women's Masters-Overall Waddell 3/5/05 46.00 101.41 Scheffler 11-30-02 92.50 203.93 Scheffler11-30-02 185.00 407.85 Scheffler 11-30-02 322.50 710.98
 High School Hayes 8/14/04 47.50 104.72 Hayes 8/14/04 85.00 187.39 Hayes 8/14/04 135.00 297.62 Hayes 8/14/04 267.50 589.73
Women's Masters 2 Frock 1/28/06 31.00 68.34 Frock 1/28/06 60.00 132.28 Frock 1/28/06 111.00 244.71 Frock 1/28/06 202.50 446.43
Women's Masters 3 & 4 Clawson 1/26/08 40.00 88.18 Clawson 6/16/07 60.00 132.28 Clawson 11/3/07 130.00 286.60 Clawson 1/26/08 220.00 485.01
                         
        WOMEN'S 181.75                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Women's Open Carter 6-98 42.50 93.70 Ferguson 9-14-02 107.50 236.99 Scheffler 2-3-02 170.00 374.78 Scheffler 2-3-02 292.50 644.85
Women's Masters-Overall Collins 5/6/06 38.50 84.88 McWhirt 3/12/05 80.00 176.37 Collins 5/6/06 140.00 308.64 McWhirt 3/12/05 247.50 545.64
 High School Artym 3-15-03 45.00 99.21 Artym 8-2-03 85.00 187.39 Artym 8-2-03 158.50 349.43 Artym 8-2-03 283.50 625.00
Women's Masters 2 Kahle 5/5/07 32.50 71.65 Kahle 5/5/07 57.50 126.76 Kahle 5/5/07 132.50 292.11 Kahle 5/5/07 222.50 490.52
Women's Masters 3 & 4 Elaine Waugh 8/1/09 28.50 62.83 Williams 5/5/07 52.50 115.74 Elaine Waugh 8/1/09 107.50 236.99 Elaine Waugh 8/1/09 183.50 404.54
                        1x1
        WOMEN'S 198.25                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Women's Open May 2/12/05 40.00 88.18 Collins 6/16/07 72.50 159.83 May 2/12/05 142.50 314.16 Collins 6/16/07 252.50 556.66
Women's Masters-Overall Hunter 6-2-01 42.50 93.70 Cannon 3-9-02 95.00 209.44 Hunter 6-8-02 190.00 418.87 Cannon 3-9-02 307.50 677.91
 High School Urbina 5-18-02 37.50 82.67 Block 4/1/06 65.00 143.30 Anderson 4/1/06 122.50 270.06 Block 4/1/06 207.50 457.45
Women's Masters 2 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00 McTighe 8/14/04 105.00 231.48
Women's Masters 3 & 4 Open 0.00 0.00 Open 0.00 0.00 open 0.00 0.00 Open 0.00 0.00
                1x1
    1x1
 
        WOMEN'S 198.25+                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Women's Open Springer 2/12/05 52.50 115.74 Silvani 8-98 120.00 264.55 Springer 2/12/05 205.00 451.94 Springer 2/12/05 367.50 810.19
Women's Masters-Overall Gailey 2/12/05 47.50 104.72 Gailey 2/12/05 77.50 170.86 Gailey 2/12/05 190.00 418.87 Gailey 2/12/05 315.00 694.45
 High School Walter 4-3-04 37.50 82.67 Lewis 3/29/08 77.50 170.86 Walter 4-26-03 147.50 325.18 Walter 4-3-04 242.50 534.62
Women's Masters 2 Kahle 8/4/07 32.50 71.65 Kahle 1/27/07 55.00 121.25 Kahle 10/11/06 120.00 264.55 Kahle 10/11/06 202.50 446.43
1x1
Women's Masters 3 & 4
Open 0.00 0.00 Open 0.00 0.00 open 0.00 0.00 Open 0.00 0.00

 

Record Application Form - Print and Mail