NASA
Pro Power Sports
Lifter Entry Breakdowns
since 3.3.08
| Prize Money | Main Pro Power Sports Page | NASA Home | Lifter Breakdowns |
[ Pro Bonus Awards Application Forms - MUST Be Turned In At The Meet]
|
Back of Meet Shirt |
Front of Meet Shirt |
2008 Pro Entry Breakdowns
[ By Event Entered ] [ By State ] [ By Age ] [ Bonus Add-On Money ]
| Official Entries - State | |||
| Entered | Name | State | Age |
| 1 | Jayme Smith | ar | 24 |
| 1 | Jason Smith | ar | 28 |
| 1 | Mike Duncan | ar | 34 |
| 1 | Jamie McDougal | ar | 35 |
| 1 | Terry Tucker | ar | 38 |
| 1 | Jeff Phillips | ar | 42 |
| 1 | Cyrus Ford | co | 30 |
| 1 | Tony Scott | co | 36 |
| 1 | Shelby Erickson | co | 40 |
| 1 | Ken Kaiser | co | 47 |
| 1 | Dan Wagman | co | 50 |
| 1 | Richard Baker | ia | 38 |
| 1 | Jeff Phillips | il | 46 |
| 1 | Charles Harris | ks | 31 |
| 1 | Virgil Braswell | ks | 31 |
| 1 | Travis Lyon | ks | 35 |
| 1 | Keith George | ks | 37 |
| 1 | Ted Carder | ks | 37 |
| 1 | Clint Poore | ky | 33 |
| 1 | JT Hall | ky | 36 |
| 1 | Bill Anderson | mo | 44 |
| 1 | Kurt Weaver | nd | 39 |
| 1 | Regal Summers | oh | 43 |
| 1 | Mark Woodworth | oh | 44 |
| 1 | Chris Truoccolo | ok | 41 |
| 1 | George Baker | ok | 50 |
| 1 | George McGuire | ok | 63 |
| 1 | John Maggart | tn | 37 |
| 1 | Stephen Angelone | tx | 25 |
| 1 | Darren Turley | tx | 39 |
| 1 | Joe Rocker | tx | 39 |
| 1 | Chris Spirrison | tx | 42 |
| 1 | Dane Harris | tx | 42 |
| 1 | Greg Powell | tx | 42 |
| 1 | Christopher Dargin | tx | 44 |
| 1 | George Martin | tx | 44 |
| 1 | Craig Bowen | tx | 45 |
| 1 | Neil Eddins | tx | 45 |
| 1 | Lee Elliff | tx | 47 |
| 1 | Guy McNeil | tx | 48 |
| 1 | Terry Hedrick | tx | 50 |
| 1 | Jerry Arnold | tx | 51 |
| 1 | Ray Widdison | ut | 33 |
| 1 | Job Hou-seye | wi | 40 |
| 44 | Total Lifters |
[ By Event Entered ] [ By State ] [ By Age ] [ Bonus Add-On Money ]
| Official Entries - Age | ||
| Name | State | Age |
| Jayme Smith | ar | 24 |
| Stephen Angelone | tx | 25 |
| Jason Smith | ar | 28 |
| Cyrus Ford | co | 30 |
| Charles Harris | ks | 31 |
| Virgil Braswell | ks | 31 |
| Clint Poore | ky | 33 |
| Ray Widdison | ut | 33 |
| Mike Duncan | ar | 34 |
| Jamie McDougal | ar | 35 |
| Travis Lyon | ks | 35 |
| Tony Scott | co | 36 |
| JT Hall | ky | 36 |
| Keith George | ks | 37 |
| Ted Carder | ks | 37 |
| John Maggart | tn | 37 |
| Terry Tucker | ar | 38 |
| Richard Baker | ia | 38 |
| Kurt Weaver | nd | 39 |
| Darren Turley | tx | 39 |
| Joe Rocker | tx | 40 |
| Shelby Erickson | co | 40 |
| Job Hou-seye | wi | 40 |
| Chris Truoccolo | ok | 41 |
| Jeff Phillips | ar | 42 |
| Chris Spirrison | tx | 42 |
| Dane Harris | tx | 42 |
| Greg Powell | tx | 42 |
| Regal Summers | oh | 43 |
| Bill Anderson | mo | 44 |
| Christopher Dargin | tx | 44 |
| George Martin | tx | 44 |
| Mark Woodworth | oh | 44 |
| Craig Bowen | tx | 45 |
| Neil Eddins | tx | 45 |
| Jeff Phillips | il | 47 |
| Ken Kaiser | co | 47 |
| Lee Elliff | tx | 47 |
| Guy McNeil | tx | 48 |
| Dan Wagman | co | 50 |
| George Baker | ok | 50 |
| Terry Hedrick | tx | 50 |
| Jerry Arnold | tx | 51 |
| George McGuire | ok | 63 |
| Total Lifters | 44 |
[ By Event Entered ] [ By State ] [ By Age ] [ Bonus Add-On Money ]
Official Bonus Add-On Money - Sponsors
| Award # | Award | Event | Amount | Donor | Winner |
| 1 | Heaviest BP 114-165 (lbs) | BP | $50.00 | Chris Dargin, TX | |
| 2 | Heaviest BP 181-220 (lbs) | BP | $50.00 | Nutritional Technologies | |
| 3 | Heaviest BP 242-SHW (lbs) | BP | $50.00 | Manno's | |
| 4 | Heaviest Over-All BP (lbs) | BP | $50.00 | JOPP | |
| 5 | Heaviest BP M-3 (lbs) | BP | $50.00 | LBA, MO | |
| 6 | Heaviest BP ND, WI, IA, MO | BP | $50.00 | Bo Casto | |
| 7 |