NASA
Pro Power Sports
Lifter Entry Breakdowns
since 3.3.08
| Prize Money | Main Pro Power Sports Page | NASA Home | Lifter Breakdowns |
[ Pro Bonus Awards Application Forms - MUST Be Turned In At The Meet]
|
Back of Meet Shirt |
Front of Meet Shirt |
2008 Pro Entry Breakdowns
[ By Event Entered ] [ By State ] [ By Age ] [ Bonus Add-On Money ]
| Official Entries - State | |||
| Entered | Name | State | Age |
| 1 | Jayme Smith | ar | 24 |
| 1 | Jason Smith | ar | 28 |
| 1 | Mike Duncan | ar | 34 |
| 1 | Jamie McDougal | ar | 35 |
| 1 | Terry Tucker | ar | 38 |
| 1 | Jeff Phillips | ar | 42 |
| 1 | Cyrus Ford | co | 30 |
| 1 | Tony Scott | co | 36 |
| 1 | Shelby Erickson | co | 40 |
| 1 | Ken Kaiser | co | 47 |
| 1 | Dan Wagman | co | 50 |
| 1 | Richard Baker | ia | 38 |
| 1 | Jeff Phillips | il | 46 |
| 1 | Charles Harris | ks | 31 |
| 1 | Virgil Braswell | ks | 31 |
| 1 | Travis Lyon | ks | 35 |
| 1 | Keith George | ks | 37 |
| 1 | Ted Carder | ks | 37 |
| 1 | Clint Poore | ky | 33 |
| 1 | JT Hall | ky | 36 |
| 1 | Bill Anderson | mo | 44 |
| 1 | Kurt Weaver | nd | 39 |
| 1 | Regal Summers | oh | 43 |
| 1 | Mark Woodworth | oh | 44 |
| 1 | Chris Truoccolo | ok | 41 |
| 1 | George Baker | ok | 50 |
| 1 | George McGuire | ok | 63 |
| 1 | John Maggart | tn | 37 |
| 1 | Stephen Angelone | tx | 25 |
| 1 | Darren Turley | tx | 39 |
| 1 | Joe Rocker | tx | 39 |
| 1 | Chris Spirrison | tx | 42 |
| 1 | Dane Harris | tx | 42 |
| 1 | Greg Powell | tx | 42 |
| 1 | Christopher Dargin | tx | 44 |
| 1 | George Martin | tx | 44 |
| 1 | Craig Bowen | tx | 45 |
| 1 | Neil Eddins | tx | 45 |
| 1 | Lee Elliff | tx | 47 |
| 1 | Guy McNeil | tx | 48 |
| 1 | Terry Hedrick | tx | 50 |
| 1 | Jerry Arnold | tx | 51 |
| 1 | Ray Widdison | ut | 33 |
| 1 | Job Hou-seye | wi | 40 |
| 44 | Total Lifters |
[ By Event Entered ] [ By State ] [ By Age ] [ Bonus Add-On Money ]
| Official Entries - Age | ||
| Name | State | Age |
| Jayme Smith | ar | 24 |
| Stephen Angelone | tx | 25 |
| Jason Smith | ar | 28 |
| Cyrus Ford | co | 30 |
| Charles Harris | ks | 31 |
| Virgil Braswell | ks | 31 |
| Clint Poore | ky | 33 |
| Ray Widdison | ut | 33 |
| Mike Duncan | ar | 34 |
| Jamie McDougal | ar | 35 |
| Travis Lyon | ks | 35 |
| Tony Scott | co | 36 |
| JT Hall | ky | 36 |
| Keith George | ks | 37 |
| Ted Carder | ks | 37 |
| John Maggart | tn | 37 |
| Terry Tucker | ar | 38 |
| Richard Baker | ia | 38 |
| Kurt Weaver | nd | 39 |
| Darren Turley | tx | 39 |
| Joe Rocker | tx | 40 |
| Shelby Erickson | co | 40 |
| Job Hou-seye | wi | 40 |
| Chris Truoccolo | ok | 41 |
| Jeff Phillips | ar | 42 |
| Chris Spirrison | tx | 42 |
| Dane Harris | tx | 42 |
| Greg Powell | tx | 42 |
| Regal Summers | oh | 43 |
| Bill Anderson | mo | 44 |
| Christopher Dargin | tx | 44 |
| George Martin | tx | 44 |
| Mark Woodworth | oh | 44 |
| Craig Bowen | tx | 45 |
| Neil Eddins | tx | 45 |
| Jeff Phillips | il | 47 |
| Ken Kaiser | co | 47 |
| Lee Elliff | tx | 47 |
| Guy McNeil | tx | 48 |
| Dan Wagman | co | 50 |
| George Baker | ok | 50 |
| Terry Hedrick | tx | 50 |
| Jerry Arnold | tx | 51 |
| George McGuire | ok | 63 |
| Total Lifters | 44 |
[ By Event Entered ] [ By State ] [ By Age ] [ Bonus Add-On Money ]
Official Bonus Add-On Money - Sponsors
| Award # | Award | Event | Amount | Donor | Winner |
| 1 | Heaviest BP 114-165 (lbs) | BP | $50.00 | Chris Dargin, TX | |
| 2 | Heaviest BP 181-220 (lbs) | BP | $50.00 | Nutritional Technologies | |
| 3 | Heaviest BP 242-SHW (lbs) | BP | $50.00 | Manno's | |
| 4 | Heaviest Over-All BP (lbs) | BP | $50.00 | JOPP | |
| 5 | Heaviest BP M-3 (lbs) | BP | $50.00 | LBA, MO | |
| 6 | Heaviest BP ND, WI, IA, MO | BP | $50.00 | Bo Casto | |
| 7 | Heaviest BP CO, KY, AR, TN, IL | BP | $50.00 | Bo Casto | |
| 8 | Heaviest BP ND, IA, WI, UT | BP | $50.00 | Bo Casto | |
| 9 | Best BP Coefficient UT, KS, IA, WI | BP | $50.00 | Bo Casto | |
| 10 | Best BP Coef WI, IA, IL, IN Lifters | BP | $100.00 | Job Hou-seye | |
| 11 | Best Coefficient BP M-1 | BP | $50.00 | APT Pro Wrist Wraps | |
| 12 | Best Coefficient Hog Haters vs Hogs | BP | $50.00 | Cyrus Ford | |
| Award | Event | Amount | Donor | ||
| 13 | Curl, Heaviest 114-165 (lbs) | Curl | $50.00 | Robert Shackleford | |
| 14 | Heaviest Curl 181-198 (lbs) | Curl | $50.00 | LBA, MO | |
| 15 | Curl, Heaviest 242-SHW (lbs) | Curl | $50.00 | APT Pro Wrist Wraps | |
| 16 | Curl, Heaviest Over-All (lbs) | Curl | $50.00 | Body Intellect Sports | |
| 17 | Bodyweight Curl (split between winners winners) | Curl | $100.00 | Phillips Law Office | |
| 18 | Best Coefficient Curl M-1 or M-2 | Curl | $50.00 | NASA | |
| 19 | Curl, Heaviest Lbs OH, IA, WI, KS, MO, OK | Curl | $50.00 | Bo Casto | |
| 20 | Curl Heaviest Lbs TN, AR, CO | Curl | $50.00 | Bo Casto | |
| 21 | Curl, Best Coefficient CO, KY, IA, OK | Curl | $50.00 | Rich Peters | |
| Award | Event | Amount | Donor | ||
| 22 | Heaviest Curl + BP, Non Full Meet (lbs) | Curl+BP | $50.00 | APT Pro Wrist Wraps | |
| 23 | 2nd Heaviest Curl + BP, Non Full Meet (lbs) | Curl+BP | $50.00 | APT Pro Wrist Wraps | |
| 24 | Best Coefficient Curl + BP, Non-Full Meet | Curl+BP | $50.00 | Chris Spirisson, TX | |
| Award | Event | Amount | Donor | ||
| 25 | Heaviest Curl+Deadlift 114-165 (lbs) | Curl/Deadlift | $50.00 | LBA, MO | |
| 26 | Heaviest Curl+Deadlift 181-220 (lbs) | Curl/Deadlift | $50.00 | Vemma / David Scott | |
| 27 | Heaviest Curl+Deadlift 242-SHW | Curl/Deadlift | $50.00 | LBA, MO | |
| 28 | Best Coefficient Curl+DL KS Lifter | Curl+DL/KS | $50.00 | Q Corporation, KS | |
| Award | Event | Amount | Donor | ||
| 29 | Best Coefficient Deadlift 114-165 | Deadlift | $50.00 | LBA, MO | |
| 30 | Best Coefficient Deadlift 181-198 | Deadlift | $50.00 | Matt Schmuecker | |
| 31 | Best Coefficient Deadlift 220-SHW | Deadlift | $50.00 | Matt Schmuecker | |
| 32 | Best DL (lbs) HS, Jr, Intermediate | Deadlift | $50.00 | LBA, MO | |
| 33 | Heaviest Deadlift of Meet (lbs) | Deadlift | $50.00 | Maxx Nutrition, AR | |
| 34 | Best DL Coefficient Masters 40+ | Deadlift | $50.00 | Matt Schmuecker | |
| 35 | Heaviest Deadlift by TX Lifter (lbs) | Deadlift | $50.00 | Florida's Natural | |
| 36 | Heaviest DL for OK, IA, WI, ND Lifter (lbs) | Deadlift | $50.00 | Rich Peters | |
| 37 | Best DL Coefficient OH | Deadlift | $50.00 | Chiro Ohio | |
| Award | Event | Amount | Donor | ||
| 38 | Best Coefficient 148-165 Full Meet | Full Meet | $50.00 | APT Pro Wrist Wraps | |
| 39 | Best Coefficient Jr-Int Full Meet | Full Meet | $50.00 | APT Pro Wrist Wraps | |
| 40 | Heaviest Total M-2 or M-3 (lbs) | Full Meet | $100.00 | LBA, MO | |
| 41 | Best SHW Lifter Coefficient | Full Meet | $100.00 | Maxx Nutrition, AR | |
| 42 | Best Coefficient M-2 or M-3 Full Meet | Full Meet | $100.00 | Sentry Insurance | |
| 43 | Best Coefficient TX Lifter, FM | Full Meet/Texas | $50.00 | Terry & Robin Hedrick, TX | |
| 44 | Best Coefficient AR Lifter FM M-1 | Full Meet/Ark/M1 | $50.00 | Maxx Nutrition, AR | |
| 45 | Best Coefficient KS Lifter FM | Full Meet/Kansas | $50.00 | Power Quest Gym-Lee Elliff | |
| 46 | Best Coefficient OH lifter FM | Full Meet/Ohio | $50.00 | Chiro Ohio | |
| 47 | Best Coefficient OK Lifter FM | Full Meet/Okla | $50.00 | Species Nutrition | |
| 48 | Best Coefficient TN Lifter FM | Full Meet/Tenn | $50.00 | Robert Shackleford | |
| 49 | Best Coefficient IA Lifter FM | Full Meet/Iowa | $50.00 | Power Quest Gym, Gilmer,TX | |
| 50 | Best Coefficient OH Lifter M-1, 220-up | Full Meet/OH | $50.00 | Terry & Robin Hedrick, TX | |
| 51 | Best Coefficient OH M-1 Lifter | Full Meet/OH | $50.00 | Chiro Ohio | |
| 52 | Best Coefficient IA vs OK Lifters | Full Meet IA vs OK | $50.00 | Bo Casto | |
| Award - Special | Event | Amount | Donor | ||
| 53 | Traveling Longest Distance | Full Meet | $100.00 | Pete Miller, VA | |
| 54 | Lowest Coefficient Over-All FM | Full Meet | $50.00 | Lee Elliff, TX | |
| 55 | Lb for Lb Total | Full Meet | $50.00 | Murph's Wrap Adaptor | |
| Award | Event | Amount | Donor | ||
| 56 | Best FM Lifter (lbs) from WI, IA, IL, IN, PA | Full Meet | $50.00 | LBA, MO | |
| 57 | Highest Total (lbs) KS Lifter | Full Meet/Kansas | $50.00 | Q Corporation | |
| Award | Event | Amount | Donor | ||
| 58 | Sub Total FM 1st (C+BP) Coeff | SubTotal /Full Meet | $100.00 | Bo Casto | |
| 59 | Sub Total FM 2nd (C+BP) Coeff | SubTotal /Full Meet | $50.00 | LBA, MO | |
| 60 | Sub Total FM 3rd (C+BP) Coeff | SubTotal /Full Meet | $50.00 | USP Labs | |
| 61 | Sub Total FM 4th (C+BP) Coeff | SubTotal /Full Meet | $50.00 | EJS Suppliments | |
| 62 | Sub Total FM 5th (C+BP) Coeff | SubTotal /Full Meet | $50.00 | TrapBarTraining.com | |
| Award | Event | Amount | Donor | ||
| 63 | Cash Drawing - All Lifters | Drawing | $50.00 | Annonymous | |
| 64 | 200 C, 400 BP, 600 DL (must meet or exceed these) | Combined Events | $250.00 | Annonymous | |
| Total Bonus Money = | $3,750.00 | ||||
| "FM" = Full Meet |
|
Other Sponsors Doug Holland-LA Bo Casto-WV, Chris Spirisson-TX, Robert Shackleford-TN, Chris Dargin-TX Rich Peters-OK, Cyrus Ford-CO, Pete Miller-VA, Lee Elliff-TX, Matt Schmuecker-AZ, Phillips Law Firm-AR, Job Hou-seye-WI Terry & Robbin Hedrick-TX
|
[ By Event Entered ] [ By State ] [ By Age ] [ Bonus Add-On Money ]
| Curl | Bench Press | Deadlift | Total |
| Bill Anderson-MO | Bill Anderson-MO | Bill Anderson-MO | Bill Anderson-MO |
| Charlie Harris-KS | Charlie Harris-KS | Charlie Harris-KS | Charlie Harris-KS |
| Chris Dargin-TX | Chris Dargin-TX | Chris Dargin-TX | Chris Dargin-TX |
| Chris Spirrison-TX | Chris Spirrison-TX | ||
| Chris Truoccolo-OK | Chris Truoccolo-OK | ||
| Craig Bowen-TX | Craig Bowen-TX | ||
| Cyrus Ford-CO | Cyrus Ford-CO | Cyrus Ford-CO | Cyrus Ford-CO |
| Dan Wagmen-CO | Dan Wagman-CO | Dan Wagman-CO | Dan Wagman-CO |
| Dane Harris-TX | Dane Harris-TX | Dane Harris-TX | Dane Harris-TX |
| Darren Turley-TX | Darren Turley-TX | Darren Turley-TX | Darren Turley-TX |
| George Martin-TX | George Martin-TX | George Martin-TX | George Martin-TX |
| George McGuire-OK | |||
| Greg Powell-TX | Greg Powell-TX | Greg Powell-TX | Greg Powell-TX |
| Guy McNeil-TX | Guy McNeil-TX | Guy McNeil-TX | Guy McNeil-TX |
| Jamie McDougal-AR | Jamie McDougal-AR | Jamie McDougal-AR | Jamie McDougal-AR |
| Jason Smith-AR | Jason Smith-AR | Jason Smith-AR | Jason Smith-AR |
| Jayme Smith-AR | Jayme Smith-AR | Jayme Smith-AR | Jayme Smith-AR |
| Jeff Phillips-AR | Jeff Phillips-AR | Jeff Phillips-AR | Jeff Phillips-AR |
| Jeff Phillips-IL | Jeff Phillips-IL | ||
| Jerry Arnold-TX | |||
| Job Hou-seye-WI | |||
| Joe Rocker-TX | Joe Rocker-TX | ||
| John Maggart-TN | John Maggart-TN | John Maggart-TN | John Maggart-TN |
| JT Hall-KY | JT Hall-KY | ||
| Keith George-KS | Keith George-KS | Keith George-KS | Keith George-KS |
| Ken Kaiser-CO | |||
| Kurt Weaver-ND | Kurt Weaver-ND | ||
| Lee Elliff-TX | Lee Elliff-TX | Lee Elliff-TX | Lee Elliff-TX |
| Mark Woodworth-OH | Mark Woodworth-OH | Mark Woodworth-OH | Mark Woodworth-OH |
| Mike Duncan-AR | Mike Duncan-AR | ||
| Neil Eddins-TX | Neil Eddins-TX | Neil Eddins-TX | Neil Eddins-TX |
| Regal Summers-OH | Regal Summers-OH | Regal Summers-OH | Regal Summers-OH |
| Rich Baker-IA | Rich Baker-IA | Rich Baker-IA | Rich Baker-IA |
| Shelby Erickson-CO | Shelby Erickson-CO | ||
| Steve Angelone-TX | Steve Angelone-TX | Steve Angelone-TX | Steve Angelone-TX |
| Ted Carder-KS | Ted Carder-KS | Ted Carder-KS | Ted Carder-KS |
| Terry Hedrick-TX | Terry Hedrick-TX | Terry Hedrick-TX | Terry Hedrick-TX |
| Terry Tucker-AR | Terry Tucker-AR | Terry Tucker-AR | Terry Tucker-AR |
| Tony Scott-CO | Tony Scott-CO | Tony Scott-CO | Tony Scott-CO |
| Travis Lyon-KS | Travis Lyon-KS | Travis Lyon-KS | Travis Lyon-KS |
| Virgil Braswell-KS | Virgil Braswell-KS | Virgil Braswell-KS | Virgil Braswell-KS |
| Clint Poore-KY | |||
| George Baker-OK | |||
| Ray Widdison-UT |