2008 NASA Pro Power Sports© Results
(copyright 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 by NASA, Rich & Tad Peters)
since 12.1.09
[ NASA Coefficient System ] [ Coming Events ] [ Home ] [ Meet Results Index ] [ Rulebook ]
[ NASA Pro Power Sports© Card Application ][ Pro Power Sports© World Records ]
| Prize Money | Main Pro Power Sports Page | NASA Home | Lifter Breakdowns |
[ Pro Powerlifting ]
2008 RESULTS
Copyright 2008 by Rich Peters, Tad Peters & NASA - No Copies permitted unless explicitly approved by NASA
[ Pro Power Sports Bonus Award Sponsors ]
[ Pro Power Sports Bonus Award Winners ]
[ Results - Curl Competition - Based on Coefficient ]
[ Results - Bench Press Competition - Based on Coefficient ]
[ Results - Deadlift Competition - Based on Coefficient ]
[ Results - Total Competition - Based on Total Coefficient ]
[ Results Total Weight Lifted Regardless wt class, div, age, etc ]
Prize Money Awarded
|
Individual Awards by Coefficient Curl (entry fee $75.00) |
Individual Awards by Coefficient Bench Press (entry fee $75.00) |
Individual Awards by Coefficient Deadlift (entry fee $75.00) |
Individual Awards by Coefficient Total (entry fee $75.00) |
Full Meet Over All Total Wt Lifted in Lbs |
|
| 1st - $1,000.00 | 1st - $1,000.00 | 1st - $1,000.00 | 1st - $1,000.00 | 1st - $250.00 | |
| 2nd - $750.00 | 2nd - $750.00 | 2nd - $750.00 | 2nd - $750.00 | 2nd - $200.00 | |
| 3rd - $500.00 | 3rd - $500.00 | 3rd - $500.00 | 3rd - $500.00 | 3rd - $175.00 | |
| 4th - $400.00 | 4th - $400.00 | 4th - $400.00 | 4th - $400.00 | 4th - $150.00 | |
| 5th - $200.00 | 5th - $200.00 | 5th - $200.00 | 5th - $200.00 | 5th - $125.00 | |
| 6th - $150.00 | 6th - $150.00 | 6th - $150.00 | 6th - $150.00 | 6th - $100.00 | |
| 7th - $100.00 | 7th - $100.00 | 7th - $100.00 | 7th - $100.00 | 7th - $100.00 | |
| 8th - $75.00 | 8th - $75.00 | 8th - $75.00 | 8th - $75.00 | 8th - $100.00 | |
| 9th - $75.00 | 9th - $75.00 | 9th - $75.00 | 9th - $75.00 | 9th - $75.00 | |
| 10th - $50.00 | 10th - $50.00 | 10th - $50.00 | 10th - $50.00 | 10th - $75.00 | |
| 11th - $25.00 | 11th - $25.00 | 11th - $25.00 | 11th - $25.00 | ||
| 12th - $25.00 | 12th - $25.00 | 12th - $25.00 | 12th - $25.00 | ||
| 13th - $25.00 | 13th - $25.00 | 13th - $25.00 | 13th - $25.00 | ||
| 14th - $25.00 | 14th - $25.00 | 14th - $25.00 | 14th - $25.00 | ||
| 15th - $25.00 | 15th - $25.00 | 15th - $25.00 | 15th - $25.00 |
Curl Competition Results - Coefficient
| Pl. | Wt.Cl. | Name | St. | Age | Coef | B.W.T | Best-C | C Lbs | C Coeff | C-Pl |
| 1 | 181.75 | Jayme Smith | ar | 24 | 1.0700 | 178.80 | 87.50 | 192.90 | 1.1544 | 1 |
| 2 | 198.25 | Tony Scott | co | 36 | 1.0926 | 187.40 | 87.50 | 192.90 | 1.1247 | 2 |
| 3 | 181.75 | Dan Wagman | co | 47 | 1.0728 | 180.30 | 85.00 | 187.39 | 1.1150 | 3 |
| 4 | 308.00 | Chris Spirrison | tx | 42 | 1.4018 | 296.80 | 105.00 | 231.48 | 1.0933 | 4 |
| 5 | 220.25 | Terry Tucker | ar | 38 | 1.1720 | 215.40 | 90.00 | 198.41 | 1.0796 | 5 |
| 6 | 198.25 | Greg Powell | tx | 42 | 1.1125 | 194.40 | 85.00 | 187.39 | 1.0724 | 6 |
| 7 | 242.50 | Cyrus Ford | co | 31 | 1.1861 | 220.40 | 90.00 | 198.41 | 1.0678 | 7 |
| 8 | 242.50 | Joe Rocker | tx | 40 | 1.2002 | 224.50 | 90.00 | 198.41 | 1.0607 | 8 |
| 9 | 198.25 | Jamie McDougal | ar | 36 | 1.0955 | 188.20 | 82.50 | 181.88 | 1.0587 | 9 |
| 10 | 165.25 | Ken Kaiser | co | 47 | 1.0133 | 159.10 | 75.00 | 165.35 | 1.0531 | 10 |
| 11 | 275.50 | Dane Harris | tx | 42 | 1.2590 | 246.40 | 92.50 | 203.93 | 1.0420 | 11 |
| 12 | 181.75 | Mike Duncan | ar | 35 | 1.0501 | 172.40 | 77.50 | 170.86 | 1.0407 | 12 |
| 13 | 220.25 | JT Hall | ky | 37 | 1.1805 | 217.80 | 85.00 | 187.39 | 1.0157 | 13 |
| 14 | 220.25 | Travis Lyon | ks | 35 | 1.1578 | 209.90 | 82.50 | 181.88 | 1.0032 | 14 |
| 15 | 198.25 | Keith George | ks | 38 | 1.1238 | 197.90 | 80.00 | 176.37 | 1.0015 | 15 |
| 16 | 148.75 | Stephen Angelone | tx | 26 | 0.9793 | 147.40 | 67.50 | 148.81 | 0.9887 | 16 |
| 17 | 220.25 | Guy McNeil | tx | 49 | 1.1493 | 206.50 | 80.00 | 176.37 | 0.9816 | 17 |
| 18 | 308.00 | Darren Turley | tx | 40 | 1.3626 | 283.10 | 92.50 | 203.93 | 0.9815 | 18 |
| 19 | 242.50 | Jason Smith | ar | 29 | 1.2366 | 238.00 | 85.00 | 187.39 | 0.9736 | 19 |
| 20 | 242.50 | Neil Eddins | tx | 45 | 1.2478 | 241.50 | 85.00 | 187.39 | 0.9682 | 20 |
| 21 | 165.25 | Christopher Dargin | tx | 45 | 1.0303 | 164.60 | 70.00 | 154.32 | 0.9660 | 21 |
| 22 | 181.75 | Charlie Harris | ks | 31 | 1.0643 | 177.10 | 72.50 | 159.83 | 0.9605 | 22 |
| 23 | 148.75 | Jeff Phillips | ar | 42 | 0.9822 | 147.60 | 65.00 | 143.30 | 0.9536 | 23 |
| 24 | 165.25 | Bill Anderson | mo | 44 | 1.0246 | 162.80 | 67.50 | 148.81 | 0.9366 | 24 |
| 25 | 275.50 | Lee Elliff | tx | 48 | 1.2590 | 245.60 | 82.50 | 181.88 | 0.9324 | 25 |
| 26 | 220.25 | Chris Truoccolo | ok | 41 | 1.1465 | 206.10 | 75.00 | 165.35 | 0.9198 | 26 |
| 27 | 165.25 | George McGuire | ok | 64 | 1.0105 | 157.80 | 65.00 | 143.30 | 0.9176 | 27 |
| 28 | 165.25 | Terry Hedrick | tx | 50 | 1.0303 | 164.80 | 65.00 | 143.30 | 0.8959 | 28 |
| 9 | shw | Jeff Phillips | il | 47 | 1.4578 | 316.90 | 87.50 | 192.90 | 0.8874 | 29 |
| 30 | 242.50 | Shelby Erickson | co | 40 | 1.2002 | 224.60 | 75.00 | 165.35 | 0.8836 | 30 |
| 31 | 275.50 | John Maggart | tn | 38 | 1.2730 | 251.00 | 77.50 | 170.86 | 0.8665 | 31 |
| 32 | 181.75 | Kurt Weaver | nd | 40 | 1.0756 | 181.10 | 65.00 | 143.30 | 0.8511 | 32 |
| 33 | 165.25 | Mark Woodworth | oh | 45 | 1.0275 | 163.70 | 60.00 | 132.28 | 0.8303 | 33 |
| 34 | 242.50 | Craig Bowen | tx | 46 | 1.2450 | 240.70 | 72.50 | 159.83 | 0.8267 | 34 |
| 35 | 220.25 | George Martin | tx | 44 | 1.1493 | 207.20 | 67.50 | 148.81 | 0.8254 | 35 |
| 36 | 275.50 | Regal Summers | oh | 44 | 1.2590 | 245.80 | 72.50 | 159.83 | 0.8187 | 36 |
| 37 | 275.50 | Richard Baker | ia | 38 | 1.2534 | 244.20 | 70.00 | 154.32 | 0.7921 | 37 |
| 38 | 220.25 | Jerry Arnold | tx | 52 | 1.1691 | 213.90 | 60.00 | 132.28 | 0.7230 | 38 |
| 39 | 198.25 | Virgil Braswell | ks | 32 | 1.0813 | 182.90 | 55.00 | 121.25 | 0.7168 | 39 |
| 40 | 242.50 | Job Hou-sey | wi | 40 | 1.1890 | 221.10 | 50.00 | 110.23 | 0.5928 | 40 |
| 41 | 165.25 | Ted Carder | ks | 38 | 1.0275 | 163.60 | -75.00 | -165.35 | -1.0385 | 41 |
| Pl. | Wt.Cl. | Name | St. | Age | Coef | B.W.T | Best BP | BP Lbs | BP Coeff | BP Pl |
| 1 | 220.25 | JT Hall | ky | 37 | 1.1805 | 217.80 | 215.00 | 473.99 | 2.5691 | 1 |
| 2 | 242.50 | Cyrus Ford | co | 31 | 1.1861 | 220.40 | 210.00 | 462.97 | 2.4915 | 2 |
| 3 | 165.25 | George Baker | ok | 51 | 1.0190 | 160.70 | 177.50 | 391.32 | 2.4813 | 3 |
| 4 | 198.25 | Jamie McDougal | ar | 36 | 1.0955 | 188.20 | 192.50 | 424.39 | 2.4703 | 4 |
| 5 | 220.25 | Clint Poore | ky | 34 | 1.1578 | 210.30 | 195.00 | 429.90 | 2.3668 | 5 |
| 6 | 181.75 | Dan Wagman | co | 47 | 1.0728 | 180.30 | 177.50 | 391.32 | 2.3284 | 6 |
| 7 | 181.75 | Mike Duncan | ar | 35 | 1.0501 | 172.40 | 170.00 | 374.78 | 2.2828 | 7 |
| 8 | 242.50 | Joe Rocker | tx | 40 | 1.2002 | 224.50 | 192.50 | 424.39 | 2.2688 | 8 |
| 9 | 308.00 | Darren Turley | tx | 40 | 1.3626 | 283.10 | 212.50 | 468.48 | 2.2548 | 9 |
| 10 | 198.25 | Virgil Braswell | ks | 32 | 1.0813 | 182.90 | 170.00 | 374.78 | 2.2157 | 10 |
| 11 | 181.75 | Jayme Smith | ar | 24 | 1.0700 | 178.80 | 167.50 | 369.27 | 2.2098 | 11 |
| 12 | 275.50 | Dane Harris | tx | 42 | 1.2590 | 246.40 | 195.00 | 429.90 | 2.1966 | 12 |
| 13 | 242.50 | Jason Smith | ar | 29 | 1.2366 | 238.00 | 190.00 | 418.87 | 2.1764 | 13 |
| 14 | 275.50 | Lee Elliff | tx | 48 | 1.2590 | 245.60 | 190.00 | 418.87 | 2.1472 | 14 |
| 15 | 242.50 | Craig Bowen | tx | 46 | 1.2450 | 240.70 | 187.50 | 413.36 | 2.1381 | 15 |
| 16 | 242.50 | Neil Eddins | tx | 45 | 1.2478 | 241.50 | 187.50 | 413.36 | 2.1358 | 16 |
| 17 | 308.00 | Chris Spirrison | tx | 42 | 1.4018 | 296.80 | 205.00 | 451.94 | 2.1345 | 17 |
| 18 | 275.50 | John Maggart | tn | 38 | 1.2730 | 251.00 | 190.00 | 418.87 | 2.1244 | 18 |
| 19 | 181.75 | Charlie Harris | ks | 31 | 1.0643 | 177.10 | 160.00 | 352.74 | 2.1198 | 19 |
| 20 | 148.75 | Stephen Angelone | tx | 26 | 0.9793 | 147.40 | 142.50 | 314.16 | 2.0872 | 20 |
| 21 | 220.25 | George Martin | tx | 44 | 1.1493 | 207.20 | 170.00 | 374.78 | 2.0788 | 21 |
| 22 | 165.25 | Christopher Dargin | tx | 45 | 1.0303 | 164.60 | 150.00 | 330.69 | 2.0699 | 22 |
| 23 | 220.25 | Travis Lyon | ks | 35 | 1.1578 | 209.90 | 170.00 | 374.78 | 2.0673 | 23 |
| 24 | 220.25 | Chris Truoccolo | ok | 41 | 1.1465 | 206.10 | 162.50 | 358.25 | 1.9929 | 24 |
| 25 | 181.75 | Kurt Weaver | nd | 40 | 1.0756 | 181.10 | 150.00 | 330.69 | 1.9641 | 25 |
| 26 | 165.25 | Ray Widdison | ut | 33 | 1.0303 | 165.10 | 142.50 | 314.16 | 1.9605 | 26 |
| 27 | 220.25 | Terry Tucker | ar | 38 | 1.1720 | 215.40 | 162.50 | 358.25 | 1.9492 | 27 |
| 28 | 165.25 | Mark Woodworth | oh | 45 | 1.0275 | 163.70 | 140.00 | 308.64 | 1.9373 | 28 |
| 9 | 220.25 | Guy McNeil | tx | 49 | 1.1493 | 206.50 | 155.00 | 341.71 | 1.9018 | 29 |
| 30 | shw | Jeff Phillips | il | 47 | 1.4578 | 316.90 | 182.50 | 402.34 | 1.8508 | 30 |
| 31 | 148.75 | Jeff Phillips | ar | 42 | 0.9822 | 147.60 | 125.00 | 275.58 | 1.8338 | 31 |
| 32 | 198.25 | Keith George | ks | 38 | 1.1238 | 197.90 | 145.00 | 319.67 | 1.8153 | 32 |
| 33 | 242.50 | Shelby Erickson | co | 40 | 1.2002 | 224.60 | 152.50 | 336.20 | 1.7966 | 33 |
| 34 | 165.25 | Terry Hedrick | tx | 50 | 1.0303 | 164.80 | 127.50 | 281.09 | 1.7573 | 34 |
| 35 | 165.25 | Ted Carder | ks | 38 | 1.0275 | 163.60 | 125.00 | 275.58 | 1.7308 | 35 |
| 36 | 275.50 | Regal Summers | oh | 44 | 1.2590 | 245.80 | 152.50 | 336.20 | 1.7220 | 36 |
| 37 | 165.25 | Bill Anderson | mo | 44 | 1.0246 | 162.80 | 120.00 | 264.55 | 1.6650 | 37 |
| 38 | 275.50 | Richard Baker | ia | 38 | 1.2534 | 244.20 | 107.50 | 236.99 | 1.2164 | 38 |
| 39 | 198.25 | Tony Scott | co | 36 | 1.0926 | 187.40 | 0.00 | 0.00 | 0.0000 | x |
| 40 | 198.25 | Greg Powell | tx | 42 | 1.1125 | 194.40 | 0.00 | 0.00 | 0.0000 | x |
| Pl. | Wt.Cl. | Name | St. | Age | Coef | B.W.T | Best DL | DL-Pl | DL Lbs | DL Coeff |
| 1 | 242.50 | Jason Smith | ar | 29 | 1.2366 | 238.00 | 332.50 | 1 | 733.03 | 3.8087 |
| 2 | 220.25 | Terry Tucker | ar | 38 | 1.1720 | 215.40 | 295.00 | 2 | 650.36 | 3.5386 |
| 3 | 198.25 | Jamie McDougal | ar | 36 | 1.0955 | 188.20 | 275.00 | 3 | 606.27 | 3.5290 |
| 4 | 165.25 | Christopher Dargin | tx | 45 | 1.0303 | 164.60 | 255.00 | 4 | 562.17 | 3.5189 |
| 5 | 148.75 | Jeff Phillips | ar | 42 | 0.9822 | 147.60 | 237.50 | 5 | 523.59 | 3.4842 |
| 6 | 181.75 | Dan Wagman | co | 47 | 1.0728 | 180.30 | 260.00 | 6 | 573.20 | 3.4106 |
| 7 | 220.25 | Guy McNeil | tx | 49 | 1.1493 | 206.50 | 272.50 | 7 | 600.75 | 3.3436 |
| 8 | 242.50 | Neil Eddins | tx | 45 | 1.2478 | 241.50 | 290.00 | 8 | 639.33 | 3.3034 |
| 9 | 181.75 | Charlie Harris | ks | 31 | 1.0643 | 177.10 | 245.00 | 9 | 540.13 | 3.2459 |
| 10 | 181.75 | Jayme Smith | ar | 24 | 1.0700 | 178.80 | 245.00 | 10 | 540.13 | 3.2323 |
| 11 | 275.50 | Dane Harris | tx | 42 | 1.2590 | 246.40 | 280.00 | 11 | 617.29 | 3.1541 |
| 12 | 148.75 | Stephen Angelone | tx | 26 | 0.9793 | 147.40 | 215.00 | 12 | 473.99 | 3.1491 |
| 13 | 165.25 | Mark Woodworth | oh | 45 | 1.0275 | 163.70 | 227.50 | 13 | 501.55 | 3.1481 |
| 14 | 198.25 | Keith George | ks | 38 | 1.1238 | 197.90 | 245.00 | 14 | 540.13 | 3.0672 |
| 15 | 308.00 | Darren Turley | tx | 40 | 1.3626 | 283.10 | 285.00 | 15 | 628.31 | 3.0241 |
| 16 | 275.50 | John Maggart | tn | 38 | 1.2730 | 251.00 | 267.50 | 16 | 589.73 | 2.9909 |
| 17 | 165.25 | Terry Hedrick | tx | 50 | 1.0303 | 164.80 | 205.00 | 17 | 451.94 | 2.8255 |
| 18 | 242.50 | Cyrus Ford | co | 31 | 1.1861 | 220.40 | 227.50 | 18 | 501.55 | 2.6991 |
| 19 | 275.50 | Richard Baker | ia | 38 | 1.2534 | 244.20 | 227.50 | 19 | 501.55 | 2.5743 |
| 20 | 165.25 | Bill Anderson | mo | 44 | 1.0246 | 162.80 | 185.00 | 20 | 407.85 | 2.5669 |
| 21 | 220.25 | George Martin | tx | 44 | 1.1493 | 207.20 | 207.50 | 21 | 457.45 | 2.5374 |
| 22 | 165.25 | Ted Carder | ks | 38 | 1.0275 | 163.60 | 182.50 | 22 | 402.34 | 2.5269 |
| 23 | 220.25 | Travis Lyon | ks | 35 | 1.1578 | 209.90 | 205.00 | 23 | 451.94 | 2.4929 |
| 24 | 275.50 | Lee Elliff | tx | 48 | 1.2590 | 245.60 | 215.00 | 24 | 473.99 | 2.4298 |
| 25 | 198.25 | Virgil Braswell | ks | 32 | 1.0813 | 182.90 | 160.00 | 25 | 352.74 | 2.0854 |
| 26 | 275.50 | Regal Summers | oh | 44 | 1.2590 | 245.80 | 175.00 | 26 | 385.81 | 1.9761 |
Results - Total Full Meet - Total Coefficient
| Pl. | Wt.Cl. | Name | St. | Div | Age | Coef | B.W.T | TL Co | Tl. Lbs. | Best-C | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Jamie McDougal | ar | sm | 36 | 1.0955 | 188.20 | 7.0581 | 1212.53 | 82.50 | 192.50 | 275.00 | 550.00 |
| 2 | 242.50 | Jason Smith | ar | int | 29 | 1.2366 | 238.00 | 6.9587 | 1339.29 | 85.00 | 190.00 | 332.50 | 607.50 |
| 3 | 181.75 | Dan Wagman | co | m1 | 47 | 1.0728 | 180.30 | 6.8539 | 1151.90 | 85.00 | 177.50 | 260.00 | 522.50 |
| 4 | 181.75 | Jayme Smith | ar | int | 24 | 1.0700 | 178.80 | 6.5965 | 1102.30 | 87.50 | 167.50 | 245.00 | 500.00 |
| 5 | 220.25 | Terry Tucker | ar | sm | 38 | 1.1720 | 215.40 | 6.5674 | 1207.02 | 90.00 | 162.50 | 295.00 | 547.50 |
| 6 | 165.25 | Christopher Dargin | tx | m1 | 45 | 1.0303 | 164.60 | 6.5548 | 1047.19 | 70.00 | 150.00 | 255.00 | 475.00 |
| 7 | 242.50 | Neil Eddins | tx | m1 | 45 | 1.2478 | 241.50 | 6.4074 | 1240.09 | 85.00 | 187.50 | 290.00 | 562.50 |
| 8 | 275.50 | Dane Harris | tx | m1 | 42 | 1.2590 | 246.40 | 6.3926 | 1251.11 | 92.50 | 195.00 | 280.00 | 567.50 |
| 9 | 181.75 | Charlie Harris | ks | sm | 31 | 1.0643 | 177.10 | 6.3263 | 1052.70 | 72.50 | 160.00 | 245.00 | 477.50 |
| 10 | 148.75 | Jeff Phillips | ar | m1 | 42 | 0.9822 | 147.60 | 6.2716 | 942.47 | 65.00 | 125.00 | 237.50 | 427.50 |
| 11 | 308.00 | Darren Turley | tx | m1 | 40 | 1.3626 | 283.10 | 6.2605 | 1300.71 | 92.50 | 212.50 | 285.00 | 590.00 |
| 12 | 242.50 | Cyrus Ford | co | sm | 31 | 1.1861 | 220.40 | 6.2584 | 1162.93 | 90.00 | 210.00 | 227.50 | 527.50 |
| 13 | 220.25 | Guy McNeil | tx | m1 | 49 | 1.1493 | 206.50 | 6.2270 | 1118.83 | 80.00 | 155.00 | 272.50 | 507.50 |
| 14 | 148.75 | Stephen Angelone | tx | int | 26 | 0.9793 | 147.40 | 6.2250 | 936.96 | 67.50 | 142.50 | 215.00 | 425.00 |
| 15 | 275.50 | John Maggart | tn | sm | 38 | 1.2730 | 251.00 | 5.9819 | 1179.46 | 77.50 | 190.00 | 267.50 | 535.00 |
| 16 | 165.25 | Mark Woodworth | oh | m1 | 45 | 1.0275 | 163.70 | 5.9156 | 942.47 | 60.00 | 140.00 | 227.50 | 427.50 |
| 17 | 198.25 | Keith George | ks | sm | 38 | 1.1238 | 197.90 | 5.8840 | 1036.16 | 80.00 | 145.00 | 245.00 | 470.00 |
| 18 | 220.25 | Travis Lyon | ks | sm | 35 | 1.1578 | 209.90 | 5.5634 | 1008.60 | 82.50 | 170.00 | 205.00 | 457.50 |
| 19 | 275.50 | Lee Elliff | tx | m1 | 48 | 1.2590 | 245.60 | 5.5094 | 1074.74 | 82.50 | 190.00 | 215.00 | 487.50 |
| 20 | 165.25 | Terry Hedrick | tx | m2 | 50 | 1.0303 | 164.80 | 5.4786 | 876.33 | 65.00 | 127.50 | 205.00 | 397.50 |
| 21 | 220.25 | George Martin | tx | m1 | 44 | 1.1493 | 207.20 | 5.4417 | 981.05 | 67.50 | 170.00 | 207.50 | 445.00 |
| 22 | 165.25 | Bill Anderson | mo | m1 | 44 | 1.0246 | 162.80 | 5.1684 | 821.21 | 67.50 | 120.00 | 185.00 | 372.50 |
| 23 | 198.25 | Virgil Braswell | ks | sm | 32 | 1.0813 | 182.90 | 5.0179 | 848.77 | 55.00 | 170.00 | 160.00 | 385.00 |
| 24 | 275.50 | Richard Baker | ia | sm | 38 | 1.2534 | 244.20 | 4.5828 | 892.86 | 70.00 | 107.50 | 227.50 | 405.00 |
| 25 | 275.50 | Regal Summers | oh | m1 | 44 | 1.2590 | 245.80 | 4.5168 | 881.84 | 72.50 | 152.50 | 175.00 | 400.00 |
| Pl. | Wt.Cl. | Name | St. | Div |