![]() |
NASA Active National Referee List
since 12.3.10
| Home |
Want to become a NASA National Referee? Info Here
If you are a NASA National Referee and your name does not appear below, please Contact us Immediately.
~ NOTICE ~
You must remain a current NASA Member or your name may be removed from the Referee's List. Stay active and involved and help make NASA strong.
Pro Power Sports© Certified Referees
The referees listed below have been duly certified by practical tests to be duly qualified to referee Pro Level Events within NASA.
The practical test will
consist of at least 8 flights of evaluation on Curl, BP and Deadlift along with
serving as Platform Chairman for at least 2 full flights. This will ensure that
there are no misloads and detail is paid to the progress of the meet and
platform by all Pro Referees. A passing evaluation will consist of a grade of
90% or greater.
These tests are being made to select the Best of the Best of our ref's. Nothing
less will be acceptable for our Pro Division.
Application for Pro Status will have to be made 30 days in advance of the meet
where the ref will be evaluated. If the written exam is given, it will be closed book and will take
place at the meet where the practical is conducted.
Qualifying Requirements for Pro Status
are:
Either a minimum of 5 years as an active National Referee with a current NASA
membership or an affidavit signed by at least 3 NASA Level 1 National Referee's
verifying that the applicant is qualified to take the exam and is extremely
prolific and knowledgeable in the rules of Power Sports.
Pro Referees may also be
selected by the Pro Power Sports Committee therefore by-passing all
requirements with the exception of the Pro Referee clinics and meetings.
All applicants should contact Rich Peters at sqbpdl@aol.com at least 30 days in
advance of the National Meet where they wish to take the exam. No-shows will be
required to wait a minimum of 1 year before they can apply again for Pro Ref
Status.
* - Indicates all requirements have been met and the Referee is a Certified Pro Referee
! - Indicates a Final Pro Evaluation is remaining
| *Rich Peters- OK | *Tad Peters-OK | *Terry Hedrick-TX | *Danny Black-OK |
| *Greg Van Hoose-WV | *Sabrina Bagby-MO | *Bo Casto-WV | *Robbin Hedrick-TX |
| *Jim McDermott-CO | *Fred Ashford, CA | *Chuck Cookson-KS | *George Wells-TX |
| *Job Hou-seye-WI | *Bill Anderson-MO | *Laura Anderson-MO | *Jay Koeper-AZ |
| *Mike Fowler-TX | *Steve Wisnieski-TX | *Pat Frock-OH | *Danny Harris-OK |
| *Larry Donahue-OH | *Chris Riley, KS ! | ||
Level I Referee's
The referee's listed below are qualified to judge all NASA World and American Records at any event through 2007. They have been evaluated and deemed worthy of a Level I ranking. Any National Referee that desires to be evaluated so they to can earn Level I ranking should contact the NASA Office at least 30 days before the meet where they would like to be evaluated. A minimum of 2 years actual refereeing experience is required as a National Referee in either NASA, USPF, AAU or the USAPL. Starting in 2007 a written test will be given at the meet where evaluation is conducted. This test will be a part the practical exam.
| Bo Casto, WV | Jeff Phillips, IL | Jim McDermott, CO |
| Greg Van Hoose, WV | Lindel Smith, IL | Joe McDermott, CO |
| Susan Van Hoose, WV | Danny Gill, IL | John McIntyre, CO |
| Carlos Siddell, NM | Mabel Smith, IL | Glen A. Morris, CO |
| Teale Adelmann, NM | David Oyler, IL | Casey Brown, CO |
| Mike Adelmann, NM | Norm Judd, ND | John Lynn Jr, CO |
| Lisa Siddell, NM | Gary Clock, ND | Todd Campbell, CO |
| Job Hou-Sey, WI | Brad Weber, ND | Mary Hetzel, CO |
| Wendi Hou-sey, WI | Dale Rhoades, IA | Larry Dennis, CO |
| Tobey Johnson, AR | Rich Peters, OK | John Lynn III, AZ |
| Stephanie Gibson, OH | Dan Black, OK | Mark Mitchell, KS |
| Larry Smith, OH | Tad Peters, OK | Mike Ewoldsen, KS |
| Pat Frock, OH | Sabrina Bagby, MO | Chuck Cookson, KS |
| Don Taylor, TX | Tom Bagby, MO | J.T. Hall, KY |
| Bob Cook, TX | Earl Evatt, AZ | Daryl Johnson, AR |
| Terry Hedrick, TX | Nico Feliciano, AZ | Chris Riley, KS |
| Lee Elliff, TX | Marty Einstein, AZ | Fred Ashford, CA |
| Bill Schackleford, FL | Jay Koeper, AZ | Robert Shackleford, TN |
| Neil Eddins, TX | Walt Sword, AZ | Matt Williamson, KS |
| Steve Wisnieski, TX | Larry Donahue, OH | |
| Grant Garner, TX | Ethan Schneider, OH | |
| Garrett Taylor, TX | ||
| Mike Fowler, TX |
NASA National Referee List
These Referee's are certified to Referee any American Record at any NASA Event through 2006. Membership MUST be current for any Record to be recognized. It is the Meet Director's Responsibility to verify every Referee's Membership Status.
| Jerry Forren, WV | Mike Fowler, TX | Elaine Waugh, NM | Pete Miller, VA |
| Greg Van Hoose, WV | Garrett Taylor, TX | David Torrez, NM | Chris Truoccolo, OK |
| Susan Van Hoose, WV | Don Taylor, TX | Carlos Siddell, NM | Roger Johnson, OK |
| Bo Casto, WV | Lee Elliff, TX | Teale Adelmann, NM | Rich Peters, OK |
| Jon Orr, WV | Robbin Hedrick, TX | Mike Adelmann, NM | Tad Peters, OK |
| Michael Highfield, WV | Bob Cook, TX | Lisa Siddell, NM | Dan Black, OK |
| Steve Hamilton, WV | Clyde Lynn, TX | Jack Thomas, NM | Danny Harris, OK |
| Aron Sattler, WV | Deborah James, TX | Rich Kahle, NM | Tom Bagby, MO |
| Seth Casto, WV | Neil Eddins, TX | Michael Oyler, IL | Laura Anderson, MO |
| Ken Wooddell, WV | Terry Hedrick, TX | Jeff Phillips, IL | Bill Anderson, MO |
| Jim Adkins, WV | Alan Borden, TX | Lindel Smith, IL | Sabrina Bagby, MO |
| Art Wooten, OH | Grant Garner, TX | Danny Gill, IL | Art Capstick, MO |
| Jeff Briner, OH | Steve Wisneiski, TX | Mabel Smith, IL | Bob Johnson, MO |
| Stephanie Gibson, OH | George Wells, TX | Bethany Schawninger, IL | Teri Ishimatsu, AZ |
| Ethan Schneider, OH | Joel Parsons, TX | Kay Lamb, IL | Steve Goldberg, AZ |
| Warren McComas, WV | Jerry Arnold, TX | David Oyler, IL | Diane Manno, AZ |
| Larry Smith, OH | Roland Ruiz, TX | Michael Oyler, IL | Earl Evatt, AZ |
| Mark Woodworth, OH | Matt Williamson, KS | Felicia Brown, IL | Jon Marshall, AZ |
| Pat Frock, OH | Chris Droegemeier, KS | Andre Brown, PA | Nico Feliciano, AZ |
| Larry Donahue, OH | Chuck Cookson, KS | Gary Scholl, MI | Walt Sword, AZ |
| Scott Marcum, OH | Darla Ewoldsen, KS | Ray Harper, PA | Marty Einstein, AZ |
| Jason Murphy, OH | Dave Kennedy, KS | Todd Bachman, PA | Jay Koeper, AZ |
| Jerry Jones, WI | Mark Mitchell, KS | Robert Shackleford, TN | Mike Stainbrook, AZ |
| Dale Alsteen, WI | Mike Ewoldsen, KS | Bill Johnson, ND | Fred Milan, AZ |
| Steve Korff, WI | Alicia Riley, KS | Michael Bruders, MN | Heena Patel, CO |
| Sharon Orange, WI | Chris Riley, KS | Keith Berger, ND | Todd Campbell, CO |
| Job Hou-Sey, WI | Clint Poore, KY | Norm Judd, ND | Jim McDermott, CO |
| Wendi Hou-sey, WI | Bob Lamb, KY | Gary Clock, ND | Joe McDermott, CO |
| Michael Jackson, WI | J.T. Hall, KY | Brad Weber, ND | John McIntyre, CO |
| Suzanne Jackson, WI | Tobey Johnson, AR | Paige Fabela, TX | Mary Hetzel, CO |
| Donna Laird, WI | Daryl Johnson, AR | Tim McKeever, AZ | Glen A. Morris, CO |
| Robert Brodt, WI | Bill Schackleford, FL | Robert Pope Jr., SC | Alannah McTighe, CO |
| Marty Becker, WI | Charlie Harris, CA | Dave Edmondson, UT | Nancy Hawkins, CO |
| Jon Riggs, WI | Fred Ashford, CA | Rich Baker, IA | John Lynn Jr, CO |
| Jack Twet, WI | Ron Nation, AZ | Leonard Willison, IA | John Lynn III, CO |
| Peter Jensen, WI | David Riethmann, CO | Jeff Blaine, IA | Casey Brown, CO |
| Dan Wick, WI | Richard Byars, CO | Dale Rhoades, IA | Larry Dennis, CO |
| Brad Aldig, WI | Charles Nixon, GA | Mike Scheffler, TX | Scott Davidson, CO |
| Mark Hermann, WI | Mike Willis, KY | Devin Peters, OK | Krysti Hughes, CO |
| Asher Sharon, WI | Bobby Wilson, NC | Dennis Peterson, CO | |
| Maggie Keen, NM | Howard Blackmon, CO | ||
| Brian Long, NM | |||
| Robert Keen, NM |