![]() |
NASA Active National Referee List
since 12.3.10
| Home |
Want to become a NASA National Referee? Info Here
If you are a NASA National Referee and your name does not appear below, please Contact us Immediately.
~ NOTICE ~
You must remain a current NASA Member or your name may be removed from the Referee's List. Stay active and involved and help make NASA strong.
Pro Power Sports© Certified Referees
The referees listed below have been duly certified by practical tests to be duly qualified to referee Pro Level Events within NASA.
The practical test will
consist of at least 8 flights of evaluation on Curl, BP and Deadlift along with
serving as Platform Chairman for at least 2 full flights. This will ensure that
there are no misloads and detail is paid to the progress of the meet and
platform by all Pro Referees. A passing evaluation will consist of a grade of
90% or greater.
These tests are being made to select the Best of the Best of our ref's. Nothing
less will be acceptable for our Pro Division.
Application for Pro Status will have to be made 30 days in advance of the meet
where the ref will be evaluated. If the written exam is given, it will be closed book and will take
place at the meet where the practical is conducted.
Qualifying Requirements for Pro Status
are:
Either a minimum of 5 years as an active National Referee with a current NASA
membership or an affidavit signed by at least 3 NASA Level 1 National Referee's
verifying that the applicant is qualified to take the exam and is extremely
prolific and knowledgeable in the rules of Power Sports.
Pro Referees may also be
selected by the Pro Power Sports Committee therefore by-passing all
requirements with the exception of the Pro Referee clinics and meetings.
All applicants should contact Rich Peters at sqbpdl@aol.com at least 30 days in
advance of the National Meet where they wish to take the exam. No-shows will be
required to wait a minimum of 1 year before they can apply again for Pro Ref
Status.
* - Indicates all requirements have been met and the Referee is a Certified Pro Referee
! - Indicates a Final Pro Evaluation is remaining
| *Rich Peters- OK | *Tad Peters-OK | *Terry Hedrick-TX | *Danny Black-OK |
| *Greg Van Hoose-WV | *Sabrina Bagby-MO | *Chris Riley, KS | *Robbin Hedrick-TX |
| *Jim McDermott-CO | *Fred Ashford, CA | *Chuck Cookson-KS | *George Wells-TX |
| *Job Hou-seye-WI | *Bill Anderson-MO | *Laura Anderson-MO | *Jay Koeper-AZ |
| *Mike Fowler-TX | *Steve Wisnieski-TX | *Pat Frock-OH | *Danny Harris-OK |
| *Larry Donahue-OH | |||
Level I Referee's
The referee's listed below are qualified to judge all NASA World and American Records at any event through 2007. They have been evaluated and deemed worthy of a Level I ranking. Any National Referee that desires to be evaluated so they to can earn Level I ranking should contact the NASA Office at least 30 days before the meet where they would like to be evaluated. A minimum of 2 years actual refereeing experience is required as a National Referee in either NASA or the USAPL. Starting in 2007 a written test will be given at the meet where evaluation is conducted. This test will be a part the practical exam.
| Bill Schackleford, FL | Jeff Phillips, IL | Jim McDermott, CO |
| Greg Van Hoose, WV | Lindel Smith, IL | Joe McDermott, CO |
| Susan Van Hoose, WV | Danny Gill, IL | Larry Dennis, CO |
| Carlos Siddell, NM | Mabel Smith, IL | Glen A. Morris, CO |
| Teale Adelmann, NM | David Oyler, IL | Casey Brown, CO |
| Mike Adelmann, NM | Larry Donahue, OH | John Lynn Jr, CO |
| Lisa Siddell, NM | Gary Clock, ND | Todd Campbell, CO |
| Job Hou-Sey, WI | Ethan Schneider, OH | Mary Hetzel, CO |
| Wendi Hou-sey, WI | Earl Evatt, AZ | Fred Ashford, CA |
| Tobey Johnson, AR | Rich Peters, OK | John Lynn III, AZ |
| Dale Rhoades, IA | Dan Black, OK | Mark Mitchell, KS |
| Pat Frock, OH | Tad Peters, OK | Mike Ewoldsen, KS |
| Garrett Taylor, TX | Sabrina Bagby, MO | Chuck Cookson, KS |
| Mike Fowler, TX | Tom Bagby, MO | J.T. Hall, KY |
| Bob Cook, TX | Marty Einstein, AZ | Daryl Johnson, AR |
| Terry Hedrick, TX | Jay Koeper, AZ | Chris Riley, KS |
| Lee Elliff, TX | Walt Sword, AZ | Robert Shackleford, TN |
| Grant Garner, TX | Chris Riley, KS | Mike Scheffler, TX |
| Neil Eddins, TX | George Wells, TX | |
| Steve Wisnieski, TX | ||
NASA National Referee List
These Referee's are certified to Referee any American Record at any NASA Event through 2013. Membership MUST be current for any Record to be recognized. It is the Meet Director's Responsibility to verify every Referee's Membership Status. If you have been removed you may apply for the Referee Exam again and after paying your membership you may re-take the exam. All Referee's MUST referee in at least one contest every 18 months or they will be removed. All referee's must also keep their membership current at all times.
| Jim Adkins, WV | Mike Fowler, TX | Elaine Waugh, NM | Danny Harris, OK |
| Greg Van Hoose, WV | Garrett Taylor, TX | David Torrez, NM | Chris Truoccolo, OK |
| Susan Van Hoose, WV | Paige Fabela, TX | Carlos Siddell, NM | Roger Johnson, OK |
| Warren McComas, WV | Lee Elliff, TX | Teale Adelmann, NM | Rich Peters, OK |
| Jon Orr, WV | Robbin Hedrick, TX | Mike Adelmann, NM | Tad Peters, OK |
| Michael Highfield, WV | Bob Cook, TX | Lisa Siddell, NM | Dan Black, OK |
| Steve Hamilton, WV | Clyde Lynn, TX | Rich Kahle, NM | Devin Peters, OK |
| Deborah James, TX | Maggie Keen, NM | John McKay, OK | |
| Fred Kooser, NE | Neil Eddins, TX | Brian Long, NM | Brendan Brustad, OK |
| Terry Hedrick, TX | Robert Keen, NM | ||
| John Frock, OH | Kellsie Ruiz, TX | Bill Waugh, NM | Sabrina Bagby, MO |
| Art Wooten, OH | Grant Garner, TX | Bob Johnson, MO | |
| Jeff Briner, OH | Steve Wisneiski, TX | Tom Bagby, MO | |
| Pam Hoffman, OH | George Wells, TX | Michael Oyler, IL | Laura Anderson, MO |
| Ethan Schneider, OH | Joel Parsons, TX | Kay Lamb, IL | Bill Anderson, MO |
| Mike McGonagle, OH | Jerry Arnold, TX | David Oyler, IL | |
| Larry Donahue, OH | Roland Ruiz, TX | Michael Oyler, IL | Earl Evatt, AZ |
| Mark Woodworth, OH | Mike Scheffler, TX | Jeff Phillips, IL | Jon Marshall, AZ |
| Pat Frock, OH | Jerry Arnold, TX | Lindel Smith, IL | Teri Ishimatsu, AZ |
| Thomas Wooten, OH | Kelly Jones, TX | Danny Gill, IL | Walt Sword, AZ |
| Mabel Smith, IL | Marty Einstein, AZ | ||
| Gary Scholl, MI | Jay Koeper, AZ | ||
| Mark Mitchell, KS | Robert Shackleford, TN | Fred Milan, AZ | |
| Dale Alsteen, WI | Mike Ewoldsen, KS | Gene Lawrence, AZ | |
| Steve Korff, WI | Alicia Riley, KS | Bill Johnson, ND | Ron Nation, AZ |
| Sharon Orange, WI | Chris Riley, KS | Keith Berger, ND | Steve Goldberg, AZ |
| Job Hou-Sey, WI | Chris Droegemeier, KS | Norm Judd, ND | Diane Manno, AZ |
| Wendi Hou-sey, WI | Cody VandeWeerd, KS | Gary Clock, ND | |
| Michael Jackson, WI | Chuck Cookson, KS | Brad Weber, ND | Howard Blackmon, CO |
| Jon Riggs, WI | Darla Ewoldsen, KS | Mary Hetzel, CO | |
| Donna Laird, WI | Dave Kennedy, KS | Charles Nixon, GA | Glen A. Morris, CO |
| Robert Brodt, WI | Alannah McTighe, CO | ||
| Marty Becker, WI | Heena Patel, CO | ||
| Asher Sharon, WI | Tobey Johnson, AR | Rich Baker, IA | John Lynn Jr, CO |
| Mark Hermann, WI | Daryl Johnson, AR | Leonard Willison, IA | John Lynn III, CO |
| Peter Jensen, WI | Jeff Blaine, IA | Casey Brown, CO | |
| Dan Wick, WI | Dale Rhoades, IA | Larry Dennis, CO | |
| Brad Aldig, WI | Chris Porter, CO | ||
| Mike Willis, KY | Krysti Hughes, CO | ||
| Bobby Wilson, NC | Dennis Peterson, CO | ||
| J.T. Hall, KY | Todd Campbell, CO | ||
| Mel Shuffett, KY | Fred Ashford, CA | Roland Saffy, CO | |
| Bob Lamb, KY | Vicki Morgan, CO | ||
| Angel Rocha, CO | |||
| Bill Schackleford, FL | Richard Byars, CO | ||
| Robert Pope Jr., SC | David Riethmann, CO | ||
| Joe McDermott, CO | |||
| Jim McDermott, CO |