Powerlifting

Hit Counter since 5.7.08

| Home | Coming Events |

Arizona State  - Records, Meet Reports, Info - Jay Koeper

Jonathan Pareja - 55 kg Curl

Dan Wilson - 182.5 kg DL

Elias Sanchez- 125 kg Squat

 

Team Champions - Prescott Strength Team

Paul Gillott - Coach

 

    Unequipped BP                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 165.25 Roberto Turcios az 1.0133 159.20 1.6839       bphs   264.55 0.00 0.00 120.00 0.00 120.00
1 198.25 Brian Trail az 1.0983 189.20 1.3438       bphs   231.48 0.00 0.00 105.00 0.00 105.00
1 165.25 Dan Wilson az 1.0303 164.60 1.2765       bpjr   203.93 0.00 0.00 92.50 0.00 92.50
1 181.75 Aaron Trail az 1.0700 179.00 1.3640       bpjr   228.18 0.00 0.00 103.50 0.00 103.50
1 148.75 Paul Gillott az 0.9822 148.40 1.8239       bpm2   275.58 0.00 0.00 125.00 0.00 125.00
1 148.75 Lance Janhunen az 0.9737 144.80 1.1489       bpm3   170.86 0.00 0.00 77.50 0.00 77.50
1 198.25 Dick Wiseman az 1.1125 193.80 1.7085       bpm3   297.62 0.00 0.00 135.00 0.00 135.00
1 198.25 Alan Foster az 1.1040 190.80 1.4032       bpm3   242.51 0.00 0.00 110.00 0.00 110.00
1 165.25 Mike Stainbrook az 1.0020 155.40 1.2793       bpm4   198.41 0.00 0.00 90.00 0.00 90.00
1 220.25 Earl Evatt az 1.1776 216.60 1.3784       bpm4   253.53 0.00 0.00 115.00 0.00 115.00
1 220.25 Earl Evatt az 1.1776 216.60 1.3784       bpmpure   253.53 0.00 0.00 115.00 0.00 115.00
1 165.25 Brant Morgan az 1.0105 158.00 0.9517       bpnov   148.81 0.00 0.00 67.50 0.00 67.50
1 198.25 Eric Billings az 1.1125 194.40 1.8294       bpopen   319.67 0.00 0.00 145.00 0.00 145.00
1 275.50 Sam Robinson az 1.3402 274.60 2.0443       bpopen   418.87 0.00 0.00 190.00 0.00 190.00
1 275.50 Sam Robinson az 1.3402 274.60 2.0443       bppure   418.87 0.00 0.00 190.00 0.00 190.00
                                   
    Unequipped PL                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 132.25 Octavio Pedroza az 0.9312 130.00 3.8690       hs   540.13 0.00 70.00 60.00 115.00 245.00
1 165.25 Mat Lemaster az 1.0303 165.00 6.8486       hs   1096.79 0.00 182.50 100.00 215.00