NASA Arizona Powerlifting Results

You are visitor #Hit Counter since 5-8-07

| Coming NASA Events |

| Home | More Arizona Results |

Need a Kilo Conversion Chart?

Strength Training DVD's

 

2007 Western States Nationals

5-5-07  Meza, AZ.

    Powerlifting                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uneq Push Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 308.00 Henry Thomason tx 1.3738 286.60 8.9032 int         1857.38 0.00 365.00 187.50 290.00 842.50
1 308.00 Henry Thomason tx 1.3738 286.60 8.9032 open         1857.38 0.00 365.00 187.50 290.00 842.50
1 198.25 Robert Phillips az 1.1210 197.00 8.4992 sm2         1493.62 0.00 247.50 185.00 245.00 677.50
1 148.75 Spencer Westwood ut 0.9793 147.00 8.3348 int         1251.11 0.00 220.00 135.00 212.50 567.50
1 148.75 Spencer Westwood ut 0.9793 147.00 8.3348 nov         1251.11 0.00 220.00 135.00 212.50 567.50
1 148.75 Anthony Adame az 0.9765 145.60 7.2819 jr         1085.77 0.00 160.00 117.50 215.00 492.50
1 148.75 Anthony Adame az 0.9765 145.60 7.2819 teen         1085.77 0.00 160.00 117.50 215.00 492.50
1 181.75 Joseph Castelli az 1.0615 176.00 7.2798 jr         1207.02 0.00 207.50 135.00 205.00 547.50
1 181.75 Joseph Castelli az 1.0615 176.00 7.2798 nov         1207.02 0.00 207.50 135.00 205.00 547.50
1 181.75 Willie Kindred az 1.0586 175.00 6.8347 m3         1129.86 0.00 185.00 117.50 210.00 512.50
2 148.75 Jon Garcia az 0.9793 147.00 6.4255 nov         964.51 0.00 135.00 112.50 190.00 437.50
2 148.75 Jon Garcia az 0.9793 147.00 6.4255 teen         964.51 0.00 135.00 112.50 190.00 437.50
1 242.50 Jeff Kessinger az 1.2450 241.00 6.3493 m2         1229.06 0.00 227.50 135.00 195.00 557.50
1 165.25 Royce Lauck az 1.0161 159.80 5.9577 hs         936.96 0.00 137.50 105.00 182.50 425.00
X 242.50 Scott Striepeke nm 1.2478 242.00 0.0000 mp         0.00 0.00 227.50 0.00 0.00 0.00
                                   
    PS Bench                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uneq Push Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 198.25 Joseph Dickey az 1.1238 198.00 2.0333     bpopen     358.25 0.00 0.00 162.50 0.00 162.50
1 198.25 Joseph Dickey az 1.1238 198.00 2.0333     bpopen     358.25 0.00 0.00 162.50 0.00