NASA Arizona Powerlifting Results

You are visitor #Hit Counter since 11-6-12

| Coming NASA Events |

| Home  |  Need a Kilo Conversion Chart?  |  Strength Training DVD's

Return to Top | Home

 

 

2012 Arizona Regional

11.3.12 - Mesa, AZ

Special Thanks goes to Walt Sword, "Mr. Dependable" Earl Evatt, Fred Ashford, Teri & Kelsy Ishimatsu, Diane Manno, Jay Koeper, John Marshall, Fred Milan, Marty Einstein, Jon Marshall, Job Hou-seye, Janice & Phil Cook, Gary Clock, Keith Berger, The Westwood Power Team and all the wonderful NASA family members that helped make this meet a great weekend for everyone.  Thanks to Everyone!

Don't Forget About The Arizona State Championships February 2nd, 2013, "The Manno Classic" May 4th, 2013

And The BIG One- "USA Nationals" on June 8th & 9th, 2013 in Laughlin, NV.

Women's PS DL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Dead-1 Best DL TL Kgs
1 114.50 Micah Wonyetye az 0.9000 113.90 1.9336 wdlteen 244.71 0.00 0.00 0.00 111.00 111.00
Uneq PP- Women Reg
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Dead-1 Best DL TL Kgs
165.25 Camille Reliford az 1.0218 162.40 2.3928 wint 380.29 0.00 0.00 57.50 115.00 172.50
165.25 Camille Reliford az 1.0218 162.40 2.3928 wpure 380.29 0.00 0.00 57.50 115.00 172.50
Unequipped PL Women- Regional
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Dead-1 Best DL TL Kgs
1 165.25 R. Lee Whitaker az 1.0303 164.60 4.9678 wnov 793.66 0.00 125.00 77.50 157.50 360.00
1 148.75 Nicole Bielecki wi 0.9708 144.40 4.8170 wint 716.50 0.00 137.50 70.00 117.50 325.00
1 123.25 Catherine Greninger az 0.9028 120.40 4.6700 wint 622.80 0.00 97.50 57.50 127.50 282.50
1 123.25 Catherine Greninger az 0.9028 120.40 4.6700 wnov 622.80 0.00 97.50 57.50 127.50 282.50
1 123.25 Catherine Greninger az 0.9028 120.40 4.6700 wopen 622.80 0.00 97.50 57.50 127.50 282.50
1 123.25 Catherine Greninger az 0.9028 120.40 4.6700 wpure 622.80 0.00 97.50 57.50 127.50 282.50
1 165.25 Camille Reliford az 1.0218 162.40 3.9879 wint 633.82 0.00 115.00 57.50 115.00 287.50
1 181.75 Heather Calandra az 1.0728 180.40 3.8675 whs 650.36 0.00 102.50 70.00 122.50 295.00
1 132.25 Nichol Heltmach az 0.9142 124.40 3.4833 wnov 473.99 0.00 75.00 47.50 92.50 215.00
1 105.00 Brynn Montgomery az 0.9000 103.80 3.3929 youth 391.32 0.00 60.00 37.50 80.00 177.50
1 165.25 Keirra North az 0.9992 153.60 2.9400 whs 451.94 0.00 82.50 37.50 85.00 205.00
1 114.50 Micah Wonyetye az 0.9000 113.90 2.8046 teen 354.94 0.00 25.00 25.00 111.00 161.00
Equip PL - Women-Reg
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Dead-1 Best DL TL Kgs
1 148.75 Nicole Bielecki wi 0.9708 144.40 5.1134 wint 760.59 0.00 137.50 70.00 137.50 345.00
Men's Uneq PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Dead-1 Best DL TL Kgs
1 198.25 Steve Kleva az 1.1096 193.20 8.3883 open 1460.55 0.00 247.50 142.50 272.50 662.50
1 198.25 Steve Kleva az 1.1096 193.20 8.3883 pure 1460.55 0.00 247.50 142.50 272.50 662.50
1 220.25 Tyler Mayer az 1.1493 207.40 7.5744 pure 1366.85 0.00 215.00 172.50 232.50 620.00
1 242.50 Brian Lind az 1.2058 227.00 7.2606 open 1366.85 0.00 245.00 160.00 215.00 620.00
1 220.25 Ed Sun az 1.1295 200.00 7.1902 int 1273.16 0.00 205.00 117.50 255.00 577.50
1 198.25 Keith Brussman az 1.1153 195.00 7.1557 int 1251.11 0.00 200.00 122.50 245.00 567.50
1 165.25 Michael Burnet nj 1.0076 157.40 6.9858 jr 1091.28 0.00 185.00 107.50 202.50 495.00
2 242.50 Jeremy Massar az 1.2478 242.00 6.8772 open 1333.78 0.00 205.00 142.50 257.50 605.00
1 242.50 Jeremy Massar az 1.2478 242.00 6.8772 pure 1333.78 0.00 205.00 142.50 257.50 605.00
1 220.25 Robert Garcia nm 1.1776 216.80 6.1970 jr 1140.88 0.00 170.00 120.00 227.50 517.50
2 220.25 Elizardo Romero nm 1.1805 217.80 6.0045 jr 1107.81 0.00 172.50 115.00 215.00 502.50
1 220.25 Elizardo Romero nm 1.1805 217.80 6.0045 nov 1107.81 0.00 172.50 115.00 215.00 502.50
1 220.25 Ramses Saavedra nm 1.1691 214.00 5.0584 jr 925.93 0.00 157.50 92.50 170.00 420.00
x 275.50 Brandon Cox az 1.2982 260.00 1.7888 open 358.25 0.00 307.50 180.00 -325.00 162.50
Men's Equipped PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Dead-1 Best DL TL Kgs
x 220.25 James Turpin az 1.1861 220.00 -2.7040 open -501.55 0.00 -227.50 0.00 0.00 -227.50
PS Curl - Reg
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Dead-1 Best DL TL Kgs
1 198.25 William White az 1.1181 196.40 0.9099 copen 159.83 72.50 0.00 0.00 0.00 72.50
1 105.00 Brynn Montgomery az 0.9000 103.80 0.3345 cyouth 38.58 17.50 0.00 0.00 0.00 17.50
Men's Equipped PP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Dead-1 Best DL TL Kgs
181.75 Jimmy Saiz nm 1.0643 177.00 4.1757 jr 694.45 0.00 0.00 132.50 182.50 315.00
165.25 Joseph Arvizu nm 1.0275 164.20 3.8972 int 622.80 0.00 0.00 105.00 177.50 282.50