NASA Arizona Powerlifting Results

 

 Hit Counter Since 2.7.11

| Coming NASA Events || Home | Need a Kilo Conversion Chart |

 

2011

Arizona State Championships

"Mike Morris Memorial"

Mesa, AZ  2-5-11

Special Thanks go out to Diane & Tommy Manno, Walt Sword, Marty Einstein, Fred Milan, Dom, Mundo, Earl Evett, Nico Feliciano, Fred Ashford, Teri &  Kelsie Ishimatsu, Lance JanHunen, the spotters and loaders of Westwood High School and all the other great people who helped with the meet. Many of our lifters decided to sit this state meet out since the Tom Manno Western States Nationals is in May.

Next Arizona Meet - May 7th, 2011 - Tom Manno Western States Nationals, Mesa, AZ

 


"The Crew"
 

 

 

Powerlifting
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Lawrence DeAlva az 1.1861 220.10 8.2272 open 1526.69 0.00 250.00 215.00 227.50 692.50
1 198.25 Jordon Mills az 1.1181 196.00 6.7283 hs 1179.46 0.00 207.50 117.50 210.00 535.00
1 148.75 Robert Cooley az 0.9822 147.60 6.1983 m3 931.44 0.00 137.50 110.00 175.00 422.50
1 114.50 Danielle Carmickle az 0.9000 110.80 4.4769 wsm1 551.15 0.00 102.50 55.00 92.50 250.00
1 148.75 Lance Janhunen az 0.9765 145.80 3.9867 m4 595.24 0.00 67.50 77.50 125.00 270.00
BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Lawrence DeAlva az 1.1861 220.10 2.5543 sm2 473.99 0.00 0.00 215.00 0.00 215.00
2 220.25 Jon Marshall az 1.1833 218.60 2.1779 sm2 402.34 0.00 0.00 182.50 0.00 182.50
1 181.75 Fred Millan IV az 1.0700 179.00 2.1744 pure 363.76 0.00 0.00 165.00 0.00 165.00
1 220.25 Joel Olson az 1.1861 220.00 2.1692 m2 402.34 0.00 0.00 182.50 0.00 182.50
1 220.25 Joel Olson az 1.1861 220.00 2.1692 p+f 402.34 0.00 0.00 182.50 0.00 182.50
1 181.75 Mark Yates az 1.0671 178.00 2.1477 m2 358.25 0.00 0.00 162.50 0.00 162.50
1 181.75 Mark Yates az 1.0671 178.00 2.1477 m5 358.25 0.00 0.00 162.50 0.00 162.50
1 275.50 Tim Moreno az 1.3290 271.00 2.0812 sm2 424.39 0.00 0.00 192.50 0.00 192.50
1 275.50 Tim Moreno az 1.3290 271.00 2.0812 smp 424.39 0.00 0.00 192.50 0.00 192.50
Power Sports
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Matt Knowlton az 1.1266 199.00 5.3044 hs 936.96 70.00 0.00 125.00 230.00 425.00
1 220.25 Matt Knowlton az 1.1266 199.00 5.3044 teen 936.96 70.00 0.00 125.00 230.00 425.00
1 198.25 Tyler Ellenberger az 1.1153 195.00 4.7915 hs 837.75 65.00 0.00 125.00 190.00 380.00
1 220.25 Jim Krumpos az 1.1805 217.80 4.6602 smp 859.79 65.00 0.00 155.00 170.00 390.00
1 220.25 Gary Schuster nm 1.1323 201.00 4.3778 m2 777.12 52.50 0.00 115.00 185.00 352.50
2 220.25 Tommy Manno az 1.1351 202.00 3.9643 hs 705.47 55.00 0.00 105.00 160.00 320.00
1 220.25 Brian Maines az 1.1833 219.00 3.3353 mp 617.29 47.50 0.00 92.50 140.00 280.00
1 165.25 Lanette Hanna az 1.0105 157.80 3.1412 wm1 490.52 35.00 0.00 60.00 127.50 222.50
1 165.25 Lanette Hanna az 1.0105 157.80 3.1412 wmp 490.52 35.00 0.00 60.00 127.50 222.50
1 275.50 Matt Foreman az 1.3346 272.80 2.9390 dlsmp 600.75 0.00 0.00 0.00 272.50 272.50
1 165.25 Lisa Bullock ca 1.0133 159.40 2.4175 wm2 380.29 27.50 0.00 42.50 102.50 172.50
1 123.25 Vin Voeun az 0.9000 115.40 2.4071 dlopen 308.64 0.00 0.00 0.00 140.00 140.00
1 220.25 Gary Schuster nm 1.1323 201.00 2.2976 dlm2 407.85 0.00 0.00 0.00 185.00 185.00
1 220.25 Gary Schuster nm 1.1323 201.00 0.6520 cm2 115.74 52.50 0.00 0.00 0.00 52.50
1 220.25 Gary Schuster nm 1.1323 201.00 1.4282 bpm2 253.53 0.00 0.00 115.00 0.00 115.00
1 55.00 Kenzie Kahle nm 0.9000 52.00 1.2401 youth 71.65 7.50 0.00 7.50 17.50 32.50
1 275.50 Gene Lawrence az 1.2926 258.40 0.5790 cm4 115.74 52.50 0.00 0.00 0.00 52.50
1 165.25 Chris Trenberth az 1.0105 158.20 -3.3092 jr -518.08 55.00 0.00 -117.50 -172.50 -235.00
1 165.25 Chris Trenberth az 1.0105 158.20 -3.3092 teen -518.08 55.00 0.00 -117.50 -172.50 -235.00
Unequipped PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 shw Joe Anderson az 1.4830 327.60 6.6117 smp 1460.55 0.00 227.50 170.00 265.00 662.50
1 308.50 Jesse Smith az 1.4046 298.00 5.9230 jr 1256.62 0.00 200.00 145.00 225.00 570.00
1 132.25 Sue Leard az 0.9227 127.00 4.0443 wm1 556.66 0.00 80.00 57.50 115.00 252.50
1 132.25 Sue Leard az 0.9227 127.00 4.0443 wopen 556.66 0.00 80.00 57.50 115.00 252.50
1 275.50 Gene Lawrence az 1.2926 258.40 3.7771 m4 755.08 0.00 97.50 100.00 145.00 342.50
1 165.25 Lisa Bullock ca 1.0133 159.40 2.9431 wm2 462.97 0.00 65.00 42.50 102.50 210.00
1 220.25 Matt Knowlton az 1.1266 199.00 2.2466 hs 396.83 0.00 -175.00 125.00 230.00 180.00
1 220.25 Matt Knowlton az 1.1266 199.00 2.2466 teen 396.83 0.00 -175.00 125.00 230.00 180.00
1 242.50 Ian Kantor az 1.2394 238.80 1.8880 bpjr 363.76 0.00 0.00 165.00 0.00 165.00
1 181.75 John Tuzzolino az 1.0756 181.00 1.8669 bpm1 314.16 0.00 0.00 142.50 0.00 142.50
1 123.25 Vin Voeun az 0.9000 115.40 1.5904 bpopen 203.93 0.00 0.00 92.50 0.00 92.50
1 165.25 Chris Trenberth az 1.0105 158.20 -1.6546 bpteen -259.04 0.00 0.00 -117.50 0.00 -117.50
Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.75 Fred Millan IV az 1.0700 179.00 4.6124 pure 771.61 0.00 0.00 165.00 185.00 350.00
1 275.50 Matt Foreman az 1.3346 272.80 4.5568 smp 931.44 0.00 0.00 150.00 272.50 422.50