2011 Bench Press Nationals Results

May 21st, Denver, CO

| Coming NASA Events  | Links | Home |

You are visitor #Hit Counter  since 5.23.11 

Colorado Web Site

 

 

Special Thanks go out to Jim McDermott, Joe McDermott, Jim "Boxcar" Moody, Krysti Hughes, Mary Hetzel, John & Jeanie Lynn, Rich Byars, Howard Blackmon, the entire Hood Family, Chris Porter, Dennis Peterson, Roland Saffy, Alannah McTighe, John McIntyre, Joshua Hokkanen, Matt Cussins and all the other great folks in Colorado.

 

Bold - Indicates Outstanding Lifters

Bench Only
Pl. Wt.Cl. Name Coef B.W.T TL Coef Bench Power Uequip PP Tl. Lbs. C-4ar Best-C BP-4ar Best BP DL-4ar Best DL TL Kgs
1 114.50 Mason Ammerman 0.9000 111.90 1.4628 hs 181.88 0.00 82.50 0.00 82.50
1 148.75 Seth Van Laningham 0.9708 144.10 2.4878 jr 369.27 0.00 167.50 0.00 167.50
1 181.75 C.J. Storie 1.0728 180.20 1.7719 jr 297.62 0.00 135.00 0.00 135.00
1 181.75 Dennis Petersen 1.0756 180.70 1.5091 m1 253.53 0.00 115.00 0.00 115.00
1 198.25 Richard Byars 1.1238 197.50 2.8852 m1 507.06 0.00 230.00 0.00 230.00
1 220.25 Matt Cussins 1.1691 213.70 2.4544 m1 448.64 0.00 203.50 0.00 203.50
1 242.50 Peter Maynard 1.2282 235.10 2.5338 m1 485.01 0.00 220.00 0.00 220.00
1 198.25 John Lynn Jr. 1.1238 198.00 1.3138 m3 231.48 0.00 105.00 0.00 105.00
1 242.50 Howard Blackmon 1.2422 239.80 2.1698 m3 418.87 0.00 190.00 0.00 190.00
1 181.75 Joe McDermott 1.0473 171.10 1.8555 m4 303.13 0.00 137.50 0.00 137.50
1 220.25 Charlie Doggett 1.1861 220.20 1.2766 m4 236.99 0.00 112.50 107.50 0.00 107.50
1 181.75 Dennis Petersen 1.0756 180.70 1.5091 mp 253.53 0.00 115.00 0.00 115.00
1 198.25 Richard Byars 1.1238 197.50 2.8852 mp 507.06 0.00 230.00 0.00 230.00
1 220.25 James Whitbread 1.1521 208.00 2.5643 mp 462.97 0.00 -227.50 210.00 0.00 210.00
2 220.25 Matt Cussins 1.1691 213.70 2.4544 mp 448.64 0.00 203.50 0.00 203.50
1 148.75 Seth Van Laningham 0.9708 144.10 2.4878 open 369.27 0.00 167.50 0.00 167.50
1 181.75 Jeremy Kocc 1.0700 178.70 2.2111 open 369.27 0.00 167.50 0.00 167.50
2 181.75 Joe McDermott 1.0473 171.10 1.8555 open 303.13 0.00 137.50 0.00 137.50
1 198.25 Richard Byars 1.1238 197.50 2.8852 open 507.06 0.00 230.00 0.00 230.00
1 242.50 Peter Maynard 1.2282 235.10 2.5338 open 485.01 0.00 220.00 0.00 220.00
2 242.50 Howard Blackmon 1.2422 239.80 2.1698 open 418.87 0.00 190.00 0.00 190.00
1 198.25 Roland Saffy 1.1238 197.50 2.0698 pure 363.76 0.00 165.00 0.00 165.00
1 242.50 Peter Maynard 1.2282 235.10 2.5338 pure 485.01 0.00 220.00 0.00 220.00
1 275.50 Chris Porter 1.3038 262.00 2.2216 smp 446.43 0.00 202.50 0.00 202.50
1 114.50 Mason Ammerman 0.9000 111.90 1.4628 teen 181.88 0.00 82.50 0.00 82.50
1 132.25 Krysti Hughes 0.9312 130.00 1.3423 wm2 187.39 0.00 86.00 85.00 0.00 85.00
1 148.75 Mary Hetzel 0.9453 135.00 1.3507 wm2 192.90 0.00 87.50 0.00 87.50
1 148.75 Mary Hetzel 0.9453 135.00 1.3507 wopen 192.90 0.00 87.50 0.00 87.50
Unequipped BP
Pl. Wt.Cl. Name Coef B.W.T TL Coef Bench Power Uequip PP Tl. Lbs. C-4ar Best-C BP-4ar Best BP DL-4ar Best DL TL Kgs
1 148.75 Josh Saffy 0.9822 147.60 1.5037 bphs 225.97 0.00 102.50 0.00 102.50
1 198.25 Tim Garza 1.1068 191.90 2.0980 bpjr 363.76 0.00 165.00 0.00 165.00
1 165.25 Tim Rickett 1.0105 158.30 1.9702 bpm1 308.64 0.00 140.00 0.00 140.00
1 220.25 Jason Luna 1.1351 202.20 2.0111 bpm1 358.25 0.00 162.50 0.00 162.50
1 220.25 Jeff Miller 1.1578 209.70 1.6737 bpm2 303.13 0.00 137.50 0.00 137.50
1 242.50 Jim Mitts 1.2450 241.40 1.8761 bpm2 363.76 0.00 165.00 0.00 165.00
1 275.50 Rick Geller 1.2702 249.50 1.7958 bpm2 352.74 0.00 160.00 0.00 160.00
1 220.25 Bobby Wischkowski 1.1323 200.80 1.3675 bpm3 242.51 0.00 110.00 0.00 110.00
1 220.25 Charlie Doggett 1.1861 220.20 1.2766 bpm4 236.99 0.00 112.50 107.50 0.00 107.50
1 148.75 John Hood 0.9822 147.50 1.6882 bpmp 253.53 0.00 115.00 0.00 115.00
1 198.25 Roland Saffy 1.1238 197.50 2.0698 bpmp 363.76 0.00 165.00 0.00 165.00
1 220.25 Matt Cussins 1.1691 213.70 2.4544 bpmp 448.64 0.00 203.50 0.00 203.50
1 275.50 Mark Llamas 1.3010 260.80 1.3747 bpmp 275.58 0.00 125.00 0.00 125.00
1 308.50 Gene Carlson 1.3598 282.10 1.3283 bpm2 275.58 0.00 126.00 125.00 0.00 125.00
1 242.50 David Dean 1.2030 225.60 1.9985 bpopen 374.78 0.00 170.00 0.00 170.00
1 242.50 Jim Moody 1.2310 236.00 1.6962 bppure 325.18 0.00 147.50 0.00 147.50
1 308.50 Jason Ehrhardt 1.3430 276.00 2.3064 bppure 473.99 0.00 215.00 0.00 215.00
1 275.50 Dave Ridlen 1.3150 266.00 2.4794 bpsm2 501.55 0.00 227.50 0.00 227.50
2 275.50 Chris Porter 1.3038 262.00 2.2216 bpsm2 446.43 0.00 202.50 0.00 202.50
1 275.50 William Tomaszewski 1.2842 255.00 2.1095 bpsm2 418.87 0.00 190.00 0.00 190.00
Uneq BP-Women
Pl. Wt.Cl. Name Coef B.W.T TL Coef Bench Power Uequip PP Tl. Lbs. C-4ar Best-C BP-4ar Best BP DL-4ar Best DL TL Kgs
1 165.25 Ashley Whitbread 1.0161 160.00 0.5600 wbphs 88.18 0.00 40.00 0.00 40.00
1 148.75 Jennifer Heffelfinger 0.9652 141.90 0.6373 wbpm1 93.70 0.00 42.50 0.00 42.50
1 165.25 Laurie McDonald 1.0190 161.20 0.9058 wbpm1 143.30 0.00 65.00 0.00 65.00
1 132.25 Krysti Hughes 0.9312 130.00 1.3423 wbpm2 187.39 0.00 86.00 85.00 0.00 85.00
1 148.75 Angel Rocha 0.9397 133.40 1.2036 wbpopen 170.86 0.00 -78.50 77.50 0.00 77.50
1 148.75 Angel Rocha 0.9397 133.40 1.2036 wbppure 170.86 0.00 -78.50 77.50 0.00 77.50
1 198+ Patty Olson 1.2030 225.60 0.6466 wbppure 121.25 0.00 55.00 0.00 55.00
1 148.75 Angel Rocha 0.9397 133.40 1.2036 wbpsm1 170.86 0.00 -78.50 77.50 0.00 77.50
1 148.75 Angel Rocha 0.9397 133.40 1.2036 wbpsmp 170.86 0.00 -78.50 77.50 0.00 77.50
Power Sports BP
Pl. Wt.Cl. Name Coef B.W.T TL Coef Bench Power Uequip PP Tl. Lbs. C-4ar Best-C BP-4ar Best BP DL-4ar Best DL TL Kgs
1 220.25 Matt Cussins 1.1691 213.70 2.4544 bpm1 448.64 0.00 203.50 0.00 203.50
1 242.50 David Dean 1.2030 225.60 1.9985 bpopen 374.78 0.00 170.00 0.00 170.00
1 165.25 Eddie Patton-Gooch 0.9935 152.40 1.9761 bpsmp 303.13 0.00 137.50 0.00 137.50
1 165.25 Tim Rickett 1.0105 158.30 1.9702 bpm1 308.64 0.00 140.00 0.00 140.00
1 242.50 Lou Fossceco 1.2366 238.10 1.8606 bpm1 358.25 0.00 162.50 0.00 162.50
1 181.75 Dennis Petersen 1.0756 180.70 0.7217 cmp 121.25 55.00 0.00 0.00 55.00
X 181.75 James Pisahl 1.0530 172.80 0.0000 cmp 0.00 -72.50 0.00 0.00 -72.50
Power Sports
Pl. Wt.Cl. Name Coef B.W.T TL Coef Bench Power Uequip PP Tl. Lbs. C-4ar Best-C BP-4ar Best BP DL-4ar Best DL TL Kgs
1 148.75 James Hood 0.9737 145.40 4.7022 hs 702.17 50.00 107.50 161.00 161.00 318.50
1 165.25 Tyler Cussins 0.9878 150.10 3.1918 jr 485.01 40.00 65.00 115.00 220.00
1 275.50 Lorenzo Luna 1.2758 252.20 3.2621 jr 644.85 47.50 92.50 152.50 292.50
1 198.25 Roland Saffy 1.1238 197.50 5.8018 m1 1019.63 82.50 165.00 215.00 462.50
1 165.25 Gabriel Flores 1.0048 156.10 3.6541 m2 567.68 47.50 102.50 107.50 257.50
1 220.25 Jeff Miller 1.1578 209.70 4.9906 m2 903.89 -75.00 70.00 137.50 202.50 410.00
1 242.50 Jim Moody 1.2310 236.00 4.5135 m2 865.31 72.50 147.50 172.50 392.50
1 shw Mark Mitchell 1.4830 364.00 5.0299 m2 1234.58 107.50 190.00 262.50 560.00
1 198.25 John Lynn Jr. 1.1238 198.00 3.8164 m3 672.40 62.50 105.00 137.50 305.00
1 181.75 Troy Antill 1.0756 181.30 5.9184 mp   997.58 86.00 82.50 147.50 222.50 452.50
2 181.75 Dennis Petersen 1.0756 180.70 4.9210 mp 826.73 55.00 115.00 205.00 375.00
1 148.75 Justin Allor 0.9822 147.90 4.0628 open 611.78 55.00 85.00 137.50 277.50
1 181.75 Dan Wagman 1.0756 180.80 6.6233 open 1113.32 92.50 90.00 175.00 240.00 505.00
1 275.50 Chris Porter 1.3038 262.00 5.9242 open 1190.48 87.50 202.50 250.00 540.00
2 275.50 Thomas Forsyth V 1.2534 244.40 5.0313 open 981.05 82.50 150.00 212.50 445.00
1 181.75 Joshua Hokkanen 1.0643 176.50 4.5531 pure 755.08 57.50 115.00 170.00 342.50
1 275.50 Chris Porter 1.3038 262.00 5.9242 pure 1190.48 87.50 202.50 250.00 540.00
1 242.50 Timothy Ruddy 1.2422 239.70 1.6281 sm2 314.16 80.00 -147.50 210.00 142.50
1 275.50 Dave Ridlen 1.3150 266.00 6.4575 sm2 1306.23 90.00 227.50 275.00 592.50
2 275.50 Chris Porter 1.3038 262.00 5.9242 sm2 1190.48 87.50 202.50 250.00 540.00
1 165.25 Eddie Patton-Gooch 0.9935 152.40 5.8206 smp 892.86 67.50 137.50 200.00 405.00
1 181.75 Troy Fossceco 1.0388 168.20 4.7654 teen 771.61 65.00 92.50 192.50 350.00
1 198.25 Josh Thomas 1.0983 188.50 5.2023 teen 892.86 75.00 70.00 -150.00 142.50 202.50 192.50 405.00
2 198.25 Adam Fossceco 1.1238 197.60 3.4793 teen 611.78 55.00 75.00 147.50 277.50
Power Sports- Women
Pl. Wt.Cl. Name Coef B.W.T TL Coef Bench Power Uequip PP Tl. Lbs. C-4ar Best-C BP-4ar Best BP DL-4ar Best DL TL Kgs
1 132.25 Krysti Hughes 0.9312 130.00 4.1374 wm2 577.61 40.00 38.50 86.00 85.00 141.00 138.50 262.00
1 97.00 Steve McClure 0.9000 85.30 3.0239 youth 286.60 20.00 40.00 70.00 130.00
1 181.75 Kim Meyer-Lee 1.0530 172.80 2.2167 wm2 363.76 -33.50 32.50 -60.00 57.50 75.00 165.00
1 148.75 Brannan Hoff 1.2366 237.60 1.7211 youth 330.69 27.50 42.50 80.00 150.00
1 114.50 Brandon Schiers 0.9000 88.40 1.6834 youth 165.35 10.00 20.00 45.00 75.00
Push Pull
Pl. Wt.Cl. Name Coef B.W.T TL Coef Bench Power Uequip PP Tl. Lbs. C-4ar Best-C BP-4ar Best BP DL-4ar Best DL TL Kgs
1 114.50 Mason Ammerman 0.9000 111.90 3.5019 hs 435.41 0.00 82.50 115.00 197.50
1 165.25 Connor Stecker 1.0161 159.70 3.1210 hs 490.52 0.00 72.50 150.00 222.50
1 220.25 Curt McClanahan 1.1776 217.00 4.9351 m1 909.40 0.00 165.00 247.50 412.50
1 220.25 Cliff Martin 1.1578 209.60 3.6838 m3 666.89 0.00 115.00 187.50 302.50
1 220.25 James Whitbread 1.1521 208.00 5.4340 mp 981.05 0.00 210.00 235.00 445.00
1 242.50 Babur Siddique 1.2002 224.50 3.0054 nov 562.17 0.00 92.50 162.50 255.00
1 165.25 Lonnie Coxsey 1.0105 158.30 4.3978 open 688.94 0.00 110.00 202.50 312.50
1 181.75 Jeremy Koci 1.0700 178.70 5.2142 open 870.82 0.00 167.50 227.50 395.00
1 220.25 Preston Pavich 1.1748 215.60 4.6249 open 848.77 0.00 145.00 240.00 385.00
1 275.50 Andrew Denning 1.3290 270.80 5.6261 open 1146.39 0.00 250.00 270.00 520.00
1 198.25 Rob Wardlaw 1.1096 193.30 5.0937 p+f 887.35 0.00 167.50 235.00 402.50
1 275.50 Andrew Denning 1.3290 270.80 5.6261 p+f 1146.39 0.00 250.00 270.00 520.00
1 198.25 Richard Byars 1.1238 197.50 5.8332 pure 1025.14 0.00 230.00 235.00 465.00
1 275.50 Chris Porter 1.3038 262.00 4.9643 sm2 997.58 0.00 202.50 250.00 452.50
1 275.50 Andrew Denning 1.3290 270.80 5.6261 smp 1146.39 0.00 250.00 270.00 520.00
1 165.25 Connor Stecker 1.0161 159.70 3.1210 teen 490.52 0.00 72.50 150.00 222.50
1 148.75 Rebecca Teaser 0.9595 140.40 2.4483 wm1 358.25 0.00 52.50 110.00 162.50
1 165.25 Laurie McDonald 1.0190 161.20 2.6130 wm1 413.36 0.00 65.00 122.50 187.50
1 198+ Darla Bradford 1.1323 200.60 2.1777 wmp 385.81 0.00 52.50 122.50 175.00
1 148.75 Angel Rocha 0.9397 133.40 3.0283 wsmp 429.90 0.00 -78.50 77.50 117.50 195.00

Return to Top