Colorado Powerlfting
since 11.20.08
| HOME |
Colorado Regional Championships
Loveland, CO. ~ 11.15.08
Special Thanks to Rich Byars, John Lynn, Dennis Peterson, Larry Dennis, Todd Campbell, Mary Hetzel, Heena Patel, Krysti Hughes, John Lynn III, Alannah McTighe, Casey Brown, and all the fine Colorado people who pitched in to make this a fantastic meet. VERY SPECIAL Thanks goes to Jim McDermott who is Mr. Powerlifting in Colorado!!! Jim does everything for everybody. Jim is a coach, assistant meet director, lifter, promoter and friend. THANK YOU Jim!
| Equipped BP | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 275.50 | John Lynn III | co | 1.3150 | 266.10 | 2.2334 | m1 | 451.94 | 0.00 | 0.00 | 205.00 | 0.00 | 205.00 | ||||
| 1 | 275.50 | John Lynn III | co | 1.3150 | 266.10 | 2.2334 | open | 451.94 | 0.00 | 0.00 | 205.00 | 0.00 | 205.00 | ||||
| 1 | 181.75 | Dennis Petersen | co | 1.0671 | 177.50 | 1.6236 | m1 | 270.06 | 0.00 | 0.00 | 122.50 | 0.00 | 122.50 | ||||
| 1 | 181.75 | Dennis Petersen | co | 1.0671 | 177.50 | 1.6236 | mp | 270.06 | 0.00 | 0.00 | 122.50 | 0.00 | 122.50 | ||||
| Womens BP | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 132.25 | Heena Patel | co | 0.9142 | 123.60 | 1.7529 | wopen | 236.99 | 0.00 | 0.00 | 107.50 | 0.00 | 107.50 | ||||
| 1 | 132.25 | Heena Patel | co | 0.9142 | 123.60 | 1.7529 | wpure | 236.99 | 0.00 | 0.00 | 107.50 | 0.00 | 107.50 | ||||
| 1 | 132.25 | Heena Patel | co | 0.9142 | 123.60 | 1.7529 | wsm2 | 236.99 | 0.00 | 0.00 | 107.50 | 0.00 | 107.50 | ||||
| 1 | 132.25 | Krysti Hughes | co | 0.9142 | 124.00 | 1.5197 | wm1 | 206.13 | 0.00 | 0.00 | 93.50 | 0.00 | 93.50 | ||||
| 2 | 132.25 | Elizabeth Anderson | co | 0.9283 | 128.50 | 1.4732 | wm1 | 203.93 | 0.00 | 0.00 | 92.50 | 0.00 | 92.50 | ||||
| 1 | 132.25 | Elizabeth Anderson | co | 0.9283 | 128.50 | 1.4732 | wpure | 203.93 | 0.00 | 0.00 | 92.50 | 0.00 | 92.50 | ||||
| 1 | 148.75 | Mary Hetzel | co | 0.9737 | 145.10 | 1.4054 | wm1 | 209.44 | 0.00 | 0.00 | 95.00 | 0.00 | 95.00 | ||||
| 1 | 148.75 | Mary Hetzel | co | 0.9737 | 145.10 | 1.4054 | wmp | 209.44 | 0.00 | 0.00 | 95.00 | 0.00 | 95.00 | ||||
| 1 | 198.25 | Alannah McTighe | co | 1.1210 | 197.20 | 1.2846 | wm2 | 225.97 | 0.00 | 0.00 | 102.50 | 0.00 | 102.50 | ||||
| 1 | 198.25 | Alannah McTighe | co | 1.1210 | 197.20 | 1.2846 | wmp | 225.97 | 0.00 | 0.00 | 102.50 | 0.00 | 102.50 | ||||
| Unequipped BP | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 220.25 | Cyrus Ford | co | 1.1861 | 219.60 | 2.5899 | bpsmp | 479.50 | 0.00 | 0.00 | 217.50 | 0.00 | 217.50 | ||||
| 1 | 220.25 | Matt Cussins | co | 1.1635 | 212.10 | 2.2373 | bpm1 | 407.85 | 0.00 | 0.00 | 185.00 | 0.00 | 185.00 | ||||
| 1 | 220.25 | Mike Bernardy | co | 1.1493 | 206.50 | 1.8712 | bpopen | 336.20 | 0.00 | 0.00 | 152.50 | 0.00 | 152.50 | ||||
| 1 | 220.25 | Dave Dean | co | 1.1748 | 215.60 | 1.8620 | bpnov | 341.71 | 0.00 | 0.00 | 155.00 | 0.00 | 155.00 | ||||
| 1 | 242.50 | Lou Fossceco | co | 1.2198 | 231.60 | 1.8578 | bpm1 | 352.74 | 0.00 | 0.00 | 160.00 | 0.00 | 160.00 | ||||
| 1 | 220.25 | Nick Dwinell | ok | 1.1776 | 216.80 | 1.7962 | bpm2 | 330.69 | 0.00 | 0.00 | 150.00 | 0.00 | 150.00 | ||||
| 1 | 198.25 | Jim McCarthy | co | 1.1125 | 194.20 | 1.6102 | bpm3 | 281.09 | 0.00 | 0.00 | 127.50 | 0.00 | 127.50 | ||||
| 1 | 220.25 | Carl Sumpter | co | 1.1408 | 203.80 | 1.4500 | bpm3 | 259.04 | 0.00 | 0.00 | 117.50 | 0.00 | 117.50 | ||||
| 1 | 242.50 | Charlie Doggett | co | 1.1946 | 222.70 | 1.4014 | bpm4 | 261.25 | 0.00 | 0.00 | 118.50 | 0.00 | 118.50 | ||||
| 1 | 242.50 | Alex Kizirian | co | 1.1890 | 220.80 | 1.3356 | bphs | 248.02 | 0.00 | 0.00 | 112.50 | 0.00 | 112.50 | ||||
| 2 | 198.25 | Daniel Michoski | co | 1.1068 | 192.10 | 1.3020 | bpm3 | 225.97 | 0.00 | 0.00 | 102.50 | 0.00 | 102.50 | ||||
| 1 | 275.50 | Mark Llamas | co | 1.2898 | 257.20 | 1.2714 | bpm1 | 253.53 | 0.00 | 0.00 | 115.00 | 0.00 | 115.00 | ||||
| 1 | 275.50 | Mark Llamas | co | 1.2898 | 257.20 | 1.2714 | bpmp | 253.53 | 0.00 | 0.00 | 115.00 | 0.00 | 115.00 | ||||
| 1 | 148.75 | Tommy Medina | co | 0.9397 | 132.60 | 1.2108 | bpjr | 170.86 | 0.00 | 0.00 | 77.50 | 0.00 | 77.50 | ||||
| 1 | 148.75 | Tommy Medina | co | 0.9397 | 132.60 | 1.2108 | bpnov | 170.86 | 0.00 | 0.00 | 77.50 | 0.00 | 77.50 | ||||
| 1 | 132.25 | Gordon Norton | co | 0.9340 | 131.10 | 0.6283 | bpm4 | 88.18 | 0.00 | 0.00 | 40.00 | 0.00 | 40.00 | ||||
| Powerlifting | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 242.50 | Larry Sanchez | nm | 1.2086 | 227.70 | 7.1966 | m2 | 1355.83 | 0.00 | 245.00 | 140.00 | 230.00 | 615.00 | ||||
| 1 | 148.75 | Mary Hetzel | co | 0.9737 | 145.10 | 6.0656 | wm1 | 903.89 | 0.00 | 160.00 | 95.00 | 155.00 | 410.00 | ||||
| 1 | 148.75 | Mary Hetzel | co | 0.9737 | 145.10 | 6.0656 | wmp | 903.89 | 0.00 | 160.00 | 95.00 | 155.00 | 410.00 | ||||
| 1 | 148.75 | Mary Hetzel | co | 0.9737 | 145.10 | 6.0656 | wpure | 903.89 | 0.00 | 160.00 | 95.00 | 155.00 | 410.00 | ||||
| 1 | 198.25 | Paul Knutson | co | 1.1153 | 195.40 | 5.4423 | mp | 953.49 | 0.00 | 147.50 | 92.50 | 192.50 | 432.50 | ||||
| 1 | 148.75 | Pete Springer | co | 0.9765 | 146.40 | 4.8526 | jr | 727.52 | 0.00 | 112.50 | 72.50 | 145.00 | 330.00 | ||||
| 1 | 132.25 | Jessica Jones | co | 0.9170 | 124.60 | 3.3667 | whs | 457.45 | 0.00 | 72.50 | 42.50 | 92.50 | 207.50 | ||||
| 1 | 148.75 | Chelsea Strang | co | 0.9708 | 144.00 | 3.2326 | whs | 479.50 | 0.00 | 77.50 | 37.50 | 102.50 | 217.50 | ||||
| Power Sports | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 165.25 | Craig Eisman | co | 1.0246 | 163.30 | 5.7059 | m1 | 909.40 | 62.50 | 0.00 | 127.50 | 222.50 | 412.50 | ||||
| 1 | 165.25 | Craig Eisman | co | 1.0246 | 163.30 | 5.7059 | mp | 909.40 | 62.50 | 0.00 | 127.50 | 222.50 | 412.50 | ||||
| 1 | 198.25 | Tony Scott | co | 1.0870 | 185.40 | 5.6226 | sm2 | 959.00 | 92.50 | 0.00 | 147.50 | 195.00 | 435.00 | ||||
| 2 | 165.25 | Ken Kaiser | co | 1.0161 | 159.80 | 5.2568 | mp | 826.73 | 77.50 | 0.00 | 122.50 | 175.00 | 375.00 | ||||
| 1 | 132.25 | John Wong | co | 0.9368 | 132.25 | 5.1144 | int | 722.01 | 52.50 | 0.00 | 92.50 | 182.50 | 327.50 | ||||
| 1 | 242.50 | Jon Anderson | ks | 1.2282 | 235.00 | 5.0697 | smp | 970.02 | 67.50 | 0.00 | 142.50 | 230.00 | 440.00 | ||||
| 1 | 181.75 | Bill Lange | co | 1.0728 | 180.20 | 4.9218 | m1 | 826.73 | 67.50 | 0.00 | 125.00 | 182.50 | 375.00 | ||||
| 1 | 220.25 | Jeff Miller | co | 1.1465 | 205.90 | 4.8796 | m1 | 876.33 | 60.00 | 0.00 | 142.50 | 195.00 | 397.50 | ||||
| 1 | 242.50 | Lou Fossceco | co | 1.2198 | 231.60 | 4.5865 | m1 | 870.82 | 70.00 | 0.00 | 160.00 | 165.00 | 395.00 | ||||
| 1 | 242.50 | Alex Kizirian | co | 1.1890 | 220.80 | 4.5409 | hs | 843.26 | 67.50 | 0.00 | 112.50 | 202.50 | 382.50 | ||||
| 1 | 242.50 | Alex Kizirian | co | 1.1890 | 220.80 | 4.5409 | teen | 843.26 | 67.50 | 0.00 | 112.50 | 202.50 | 382.50 | ||||
| 1 | 275.50 | David Riethmann | co | 1.2898 | 256.70 | 3.7939 | m3 | 755.08 | 50.00 | 0.00 | 107.50 | 185.00 | 342.50 | ||||
| 1 | 220.25 | Tim Kerbs | co | 1.1691 | 214.30 | 3.7885 | mp | 694.45 | 50.00 | 0.00 | 102.50 | 162.50 | 315.00 | ||||
| 1 | 114.50 | Justin Butler | co | 0.9000 | 109.80 | 3.2075 | nov | 391.32 | 27.50 | 0.00 | 55.00 | 95.00 | 177.50 | ||||
| 1 | 198.25 | Benard Hertzeg | co | 1.0870 | 184.50 | 2.6627 | m3 | 451.94 | 40.00 | 0.00 | 65.00 | 100.00 | 205.00 | ||||
| 1 | 220.25 | Jonathan Sabar | co | 1.1805 | 217.50 | 2.5726 | dlsmp | 473.99 | 0.00 | 0.00 | 0.00 | 215.00 | 215.00 | ||||
| 1 | 165.25 | Ken Kaiser | co | 1.0161 | 159.80 | 2.4532 | dlmp | 385.81 | 0.00 | 0.00 | 0.00 | 175.00 | 175.00 | ||||
| 1 | 220.25 | Matt Cussins | co | 1.1635 | 212.10 | 2.2373 | bpm1 | 407.85 | 0.00 | 0.00 | 185.00 | 0.00 | 185.00 | ||||
| 1 | 220.25 | Dave Dean | co | 1.1748 | 215.60 | 1.8620 | bpnov | 341.71 | 0.00 | 0.00 | 155.00 | 0.00 | 155.00 | ||||
| 1 | 165.25 | Ken Kaiser | co | 1.0161 | 159.80 | 1.7172 | bpmp | 270.06 | 0.00 | 0.00 | 122.50 | 0.00 | 122.50 | ||||
| 1 | 165.25 | Jesse Marquez | co | 1.0246 | 163.20 | 1.5571 | bpnov | 248.02 | 0.00 | 0.00 | 112.50 | 0.00 | 112.50 | ||||
| 1 | 132.25 | Krysti Hughes | co | 0.9142 | 124.00 | 1.3816 | wbpm1 | 187.39 | 0.00 | 0.00 | 85.00 | 0.00 | 85.00 | ||||
| 1 | 132.25 | Krysti Hughes | co | 0.9142 | 124.00 | 1.3816 | wbpopen | 187.39 | 0.00 | 0.00 | 85.00 | 0.00 | 85.00 | ||||
| 1 | 242.50 | Glen Antonopulos | co | 1.2366 | 237.80 | 1.2038 | bpm3 | 231.48 | 0.00 | 0.00 | 105.00 | 0.00 | 105.00 | ||||
| 1 | 165.25 | Ken Kaiser | co | 1.0161 | 159.80 | 1.0864 | cmp | 170.86 | 77.50 | 0.00 | 0.00 | 0.00 | 77.50 | ||||
| 1 | 220.25 | Matt Cussins | co | 1.1635 | 212.10 | 0.9070 | cm1 | 165.35 | 75.00 | 0.00 | 0.00 | 0.00 | 75.00 | ||||
| 1 | 242.50 | Thomas Forsyth | co | 1.2422 | 239.90 | 0.8562 | cpure | 165.35 | 75.00 | 0.00 | 0.00 | 0.00 | 75.00 | ||||
| 1 | 165.25 | Jesse Marquez | co | 1.0246 | 163.20 | 0.7612 | cnov | 121.25 | 55.00 | 0.00 | 0.00 | 0.00 | 55.00 | ||||
| 1 | 181.75 | Dennis Petersen | co | 1.0671 | 177.50 | 0.7290 | cm1 | 121.25 | 55.00 | 0.00 | 0.00 | 0.00 | 55.00 | ||||
| 1 | 242.50 | Glen Antonopulos | co | 1.2366 | 237.80 | 0.5159 | cm3 | 99.21 | 45.00 | 0.00 | 0.00 | 0.00 | 45.00 | ||||
| Unequipped PL |