Colorado Powerlifting
since 11.21.10
| HOME |
Colorado Regional Championships
Denver, CO. ~ 11.12.11
Special Thanks to Rich Byars, Chris Porter, Matt Cussins, Richard Herrera, Casey Brown, Henna Patel, Krysti Hughes, John McIntyre, Roland Saffy, Dennis Peterson, Larry Dennis, Todd Campbell, Mary Hetzel, John & Jeanie Lynn Jr., Alannah McTighe and all the fine Colorado people who pitched in to make this a fantastic meet. VERY SPECIAL Thanks goes to Jim McDermott who is Mr. Powerlifting in Colorado!!! Jim does everything for everybody. Jim is a coach, assistant meet director, lifter, promoter and friend. THANK YOU Jim!
| WOMEN | ||||||||||||||||||
| Equipped BP | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | m/f | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 148.75 | Mary Hetzel | co | 0.9510 | 137.30 | 1.2980 | w | wm2 | 187.39 | 0.00 | 0.00 | 85.00 | 0.00 | 85.00 | ||||
| PS bench | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | m/f | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 148.75 | Krysti Hughes | co | 0.9397 | 132.90 | 1.3250 | w | bpwm2 | 187.39 | 0.00 | 0.00 | 85.00 | 0.00 | 85.00 | ||||
| Power Sports | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | m/f | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198+ | Jacqueline Miller | co | 1.3038 | 262.40 | 2.3825 | w | wm1 | 479.50 | 10.00 | 0.00 | 82.50 | 125.00 | 217.50 | ||||
| 1 | 181.75 | Kim Meyer-Lee | co | 1.0530 | 173.30 | 2.3777 | w | wm2 | 391.32 | 35.00 | 0.00 | 57.50 | 85.00 | 177.50 | ||||
| 1 | 123.25 | Dawn Jones | co | 0.9000 | 115.60 | 2.1884 | w | wnov | 281.09 | 25.00 | 0.00 | 25.00 | 77.50 | 127.50 | ||||
| 1 | 148.75 | Yvonne Blanco | co | 0.9850 | 148.75 | 2.5912 | w | wnov | 391.32 | 27.50 | 0.00 | 47.50 | 102.50 | 177.50 | ||||
| Uneq BP | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | m/f | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 148.75 | Krysti Hughes | co | 0.9397 | 132.90 | 1.3250 | w | bpwm2 | 187.39 | 0.00 | 0.00 | 85.00 | 0.00 | 85.00 | ||||
| 1 | 148.75 | Emily Mileva | co | 0.9510 | 136.90 | 0.6892 | w | bpwm1 | 99.21 | 0.00 | 0.00 | 45.00 | 0.00 | 45.00 | ||||
| 1 | 148.75 | Emily Mileva | co | 0.9510 | 136.90 | 0.6892 | w | bpwmp | 99.21 | 0.00 | 0.00 | 45.00 | 0.00 | 45.00 | ||||
| 1 | 165.25 | Ashley Whitbread | co | 1.0076 | 157.40 | 0.5998 | w | bpwhs | 93.70 | 0.00 | 0.00 | 42.50 | 0.00 | 42.50 | ||||
| Uneq PL | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | m/f | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 114.50 | Victoria Morgan | co | 0.9000 | 113.20 | 4.4258 | w | wm1 | 556.66 | 0.00 | 87.50 | 52.50 | 112.50 | 252.50 | ||||
| 1 | 165.25 | Laurie MacDonald | co | 1.0246 | 162.80 | 4.3706 | w | wm1 | 694.45 | 0.00 | 110.00 | 67.50 | 137.50 | 315.00 | ||||
| 1 | 181.75 | Ellen Sample | co | 1.0728 | 180.20 | 4.1015 | w | wm1 | 688.94 | 0.00 | 105.00 | 65.00 | 142.50 | 312.50 | ||||
| 1 | 123.25 | Alexandra Sutton | co | 0.9113 | 123.10 | 3.2233 | w | wnov | 435.41 | 0.00 | 65.00 | 40.00 | 92.50 | 197.50 | ||||
| 1 | 123.25 | Alexandra Sutton | co | 0.9113 | 123.10 | 3.2233 | w | wpure | 435.41 | 0.00 | 65.00 | 40.00 | 92.50 | 197.50 | ||||
| 1 | 148.75 | Jennifer Heffelfinger | co | 0.9680 | 142.70 | 3.2153 | w | wmp | 473.99 | 0.00 | 62.50 | 42.50 | 110.00 | 215.00 | ||||
| 1 | 105.50 | Abigail Watson | co | 0.9000 | 104.50 | 3.1803 | w | wjr | 369.27 | 0.00 | 60.00 | 35.00 | 72.50 | 167.50 | ||||
| 1 | 105.50 | Abigail Watson | co | 0.9000 | 104.50 | 3.1803 | w | wteen | 369.27 | 0.00 | 60.00 | 35.00 | 72.50 | 167.50 | ||||
| 1 | 181.75 | Kim Meyer-Lee | co | 1.0530 | 173.30 | 2.8800 | w | wm2 | 473.99 | 0.00 | 72.50 | 57.50 | 85.00 | 215.00 | ||||
| 1 | 198.25+ | Darla Bradford | co | 1.1436 | 205.20 | 2.7645 | w | wm1 | 496.04 | 0.00 | 67.50 | 42.50 | 115.00 | 225.00 | ||||
| 1 | 198.25+ | Darla Bradford | co | 1.1436 | 205.20 | 2.7645 | w | wmp | 496.04 | 0.00 | 67.50 | 42.50 | 115.00 | 225.00 | ||||
| Push Pull | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | m/f | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25+ | Patty Olson | co | 1.1720 | 215.30 | 2.4302 | w | wm1 | 446.43 | 0.00 | 0.00 | 57.50 | 145.00 | 202.50 | ||||
| MEN | ||||||||||||||||||
| Powerlifting | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | m/f | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Richard Byars | co | 1.1238 | 198.00 | 8.7589 | m1 | 1543.22 | 0.00 | 235.00 | 227.50 | 237.50 | 700.00 | |||||
| 1 | 181.75 | Dennis Peterson | co | 1.0728 | 180.10 | 6.5332 | m1 | 1096.79 | 0.00 | 185.00 | 110.00 | 202.50 | 497.50 | |||||
| 1 | 181.75 | Dennis Peterson | co | 1.0728 | 180.10 | 6.5332 | mpure | 1096.79 | 0.00 | 185.00 | 110.00 | 202.50 | 497.50 | |||||
| 1 | 132.25 | Robert Trujillo | co | 0.9340 | 131.40 | 4.8578 | m3 | 683.43 | 0.00 | 25.00 | 105.00 | 180.00 | 310.00 | |||||
| Equipped BP | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | m/f | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Richard Byars | co | 1.1238 | 198.00 | 2.8467 | m1 | 501.55 | 0.00 | 0.00 | 227.50 | 0.00 | 227.50 | |||||
| 1 | 242.50 | Peter Maynard | ne | 1.2338 | 236.50 | 2.7028 | m1 | 518.08 | 0.00 | 0.00 | 235.00 | 0.00 | 235.00 | |||||
| 1 | 242.50 | Peter Maynard | ne | 1.2338 | 236.50 | 2.7028 | open | 518.08 | 0.00 | 0.00 | 235.00 | 0.00 | 235.00 | |||||
| 1 | 242.50 | Peter Maynard | ne | 1.2338 | 236.50 | 2.7028 | pure | 518.08 | 0.00 | 0.00 | 235.00 | 0.00 | 235.00 | |||||
| 1 | 242.50 | Chris White | wy | 1.2366 | 238.30 | 2.3738 | sm1 | 457.45 | 0.00 | 0.00 | 207.50 | 0.00 | 207.50 | |||||
| 1 | 220.25 | Brent Jepperson | co | 1.1663 | 212.80 | 1.6312 | nov | 297.62 | 0.00 | 0.00 | 135.00 | 0.00 | 135.00 | |||||
| PS Single Lifts | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | m/f | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 242.50 | Lou Fossceco | co | 1.2394 | 239.10 | 1.7999 | bpm1 | 347.22 | 0.00 | 0.00 | 157.50 | 0.00 | 157.50 | |||||
| 1 | 148.75 | Josh Saffy | co | 0.9850 | 148.50 | 1.6085 | bpteen | 242.51 | 0.00 | 0.00 | 110.00 | 0.00 | 110.00 | |||||
| 1 | 165.25 | Gabe Flores | co | 1.0161 | 160.40 | 1.5013 | dlm2 | 236.99 | 0.00 | 0.00 | 0.00 | 107.50 | 107.50 | |||||
| 1 | 165.25 | Ben Schulz | co | 1.0190 | 160.50 | 1.3647 | bppure | 214.95 | 0.00 | 0.00 | 97.50 | 0.00 | 97.50 | |||||
| 1 | 220.25 | Todd Campbell | co | 1.1266 | 198.80 | 0.9995 | cm1 | 176.37 | 80.00 | 0.00 | 0.00 | 0.00 | 80.00 | |||||
| Power Sports | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | m/f | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Roland Saffy | co | 1.1238 | 198.00 | 5.8497 | m1 | 1030.65 | 87.50 | 0.00 | 165.00 | 215.00 | 467.50 | |||||
| 1 | 181.75 | Josh Thomas | co | 1.0785 | 181.70 | 5.6595 | jr | 953.49 | 77.50 | 0.00 | 150.00 | 205.00 | 432.50 | |||||
| 1 | 220.25 | Jesse James Schultz | co | 1.1380 | 202.50 | 5.0486 | jr | 898.37 | 65.00 | 0.00 | 137.50 | 205.00 | 407.50 | |||||
| 1 | 181.75 | Troy Fossceco | co | 1.0615 | 175.90 | 4.8560 | hs | 804.68 | 67.50 | 0.00 | 100.00 | 197.50 | 365.00 | |||||
| 1 | 220.25 | Jeff Miller | co | 1.1663 | 212.60 | 4.8377 | m2 | 881.84 | 67.50 | 0.00 | 142.50 | 190.00 | 400.00 | |||||
| 1 | 165.25 | Richard Herrera | co | 1.0275 | 164.00 | 4.8343 | m2 | 771.61 | 52.50 | 0.00 | 117.50 | 180.00 | 350.00 | |||||
| 1 | 198.25 | John Lynn Jr | co | 1.1238 | 197.50 | 3.8574 | m3 | 677.91 | 62.50 | 0.00 | 107.50 | 137.50 | 307.50 | |||||
| 1 | 181.75 | Brandon Gachne | co | 1.0643 | 177.40 | 3.4058 | novice | 567.68 | 47.50 | 0.00 | 82.50 | 127.50 | 257.50 | |||||
| X | 220.25 | Matt Cussins | co | 1.1720 | 215.40 | -1.6314 | m1 | -299.83 | 82.50 | 0.00 | -218.50 | 0.00 | -136.00 | |||||
| X | 220.25 | Matt Cussins | co | 1.1720 | 215.40 | -1.6314 | open | -299.83 | 82.50 | 0.00 | -218.50 | 0.00 | -136.00 | |||||
| Uneqipped BP | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | m/f | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Jeremy Koci | co | 1.0870 | 185.00 | 2.0402 | bpopen | 347.22 | 0.00 | 0.00 | 157.50 | 0.00 | 157.50 | |||||
| 1 | 275.50 | Rick Geller | co | 1.2758 | 252.00 | 2.0369 | bpm2 | 402.34 | 0.00 | 0.00 | 182.50 | 0.00 | 182.50 | |||||
| 1 | 275.50 | Maynard Burnham | co | 1.2730 | 250.70 | 1.6792 | bpmp | 330.69 | 0.00 | 0.00 | 150.00 | 0.00 | 150.00 | |||||
| 1 | 165.25 | Richard Herrera | co | 1.0275 | 164.00 | 1.6230 | bpm2 | 259.04 | 0.00 | 0.00 | 117.50 | 0.00 | 117.50 | |||||
| 2 | 275.50 | Mark Llamas | co | 1.3010 | 261.20 | 1.4824 | bpmp | 297.62 | 0.00 | 0.00 | 135.00 | 0.00 | 135.00 | |||||
| 1 | 220.25 | Charlie Doggett | co | 1.1663 | 212.90 | 1.2681 | bpm4 | 231.48 | 0.00 | 0.00 | 105.00 | 0.00 | 105.00 | |||||
| 1 | 132.25 | Gordan Norton | co | 0.9170 | 125.20 | 0.7670 | bpm7 | 104.72 | 0.00 | 0.00 | 47.50 | 0.00 | 47.50 | |||||
| 1 | 181.75 | Marvin Hetzel | il | 1.0756 | 180.70 | 0.6233 | bpm7 | 104.72 | 0.00 | 0.00 | 47.50 | 0.00 | 47.50 | |||||
| X | 275.50 | Paul Gaines | co | 1.2730 | 251.00 | -2.0406 | bpm1 | -402.34 | 0.00 | 0.00 | -182.50 | 0.00 | -182.50 | |||||
| X | 220.25 | Matt Cussins | co | 1.1720 | 215.40 | -2.6210 | bpm1 | -481.71 | 0.00 | 0.00 | -218.50 | 0.00 | -218.50 | |||||
| 1 | 198.25 | Roland Saffy | co | 1.1238 | 198.00 | 2.0646 | pure | 363.76 | 0.00 | 0.00 | 165.00 | 0.00 | 165.00 | |||||
| Uneqipped PL | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | m/f | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Jeremy Koci | wy | 1.0870 | 185.00 | 7.3511 | open | 1251.11 | 0.00 | 190.00 | 157.50 | 220.00 | 567.50 | |||||
| 1 | 220.25 | Preston Pavich | co | 1.1691 | 214.30 | 6.7953 | open | 1245.60 | 0.00 | 210.00 | 150.00 | 205.00 | 565.00 | |||||
| 1 | 308.00 | Adam Baumgartner | co | 1.3654 | 283.80 | 6.6557 | int | 1383.39 | 0.00 | 197.50 | 135.00 | 295.00 | 627.50 | |||||
| 1 | 220.25 | Jeff Miller | co | 1.1663 | 212.60 | 6.1378 | m2 | 1118.83 | 0.00 | 175.00 | 142.50 | 190.00 | 507.50 | |||||
| 1 | 165.25 | Tim Rickett | co | 1.0048 | 155.70 | 5.6909 | m1 | 881.84 | 0.00 | 130.00 | 120.00 | 150.00 | 400.00 | |||||
| 1 | 165.25 | Rick Morgan | co | 1.0246 | 163.10 | 5.6782 | m2 | 903.89 | 0.00 | 120.00 | 110.00 | 180.00 | 410.00 | |||||
| 1 | 275.50 | Maynard Burnham | co | 1.2730 | 250.70 | 5.6532 | n ov | 1113.32 | 0.00 | 162.50 | 150.00 | 192.50 | 505.00 | |||||
| 1 | 165.25 | Andrew Poletti | co | 1.0133 | 158.50 | 5.5319 | hs | 865.31 | 0.00 | 145.00 | 97.50 | 150.00 | 392.50 | |||||
| 1 | 181.75 | Gary Olson | co | 1.0501 | 172.10 | 5.2798 | nov | 865.31 | 0.00 | 125.00 | 100.00 | 167.50 | 392.50 | |||||
| 1 | 242.50 | Richard Redding | co | 1.2338 | 236.70 | 5.2574 | m3 | 1008.60 | 0.00 | 140.00 | 117.50 | 200.00 | 457.50 | |||||
| 1 | 242.50 | Dave Dean | co | 1.2002 | 225.20 | 5.1404 | mp | 964.51 | 0.00 | 102.50 | 175.00 | 160.00 | 437.50 | |||||
| 1 | 242.50 | Dave Dean | co | 1.2002 | 225.20 | 5.1404 | open | 964.51 | 0.00 | 102.50 | 175.00 | 160.00 | 437.50 | |||||
| 1 | 242.50 | Adrian Martinez | co | 1.2198 | 232.30 | 4.7463 | m2 | 903.89 | 0.00 | 122.50 | 132.50 | 155.00 | 410.00 | |||||
| 1 | 242.50 | Adrian Martinez | co | 1.2198 | 232.30 | 4.7463 | p&f | 903.89 | 0.00 | 122.50 | 132.50 | 155.00 | 410.00 | |||||
| 1 | 220.25 | Babar Siddique | co | 1.1465 | 206.20 | 4.4128 | smp | 793.66 | 0.00 | 97.50 | 92.50 | 170.00 | 360.00 | |||||
| 1 | 198.25 | Barney Hertzog | co | 1.1181 | 195.70 | 3.3378 | m3 | 584.22 | 0.00 | 77.50 | 57.50 | 130.00 | 265.00 | |||||
| X | 220.25 | Matt Cussins | co | 1.1720 | 215.40 | -2.6210 | open | -481.71 | 0.00 | 0.00 | -218.50 | 0.00 | -218.50 | |||||
| Push Pull | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | m/f | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Richard Byars | co | 1.1238 | 198.00 | 5.8184 | m1 | 1025.14 | 0.00 | 0.00 | 227.50 | 237.50 | 465.00 | |||||
| 1 | 220.25 | James Whitbread | co | 1.1776 | 216.60 | 4.9142 | mp | 903.89 | 0.00 | 0.00 | 195.00 | 215.00 | 410.00 | |||||
| 1 | 132.25 | Robert Trujillo | co | 0.9340 | 131.40 | 4.4661 | m3 | 628.31 | 0.00 | 0.00 | 105.00 | 180.00 | 285.00 | |||||
| 1 | 275.50 | Maynard Burnham | co | 1.2730 | 250.70 | 3.8341 | mp | 755.08 | 0.00 | 0.00 | 150.00 | 192.50 | 342.50 |
Colorado Grand
8.20.11 Loveland, CO
Special Thanks goes to Jim McDermott and his excellent crew of support staff including Heena Patel, Krysti & Brian Hughes, Rich Byars, Larry Dennis, Todd Campbell, Dennis Peterson, John Lynn, Alannah McTighe, Roland Saffy, the entire Matt Cussin's Family, Angel Rocha, Rick Geller, Howard Blackmon, Chris Porter and everyone else who helped with this event. Thank You's also to all our great lifters in Colorado.
The next event in Colorado will be the Colorado Regional on November 12th in Loveland.
| BP Only- Equipped | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Richard Byars | co | 1.1210 | 197.00 | 2.7285 | mp | 479.50 | 0.00 | 0.00 | 217.50 | 0.00 | 217.50 | |||||
| 1 | 242.50 | Peter Maynard | ne | 1.2366 | 238.30 | 2.4024 | m1 | 462.97 | 0.00 | 0.00 | 210.00 | 0.00 | 210.00 | |||||
| 1 | 242.50 | Peter Maynard | ne | 1.2366 | 238.30 | 2.4024 | open | 462.97 | 0.00 | 0.00 | 210.00 | 0.00 | 210.00 | |||||
| 1 | 242.50 | Peter Maynard | ne | 1.2366 | 238.30 | 2.4024 | pure | 462.97 | 0.00 | 0.00 | 210.00 | 0.00 | 210.00 | |||||
| 1 | 220.25 | Bill Betz | co | 1.1691 | 213.80 | 2.3809 | m1 | 435.41 | 0.00 | 0.00 | 197.50 | 0.00 | 197.50 | |||||
| 1 | 220.25 | Bill Betz | co | 1.1691 | 213.80 | 2.3809 | open | 435.41 | 0.00 | 0.00 | 197.50 | 0.00 | 197.50 | |||||
| X | 275.50 | Howard Blackmon | co | 1.2506 | 242.90 | 0.0000 | m3 | 0.00 | 0.00 | 0.00 | -185.00 | 0.00 | -185.00 | |||||
| Uneq BP | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | Best DL | TL Kgs |
| 1 | 220.25 | Matt Cussins | co | 1.1748 | 216.10 | 2.6067 | bpmp | 479.50 | 0.00 | 0.00 | 217.50 | 0.00 | 217.50 | |||||
| 1 | 220.25 | Matt Cussins | co | 1.1748 | 216.10 | 2.6067 | bppure | 479.50 | 0.00 | 0.00 | 217.50 | 0.00 | 217.50 | |||||
| 1 | 275.50 | Rick Geller | co | 1.2646 | 247.90 | 2.0806 | bpm2 | 407.85 | 0.00 | 0.00 | 185.00 | 0.00 | 185.00 | |||||
| 1 | 220.25 | Tim Garza | co | 1.1323 | 201.00 | 1.9871 | bpjr | 352.74 | 0.00 | 0.00 | 160.00 | 0.00 | 160.00 | |||||
| 1 | 275.50 | Paul Gaines | co | 1.2926 | 258.40 | 1.9024 | bpm1 | 380.29 | 0.00 | 0.00 | 172.50 | 0.00 | 172.50 | |||||
| 1 | 198.25 | Richard Martinez | co | 1.0983 | 188.70 | 1.8285 | bpm2 | 314.16 | 0.00 | 0.00 | 142.50 | 0.00 | 142.50 | |||||
| 1 | 242.50 | Tim Ruddy | co | 1.2338 | 236.90 | 1.6936 | bpsm2 | 325.18 | 0.00 | 0.00 | 147.50 | 0.00 | 147.50 | |||||
| 1 | 181.75 | Tony Trujillo | co | 1.0756 | 180.70 | 1.6403 | bpmp | 275.58 | 0.00 | 0.00 | 125.00 | 0.00 | 125.00 | |||||
| 1 | 165.25 | Richard Herrera | co | 1.0303 | 165.10 | 1.6165 | bpm2 | 259.04 | 0.00 | 0.00 | 117.50 | 0.00 | 117.50 | |||||
| 2 | 198.25 | Gregg Eldridge | co | 1.1153 | 195.10 | 1.4808 | bpm2 | 259.04 | 0.00 | 0.00 | 117.50 | 0.00 | 117.50 | |||||
| 1 | 198.25 | Gregg Eldridge | co | 1.1153 | 195.10 | 1.4808 | bpnov | 259.04 | 0.00 | 0.00 | 117.50 | 0.00 | 117.50 | |||||
| 2 | 198.25 | Steve Saxbury | ny | 1.0870 | 185.40 | 1.3572 | bpnov | 231.48 | 0.00 | 0.00 | 105.00 | 0.00 | 105.00 | |||||
| 1 | 220.25 | Charlie Doggett | co | 1.1720 | 215.20 | 1.2307 | bpm4 | 225.97 | 0.00 | 0.00 | 102.50 | 0.00 | 102.50 | |||||
| Uneq BP Women | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | Best DL | TL Kgs |
| 1 | 148.75 | Angel Rocha | co | 0.9425 | 133.80 | 1.2191 | wbpopen | 173.06 | 0.00 | 0.00 | 78.50 | 0.00 | 78.50 | |||||
| 1 | 148.75 | Angel Rocha | co | 0.9425 | 133.80 | 1.2191 | wbppure | 173.06 | 0.00 | 0.00 | 78.50 | 0.00 | 78.50 | |||||
| 1 | 148.75 | Angel Rocha | co | 0.9425 | 133.80 | 1.2191 | wbpsmp | 173.06 | 0.00 | 0.00 | 78.50 | 0.00 | 78.50 | |||||
| 1 | 132.25 | Emily Mileva | co | 0.9368 | 131.70 | 0.6665 | wbpm1 | 93.70 | 0.00 | 0.00 | 42.50 | 0.00 | 42.50 | |||||
| 1 | 132.25 | Emily Mileva | co | 0.9368 | 131.70 | 0.6665 | wbpmp | 93.70 | 0.00 | 0.00 | 42.50 | 0.00 | 42.50 | |||||
| 1 | 198+ | Meredith Miller | co | 1.1861 | 219.90 | 0.5054 | wbpmp | 93.70 | 0.00 | 0.00 | 42.50 | 0.00 | 42.50 | |||||
| Powerlifting | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Richard Byars | co | 1.1210 | 197.00 | 8.2483 | m1 | 1449.52 | 0.00 | 227.50 | 217.50 | 212.50 | 657.50 | |||||
| 1 | 198.25 | Rob Wardlaw | co | 1.1040 | 191.00 | 7.5501 | p+f | 1306.23 | 0.00 | 197.50 | 175.00 | 220.00 | 592.50 | |||||
| 1 | 165.25 | Zach Strom | co | 1.0218 | 162.00 | 7.1265 | jr | 1129.86 | 0.00 | 197.50 | 115.00 | 200.00 | 512.50 | |||||
| 1 | 181.75 | Dennis Petersen | co | 1.0671 | 178.40 | 6.7912 | m1 | 1135.37 | 0.00 | 195.00 | 112.50 | 207.50 | 515.00 | |||||
| 1 | 181.75 | Dennis Petersen | co | 1.0671 | 178.40 | 6.7912 | mp | 1135.37 | 0.00 | 195.00 | 112.50 | 207.50 | 515.00 | |||||
| Power Sports Men | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Josh Thomas | co | 1.0898 | 185.90 | 5.7189 | open | 975.54 | 72.50 | 0.00 | 142.50 | 227.50 | 442.50 | |||||
| 1 | 308.50 | Chris Porter | co | 1.3430 | 276.00 | 5.3369 | sm2 | 1096.79 | 82.50 | 0.00 | 182.50 | 232.50 | 497.50 | |||||
| 1 | 220.25 | Jesse James Schultz | co | 1.1521 | 207.60 | 5.1080 | teen | 920.42 | 72.50 | 0.00 | 138.50 | 137.50 | 207.50 | 417.50 | ||||
| 1 | 198.25 | Steve Saxbury | ny | 1.0870 | 185.40 | 4.1362 | nov | 705.47 | 57.50 | 0.00 | 105.00 | 157.50 | 320.00 | |||||
| 1 | 198.25 | John Lynn Jr. | co | 1.1096 | 192.80 | 3.8064 | m3 | 661.38 | 65.00 | 0.00 | 105.00 | 130.00 | 300.00 | |||||
| 1 | 165.25 | Gabriel Flores | co | 1.0076 | 156.60 | 3.6526 | m2 | 567.68 | 47.50 | 0.00 | 95.00 | 115.00 | 257.50 | |||||
| Power Sports Women | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | Best DL | TL Kgs |
| 1 | 132.25 | Krysti Hughes | co | 0.9312 | 129.80 | 4.1913 | wm2 | 584.22 | 40.00 | 0.00 | 86.00 | 85.00 | 140.00 | 265.00 | ||||
| 1 | 198.25 | Melissa Luna | co | 1.0813 | 183.40 | 2.7621 | wm1 | 468.48 | 40.00 | 0.00 | 65.00 | 107.50 | 212.50 | |||||
| 1 | 181.75 | Kim Meyer-Lee | co | 1.0615 | 175.80 | 2.3628 | wm2 | 391.32 | 32.50 | 0.00 | -62.50 | 60.00 | 85.00 | 177.50 | ||||
| 1 | 198+ | Meredith Miller | co | 1.1861 | 219.90 | 1.5161 | wm2 | 281.09 | 22.50 | 0.00 | 42.50 | 62.50 | 127.50 | |||||
| Uneq PL Men | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | Best DL | TL Kgs |
| 1 | 181.75 | Ethan Schmitt | co | 1.0530 | 173.20 | 7.3048 | nov | 1201.51 | 0.00 | 202.50 | 122.50 | 220.00 | 545.00 | |||||
| 1 | 220.25 | Jason Luna | co | 1.1408 | 203.70 | 7.2228 | m1 | 1289.69 | 0.00 | 220.00 | 165.00 | 200.00 | 585.00 | |||||
| 1 | 181.75 | Daulton Schmitt | co | 1.0586 | 175.10 | 7.0640 | teen | 1168.44 | 0.00 | 195.00 | 125.00 | 210.00 | 530.00 | |||||
| 1 | 275.50 | Charlie Redmond | co | 1.3262 | 269.80 | 6.9084 | m1 | 1405.43 | 0.00 | 235.00 | 142.50 | 260.00 | 637.50 | |||||
| 1 | 275.50 | Charlie Redmond | co | 1.3262 | 269.80 | 6.9084 | mp | 1405.43 | 0.00 | 235.00 | 142.50 | 260.00 | 637.50 | |||||
| 2 | 220.25 | James Koopmann | co | 1.1323 | 200.70 | 6.4366 | m1 | 1140.88 | 0.00 | 165.00 | 137.50 | 215.00 | 517.50 | |||||
| 3 | 220.25 | Tony Turner | co | 1.1408 | 204.00 | 5.6711 | m1 | 1014.12 | 0.00 | 160.00 | 120.00 | 180.00 | 460.00 | |||||
