Colorado Powerlifting

Hit Counter since 11.17.09

| HOME |

 

Colorado Regional Championships

Loveland, CO. ~ 11.14.09

Special Thanks to Rich Byars, Mike Bernardy, John Lynn, Dennis Peterson, Larry Dennis, Todd Campbell, Mary Hetzel,  Krysti & Bryan Hughes,  Mr. & Mrs John Lynn Jr., Alannah McTighe and all the fine Colorado people who pitched in to make this a fantastic meet. VERY SPECIAL Thanks goes to Jim McDermott who is Mr. Powerlifting in Colorado!!! Jim does everything for everybody. Jim is a coach, assistant meet director, lifter, promoter and friend. THANK YOU Jim!

    Power Sports                                  
Pl. Wt.Cl. Name Meet St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C SQ-4ar Best SQ Best BP Best DL TL Kgs
1 198.25 Roland Saffy   co 1.1181 196.30 5.5251     m1     970.02 75.00   0.00 152.50 212.50 440.00
1 198.25 Roland Saffy   co 1.1181 196.30 5.5251     mp     970.02 75.00   0.00 152.50 212.50 440.00
1 198.25 Roland Saffy   co 1.1181 196.30 5.5251     pure     970.02 75.00   0.00 152.50 212.50 440.00
1 220.25 Todd Campbell   co 1.1776 217.00 5.1444     m1     947.98 82.50   0.00 150.00 197.50 430.00
1 165.25 Ken Kaiser   co 1.0190 161.30 5.0487     pure     799.17 75.00   0.00 120.00 167.50 362.50
2 220.25 Jeff Miller   co 1.1351 201.70 5.0247     m1     892.86 67.50   0.00 137.50 200.00 405.00
1 242.50 Lou Fossceco   co 1.2282 235.20 4.6337     m1     887.35 72.50   0.00 165.00 165.00 402.50
1 198.25 Larry Dennis   co 1.1238 198.25 4.4364     m2     782.63 50.00   0.00 162.50 142.50 355.00
1 148.75 James Hood   co 0.9652 142.30 4.2244     hs     622.80 47.50   0.00 90.00 145.00 282.50
1 148.75 Patrick Butler   co 0.9765 145.80 4.1712     m2     622.80 50.00   0.00 87.50 145.00 282.50
1 220.25 Tim Kerbs   co 1.1691 213.50 3.9234     mp     716.50 50.00   0.00 110.00 165.00 325.00
1 198.25 John Lynn Jr.   co 1.1125 194.10 3.7592     m3     655.87 60.00   0.00 100.00 137.50 297.50
1 165.25 Troy Fosscecco   co 1.0161 160.00 3.4651     teen     545.64 52.50   0.00 75.00 120.00 247.50
1 220.25 Carlos Rodriguez   co 1.1833 218.70 3.3995     hs     628.31 -72.50   0.00 137.50 220.00 285.00
2 198.25 Barney Hertzog   co 1.1096 192.90 3.0435     m3     529.10 42.50   0.00 60.00 137.50 240.00
1 198+ Cheri McAlister   co 1.3290 270.50 2.7620     wnov     562.17 37.50   0.00 65.00 152.50 255.00
1 181.75 Melissa Luna   co 1.0700 179.00 2.7016     wsmp     451.94 32.50   0.00 62.50 110.00 205.00
1 220.25 Matt Cussins   co 1.1748 215.80 2.4003     bpm1     440.92 0.00   0.00 200.00 0.00 200.00
1 198.25 Adam Fossceco   co 1.1011 189.60 2.0485     teen     352.74 40.00   0.00 47.50 72.50 160.00
1 181.75 Richard Herrera   co 1.0643 176.70 1.6930     bpm2     281.09 0.00   0.00 127.50 0.00 127.50
1 148.75 John Hood   co 0.9708 144.40 1.4451     bpmp     214.95 0.00   0.00 97.50 0.00 97.50
1 165.25 Ken Kaiser   co 1.0190 161.30 1.0446     cmp     165.35 75.00   0.00 0.00 0.00 75.00
                                       
                                       
                                       
    Powerlifting                                  
Pl. Wt.Cl. Name Meet St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C SQ-4ar Best SQ Best BP Best DL TL Kgs
1 220.25 Mike Bernardy   co 1.1663 212.60 7.8915 open         1438.50 0.00   227.50 175.00 250.00 652.50
1 181.75 Dennis Petersen   co 1.0700 178.70 7.1612 m1         1196.00 0.00   202.50 127.50 212.50 542.50
1 181.75 Dennis Petersen   co 1.0700 178.70 7.1612 mp         1196.00 0.00   202.50 127.50 212.50 542.50
1 165.25 Pete Springer   co 1.0020 155.10 6.3379 jr         981.05 0.00   155.00 105.00 185.00 445.00
1 220.25 Paul Knutson   co 1.1720 214.90 6.0116 mp         1102.30 0.00   165.00 120.00 215.00 500.00
1 165.25 Ken Kaiser   co 1.0190 161.30 5.9540 mp         942.47 0.00   140.00 120.00 167.50 427.50
1 165.25 Ken Kaiser   co 1.0190 161.30 5.9540 pure         942.47 0.00   140.00 120.00 167.50 427.50
1 220.25 Tony Turner   co 1.1521 207.50 5.8143 m1         1047.19 0.00   167.50 125.00 182.50 475.00
1 220.25 Jack Robinson   co 1.1748 215.90 5.4582 m4         1003.09 0.00   165.00 100.00 190.00 455.00
                                       
                                       
    Unequipped BP                                  
Pl. Wt.Cl. Name Meet St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C SQ-4ar Best SQ Best BP Best DL TL Kgs
1 220.25 Matt Cussins   co 1.1748 215.80 2.4003       bpm1   440.92 0.00   0.00 200.00 0.00 200.00
1 198.25 Roland Saffy   co 1.1181 196.30 1.9150       bpmp   336.20 0.00   0.00 152.50 0.00 152.50
1 198.25 Roland Saffy   co 1.1181 196.30 1.9150       bpopen   336.20 0.00   0.00 152.50 0.00 152.50
1 242.50 Lou Fossceco   co 1.2282 235.20 1.8995       bpm1   363.76 0.00   0.00 165.00 0.00 165.00
1 275.50 Chris Porter   co 1.3066 262.50 1.8929       bpnov   380.29 0.00   0.00 172.50 0.00 172.50
1 275.50 Chris Porter   co 1.3066 262.50 1.8929       bpsm2   380.29 0.00   0.00 172.50 0.00 172.50
1 181.75 Richard Herrera   co 1.0643 176.70 1.6930       bpm2   281.09 0.00   0.00 127.50 0.00 127.50
2 198.25 Tony Trujillo   co 1.1040 191.20 1.6867       bpmp   292.11 0.00   0.00 132.50 0.00 132.50
1 220.25 Carl Sumpter   co 1.1408 203.60 1.4823       bpm3   264.55 0.00   0.00 120.00 0.00 120.00
1 275.50 Mark llamas   co 1.3038 262.40 1.3693       bpm1   275.58 0.00   0.00 125.00 0.00 125.00
1 165.25 Laurie McDonald   co 1.0105 157.60 0.8128       bpwopen   126.76 0.00   0.00 57.50 0.00 57.50
                                       
                                       
    Unequipped PL                                  
Pl. Wt.Cl. Name Meet St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C SQ-4ar Best SQ Best BP Best DL TL Kgs
1 220.25 Jason Luna   co 1.1351 202.10 7.7698       smp   1383.39 0.00 236.00 230.00 165.00 232.50 627.50
1 148.75 Bobby Bateman   co 0.9822 147.80 7.2887       open   1096.79 0.00   177.50 125.00 195.00 497.50
1 148.75 Bobby Bateman   co 0.9822 147.80 7.2887       pure   1096.79 0.00   177.50 125.00 195.00 497.50
1 148.75 Bobby Bateman   co 0.9822 147.80 7.2887       sm1   1096.79 0.00   177.50 125.00 195.00 497.50
1 181.75 Nick Painz   co 1.0643 177.00 7.0258       nov   1168.44 0.00   182.50 130.00 217.50 530.00
1 148.75 Romo Ortiz   co 0.9878 149.60 6.6234       nov   1003.09 0.00   157.50 100.00 197.50 455.00
1 148.75 Romo Ortiz   co 0.9878 149.60 6.6234       teen   1003.09 0.00   157.50 100.00 197.50 455.00
1 308.50 Scott Brotherton   co 1.3850 291.20 6.5534       nov   1377.88 0.00   235.00 162.50 227.50 625.00
1 220.25 Carlos Rodriguez   co 1.1833 218.70 6.4711       hs   1196.00 0.00   185.00 137.50 220.00 542.50
1 220.25 Todd Campbell   co 1.1776 217.00 6.4604       m1   1190.48 0.00   192.50 150.00 197.50 540.00
2 220.25 Jeff Miller   co 1.1351 201.70 6.2344       m1   1107.81 0.00   165.00 137.50 200.00 502.50
1 198.25 Larry Dennis   co 1.1238 198.25 5.8111       m2   1025.14 0.00   160.00 162.50 142.50 465.00
1 242.50 Drew Anderson   co 1.2366 238.30 5.6057       m1   1080.25 0.00   182.50 102.50 205.00 490.00
1 148.75 Patrick Butler   co 0.9765 145.80 5.2048       m2   777.12 0.00   120.00 87.50 145.00 352.50
1 165.25 Laurie McDonald   co 1.0105 157.60 4.1700       wm1   650.36 0.00   112.50 57.50 125.00 295.00
1 132.25 Rebecca Teaser   co 0.9198 126.00 3.6613       wm1   501.55 0.00   80.00 45.00 102.50 227.50
1 132.25 Rebecca Teaser   co 0.9198 126.00 3.6613       wmp   501.55 0.00   80.00 45.00 102.50 227.50
1 132.25 Rebecca Teaser   co 0.9198 126.00 3.6613       wnov   501.55 0.00   80.00 45.00 102.50 227.50
1 198+ Cheri McAlister   co 1.3290 270.50 3.5744       wnov   727.52 0.00   112.50 65.00 152.50 330.00
1 198+ Patty Olson   co 1.1493 207.00 3.2131       wopen   578.71 0.00   75.00 47.50 140.00 262.50
1 198.25 Barney Hertzog   co 1.1096 192.90 3.1703       m3   551.15 0.00   52.50 60.00 137.50 250.00
1 132.25 Mari Gau   co 0.9312 129.60 2.8909       wnov   402.34 0.00   65.00 35.00 82.50 182.50
X 220.25 Jonathan Sabar   co 1.1663 213.00 2.5954       sm2   473.99 0.00   150.00 65.00 0.00 215.00