You are visitor #
since 11.1.11
2011 Georgia Regional
10-29-11, Cartersville, GA

Charles Nixon - Meet Director

Special Thanks go out to Charles & Shannon Nixon, Larry Donahue and Bobby & Silvia Wilson and the wonderful people in the Georgia area.
| PowerSports | ||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | PL | Bench | PS | Uequip | PP | Tl. Lbs. | Best-C | Best BP | Best DL | TL Kgs |
| 2 | 198.00 | Mark Burkhalter | GA | 1.0898 | 186.20 | 5.8387 | Pure | 997.58 | 75.00 | 167.50 | 210.00 | 452.50 | ||||
| 1 | 198.00 | Jonathan Davis | GA | 1.1153 | 195.40 | 5.7254 | Pure | 1003.09 | 62.50 | 152.50 | 240.00 | 455.00 | ||||
| 3 | 198.00 | Damion Johnson | GA | 1.1153 | 194.60 | 5.5910 | Pure | 975.54 | 67.50 | 147.50 | 227.50 | 442.50 | ||||
| 1 | 198.00 | Allan Johnson | GA | 1.1040 | 190.60 | 5.4909 | Nov | 947.98 | 72.50 | 155.00 | 202.50 | 430.00 | ||||
| 1 | 275.00 | Russell York | GA | 1.3178 | 267.20 | 5.3005 | M-1 | 1074.74 | 75.00 | 177.50 | 235.00 | 487.50 | ||||
| 1 | 181.00 | Ryan Barnett | GA | 1.0756 | 180.60 | 4.0375 | Int | 677.91 | 52.50 | 105.00 | 150.00 | 307.50 | ||||
| 1 | 198.00 | Melton Harrell | GA | 1.1210 | 196.60 | 3.5512 | M-4 | 622.80 | 47.50 | 95.00 | 140.00 | 282.50 | ||||
| 1 | 114.50 | Hayden Spradlin | GA | 0.9000 | 67.80 | 3.1459 | Youth | 236.99 | 20.00 | 0.00 | 87.50 | 107.50 | ||||
| Push/Pull | ||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | PL | Bench | PS | Uequip | PP | Tl. Lbs. | Best-C | Best BP | Best DL | TL Kgs |
| 1 | 275.00 | Russell York | GA | 1.3178 | 267.20 | 4.4850 | M-1 | 909.40 | 0.00 | 177.50 | 235.00 | 412.50 | ||||
| 1 | 242.00 | Taylor Hammond | GA | 1.2058 | 226.60 | 4.1646 | Teen | 782.63 | 0.00 | 147.50 | 207.50 | 355.00 | ||||
| 1 | 148.00 | Logan Miller | GA | 0.9510 | 136.60 | 3.2231 | HS | 462.97 | 0.00 | 65.00 | 145.00 | 210.00 | ||||
| 1 | 114.50 | Kaleb Miller | GA | 0.9000 | 79.60 | 2.2434 | Teen | 198.41 | 0.00 | 32.50 | 57.50 | 90.00 | ||||
| Unequipped Bench Only | 0.00 | |||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | PL | Bench | PS | Uequip | PP | Tl. Lbs. | Best-C | Best BP | Best DL | TL Kgs |
| 1 | 242.00 | Saul Harrell | AL | 1.2114 | 229.00 | 2.4491 | Open | 462.97 | 0.00 | 210.00 | 0.00 | 210.00 | ||||
| 1 | 308.50 | Hubert Davis | TN | 1.3654 | 284.40 | 1.6935 | M-2 | 352.74 | 0.00 | 160.00 | 0.00 | 160.00 | ||||
| 1 | 308.50 | Hubert Davis | TN | 1.3654 | 284.40 | 1.6935 | M-Pure | 352.74 | 0.00 | 160.00 | 0.00 | 160.00 | ||||
| PowerSports Single-Curl Only | ||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | PL | Bench | PS | Uequip | PP | Tl. Lbs. | Best-C | Best BP | Best DL | TL Kgs |
| 1 | 275.00 | Bill Robertson | GA | 1.2506 | 243.40 | 0.8779 | M-Pure | 170.86 | 77.50 | 0.00 | 0.00 | 77.50 | ||||
| 1 | 220.00 | Ron Spradlin | GA | 1.1635 | 211.60 | 0.7879 | M-2 | 143.30 | 65.00 | 0.00 | 0.00 | 65.00 | ||||
| Equipped Bench Only | ||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | PL | Bench | PS | Uequip | PP | Tl. Lbs. | Best-C | Best BP | Best DL | TL Kgs |
| 1 | 220.00 | Ron Spradlin | GA | 1.1635 | 211.60 | 1.7880 | M-2 | 325.18 | 0.00 | 147.50 | 0.00 | 147.50 |
Georgia State
3.12.11 Cartersville, GA
Charles Nixon - Meet Director and Larry Donahue & Bobby Wilson - Assistant Meet Directors
![]() Adam Faircloth - NC |
![]() Jonathan Davis - GA |
![]() Logan Miller - GA |
![]() Michelle Coile - GA |
![]() Russ York - GA |
![]() Russ York - 1st Over-All |
![]() Shaun Smith - GA |
![]() Travis Dunlap - GA |
![]() Taylor Hammond - GA |
![]() Travis Dunlap - 600 lbs |
![]() The Guys |
![]() Tuck Smith - GA |
![]() Zach Presley - GA |
| Power Sports | ||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Bench | Power | PP | Tl. Lbs. | Best-C | Best BP | Best DL | TL Kgs |
| 1 | 123.00 | Logan Miller | ga | 0.9057 | 121.00 | 3.5928 | teen | 479.99 | 34.02 | 52.16 | 131.54 | 217.72 | ||
| 1 | 220.00 | Taylor Hammond | ga | 1.1720 | 215.00 | 4.4155 | hs | 810.01 | 49.90 | 136.08 | 181.44 | 367.42 | ||
| 2 | 275.00 | Travis Dunlap | tn | 1.2674 | 248.75 | 4.3308 | m1 | 850.01 | 22.68 | 90.72 | 272.16 | 385.56 | ||
| 1 | 275.00 | Russell York | ga | 1.3066 | 263.00 | 5.1667 | m1 | 1039.98 | 68.04 | 174.63 | 229.06 | 471.73 | ||
| Push Pull | ||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Bench | Power | PP | Tl. Lbs. | Best-C | Best BP | Best DL | TL Kgs |
| 1 | 165.00 | Michelle Coile | ga | 1.0161 | 160.00 | 2.8260 | wm1 | 445.00 | 0.00 | 65.77 | 136.08 | 201.85 | ||
| 1 | 198.00 | Jonathan Davis | ga | 1.1210 | 197.00 | 4.6375 | pure | 814.97 | 0.00 | 151.95 | 217.72 | 369.67 | ||
| 1 | 220.00 | Tuck Smith | ga | 1.1436 | 205.00 | 3.9886 | m2 | 715.00 | 0.00 | 113.40 | 210.92 | 324.32 | ||
| 1 | 220.00 | Shaun Smith | ga | 1.1805 | 218.00 | 4.7112 | m1 | 870.00 | 0.00 | 136.08 | 258.55 | 394.63 | ||
| 1 | 275.00 | Adam Faircloth | nc | 1.2758 | 252.00 | 4.1768 | novice | 825.01 | 0.00 | 124.74 | 249.48 | 374.22 | ||
| 1 | 275.00 | Russell York | ga | 1.3066 | 263.00 | 4.4214 | m1 | 889.97 | 0.00 | 174.63 | 229.06 | 403.69 | ||
| Bench Only | ||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Bench | Power | PP | Tl. Lbs. | Best-C | Best BP | Best DL | TL Kgs |
| 242.00 | Steven Chandler | ga | 1.2366 | 238.00 | 0.0000 | novice | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 1 | 242.00 | Zach Presley | ga | 1.2478 | 242.00 | 1.7789 | m2 | 345.00 | 0.00 | 156.49 | 0.00 | 156.49 |