Grand Nationals

Des Moines, Iowa

July 9th & 10th, 2011

[ Home ]

Hit Counter since 7.11.11

Next Iowa Meet Up Is The

IOWA REGIONAL - Entry Form Here

 

Special Thanks goes to Dale Rhoades, Rich Baker, Jim Goes, Bill & Laura Anderson, Robbin, Tim and Paul Anderson, Brad Aldag, The entire Riley Family (Alicia, Chris, James & Susan), Leonard Willison, Jeff Blaine, Rich Baker & and anyone I may have skipped. THANK YOU!

Next Iowa Meet Up Is The

IOWA REGIONAL - Entry Form Here

 

Powerlifting
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 220.25 Andy Siar ia 1.1861 220.00 7.6366 jr 1416.46 0.00 245.00 150.00 247.50 642.50
1 308.50 Heath Thiel wi 1.3850 290.70 6.5910 m1 1383.39 0.00 222.50 155.00 250.00 627.50
1 shw Scott Bromeisel wi 1.4830 362.70 7.0085 m1 1714.08 0.00 250.00 255.00 272.50 777.50
1 242.50 Joey Gazzo ia 1.2226 233.20 6.7904 m2 1295.20 0.00 220.00 112.50 255.00 587.50
1 165.25 Sumit Lal ia 0.9935 152.30 5.2492 nov 804.68 0.00 132.50 95.00 137.50 365.00
1 242.50 Joey Gazzo ia 1.2226 233.20 6.7904 pure 1295.20 0.00 220.00 112.50 255.00 587.50
1 308.50 Ed McKelvey tx 1.3458 276.80 8.4410 sm1 1736.12 0.00 280.00 232.50 275.00 787.50
Bench Only Equipped
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 shw Leonard Willison ia 1.4830 358.00 2.6028 m1 628.31 0.00 0.00 285.00 0.00 285.00
1 shw Scott Bromeisel wi 1.4830 362.70 2.2986 m1 562.17 0.00 0.00 255.00 0.00 255.00
1 242.50 Robert Brodt wi 1.2338 237.40 1.6900 m3 325.18 0.00 0.00 147.50 0.00 147.50
1 shw Leonard Willison ia 1.4830 358.00 2.6028 p+f 628.31 0.00 0.00 285.00 0.00 285.00
Power Sports Indiv
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
X 242.50 Ron Sampson ia 1.2282 235.40 0.0000 bpm2 0.00 0.00 0.00 0.00 0.00 0.00
X 165.25 Sumit Lal ia 0.9935 152.30 -0.8988 cnov -137.79 -62.50 0.00 0.00 0.00 -62.50
1 148.75 Brian Helgert wi 0.9708 144.20 1.0018 copen 148.81 -70.00 67.50 0.00 0.00 0.00 67.50
1 242.50 Mike Miller ia 1.2338 236.50 0.0000 dlm1 0.00 0.00 0.00 0.00 230.00 230.00
1 242.50 Richard Baker ia 1.2058 226.60 2.6102 dlopen 490.52 0.00 0.00 0.00 222.50 222.50
Power Sports Full Meet
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 148.75 Clayton Willison ia 0.9652 142.00 2.8472 hs 418.87 35.00 0.00 80.00 75.00 190.00
1 181.75 Cody Vandeweerd ks 1.0671 178.40 5.5055 int 920.42 72.50 0.00 147.50 197.50 417.50
1 275.50 Thomas Dugan ia 1.3206 267.50 4.3807 int 887.35 57.50 0.00 125.00 220.00 402.50
1 198.25 Michael Beiter ia 1.1040 190.60 4.7886 jr 826.73 57.50 0.00 112.50 205.00 375.00
2 198.25 Brad Aldag wi 1.1096 193.00 3.8658 jr 672.40 57.50 0.00 110.00 137.50 305.00
1 123.25 Eric Green ia 0.9000 117.60 4.8085 m1 628.31 -50.00 47.50 0.00 85.00 155.00 152.50 285.00
1 198.25 Joe Logan ia 1.1210 197.40 6.0094 m1 1058.21 77.50 0.00 156.00 155.00 -248.50 247.50 480.00
1 132.25 Crusher Kennedy ks 0.9312 130.20 4.4149 m2 617.29 42.50 0.00 97.50 140.00 280.00
1 148.75 David Aldag wi 0.9708 143.90 3.5695 m2 529.10 40.00 0.00 85.00 115.00 240.00
1 275.50 William Danenhauer ne 1.3010 261.20 2.9648 m2 595.24 50.00 0.00 62.50 157.50 270.00
1 308.50 Tom Mangelsdorf wi 1.3458 276.80 3.6980 m2 760.59 55.00 0.00 125.00 165.00 345.00
1 123.25 Eric Green ia 0.9000 117.60 4.8085 open 628.31 -50.00 47.50 0.00 85.00 155.00 152.50 285.00
1 148.75 Brian Helgert wi 0.9708 144.20 5.6400 open 837.75 -70.00 67.50 0.00 130.00 192.50 182.50 380.00
1 181.75 Cody Vandeweerd ks 1.0671 178.40 5.5055 pure 920.42 72.50 0.00 147.50 197.50 417.50
1 181.75 Nick Neblock ia 1.0558 174.30 4.3735 sm1 722.01 55.00 0.00 117.50 155.00 327.50
1 198.25 Trenton Willison ia 1.1125 193.70 2.9122 teen 507.06 37.50 0.00 82.50 110.00 230.00
1 132.25 Samson Hou-Seye wi 0.9312 129.70 1.9152 youth 266.76 17.50 0.00 30.00 73.50 121.00
Uneq BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 148.75 Luis Plascencia mo 0.9708 143.70 1.7872 bpjr 264.55 0.00 0.00 120.00 0.00 120.00
1 123.25 Eric Green ia 0.9000 117.60 1.4341 bpm1 187.39 0.00 0.00 85.00 0.00 85.00
1 198.25 Joe Logan ia 1.1210 197.40 1.9405 bpm1 341.71 0.00 0.00 156.00 155.00 0.00 155.00
1 220.25 Marc Andonie mo 1.1861 219.70 1.7258 bpm2 319.67 0.00 0.00 145.00 0.00 145.00
1 242.50 Rick Vraspier ia 1.2478 241.90 1.8764 bpm2 363.76 0.00 0.00 165.00 0.00 165.00
X 242.50 Ron Sampson ia 1.2282 235.40 0.0000 bpm2 0.00 0.00 0.00 0.00 0.00 0.00
1 220.25 Phillip Poppino ia 1.1748 216.40 1.4661 bpm4 270.06 0.00 0.00 122.50 0.00 122.50
1 148.75 Denny Lawrence ia 0.9737 145.30 1.5512 bpmp 231.48 0.00 0.00 105.00 0.00 105.00
1 181.75 Eddie Ortiz Jr. ne 1.0558 174.30 1.7360 bpmp 286.60 0.00 0.00 130.00 0.00 130.00
1 165.25 Tim Gant mo 1.0218 161.60 1.3591 bpnov 214.95 0.00 0.00 97.50 0.00 97.50
1 198.25 Robert McCord mo 1.1096 192.70 2.1263 bpnov 369.27 0.00 0.00 167.50 0.00 167.50
1 198.25 Robert McCord mo 1.1096 192.70 2.1263 bppure 369.27 0.00 0.00 167.50 0.00 167.50
1 148.75 Brian Helgert wi 0.9708 144.20 1.9666 bpsm1 292.11 0.00 0.00 132.50 0.00 132.50
1 181.75 Matt Fehl mo 1.0643 177.20 2.1517 bpsm2 358.25 0.00 0.00 162.50 0.00 162.50
1 181.75 Ryan Holt ks 1.0615 176.30 1.3606 bpsmp 225.97 0.00 0.00 102.50 0.00 102.50
1 148.75 Jesse Ortiz ne 0.9765 145.70 1.6992 bpteen 253.53 0.00 0.00 115.00 0.00 115.00
Uneqipped PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 132.25 David Galligan ia 0.9368 132.20 4.0227 hs 567.68 0.00 92.50 50.00 115.00 257.50
1 181.75 Chris O'Rourke ia 1.0615 175.60 7.1631 hs 1184.97 0.00 202.50 102.50 232.50 537.50
1 165.25 Mark Kobliska ia 1.0218 162.20 6.1455 int 975.54 0.00 145.00 112.50 185.00 442.50
1 165.25 Andrew Myers mo 1.0190 161.30 8.3216 jr 1317.25 0.00 221.00 215.00 160.00 157.50 227.50 225.00 597.50
1 198.25 Michael Beiter ia 1.1040 190.60 6.2890 jr 1085.77 0.00 175.00 112.50 205.00 492.50
2 198.25 Brad Aldag wi 1.1096 193.00 4.5629 jr 793.66 0.00 112.50 110.00 137.50 360.00
1 220.25 Matthew Glenzer wi 1.1720 214.80 5.5333 jr 1014.12 0.00 157.50 130.00 172.50 460.00
1 181.75 Eddie Ortiz Jr. ne 1.0558 174.30 6.5101 m1 1074.74 0.00 172.50 130.00 185.00 487.50
1 198.25 Darryl Hoag ne 1.1125 193.90 6.3877 m1 1113.32 0.00 182.50 140.00 182.50 505.00
1 242.50 Dan Connett ia 1.2394 239.20 7.6534 m1 1477.08 0.00 240.00 155.00 275.00 670.00
1 308.50 Guy Powell wi 1.3766 288.30 6.2371 m1 1306.23 0.00 200.00 170.00 222.50 592.50
1 148.75 David Aldag wi 0.9708 143.90 4.3504 m2 644.85 0.00 92.50 85.00 115.00 292.50
1 165.25 David Bland ia 0.9992 154.40 5.2075 m2 804.68 0.00 140.00 80.00 145.00 365.00
1 198.25 Steve Korff wi 1.1011 190.20 7.2237 m2 1247.80 0.00 210.00 135.00 225.00 221.00 566.00
1 308.50 Tom Mangelsdorf wi 1.3458 276.80 4.7163 m2 970.02 0.00 150.00 125.00 165.00 440.00
1 148.75 Denny Lawrence ia 0.9737 145.30 6.4266 mp 959.00 0.00 137.50 105.00 192.50 435.00
1 181.75 Eddie Ortiz Jr. ne 1.0558 174.30 6.5101 mp 1074.74 0.00 172.50 130.00 185.00 487.50
1 308.50 Guy Powell wi 1.3766 288.30 6.2371 mp 1306.23 0.00 200.00 170.00 222.50 592.50
1 165.25 Mensur Pudic ia 1.0076 156.70 5.3868 nov 837.75 0.00 127.50 92.50 160.00 380.00
1 198.25 Logan Joseph ia 1.1068 192.00 5.2105 nov 903.89 0.00 127.50 97.50 185.00 410.00
1 220.25 Eric Hixson ia 1.1578 210.30 6.8576 nov 1245.60 0.00 192.50 145.00 227.50 565.00
1 148.75 Kyle Keough ia 0.9822 147.90 8.1622 open 1229.06 0.00 182.50 127.50 247.50 557.50
1 308.50 Guy Powell wi 1.3766 288.30 6.2371 open 1306.23 0.00 200.00 170.00 222.50 592.50
1 132.25 Samson Hou-Seye wi 0.9312 129.70 2.7462 pure 382.50 0.00 70.00 30.00 73.50 173.50
1 242.50 Kyle Norton ia 1.2282 234.60 7.6464 pure 1460.55 0.00 225.00 172.50 265.00 662.50
1 148.75 Jon Beaudry wi 0.9708 144.30 6.8226 sm1 1014.12 0.00 157.50 137.50 165.00 460.00
1 198.25 Joe Symonds ia 1.1153 195.00 6.0524 sm1 1058.21 0.00 140.00 130.00 210.00 480.00
1 275.50 Jeff Blaine ia 1.3094 264.40 6.9602 sm1 1405.43 0.00 227.50 145.00 265.00 637.50
1 198.25 Brian Rossie ia 1.1153 195.40 8.3994 sm2 1471.57 0.00 227.50 172.50 -270.00 267.50 667.50
1 198.25 Bradley Kuznacic wi 1.1153 195.40 6.4490 smp 1129.86 0.00 177.50 105.00 230.00 512.50
1 148.75 Jesse Ortiz ne 0.9765 145.70 6.2427 teen 931.44 0.00 125.00 115.00 182.50 422.50
1 181.75 Blake Conner mo 1.0530 173.20 7.3048 teen 1201.51 0.00 182.50 140.00 232.50 222.50 545.00
1 198.25 Chris Anderson ia 1.1096 192.90 6.9747 teen 1212.53 0.00 202.50 120.00 227.50 550.00
1 275.50 Jacob Adams ia 1.3178 267.00 7.1814 teen 1455.04 0.00 247.50 242.50 157.50 152.50 265.00 660.00
1 148.75 Nicole Bielecki wi 0.9595 139.90 3.5910 wjr 523.59 0.00 100.00 55.00 82.50 237.50
1 132.25 Kelly Barkela ia 0.9283 128.90 4.1677 wopen 578.71 0.00 97.50 57.50 107.50 262.50
1 198+ Stephanie Binney ia 1.2534 243.70 3.3449 wpure 650.36 0.00 67.50 77.50 150.00 295.00
1 198+ Stephanie Binney ia 1.2534 243.70 3.3449 wsm1 650.36 0.00 67.50 77.50 150.00 295.00
1 198+ Stephanie Binney ia 1.2534 243.70 3.3449 wsmp 650.36 0.00 67.50 77.50 150.00 295.00
1 132.25 Samson Hou-Seye wi 0.9312 129.70 2.7462 youth 382.50 0.00 70.00 30.00 73.50 173.50
Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 308.50 Heath Thiel wi 1.3850 290.70 4.2539 m1 892.86 0.00 0.00 155.00 250.00 405.00
1 181.75 Greg Huse ia 1.0643 177.00 3.1815 nov 529.10 0.00 0.00 102.50 137.50 240.00
1 148.75 Brian Helgert wi 0.9708 144.20 4.6753 sm1 694.45 0.00 0.00 132.50 192.50 182.50 315.00