NASA 2005 High School Nationals

  | Home |

Shawnee High School, Springfield, OH - Multi Team Winners

Equipped Powerlifting Results Only

Boys Equipped Teams Girls Equipped Teams
Boys Fr-So Team Girls Fr-So Team
1. Kearney HS, Kearney, MO - Coach Greg Jones 1. Springfield Shawnee HS, Springfield, OH - Coach Tim Seelig
2. Evangel Christian, Shreveport, LA - Coach Roger Bell 2. West Brook HS, Beaumont, TX - Coach Abshere
3. Chandler HS, Chandler, OK - Coach Perry 3. Evangel Christian, Shreveport, LA - Coaches Sarah McGuire & Guy Smith
4. Lake Country Christian, Ft. Worth, TX - Coach Jim Barnett  
   
Boys Jr-Sr Team Girls Jr-Sr Team
1. Kearney HS, Kearney, MO - Coach Greg Jones 1. Springfield Shawnee, Springfield, OH - Coach Tim Seelig
  2. West Brook, Beaumont, TX - Coach Norman Abshere
  3. Alvin High School, Alvin, TX - Coach Garrett Taylor
   
Boys Combined Fr-Sr Girls Combined Girls Fr-Sr Team
1. Kearney HS, Kearney, MO - Coach Greg Jones 1. West Brook, Beaumont, TX - Coach Norman Abshere 101 pts
2. Evangel Christian, Shreveport, LA - Coach Roger Bell 2. Springfield Shawnee, Springfield, OH - Coach Tim Seelig  99 pts
  3. Evangel Academy, Shreveport, LA - Coaches Sarah McGuire & Guy Smith
   
Boys Star All Star Teams  
1. Oklahoma - Coach Perry  
2. Texas - Coaches Jim Barnett & Robbin Hedrick  

[ Meet Pictures ]

 

Individual Meet Results

[ Girls Equipped Powerlifting ]      [ Girls Unequipped Powerlifting ]

[ Boy's Equipped Powerlifting ]      [ Boys Unequipped Powerlifting ]

[ All Power Sports© Results ]

[ Awards and Award Winners Pictures ]

[ Team Pictures ] [ Complete Results Index ]

 

March 31st & April 1st, 2007 ~ Oklahoma City, OK.

All Attempts are in Kilo's - Total Lbs are listed. 4th Attempts for World & American records are not posted here!

Hit Counter since 4-3-07

 

Girls Equipped Powerlifting Results - (BP Shirt, Squat Suit, Wraps and Belt Allowed)

    Girls                        
    Powerlifting Fr-So                        
Pl. Wt.Cl. Name St. HS B.W.T TL Coef Sex Meet Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 97.00 Jennelle Cooper oh shawnee, oh 97.00 3.6819 f wfr-so 396.83 0.00 55.00 32.50 92.50 180.00
2 97.00 Halie Smith la evangel, la 70.50 3.2365 f wfr-so 253.53 0.00 35.00 20.00 60.00 115.00
1 105.75 Tora Smiddy la shawnee, oh 105.50 4.2786 f wfr-so 501.55 0.00 82.50 50.00 95.00 227.50
2 105.75 Kelsie Hicks la evangel, la 105.00 3.2124 f wfr-so 374.78 0.00 62.50 30.00 77.50 170.00
1 114.50 Margaret Alfred tx westbrook, tx 114.40 4.2059 f wfr-so 534.62 0.00 80.00 40.00 122.50 242.50
1 123.25 Sami Smiddy oh shawnee, oh 123.00 4.0834 f wfr-so 551.15 0.00 92.50 50.00 107.50 250.00
1 132.25 Jasmine Wheaton tx westbrook, tx 132.10 4.3385 f wfr-so 611.78 0.00 92.50 45.00 140.00 277.50
2 132.25 Emily Smith la evangel, la 132.00 2.9336 f wfr-so 413.36 0.00 62.50 32.50 92.50 187.50
3 132.25 Emily Boyd oh shawnee, oh 130.00 2.8425 f wfr-so 396.83 0.00 67.50 35.00 77.50 180.00
1 148.75 Jalacia Credit tx westbrook, tx 141.00 3.5734 f wfr-so 523.59 0.00 85.00 40.00 112.50 237.50
2 148.75 Jesse Zinkhon oh shawnee, oh 145.50 3.2181 f wfr-so 479.50 0.00 77.50 40.00 100.00 217.50
3 148.75 Allie Rainwater la evangel, la 142.50 2.9952 f wfr-so 440.92 0.00 62.50 35.00 102.50 200.00
1 181.75 Sarah Kelly tx westbrook, tx 169.60 3.9714 f wfr-so 644.85 0.00 102.50 52.50 137.50 292.50
1 198.25 Amanda Crichton oh shawnee, oh 195.50 3.2467 f wfr-so 567.68 0.00 97.50 50.00 110.00 257.50
2 198.25 Lauren Brassfield oh shawnee, oh 195.50 2.9000 f wfr-so 507.06 0.00 75.00 50.00 105.00 230.00
1 198+ Morgan Davis la evangel, la 211.00 3.6682 f wfr-so 666.89 0.00 120.00 70.00 112.50 302.50
2 198+ Kirstin Collins tx westbrook, tx 199.20 2.9924 f wfr-so 529.10 0.00 85.00 45.00 110.00 240.00
                             
    Girls                        
    Powerlifting Jr-Sr                        
Pl. Wt.Cl. Name St. HS B.W.T TL Coef Sex Meet Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 97.00 Michelle Hinijosa tx