2011

NASA High School Nationals Results

  | Home |

IMG_7525.jpg picture by Buffmom
28th Annual High School Nationals
4-2 & 3-11

Oklahoma City, OK

Hit Counter since 4.5.11

| Home |

 

Boy's Results   ~   Girls Results

Team Results Are Coming Soon

Pic's Will Be Posted As They Arrive

Photo Pages

 

Championship Belt Hall of Fame

 

Team Standings

Boys Equipped Teams Girls Equipped PL Teams
Boys Combined xGirls Equipped Combined  Fr-Sr Teamx
1. Bray-Doyle HS, OK 1. S&S HS, TX
2. S&S Rams, TX 2. Timber Creek HS, MO
   
Boys Star All Star Teams Girls Unequipped PL Fr-So
Equipped PL 1. Ft. Knox HS, KY
Oklahoma 2. Leavenworth HS, KS
   
Power Sports  
Kentucky Girls Unequipped PL Jr-Sr
  1. Ft. Knox HS, KY
Unequipped PL 2. Leavenworth HS, KS
1. Oklahoma  
2. Kentucky  
   
Boys Power Press Jr-Sr Girls Unequipped PL - Combined
1. Kearney HS, MO 1. Leavenworth HS, KS
2. Ft Knox HS, KY 2. Ft. Knox HS, KY
  3. Kearney HS, MO
Boys Power Press - Fr-So  
1. Kearney HS, MO  
   
Boys Power Sports - Jr-Sr  
1. Trinity HS, KY  
   
Boys Power Sports - Combined Girls Power Sports - Combined
1. Trinity HS, KY 1. Ft. Knox HS, KY
  2. Anderson Animals, MO
Boys Power Sports - Fr-So 3. Sabine HS, TX
1. Trinity HS, KY  
2. Windsor Hills HS, MO  
  Girls Power Press - Combined
  1. Leavenworth HS, KS
Unequipped PL Fr-So 2. Ft. Knox, KY
1. Trinity HS, KY 3. Kearney HS, MO
2. Kearney HS, MO  
3. Mustang Heavy Medal Club, MO  
   
Unequipped PL - Combined  
1. Trinity HS, KY  
2. Kearney HS, MO  
3. Leavenworth HS, KS  
   
Unequipped PL - Jr-Sr  
1. Trinity HS, KY  
2. Kearney HS, MO  

Hit Counter since 4.5.11

| Home | Girls Results |

 

Boy's Results

Red Bold Indicates Outstanding Lifters

Power-Press Fr-So
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Eq PL Power Uequip Po-Pr Tl. Lbs. C-4ar Best-C Cl-4 Best CL BP-4ar Best BP DL-4ar Best DL TL Kgs
1 148.75 Lake Setser Kearney 0.9765 145.70 2.6227 fr-so 391.32 0.00 90.00 87.50 0.00 177.50
2 148.75 Brennan Wegener Kearney 0.9708 144.30 2.4472 fr-so 363.76 0.00 85.00 80.00 0.00 165.00
3 148.75 Cole Quick Kearney 0.9652 142.30 2.4299 fr-so 358.25 0.00 85.00 77.50 0.00 162.50
1 165.25 Lance Peterson Kearney 1.0246 163.40 2.7648 fr-so 440.92 0.00 105.00 95.00 0.00 200.00
2 165.25 Jon Laughlin Kearney 1.0246 163.30 2.6627 fr-so 424.39 0.00 92.50 100.00 0.00 192.50
3 165.25 Dalton Clevenger Kearney 1.0076 156.50 2.4485 fr-so 380.29 0.00 75.00 97.50 0.00 172.50
1 198.25 Mark Harris Kearney 1.1011 190.20 2.4887 fr-so 429.90 0.00 110.00 85.00 0.00 195.00
2 198.25 Issaac Sandridge Kearney 1.1153 194.60 2.3691 fr-so 413.36 0.00 85.00 102.50 0.00 187.50
3 198.25 Jordan Babb Kearney 1.1096 193.10 2.1853 fr-so 380.29 0.00 92.50 80.00 0.00 172.50
4 198.25 John Gonzalez Kearney 1.1011 190.00 2.1081 fr-so 363.76 0.00 75.00 90.00 0.00 165.00
1 220.25 Zach Gordon Kearney 1.1776 216.80 2.2453 fr-so 413.36 0.00 97.50 90.00 0.00 187.50
1 242.50 Adrian Cobb KY 1.2002 224.60 2.7979 fr-so 523.59 0.00 122.50 115.00 0.00 237.50
2 242.50 Heath Davidson KS 1.2198 232.10 2.6069 fr-so 496.04 0.00 112.50 112.50 0.00 225.00
3 242.50 Austin Ramsey Kearney 1.2338 236.90 2.5547 fr-so 490.52 0.00 115.00 107.50 0.00 222.50
4 242.50 Cole Eubank Kearney 1.2338 236.70 2.0972 fr-so 402.34 0.00 92.50 90.00 0.00 182.50
Power Press Jr-Sr
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Eq PL Power Uequip Po-Pr Tl. Lbs. C-4ar Best-C Cl-4 Best CL BP-4ar Best BP DL-4ar Best DL TL Kgs
1 114.50 Robert Pallanez Ft Knox 0.9000 108.60 2.3294 jr-sr 281.09 0.00 65.00 62.50 0.00 127.50
1 123.25 Brian Etheridge Ft Knox 0.9113 122.90 2.6973 jr-sr 363.76 0.00 82.50 82.50 0.00 165.00
1 165.25 Chase McDaniel KY 1.0303 164.80 3.3079 jr-sr 529.10 0.00 120.00 120.00 0.00 240.00
2 165.25 Tanner Wendel Kearney 1.0303 165.20 3.1624 jr-sr 507.06 0.00 115.00 115.00 0.00 230.00
3 165.25 Hunter Bullock Kearney 1.0246 162.80 2.9831 jr-sr 473.99 0.00 107.50 107.50 0.00 215.00
4 165.25 Frank Richardson Jr Ft Knox 1.0190 160.50 2.9743 jr-sr 468.48 0.00 102.50 110.00 0.00 212.50
5 165.25 Collen Payne Kearney 1.0303 165.00 2.7532 jr-sr 440.92 0.00 105.00 95.00 0.00 200.00
1 181.75 Brandon Jackson Kearney 1.0643 177.00 3.1152 jr-sr 518.08 0.00 125.00 122.50 112.50 0.00 235.00
2 181.75 Morgan Fitzgerald Kearney 1.0615 175.50 2.7335 jr-sr 451.94 0.00 102.50 102.50 0.00 205.00
1 198.25 Miguel Powell Leaven 1.1068 192.20 3.3008 jr-sr 573.20 0.00 130.00 130.00 0.00 260.00
2 198.25 Austin Burgard Kearney 1.0983 188.90 2.9481 jr-sr 507.06 0.00 117.50 112.50 0.00 230.00
3 198.25 Alex Clemons Kearney 1.1040 190.80 2.9339 jr-sr 507.06 0.00 115.00 115.00 0.00 230.00
4 198.25 Cody Starr Kearney 1.1181 196.00 2.8297 jr-sr 496.04 0.00 120.00 105.00 0.00 225.00
5 198.25 Jacob Decker Leaven 1.1181 195.60 2.7094 jr-sr 473.99 0.00 100.00 115.00 0.00 215.00
6 198.25 Carson Shanks Kearney 1.1210 197.40 2.5352 jr-sr 446.43 0.00 102.50 100.00 0.00 202.50
7 198.25 Brian Raynal Kearney 1.0926 186.50 2.4540 jr-sr 418.87 0.00 102.50 87.50 0.00 190.00
8 198.25 Tyler Hicks Kearney 1.1181 195.90 2.3593 jr-sr 413.36 0.00 102.50 85.00 0.00 187.50
1 220.25 Jesse Foster Kearney 1.1833 219.30 2.9739 jr-sr 551.15 0.00 132.50 130.00 120.00 0.00 250.00
2 220.25 Detrick Cooper Ft Knox 1.1720 215.40 2.7289 jr-sr 501.55 0.00 117.50 110.00 0.00 227.50
3 220.25 Colton Champ Kearney 1.1776 217.40 2.7167 jr-sr 501.55 0.00 112.50 115.00 0.00 227.50
4 220.25 Austin McDaniel Leaven 1.1323 201.20 2.6985 jr-sr 479.50 0.00 112.50 105.00 0.00 217.50
5 220.25 Alex Sobbe Kearney 1.1436 204.90 2.2456 jr-sr 402.34 0.00 107.50 75.00 0.00 182.50
1 242.50 Erik Waters Kearney 1.1918 222.00 2.6334 jr-sr 490.52 0.00 120.00 102.50 0.00 222.50
2 242.50 Nick Boehm Kearney 1.2450 241.40 2.4446 jr-sr 473.99 0.00 120.00 95.00 0.00 215.00
3 242.50 Kyle Bottom Kearney 1.2478 242.20 2.1864 jr-sr 424.39 0.00 100.00 92.50 0.00 192.50
1 275.50 Caleb Benners Kearney 1.3122 264.90 3.1397 jr-sr 633.82 0.00 150.00 147.50 140.00 0.00 287.50
2 275.50 D.J. Smith Kearney 1.2926 257.50 2.5730 jr-sr 512.57 0.00 105.00 127.50 0.00 232.50
1 308.50 Colton Fish Kearney 1.3458 277.00 2.7581 jr-sr 567.68 0.00 130.00 127.50 0.00 257.50
2 308.50 Travis Funk Kearney 1.3514 279.30 2.5334 jr-sr 523.59 0.00 125.00 112.50 0.00 237.50
* - Co-Champions
Power Sports Jr-Sr
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Eq PL Power Uequip Po-Pr Tl. Lbs. C-4ar Best-C Sq-4 Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 114.50 Robert Pallanez Ft Knox 0.9000 108.60 4.4762 jr-sr 540.13 35.00 0.00 62.50 -150.00 147.50 245.00
1 123.25 Brian Etheridge Ft Knox 0.9113 122.90 5.2719 jr-sr 710.98 40.00 0.00 82.50 -205.00 200.00 322.50
2 123.25 Nathan Russell Trinity 0.9057 121.20 4.0774 jr-sr 545.64 32.50 0.00 75.00 140.00 247.50
1 132.25 Marquis Smith Trinity 0.9255 128.30 5.1287 jr-sr 710.98 47.50 0.00 92.50 182.50 322.50
2 132.25 Daniel Westfall Trinity 0.9312 130.20 4.6120 jr-sr 644.85 40.00 0.00 82.50 170.00 292.50
1 148.75 Chris Ullum Trinity 0.9765 146.20 4.9329 jr-sr 738.54 42.50 0.00 107.50 185.00 335.00
2 148.75 Tyler Palmer McDon 0.9850 148.60 4.1282 jr-sr 622.80 52.50 0.00 82.50 147.50 282.50
1 165.25 Connor Schwartz Trinity 1.0275 163.80 5.6700 jr-sr 903.89 57.50 0.00 132.50 220.00 410.00
2 165.25 Jude Zoeller Trinity 1.0218 161.80 5.5342 jr-sr 876.33 62.50 0.00 125.00 210.00 397.50
3 165.25 Chase McDaniel KY 1.0303 164.80 5.1341 jr-sr 821.21 47.50 0.00 120.00 205.00 372.50
4 165.25 Frank Richardson Jr Ft Knox 1.0190 160.50 4.9339 jr-sr 777.12 42.50 0.00 110.00 200.00 352.50
1* 181.75 *Hunter Brewer Trinity 1.0643 176.70 5.3779 jr-sr 892.86 57.50 0.00 130.00 217.50 405.00
1* 181.75 *Kyle Wellendorff Trinity 1.0530 172.90 5.4377 jr-sr 892.86 55.00 0.00 115.00 235.00 405.00
3 181.75 Dru Hull S&S 1.0558 173.50 4.9973 jr-sr 821.21 45.00 0.00 117.50 210.00 372.50
1 198.25 Keith Linker Okla 1.0785 182.20 5.6766 jr-sr 959.00 65.00 0.00 125.00 245.00 435.00
2 198.25 Matt Brewer Trinity 1.0813 183.10 5.5332 jr-sr 936.96 62.50 0.00 135.00 227.50 425.00
3 198.25 Michael Arena Trinity 1.1153 194.70 5.3672 jr-sr 936.96 60.00 0.00 120.00 245.00 425.00
1 220.25 Detrick Cooper Ft Knox 1.1720 215.40 4.7382 jr-sr 870.82 52.50 0.00 110.00 232.50 395.00
1 275.50 Adam Barry Trinity 1.3290 271.30 4.4008 jr-sr 898.37 65.00 0.00 140.00 202.50 407.50
1 308.50 Christain Sanchez Okla 1.4270 305.90 4.1137 jr-sr 881.84 55.00 0.00 157.50 187.50 400.00
Power Sports Fr-So
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Eq PL Power Uequip Po-Pr Tl. Lbs. C-4ar Best-C Sq-4 Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 114.50 John Zehnder Trinity 0.9000 111.30 3.9665 fr-so 490.52 32.50 0.00 72.50 117.50 222.50
1 132.25 Jonathon Fett Trinity 0.9312 130.00 4.5796 fr-so 639.33 40.00 0.00 82.50 167.50 290.00
1 148.75 Jayson Kugler Wamego 0.9623 141.40 4.1635 fr-so 611.78 45.00 0.00 97.50 135.00 277.50
2 148.75 Ethan Freitas Joplin 0.9737 144.50 2.8968 fr-so 429.90 40.00 0.00 65.00 90.00 195.00
1 165.25 Austin Blevins Blanchard 1.0275 164.20 5.1043 fr-so 815.70 62.50 0.00 115.00 192.50 370.00
2 165.25 Andrew Siladi Trinity 1.0133 158.80 5.0291 fr-so 788.14 57.50 0.00 105.00 195.00 357.50
3 165.25 Nolyn Steffey Trinity 1.0048 156.00 4.2955 fr-so 666.89 42.50 0.00 85.00 175.00 302.50
4 165.25 Cody Anderson MO 1.0105 157.50 4.2433 fr-so 661.38 55.00 0.00 90.00 155.00 300.00
5 165.25 Jacob McBride Okla 1.0076 156.80 3.6480 fr-so 567.68 47.50 0.00 85.00 125.00 257.50
1 181.75 Jamar Johnson Trinity 1.0530 173.30 4.8224 fr-so 793.66 57.50 0.00 105.00 197.50 360.00
2 181.75 John Fawbush Trinity 1.0671 177.90 4.3969 fr-so 733.03 47.50 0.00 97.50 187.50 332.50
3 181.75 Paul Robinson Lawson 1.0785 181.50 4.1593 fr-so 699.96 52.50 0.00 92.50 172.50 317.50
1 198.25 Mitchell Theiss Louis 1.1011 190.40 4.5579 fr-so 788.14 55.00 0.00 102.50 200.00 357.50
2 198.25 Mike Telahun Trinity 1.1011 189.50 4.3234 fr-so 744.05 52.50 0.00 97.50 187.50 337.50
3 198.25 Nick Freitas Joplin 1.1153 194.60 2.6850 fr-so 468.48 37.50 0.00 62.50 112.50 212.50
1 242.50 Lance Kaufman Trinity 1.2254 234.30 4.8427 fr-so 925.93 55.00 0.00 125.00 240.00 420.00
2 242.50 Heath Davidson KS 1.2198 232.10 4.5476 fr-so 865.31 62.50 0.00 112.50 217.50 392.50
3 242.50 Adrian Cobb KY 1.2002 224.60 4.4472 fr-so 832.24 55.00 0.00 117.50 205.00 377.50
1 275.50 Andrew Reeves Trinity 1.2534 243.80 4.5336 fr-so 881.84 55.00 0.00 120.00 225.00 400.00
Equipped PL Fr-So
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Eq PL Power Uequip Po-Pr Tl. Lbs. C-4ar Best-C Sq-4 Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 123.25 Rodney Hall Okla 0.9113 123.10 4.5289 fr-so 611.78 0.00 105.00 57.50 115.00 277.50
1 181.75 Luis Erives S&S 1.0501 172.30 6.0799 fr-so 997.58 0.00 155.00 100.00 197.50 452.50
1 220.25 Chris Womack Okla 1.1436 204.50 5.9793 fr-so 1069.23 0.00 177.50 115.00 192.50 485.00
1 242.50 Heath Davidson KS 1.2198 232.10 6.7200 fr-so 1278.67 0.00 225.00 112.50 242.50 580.00
1 275.50 Tony Zapata TX 1.2982 259.80 5.9212 fr-so 1184.97 0.00 202.50 115.00 220.00 537.50
1 shw Wesley Fulce S&S 1.4746 322.70 4.5333 fr-so 992.07 0.00 177.50 100.00 172.50 450.00
Equipped PL Jr-Sr
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Eq PL Power Uequip Po-Pr Tl. Lbs. C-4ar Best-C Sq-4 Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 132.25 Collin Rohrbaugh Okla 0.9227 127.30 6.0722 jr-sr 837.75 0.00 115.00 95.00 170.00 380.00
1 148.75 Josh Butler Okla 0.9538 137.80 5.7986 jr-sr 837.75 0.00 127.50 82.50 170.00 380.00
2 165.25 Brandon Nalley Okla 1.0048 155.70 4.9795 jr-sr 771.61 0.00 130.00 80.00 140.00 350.00
1 165.25 Cajun Cox Okla 1.0133 158.60 6.9370 jr-sr 1085.77 0.00 155.00 112.50 225.00 492.50
3 181.75 Dalton Silver Okla 1.0671 178.30 0.0000 jr-sr 0.00 0.00 185.00 -117.50 197.50 265.00
2 181.75 Dru Hull S&S 1.0558 173.50 7.3115 jr-sr 1201.51 0.00 217.50 117.50 210.00 545.00
1 181.75 Ruben Sanchez TX 1.0728 179.70 7.5678 jr-sr 1267.65 0.00 -248.50 215.00 137.50 222.50 575.00
2 220.25 Ricky Layton Okla 1.1493 206.60 4.4457 jr-sr 799.17 0.00 125.00 87.50 150.00 362.50
1 220.25 John Caruso Mineola 1.1833 219.40 8.1745 jr-sr 1515.66 0.00 247.50 215.00 205.00 235.00 687.50
1 242.50 Casey O'Neal Okla 1.2030 226.40 6.6479 jr-sr 1251.11 0.00 225.00 120.00 222.50 567.50
2 275.50 Daniel Smith Okla 1.3262 270.30 5.4894 jr-sr 1118.83 0.00 180.00 112.50 215.00 507.50
1 275.50 Mason White Timber Cr 1.3066 262.70 7.5111 jr-sr 1510.15 0.00 272.50 165.00 247.50 685.00
1 308.50 Joshua Hudson Okla 1.4214 304.40 4.6582 jr-sr 997.58 0.00 160.00 110.00 182.50 452.50
Unequipped BP
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Eq PL Power Uequip Po-Pr Tl. Lbs. C-4ar Best-C Sq-4 Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 148.75 Jayson Kugler Wamego 0.9623 141.40 1.4628 bpfr-so 214.95 0.00 0.00 97.50 0.00 97.50
1 148.75 Kody Harvey Okla 0.9793 146.90 1.6534 bpjr-sr 248.02 0.00 0.00 112.50 0.00 112.50
1 198.25 Quincey Johnson Okla 1.1153 195.00 1.8283 bp-jr-sr 319.67 0.00 0.00 145.00 0.00 145.00
Unequipped PL Fr-So
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Eq PL Power Uequip Po-Pr Tl. Lbs. C-4ar Best-C Sq-4 Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 114.50 John Zehnder Trinity 0.9000 111.30 4.9915 fr-so 617.29 0.00 90.00 72.50 117.50 280.00
1 123.25 Eulises Garcia Okla 0.9000 115.90 6.5054 fr-so 837.75 0.00 135.00 75.00 170.00 380.00
1 132.25 Jonathon Fett Trinity 0.9312 130.00 5.6455 fr-so 788.14 0.00 110.00 80.00 167.50 357.50
2 132.25 Grant Strickland McDon 0.9368 131.90 5.0105 fr-so 705.47 0.00 97.50 75.00 147.50 320.00
1 148.75 Brennan Wegener Kearney 0.9708 144.30 5.5619 fr-so 826.73 0.00 152.50 80.00 142.50 375.00
2 148.75 Dillon Ward McDon 0.9708 143.60 5.4027 fr-so 799.17 0.00 122.50 87.50 152.50 362.50
3 148.75 Lake Setser Kearney 0.9765 145.70 5.3192 fr-so 793.66 0.00 132.50 87.50 140.00 360.00
4 148.75 Cole Quick Kearney 0.9652 142.30 4.9720 fr-so 733.03 0.00 125.00 77.50 130.00 332.50
1 165.25 Tanner O'Donnell Salina So 1.0275 163.70 6.7805 fr-so 1080.25 0.00 175.00 102.50 212.50 490.00
2 165.25 Austin Blevins Blanchard 1.0275 164.20 6.5529 fr-so 1047.19 0.00 167.50 115.00 192.50 475.00
3 165.25 Andrew Siladi Trinity 1.0133 158.80 6.3655 fr-so 997.58 0.00 152.50 105.00 195.00 452.50
4 165.25 Chad Roark McDon 1.0190 161.10 5.6127 fr-so 887.35 0.00 152.50 92.50 157.50 402.50
5 165.25 Lance Peterson Kearney 1.0246 163.40 5.5641 fr-so 887.35 0.00 150.00 95.00 157.50 402.50
6 165.25 Dalton Clevenger Kearney 1.0076 156.50 5.5002 fr-so 854.28 0.00 135.00 97.50 155.00 387.50
7 165.25 Nolyn Steffey Trinity 1.0048 156.00 5.2540 fr-so 815.70 0.00 110.00 85.00 175.00 370.00
8 165.25 Jon Laughlin Kearney 1.0246 163.30 5.0142 fr-so 799.17 0.00 137.50 100.00 125.00 362.50
9 165.25 Jeffrey Overstreet McDon 1.0048 155.80 3.7323 fr-so 578.71 0.00 62.50 65.00 135.00 262.50
1 181.75 Matt Cookson Salina So 1.0700 178.80 7.3881 fr-so 1234.58 0.00 197.50 130.00 232.50 560.00
2 181.75 Jacob Barnhart Okla 1.0671 177.90 6.6781 fr-so 1113.32 0.00 187.50 102.50 215.00 505.00
3 181.75 Jamar Johnson Trinity 1.0530 173.30 6.0280 fr-so 992.07 0.00 147.50 105.00 197.50 450.00
4 181.75 John Fawbush Trinity 1.0671 177.90 5.6863 fr-so 947.98 0.00 145.00 97.50 187.50 430.00
1 198.25 Travis Meador MO 1.1096 192.90 6.0236 fr-so 1047.19 0.00 175.00 110.00 190.00 475.00
2 198.25 Mitchell Theiss Louis 1.1011 190.40 5.8010 fr-so 1003.09 0.00 152.50 102.50 200.00 455.00
3 198.25 Mike Telahun Trinity 1.1011 189.50 5.3161 fr-so 914.91 0.00 130.00 97.50 187.50 415.00
4 198.25 Mark Harris Kearney 1.1011 190.20 5.1689 fr-so 892.86 0.00 155.00 85.00 165.00 405.00
5 198.25 Issaac Sandridge Kearney 1.1153 194.60 4.8645 fr-so 848.77 0.00 122.50 102.50 160.00 385.00
6 198.25 John Gonzalez Kearney 1.1011 190.00 4.6633 fr-so 804.68 0.00 115.00 90.00 160.00 365.00
7 198.25 Jordan Babb Kearney 1.1096 193.10 4.2122 fr-so 733.03 0.00 110.00 80.00 142.50 332.50
1 220.25 Reece Reynolds Okla 1.1748 216.30 6.1067 fr-so 1124.35 0.00 185.00 115.00 210.00 510.00
2 220.25 Caelab Ray Leaven 1.1805 218.00 4.9544 fr-so 914.91 0.00 157.50 92.50 165.00 415.00
3 220.25 Zach Gordon Kearney 1.1776 216.80 4.9097 fr-so 903.89 0.00 152.50 90.00 167.50 410.00
4 220.25 Chris McLeod Leaven 1.1606 210.70 3.7342 fr-so 677.91 0.00 92.50 70.00 145.00 307.50
1 242.50 Lance Kaufman Trinity 1.2254 234.30 6.3128 fr-so 1207.02 0.00 182.50 125.00 240.00 547.50
2 242.50 Austin Ramsey Kearney 1.2338 236.90 5.7696 fr-so 1107.81 0.00 205.00 107.50 190.00 502.50
3 242.50 Cole Eubank Kearney 1.2338 236.70 4.5391 fr-so 870.82 0.00 142.50 90.00 162.50 395.00
4 242.50 Tyler Hamlin Okla 1.2478 241.70 4.4103 fr-so 854.28 0.00 127.50 87.50 172.50 387.50
X 242.50 Adrian Cobb KY 1.2002 224.60 0.0000 fr-so 0.00 0.00 0.00 0.00 0.00 0.00
X 242.50 Heath Davidson KS 1.2198 232.10 0.0000 fr-so 0.00 0.00 0.00 0.00 0.00 0.00
1 275.50 Colton Pickett Okla 1.3094 263.90 6.0436 fr-so 1218.04 0.00 207.50 127.50 217.50 552.50
2 275.50 Andrew Reeves Trinity 1.2534 243.80 6.1771 fr-so 1201.51 0.00 200.00 120.00 225.00 545.00
Unequipped PL Jr-Sr
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Eq PL Power Uequip Po-Pr Tl. Lbs. C-4ar Best-C Sq-4 Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 114.50 Robert Pallanez Ft Knox 0.9000 108.60 5.7551 jr-sr 694.45 0.00 105.00 62.50 -150.00 147.50 315.00
2 114.50 Cooper Jones Tascosa 0.9000 106.10 3.5531 jr-sr 418.87 0.00 62.50 45.00 82.50 190.00
1 123.25 Brian Etheridge Ft Knox 0.9113 122.90 7.0292 jr-sr 947.98 0.00 147.50 82.50 -205.00 200.00 430.00
2 123.25 Nathan Russell Trinity 0.9057 121.20 5.2306 jr-sr 699.96 0.00 102.50 75.00 140.00 317.50
1 132.25 Ethan Burke ok 0.9368 132.20 7.0300 jr-sr 992.07 0.00 155.00 102.50 192.50 450.00
2 132.25 Marquis Smith Trinity 0.9255 128.30 6.2022 jr-sr 859.79 0.00 115.00 92.50 182.50 390.00
3 132.25 Daniel Westfall Trinity 0.9312 130.20 5.7945 jr-sr 810.19 0.00 115.00 82.50 170.00 367.50
1 148.75 Chris Ullum Trinity 0.9765 146.20 6.3317 jr-sr 947.98 0.00 137.50 107.50 185.00 430.00
1 165.25 Thomas Wright Okla 1.0246 162.80 7.9781 jr-sr 1267.65 0.00 197.50 127.50 260.00 250.00 575.00
2 165.25 Chase McDaniel KY 1.0303 164.80 7.4082 jr-sr 1184.97 0.00 -217.50 212.50 120.00 205.00 537.50
3 165.25 Connor Schwartz Trinity 1.0275 163.80 7.2258 jr-sr 1151.90 0.00 170.00 132.50 220.00 522.50
4 165.25 Jude Zoeller Trinity 1.0218 161.80 6.8220 jr-sr 1080.25 0.00 155.00 125.00 210.00 490.00
5 165.25 Frank Richardson Jr Ft Knox 1.0190 160.50 6.4035 jr-sr 1008.60 0.00 147.50 110.00 200.00 457.50
6 165.25 Tanner Wendel Kearney 1.0303 165.20 5.9122 jr-sr 947.98 0.00 152.50 115.00 162.50 430.00
7 165.25 Hunter Bullock Kearney 1.0246 162.80 5.6887 jr-sr 903.89 0.00 150.00 107.50 152.50 410.00
8 165.25 Hayden Jones Tascosa 1.0190 160.70 5.1025 jr-sr 804.68 0.00 132.50 85.00 147.50 365.00
9 165.25 Collen Payne Kearney 1.0303 165.00 4.9902 jr-sr 799.17 0.00 125.00 95.00 142.50 362.50
1 181.75 Alan Williams Okla 1.0615 176.40 7.2302 jr-sr 1201.51 0.00 175.00 112.50 257.50 545.00
2 181.75 Kyle Wellendorff Trinity 1.0530 172.90 7.2839 jr-sr 1196.00 0.00 192.50 115.00 235.00 542.50
3 181.75 Brandon Jackson Kearney 1.0643 177.00 6.5618 jr-sr 1091.28 0.00 182.50 112.50 200.00 495.00
4 181.75 Hunter Brewer Trinity 1.0643 176.70 6.5730 jr-sr 1091.28 0.00 147.50 130.00 217.50 495.00
5 181.75 Morgan Fitzgerald Kearney 1.0615 175.50 5.8671 jr-sr 970.02 0.00 160.00 102.50 177.50 440.00
6 181.75 Kaleb Lorg Leaven 1.0785 181.60 1.9312 jr-sr 325.18 0.00 -117.50 95.00 170.00 147.50
1 198.25 Quincey Johnson Okla 1.1153 195.00 7.7862 jr-sr 1361.34 0.00 235.00 145.00 237.50 617.50
2 198.25 Miguel Powell Leaven 1.1068 192.20 7.7759 jr-sr 1350.32 0.00 217.50 130.00 265.00 612.50
3 198.25 Michael Arena Trinity 1.1153 194.70 6.5669 jr-sr 1146.39 0.00 155.00 120.00 245.00 520.00
4 198.25 Ricky Wright Okla 1.1266 198.60 6.3468 jr-sr 1118.83 0.00 182.50 110.00 215.00 507.50
5 198.25 Austin Burgard Kearney 1.0983 188.90 6.2808 jr-sr 1080.25 0.00 177.50 112.50 200.00 490.00
6 198.25 Keanon Giles Okla 1.1238 198.00 6.1313 jr-sr 1080.25 0.00 175.00 100.00 215.00 490.00
7 198.25 Matt Brewer Trinity 1.0813 183.10 6.2493 jr-sr 1058.21 0.00 145.00 135.00 200.00 480.00
8 198.25 Jacob Decker Leaven 1.1181 195.60 5.9545 jr-sr 1041.67 0.00 162.50 115.00 195.00 472.50
9 198.25 Aex Clemons Kearney 1.1040 190.80 5.9316 jr-sr 1025.14 0.00 160.00 115.00 190.00 465.00
10 198.25 Cody Starr Kearney 1.1181 196.00 5.7537 jr-sr 1008.60 0.00 160.00 105.00 192.50 457.50
11 198.25 Daniel Sumler MO 1.1181 196.20 5.4023 jr-sr 947.98 0.00 160.00 102.50 167.50 430.00
12 198.25 Carson Shanks Kearney 1.1210 197.40 5.2269 jr-sr 920.42 0.00 152.50 100.00 165.00 417.50
13 198.25 Tyler Hicks Kearney 1.1181 195.90 5.2533 jr-sr 920.42 0.00 160.00 85.00 172.50 417.50
14 198.25 Brian Raynal Kearney 1.0926 186.50 5.0048 jr-sr 854.28 0.00 125.00 87.50 175.00 387.50
1 220.25 Cody Davenport Okla 1.1493 206.80 7.2288 jr-sr 1300.71 0.00 227.50 127.50 -237.50 235.00 590.00
2 220.25 Stephen Edwards Okla 1.1748 216.00 6.5349 jr-sr 1201.51 0.00 172.50 145.00 -237.50 227.50 545.00
3 220.25 Devaunte Barber Okla 1.1861 220.10 6.3560 jr-sr 1179.46 0.00 192.50 137.50 132.50 210.00 535.00
4 220.25 Detrick Cooper Ft Knox 1.1720 215.40 6.2076 jr-sr 1140.88 0.00 175.00 110.00 232.50 517.50
5 220.25 Jesse Foster Kearney 1.1833 219.30 6.0668 jr-sr 1124.35 0.00 182.50 120.00 207.50 510.00
6 220.25 Colton Champ Kearney 1.1776 217.40 5.7022 jr-sr 1052.70 0.00 172.50 115.00 190.00 477.50
7 220.25 Austin McDaniel Leaven 1.1323 201.20 5.8312 jr-sr 1036.16 0.00 165.00 105.00 200.00 470.00
8 220.25 Alex Sobbe Kearney 1.1436 204.90 4.8603 jr-sr 870.82 0.00 147.50 75.00 172.50 395.00
1 242.50 Nick Boehm Kearney 1.2450 241.40 5.6850 jr-sr 1102.30 0.00 207.50 95.00 197.50 500.00
