![]() |
| Home |
|
|
Equipped Powerlifting Results Only
| Boys Equipped Teams | Girls Equipped Teams |
| Boys Fr-So Team | Girls Fr-So Team |
| Boys Jr-Sr Team | Girls Jr-Sr Team |
| Boys Combined Fr-Sr | Girls Combined Girls Fr-Sr Team |
|
|
|
[ Meet Pictures ]
Individual Meet Results
[ Girls Equipped Powerlifting ] [ Girls Unequipped Powerlifting ]
[ Boy's Equipped Powerlifting ] [ Boys Unequipped Powerlifting ]
[ All Power Sports© Results ]
[ Awards and Award Winners Pictures ]
[ Team Pictures ] [ Complete Results Index ]
April 4th & April 5th, 2009 ~ Oklahoma City, OK.
All Attempts are in Kilo's - Total Lbs are listed. 4th Attempts for World & American records are not posted here!
since 4-3-07
Girls Equipped Powerlifting Results - (BP Shirt, Squat Suit, Wraps and Belt Allowed)
| Girls | ||||||||||||||
| Powerlifting Fr-So | ||||||||||||||
| Pl. | Wt.Cl. | Name | St. | HS | B.W.T | TL Coef | Sex | Meet | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 97.00 | Jennelle Cooper | oh | shawnee, oh | 97.00 | 3.6819 | f | wfr-so | 396.83 | 0.00 | 55.00 | 32.50 | 92.50 | 180.00 |
| 2 | 97.00 | Halie Smith | la | evangel, la | 70.50 | 3.2365 | f | wfr-so | 253.53 | 0.00 | 35.00 | 20.00 | 60.00 | 115.00 |
| 1 | 105.75 | Tora Smiddy | la | shawnee, oh | 105.50 | 4.2786 | f | wfr-so | 501.55 | 0.00 | 82.50 | 50.00 | 95.00 | 227.50 |
| 2 | 105.75 | Kelsie Hicks | la | evangel, la | 105.00 | 3.2124 | f | wfr-so | 374.78 | 0.00 | 62.50 | 30.00 | 77.50 | 170.00 |
| 1 | 114.50 | Margaret Alfred | tx | westbrook, tx | 114.40 | 4.2059 | f | wfr-so | 534.62 | 0.00 | 80.00 | 40.00 | 122.50 | 242.50 |
| 1 | 123.25 | Sami Smiddy | oh | shawnee, oh | 123.00 | 4.0834 | f | wfr-so | 551.15 | 0.00 | 92.50 | 50.00 | 107.50 | 250.00 |
| 1 | 132.25 | Jasmine Wheaton | tx | westbrook, tx | 132.10 | 4.3385 | f | wfr-so | 611.78 | 0.00 | 92.50 | 45.00 | 140.00 | 277.50 |
| 2 | 132.25 | Emily Smith | la | evangel, la | 132.00 | 2.9336 | f | wfr-so | 413.36 | 0.00 | 62.50 | 32.50 | 92.50 | 187.50 |
| 3 | 132.25 | Emily Boyd | oh | shawnee, oh | 130.00 | 2.8425 | f | wfr-so | 396.83 | 0.00 | 67.50 | 35.00 | 77.50 | 180.00 |
| 1 | 148.75 | Jalacia Credit | tx | westbrook, tx | 141.00 | 3.5734 | f | wfr-so | 523.59 | 0.00 | 85.00 | 40.00 | 112.50 | 237.50 |
| 2 | 148.75 | Jesse Zinkhon | oh | shawnee, oh | 145.50 | 3.2181 | f | wfr-so | 479.50 | 0.00 | 77.50 | 40.00 | 100.00 | 217.50 |
| 3 | 148.75 | Allie Rainwater | la | evangel, la | 142.50 | 2.9952 | f | wfr-so | 440.92 | 0.00 | 62.50 | 35.00 | 102.50 | 200.00 |
| 1 | 181.75 | Sarah Kelly | tx | westbrook, tx | 169.60 | 3.9714 | f | wfr-so | 644.85 | 0.00 | 102.50 | 52.50 | 137.50 | 292.50 |
| 1 | 198.25 | Amanda Crichton | oh | shawnee, oh | 195.50 | 3.2467 | f | wfr-so | 567.68 | 0.00 | 97.50 | 50.00 | 110.00 | 257.50 |
| 2 | 198.25 | Lauren Brassfield | oh | shawnee, oh | 195.50 | 2.9000 | f | wfr-so | 507.06 | 0.00 | 75.00 | 50.00 | 105.00 | 230.00 |
| 1 | 198+ | Morgan Davis | la | evangel, la | 211.00 | 3.6682 | f | wfr-so | 666.89 | 0.00 | 120.00 | 70.00 | 112.50 | 302.50 |
| 2 | 198+ | Kirstin Collins | tx | westbrook, tx | 199.20 | 2.9924 | f | wfr-so | 529.10 | 0.00 | 85.00 | 45.00 | 110.00 | 240.00 |
| Girls | ||||||||||||||
| Powerlifting Jr-Sr | ||||||||||||||
| Pl. | Wt.Cl. | Name | St. | HS | B.W.T | TL Coef | Sex | Meet | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 97.00 | Michelle Hinijosa | tx | alvin, tx | 97.00 | 4.6024 | f | wjr-sr | 496.04 | 0.00 | 85.00 | 45.00 | 95.00 | 225.00 |
| 1 | 114.50 | Natalie Davis | oh | ne, oh | 114.00 | 3.7420 | f | wjr-sr | 473.99 | 0.00 | 77.50 | 40.00 | 97.50 | 215.00 |
| 2 | 114.50 | Morgan Pendleton | oh | shawnee, oh | 111.00 | 3.3069 | f | wjr-sr | 407.85 | 0.00 | 72.50 | 37.50 | 75.00 | 185.00 |
| 1 | 123.25 | Morgan Cross | oh | shawnee, oh | 123.00 | 2.9401 | f | wjr-sr | 396.83 | 0.00 | 60.00 | 40.00 | 80.00 | 180.00 |
| 2 | 123.25 | Whittney Corwin | oh | shawnee, oh | 118.50 | 2.8883 | f | wjr-sr | 380.29 | 0.00 | 57.50 | 35.00 | 80.00 | 172.50 |
| 1 | 132.25 | Chassity Hancock | tx | westbrook, tx | 131.00 | 4.7941 | f | wjr-sr | 672.40 | 0.00 | 115.00 | 42.50 | 147.50 | 305.00 |
| 2 | 132.25 | Melissa Winterhoff | oh | ne, oh | 131.50 | 4.6331 | f | wjr-sr | 650.36 | 0.00 | 122.50 | 45.00 | 127.50 | 295.00 |
| 3 | 132.25 | Ashlee Miller | oh | shawnee, oh | 131.50 | 3.6515 | f | wjr-sr | 512.57 | 0.00 | 92.50 | 47.50 | 92.50 | 232.50 |
| 1 | 148.75 | Shamara Pinson | tx | westbrook, tx | 133.40 | 5.7460 | f | wjr-sr | 815.70 | 0.00 | 135.00 | 65.00 | 170.00 | 370.00 |
| 2 | 148.75 | Portia Wilson | la | evangel, la | 144.50 | 3.6767 | f | wjr-sr | 545.64 | 0.00 | 92.50 | 30.00 | 125.00 | 247.50 |
| 1 | 165.25 | Morgan Jackson | tx | westbrook, tx | 164.30 | 4.9978 | f | wjr-sr | 799.17 | 0.00 | 147.50 | 57.50 | 157.50 | 362.50 |
| 2 | 165.25 | Bliss Wooster | tx | alvin, tx | 156.50 | 4.5066 | f | wjr-sr | 699.96 | 0.00 | 115.00 | 67.50 | 135.00 | 317.50 |
| 3 | 165.25 | Shantel Ceasar | tx | westbrook, tx | 150.80 | 3.7657 | f | wjr-sr | 573.20 | 0.00 | 90.00 | 47.50 | 122.50 | 260.00 |
| 4 | 165.25 | Angie Ferrell | oh | shawnee, oh | 163.00 | 3.3259 | f | wjr-sr | 529.10 | 0.00 | 100.00 | 52.50 | 87.50 | 240.00 |
| x | 165.25 | Ebony Alfred | tx | westbrook, tx | 157.50 | 0.0000 | f | wjr-sr | 0.00 | 0.00 | 100.00 | 45.00 | -142.50 | 0.00 |
| 1 | 181.75 | Katie Cline | oh | ne, oh | 168.00 | 4.3281 | f | wjr-sr | 699.96 | 0.00 | 105.00 | 82.50 | 130.00 | 317.50 |
| 2 | 181.75 | Aimee Frock | oh | shawnee, oh | 176.00 | 3.2909 | f | wjr-sr | 545.64 | 0.00 | 82.50 | 60.00 | 105.00 | 247.50 |
| 3 | 181.75 | Ashley Martin | oh | ne, oh | 174.50 | 2.7083 | f | wjr-sr | 446.43 | 0.00 | 70.00 | 42.50 | 90.00 | 202.50 |
| 1 | 198.25 | Amanda Walden | oh | shawnee, oh | 189.50 | 2.7541 | f | wjr-sr | 473.99 | 0.00 | 77.50 | 50.00 | 87.50 | 215.00 |
| 1 | 198+ | Tiffany Vargas | tx | ramondville, tx | 270.00 | 6.1994 | f | wjr-sr | 1262.13 | 0.00 | 265.00 | 115.00 | 192.50 | 572.50 |
| 2 | 198+ | Kayle Cochran | oh | shawnee, oh | 207.50 | 4.2230 | f | wjr-sr | 760.59 | 0.00 | 125.00 | 82.50 | 137.50 | 345.00 |
| 3 | 198+ | Jackie Stevens | oh | shawnee, oh | 199.50 | 2.8396 | f | wjr-sr | 501.55 | 0.00 | 60.00 | 57.50 | 110.00 | 227.50 |
Boys Equipped Powerlifting - (BP Shirt, Squat Suit, Wraps and Belt Allowed)
| Pl. | Wt.Cl. | Name | St. | HS | B.W.T | TL Coef | Sex | Meet | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 114.50 | C J Wells | tx | l.c. christian,tx | 107.10 | 3.8905 | m | fr-so | 462.97 | 0.00 | 70.00 | 40.00 | 100.00 | 210.00 |
| 1 | 123.25 | Ryan Ozuna | ok | chandler, ok | 121.10 | 6.9250 | m | fr-so | 925.93 | 0.00 | 140.00 | 102.50 | 177.50 | 420.00 |
| 2 | 123.25 | Devan Tanner | ok | chandler, ok | 118.50 | 3.8511 | m | fr-so | 507.06 | 0.00 | 75.00 | 52.50 | 102.50 | 230.00 |
| 1 | 132.25 | Joshua Bolt | tx | hawkins/big sandy | 125.30 | 5.7680 | m | fr-so | 788.14 | 0.00 | 127.50 | 87.50 | 142.50 | 357.50 |
| 1 | 148.75 | Brian Boggess | mo | kearney, mo | 140.50 | 6.2286 | m | fr-so | 909.40 | 0.00 | 155.00 | 82.50 | 175.00 | 412.50 |
| 2 | 148.75 | Dale Ducote | la | evangel, la | 141.30 | 5.2174 | m | fr-so | 766.10 | 0.00 | 137.50 | 72.50 | 137.50 | 347.50 |
| 1 | 165.25 | Laramie Dunlap | tx | l.c. christian,tx | 165.00 | 5.8162 | m | fr-so | 931.44 | 0.00 | 165.00 | 87.50 | 170.00 | 422.50 |
| 2 | 165.25 | Trent Wright | mo | kearney, mo | 159.50 | 5.5476 | m | fr-so | 870.82 | 0.00 | 137.50 | 90.00 | 167.50 | 395.00 |
| 3 | 165.25 | Austin Stephens | mo | kearney, mo | 154.50 | 5.4332 | m | fr-so | 837.75 | 0.00 | 135.00 | 82.50 | 162.50 | 380.00 |
| x | 165.25 | Jake Beard | ok | chandler, ok | 159.90 | 1.1558 | m | fr-so | 181.88 | 0.00 | -152.50 | 85.00 | 150.00 | 82.50 |
| 1 | 181.75 | Johnny Morton | ok | chandler, ok | 179.20 | 6.3185 | m | fr-so | 1058.21 | 0.00 | 172.50 | 112.50 | 195.00 | 480.00 |
| 2 | 181.75 | Mark Krause | mo | kearney, mo | 173.80 | 6.3949 | m | fr-so | 1052.70 | 0.00 | 182.50 | 112.50 | 182.50 | 477.50 |
| 3 | 181.75 | Tyler Trout | mo | kearney, mo | 174.90 | 5.5709 | m | fr-so | 920.42 | 0.00 | 150.00 | 102.50 | 165.00 | 417.50 |
| 4 | 181.75 | Jordan Cavage | mo | kearney, mo | 170.60 | 5.5489 | m | fr-so | 903.89 | 0.00 | 155.00 | 90.00 | 165.00 | 410.00 |
| 5 | 181.75 | Josh Ryczek | mo | kearney, mo | 177.80 | 5.3918 | m | fr-so | 898.37 | 0.00 | 150.00 | 95.00 | 162.50 | 407.50 |
| 6 | 181.75 | Ben Sultemeier | tx | l.c. christian,tx | 176.10 | 4.5515 | m | fr-so | 755.08 | 0.00 | 112.50 | 77.50 | 152.50 | 342.50 |
| 1 | 198.25 | Joe Windsor | mo | kearney, mo | 193.60 | 6.2392 | m | fr-so | 1085.77 | 0.00 | 192.50 | 105.00 | 195.00 | 492.50 |
| 2 | 198.25 | Jake Norman | tx | lc christian, tx | 196.20 | 5.4023 | m | fr-so | 947.98 | 0.00 | 160.00 | 90.00 | 180.00 | 430.00 |
| 3 | 198.25 | Jake Wallace | la | evangel, la | 188.60 | 3.9799 | m | fr-so | 683.43 | 0.00 | 125.00 | 57.50 | 127.50 | 310.00 |
| 1 | 220.25 | Monty Williams | la | evangel,la | 209.90 | 7.2051 | m | fr-so | 1306.23 | 0.00 | 235.00 | 127.50 | 230.00 | 592.50 |
| 2 | 220.25 | Keifer Williams | mo | kearney, mo | 209.60 | 5.6323 | m | fr-so | 1019.63 | 0.00 | 165.00 | 105.00 | 192.50 | 462.50 |
| 1 | 242.50 | Cade Collins | ok | chandler hs | 229.60 | 6.0042 | m | fr-so | 1135.37 | 0.00 | 180.00 | 112.50 | 222.50 | 515.00 |
| 2 | 242.50 | Luke Wallace | la | evangel,la | 221.00 | 5.1002 | m | fr-so | 947.98 | 0.00 | 157.50 | 105.00 | 167.50 | 430.00 |
| 3 | 242.50 | Derek Rainwater | la | evangel,la | 224.90 | 4.9119 | m | fr-so | 920.42 | 0.00 | 147.50 | 95.00 | 175.00 | 417.50 |
| 4 | 242.50 | Caleb Lee | ok | chandler hs | 238.30 | 4.7191 | m | fr-so | 909.40 | 0.00 | 167.50 | 85.00 | 160.00 | 412.50 |
| 1 | 275.50 | Blake Cogswell | la | evangel,la | 267.70 | 6.6341 | m | fr-so | 1344.81 | 0.00 | 215.00 | 160.00 | 235.00 | 610.00 |
| Powerlifting - Boys | ||||||||||||||
| Jr-Sr | ||||||||||||||
| Pl. | Wt.Cl. | Name | St. | HS | B.W.T | TL Coef | Sex | Meet | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 123.25 | Clint Johnson | ok | pauls valley, ok | 123.20 | 6.6044 | m | jr-sr | 892.86 | 0.00 | 147.50 | 85.00 | 172.50 | 405.00 |
| 2 | 123.25 | Corbin Lee | tx | l.c. christian,tx | 117.10 | 5.4221 | m | jr-sr | 705.47 | 0.00 | 112.50 | 65.00 | 142.50 | 320.00 |
| 1 | 165.25 | Marcus Nesmeyer | ok | noble,ok | 157.30 | 7.0256 | m | jr-sr | 1096.79 | 0.00 | 192.50 | 122.50 | 182.50 | 497.50 |
| 2 | 165.25 | Luke Threkeld | mo | kearney, mo | 163.50 | 5.3687 | m | jr-sr | 854.28 | 0.00 | 142.50 | 95.00 | 150.00 | 387.50 |
| 1 | 181.75 | Robert Forst | ok | waurika, ok | 171.80 | 7.0745 | m | jr-sr | 1157.42 | 0.00 | 207.50 | 117.50 | 200.00 | 525.00 |
| 2 | 181.75 | Hamilton Saxion | tx | l.c. christian,tx | 177.70 | 6.8511 | m | jr-sr | 1140.88 | 0.00 | 182.50 | 117.50 | 217.50 | 517.50 |
| 3 | 181.75 | Josh Aguilar | ks | piper high | 181.40 | 5.9151 | m | jr-sr | 997.58 | 0.00 | 150.00 | 110.00 | 192.50 | 452.50 |
| 1 | 198.25 | Kevin Lasiter | tx | hallsville hs | 193.40 | 8.4113 | m | jr-sr | 1466.06 | 0.00 | 255.00 | 160.00 | 250.00 | 665.00 |
| 2 | 198.25 | Ronnie Shearer | mo | kearney, mo | 190.80 | 6.6970 | m | jr-sr | 1157.42 | 0.00 | 185.00 | 142.50 | 197.50 | 525.00 |
| 3 | 198.25 | Tyler Bosley | mo | kearney, mo | 187.90 | 6.6195 | m | jr-sr | 1135.37 | 0.00 | 192.50 | 102.50 | 220.00 | 515.00 |
| 4 | 198.25 | Tyler Schuman | ks | piper hs | 196.50 | 6.3513 | m | jr-sr | 1113.32 | 0.00 | 195.00 | 97.50 | 212.50 | 505.00 |
| 5 | 198.25 | Michael Massey | mo | kearney, mo | 186.80 | 6.3829 | m | jr-sr | 1091.28 | 0.00 | 187.50 | 102.50 | 205.00 | 495.00 |
| 6 | 198.25 | Blake Thomas | mo | kearney, mo | 195.40 | 6.1029 | m | jr-sr | 1069.23 | 0.00 | 185.00 | 102.50 | 197.50 | 485.00 |
| 1 | 220.25 | Ryan Burnett | tx | lc christian, tx | 209.50 | 5.2695 | m | jr-sr | 953.49 | 0.00 | 155.00 | 90.00 | 187.50 | 432.50 |
| 1 | 242.50 | Bryce Bohot | ok | oklahoma | 222.00 | 8.5037 | m | jr-sr | 1584.01 | 0.00 | 291.00 | 192.50 | 235.00 | 718.50 |
| 2 | 242.50 | Will Chastain | tx | clifton hs | 230.10 | 7.2708 | m | jr-sr | 1377.88 | 0.00 | 255.00 | 130.00 | 240.00 | 625.00 |
| 3 | 242.50 | Andrew Kilgore | ok | chandler hs | 232.90 | 6.7123 | m | jr-sr | 1278.67 | 0.00 | 250.00 | 125.00 | 205.00 | 580.00 |
| 4 | 242.50 | Zach Calhoun | la | evangel,la | 232.20 | 6.0802 | m | jr-sr | 1157.42 | 0.00 | 205.00 | 115.00 | 205.00 | 525.00 |
| 1 | 275.50 | Derek Tibbs | ok | oklahoma | 249.00 | 8.0625 | m | jr-sr | 1584.01 | 0.00 | 285.00 | 150.00 | 283.50 | 718.50 |
| 2 | 275.50 | Alex Cacho | tx | clifton hs | 273.80 | 7.3495 | m | jr-sr | 1504.64 | 0.00 | 290.00 | 172.50 | 220.00 | 682.50 |
| 3 | 275.50 | Blaine Russ | la | evangel,la | 266.20 | 5.0641 | m | jr-sr | 1025.14 | 0.00 | 157.50 | 125.00 | 182.50 | 465.00 |
| 1 | 308.50 | Ernesto Guerra | tx | alvin high | 285.70 | 7.9080 | m | jr-sr | 1647.94 | 0.00 | 290.00 | 205.00 | 252.50 | 747.50 |
| 2 | 308.50 | Michael Simpson | ok | mcaelester | 298.10 | 6.9078 | m | jr-sr | 1466.06 | 0.00 | 275.00 | 170.00 | 220.00 | 665.00 |
| 3 | 308.50 | Johnathan Stidham | mo | kearney, mo | 286.30 | 5.3577 | m | jr-sr | 1118.83 | 0.00 | 195.00 | 97.50 | 215.00 | 507.50 |
| 1 | shw | Collin Berke | sd | yankton, sd | 323.70 | 5.7857 | m | jr-sr | 1267.65 | 0.00 | 215.00 | 175.00 | 185.00 | 575.00 |
********
Girls & Boys Unequipped Powerlifting Results - (Belt, and Wraps Only)