NASA High School Champions

 

2009 High School Nat's Power Sports© Results - Page 2

[ Girls Power Sports© ][ Boy's Power Sport©]

[ HS Equipped Powerlifting Results ]

Page 1 Results

[ HS Unequipped Powerlifting & Power Press Results ]

 

 

[ HOME ]

April 4th & 5th, 2009 ~ Oklahoma City, OK.

All Attempts are in Kilo's - Total Lbs are listed. 4th Attempts for World & American records are not posted here!

 

Hit Counter since 4-8-09

 

 

Boy's Power Sports© Results

4th attempt American and World Records are NOT posted on this scoresheet

    Boys Power Sports Jr-Sr                          
Pl. Wt.Cl. Name School St. B.W.T TL Coef Power Tl. Lbs. C-4ar Best C/Cl BP-4ar Best BP DL-4ar Best DL TL Kgs
1 123.25 Travis Mathews Ash mo 121.60 4.1589 jr-sr 556.66   45.00   70.00   137.50 252.50
1 132.25 Chris Deleon Ft Knox ky 128.80 5.2037 jr-sr 722.01   47.50   97.50 -197.50 182.50 327.50
1 148.75 T.J. Palmer NE oh 146.70 4.6726 jr-sr 699.96   57.50   85.00   175.00 317.50
2 148.75 Anthony Caputo Shaw oh 148.20 4.2737 jr-sr 644.85   40.00   97.50   155.00 292.50
3 148.75 Cole Anderson Lawson mo 134.90 4.3642 jr-sr 622.80   50.00   80.00   152.50 282.50
4 148.75 Brandon Cook Shaw oh 146.30 4.1202 jr-sr 617.29   42.50   75.00   162.50 280.00
5 148.75 Matt Perrine Shaw oh 137.00 4.2085 jr-sr 606.27   40.00   70.00   165.00 275.00
6 148.75 Carsten Kretschmann Shaw oh 147.00 2.6436 jr-sr 396.83   22.50   50.00   107.50 180.00
1 165.25 Nate Canha LS mo 163.30 5.7750 jr-sr 920.42 -90.00 85.00   112.50   220.00 417.50
2 165.25 Dario Shelton Ft Knox ky 163.70 5.1545 jr-sr 821.21   45.00   92.50   235.00 372.50
3 165.25 Thad Webb Ash mo 160.50 4.8989 jr-sr 771.61   62.50   102.50   185.00 350.00
4 165.25 Logan Frost NE oh 164.70 4.6545 jr-sr 744.05   52.50   97.50   187.50 337.50
5 165.25 Robert Dolph Shaw oh 161.90 4.6264 jr-sr 733.03   52.50   102.50   177.50 332.50
6 165.25 John Litchford Ash mo 164.10 4.1067 jr-sr 655.87   60.00   95.00   142.50 297.50
7 165.25 Robert McClurce Shaw oh 165.10 3.9209 jr-sr 628.31   47.50   82.50   155.00 285.00
X 165.25 Britton Freitas Joplin mo 158.20 1.9715 jr-sr 308.64   55.00   -107.50   192.50 140.00
1 181.75 Jacob Perkins Jeff ia 176.60 5.1484 jr-sr 854.28   67.50   137.50   182.50 387.50
2 181.75 Garrett Hughes Ash mo 179.30 4.5718 jr-sr 766.10   60.00   107.50   180.00 347.50
3 181.75 Alex Cattell Shaw oh 180.30 4.2960 jr-sr 722.01   47.50   100.00   180.00 327.50
4 181.75 Chris Ringen Ash mo 171.30 3.9762 jr-sr 650.36   50.00   87.50   157.50 295.00
5 181.75 A. J. McCall Ash mo 179.70 3.8497 jr-sr 644.85   47.50   87.50   157.50 292.50
6 181.75 Garth Whitaker Shaw oh 179.10 3.5232 jr-sr 589.73   40.00   62.50   165.00 267.50
7 181.75 Kyle Myers Shaw oh 178.90 3.4612 jr-sr 578.71   45.00   92.50   125.00 262.50
1 198.25 BJ Estridge shawn oh 195.10 5.2301 jr-sr 914.91   55.00   142.50   217.50 415.00
2 198.25 Zach Cooper ash mo 182.90 4.6921 jr-sr 793.66   57.50   125.00   177.50 360.00
3 198.25 Zach Fishel shawn oh 196.70 4.3032 jr-sr 755.08   50.00   97.50   195.00 342.50
4 198.25 William Black ash mo 183.40 3.4445 jr-sr 584.22   50.00   85.00   130.00 265.00
1 220.25 Tyler Baughman shawn oh 217.40 4.2692 jr-sr 788.14   57.50   112.50   187.50 357.50
1 242.50 Dylan Jamison shawn oh 239.10 4.6282 jr-sr 892.86   57.50   137.50   210.00 405.00
2 242.50 Kodie Cartwright ash mo 221.30 4.1457 jr-sr 771.61   55.00   112.50   182.50 350.00
X 242.50 Jordan Whiting trinity ky 233.10 1.0696 jr-sr 203.93   92.50   0.00   0.00 92.50
1 275.50 Brad Warnock shawn oh 260.40 4.4238 jr-sr 887.35   62.50   125.00   215.00 402.50
2 275.50 Cody Peak kenton oh 273.30 4.2794 jr-sr 876.33   52.50   135.00   210.00 397.50
1 308.50 Nick Massie shawn oh 279.10 4.2965 jr-sr 887.35   50.00   115.00 -240.00 237.50 402.50
2 308.50 Caleb Pipkin ash mo 290.30 2.8866 jr-sr 606.27   47.50   85.00   142.50 275.00
1 shw Matt Davis shawn oh 310.10 4.6011 jr-sr 992.07   65.00 -160.00 157.50   227.50 450.00
                               
                               
    Boys Power Sports Fr-So                          
Pl. Wt.Cl. Name School St. B.W.T TL Coef Power Tl. Lbs. C-4ar Best C/Cl BP-4ar Best BP DL-4ar Best DL TL Kgs
1 114.50 Austin Hurst Ash mo 112.70 3.1250 fr-so 391.32   30.00   55.00   92.50 177.50
2 114.50 RJ Ebner Shaw oh 110.20 2.4307 fr-so 297.62   22.50   40.00   72.50 135.00
1 123.25 Cody Chaney Shaw oh 123.20 4.4437 fr-so 600.75   42.50   85.00   145.00 272.50
2 123.25 Josh Renshaw Ash mo 115.40 2.9659 fr-so 380.29   30.00   50.00   92.50 172.50
1 148.75 Austin Fletcher Ash mo 146.60 4.1972 fr-so 628.31   55.00   72.50   157.50 285.00
2 148.75 Cody Anderson Lawson mo 134.70 3.5198 fr-so 501.55   42.50   65.00   120.00 227.50
1 165.25 Richard Braun Ash mo 163.20 3.4948 fr-so 556.66   45.00   57.50   150.00 252.50
2 165.25 Kris Blauvelt Shaw oh 156.80 3.3646 fr-so 523.59   37.50   72.50   127.50 237.50
3 165.25 Dustin Adney Ash mo 159.40 3.2584 fr-so 512.57   45.00   77.50   110.00 232.50
4 165.25 Paul Robinson Lawson mo 150.90 2.7500 fr-so 418.87   30.00   57.50   102.50 190.00
5 165.25 Zach Walden Shaw oh 162.50 1.0078 fr-so 159.83   20.00   -50.00   102.50 72.50
1 181.75 Lonnie Miller Ash mo 166.80 4.0736 fr-so 655.87   50.00   82.50   165.00 297.50
1 198.25 Eric Dewitt shawn oh 192.30 4.1239 fr-so 716.50   45.00   92.50   187.50 325.00
2 198.25 Cody Jett ash mo 183.30 3.9015 fr-so 661.38   50.00   80.00   170.00 300.00
3 198.25 Cody Swaffer shawn oh 196.00 2.5467 fr-so 446.43   27.50   60.00   115.00 202.50
1 220.25 Nate Cline ash mo 215.30 4.0203 fr-so 738.54   50.00   97.50   187.50 335.00
1 242.50 Jacob Watson ash mo 221.30 3.8496 fr-so 716.50   52.50   97.50   175.00 325.00
2 242.50 Alex Kovaleski shawn oh 238.30 3.2033 fr-so 617.29   37.50   92.50   150.00 280.00
3 242.50 Jaki Mowery shawn oh 239.30 3.1686 fr-so 611.78   30.00   82.50   165.00 277.50
1 275.50 Jeff Vanzant shawn oh 256.40 2.9048 fr-so 578.71   37.50   77.50   147.50 262.50
1 308.50 Jake Justis ash mo 278.80 2.8318 fr-so 584.22   50.00   60.00   155.00 265.00

 

Girls Power Sports

    Girls PS Fr-So                          
Pl. Wt.Cl. Name School St. B.W.T TL Coef Power Tl. Lbs. C-4ar Best Curl BP-4ar Best BP DL-4ar Best DL TL Kgs
1 97.00 Kalie Lyden Shaw oh 96.80 2.6647 wfr-so 286.60   15.00   37.50   77.50 130.00
2 97.00 Jasmine Sherwood Ft Knox ky 89.40 2.7742 wfr-so 275.58   20.00   35.00 72.50 70.00 125.00
1 105.50 Jealyn Ballad Ft Knox ky 101.60 2.3435 wfr-so 264.55   17.50   30.00   72.50 120.00
1 114.50 Ashley Avery Shaw oh 110.50 2.8281 wfr-so 347.22   25.00 -42.50 40.00 -95.00 92.50 157.50
1 123.25 Kristen Lute Shaw oh 122.90 3.0651 wfr-so 413.36   25.00   50.00   112.50 187.50
1 123.50 Kelsey Holcomb Shaw oh 121.10 2.6793 wfr-so 358.25   25.00   42.50   95.00 162.50
2 123.50 Sierra Greenwich Ft Knox ky 120.30 2.6885 wfr-so 358.25   20.00   42.50   100.00 162.50
1 132.25 Macy Jennings Shaw oh 130.70 2.4813 wfr-so 347.22   17.50   35.00   105.00 157.50
2 132.50 CJ Deis Shaw oh 131.60 2.7464 wfr-so 385.81   27.50   42.50   105.00 175.00
3 132.50 Shelby Griffith Shaw oh 132.10 2.4624 wfr-so 347.22   10.00   40.00   107.50 157.50
4 132.50 Crystal Potter Shaw oh 125.40 2.2973 wfr-so 314.16   20.00   40.00   82.50 142.50
1 148.75 Brianna Jackson Ft Knox ky 143.40 2.6787 wfr-so 396.83   20.00 -45.00 42.50 -122.50 117.50 180.00
2 148.75 Destinee Allen Shaw oh 135.60 2.4280 wfr-so 347.22   20.00   40.00   97.50 157.50
3 148.75 Kelsey Broyles Shaw oh 137.80 2.1745 wfr-so 314.16   22.50   40.00   80.00 142.50
1 165.25 Allison Parrill Shaw oh 160.90 2.7226 wfr-so 429.90   22.50   42.50   130.00 195.00
2 165.25 Erin Floyd Ft Knox ky 150.10 2.5752 wfr-so 391.32   25.00 -45.00 42.50 -127.50 110.00 177.50
3 165.25 Taylor Seeling Shaw oh 156.40 2.0183 wfr-so 314.16   20.00   40.00   82.50 142.50
4 165.25 Jordan Lyons Shaw oh 164.70 1.6894 wfr-so 270.06   17.50   32.50   72.50 122.50
1 181.75 Mandy Leece Shaw oh 176.60 2.8565 wfr-so 473.99   25.00   65.00   125.00 215.00
1 198.00 Alexis Barlow Shaw oh 195.50 2.4271 wfr-so 424.39   22.50   47.50   122.50 192.50
2 198.25 Brooke Zettel Shaw oh 189.40 2.7166 wfr-so 468.48   30.00   62.50   120.00 212.50
3 198.25 Hillary Kelly Shaw oh 190.10 2.3304 wfr-so 402.34   25.00   45.00   112.50 182.50
1 shw Brittany Evans Shaw oh 216.00 2.4880 wfr-so 457.45   25.00   55.00   127.50 207.50
                               
    Girls PS Jr-Sr                          
Pl. Wt.Cl. Name School St. B.W.T TL Coef Power Tl. Lbs. C-4ar Best C/Cl BP-4ar Best BP DL-4ar Best DL TL Kgs
1 105.50 Tiffany Riggs Shaw oh 104.80 3.1712 wjr-sr 369.27   22.50 -42.50 40.00 107.50 105.00 167.50
2 105.50 Jacqueline Werner Ft Knox ky 102.90 2.9887 wjr-sr 341.71   15.00   37.50   102.50 155.00
1 114.50 Taylor Jarrell Shaw oh 114.50 3.1625 wjr-sr 402.34   27.50   45.00 115.00 110.00 182.50
2 114.50 Marissa Kreiler Ft Knox ky 111.90 2.6154 wjr-sr 325.18   20.00   35.00   92.50 147.50
1 123.50 Becky Cox Shaw oh 119.90 2.3240 wjr-sr 308.64   12.50   35.00   92.50 140.00
1 132.50 Emily Boyd Shaw oh 129.00 2.2607 wjr-sr 314.16   22.50   37.50   82.50 142.50
1 148.75 Ashlee Anders Shaw oh 145.00 2.8128 wjr-sr 418.87   25.00   50.00   115.00 190.00
2 148.75 Jade D' Allesandris Shaw oh 132.90 2.4941 wjr-sr 352.74   20.00   37.50   102.50 160.00
1 165.25 Karissa Jackson Ft Knox ky 159.30 2.6995 wjr-sr 424.39   25.00 -45.00 42.50 130.00 125.00 192.50
2 165.25 Brook Musser Shaw oh 149.10 2.5123 wjr-sr 380.29   20.00   42.50   110.00 172.50
1 181.75 Brittany Rodriguez Ft Knox ky 169.40 2.3044 wjr-sr 374.78   22.5