Results
since 10-23-09
[ HOME ]
2009 Illinois Christmas Regional
12-19-09 ~ "The Gym" in Flora, IL.
This was a GREAT meet with lifters from 5 states attending. There were several American Records broken or set. Special Recognition should go to the performaces of Kevin Schaubert, Joey Lawson, Joshua Morris, Valentino Harris, Mike Nelson, Eleandra Reeves and Jamie James. Power Sports lifters should watch Valentino Harris as he will soon be a force to be reckoned with very shortly. Special Thanks to Smitty & Mable Smith, Job Hou-seye, David Oyler, Daryl & Tobey Johnson, Chris & Gina Oliger, Kay Lamb and "The Gym" for helping us conduct a great meet. We had so much fun that we have decided to make this an annual event. Thanks to Everyone for a really great weekend!
|
|
| Powerlifting | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 181.75 | Kevin Schaubert | il | 1.0728 | 180.25 | 8.4894 | jr | 1426.38 | 0.00 | 227.00 | 175.00 | 245.00 | 647.00 | ||||
| 1 | 148.75 | Tyler Mink | il | 0.9793 | 147.00 | 5.7279 | teen | 859.79 | 0.00 | 137.50 | 82.50 | 170.00 | 390.00 | ||||
| 1 | 181.75 | Zach Davis | il | 1.0700 | 179.00 | 3.8876 | hs | 650.36 | 0.00 | 97.50 | 65.00 | 132.50 | 295.00 | ||||
| Bench Press | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 242.50 | Joey Lawson | il | 1.2394 | 238.50 | 2.9214 | open | 562.17 | 0.00 | 0.00 | 255.00 | 0.00 | 255.00 | ||||
| 1 | 275.50 | Joshua Morris | il | 1.3290 | 270.50 | 2.8162 | smp | 573.20 | 0.00 | 0.00 | 260.00 | 0.00 | 260.00 | ||||
| 1 | 308.50 | Bill Buckley | il | 1.4214 | 304.00 | 1.9585 | m1 | 418.87 | 0.00 | 0.00 | 190.00 | 0.00 | 190.00 | ||||
| 1 | 308.50 | Bill Buckley | il | 1.4214 | 304.00 | 1.9585 | mp | 418.87 | 0.00 | 0.00 | 190.00 | 0.00 | 190.00 | ||||
| 1 | 220.25 | Charlie Green | tn | 1.1776 | 216.50 | 1.6488 | m4 | 303.13 | 0.00 | 0.00 | 137.50 | 0.00 | 137.50 | ||||
| 1 | shw | David Oyler | il | 1.4830 | 407.00 | 1.4058 | mp | 385.81 | 0.00 | 0.00 | 175.00 | 0.00 | 175.00 | ||||
| 1 | 275.50 | Gregg Rentfrow | ky | 1.2702 | 250.00 | 1.2041 | sm1 | 236.99 | 0.00 | 0.00 | 107.50 | 0.00 | 107.50 | ||||
| Power Sports | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Valentino Harris | wi | 1.1238 | 197.50 | 6.3977 | open | 1124.35 | 92.50 | 0.00 | 187.50 | 230.00 | 510.00 | ||||
| 1 | 242.50 | Jeff Jordan | il | 1.2478 | 241.50 | 4.2431 | smp | 821.21 | 70.00 | 0.00 | 137.50 | 165.00 | 372.50 | ||||
| 1 | 198.25 | Jon Racklin | il | 1.1153 | 194.50 | 3.4132 | m4 | 595.24 | 45.00 | 0.00 | 82.50 | 142.50 | 270.00 | ||||
| 1 | 198.25 | Valentino Harris | wi | 1.1238 | 197.50 | 2.3521 | bpopen | 413.36 | 0.00 | 0.00 | 187.50 | 0.00 | 187.50 | ||||
| Unequipped PL | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 242.50 | Mike Nelson | oh | 1.2282 | 235.00 | 6.1931 | m2 | 1184.97 | 0.00 | 182.50 | 137.50 | 217.50 | 537.50 | ||||
| 1 | 181.75 | Trey Lopez | il | 1.0360 | 167.00 | 5.7099 | teen | 920.42 | 0.00 | 140.00 | 95.00 | 182.50 | 417.50 | ||||
| 1 | 148.75 | Eleandra Reeves | il | 0.9680 | 143.00 | 4.1562 | wmp | 613.98 | 0.00 | 88.50 | 65.00 | 125.00 | 278.50 | ||||
| 1 | 148.75 | Katelyn Hosselton | il | 0.9453 | 135.00 | 2.9716 | wteen | 424.39 | 0.00 | 55.00 | 37.50 | 100.00 | 192.50 | ||||
| 1 | 198.25 | Harley Davis | il | 1.0898 | 186.00 | 2.6480 | whs | 451.94 | 0.00 | 55.00 | 42.50 | 107.50 | 205.00 | ||||
| 1 | 165.25 | Mychal Atwood | il | 1.0105 | 158.00 | 2.0797 | whs | 325.18 | 0.00 | 52.50 | 20.00 | 75.00 | 147.50 | ||||
| Unequipped BP | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 242.50 | Jamie James | il | 1.2478 | 241.50 | 2.1927 | bpopen | 424.39 | 0.00 | 0.00 | 192.50 | 0.00 | 192.50 | ||||
| 2 | 242.50 | Brad Mann | il | 1.2366 | 238.00 | 2.0905 | bpopen | 402.34 | 0.00 | 0.00 | 182.50 | 0.00 | 182.50 | ||||
| 1 | 165.25 | Joshua Garza | oh | 1.0246 | 163.00 | 2.0232 | bpjr | 321.87 | 0.00 | 0.00 | 146.00 | 0.00 | 146.00 | ||||
| 2 | 165.25 | Praxedis Alvarez | il | 1.0218 | 162.00 | 1.7382 | bpjr | 275.58 | 0.00 | 0.00 | 125.00 | 0.00 | 125.00 | ||||
| 1 | 220.25 | Chris Oliger | in | 1.1805 | 218.00 | 1.5520 | bpm2 | 286.60 | 0.00 | 0.00 | 130.00 | 0.00 | 130.00 | ||||
| 1 | 198.25 | Andre Hubbard | il | 1.1096 | 193.00 | 1.2992 | bpnov | 225.97 | 0.00 | 0.00 | 102.50 | 0.00 | 102.50 | ||||
| Push Pull | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 275.50 | Utibe Okoh | il | 1.2926 | 258.00 | 4.5009 | int | 898.37 | 0.00 | 0.00 | 157.50 | 250.00 | 407.50 | ||||
| 1 | shw | Michael Oyler | il | 1.4354 | 309.00 | 3.6868 | hs | 793.66 | 0.00 | 0.00 | 155.00 | 205.00 | 360.00 | ||||
| 1 | shw | Michael Oyler | il | 1.4354 | 309.00 | 3.6868 | teen | 793.66 | 0.00 | 0.00 | 155.00 | 205.00 | 360.00 | ||||
| 1 | shw | David Oyler | il | 1.4830 | 407.00 | 3.4140 | mp | 936.96 | 0.00 | 0.00 | 175.00 | 250.00 | 425.00 | ||||
| 1 | 165.25 | Dian Covington | il | 1.0161 | 160.25 | 2.6909 | wm1 | 424.39 | 0.00 | 0.00 | 65.00 | 127.50 | 192.50 | ||||
| 1 | 148.75 | Lillian Van Vleet | il | 0.9737 | 145.25 | 1.4779 | wm3 | 220.46 | 0.00 | 0.00 | 27.50 | 72.50 | 100.00 |
2009 YMCA Great Lakes Regional
Chicago, IL - David Oyler
Results In Lbs
| Power Sports | ||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | Best DL | Total |
| 1 | 165.00 | Justin Phillips | IL | 1.0161 | 160.10 | 4.284 | Jr | 675.00 | 110.00 | 0.00 | 222.50 | 215.00 | 350.00 | 675.00 | ||
| 1 | 181.00 | Anthony Bonaudonta | IL | 1.0473 | 171.40 | 5.683 | Novice | 930.00 | 140.00 | 0.00 | 315.00 | 475.00 | 930.00 | |||
| 1 | 181.00 | Anthony Bonaudonta | IL | 1.0473 | 171.40 | 5.683 | SMP | 930.00 | 140.00 | 0.00 | 315.00 | 475.00 | 930.00 | |||
| 1 | 198.00 | Kevin Daugherty | IL | 1.1011 | 190.10 | 5.242 | Novice | 905.00 | 145.00 | 0.00 | 305.00 | 455.00 | 905.00 | |||
| 1 | 198.00 | Brian Silanskis | IL | 1.1096 | 193.00 | 6.238 | Pure | 1085.00 | 155.00 | 0.00 | 315.00 | 615.00 | 1085.00 | |||
| 1 | 198.00 | Brian Silanskis | IL | 1.1096 | 193.00 | 6.238 | SMP | 1085.00 | 155.00 | 0.00 | 315.00 | 615.00 | 1085.00 | |||
| 1 | 242.00 | Jeff Jordan | IL | 1.2254 | 234.10 | 4.345 | SMP | 830.00 | 155.00 | 0.00 | 335.00 | 340.00 | 830.00 | |||
| Power Sports Bench Only | ||||||||||||||||
| 1 | 308 | Jeff Phillips | IL | 1.4326 | 308.20 | 1.859 | M5 | 400.00 | 0.00 | 0.00 | 0.00 | 400.00 | 0.00 | 400.00 | ||
| 1 | 275.00 | Len Webb | IL | 1.2758 | 252.00 | 2.304 | SM | 455.00 | 0.00 | 0.00 | 0.00 | 455.00 | 0.00 | 455.00 | ||
| Power Sports Deadlift Only | ||||||||||||||||
| 165.00 | Greg Kleyn | IL | 1.0133 | 159.10 | 3.344 | m2 | 525.00 | 0.00 | 0.00 | 0.00 | 525.00 | 525.00 | ||||
| Powerlifting Men | ||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | Best DL | Total |
| 1 | 165.00 | Paul Osterberg | IL | 1.0246 | 162.80 | 8.685 | Jr | 1380.00 | 0.00 | 500.00 | 345.00 | 535.00 | 1380.00 | |||
| 1 | 181.00 | Tom Niedziek | IL | 1.0983 | 189.20 | 7.459 | Jr | 1285.00 | 0.00 | 450.00 | 285.00 | 550.00 | 1285.00 | |||
| 1 | 220.00 | Allen Mueller | IL | 1.1380 | 203.20 | 6.580 | Novice | 1175.00 | 0.00 | 385.00 | 315.00 | 475.00 | 1175.00 | |||
| 1 | 242.00 | Mike Parilla | IL | 1.2114 | 229.10 | 6.980 | Pure | 1320.00 | 0.00 | 405.00 | 405.00 | 510.00 | 1320.00 | |||
| 1 | 181.00 | Tyler Meeks | IL | 1.0388 | 168.40 | 8.636 | 1400.00 | 0.00 | 550.00 | 315.00 | 535.00 | 1400.00 | ||||
| Powerlifting Women | ||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | Best DL | Total |
| 1 | 132.00 | Susanah Gilberth | IL | 0.9142 | 124.10 | 5.083 | Novice | 690.00 | 0.00 | 235.00 | 0.00 | 165.00 | 290.00 | 690.00 | ||
| Bench Only Men | ||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | Best DL | Total |
| 220 | Eric Felder | IL | 1.1351 | 201.60 | 1.689 | HS | 300.00 | 0.00 | 0.00 | 0.00 | 300.00 | 0.00 | 300.00 | |||
| Uniquipped Bench Only Men | ||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | Best DL | Total |
| 1 | 275.00 | Len Webb | IL | 1.2758 | 252.00 | 2.304 | 455.00 | 0.00 | 0.00 | 0.00 | 455.00 | 0.00 | 455.00 | |||
| 1 | 132 | Xavier Frost |