Iowa Powerlifting

  Hit Counter Since 3.10.09

| Home | Results Index |

 

2009 Iowa State Championships

Des Moines Strength Institute - Des Moines, IA.  4-11.09

Special Thanks go to Dale Rhoades, Rich Baker, Pat Thomas, Bill, Laura, Cody and Cole Anderson, Job & Wendy Hou-seye, Dan Gulling, Leonard Willison and many others for making this meet the largest Iowa meet in over a decade. Watch for the Iowa Regional this fall.

    Bench Only                                      
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 275.50 Patrick Thomas ia 1.2926 258.00 2.6785   open       534.62   0.00   0.00   242.50   0.00 242.50
1 275.50 Dave Walker ia 1.3094 264.00 2.6243   m1       529.10   0.00   0.00   240.00   0.00 240.00
1 shw Leonard Willison ia 1.4830 350.00 2.6155   p+f       617.29   0.00   0.00   280.00   0.00 280.00
1 181.75 Andrew Myers mo 1.0445 170.20 2.2324   jr       363.76   0.00   0.00   165.00   0.00 165.00
1 181.75 Andrew Myers mo 1.0445 170.20 2.2324   open       363.76   0.00   0.00   165.00   0.00 165.00
1 181.75 Andrew Myers mo 1.0445 170.20 2.2324   pure       363.76   0.00   0.00   165.00   0.00 165.00
                                           
                                           
    Uneqipped BP                                      
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 275.50 Barrett Eller ia 1.3150 266.00 2.4794       bpteen   501.55   0.00   0.00 -230.00 227.50   0.00 227.50
1 220.25 Dave Leslie ia 1.1720 215.00 2.0130       bpmp   369.27   0.00   0.00   167.50   0.00 167.50
1 220.25 Dave Leslie ia 1.1720 215.00 2.0130       bpopen   369.27   0.00   0.00   167.50   0.00 167.50
1 198.25 Mark Bagon ia 1.1096 193.00 1.9646       bpmp   341.71   0.00   0.00   155.00   0.00 155.00
1 220.25 Brian Phillips ia 1.1805 218.00 1.8803       bpm1   347.22   0.00   0.00   157.50   0.00 157.50
1 181.75 Jacob Perkins ia 1.0615 176.20 1.8262       bphs   303.13   0.00   0.00   137.50   0.00 137.50
1 275.50 Don Gulling ia 1.2562 245.00 1.7238       bpm1   336.20   0.00   0.00   152.50   0.00 152.50
1 220.25 Chris Hicks ia 1.1550 208.70 1.6776       bphs   303.13   0.00   0.00   137.50   0.00 137.50
1 198.25 Trevor Oetting ia 1.1096 192.50 1.6520       bpnov   286.60   0.00   0.00   130.00   0.00 130.00
1 165.25 Tony Davis ia 0.9935 151.50 1.3373       bpjr   203.93   0.00   0.00   92.50   0.00 92.50
1 148.75 Daniel Walkwitz ia 0.9765 146.20 1.1412       bphs   170.86   0.00   0.00   77.50   0.00 77.50
1 165.25 Jonah Weirich ia 0.9878 149.70 0.9819       bphs   148.81   0.00   0.00   67.50   0.00 67.50
                                           
                                           
    PS BP                                      
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 220.25 Jamie Stone ia 1.1408 203.50 1.9774     bpnov     352.74   0.00   0.00   160.00   0.00 160.00
1 275.50 Joe Truitt ia 1.2898 256.50 1.7737     bpm2     352.74   0.00   0.00   160.00   0.00 160.00
2 220.25 Scott Howk ia 1.1776 217.20 1.7033     bpnov     314.16   0.00   0.00   142.50   0.00 142.50
1 165.25 Ben Truitt ia 0.9992 153.70 1.5407     bpint     236.99   0.00   0.00   107.50   0.00 107.50
                                           
                                           
    Curl Only                                      
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 220.25 Jamie Stone ia 1.1408 203.50 1.0196     cnov     181.88   82.50   0.00   0.00   0.00 82.50
1 148.75 Brad Cattell ia 0.9765 146.00 0.9216     copen     137.79   62.50   0.00   0.00   0.00 62.50
2 220.25 Scott Howk ia 1.1776 217.20 0.8367     cnov     154.32   70.00   0.00   0.00   0.00 70.00
1 165.25 Ben Truitt ia 0.9992 153.70 0.8241     cint     126.76   57.50   0.00   0.00   0.00 57.50
1 275.50 Gordy Sargent ia 1.3234 268.70 0.8144     cm2     165.35   75.00   0.00   0.00   0.00 75.00
2 275.50 Joe Truitt ia 1.2898 256.50 0.8037     cm2     159.83   72.50   0.00   0.00   0.00 72.50
1 242.50 Rick Houff mn 1.2226 233.00 0.5206     copen     99.21   45.00   0.00   0.00   0.00 45.00
1 242.50 Tony Hansen ia 1.2002 224.50 0.5009     cp+f     93.70   42.50   0.00   0.00   0.00 42.50
                                           
                                           
    PS Deadlift                                      
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 275.50 Gordy Sargent ia 1.3234 268.70 2.7417     dlm2     556.66   0.00   0.00   0.00   252.50 252.50
1 275.50 Don Gulling ia 1.2562 245.00 2.7129     dlm1     529.10   0.00   0.00   0.00   240.00 240.00
1 242.50 Richard Baker ia 1.2394 239.00 2.4294     dlsm2     468.48   0.00   0.00   0.00   212.50 212.50
1 220.25 Thomas Dugan ia 1.1805 217.50 2.3931     dlnov     440.92   0.00   0.00   0.00   200.00 200.00
1 198.25 Anthony Weber ia 1.0785 182.20 1.8270     dlnov     308.64   0.00   0.00   0.00   140.00 140.00
1 198.25 Dalton Shepherd ia 1.0813 182.50 1.7960     dlhs     303.13   0.00   0.00   0.00   137.50 137.50
                                           
                                           
    Powerlifting                                      
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 198.25 Dale Rhoades ia 1.0955 187.50 8.3725 m3         1432.99   0.00   280.00   115.00   255.00 650.00
1 198.25 Mario Rodriguez ia 1.0870 185.00 8.1607 int         1388.90   0.00   232.50   147.50   250.00 630.00
1 275.50 Ed McKelvey ia 1.3010 260.50 7.8724 sm1         1576.29   0.00   240.00   202.50   272.50 715.00
1 275.50 Wayne Hammes ia 1.3234 269.00 7.7820 m2         1581.80   0.00 275.00 267.50 182.50 180.00 275.00 270.00 717.50
1 242.50 Chuck Brown ne 1.2058 226.50 7.5994 pure         1427.48   0.00   245.00   170.00   232.50 647.50
1 198.25 Tyler Russell ia 1.1181 196.00 7.4829 nov         1311.74   0.00   210.00   160.00   225.00 595.00
1 shw Robbie Saylor ia 1.4494 313.50 7.2876 mp         1576.29   0.00   277.50   207.50   230.00 715.00
1 148.75 Brad Cattell ia 0.9765 146.00 7.1514 int         1069.23   0.00   150.00   107.50   227.50 485.00
1 242.50 Joey Gazzo ia 1.2170 231.20 6.4986 m1         1234.58   0.00   217.50   107.50   235.00 560.00
                                           
                                           
    Power Sports                                      
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 242.50 Dan Connett ia 1.2478 242.00 8.0992     m1     1570.78   0.00   260.00   165.00   287.50 712.50
1 220.25 Terry Prati ia 1.1436 204.70 5.7887     sm2     1036.16   72.50   0.00   170.00   227.50 470.00
1 198.25 Micah Marazon ia 1.1096 192.70 5.5538     pure     964.51   77.50   0.00   125.00   235.00 437.50
1 275.50 Bill Bowen ia 1.3066 262.50 5.3770     int