Iowa Powerlifting

  Hit Counter Since 10.9.11

| Home | Results Index |

 

2011 Iowa Regional Championships

Des Moines Strength Institute  -   Des Moines, IA.  10-8-11

Don't Forget These Great Iowa Meets

27th Annual NASA Iowa State 4-21-12

Grand Nationals - July 9th, 2012 (World Records Will Be Accepted)  7-14-12

27th Annual NASA Iowa Regional  10-27-12

 

Special Thanks to all those who helped with the 2011 Iowa Regional including Dale Rhoades, Bill Anderson, Paul Robinson, Jeff Blaine, Rich Baker, Leonard Willison, Denny Lawrence,  Jim Goes, Bob Boyles, Don Gulling and anyone I may have forgotten.

 

Power Sports
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 123.25 Eric Green ia 0.9085 122.20 4.8761 m1 655.87 50.00 0.00 82.50 165.00 297.50
1 123.25 Eric Green ia 0.9085 122.20 4.8761 open 655.87 50.00 0.00 82.50 165.00 297.50
1 220.25 Brian Phillips ia 1.1861 220.00 4.6355 m1 859.79 65.00 0.00 155.00 170.00 390.00
1 220.25 Brian Phillips ia 1.1861 220.00 4.6355 mp 859.79 65.00 0.00 155.00 170.00 390.00
1 165.25 Justin Tysseling ia 1.0161 160.00 4.2352 hs 666.89 50.00 0.00 110.00 142.50 302.50
1 165.25 David Bland ia 1.0020 155.00 3.8123 m2 589.73 35.00 0.00 82.50 150.00 267.50
1 132.25 Roman Phillips ia 0.9368 131.50 3.6123 hs 507.06 42.50 0.00 65.00 122.50 230.00
1 132.25 Roman Phillips ia 0.9368 131.50 3.6123 teen 507.06 42.50 0.00 65.00 122.50 230.00
1 198.25 Cody Walsh ia 1.0785 182.00 3.3313 hs 562.17 45.00 0.00 70.00 140.00 255.00
1 148.75 Anthony Cosentino ia 0.9737 145.00 3.2569 jr 485.01 42.50 0.00 67.50 110.00 220.00
2 165.25 Ike Eischeid ia 1.0161 160.20 3.1462 hs 496.04 45.00 0.00 67.50 112.50 225.00
1 181.75 Cristian Paniagua ia 1.0501 171.50 2.9022 hs 473.99 30.00 0.00 40.00 145.00 215.00
1 220.25 Boyce Nicewanner ia 1.1266 199.20 2.1196 hs 374.78 30.00 0.00 47.50 92.50 170.00
1 220.25 Daniel Stroud mo 1.1011 190.00 1.2776 dlhs 220.46 0.00 0.00 0.00 100.00 100.00
Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 John Bolinger mo 1.1521 208.00 5.9529 int 1074.74 0.00 0.00 197.50 290.00 487.50
1 242.50 Jason Weite ia 1.2310 235.50 5.6467 pure 1080.25 0.00 0.00 217.50 272.50 490.00
1 275.50 Wayne Hammes ia 1.3374 274.20 5.1345 m2 1052.70 0.00 0.00 190.00 287.50 477.50
1 308.50 Robbie Sayler ia 1.4158 301.50 4.6586 m1 992.07 0.00 0.00 200.00 250.00 450.00
1 148.75 Denny Lawrence ia 0.9765 146.20 4.5279 pure 677.91 0.00 0.00 105.00 202.50 307.50
1 148.75 Jerry Rodriguez ia 0.9510 137.00 3.4815 sm2 501.55 0.00 0.00 97.50 130.00 227.50
1 148.75 Jerry Rodriguez ia 0.9510 137.00 3.4815 nov 501.55 0.00 0.00 97.50 130.00 227.50
Equipped BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 275.50 Dave Walker ia 1.2814 254.00 2.6415 m1 523.59 0.00 0.00 237.50 0.00 237.50
1 181.75 Scott Ginkel mn 1.0445 170.20 1.9618 mp 319.67 0.00 0.00 145.00 0.00 145.00
X 220.25 Mark Heruth mn 1.1776 217.20 -2.6595 mp -490.52 0.00 0.00 -222.50 0.00 -222.50
X shw Leonard Willison ia 1.4830 355.00 -2.6708 m1 -639.33 0.00 0.00 -290.00 0.00 -290.00
Unequipped BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 148.75 Kevin Hawkins mo 0.9765 145.50 1.7385 bpm1 259.04 0.00 0.00 117.50 0.00 117.50
1 148.75 Kevin Hawkins mo 0.9765 145.50 1.7385 bpp+f 259.04 0.00 0.00 117.50 0.00 117.50
1 148.75 Kevin Hawkins mo 0.9765 145.50 1.7385 bppure 259.04 0.00 0.00 117.50 0.00 117.50
1 198.25 Rich Wolfe mn 1.1238 198.00 1.4077 bpm3 248.02 0.00 0.00 112.50 0.00 112.50
1 181.75 Jeremy Urlaub ne 1.0501 171.50 1.1811 bphs 192.90 0.00 0.00 87.50 0.00 87.50
1 165.25 John Hall mo 1.0133 159.00 1.0186 bphs 159.83 0.00 0.00 72.50 0.00 72.50
Unequipped PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 148.75 Kyle Keough ia 0.9822 148.00 8.3030 open 1251.11 0.00 187.50 130.00 250.00 567.50
1 148.75 Kyle Keough ia 0.9822 148.00 8.3030 open  1251.11 0.00 187.50 130.00 250.00 567.50
1 275.50 Wayne Hammes ia 1.3374 274.20 8.0378 mp 1647.94 0.00 270.00 190.00 287.50 747.50
1 242.50 Kyle Norton ia 1.2142 230.00 7.9141 pure 1499.13 0.00 237.50 165.00 277.50 680.00
1 181.75 Chris O'Rourke ia 1.0671 177.50 7.6209 hs 1267.65 0.00 227.50 105.00 242.50 575.00
1 275.50 Bill Bowen tn 1.3094 263.70 7.2250 int 1455.04 0.00 262.50 145.00 252.50 660.00
1 198.25 Dennis Jones ia 1.1181 196.20 6.9728 m2 1223.55 0.00 190.00 137.50 227.50 555.00
1 198.25 Chris Anderson ia 1.1210 197.00 6.8684 open 1207.02 0.00 205.00 112.50 230.00 547.50
1 148.75 Denny Lawrence ia 0.9765 146.20 6.8471 m2 1025.14 0.00 157.50 105.00 202.50 465.00
1 308.50 Nick Schluter ia 1.4158 301.70 6.7764 smp 1444.01 0.00 230.00 170.00 255.00 655.00
2 181.75 Tim Stokes ia 1.0615 176.00 6.6815 hs 1107.81 0.00 185.00 127.50 190.00 502.50
1 181.75 Tim Stokes ia 1.0615 176.00 6.6815 nov 1107.81 0.00 185.00 127.50 190.00 502.50
1 198.25 Jim Goes ia 1.0955 187.70 6.6265 m1 1135.37 0.00 192.50 115.00 207.50 515.00
1 308.50 Jacob Adams ia 1.3514 278.50 7.4616   jr 1537.71 0.00 255.00 157.50 285.00 697.50
2 308.50 Aziz Hodzic ia 1.3570 280.70 6.4480 jr 1333.78 0.00 227.50 132.50 245.00 605.00
1 165.25 Nathan Poage ia 0.9907 151.00 6.3643 jr 970.02 0.00 135.00 95.00 210.00 440.00
2 198.25 Steve Goodrich ia 1.1040 191.00 6.2440 m2 1080.25 0.00 160.00 120.00 210.00 490.00
1 198.25 Patrick Parry ia 1.1096 193.20 5.6344 nov 981.05 0.00 150.00 125.00 170.00 445.00
1 198.25 Patrick Parry ia 1.1096 193.20 5.6344 sm2 981.05 0.00 150.00 125.00 170.00 445.00
1 181.75 Montasir Mohamed ia 1.0700 178.50 5.5834 open 931.44 0.00 142.50 80.00 200.00 422.50
2 181.75 Logan Joseph ia 1.0756 181.20 5.4636 open 920.42 0.00 135.00 87.50 195.00 417.50
1 275.50 Matt Wilbur ia 1.2674 249.00 5.4143 hs 1063.72 0.00 150.00 105.00 227.50 482.50
1 275.50 Casey Head ia 1.3234 268.70 5.3748 nov 1091.28 0.00 170.00 140.00 185.00 495.00
1 165.25 David Bland ia 1.0020 155.00 5.3087 m2 821.21 0.00 140.00 82.50 150.00 372.50
1 148.75 David Galligan ia 0.9567 139.00 4.4762 hs 650.36 0.00 110.00 52.50 132.50 295.00
1 165.25 John Hall mo 1.0133 159.00 3.6178 teen 567.68 0.00 95.00 72.50 90.00 257.50
1 220.25 Daniel Stroud mo 1.1011 190.00 2.6191 hs 451.94 0.00 55.00 50.00 100.00 205.00
Equipped PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 John Bolinger mo 1.1521 208.00 9.4942 int 1714.08 0.00 290.00 197.50 290.00 777.50
1 242.50 Dan Connett ia 1.2450 241.00 8.9403 m1 1730.61 0.00 295.00 195.00 295.00 785.00
1 242.50 Joey Gazzo ia 1.2002 224.70 6.2410 m2 1168.44 0.00 192.50 105.00 232.50 530.00

 

2011 Iowa State Championships

Des Moines Strength Institute - Des Moines, IA.  4.16.11

Special Thanks go to Dale Rhoades, Rich Baker, Bill, Laura, Cole and Cody Anderson, Job Hou-seye, Jeff Blaine, Jim Goes, Mike, Marci and Shawn Bruders, Jeff Hansen, Mike Don Gulling, Leonard Willison, and many others for helping at this meet a great success. Watch for the GRAND NATIONALS in July and the Iowa Regional this fall.

 

Grand Nationals Entry Info - July 9th and 10th, 2011

NASA World Records Can Be Broken and Set

 

BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Sub Tl Best DL TL Kgs
1 242.50 Jeff Hansen ia 1.2338 237.00 2.4675 m2 473.99 0.00 0.00 215.00 0.00 215.00
1 198.25 Darryl Hoag ne 1.1153 194.50 2.1175 m1 369.27 0.00 0.00 167.50 0.00 167.50
Uneq BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Sub Tl Best DL TL Kgs
1 181.75 Matt Fehl mo 1.0700 178.50 2.0153 bpsm1 336.20 0.00 0.00 152.50 0.00 152.50
1 275.50 Rick Vraspier ia 1.2786 253.00 1.8662 bpm2 369.27 0.00 0.00 167.50 0.00 167.50
1 198.25 Trevor Oetting ia 1.1210 197.20 1.7545 bpsmp 308.64 0.00 0.00 140.00 0.00 140.00
1 308.50 Yuriy Fedotovskikh ia 1.3822 290.00 1.6024 bpm3 336.20 0.00 0.00 152.50 0.00 152.50
1 220.25 Phillip Poppino ia 1.1776 217.00 1.4955 bpm4 275.58 0.00 0.00 125.00 0.00 125.00
X 198.25 Stephen Hes ia 1.1011 189.70 -1.4076 bpjr -242.51 0.00 0.00 -110.00 0.00 -110.00
PS Single Lifts
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Sub Tl Best DL TL Kgs
1 123.25 Eric Green ia 0.9000 119.00 1.5006 bpm1 198.41 0.00 0.00 90.00 0.00 90.00
1 220.25 James Ites ia 1.1436 205.20 1.3822 bpm4 248.02 0.00 0.00 112.50 0.00 112.50
1 123.25 Eric Green ia 0.9000 119.00 1.5006 bpnov 198.41 0.00 0.00 90.00 0.00 90.00
1 123.25 Eric Green ia 0.9000 119.00 0.7086 cm1 93.70 42.50 0.00 0.00 0.00 42.50
1 220.25 James Ites ia 1.1436 205.20 0.5836 cm4 104.72 47.50 0.00 0.00 0.00 47.50
1 123.25 Eric Green ia 0.9000 119.00 0.7086 cnov 93.70 42.50 0.00 0.00 0.00 42.50
1 242.50 Rich Baker ia 1.2310 236.00 2.4724 dlm1 473.99 0.00 0.00 0.00 215.00 215.00
1 220.25 James Ites ia 1.1436 205.20 2.1194 dlm4 380.29 0.00 0.00 0.00 172.50 172.50
1 198.25 Chris Anderson ia 1.1068 192.00 2.2558 sqhs 391.32 0.00 177.50 0.00 0.00 177.50
Power Sports
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Sub Tl Best DL TL Kgs
1 123.25 Roman Phillips ia 0.9113 123.00 3.2259 hs 435.41 37.50 0.00 55.00 105.00 197.50
2 123.25 Shawn Bruders mn 0.9113 123.00 3.0626 hs 413.36 37.50 0.00 55.00 95.00 187.50
1 132.25 Clayton Stevens ia 0.9312 129.50 3.4480 hs 479.50 35.00 0.00 67.50 115.00 217.50
2 132.25 Anthony Grife ia 0.9368 132.00 2.8554 hs 402.34 37.50 0.00 62.50 82.50 182.50
1 148.75 Cole Bailey ia 0.9567 139.00 3.3761 hs 490.52 40.00 0.00 70.00 112.50 222.50
2 148.75 Clayton Willison ia 0.9708 144.00 2.8239 hs 418.87 35.00 0.00 67.50 87.50 190.00
1 165.25 Cody Anderson mo 1.0076 157.20 4.3805 hs 683.43 57.50 0.00 92.50 160.00 310.00
2 165.25 Kevin Krieger ia 1.0275 163.50 3.0480 hs 485.01 45.00 0.00 90.00 85.00 220.00
1 181.75 Cody Walsh ia 1.0700 179.00 2.9981 hs 501.55 45.00 0.00 72.50 110.00 227.50
1 198.25 Abner Martinez ia 1.0813 183.00 5.4060 hs 914.91 67.50 0.00 120.00 227.50 415.00
2 198.25 Chris Anderson ia 1.1068 192.00 4.7657 hs 826.73 52.50 0.00 112.50 210.00 375.00
3 198.25 Paul Robinson mo 1.0785 182.20 4.2412 hs 716.50 52.50 0.00 97.50 175.00 325.00
4 198.25 Chris Hartung ia 1.1125 194.00 3.3502 hs 584.22 50.00 0.00 90.00 125.00 265.00
1 220.25 DJ Bowman ia 1.1691 214.00 4.8176 hs 881.84 65.00 0.00 130.00 205.00 400.00
2 220.25 Oleg Zhukov ia 1.1408 204.00 3.9759 hs 710.98 50.00 0.00 87.50 185.00 322.50
1 275.50 Patrick Thompson ia 1.3262 270.00 3.8442 hs 782.63 45.00 0.00 107.50 202.50 355.00
1 148.75 Cole Anderson mo 0.9397 133.00 4.4003 jr 622.80 50.00 0.00 77.50 155.00 282.50
1 165.25 Bill Anderson mo 1.0190 161.20 4.9473 m1 782.63 70.00 0.00 115.00 170.00 355.00
1 198.25 Joe Logan ia 1.1210 196.50 5.9111 m1 1036.16 72.50 0.00 152.50 245.00 470.00
1 220.25 Michael Bruders mn 1.1748 215.50 4.5970 m1 843.26 75.00 0.00 120.00 187.50 382.50
1 165.25 Bill Anderson mo 1.0190 161.20 4.9473 mp 782.63 70.00 0.00 115.00 170.00 355.00
1 220.25 Michael Bruders mn 1.1748 215.50 4.5970 mp 843.26 75.00 0.00 120.00 187.50 382.50
2 220.25 Joe Meyers ia 1.1663 212.50 4.5980 nov 837.75 62.50 0.00 122.50 195.00 380.00
1 181.75 Cody Nour ia 1.0728 179.50 5.1057 open 854.28 55.00 0.00 107.50 225.00 387.50
1 275.50 Thomas Dugan ia 1.2982 260.00 4.2380 open 848.77 55.00 0.00 115.00 215.00 385.00
X 198.25 Rob Hermann ia 1.1238 197.50 -0.7213 sm1 -126.76 45.00 0.00 -102.50 0.00 -57.50
1 123.25 Shawn Bruders mn 0.9113 123.00 3.0626 teen 413.36 37.50 0.00 55.00 95.00 187.50
1 148.75 Cole Anderson mo 0.9397 133.00 4.4003 teen 622.80 50.00 0.00 77.50 155.00 282.50
1 165.25 Cody Anderson mo 1.0076 157.20 4.3805 teen 683.43 57.50 0.00 92.50 160.00 310.00
1 198.25 Paul Robinson mo 1.0785 182.20 4.2412 teen 716.50 52.50 0.00 97.50 175.00 325.00
1 165.25 Laura Anderson mo 1.0161 160.10 2.9383 wm1 462.97 32.50 0.00 57.50 120.00 210.00
1 165.25 Laura Anderson mo 1.0161 160.10 2.9383 wmp 462.97 32.50 0.00 57.50 120.00 210.00
1 198.25 Trenton Willison ia 1.0841 184.00 2.7927 youth 473.99 35.00 0.00 75.00 105.00 215.00
Unequipped PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Sub Tl Best DL TL Kgs
1 114.50 Shawn Rice ia 0.9000 111.00 3.4857 hs 429.90 0.00 65.00 47.50 82.50 195.00
1 148.75 Scott Hastings ia 0.9822 147.50 5.2849 hs 793.66 0.00 125.00 82.50 152.50 360.00
2 148.75 Sam Kroepel ia 0.9538 138.00 3.7712 hs 545.64 0.00 70.00 67.50 110.00 247.50
1 165.25 Mark Kobliska ia 1.0275 163.50 6.0267 int 959.00 0.00 137.50 112.50 185.00 435.00
1 198.25 Ben Vogel ia 1.1068 191.50 6.7213 int 1162.93 0.00 175.00 127.50 225.00 527.50
1 220.25 David Oswald ia 1.1833 219.00 7.8023 int 1444.01 0.00 227.50 182.50 245.00 655.00
2 220.25 Tim Hoffman ia 1.1861 220.00 7.5178 int 1394.41 0.00 195.00 172.50 265.00 632.50
3 220.25 Winston Price ia 1.1748 215.50 7.3913 int 1355.83 0.00 195.00 175.00 245.00 615.00
4 220.25 Tim Maynard ia 1.1635 212.00 5.8682 int 1069.23 0.00 160.00 97.50 227.50 485.00
1 242.50 Adam Beitz ia 1.2422 240.00 6.3900 int 1234.58 0.00 185.00 157.50 217.50 560.00
1 275.50 Bill Bowen ia 1.3318 272.00 6.9894 int 1427.48 0.00 247.50 140.00 260.00 647.50
1 165.25 Karl Hamouche ia 1.0303 165.00 7.7778 jr 1245.60 0.00 185.00 137.50 242.50 565.00
1 198.25 Michael Beiter ia 1.0813 182.50 5.9759 jr 1008.60 0.00 165.00 107.50 185.00 457.50
1 165.25 David Bland ia 1.0048 155.70 5.0151 m2 777.12 0.00 142.50 70.00 140.00 352.50
1 198.25 Steve Goodrich ia 1.1153 194.70 6.1564 m2 1074.74 0.00 160.00 132.50 195.00 487.50
1 275.50 Wayne Hammes ia 1.3374 274.00 7.8822 m2 1614.87 0.00 267.50 187.50 277.50 732.50
1 275.50 Wayne Hammes ia 1.3374 274.00 7.8822 m5 1614.87 0.00 267.50 187.50 277.50 732.50
1 148.75 Mensur Pudic ia 0.9793 147.20 5.5734 nov 837.75 0.00 125.00 92.50 162.50 380.00
1 148.75 Kyle Keough ia 0.9793 147.30 7.9880 open 1201.51 0.00 175.00 125.00 245.00 545.00
1 181.75 Cody Nour ia 1.0728 179.50 6.5551 open 1096.79 0.00 165.00 107.50 225.00 497.50
1 198.25 Dave Gibbs ia 1.0983 188.50 6.4226 open 1102.30 0.00 175.00 110.00 215.00 500.00
2 198.25 Logan Joseph ia 1.1153 195.00 4.9806 open 870.82 0.00 115.00 97.50 182.50 395.00
1 220.25 John Buns ia 1.1691 214.00 6.1123 pure 1118.83 0.00 167.50 135.00 205.00 507.50
1 198.25 Joe Symonds ia 1.1153 194.50 6.0048 sm1 1047.19 0.00 140.00 127.50 207.50 475.00
1 220.25 Brian Rossie ia 1.1805 218.00 8.1180 sm2 1499.13 0.00 232.50 180.00 267.50 680.00
1 275.50 Aziz Hodzic ia 1.3374 274.00 6.1874 teen 1267.65 0.00 215.00 117.50 242.50 575.00
1 132.25 Kristina Hagen ia 0.9340 131.25 4.3927 wint 617.29 0.00 100.00 55.00 125.00 280.00
1 181.75 Dixie Church ia 1.0501 172.00 4.0715 wint 666.89 0.00 107.50 75.00 120.00 302.50
1 148.75 Molly Nelson ia 0.9623 140.50 3.6994 wnov 540.13 0.00 87.50 52.50 105.00 245.00
Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Sub Tl Best DL TL Kgs
1 242.50 Patrick Morris ia 1.2450 241.00 4.3847 open 848.77 0.00 0.00 130.00 255.00 385.00
1 242.50 Kyle Norton ia 1.2506 242.50 4.2635 pure 826.73 0.00 0.00 147.50 227.50 375.00
1 220.25 Brian Phillips ia 1.1861 220.25 3.8882 m1 722.01 0.00 0.00 160.00 167.50 327.50
1 220.25 Joe Meyers ia 1.1663 212.50 3.8417 nov 699.96 0.00 0.00 122.50 195.00 317.50
1 165.25 Cody Schachtner ia 1.0303 165.00 3.2006 jr 512.57 0.00 0.00 92.50 140.00 232.50
1 165.25 Cody Schachtner ia 1.0303 165.00 3.2006 teen 512.57 0.00 0.00 92.50 140.00 232.50
1 198+ Stephanie Binney ia 1.2422 239.50 2.4870 wsm1 479.50 0.00 0.00 70.00 147.50 217.50
1 198+ Stephanie Binney ia 1.2422 239.50 2.4870 wsmp 479.50 0.00 0.00 70.00 147.50 217.50
Equipped PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Sub Tl Best DL TL Kgs
1 242.50 Dan Connett ia 1.2478 241.50 8.7425 m1 1692.03 0.00 292.50 182.50 292.50 767.50
1 242.50 Joey Gazzo ia 1.2282 234.50 6.3795 m2 1218.04 0.00 197.50 107.50 247.50 552.50
1 220.25 Ron George ia 1.1833 218.50 5.8800 m3 1085.77 0.00 170.00 140.00 182.50 492.50