Iowa Powerlifting
Since 3.22.09
| Home | Results Index |
2009 Iowa Regional Championships

(Awards Also Included Regional Medals and Swords)
Des Moines Strength Institute - Des Moines, IA. 10-24-09
Don't forget the Iowa State Championships next spring, 2010
| Unequipped BP | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 242.50 | Rick Vraspier | ia | 1.2310 | 236.00 | 1.9262 | bpm1 | 369.27 | 0.00 | 0.00 | 167.50 | 0.00 | 167.50 | ||||
| 1 | 181.75 | Scott Tudor | ia | 1.0671 | 178.25 | 1.5838 | bpm1 | 264.55 | 0.00 | 0.00 | 120.00 | 0.00 | 120.00 | ||||
| 1 | 181.75 | Scott Tudor | ia | 1.0671 | 178.25 | 1.5838 | bpnov | 264.55 | 0.00 | 0.00 | 120.00 | 0.00 | 120.00 | ||||
| 1 | 242.50 | Fred Kooser | ne | 1.2450 | 241.00 | 1.4806 | bpm2 | 286.60 | 0.00 | 0.00 | 130.00 | 0.00 | 130.00 | ||||
| 1 | 132.25 | Zackary May | ia | 0.9340 | 130.50 | 1.2623 | bphs | 176.37 | 0.00 | 0.00 | 80.00 | 0.00 | 80.00 | ||||
| X | 165.25 | Chad Anderson | ia | 1.0303 | 164.50 | 0.0000 | bpnov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Unequipped PL | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 242.50 | Dan Connett | ia | 1.2478 | 242.00 | 8.2129 | m1 | 1592.82 | 0.00 | 275.00 | 160.00 | 287.50 | 722.50 | ||||
| 1 | 275.50 | Wayne Hammes | ia | 1.3290 | 270.50 | 8.0153 | m2 | 1631.40 | 0.00 | 277.50 | 185.00 | 277.50 | 740.00 | ||||
| 1 | 220.25 | David Chamberlain | mo | 1.1380 | 203.00 | 7.9096 | open | 1410.94 | 0.00 | 235.00 | 155.00 | 250.00 | 640.00 | ||||
| 1 | 275.50 | Bill Bowen | ia | 1.3038 | 261.50 | 7.2271 | int | 1449.52 | 0.00 | 255.00 | 152.50 | 250.00 | 657.50 | ||||
| 1 | 198.25 | Dennis Jones | ia | 1.1040 | 191.20 | 6.9694 | m2 | 1207.02 | 0.00 | 185.00 | 132.50 | 230.00 | 547.50 | ||||
| 1 | 198.25 | Dennis Jones | ia | 1.1040 | 191.20 | 6.9694 | p+f | 1207.02 | 0.00 | 185.00 | 132.50 | 230.00 | 547.50 | ||||
| 1 | 181.75 | Ben Vogel | ia | 1.0700 | 179.00 | 6.3915 | nov | 1069.23 | 0.00 | 157.50 | 120.00 | 207.50 | 485.00 | ||||
| 1 | 181.75 | Eddie Ortiz Jr. | ne | 1.0728 | 180.00 | 6.2741 | mp | 1052.70 | 0.00 | 155.00 | 137.50 | 185.00 | 477.50 | ||||
| 1 | 242.50 | Fred Kooser | ne | 1.2450 | 241.00 | 5.6945 | m2 | 1102.30 | 0.00 | 160.00 | 130.00 | 210.00 | 500.00 | ||||
| 1 | 198.25 | Bruce Beerman | nj | 1.1210 | 197.20 | 5.4829 | m3 | 964.51 | 0.00 | 137.50 | 110.00 | 190.00 | 437.50 | ||||
| 1 | 220.25 | Joe Symonds | ia | 1.1323 | 201.00 | 5.2471 | nov | 931.44 | 0.00 | 115.00 | 125.00 | 182.50 | 422.50 | ||||
| 1 | 242.50 | Michael Gustafson | ia | 1.2114 | 228.50 | 5.1134 | jr | 964.51 | 0.00 | 125.00 | 117.50 | 195.00 | 437.50 | ||||
| 1 | 242.50 | Michael Gustafson | ia | 1.2114 | 228.50 | 5.1134 | nov | 964.51 | 0.00 | 125.00 | 117.50 | 195.00 | 437.50 | ||||
| 1 | 165.25 | David Bland | ia | 1.0303 | 165.00 | 5.0934 | m1 | 815.70 | 0.00 | 137.50 | 90.00 | 142.50 | 370.00 | ||||
| Unequipped PL Women | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Marilyn Speridon | ia | 1.0983 | 189.00 | 4.2597 | wopen | 733.03 | 0.00 | 125.00 | 67.50 | 140.00 | 332.50 | ||||
| 1 | 148.75 | Kristen Bonifas | ia | 0.9822 | 148.00 | 3.6211 | wjr | 545.64 | 0.00 | 85.00 | 37.50 | 125.00 | 247.50 | ||||
| 1 | 148.75 | Kristen Bonifas | ia | 0.9822 | 148.00 | 3.6211 | wopen | 545.64 | 0.00 | 85.00 | 37.50 | 125.00 | 247.50 | ||||
| 1 | 198.25 | Alicia Riley | ks | 1.0926 | 187.00 | 3.4457 | whs | 589.73 | 0.00 | 92.50 | 60.00 | 115.00 | 267.50 | ||||
| 1 | 198.25 | Alicia Riley | ks | 1.0926 | 187.00 | 3.4457 | wpure | 589.73 | 0.00 | 92.50 | 60.00 | 115.00 | 267.50 | ||||
| 1 | 165.25 | Jessica Brothersen | ia | 1.0303 | 165.00 | 3.3383 | wnov | 534.62 | 0.00 | 85.00 | 32.50 | 125.00 | 242.50 | ||||
| 1 | 165.25 | Jessica Brothersen | ia | 1.0303 | 165.00 | 3.2350 | wjr | 518.08 | 0.00 | 77.50 | 32.50 | 125.00 | 235.00 | ||||
| Powerlifting | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Mario Rodriguez | ia | 1.0870 | 185.00 | 8.4198 | int | 1432.99 | 0.00 | 242.50 | 150.00 | 257.50 | 650.00 | ||||
| 1 | 198.25 | Tyler Russell | ia | 1.1181 | 196.00 | 7.5772 | nov | 1328.27 | 0.00 | 207.50 | 167.50 | 227.50 | 602.50 | ||||
| 1 | 242.50 | Gregg Rhoades | ne | 1.2394 | 239.00 | 6.8024 | m5 | 1311.74 | 0.00 | 220.00 | 175.00 | 200.00 | 595.00 | ||||
| 1 | 242.50 | Joey Gazzo | ia | 1.2058 | 227.00 | 6.4994 | m2 | 1223.55 | 0.00 | 207.50 | 110.00 | 237.50 | 555.00 | ||||
| Equipped BP | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 275.50 | Dave Walker | ia | 1.2982 | 260.20 | 2.7498 | m1 | 551.15 | 0.00 | 0.00 | 250.00 | 0.00 | 250.00 | ||||
| 1 | 275.50 | Joe Kline | ia | 1.3234 | 268.50 | 2.1189 | m2 | 429.90 | 0.00 | 0.00 | 195.00 | 0.00 | 195.00 | ||||
| 1 | 198.25 | Jonathan O'Rourke | ia | 1.0983 | 189.00 | 1.8896 | jr | 325.18 | 0.00 | 0.00 | 147.50 | 0.00 | 147.50 |
| Power Sports | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 275.50 | Bill Bowen | ia | 1.3038 | 261.50 | 5.2211 | int | 1047.19 | 72.50 | 0.00 | 152.50 | 250.00 | 475.00 | ||||
| 1 | 198.25 | Bruce Beerman | nj | 1.1210 | 197.20 | 4.4803 | m3 | 788.14 | 57.50 | 0.00 | 110.00 | 190.00 | 357.50 | ||||
| 1 | 181.75 | Juliet Bascom | ia | 1.0388 | 168.00 | 2.3515 | wpure | 380.29 | 25.00 | 0.00 | 47.50 | 100.00 | 172.50 | ||||
| 1 | 181.75 | Juliet Bascom | ia | 1.0388 | 168.00 | 2.3515 | wopen | 380.29 | 25.00 | 0.00 | 47.50 | 100.00 | 172.50 | ||||
| 1 | 181.75 | Juliet Bascom | ia | 1.0388 | 168.00 | 2.3515 | wm2 | 380.29 | 25.00 | 0.00 | 47.50 | 100.00 | 172.50 | ||||
| 1 | 90.00 | Samson Hou-Seye | wi | 0.9000 | 90.20 | 1.2318 | dlyouth | 123.46 | 0.00 | 0.00 | 0.00 | 56.00 | 56.00 | ||||
| Push Pull | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 275.50 | Connor Hall | ia | 1.2926 | 257.50 | 4.7863 | open | 953.49 | 0.00 | 0.00 | 160.00 | 272.50 | 432.50 | ||||
| 1 | 275.50 | Connor Hall | ia | 1.2926 | 257.50 | 4.7863 | pure | 953.49 | 0.00 | 0.00 | 160.00 | 272.50 | 432.50 | ||||
| 1 | 272.50 | Don Gulling | Iia | 1.2730 | 251.00 | 4.6961 | m1 | 925.93 | 0.00 | 0.00 | 182.50 | 237.50 | 420.00 | ||||
| 2 | 275.50 | Don Gulling | Iia | 1.2730 | 251.00 | 4.6961 | open | 925.93 | 0.00 | 0.00 | 182.50 | 237.50 | 420.00 | ||||
| 1 | 242.50 | Patrick Morris | ia | 1.2114 | 229.00 | 4.0526 | m1 | 766.10 | 0.00 | 0.00 | 115.00 | 232.50 | 347.50 | ||||
| 2 | 242.50 | Rich Baker | ia | 1.2170 | 231.25 | 3.7127 | m1 | 705.47 | 0.00 | 0.00 | 87.50 | 232.50 | 320.00 |
2009 Iowa State Championships
Des Moines Strength Institute - Des Moines, IA. 4-11.09
Special Thanks go to Dale Rhoades, Rich Baker, Pat Thomas, Bill, Laura, Cody and Cole Anderson, Job & Wendy Hou-seye, Dan Gulling, Leonard Willison and many others for making this meet the largest Iowa meet in over a decade. Watch for the Iowa Regional this fall.
| Bench Only | |||||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | SQ-4ar | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 275.50 | Patrick Thomas | ia | 1.2926 | 258.00 | 2.6785 | open | 534.62 | 0.00 | 0.00 | 242.50 | 0.00 | 242.50 | ||||||||
| 1 | 275.50 | Dave Walker | ia | 1.3094 | 264.00 | 2.6243 | m1 | 529.10 | 0.00 | 0.00 | 240.00 | 0.00 | 240.00 | ||||||||
| 1 | shw | Leonard Willison | ia | 1.4830 | 350.00 | 2.6155 | p+f | 617.29 | 0.00 | 0.00 | 280.00 | 0.00 | 280.00 | ||||||||
| 1 | 181.75 | Andrew Myers | mo | 1.0445 | 170.20 | 2.2324 | jr | 363.76 | 0.00 | 0.00 | 165.00 | 0.00 | 165.00 | ||||||||
| 1 | 181.75 | Andrew Myers | mo | 1.0445 | 170.20 | 2.2324 | open | 363.76 | 0.00 | 0.00 | 165.00 | 0.00 | 165.00 | ||||||||
| 1 | 181.75 | Andrew Myers | mo | 1.0445 | 170.20 | 2.2324 | pure | 363.76 | 0.00 | 0.00 | 165.00 | 0.00 | 165.00 | ||||||||
| Uneqipped BP | |||||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | SQ-4ar | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 275.50 | Barrett Eller | ia | 1.3150 | 266.00 | 2.4794 | bpteen | 501.55 | 0.00 | 0.00 | -230.00 | 227.50 | 0.00 | 227.50 | |||||||
| 1 | 220.25 | Dave Leslie | ia | 1.1720 | 215.00 | 2.0130 | bpmp | 369.27 | 0.00 | 0.00 | 167.50 | 0.00 | 167.50 | ||||||||
| 1 | 220.25 | Dave Leslie | ia | 1.1720 | 215.00 | 2.0130 | bpopen | 369.27 | 0.00 | 0.00 | 167.50 | 0.00 | 167.50 | ||||||||
| 1 | 198.25 | Mark Bagon | ia | 1.1096 | 193.00 | 1.9646 | bpmp | 341.71 | 0.00 | 0.00 | 155.00 | 0.00 | 155.00 | ||||||||
| 1 | 220.25 | Brian Phillips | ia | 1.1805 | 218.00 | 1.8803 | bpm1 | 347.22 | 0.00 | 0.00 | 157.50 | 0.00 | 157.50 | ||||||||
| 1 | 181.75 |