Iowa Powerlifting

  Hit Counter Since 4.21.10

| Home | Results Index |

 

 

2010 Iowa State Championships

Des Moines Strength Institute - Des Moines, IA.  4-17.10

Special Thanks go to Dale Rhoades, Rich Baker, Bill, Laura and Cody Anderson, Job & Samson Hou-seye, Jeff Blaine and many others for making this meet the largest Iowa meet in over a decade. Watch for the Iowa Regional this fall.

 

    Powerlifting                            
Pl. Wt.Cl. Name Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 John Bolinger 1.1635 211.70 8.8450 int         1609.36 0.00 270.00 195.00 265.00 730.00
1 220.25 Brian Rossie 1.1776 216.50 8.6038 sm2         1581.80 0.00 227.50 217.50 272.50 717.50
1 198.25 Tyler Russell 1.1153 194.50 7.9958 pure         1394.41 0.00 227.50 167.50 237.50 632.50
1 220.25 Ron George 1.1861 220.00 5.6755 m3         1052.70 0.00 170.00 137.50 170.00 477.50
                                 
                                 
    Bench Only Equipped                            
Pl. Wt.Cl. Name Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 275.50 Dave Walker 1.3094 263.50 2.7662   mp       556.66 0.00 0.00 252.50 0.00 252.50
1 275.50 Dave Walker 1.3094 263.50 2.7662   nov       556.66 0.00 0.00 252.50 0.00 252.50
                                 
                                 
    Push Pull                            
Pl. Wt.Cl. Name Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 198.25 Tyler Russell 1.1153 194.50 5.1198         int 892.86 0.00 0.00 167.50 237.50 405.00
1 148.75 Brad Cattell 0.9765 146.00 4.9765         int 744.05 0.00 0.00 117.50 220.00 337.50
1 242.50 Pat Morris 1.2394 239.00 4.2586         m1 821.21 0.00 0.00 127.50 245.00 372.50
1 242.50 Fred Kooser 1.2282 235.20 3.7415         m2 716.50 0.00 0.00 125.00 200.00 325.00
X 275.50 Steve Felton 1.3094 264.00 -2.7063         m2 -545.64 0.00 0.00 25.00 -272.50 -247.50
                                 
                                 
    Power Sports Curl                            
Pl. Wt.Cl. Name Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 148.75 Brad Cattell 0.9765 146.00 0.8847     cint     132.28 60.00 0.00 0.00 0.00 60.00
1 242.50 Joey Gazzo 1.2058 227.00 0.6441     cm2     121.25 55.00 0.00 0.00 0.00 55.00
1 165.25 Storm Drayer 1.0048 156.00 0.2840     cyouth     44.09 20.00 0.00 0.00 0.00 20.00
                                 
                                 
    Power Sports DL                            
Pl. Wt.Cl. Name Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 308.50 Gordy Sargent 1.3598 282.00 2.8437     dlm2     589.73 0.00 0.00 0.00 267.50 267.50
1 242.50 Richard Baker 1.2282 234.50 2.5114     dlopen     479.50 0.00 0.00 0.00 217.50 217.50
2 242.50 Thomas Dugan 1.2338 237.00 2.3528     dlopen     451.94 0.00 0.00 0.00 205.00 205.00
                                 
                                 
    Power Sports                            
Pl. Wt.Cl. Name Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 148.75 Dan Breitbarta 0.9793 147.00 4.0022     hs     600.75 45.00 0.00 90.00 137.50 272.50
2 148.75 Tanner Scannell 0.9510 137.00 4.0937     hs     589.73 55.00 0.00 97.50 115.00 267.50
3 148.75 Josh Pehl 0.9652 142.00 3.9710     hs     584.22 50.00 0.00 75.00 140.00 265.00
4 148.75 Chris Kauer 0.9652 141.50 3.8347     hs     562.17 37.50 0.00 75.00 142.50 255.00
5 148.75 Cameron Gettman 1.0020 154.50 3.6102     hs     556.66 37.50 0.00 75.00 140.00 252.50
6 148.75 Cody Christianson 0.9595 139.50 3.4497     hs     501.55 40.00 0.00 72.50 115.00 227.50
1 165.25 David Kolpin 1.0105 158.20 4.2598     hs     666.89 45.00 0.00 100.00 157.50 302.50
2 165.25 Jake Punelli 1.0218 161.50 4.0799     hs     644.85 42.50 0.00 95.00 155.00 292.50
3 165.25 Billy Byal 1.0076 156.50 3.5840     hs     556.66 27.50 0.00 80.00 145.00 252.50
4 165.25 Justin Carter 1.0275 164.00 2.1409     hs     341.71 50.00 0.00 105.00 0.00 155.00
1 181.75 Abner Martinez 1.0756 181.00 5.4369     hs     914.91 65.00 0.00 122.50 227.50 415.00
2 181.75 Logan Gibbs 1.0700 179.20 4.0478     hs     677.91 50.00 0.00 105.00 152.50 307.50
3 181.75 Joshua Zeiser 1.0473 170.70 3.8211     hs     622.80 45.00 0.00 87.50 150.00 282.50
4 181.75 Kyle Zeiser 1.0558 174.00 3.4446     hs     567.68 47.50 0.00 92.50 117.50 257.50
1 198.25 Jake Shelley 1.1125 194.00 4.3616     hs     760.59 65.00 0.00 97.50 182.50 345.00
2 198.25 Zach Sonder 1.1238 198.00 3.9102     hs     688.94 47.50 0.00 87.50 177.50 312.50
3 198.25 Jordan Cunningham 1.1181 195.50 3.2467     hs     567.68 42.50 0.00 65.00 150.00 257.50
1 220.25 DJ Bowman 1.1776 216.50 4.3769     hs     804.68 65.00 0.00 117.50 182.50 365.00
2 220.25 Chris Hussellbrink 1.1550 208.50 3.5722     hs     644.85 50.00 0.00 95.00 147.50 292.50
1 242.50 Zach Severen 1.1974 224.20 4.3270     hs     810.19 57.50 0.00 117.50 192.50 367.50
2 242.50 Paul Aurand 1.2002 224.70 3.7093     hs     694.45 45.00 0.00 95.00 175.00 315.00
1 275.50 Thomas Herrera 1.2562 244.50 4.7006     hs     914.91 55.00 0.00 145.00 215.00 415.00
2 275.50 Zach Leonard 1.3122 264.50 3.8827     hs     782.63 50.00 0.00 107.50 197.50 355.00
1 308.50 Devin Kruger 1.3822 290.20 4.2264     hs     887.35 65.00 0.00 142.50 195.00 402.50
2 308.50 Steven Baldwin 1.3906 292.50 3.6946     hs     777.12 55.00 0.00 115.00 182.50 352.50
3 308.50 Ozzy Herman 1.1266 198.70 4.1249     hs     727.52 45.00 0.00 100.00 185.00 330.00
1 220.25 Dan Bowman 1.1493 207.20 3.5463     jr     639.33 37.50 0.00 70.00 182.50 290.00
1 275.50 Thomas Herrera 1.2562 244.50 4.7006     jr     914.91 55.00 0.00 145.00 215.00 415.00
1 220.25 Joe Logan 1.1493 206.70 5.0871     m1     914.91 60.00 0.00 150.00 205.00 415.00
1 242.50 Rick Houff 1.2086 227.50 2.7523     m1     518.08 50.00 0.00 72.50 112.50 235.00
1 148.75 Sumit Lal 0.9567 138.50 3.1980     nov     462.97 45.00 0.00 65.00 100.00 210.00
X 165.25 Chad Rine 1.0303 164.50 0.0000     nov     0.00 60.00 0.00 -105.00 182.50 137.50
1 198.25 Jr Gebhart 1.1181 196.00 3.9930     nov     699.96 55.00 0.00 115.00 147.50 317.50
1 148.75 Ryan Irwin 0.9793 147.20 6.2334     open     936.96 62.50 0.00 130.00 232.50 425.00
1 220.25 Derek Hall 1.1606 210.50 5.5306     open     1003.09 60.00 0.00 152.50 242.50 455.00
1 242.50 Jeff Blaine 1.2506 242.50 5.3720     sm1     1041.67 67.50 0.00 140.00 265.00 472.50
1 275.50 Christian Drayer 1.2674 249.00 4.7971     sm1     942.47 67.50 0.00 125.00 235.00 427.50
1 275.50 Thomas Herrera 1.2562 244.50 4.7006     teen     914.91 55.00 0.00 145.00 215.00 415.00
                                 
                                 
    Unequipped PL                            
                                 
Pl. Wt.Cl. Name Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.75 Chris O'Rourke 1.0445 169.70 5.9705       hs   970.02 0.00 182.50 92.50 165.00 440.00
X 198.25 Jake Shelley 1.1125 194.00 0.0000       hs   0.00 0.00 -170.00 97.50 182.50 110.00
1 220.25 Zak Jenn 1.1805 217.50 7.0298       hs   1295.20 0.00 202.50 160.00 225.00 587.50
1 198.25 Eric Hixson 1.1210 196.70 6.0622       int   1063.72 0.00 165.00 125.00 192.50 482.50
1 275.50 Bill Bowen 1.3066 262.50 7.2699       int   1460.55 0.00 257.50 142.50 262.50 662.50
1 198.25 Patrick Schaefer 1.1068 192.00 7.7205       jr   1339.29 0.00 242.50 130.00 235.00 607.50
1 242.50 Zach Seward 1.1918 222.00 6.7165       jr   1251.11 0.00 227.50 127.50 212.50 567.50
1 148.75 Denny Lawrence 0.9680 142.50 5.9154       m1   870.82 0.00 125.00 100.00 170.00 395.00
1 165.25 David Bland 1.0190 160.70 5.2073       m1   821.21 0.00 140.00 85.00 147.50 372.50
1 198.25 Joe Symonds 1.1238 198.00 6.0374       m1   1063.72 0.00 157.50 120.00 205.00 482.50
1 220.25 Duane Miller 1.1861 220.00 6.1806       m1   1146.39 0.00 180.00 125.00 215.00 520.00
1 242.50 Richard Thompson 1.2450 241.00 6.5771       m1   1273.16 0.00 192.50 157.50 227.50 577.50
1 275.50 Wayne Hammes 1.3346 273.20 8.0772       m2   1653.45 0.00 280.00 190.00 280.00 750.00
1 242.50 Joey Gazzo 1.2058 227.00 5.9431       m2   1118.83 0.00 180.00 107.50 220.00 507.50