Kansas Powerlifting Results
| Coming NASA Events | Home | Results Index |
Since 3.12.13
2013 Kansas State Championships
3.16.13 Salina, KS.
Some 4th Attempt's may not be displayed in score sheets. Please consult American Records or State Records
Special Thanks to: The Cookson Family, Mark Mitchell, Scott Tully, Chris, Susan, Forest and James Riley, Devin Peters, Tad Peters, Tyeler Cookson, Matt Cookson, Tyson Meyers, Eddie Koon, Scott Tully, Johnny K. and everyone else who helped with the meet. Thank YOU!
| Equipped PL | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Sex | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 181.75 | Cody Vandeweerd | ks | m | 1.0728 | 180.10 | 7.5838 | open | 1273.16 | 0.00 | 207.50 | 157.50 | 212.50 | 577.50 | |||||
| Equipped BP | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Sex | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 181.75 | Cody Vandeweerd | ks | m | 1.0728 | 180.10 | 2.0683 | int | 347.22 | 0.00 | 0.00 | 157.50 | 0.00 | 157.50 | |||||
| Uneq BP | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Sex | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 181.75 | Jason Harper | ks | m | 1.0615 | 175.50 | 2.0668 | bpjr | 341.71 | 0.00 | 0.00 | 155.00 | 0.00 | 155.00 | |||||
| 1 | 242.50 | Nick Dwinell | ok | m | 1.2002 | 225.20 | 2.0268 | bpm2 | 380.29 | 0.00 | 0.00 | 172.50 | 0.00 | 172.50 | |||||
| 1 | 198.25 | Jacob Sledd | mo | m | 1.1153 | 195.20 | 1.9524 | bpsmp | 341.71 | 0.00 | 0.00 | 155.00 | 0.00 | 155.00 | |||||
| 1 | 242.50 | Barney Pontious | ks | m | 1.2338 | 237.30 | 1.9486 | bpsm1 | 374.78 | 0.00 | 0.00 | 170.00 | 0.00 | 170.00 | |||||
| 1 | 198.25 | George Martin | ks | m | 1.1210 | 197.30 | 1.8789 | bpm1 | 330.69 | 0.00 | 0.00 | 150.00 | 0.00 | 150.00 | |||||
| 1 | 198.25 | Bradford Oliva | ks | m | 1.1181 | 195.70 | 1.7949 | bpjr | 314.16 | 0.00 | 0.00 | 142.50 | 0.00 | 142.50 | |||||
| 1 | 181.75 | Eddie Ortiz | ne | m | 1.0643 | 177.00 | 1.7565 | bpopen | 292.11 | 0.00 | 0.00 | 132.50 | 0.00 | 132.50 | |||||
| 1 | 148.75 | Antonio Rangel | ks | m | 0.9652 | 142.30 | 1.6823 | bpjr | 248.02 | 0.00 | 0.00 | 112.50 | 0.00 | 112.50 | |||||
| PS Individual Lifts | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Sex | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 275.50 | Sam Philpot | ks | m | 1.2786 | 253.40 | 2.8366 | dlm1 | 562.17 | 0.00 | 0.00 | 0.00 | 255.00 | 255.00 | |||||
| 1 | 275.50 | Sam Philpot | ks | m | 1.2786 | 253.40 | 2.8366 | dlopen | 562.17 | 0.00 | 0.00 | 0.00 | 255.00 | 255.00 | |||||
| 1 | 275.50 | Chris Riley | ks | m | 1.3374 | 274.00 | 2.4481 | dlmp | 501.55 | 0.00 | 0.00 | 0.00 | 227.50 | 227.50 | |||||
| 1 | 242.50 | Nick Dwinell | ok | m | 1.2002 | 225.20 | 2.0268 | bpm2 | 380.29 | 0.00 | 0.00 | 172.50 | 0.00 | 172.50 | |||||
| 1 | 181.75 | Tyeler Cookson | ks | m | 1.0785 | 181.70 | 1.0796 | cjr | 181.88 | 82.50 | 0.00 | 0.00 | 0.00 | 82.50 | |||||
| 1 | 275.50 | Chuck Cookson | ks | m | 1.3430 | 275.50 | 1.0478 | cm1 | 214.95 | 97.50 | 0.00 | 0.00 | 0.00 | 97.50 | |||||
| 1 | 242.50 | Nick Dwinell | ok | m | 1.2002 | 225.20 | 0.9106 | cm2 | 170.86 | 77.50 | 0.00 | 0.00 | 0.00 | 77.50 | |||||
| 2 | 275.50 | Sam Philpot | ks | m | 1.2786 | 253.40 | 0.8343 | cm1 | 165.35 | 75.00 | 0.00 | 0.00 | 0.00 | 75.00 | |||||
| 1 | 275.50 | Sam Philpot | ks | m | 1.2786 | 253.40 | 0.8343 | copen | 165.35 | 75.00 | 0.00 | 0.00 | 0.00 | 75.00 | |||||
| PS Full Meet | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Sex | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 181.75 | Nate Canha | mo | m | 1.0700 | 178.90 | 6.7247 | open | 1124.35 | 97.50 | 0.00 | 127.50 | 285.00 | 510.00 | |||||
| 1 | 181.75 | Kyle Morgan | ks | m | 1.0586 | 175.30 | 5.5249 | int | 914.91 | 77.50 | 0.00 | 132.50 | 205.00 | 415.00 | |||||
| Uneq PL | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Sex | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Johnny K | ks | m | 1.1181 | 196.40 | 8.1580 | sm1 | 1432.99 | 0.00 | 265.00 | 142.50 | 242.50 | 650.00 | |||||
| 1 | 220.25 | David Lamartina | ks | m | 1.1776 | 217.20 | 8.1279 | pure | 1499.13 | 0.00 | 250.00 | 135.00 | 295.00 | 680.00 | |||||
| 1 | 242.50 | Brett Wondra | ks | m | 1.2366 | 238.00 | 7.7319 | sm1 | 1488.11 | 0.00 | 290.00 | 142.50 | 242.50 | 675.00 | |||||
| 1 | 165.25 | John Stimach | ks | m | 1.0161 | 159.60 | 7.7196 | jr | 1212.53 | 0.00 | 195.00 | 130.00 | 225.00 | 550.00 | |||||
| 1 | 275.50 | Arthur Keffer | ks | m | 1.3010 | 261.40 | 7.5435 | m2 | 1515.66 | 0.00 | 265.00 | 175.00 | 247.50 | 687.50 | |||||
| 1 | 242.50 | Christopher Droegemeier | ks | m | 1.2058 | 226.50 | 7.4526 | m1 | 1399.92 | 0.00 | 252.50 | 155.00 | 227.50 | 635.00 | |||||
| 1 | 242.50 | Christopher Droegemeier | ks | m | 1.2058 | 226.50 | 7.4526 | mp | 1399.92 | 0.00 | 252.50 | 155.00 | 227.50 | 635.00 | |||||
| 1 | 220.25 | Lexington Plummer | ks | m | 1.1748 | 215.60 | 7.4479 | teen | 1366.85 | 0.00 | 220.00 | 142.50 | 257.50 | 620.00 | |||||
| 1 | 198.25 | Jusup Renz | ks | m | 1.1096 | 193.30 | 7.3716 | nov | 1284.18 | 0.00 | 205.00 | 127.50 | 250.00 | 582.50 | |||||
| 1 | 242.50 | Brad Jepsen | ks | m | 1.2422 | 240.40 | 7.2052 | nov | 1394.41 | 0.00 | 235.00 | 150.00 | 247.50 | 632.50 | |||||
| 1 | 198.25 | James Minnis | ks | m | 1.1181 | 195.90 | 7.1407 | jr | 1251.11 | 0.00 | 215.00 | 135.00 | 217.50 | 567.50 | |||||
| 2 | 198.25 | James Minnis | ks | m | 1.1181 | 195.90 | 7.1407 | nov | 1251.11 | 0.00 | 215.00 | 135.00 | 217.50 | 567.50 | |||||
| 1 | 242.50 | Barney Pontious | ks | m | 1.2338 | 237.30 | 6.9061 | pure | 1328.27 | 0.00 | 227.50 | 170.00 | 205.00 | 602.50 | |||||
| 1 | 181.75 | Kyle Morgan | ks | m | 1.0586 | 175.30 | 6.8563 | int | 1135.37 | 0.00 | 177.50 | 132.50 | 205.00 | 515.00 | |||||
| 1 | 242.50 | Leslie Myers | ks | m | 1.2170 | 230.60 | 6.8064 | int | 1289.69 | 0.00 | 185.00 | 160.00 | 240.00 | 585.00 | |||||
| 2 | 242.50 | Leslie Myers | ks | m | 1.2170 | 230.60 | 6.8064 | nov | 1289.69 | 0.00 | 185.00 | 160.00 | 240.00 | 585.00 | |||||
| 2 | 242.50 | Leslie Myers | ks | m | 1.2170 | 230.60 | 6.8064 | pure | 1289.69 | 0.00 | 185.00 | 160.00 | 240.00 | 585.00 | |||||
| 1 | 181.75 | Lucas Renz | ks | m | 1.0700 | 179.10 | 6.7501 | nov | 1129.86 | 0.00 | 165.00 | 110.00 | 237.50 | 512.50 | |||||
| 1 | 181.75 | Eddie Ortiz | ne | m | 1.0643 | 177.00 | 6.6944 | mp | 1113.32 | 0.00 | 182.50 | 132.50 | 190.00 | 505.00 | |||||
| 1 | 275.50 | Mark Kelly | ks | m | 1.2534 | 243.50 | 6.6670 | smp | 1295.20 | 0.00 | 200.00 | 167.50 | 220.00 | 587.50 | |||||
| 1 | 275.50 | Chris Riley | ks | m | 1.3374 | 274.00 | 5.6494 | m1 | 1157.42 | 0.00 | 172.50 | 125.00 | 227.50 | 525.00 | |||||
| 1 | 275.50 | Chris Riley | ks | m | 1.3374 | 274.00 | 5.6494 | mp | 1157.42 | 0.00 | 172.50 | 125.00 | 227.50 | 525.00 | |||||
| 1 | 148.75 | Berkley Jones | ks | m | 0.9737 | 144.70 | 4.5618 | int | 677.91 | 0.00 | 90.00 | 70.00 | 147.50 | 307.50 | |||||
| 1 | 148.75 | Berkley Jones | ks | m | 0.9737 | 144.70 | 4.5618 | nov | 677.91 | 0.00 | 90.00 | 70.00 | 147.50 | 307.50 | |||||
| 1 | 148.75 | Berkley Jones | ks | m | 0.9737 | 144.70 | 4.5618 | pure | 677.91 | 0.00 | 90.00 | 70.00 | 147.50 | 307.50 | |||||
| Uneq PP | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Sex | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Matt Hopper | ks | m | 1.0841 | 184.20 | 5.0278 | open | 854.28 | 0.00 | 0.00 | 150.00 | 237.50 | 387.50 | |||||
| 1 | 165.25 | John Stimach | ks | m | 1.0161 | 159.60 | 4.9827 | jr | 782.63 | 0.00 | 0.00 | 130.00 | 225.00 | 355.00 | |||||
| 1 | 198.25 | Johnny K | ks | m | 1.1181 | 196.40 | 4.8320 | sm1 | 848.77 | 0.00 | 0.00 | 142.50 | 242.50 | 385.00 | |||||
| 1 | 198.25 | George Martin | ks | m | 1.1210 | 197.30 | 4.2901 | m1 | 755.08 | 0.00 | 0.00 | 150.00 | 192.50 | 342.50 | |||||
| 1 | 181.75 | Eddie Ortiz | ne | m | 1.0643 | 177.00 | 4.2751 | m1 | 710.98 | 0.00 | 0.00 | 132.50 | 190.00 | 322.50 | |||||
| 1 | 198.25 | David Crocco | co | m | 1.1125 | 194.40 | 3.3118 | smp | 578.71 | 0.00 | 0.00 | 112.50 | 150.00 | 262.50 | |||||
| 1 | 165.25 | Jani Wood | ks | f | 1.0020 | 155.30 | 2.0625 | wm3 | 319.67 | 0.00 | 0.00 | 42.50 | 102.50 | 145.00 |
2012 NASA Kansas Regional Championships
11.24.12 ~ Salina, KS
Special Thanks to: the Bill, Cody & Laura Anderson, Chuck, Mary, Matt & Tyeler Cookson, Dave Kennedy, Paul Robinson, Chris Riley, Tad Peters, Chris Droegemeier, Tyson Meyers, Chris Beck, Scott Tully, Eddie Koon and everyone else that helped with the meet. Thank YOU!
| Powerlifting | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Chris Beck | ks | 1.0841 | 184.10 | 8.5682 | mp | 1455.04 | 0.00 | 245.00 | 210.00 | 205.00 | 660.00 | |||||
| Power Sports | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Nick Birdsong | ks | 1.1210 | 196.50 | 6.1627 | open | 1080.25 | 85.00 | 0.00 | 160.00 | 245.00 | 490.00 | |||||
| 1 | 181.75 | Kyle Morgan | ks | 1.0615 | 176.10 | 5.4152 | int | 898.37 | 75.00 | 0.00 | 127.50 | 205.00 | 407.50 | |||||
| 1 | 275.50 | Brady Tanner | ks | 1.2982 | 260.10 | 5.2817 | so | 1058.21 | 67.50 | 0.00 | 172.50 | 240.00 | 480.00 | |||||
| 1 | 198.25 | Nick Birdsong | ks | 1.1210 | 196.50 | 3.0813 | dlopen | 540.13 | 0.00 | 0.00 | 0.00 | 245.00 | 245.00 | |||||
| 1 | 242.50 | Les Myers | ks | 1.2030 | 225.70 | 2.6733 | dljr | 501.55 | 0.00 | 0.00 | 0.00 | 227.50 | 227.50 | |||||
| 1 | 275.50 | William Danenhauer | ne | 1.3122 | 264.60 | 2.2959 | m2 | 462.97 | 65.00 | 0.00 | 80.00 | 65.00 | 210.00 | |||||
| 1 | 198.25 | Nick Birdsong | ks | 1.1210 | 196.50 | 2.0123 | bpopen | 352.74 | 0.00 | 0.00 | 160.00 | 0.00 | 160.00 | |||||
| 1 | 198.25 | Nick Birdsong | ks | 1.1210 | 196.50 | 1.0690 | copen | 187.39 | 85.00 | 0.00 | 0.00 | 0.00 | 85.00 | |||||
| 1 | 220.25 | Tyler Rodman | ks | 1.1493 | 207.20 | 1.0394 | cjr | 187.39 | 85.00 | 0.00 | 0.00 | 0.00 | 85.00 | |||||
| Uneq BP | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 220.25 | Trent Slocum | ks | 1.1748 | 216.10 | 2.1094 | bpm2 | 388.01 | 0.00 | 0.00 | 176.00 | 0.00 | 176.00 | |||||
| 1 | 198.25 | George Martin | ks | 1.1181 | 195.50 | 1.8598 | bpm1 | 325.18 | 0.00 | 0.00 | 147.50 | 0.00 | 147.50 | |||||
| 1 | 220.25 | Tyler Rodman | ks | 1.1493 | 207.20 | 1.8037 | bpjr | 325.18 | 0.00 | 0.00 | 147.50 | 0.00 | 147.50 | |||||
| 1 | 275.50 | Chuck Cookson | ks | 1.3178 | 267.10 | 1.7947 | bpm1 | 363.76 | 0.00 | 0.00 | 165.00 | 0.00 | 165.00 | |||||
| Uneq PL | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 242.50 | Tyson Meyers | ks | 1.2366 | 238.10 | 9.7896 | pure | 1884.93 | 0.00 | 335.00 | 210.00 | 310.00 | 855.00 | |||||
| 1 | 220.25 | Brad Bunger | ks | 1.1380 | 202.80 | 8.7215 | m1 | 1554.24 | 0.00 | 282.50 | 162.50 | 260.00 | 705.00 | |||||
| 1 | 220.25 | Brad Bunger | ks | 1.1380 | 202.80 | 8.7215 | open | 1554.24 | 0.00 | 282.50 | 162.50 | 260.00 | 705.00 | |||||
| 1 | 165.25 | John Stimach | ks | 1.0275 | 163.50 | 7.7239 | jr | 1229.06 | 0.00 | 192.50 | 127.50 | 237.50 | 557.50 | |||||
| 1 | 220.25 | Chris Droegemeier | ks | 1.1861 | 219.70 | 7.2007 | m1 | 1333.78 | 0.00 | 252.50 | 147.50 | 205.00 | 605.00 | |||||
| 1 | 181.75 | Kyle Morgan | ks | 1.0615 | 176.10 | 6.8770 | int | 1140.88 | 0.00 | 185.00 | 127.50 | 205.00 | 517.50 | |||||
| 1 | 148.75 | Matthew Fox | ks | 0.9623 | 141.30 | 6.6062 | jr | 970.02 | 0.00 | 160.00 | 120.00 | 160.00 | 440.00 | |||||
| 1 | 275.50 | Chris Riley | ks | 1.3178 | 267.30 | 5.5702 | m1 | 1129.86 | 0.00 | 180.00 | 115.00 | 217.50 | 512.50 | |||||
| 1 | 114.50 | Shelly Antle | ks | 0.9000 | 113.70 | 4.8426 | wm1 | 611.78 | 0.00 | 87.50 | 57.50 | 132.50 | 277.50 | |||||
| 1 | 198+ | Cassie Coswell | ks | 1.2674 | 249.00 | 4.7130 | wteen | 925.93 | 0.00 | 170.00 | 80.00 | 170.00 | 420.00 | |||||
| Uneq Push Pull | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 165.25 | John Stimach | ks | 1.0275 | 163.50 | 5.0569 | jr | 804.68 | 0.00 | 0.00 | 127.50 | 237.50 | 365.00 | |||||
| 1 | 220.25 | Courtney Myers | ks | 1.1578 | 210.10 | 4.9203 | jr | 892.86 | 0.00 | 0.00 | 145.00 | 260.00 | 405.00 | |||||
| 1 | 275.50 | Brady Tanner | ks | 1.2982 | 260.10 | 4.5389 | so | 909.40 | 0.00 | 0.00 | 172.50 | 240.00 | 412.50 | |||||
| 1 | 198.25 | Kyle Edmonds | ks | 1.1210 | 196.90 | 4.2675 | p&f | 749.56 | 0.00 | 0.00 | 147.50 | 192.50 | 340.00 | |||||
| 1 | 275.50 | Chris Riley | ks | 1.3178 | 267.30 | 3.6139 | m1 | 733.03 | 0.00 | 0.00 | 115.00 | 217.50 | 332.50 | |||||
| 1 | 114.50 | Shelly Antle | ks | 0.9000 | 113.70 | 3.3156 | wm1 | 418.87 | 0.00 | 0.00 | 57.50 | 132.50 | 190.00 | |||||
| 1 | 275.50 | William Danenhauer | ne | 1.3122 | 264.60 | 1.5853 | m2 | 319.67 | 0.00 | 0.00 | 80.00 | 65.00 | 145.00 | |||||
| Equipped PP | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| X | 198.25 | Dan Mather | ks | 1.1181 | 195.70 | 0.0000 | sm1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |