NASA Kentucky Powerlifting
since 10.18.11
[ Home ]
KY, IL, VA, WV & PA Regional Web Site Greg Van Hoose & Jon Orr - Records, Meet Reports, Info
2011 Kentucky Regional Championships
10.15.11
Greg & Susan Van Hoose
| Power Sports | ||||||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | SQ-4ar | Best SQ | BP-4ar | Best BP | Sub Tl | DL-4ar | Best DL | TL Kgs |
| 1 | 55.00 | Tanner Willis | KY | 0.9000 | 43.00 | 1.2689 | y-dl | 60.63 | 0.00 | 0.00 | 0.00 | 27.50 | 27.50 | |||||||||
| 1 | 132.25 | Mark Evans | KY | 0.9368 | 132.20 | 5.3116 | open | 749.56 | 50.00 | 0.00 | 97.50 | 192.50 | 340.00 | |||||||||
| 1 | 132.25 | Mark Evans | KY | 0.9368 | 132.20 | 5.3116 | m-2 | 749.56 | 50.00 | 0.00 | 97.50 | 192.50 | 340.00 | |||||||||
| 1 | 148.50 | Tristan Malloy | KY | 0.9680 | 143.40 | 4.6878 | teen | 694.45 | 52.50 | 0.00 | 100.00 | 162.50 | 315.00 | |||||||||
| 1 | 148.50 | Tristan Malloy | KY | 0.9680 | 143.40 | 4.6878 | hsp | 694.45 | 52.50 | 0.00 | 100.00 | 162.50 | 315.00 | |||||||||
| 1 | 181.50 | Tom Ballengee | KY | 1.0501 | 172.20 | 3.9660 | m-2 | 650.36 | 52.50 | 0.00 | 87.50 | 155.00 | 295.00 | |||||||||
| 1 | 181.75 | Frank Manis | KY | 1.0445 | 170.00 | 4.2329 | jr | 688.94 | 65.00 | 0.00 | 110.00 | 137.50 | 312.50 | |||||||||
| 1 | 220.25 | Oran Smith | KY | 1.1408 | 204.00 | 5.9177 | pure | 1058.21 | 70.00 | 0.00 | 182.50 | 227.50 | 480.00 | |||||||||
| 1 | 220.25 | Anthony Martin | KY | 1.1720 | 215.40 | 4.1384 | pn | 760.59 | 70.00 | 0.00 | 150.00 | 125.00 | 345.00 | |||||||||
| 1 | 275.50 | Michael Helton | KY | 1.2646 | 248.20 | 2.6958 | hsp | 529.10 | 40.00 | 0.00 | 87.50 | 112.50 | 240.00 | |||||||||
| 1 | 275.50 | Michael Helton | KY | 1.2646 | 248.20 | 2.6958 | teen | 529.10 | 40.00 | 0.00 | 87.50 | 112.50 | 240.00 | |||||||||
| 1 | 275.50 | Michael Helton | KY | 1.2646 | 248.20 | 2.6958 | jr | 529.10 | 40.00 | 0.00 | 87.50 | 112.50 | 240.00 | |||||||||
| 1 | 275.50 | Danny McAlarnis | KY | 1.3010 | 260.80 | 0.6049 | c-m3 | 121.25 | 55.00 | 0.00 | 0.00 | 0.00 | 55.00 | |||||||||
| 1 | 275.50 | Robert Boyd | KY | 1.2534 | 243.80 | 3.1735 | m-2 | 617.29 | 57.50 | 0.00 | 82.50 | 140.00 | 280.00 | |||||||||
| 1 | 275.50 | Chris Simmons | WV | 1.2870 | 256.00 | 4.8489 | m-1 | 964.51 | 72.50 | 0.00 | 182.50 | 182.50 | 437.50 | |||||||||
| 2 | 275.50 | Jeff Trent | KY | 1.3206 | 267.60 | 4.1071 | m-1 | 832.24 | 75.00 | 0.00 | 132.50 | 170.00 | 377.50 | |||||||||
| 1 | SHW | Justin Spencer | KY | 1.4466 | 312.60 | 3.7493 | jr | 810.19 | 70.00 | 0.00 | 127.50 | 170.00 | 367.50 | |||||||||
| 1 | SHW | Justin Spencer | KY | 1.4466 | 312.60 | 3.7493 | open | 810.19 | 70.00 | 0.00 | 127.50 | 170.00 | 367.50 | |||||||||
| Unequipped PL | ||||||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | SQ-4ar | Best SQ | BP-4ar | Best BP | Sub Tl | DL-4ar | Best DL | TL Kgs |
| 1 | 132.25 | Mark Evans | KY | 0.9368 | 132.20 | 6.3661 | open | 898.37 | 0.00 | 122.50 | 117.50 | 97.50 | 192.50 | 407.50 | ||||||||
| 1 | 132.25 | Mark Evans | KY | 0.9368 | 132.20 | 6.3661 | m-2 | 898.37 | 0.00 | 122.50 | 117.50 | 97.50 | 192.50 | 407.50 | ||||||||
| 1 | 181.75 | Christian Davis | KY | 1.0756 | 181.40 | 5.8171 | teen | 981.05 | 0.00 | 160.00 | 102.50 | 182.50 | 445.00 | |||||||||
| 1 | 181.75 | Charles Hedgespeth | KY | 1.0671 | 178.00 | 7.0708 | int | 1179.46 | 0.00 | 185.00 | 130.00 | 220.00 | 535.00 | |||||||||
| 1 | 198.75 | Tom Leach | KY | 1.1040 | 191.20 | 6.1102 | m-1 | 1058.21 | 0.00 | 162.50 | 112.50 | 205.00 | 480.00 | |||||||||
| 1 | 198.75 | Mike Bishop | TN | 1.1238 | 198.20 | 8.5939 | open | 1515.66 | 0.00 | 242.50 | 172.50 | 272.50 | 687.50 | |||||||||
| 1 | 220.50 | Blake Dedas | KY | 1.1351 | 202.20 | 8.5085 | int | 1515.66 | 0.00 | 267.50 | 165.00 | 255.00 | 687.50 | |||||||||
| 1 | 242.50 | Zach Wilson | KY | 1.2086 | 227.60 | 7.6095 | jr | 1432.99 | 0.00 | 215.00 | 160.00 | 275.00 | 650.00 | |||||||||
| 1 | 242.50 | Josh White | KY | 1.2478 | 242.00 | 7.5877 | int | 1471.57 | 0.00 | 227.50 | 165.00 | 275.00 | 667.50 | |||||||||
| 1 | 308.50 | Jon Whitlow | KY | 1.4214 | 304.40 | 7.2318 | int | 1548.73 | 0.00 | 252.50 | 167.50 | 282.50 | 702.50 | |||||||||
| Powerlifting | ||||||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | SQ-4ar | Best SQ | BP-4ar | Best BP | Sub Tl | DL-4ar | Best DL | TL Kgs |
| 1 | 148.75 | Will Van Hoose | WV | 0.9538 | 137.80 | 3.5478 | teen | 512.57 | 0.00 | 80.00 | 55.00 | 102.50 | 97.50 | 232.50 | ||||||||
| 1 | 148.75 | Will Van Hoose | WV | 0.9538 | 137.80 | 3.5478 | jrhi | 512.57 | 0.00 | 80.00 | 55.00 | 102.50 | 97.50 | 232.50 | ||||||||
| 1 | 198.75 | Jason Figg | KY | 1.1181 | 195.80 | 8.0886 | open | 1416.46 | 0.00 | 250.00 | 175.00 | 217.50 | 642.50 | |||||||||
| 1 | 242.50 | Samuel Sebok | WV | 1.2478 | 242.40 | 8.9938 | int | 1747.15 | 0.00 | 290.00 | -231.00 | 225.00 | 277.50 | 792.50 | ||||||||
| Push Pull | ||||||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | SQ-4ar | Best SQ | BP-4ar | Best BP | Sub Tl | DL-4ar | Best DL | TL Kgs |
| 1 | 165.50 | Zach Cunningham | KY | 1.0275 | 163.80 | 4.1142 | teen | 655.87 | 0.00 | 0.00 | 107.50 | 190.00 | 297.50 | |||||||||
| 1 | 220.25 | Jonathan Cornwell | KY | 1.1465 | 205.80 | 4.2679 | pure | 766.10 | 0.00 | 0.00 | 142.50 | 205.00 | 347.50 | |||||||||
| 1 | 242.50 | Samuel Sebok | WV | 1.2478 | 242.40 | 5.7027 | int | 1107.81 | 0.00 | -231.00 | 225.00 | 277.50 | 502.50 | |||||||||
| 1 | 242.50 | Clint Poore | KY | 1.1890 | 220.60 | 4.9015 | sm-2 | 909.40 | 0.00 | 0.00 | 182.50 | -235.00 | 230.00 | 412.50 | ||||||||
| 1 | 275.50 | Logan Foster | KY | 1.2618 | 246.80 | 4.2831 | teen | 837.75 | 0.00 | 0.00 | 152.50 | 227.50 | 380.00 | |||||||||
| Uneqipped BP | ||||||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | SQ-4ar | Best SQ | BP-4ar | Best BP | Sub Tl | DL-4ar | Best DL | TL Kgs |
| 1 | 242.50 | Matt Brown | KY | 1.2226 | 232.60 | 2.1148 | bp-nov | 402.34 | 0.00 | 0.00 | 182.50 | 0.00 | 182.50 | |||||||||
| 1 | 242.50 | Matt Brown | KY | 1.2226 | 232.60 | 2.1148 | bp-sm1 | 402.34 | 0.00 | 0.00 | 182.50 | 0.00 | 182.50 | |||||||||
| 1 | 242.50 | Clint Poore | KY | 1.1890 | 220.60 | 2.1685 | bp-sm2 | 402.34 | 0.00 | 0.00 | 182.50 | 0.00 | 182.50 | |||||||||
| 1 | 308.50 | Hubert Davis | TN | 1.3570 | 280.80 | 1.7046 | bp-m2 | 352.74 | 0.00 | 0.00 | 160.00 | 0.00 | 160.00 | |||||||||
| 1 | 308.50 | Hubert Davis | TN | 1.3570 | 280.80 | 1.7046 | bp-m5 | 352.74 | 0.00 | 0.00 | 160.00 | 0.00 | 160.00 | |||||||||
| 1 | SHW | Thomas Taylor | KY | 1.4802 | 325.40 | 1.3789 | bp-int | 303.13 | 0.00 | 0.00 | 137.50 | 0.00 | 137.50 | |||||||||
| 1 | 275.50 | Chris Simmons | WV | 1.2870 | 256.00 | 2.0227 | bp-m1 | 402.34 | 0.00 | 0.00 | 182.50 | 0.00 | 182.50 | |||||||||
| Bench Press | ||||||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | SQ-4ar | Best SQ | BP-4ar | Best BP | Sub Tl | DL-4ar | Best DL | TL Kgs |
| 1 | 220.25 | Sean Gentry | KY | 1.1691 | 214.40 | 2.0737 | m-1 | 380.29 | 0.00 | 0.00 | 172.50 | 0.00 | 172.50 | |||||||||
| 1 | 220.25 | Daniel Quinn | KY | 1.1266 | 199.20 | 2.1508 | Int | 380.29 | 0.00 | 0.00 | 172.50 | 0.00 | 172.50 | |||||||||
| 1 | 242.50 | Clint Poore | KY | 1.1890 | 220.60 | 2.1685 | sm-2 | 402.34 | 0.00 | 0.00 | 182.50 | 0.00 | 182.50 | |||||||||
| 1 | 275.50 | Greg Renfrow | KY | 1.2814 | 254.00 | 1.3068 | m-1 | 259.04 | 0.00 | 0.00 | 117.50 | 0.00 | 117.50 |
***************************************************************************************
2011 Kentucky State Championships
Greg & Susan Van Hoose
5.11.11
![]() |
![]() Kentucky State Results Results & Picture Courtesy of JT Hall |
Courtesy JT Hall
[ Home ]
| Power Sports | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | Best DL | TL Kgs |
| 1 | 148.75 | Zach Spencer | KY | 0.9623 | 141.00 | 3.4230 | hsp | 501.55 | 40.00 | 0.00 | 75.00 | 112.50 | 227.50 | |||||
| 1 | 148.75 | Mark Evans | KY | 0.9482 | 135.60 | 5.5112 | m2 | 788.14 | 50.00 | 0.00 | 102.50 | 205.00 | 357.50 | |||||
| 1 | 148.75 | Mark Evans | KY | 0.9482 | 135.60 | 5.5112 | open | 788.14 | 50.00 | 0.00 | 102.50 | 205.00 | 357.50 | |||||
| 1 | 165.50 | Chase McDaniel | KY | 1.0218 | 162.40 | 5.3404 | hsp | 848.77 | 55.00 | 0.00 | 125.00 | 205.00 | 385.00 | |||||
| 1 | 181.75 | Daylan Charles | KY | 1.0388 | 168.00 | 4.6007 | hsp | 744.05 | 57.50 | 0.00 | 110.00 | 170.00 | 337.50 | |||||
| 1 | 220.25 | Brenton Belcher | KY | 1.1720 | 215.20 | 4.4424 | hsp | 815.70 | 52.50 | 0.00 | 135.00 | 182.50 | 370.00 | |||||
| 1 | 242.50 | Adrian Cobb | KY | 1.2170 | 231.20 | 4.4968 | hsp | 854.28 | 60.00 | 0.00 | 120.00 | 207.50 | 387.50 | |||||
| 1 | 275.50 | Josh Spencer | KY | 1.3122 | 265.20 | 3.5452 | hsp | 716.50 | 55.00 | 0.00 | 122.50 | 147.50 | 325.00 | |||||
| 1 | 275.50 | Jeff Trent | KY | 1.3262 | 270.00 | 3.7900 | m1 | 771.61 | 72.50 | 0.00 | 130.00 | 147.50 | 350.00 | |||||
| 2 | 275.50 | Robert Boyd | KY | 1.3150 | 265.80 | 3.2448 | m1 | 655.87 | 55.00 | 0.00 | 95.00 | 147.50 | 297.50 | |||||
| 1 | 275.50 | Michael Helton | KY | 1.2870 | 255.60 | 2.7474 | teen | 545.64 | 42.50 | 0.00 | 72.50 | 132.50 | 247.50 | |||||
| 1 | shw | Justin Spencer | KY | 1.4830 | 325.60 | 4.5437 | jr | 997.58 | 75.00 | 0.00 | 150.00 | 227.50 | 452.50 | |||||
| Unequipped PL | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | Best DL | TL Kgs |
| 1 | 132.25 | Samson Hou-Seye | WI | 0.9198 | 125.60 | 2.8415 | youth | 388.01 | 0.00 | 68.50 | 32.50 | 75.00 | 176.00 | |||||
| 1 | 165.50 | Chase McDaniel | KY | 1.0218 | 162.40 | 7.5597 | hsp | 1201.51 | 0.00 | 215.00 | 125.00 | 205.00 | 545.00 | |||||
| 1 | 165.50 | Chase McDaniel | KY | 1.0218 | 162.40 | 7.5597 | teen | 1201.51 | 0.00 | 215.00 | 125.00 | 205.00 | 545.00 | |||||
| 1 | 181.75 | Christian Davis | KY | 1.0643 | 176.80 | 5.1426 | hsp | 854.28 | 0.00 | 142.50 | 85.00 | 160.00 | 387.50 | |||||
| 1 | 242.50 | Adrian Cobb | KY | 1.2198 | 231.60 | 5.7476 | hsp | 1091.28 | 0.00 | 167.50 | 120.00 | 207.50 | 495.00 | |||||
| 1 | 242.50 | Adrian Cobb | KY | 1.2198 | 231.60 | 5.7476 | teen | 1091.28 | 0.00 | 167.50 | 120.00 | 207.50 | 495.00 | |||||
| 1 | 275.50 | Chad Shannon | KY | 1.3290 | 270.80 | 6.3564 | pure | 1295.20 | 0.00 | 205.00 | 137.50 | 245.00 | 587.50 | |||||
| Powerlifting | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | Best DL | TL Kgs |
| 1 | 132.25 | Will Van Hoose | WV | 0.9340 | 130.60 | 3.2321 | pure | 451.94 | 0.00 | 70.00 | -47.50 | 45.00 | 90.00 | 205.00 | ||||
| 1 | 132.25 | Will Van Hoose | WV | 0.9340 | 130.60 | 3.2321 | jrhi | 451.94 | 0.00 | 70.00 | -47.50 | 45.00 | 90.00 | 205.00 | ||||
| 1 | 132.25 | Will Van Hoose | WV | 0.9340 | 130.60 | 3.2321 | open | 451.94 | 0.00 | 70.00 | -47.50 | 45.00 | 90.00 | 205.00 | ||||
| 1 | 132.25 | Will Van Hoose | WV | 0.9340 | 130.60 | 3.2321 | nov | 451.94 | 0.00 | 70.00 | -47.50 | 45.00 | 90.00 | 205.00 | ||||
| 1 | 242.50 | Edward Scott | KY | 1.2422 | 240.00 | 5.9621 | nov | 1151.90 | 0.00 | 175.00 | 125.00 | 222.50 | 522.50 | |||||
| Push/Pull | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | Best DL | TL Kgs |
| 1 | 220.25 | Brenton Belcher | KY | 1.1720 | 215.20 | 3.8121 | hsp | 699.96 | 0.00 | 0.00 | 135.00 | 182.50 | 317.50 | |||||
| Unequipped BP | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | Best DL | TL Kgs |
| 1 | 198.75 | Mel Shuffett | KY | 1.1068 | 191.60 | 1.6237 | bpm3 | 281.09 | 0.00 | 0.00 | 127.50 | 0.00 | 127.50 | |||||
| 1 | 308.50 | Bill Bowen | KY | 1.4102 | 300.00 | 1.4102 | bpmp | 300.00 | 0.00 | 0.00 | 152.50 | 0.00 | 152.50 | |||||
| 1 | shw | Thomas Taylor | KY | 1.4830 | 329.00 | 1.4658 | bpint | 325.18 | 0.00 | 0.00 | -150.00 | 147.50 | 0.00 | 147.50 |