2011 Masters / Sub Masters Results

November 5th & 6th ~ Mesa, AZ

 Hit Counter Since 11-8-11

[ Home ]

The Results

Special Thanks goes to Walt Sword, Earl Evatt, Fred Ashford, Teri & Kelsy Ishimatsu, Diane Manno, Jay Koeper, John Marshall, Fred Milan, Lance Jan Hunen, Marty Einstein, Ron Nation, Mike Ewoldsen, Sharla and Mike Fowler, Job & Wendy Hou-seye, Gary Scholl, Jeff Briner, Janice & Phil Cook, Gary Clock, Keith Berger, Tim McKeever, Earl Evett, The Westwood Power Team and all the wonderful NASA family members that helped make this meet a great weekend for everyone.  Thanks to everyone!

Don't Forget About The Arizona State Championships February 4th, 2012 and the "Tom Manno Western States Nationals" on May 5th, 2012




Combined PS, Equipped & Unequipped PL, PS and Push Pull Team Champions
"Thorbecke's Gym"
Marty Einstein - Coach




Combined Men & Women PS, PL and PP Team Champions
"The Rec-N-Cru"
Tim McKeever - Coach

Equipped Powerlifting
Pl. Wt.Cl. Name St. Age R-N Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 220.25 Lawrence DeAlva az 37 n 1.1805 218.00 8.9835 35-39 1658.96 0.00 285.00 237.50 230.00 752.50
1 242.50 Ken Hammond az 36 n 1.2478 241.80 8.3335 35-39 1614.87 0.00 250.00 220.00 262.50 732.50
1 220.25 Rudy Martinez az 47 n 1.1691 213.60 8.5974 45-49 1570.78 0.00 272.50 182.50 257.50 712.50
1 308.00 Nate Barnreiter nm 47 n 1.3570 281.40 8.5050 45-49 1763.68 0.00 302.50 225.00 272.50 800.00
2 220.25 Gary Bishop az 47 n 1.1748 216.20 8.0562 45-49 1482.59 0.00 235.00 190.00 247.50 672.50
1 181.75 Albert Caceres nm 47 n 1.0671 178.40 9.0000 45-49 1504.64 0.00 262.50 182.50 237.50 682.50
1 198.25 Marty Einstein az 53 n 1.1125 194.40 8.1691 50-54 1427.48 0.00 227.50 207.50 212.50 647.50
1 165.25 Mark Laurel ca 50 n 1.0246 162.50 5.0737 50-54 804.68 0.00 92.50 147.50 125.00 365.00
1 220.25 Paul Hlodnecki az 55 n 1.1748 216.00 8.7231 55-59 1603.85 0.00 255.00 -227.50 215.00 257.50 727.50
1 198.25 James Pratt az 55 n 1.1181 196.20 6.1561 55-59 1080.25 0.00 160.00 147.50 182.50 490.00
2 198.25 William Sands az 57 n 1.1238 198.10 6.0344 55-59 1063.72 0.00 175.00 107.50 200.00 482.50
1 242.50 Gary Clock nd 62 n 1.2310 235.80 8.0276 60-64 1537.71 0.00 267.50 192.50 237.50 697.50
1 181.75 Willie Kindred az 69 n 1.0643 177.40 6.9108 65-69 1151.90 0.00 180.00 132.50 210.00 522.50
1 242.50 Gene Lawrence az 72 n 1.2450 241.00 3.9576 70-74 766.10 0.00 95.00 100.00 -162.50 152.50 347.50
1 165.25 Donald Judd az 74 n 1.0246 163.00 4.0881 70-74 650.36 0.00 100.00 60.00 135.00 295.00
1 308.00 Nate Barnreiter nm 47 n 1.3570 281.40 8.5050 mp 1763.68 0.00 302.50 225.00 272.50 800.00
1 181.75 Albert Caceres nm 47 n 1.0671 178.40 9.0000 mp 1504.64 0.00 262.50 182.50 237.50 682.50
1 198.25 James Coates nm 48 n 1.0955 188.40 8.0761 mp 1388.90 0.00 215.00 160.00 255.00 630.00
1 220.25 Lawrence DeAlva az 37 n 1.1805 218.00 8.9835 smp 1658.96 0.00 285.00 237.50 230.00 752.50
1 242.50 Juan Gutierrez ca 36 n 1.2170 231.00 8.4787 smp 1609.36 0.00 250.00 227.50 252.50 730.00
1 114.50 Danielle Carmickle az 35 n 0.9000 110.50 4.8032 w35-39 589.73 0.00 105.00 60.00 102.50 267.50
Equipped BP
Pl. Wt.Cl. Name St. Age R-N Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 308.00 Bob Bruner nd 30 n 1.4186 302.50 2.4813 30-34 529.10 0.00 0.00 -245.00 240.00 0.00 240.00
1 181.75 Vince Nicholais az 35 n 1.0643 177.40 -2.0501 35-39 -341.71 0.00 0.00 -155.00 0.00 -155.00
1 198.25 Marty Einstein az 53 n 1.1125 194.40 2.6179 50-54 457.45 0.00 0.00 207.50 0.00 207.50
1 165.25 Mark Laurel ca 50 n 1.0246 162.50 2.0503 50-54 325.18 0.00 0.00 147.50 0.00 147.50
1 181.75 Mark Yates az 51 n 1.0728 180.40 1.9338 50-54 325.18 0.00 0.00 147.50 0.00 147.50
1 242.50 Gary Clock nd 62 n 1.2310 235.80 2.2155 60-64 424.39 0.00 0.00 192.50 0.00 192.50
1 181.75 Mark Yates az 51 n 1.0728 180.40 1.9338 mp 325.18 0.00 0.00 147.50 0.00 147.50
1 308.00 Bob Bruner nd 30 n 1.4186 302.50 2.4813 smp 529.10 0.00 0.00 -245.00 240.00 0.00 240.00
1 275.50 Doron Jampolsky az 36 n 1.3402 275.40 2.4675 smp 507.06 0.00 0.00 230.00 0.00 230.00
1 181.75 Vince Nicholais az 35 n 1.0643 177.40 -2.0501 smp -341.71 0.00 0.00 -155.00 0.00 -155.00
Power Sports
Pl. Wt.Cl. Name St. Age R-N Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 275.50 Chris Porter co 37 n 1.3122 265.00 5.8676 35-39 1184.97 82.50 0.00 197.50 257.50 537.50
1 181.75 Phil Cook az 52 n 1.0615 175.60 4.8310 50-54 799.17 62.50 0.00 117.50 182.50 362.50
1 181.75 Keith Berger nd 63 n 1.0728 179.60 4.4774 60-64 749.56 62.50 0.00 120.00 157.50 340.00
2 181.75 Gerald Donahue nm 62 n 1.0728 179.60 4.3259 60-64 724.21 52.50 0.00 100.00 176.00 328.50
1 220.25 Jeff Briner oh 60 n 1.1776 217.00 4.3070 60-64 793.66 65.00 0.00 100.00 195.00 360.00
2 165.25 LeRoy Fish az 70 n 1.0275 164.00 3.9711 70-74 633.82 45.00 0.00 95.00 147.50 287.50
1 220.25 J.P. Childers az 74 n 1.1635 212.00 3.4483 70-74 628.31 55.00 0.00 115.00 115.00 285.00
1 242.50 Gene Lawrence az 72 n 1.2450 241.00 3.4451 70-74 666.89 55.00 50.00 0.00 100.00 -162.50 152.50 302.50
1 165.25 Chuck Lindbloom az 55 n 1.0190 161.20 1.4633 bp55-59 231.48 0.00 0.00 105.00 0.00 105.00
1 242.50 Gene Lawrence az 72 n 1.2450 241.00 1.1389 bp70-74 220.46 0.00 0.00 100.00 0.00 100.00
1 165.25 Chuck Lindbloom az 55 n 1.0190 161.20 1.4633 bpmp 231.48 0.00 0.00 105.00 0.00 105.00
1 308.00 Bob Bruner nd 30 n 1.4186 302.50 0.7754 c30-34 165.35 75.00 0.00 0.00 0.00 75.00
1 165.25 Chuck Lindbloom az 55 n 1.0190 161.20 0.7665 c55-59 121.25 55.00 0.00 0.00 0.00 55.00
1 165.25 Donald Judd az 74 n 1.0246 163.00 0.5890 c70-74 93.70 42.50 0.00 0.00 0.00 42.50
1 242.50 Gene Lawrence az 72 n 1.2450 241.00 0.5694 c70-74 110.23 55.00 50.00 0.00 0.00 0.00 50.00
1 165.25 Chuck Lindbloom az 55 n 1.0190 161.20 0.7665 cmp 121.25 55.00 0.00 0.00 0.00 55.00
1 198.25 Jason Scarpati az 38 n 1.1153 194.60 0.9476 cp&f 165.35 75.00 0.00 0.00 0.00 75.00
1 198.25 Jason Scarpati az 38 n 1.1153 194.60 0.9476 csmp 165.35 75.00 0.00 0.00 0.00 75.00
1 308.00 Bob Bruner nd 30 n 1.4186 302.50 0.7754 csmp 165.35 75.00 0.00 0.00 0.00 75.00
1 308.00 Bob Bruner nd 30 n 1.4186 302.50 3.2153 dl30-34 685.63 0.00 0.00 0.00 311.00 311.00
1 181.75 Tony Rodriguez nv 43 n 1.0728 180.40 3.5726 dl40-44 600.75 0.00 0.00 0.00 272.50 272.50
1 242.50 Gene Lawrence az 72 n 1.2450 241.00 1.7368 dl70-74 336.20 0.00 0.00 0.00 -162.50 152.50 152.50
1 181.75 Tony Rodriguez nv 43 n 1.0728 180.40 3.5726 dlmp 600.75 0.00 0.00 0.00 272.50 272.50
1 308.00 Bob Bruner nd 30 n 1.4186 302.50 3.2153 dlsmp 685.63 0.00 0.00 0.00 311.00 311.00
1 shw Mike Fowler tx 45 n 1.4830 350.20 3.7110 mp 876.33 67.50 0.00 145.00 185.00 397.50
1 165.25 Luis Diaz az 37 n 1.0190 160.60 6.1897 smp 975.54 67.50 0.00 147.50 227.50 442.50
1 114.50 Ana Donahue nm 44 n 0.9000 110.80 3.3129 w40-44 407.85 30.00 0.00 47.50 107.50 185.00
1 123.25 Nicole Anderson az 35 n 0.9000 118.80 1.0438 wbpsmp 137.79 0.00 0.00 62.50 0.00 62.50
1 123.25 Nicole Anderson az 35 n 0.9000 118.80 0.6263 wcsmp 82.67 37.50 0.00 0.00 0.00 37.50
1 132.25 Tameka Beck az 34 n 0.9340 131.00 3.4973 wsmp 490.52 35.00 0.00 60.00 127.50 222.50
Unequipped PL & BP
Pl. Wt.Cl. Name St. Age R-N Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 181.75 Adam Greely az 34 n 1.0671 177.60 6.7556 30-34 1124.35 0.00 172.50 155.00 182.50 510.00
1 181.75 Aaron Whitten az 37 n 1.0728 180.00 7.0953 35-39 1190.48 0.00 185.00 125.00 230.00 540.00
2 181.75 Tony Brown az 39 n 1.0756 181.00 6.6815 35-39 1124.35 0.00 175.00 127.50 207.50 510.00
1 275.50 Chris Porter co 37 n 1.3122 265.00 7.4505 35-39 1504.64 0.00 227.50 197.50 257.50 682.50
1 181.75 Tony Rodriguez nv 43 n 1.0728 180.40 8.2267 40-44 1383.39 0.00 230.00 125.00 272.50 627.50
2 181.75 Lawrence McElhinney az 42 n 1.0728 179.80 6.9716 40-44 1168.44 0.00 177.50 132.50 220.00 530.00
3 181.75 Paul Keller az 40 n 1.0671 177.60 6.2257 40-44 1036.16 0.00 165.00 105.00 200.00 470.00
1 220.25 John Tietsort az 48 n 1.1606 210.80 5.4013 45-49 981.05 0.00 152.50 102.50 190.00 445.00
1 shw George Soto az 48 n 1.4354 309.00 6.2982 45-49 1355.83 0.00 242.50 110.00 262.50 615.00
1 181.75 Phil Cook az 52 n 1.0615 175.60 5.8638 50-54 970.02 0.00 140.00 117.50 182.50 440.00
1 242.50 Jim Moody tx 57 n 1.2338 236.60 4.3974 55-59 843.26 0.00 145.00 65.00 172.50 382.50
1 181.75 Keith Berger nd 63 n 1.0728 179.60 5.0370 60-64 843.26 0.00 105.00 120.00 157.50 382.50
1 165.25 LeRoy Fish az 70 n 1.0275 164.00 4.9034 70-74 782.63 0.00 112.50 95.00 147.50 355.00
1 198.25 Peter Jezyk az 71 n 1.0898 185.60 4.5954 70-74 782.63 0.00 135.00 47.50 172.50 355.00
1 242.50 Gene Lawrence az 72 n 1.2450 241.00 3.9576 70-74 766.10 0.00 95.00 100.00 -162.50 152.50 347.50
1 181.75 Adam Greely az 34 n 1.0671 177.60 2.0532 bp30-34 341.71 0.00 0.00 155.00 0.00 155.00
1 275.50 Kenneth McCree az 34 n 1.3206 268.20 2.1168 bp30-34 429.90 0.00 0.00 195.00 0.00 195.00
1 181.75 John Tuzzolino az 41 n 1.0671 178.00 1.9494 bp40-45 325.18 0.00 0.00 147.50 0.00 147.50
1 242.50 Tim McKeever az 64 n 1.2282 235.40 1.7656 bp60-64 338.41 0.00 0.00 153.50 0.00 153.50
1 198.25 Tim Williams az 60 n 1.1068 192.00 1.3344 bp60-65 231.48 0.00 0.00 105.00 0.00 105.00
1 198.25 James Martens az 66 n 1.1153 195.00 1.4185 bp65-69 248.02 0.00 0.00 112.50 0.00 112.50
1 165.25 Lance Janhhunen az 72 n 0.9963 152.80 1.1500 bp70-74 176.37 0.00 0.00 80.00 0.00 80.00
1 242.50 Gene Lawrence az 72 n 1.2450 241.00 1.1389 bp70-74 220.46 0.00 0.00 100.00 0.00 100.00
1 181.75 Keith Berger nd 63 n 1.0728 179.60 1.5802 bpm3 264.55 0.00 0.00 120.00 0.00 120.00
1 181.75 Tony Rodriguez nv 43 n 1.0728 180.40 8.2267 mp 1383.39 0.00 230.00 125.00 272.50 627.50
1 242.50 Eric Patterson az 42 n 1.2282 235.00 7.9790 mp 1526.69 0.00 237.50 182.50 272.50 692.50
2 242.50 Bryan Thompson az 41 n 1.2114 229.20 6.9038 mp 1306.23 0.00 205.00 160.00 227.50 592.50
1 275.50 Frank Wacker ca 45 n 1.3122 265.00 6.9320 mp 1399.92 0.00 232.50 147.50 255.00 635.00
1 shw Mike Fowler tx 45 n 1.4830 350.20 4.6213 mp 1091.28 0.00 165.00 145.00 185.00 495.00
1 198.25 James Yourkoski az 34 n 1.1096 193.40 8.8223 smp 1537.71 0.00 242.50 160.00 295.00 697.50
2 198.25 Rodney Elm az 36 n 1.1011 189.60 6.4016 smp 1102.30 0.00 185.00 125.00 190.00 500.00
1 148.75 Janice Rudy az 49 n 0.9510 136.60 3.9522 w45-49 567.68 0.00 95.00 52.50 110.00 257.50
1 165.25 Jennifer Lyonnais az 39 n 0.9992 154.40 1.0700 wbp35-39 165.35 0.00 0.00 -80.00 75.00 0.00 75.00
1 198.25 Mona Zuniga az 35 n 1.1181 196.40 0.7844 wbp35-39 137.79 0.00 0.00 62.50 0.00 62.50
1 148.75 Diane Manno az 49 n 0.9595 139.70 1.3249 wbp45-49 192.90 0.00 0.00 87.50 0.00 87.50
1 148.75 Teri Ishimatsu az 55 n 0.9623 140.50 0.6417 wbp50-59 93.70 0.00 0.00 42.50 0.00 42.50
1 148.75 Diane Manno az 49 n 0.9595 139.70 1.3249 wbpmp 192.90 0.00 0.00 87.50 0.00 87.50
1 148.75 Teri Ishimatsu az 55 n 0.9623 140.50 0.6417 wbpmp 93.70 0.00 0.00 42.50 0.00 42.50
1 132.25 Joanie Burns nm 32 n 0.9170 125.00 4.2050 wsmp 573.20 0.00 85.00 47.50 127.50 260.00
1 148.75 Brandy Yourkoski az 35 n 0.9737 145.00 3.7751 wsmp 562.17 0.00 77.50 60.00 117.50 255.00
Push Pull
Pl. Wt.Cl. Name St. Age R-N Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 308.00 Bob Bruner nd 30 n 1.4186 302.50 5.6966 30-34 1214.73 0.00 0.00 -245.00 240.00 311.00 551.00
1 275.50 Kenneth McCree az 34 n 1.3206 268.20 4.6406 30-34 942.47 0.00 0.00 195.00 232.50 427.50
1 242.50 Ken Hammond az 36 n 1.2478 241.80 5.4893 35-39 1063.72 0.00 0.00 220.00 262.50 482.50
1 181.75 Tony Brown az 39 n 1.0756 181.00 4.3888 35-39 738.54 0.00 0.00 127.50 207.50 335.00
X 165.25 Ken Urakawa az 39 n 1.0246 163.40 1.5206 35-39 242.51 0.00 0.00 110.00 0.00 110.00
1 220.25 Gary Bishop az 47 n 1.1748 216.20 5.2410 45-49 964.51 0.00 0.00 190.00 247.50 437.50
1 198.25 Marty Einstein az 53 n 1.1125 194.40 5.2989 50-54 925.93 0.00 0.00 207.50 212.50 420.00
1 198.25 James Pratt az 55 n 1.1181 196.20 4.1460 55-59 727.52 0.00 0.00 147.50 182.50 330.00
1 242.50 Gary Clock nd 62 n 1.2310 235.80 4.9489 60-64 947.98 0.00 0.00 192.50 237.50 430.00
2 242.50 Tim McKeever az 64 n 1.2282 235.40 3.7786 60-64 724.21 0.00 0.00 153.50 175.00 328.50
1 181.75 Keith Berger nd 63 n 1.0728 179.60 3.6543 60-64 611.78 0.00 0.00 120.00 157.50 277.50
2 181.75 Gerald Donahue nm 62 n 1.0728 179.60 3.6346 60-64 608.47 0.00 0.00 100.00 176.00 276.00
1 242.50 Gene Lawrence az 72 n 1.2450 241.00 2.8757 70-74 556.66 0.00 0.00 100.00 -162.50 152.50 252.50
1 165.25 LeRoy Fish az 70 n 1.0275 164.00 3.3495 70-74 534.62 0.00 0.00 95.00 147.50 242.50
1 198.25 James Coates nm 48 n 1.0955 188.40 5.3200 mp 914.91 0.00 0.00 160.00 255.00 415.00
1 308.00 Bob Bruner nd 30 n 1.4186 302.50 5.6966 smp 1214.73 0.00 0.00 -245.00 240.00 311.00 551.00
1 181.75 Fred Millan IV az 38 n 1.0558 174.00 4.4813 smp 738.54 0.00 0.00 152.50 182.50 335.00
X 165.25 Ken Urakawa az 39 n 1.0246 163.40 1.5206 smp 242.51 0.00 0.00 110.00 0.00 110.00
1 165.25 Jennifer Lyonnais az 39 n 0.9992 154.40 2.7107 w35-39 418.87 0.00 0.00 -80.00 75.00 115.00 190.00
1 198.25 Mona Zuniga az 35 n 1.1181 196.40 2.5101 w35-39 440.92 0.00 0.00 62.50 -140.00 137.50 200.00
1 114.50 Ana Donahue nm 44 n 0.9000 110.80 2.7756 w40-44 341.71 0.00 0.00 47.50 107.50 155.00