Missouri Championships

Hit Counter Since 6.5.11

[ More Missouri Results ]

[ HOME ]

 

2011 Missouri Grand

6.4.11

Joplin, MO

Special Thanks go out to Tom & Sabrina Bagby, John McKay, Bill, Laura, Cody, Cole, Kelsey & Bentley Anderson, Chris, Alicia & James Riley, Robert McKinzie, Robin, Paul and Robbin Robinson. WOW, what a great little meet in the middle of such total destruction.

This photo shows what 70% of Joplin looks like after the tornado. 10 miles long and 1 mile wide.

 

Team Champions

"Carstar"

 

Bench Open Equipped
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 275.50 Brad Rich mo 1.2730 250.80 2.0981 p+f 413.36 0.00 0.00 187.50 0.00 187.50
Powerlifting
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 John Bolinger mo 1.1465 205.60 9.0666 p+f 1625.89 0.00 275.00 177.50 285.00 737.50
1 275.50 Robert McKinzie ks 1.2786 253.20 7.6816 mp 1521.17 0.00 247.50 205.00 237.50 690.00
Unequipped PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 165.25 Andrew Myers mo 1.0190 160.80 8.3824 jr 1322.76 0.00 215.00 157.50 227.50 600.00
1 165.25 Andrew Myers mo 1.0190 160.80 8.3824 pure 1322.76 0.00 215.00 157.50 227.50 600.00
1 220.25 Jeff Owens mo 1.1748 216.20 6.1095 m2 1124.35 0.00 185.00 132.50 192.50 510.00
1 165.25 Cody Anderson mo 1.0048 155.60 5.4810 hs 848.77 0.00 130.00 90.00 165.00 385.00
1 165.25 Cody Anderson mo 1.0048 155.60 5.4810 teen 848.77 0.00 130.00 90.00 165.00 385.00
1 181.75 Paul Robinson mo 1.0785 181.70 5.0380 hs 848.77 0.00 120.00 97.50 167.50 385.00
1 275.50 Tim Robinson mo 1.2590 245.50 4.6071 m1 898.37 0.00 130.00 97.50 180.00 407.50
1 181.75 Matt Fehl mo 1.0671 178.20 2.1123 bpsm2 352.74 0.00 0.00 160.00 0.00 160.00
1 shw Casey Sumner mo 1.4466 313.10 2.0372 bppure 440.92 0.00 0.00 200.00 0.00 200.00
1 shw Casey Sumner mo 1.4466 313.10 2.0372 bpsm1 440.92 0.00 0.00 200.00 0.00 200.00
1 242.50 Wes Ogden mo 1.2198 232.40 1.5332 bpm1 292.11 0.00 0.00 132.50 0.00 132.50
1 242.50 Wes Ogden mo 1.2198 232.40 1.5332 bpmp 292.11 0.00 0.00 132.50 0.00 132.50
1 198.25 Win Smith mo 1.1153 194.50 1.2958 bpm3 225.97 0.00 0.00 102.50 0.00 102.50
1 198.25 Win Smith mo 1.1153 194.50 1.2958 bpmp 225.97 0.00 0.00 102.50 0.00 102.50
Power Sports
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 148.75 Tyler Martin mo 0.9737 145.40 5.5363 open 826.73 57.50 0.00 112.50 205.00 375.00
1 148.75 Tyler Martin mo 0.9737 145.40 5.5363 pure 826.73 57.50 0.00 112.50 205.00 375.00
1 165.25 Justin Guinn mo 0.9992 154.00 4.5058 nov 694.45 55.00 0.00 100.00 160.00 315.00
1 165.25 Cody Anderson mo 1.0048 155.60 4.4845 hs 694.45 60.00 0.00 90.00 165.00 315.00
1 165.25 Cody Anderson mo 1.0048 155.60 4.4845 teen 694.45 60.00 0.00 90.00 165.00 315.00
1 181.75 Paul Robinson mo 1.0785 181.70 4.2201 hs 710.98 57.50 0.00 97.50 167.50 322.50
1 114.50 Shelly Antle ks 0.9000 110.40 3.9539 wm1 485.01 37.50 0.00 57.50 125.00 220.00
1 275.50 Tim Robinson mo 1.2590 245.50 3.8157 m1 744.05 60.00 0.00 97.50 180.00 337.50
1 275.50 John McKay ok 1.2898 257.40 0.6628 cm2 132.28 60.00 0.00 0.00 0.00 60.00
1 275.50 John McKay ok 1.2898 257.40 0.6628 cmp 132.28 60.00 0.00 0.00 0.00 60.00
1 275.50 John McKay ok 1.2898 257.40 0.6628 copen 132.28 60.00 0.00 0.00 0.00 60.00
1 275.50 John McKay ok 1.2898 257.40 0.6628 cpure 132.28 60.00 0.00 0.00 0.00 60.00
Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 165.25 Joshua Hall mo 1.0161 160.10 4.8272 jr 760.59 0.00 0.00 137.50 207.50 345.00
1 181.75 Joshua Hall mo 1.0161 160.10 4.8272 nov 760.59 0.00 0.00 137.50 207.50 345.00
1 114.50 Shelly Antle ks 0.9000 110.40 3.2799 wm1 402.34 0.00 0.00 57.50 125.00 182.50