Missouri State Powerlifting
| Home | Coming Events |
Visitor #
since 2.19.12
Missouri State
2.18.12 ~ Joplin, MO
Special Thanks goes out to Robbin Robinson, Chris, James, Forest & Alecia Riley, Bill & Laura Anderson, Tom & Sabrina Bagby, Briton Freitas and Bob Johnson for all their help and assistance during and after the meet.
|
|
| Powerlifting | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 275.50 | Robert McKinzie | ks | 1.2786 | 253.00 | 8.3840 | m2 | 1658.96 | 0.00 | 275.00 | 225.00 | 252.50 | 752.50 | ||||||
| Bench Press | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 242.50 | Nick Dwinell | ok | 1.2282 | 235.30 | 2.5316 | m2 | 485.01 | 0.00 | 0.00 | 220.00 | 0.00 | 220.00 | ||||||
| 1 | 275.50 | Robert McKinzie | ks | 1.2786 | 253.00 | 2.5068 | m2 | 496.04 | 0.00 | 0.00 | 225.00 | 0.00 | 225.00 | ||||||
| 1 | 275.50 | Jerry Anderson | mo | 1.2842 | 254.50 | 1.2237 | m3 | 242.51 | 0.00 | 0.00 | 110.00 | 0.00 | 110.00 | ||||||
| Womens PS | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 148.75 | Laura Anderson | mo | 0.9567 | 138.50 | 2.9695 | wopen | 429.90 | 32.50 | 0.00 | 47.50 | 115.00 | 195.00 | ||||||
| 1 | 148.75 | Laura Anderson | mo | 0.9567 | 138.50 | 2.9695 | wmp | 429.90 | 32.50 | 0.00 | 47.50 | 115.00 | 195.00 | ||||||
| 1 | 148.75 | Laura Anderson | mo | 0.9567 | 138.50 | 2.9695 | wm1 | 429.90 | 32.50 | 0.00 | 47.50 | 115.00 | 195.00 | ||||||
| 1 | 198.25 | Candace Artym | mo | 1.1040 | 191.30 | 1.5267 | wpure | 264.55 | 52.50 | 0.00 | -102.50 | 172.50 | 170.00 | 120.00 | |||||
| Power Sports | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 181.75 | Nate Canha | mo | 1.0530 | 172.60 | 6.6711 | open | 1093.48 | 98.50 | 0.00 | 120.00 | 277.50 | 496.00 | ||||||
| 1 | 165.25 | Justin Guinn | mo | 1.0303 | 165.25 | 5.0857 | jr | 815.70 | 70.00 | 0.00 | 110.00 | 190.00 | 370.00 | ||||||
| 1 | 165.25 | Bill Anderson | mo | 1.0020 | 155.00 | 4.9881 | pure | 771.61 | 65.00 | 0.00 | 115.00 | 170.00 | 350.00 | ||||||
| 1 | 165.25 | Bill Anderson | mo | 1.0020 | 155.00 | 4.9881 | mp | 771.61 | 65.00 | 0.00 | 115.00 | 170.00 | 350.00 | ||||||
| 1 | 165.25 | Bill Anderson | mo | 1.0020 | 155.00 | 4.9881 | m1 | 771.61 | 65.00 | 0.00 | 115.00 | 170.00 | 350.00 | ||||||
| 1 | 198.25 | Briten Freitas | mo | 1.0955 | 188.20 | 4.7161 | open | 810.19 | 52.50 | 0.00 | 115.00 | 215.00 | 200.00 | 367.50 | |||||
| 1 | 132.50 | Kody Clark | mo | 0.9397 | 132.50 | 4.6906 | teen | 661.38 | 65.00 | 62.50 | 0.00 | 92.50 | 145.00 | 300.00 | |||||
| 1 | shw | Stephen Mitchell | ok | 1.4718 | 321.70 | 4.2866 | int | 936.96 | 80.00 | 0.00 | 162.50 | 182.50 | 425.00 | ||||||
| 1 | 198.25 | Paul Robinson | mo | 1.1238 | 197.50 | 4.1083 | teen | 722.01 | 55.00 | 0.00 | 102.50 | 170.00 | 327.50 | ||||||
| 1 | 198.25 | Paul Robinson | mo | 1.1238 | 197.50 | 4.1083 | hs | 722.01 | 55.00 | 0.00 | 102.50 | 170.00 | 327.50 | ||||||
| 1 | 148.75 | Ethan Freitas | mo | 0.9765 | 145.70 | 2.9551 | nov | 440.92 | 40.00 | 0.00 | 60.00 | 100.00 | 200.00 | ||||||
| 1 | 198.25 | Nick Freitas | mo | 1.1181 | 196.40 | 2.8239 | nov | 496.04 | 40.00 | 0.00 | 70.00 | 115.00 | 225.00 | ||||||
| PS Individual Lifts | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 220.25 | Joseph Hall | mo | 1.1663 | 212.70 | 2.3573 | dlhs | 429.90 | 0.00 | 0.00 | 0.00 | 195.00 | 195.00 | ||||||
| 1 | 275.50 | Jeremy Johnson | mo | 1.2618 | 247.20 | 2.2506 | dlsm2 | 440.92 | 0.00 | 0.00 | 0.00 | 200.00 | 200.00 | ||||||
| 1 | shw | Stephen Mitchell | ok | 1.4718 | 321.70 | 1.6390 | bpint | 358.25 | 0.00 | 0.00 | 162.50 | 0.00 | 162.50 | ||||||
| 1 | 275.50 | Jeremy Johnson | mo | 1.2618 | 247.20 | 1.5754 | bpsm2 | 308.64 | 0.00 | 0.00 | 140.00 | 0.00 | 140.00 | ||||||
| 1 | 198.25 | Win Smith | mo | 1.1210 | 196.50 | 1.3206 | bpm3 | 231.48 | 0.00 | 0.00 | 105.00 | 0.00 | 105.00 | ||||||
| 1 | 275.50 | Jeremy Johnson | mo | 1.2618 | 247.20 | 0.8440 | csm2 | 165.35 | 75.00 | 0.00 | 0.00 | 0.00 | 75.00 | ||||||
| 1 | shw | Stephen Mitchell | ok | 1.4718 | 321.70 | 0.8069 | cnov | 176.37 | 80.00 | 0.00 | 0.00 | 0.00 | 80.00 | ||||||
| 1 | shw | Stephen Mitchell | ok | 1.4718 | 321.70 | 0.8069 | cint | 176.37 | 80.00 | 0.00 | 0.00 | 0.00 | 80.00 | ||||||
| Unequipped PL | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 242.50 | Kevin Hixson | mo | 1.2310 | 236.40 | 7.2898 | m1 | 1399.92 | 0.00 | 245.00 | 160.00 | 230.00 | 635.00 | ||||||
| 1 | 148.75 | Tyler Martin | mo | 0.9822 | 147.70 | 7.2130 | jr | 1084.66 | 0.00 | 166.00 | 110.00 | 216.00 | 492.00 | ||||||
| 1 | 165.25 | Jacob Johan | ks | 1.0190 | 160.50 | 7.1734 | int | 1129.86 | 0.00 | 175.00 | 122.50 | 215.00 | 512.50 | ||||||
| 1 | 165.25 | Jacob Johan | ks | 1.0190 | 160.50 | 7.1734 | pure | 1129.86 | 0.00 | 175.00 | 122.50 | 215.00 | 512.50 | ||||||
| 1 | 148.75 | Tanner Hixson | mo | 0.9793 | 146.90 | 7.0177 | hs | 1052.70 | 0.00 | 185.00 | 110.00 | 182.50 | 477.50 | ||||||
| 1 | 198.25 | Briten Freitas | mo | 1.0955 | 188.20 | 6.4164 | open | 1102.30 | 0.00 | 185.00 | 115.00 | 215.00 | 200.00 | 500.00 | |||||
| 1 | 132.25 | Grant Strickland | mo | 0.9340 | 131.00 | 6.1301 | hs | 859.79 | 0.00 | 132.50 | 82.50 | -177.50 | 175.00 | 390.00 | |||||
| 1 | 198.25 | Travis Meador | mo | 1.1096 | 193.30 | 5.6948 | hs | 992.07 | 0.00 | 157.50 | 107.50 | 185.00 | 450.00 | ||||||
| 2 | 148.75 | Dillon Ward | mo | 0.9453 | 134.75 | 5.6837 | hs | 810.19 | 0.00 | 125.00 | 77.50 | 165.00 | 367.50 | ||||||
| 1 | 165.25 | James Dubois | mo | 0.9992 | 153.50 | 5.5968 | hs | 859.79 | 0.00 | 137.50 | 92.50 | 160.00 | 390.00 | ||||||
| 1 | 220.25 | Jacob Bowman | mo | 1.1465 | 206.00 | 5.4907 | hs | 986.56 | 0.00 | 165.00 | 100.00 | 182.50 | 447.50 | ||||||
| 1 | 181.75 | Justice Hall | mo | 1.0728 | 179.80 | 5.4260 | hs | 909.40 | 0.00 | 140.00 | 90.00 | 182.50 | 412.50 | ||||||
| 1 | 123.50 | Juan Alejo | mo | 0.9028 | 120.30 | 5.4183 | hs | 722.01 | 0.00 | 120.00 | 72.50 | 135.00 | 327.50 | ||||||
| 2 | 220.25 | Christain Jacobs | mo | 1.1380 | 202.50 | 5.3893 | hs | 959.00 | 0.00 | 152.50 | 110.00 | 172.50 | 435.00 | ||||||
| 3 | 220.25 | Checota Stephens | mo | 1.1493 | 206.90 | 5.2047 | hs | 936.96 | 0.00 | 115.00 | 95.00 | 215.00 | 425.00 | ||||||
| 2 | 181.75 | Tristian Buffalo | mo | 1.0700 | 179.00 | 5.0078 | hs | 837.75 | 0.00 | 112.50 | 97.50 | 170.00 | 380.00 | ||||||
| 2 | 198.25 | Colten Hedrick | mo | 1.1210 | 196.80 | 4.9917 | hs | 876.33 | 0.00 | 127.50 | 85.00 | 185.00 | 397.50 | ||||||
| 3 | 198.25 | Paul Robinson | mo | 1.1238 | 197.50 | 4.9237 | hs | 865.31 | 0.00 | 120.00 | 102.50 | 170.00 | 392.50 | ||||||
| 1 | 198.25 | Paul Robinson | mo | 1.1238 | 197.50 | 4.9237 | teen | 865.31 | 0.00 | 120.00 | 102.50 | 170.00 | 392.50 | ||||||
| 4 | 220.25 | Michael McAndrews | mo | 1.1606 | 211.20 | 4.8762 | hs | 887.35 | 0.00 | 117.50 | 115.00 | 170.00 | 402.50 | ||||||
| 1 | 242.50 | Donovan Hadley | mo | 1.2170 | 231.30 | 4.6979 | hs | 892.86 | 0.00 | 142.50 | 97.50 | 165.00 | 405.00 | ||||||
| 5 | 220.25 | Joshua Sumler | mo | 1.1776 | 216.80 | 4.5804 | hs | 843.26 | 0.00 | 112.50 | 87.50 | 182.50 | 382.50 | ||||||
| 2 | 165.25 | Jeff Overstreet | mo | 1.0275 | 164.30 | 4.3774 | hs | 699.96 | 0.00 | 90.00 | 77.50 | 150.00 | 317.50 | ||||||
| 1 | 181.75 | Robert Davis | mo | 1.0530 | 172.80 | 3.8288 | teen | 628.31 | 0.00 | 102.50 | 52.50 | 130.00 | 285.00 | ||||||
| 1 | 275.50 | Demetrio Serna | mo | 1.3234 | 268.80 | 3.8261 | hs | 777.12 | 0.00 | 110.00 | 100.00 | 142.50 | 352.50 | ||||||
| 1 | 105.50 | Kate Sibley | mo | 0.9000 | 102.40 | 3.7784 | whs | 429.90 | 0.00 | 70.00 | 30.00 | 95.00 | 195.00 | ||||||
| 3 | 181.75 | Garrett Griffith | mo | 1.0473 | 170.50 | 3.5547 | hs | 578.71 | 0.00 | 82.50 | 67.50 | 112.50 | 262.50 | ||||||
| 1 | 198+ | Emily Ford | mo | 1.3290 | 271.40 | 3.2926 | whs | 672.40 | 0.00 | 112.50 | 67.50 | 125.00 | 305.00 | ||||||
| 1 | 181.75 | Claire Silvers | mo | 1.0473 | 170.60 | 3.1128 | whs | 507.06 | 0.00 | 87.50 | 35.00 | 107.50 | 230.00 | ||||||
| 1 | 181.75 | Claire Silvers | mo | 1.0473 | 170.60 | 3.1128 | wnov | 507.06 | 0.00 | 87.50 | 35.00 | 107.50 | 230.00 | ||||||
| 1 | 220.25 | Cash Smith | mo | 1.1578 | 210.00 | 2.3094 | teen | 418.87 | 0.00 | 60.00 | 37.50 | 92.50 | 190.00 | ||||||
| 1 | 198.25 | Win Smith | mo | 1.1210 | 196.50 | 1.3206 | bpm3 | 231.48 | 0.00 | 0.00 | 105.00 | 0.00 | 105.00 | ||||||
| 1 | 165.25 | Cyndi Crossland | ok | 1.0303 | 165.10 | 1.2726 | bpwm1 | 203.93 | 0.00 | 0.00 | 92.50 | 0.00 | 92.50 | ||||||
| Push Pull | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 275.50 | Robert McKinzie | ks | 1.2786 | 253.00 | 5.3201 | m2 | 1052.70 | 0.00 | 0.00 | 225.00 | 252.50 | 477.50 | ||||||
| 1 | 242.50 | Kai Bishop | mo | 1.1918 | 222.20 | 4.1978 | hs | 782.63 | 0.00 | 0.00 | 110.00 | 245.00 | 245.00 | 355.00 |
11.29.11 - Joplin, MO
Special Thanks goes out to Chris & Alicia Riley, Tom & Sabrina Bagby, Bill & Laura Anderson, for making this a great fall meet.
Don't Forget the Missouri State Open & High School Meet in February 2012 in Joplin, MO.
![]() Brad Rich-MO American Record BP 247.5 kgs 545 lbs |
![]() Nate Cahna-MO American Record Curl 215 lbs @ 170 bwt All Time Highest Over-all Curl Coefficient in history |
![]() Highest Women's Curl 121 lbs American Record |
| Powerlifting | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 275.50 | Robert McKenzie | ks | 1.2982 | 260.00 | 7.9256 | mp | 1587.31 | 0.00 | 250.00 | 220.00 | 250.00 | 720.00 | ||||
| Bench Press | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 275.50 | Jerry Anderson | mo | 1.2730 | 250.50 | 1.2884 | m3 | 253.53 | 0.00 | 0.00 | 115.00 | 0.00 | 115.00 | ||||
| 1 | 275.50 | Brad Rich | mo | 1.3262 | 269.80 | 2.6821 | p&f | 545.64 | 0.00 | 0.00 | 247.50 | 0.00 | 247.50 | ||||
| Power Sports | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 181.75 | Nate Canha | mo | 1.0445 | 170.00 | 6.5830 | jr | 1071.44 | 97.50 | 0.00 | 122.50 | 266.00 | 486.00 | ||||
| 1 | 220.25 | Micah Bottemuller | mo | 1.1663 | 213.00 | 5.0519 | teen | 922.63 | 65.00 | 0.00 | 117.50 | 236.00 | 418.50 | ||||
| 1 | 165.25 | Justin Guinn | mo | 1.0076 | 156.80 | 4.9584 | jr | 771.61 | 60.00 | 0.00 | 105.00 | 185.00 | 350.00 | ||||
| 1 | 198.25 | Candace Artym | mo | 1.1125 | 193.80 | 2.7526 | wpure | 479.50 | 55.00 | 0.00 | 102.50 | 60.00 | 217.50 | ||||
| Uneq PL | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 220.25 | Win Smith | mo | 1.1295 | 200.10 | 1.3066 | bpm3 | 231.48 | 0.00 | 0.00 | 105.00 | 0.00 | 105.00 | ||||
| 1 | 220.25 | Win Smith | mo | 1.1295 | 200.10 | 1.3066 | bpmp | 231.48 | 0.00 | 0.00 | 105.00 | 0.00 | 105.00 | ||||
| 1 | 242.50 | William Hall | mo | 1.2478 | 242.00 | 2.4724 | bpmp | 479.50 | 0.00 | 0.00 | 217.50 | 0.00 | 217.50 | ||||
| 1 | 181.75 | Nathan Liby | ks | 1.0530 | 172.50 | 5.5513 | hs | 909.40 | 0.00 | 145.00 | 85.00 | 182.50 | 412.50 | ||||
| 1 | 181.75 | William Sisson | ks | 1.0785 | 181.75 | 6.5083 | jr | 1096.79 | 0.00 | 157.50 | 135.00 | 205.00 | 497.50 | ||||
| Push Pull | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | shw | Scott Tully | ks | 1.4830 | 351.40 | 4.3264 | sm2 | 1025.14 | 0.00 | 0.00 | 177.50 | 287.50 | 465.00 |
Missouri State
2.18.12 ~ Joplin, MO
Special Thanks goes out to Robbin Robinson, Chris, James, Forest & Alecia Riley, Bill & Laura Anderson, Tom & Sabrina Bagby, Briton Freitas and Bob Johnson for all their help and assistance during and after the meet.
|
|