Missouri State Powerlifting
| Home | Coming Events |
Visitor #
since 10-25-09
Missouri State
2.13.10 ~ Carthage, MO
|
2010 Missouri State Team Champions Bourbon County Sheriff's Department Logan Probasco, Tom Davis, Dylan Marlow, Jimmy Nichols and Brad Rich |
| Powerlifting | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 132.25 | Gavin Bolin | mo | 0.9312 | 130.40 | 6.2580 | teen | 876.33 | 0.00 | 145.00 | 92.50 | 160.00 | 397.50 | ||||
| 1 | 220.25 | Grady Bolin | mo | 1.1550 | 208.80 | 6.2499 | m1 | 1129.86 | 0.00 | 170.00 | 165.00 | 177.50 | 512.50 | ||||
| Power Sports | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 165.25 | Laura Anderson | mo | 1.0020 | 155.30 | 2.9515 | wmp | 457.45 | 32.50 | 0.00 | 55.00 | 120.00 | 207.50 | ||||
| 1 | 165.25 | Laura Anderson | mo | 1.0020 | 155.30 | 2.9515 | wm1 | 457.45 | 32.50 | 0.00 | 55.00 | 120.00 | 207.50 | ||||
| 1 | 148.75 | Cole Anderson | mo | 0.9453 | 135.20 | 4.3160 | teen | 617.29 | 50.00 | 0.00 | 75.00 | 155.00 | 280.00 | ||||
| 2 | 148.75 | Cody Anderson | mo | 0.9680 | 142.80 | 3.9603 | teen | 584.22 | 45.00 | 0.00 | 77.50 | 142.50 | 265.00 | ||||
| 1 | 181.75 | Paul Robinson | mo | 1.0586 | 175.10 | 3.2654 | teen | 540.13 | 42.50 | 0.00 | 72.50 | 130.00 | 245.00 | ||||
| 1 | 165.25 | Briton Freitas | mo | 1.0048 | 155.90 | 5.0442 | pure | 782.63 | 55.00 | 0.00 | 105.00 | 195.00 | 355.00 | ||||
| 1 | 242.50 | Caleb Frakes | mo | 1.2002 | 225.10 | 5.7010 | pure | 1069.23 | 87.50 | 0.00 | 165.00 | 232.50 | 485.00 | ||||
| 1 | 148.75 | Ethan Freitas | mo | 0.9822 | 147.50 | 1.8718 | nov | 281.09 | 27.50 | 0.00 | 42.50 | 57.50 | 127.50 | ||||
| 1 | 165.25 | Bill Anderson | mo | 1.0133 | 158.90 | 5.1666 | mp | 810.19 | 65.00 | 0.00 | 117.50 | 185.00 | 367.50 | ||||
| 1 | 242.50 | Tim Robinson | mo | 1.2338 | 237.40 | 3.7810 | mp | 727.52 | 57.50 | 0.00 | 92.50 | 180.00 | 330.00 | ||||
| 1 | 165.25 | Bill Anderson | mo | 1.0133 | 158.90 | 5.1666 | m1 | 810.19 | 65.00 | 0.00 | 117.50 | 185.00 | 367.50 | ||||
| 1 | 242.50 | Tim Robinson | mo | 1.2338 | 237.40 | 3.7810 | m1 | 727.52 | 57.50 | 0.00 | 92.50 | 180.00 | 330.00 | ||||
| 1 | 148.75 | Cody Anderson | mo | 0.9680 | 142.80 | 3.9603 | jr | 584.22 | 45.00 | 0.00 | 77.50 | 142.50 | 265.00 | ||||
| 1 | 181.75 | Paul Robinson | mo | 1.0586 | 175.10 | 3.2654 | jr | 540.13 | 42.50 | 0.00 | 72.50 | 130.00 | 245.00 | ||||
| 1 | 165.25 | Ben Jacobi | mo | 1.0303 | 164.70 | 6.1026 | int | 975.54 | 70.00 | 0.00 | 147.50 | 225.00 | 442.50 | ||||
| 1 | 242.50 | Caleb Frakes | mo | 1.2002 | 225.10 | 5.7010 | int | 1069.23 | 87.50 | 0.00 | 165.00 | 232.50 | 485.00 | ||||
| 1 | 148.75 | Cole Anderson | mo | 0.9453 | 135.20 | 4.3160 | hs | 617.29 | 50.00 | 0.00 | 75.00 | 155.00 | 280.00 | ||||
| 2 | 148.75 | Cody Anderson | mo | 0.9680 | 142.80 | 3.9603 | hs | 584.22 | 45.00 | 0.00 | 77.50 | 142.50 | 265.00 | ||||
| 1 | 165.25 | Austin Fletcher | mo | 0.9907 | 151.40 | 4.3639 | hs | 666.89 | 52.50 | 0.00 | 77.50 | 172.50 | 302.50 | ||||
| 1 | 181.75 | Nick Console | mo | 1.0416 | 169.00 | 4.6877 | hs | 760.59 | 50.00 | 0.00 | 102.50 | 192.50 | 345.00 | ||||
| 2 | 181.75 | Paul Robinson | mo | 1.0586 | 175.10 | 3.2654 | hs | 540.13 | 42.50 | 0.00 | 72.50 | 130.00 | 245.00 | ||||
| Uneq PL | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 165.25 | Briton Freitas | mo | 1.0048 | 155.90 | 6.7140 | open | 1041.72 | 0.00 | 172.52 | 105.00 | 195.00 | 472.52 | ||||
| 1 | 220.25 | Jeff Owens | mo | 1.1748 | 215.80 | 5.7308 | m1 | 1052.70 | 0.00 | 157.50 | 137.50 | 182.50 | 477.50 | ||||
| Power Press | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PoPress | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 165.25 | Austin Fletcher | mo | 0.9907 | 151.40 | 2.4524 | hspp | 374.78 | 92.50 | 0.00 | 77.50 | 0.00 | 170.00 | ||||
| Eq BP | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Win Smith | mo | 1.1210 | 197.40 | 1.3146 | m3 | 231.48 | 0.00 | 0.00 | 105.00 | 0.00 | 105.00 | ||||
| 1 | 275.50 | Jerry Anderson | mo | 1.3178 | 267.40 | 1.3309 | m3 | 270.06 | 0.00 | 0.00 | 122.50 | 0.00 | 122.50 | ||||
| 1 | 198.25 | Win Smith | mo | 1.1210 | 197.40 | 1.3146 | mp | 231.48 | 0.00 | 0.00 | 105.00 | 0.00 | 105.00 | ||||
| 1 | 242.50 | Dylan Marlow | ks | 1.2506 | 242.50 | 2.3591 | p+f | 457.45 | 0.00 | 0.00 | 207.50 | 0.00 | 207.50 | ||||
| 2 | 242.50 | Tom Davis | ks | 1.2450 | 241.40 | 1.8761 | p+f | 363.76 | 0.00 | 0.00 | 165.00 | 0.00 | 165.00 | ||||
| 1 | 275.50 | Brad Rich | ks | 1.3066 | 262.60 | 1.7551 | p+f | 352.74 | 0.00 | 0.00 | 160.00 | 0.00 | 160.00 | ||||
| 2 | 275.50 | Logan Probasco | ks | 1.2534 | 244.00 | 1.7837 | p+f | 347.22 | 0.00 | 0.00 | 157.50 | 0.00 | 157.50 | ||||
| 1 | shw | Jimmy Nichols | ks | 1.4578 | 317.30 | 2.1270 | p+f | 462.97 | 0.00 | 0.00 | 210.00 | 0.00 | 210.00 |
Missouri Regional
12.5.09 - Carthage, MO
![]() Team Champions 2009 Missouri Regional Bourbon County Sheriffs Department - (lt-rt) Jimmy Nichols, Logan Probasco, Brad Rich and Tom Davis |
Special Thanks goes out to Art Capstick, Tom & Sabrina Bagby, John McKay, Bill, Laura and Cody Anderson for making this a great fall meet.
Don't Forget the Missouri State Open & High School Meet on February 13th, 2010
| Powerlifting | |||||||||||||||||
| Pl. | Wt.Cl. | Name | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 275.50 | Robert McKinzie | 1.3374 | 274.10 | 7.7987 | m1 | 1598.34 | 0.00 | 260.00 | 207.50 | 257.50 | 725.00 | |||||
| 1 | 132.25 | Gavin Bolin | 0.9227 | 127.20 | 5.3573 | teen | 738.54 | 0.00 | 107.50 | 80.00 | 150.00 | 147.50 | 335.00 | ||||
| Bench Only | |||||||||||||||||
| Pl. | Wt.Cl. | Name | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 198.25 | Grady Bolin | 1.1096 | 193.10 | 2.1219 | m1 | 369.27 | 0.00 | 0.00 | 167.50 | 0.00 | 167.50 | |||||
| 1 | shw | Jimmy Nichols | 1.4606 | 318.20 | 2.0239 | p+f | 440.92 | 0.00 | 0.00 | 200.00 | 0.00 | 200.00 | |||||
| 1 | 275.50 | John McKay | 1.3066 | 262.90 | 1.7531 | m2 | 352.74 | 0.00 | 0.00 | 160.00 | 0.00 | 160.00 | |||||
| 1 | 275.50 | John McKay | 1.3066 | 262.90 | 1.7531 | mp | 352.74 | 0.00 | 0.00 | 160.00 | 0.00 | 160.00 | |||||
| 1 | 242.50 | Tom Davis | 1.2478 | 241.90 | 1.7058 | p+f | 330.69 | 0.00 | 0.00 | 150.00 | 0.00 | 150.00 | |||||
| 1 | 275.50 | Logan Probasco | 1.2562 | 244.60 | 1.6417 | p+f | 319.67 | 0.00 | 0.00 | 145.00 | 0.00 | 145.00 | |||||
| Power Sports | |||||||||||||||||
| Pl. | Wt.Cl. | Name | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 165.25 | Nate Canha | 1.0218 | 162.40 | 6.1518 | hs | 977.74 | 86.00 | 0.00 | 115.00 | -247.50 | 242.50 | 443.50 | ||||
| 1 | 220.25 | Caleb Frakes | 1.1833 | 218.50 | 5.6711 | int | 1047.19 | 82.50 | 0.00 | 165.00 | 227.50 | 475.00 | |||||
| 1 | 220.25 | Caleb Frakes | 1.1833 | 218.50 | 5.6711 | pure | 1047.19 | 82.50 | 0.00 | 165.00 | 227.50 | 475.00 | |||||
| 1 | 242.50 | Brady Tanner | 1.2394 | 239.00 | 5.4876 | so | 1058.21 | 70.00 | 0.00 | 160.00 | 250.00 | 480.00 | |||||
| 1 | 165.25 | Briton Freitas | 1.0048 | 155.70 | 5.1929 | teen | 804.68 | 55.00 | 0.00 | 105.00 | 205.00 | 365.00 | |||||
| 1 | 165.25 | Ethan Freitas | 0.9907 | 150.70 | 1.9203 | nov | 292.11 | 27.50 | 0.00 | 42.50 | 62.50 | 132.50 | |||||
| 1 | 148.75 | Zach Ayres | 0.9623 | 140.60 | 1.6749 | bpteen | 244.71 | 0.00 | 0.00 | 111.00 | 0.00 | 111.00 | |||||
| 1 | 220.25 | Jim Winpigler | 1.1833 | 218.80 | 0.8942 | cmp | 165.35 | 75.00 | 0.00 | 0.00 | 0.00 | 75.00 | |||||
| Unequipped PL-BP | |||||||||||||||||
| Pl. | Wt.Cl. | Name | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 220.25 | Tyson Fredrick | 1.1351 | 202.30 | 7.3601 | int | 1311.74 | 0.00 | 215.00 | 152.50 | 227.50 | 595.00 | |||||
| 1 | 242.50 | Brady Tanner | 1.2394 | 239.00 | 7.2883 | so | 1405.43 | 0.00 | 227.50 | 160.00 | 250.00 | 637.50 | |||||
| 1 | 181.75 | Brian Rihlman | 1.0728 | 179.70 | 7.0084 | open | 1173.95 | 0.00 | 185.00 | 137.50 | 210.00 | 532.50 | |||||
| 1 | 165.25 | Briton Freitas | 1.0048 | 155.70 | 6.8646 | teem | 1063.72 | 0.00 | 172.50 | 105.00 | 205.00 | 482.50 | |||||
| 1 | 198.25 | David Curcuru | 1.0926 | 187.30 | 6.6874 | int | 1146.39 | 0.00 | 185.00 | 107.50 | 227.50 | 520.00 | |||||
| 1 | 198.25 | David Curcuru | 1.0926 | 187.30 | 6.6874 | nov | 1146.39 | 0.00 | 185.00 | 107.50 | 227.50 | 520.00 | |||||
| 1 | 220.25 | James Dalton | 1.1606 | 211.10 | 6.6360 | nov | 1207.02 | 0.00 | 195.00 | 140.00 | 212.50 | 547.50 | |||||
| 1 | 220.25 | James Dalton | 1.1606 | 211.10 | 6.6360 | smp | 1207.02 | 0.00 | 195.00 | 140.00 | 212.50 | 547.50 | |||||
| 1 | 242.50 | Ben Harvey | 1.2058 | 226.70 | 6.0976 | int | 1146.39 | 0.00 | 190.00 | 140.00 | 190.00 | 520.00 | |||||
| 1 | 275.50 | Brad Rich | 1.2898 | 257.00 | 5.2002 | p+f | 1036.16 | 0.00 | 145.00 | 142.50 | 182.50 | 470.00 | |||||
| 1 | 220.25 | Tom Hayes | 1.1493 | 207.00 | 2.0809 | bpm1 | 374.78 | 0.00 | 0.00 | 170.00 | 0.00 | 170.00 | |||||
| 1 | 220.25 | Win Smith | 1.1351 | 202.20 | 1.2995 | bpm3 | 231.48 | 0.00 | 0.00 | 105.00 | 0.00 | 105.00 | |||||
| 1 | 220.25 | Win Smith | 1.1351 | 202.20 | 1.2995 | bpm3 | 231.48 | 0.00 | 0.00 | 105.00 | 0.00 | 105.00 | |||||
| Push Pull | |||||||||||||||||
| Pl. | Wt.Cl. | Name | Coef |