2008 SE Nationals

July 5th & 6th, 2008

Hickory, NC

[ HOME ]

Hit Counter since 7-9-08

The Best of the Best in North Carolina

(lft-rt) Wade Johnson-TN,  David Connor-NC, David Wilson Jr-MI, Buddy Nichols-NC, Bradley Blake-NC, Walter Ferguson-NC,

Marcus Milner-TN, Mike Price-NC, Ralph Dishman-NC and kneeling is Henry Thomason-TX

Be watching for our future meets in NC this fall and in 2009. Lots of huge trophies and special awards are always available to our lifters.

    Powerlifting                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 308.50 Henry Thomason tx 1.3682 285.00 9.9222 open         2066.81 0.00 372.50 255.00 310.00 937.50
1 308.50 Henry Thomason tx 1.3682 285.00 9.9222 int         2066.81 0.00 372.50 255.00 310.00 937.50
1 220.25 Buddy Nichols nc 1.1465 205.70 9.7994 open         1758.17 0.00 287.50 227.50 282.50 797.50
1 220.25 Buddy Nichols nc 1.1465 205.70 9.7994 m1         1758.17 0.00 287.50 227.50 282.50 797.50
1 275.50 Scott Spear nc 1.2898 256.50 7.4552 jr         1482.59 0.00 275.00 165.00 232.50 672.50
1 148.75 David Wilson Jr. mi 0.9737 145.40 7.3449 pure         1096.79 0.00 155.00 132.50 210.00 497.50
1 148.75 David Wilson Jr. mi 0.9737 145.40 7.3449 open         1096.79 0.00 155.00 132.50 210.00 497.50
1 148.75 David Wilson Jr. mi 0.9737 145.40 7.3449 mp         1096.79 0.00 155.00 132.50 210.00 497.50
1 148.75 David Wilson Jr. mi 0.9737 145.40 7.3449 m2         1096.79 0.00 155.00 132.50 210.00 497.50
1 132.25 Tom Davis nc 0.9312 129.90 5.2943 m2         738.54 0.00 122.50 85.00 127.50 335.00
1 123.25 Robert Pope sc 0.9085 122.00 4.6378 mp         622.80 0.00 100.00 60.00 122.50 282.50
inj 308.50 David Bell nc 1.4326 307.50 3.0299 m2         650.36 0.00 295.00 0.00 0.00 295.00
                                   
    Bench only                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 275.50 Rodney Allman nc 1.3402 274.80 2.6880   sm2       551.15 0.00 0.00 250.00 0.00 250.00
1 148.75 David Wilson Jr. mi 0.9737 145.40 1.9562   m2       292.11 0.00 0.00 132.50 0.00 132.50
1 148.75 David Wilson Jr. mi 0.9737 145.40 1.9562   mp       292.11 0.00 0.00 132.50 0.00 132.50
1 148.75 David Wilson Jr. mi 0.9737 145.40 1.9562   open       292.11 0.00 0.00 132.50 0.00 132.50
1 148.75 David Wilson Jr. mi 0.9737 145.40 1.9562   pure       292.11 0.00