New Mexico Powerlifting Results

You are visitor # Hit Counter since 12.7.11

| Meet Results Index | Home |

 

Powerlifting & Strength Training DVD's

 

2011 New Mexico

High Desert Holiday Classic Championships

12-3-11  Albuquerque, NM

Mike & Teale Adelmann - Meet Directors

 

Powerlifting
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
148.00 Sonja Tideman nm 0.9822 148.00 3.2919 wnov 496.04 0.00 85.00 47.50 92.50 225.00
165.00 Hamp Richardson nm 0.9963 153.00 5.1681 m4 793.66 0.00 127.50 70.00 162.50 360.00
165.00 Sam Heyman nm 1.0218 162.00 6.8484 nov 1085.77 0.00 182.50 110.00 200.00 492.50
181.00 Karin Lax nm 1.0643 176.50 2.6920 wm3 446.43 0.00 62.50 35.00 105.00 202.50
181.00 Karin Lax nm 1.0643 176.50 2.6920 wnov 446.43 0.00 62.50 35.00 105.00 202.50
181.00 Albert Caceres nm 1.0445 170.00 7.4161 m1 1207.02 0.00 250.00 115.00 182.50 547.50
181.00 Albert Caceres nm 1.0445 170.00 7.4161 m5 1207.02 0.00 250.00 115.00 182.50 547.50
220.00 Jade Garcia nm 1.1663 213.00 9.3252 open 1703.05 0.00 305.00 185.00 282.50 772.50
220.00 Matthew Chavez nm 1.1776 216.50 7.2548 open 1333.78 0.00 247.50 155.00 202.50 605.00
242.00 Augustine Stanley nm 1.2394 239.00 7.1168 open 1372.36 0.00 227.50 175.00 220.00 622.50
275.00 David Christopher nm 1.2926 258.00 1.3807 sm2 275.58 0.00 125.00 0.00 0.00 125.00
275.00 Shawn Baker nm 1.3206 267.50 7.1016 pure 1438.50 0.00 200.00 137.50 315.00 652.50
308.00 Nate Barnreiter nm 1.3486 277.50 8.6515 m5 1780.21 0.00 300.00 217.50 290.00 807.50
shw Freddy Contreras nm 1.4606 317.50 8.1388 open 1769.19 0.00 305.00 202.50 295.00 802.50
UE Powerlifting
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
148.00 Tommy Gallagher nm 0.9793 147.00 5.5810 jr 837.75 0.00 142.50 90.00 147.50 380.00
148.00 Rebecca Barnreiter nm 0.9822 147.50 2.8260 wteen 424.39 0.00 65.00 50.00 77.50 192.50
148.00 Cindy Ferris nm 0.9793 146.50 3.6106 wm2 540.13 0.00 62.50 60.00 122.50 245.00
148.00 Lance Gomez nm 0.9822 147.50 6.1584 sm2 924.83 0.00 155.00 112.50 152.00 419.50
165.00 Andrea Scarberry nm 0.9822 148.00 2.9262 wint 440.92 0.00 65.00 35.00 100.00 200.00
165.00 Slade Jones nm 1.0133 159.00 5.7604 jr 903.89 0.00 127.50 87.50 195.00 410.00
165.00 Albert Gonzales nm 1.0161 159.50 3.5813 m3 562.17 0.00 75.00 70.00 110.00 255.00
181.00 Julie Hinzman nm 1.0615 175.50 3.8003 wpure 628.31 0.00 92.50 60.00 132.50 285.00
181.00 Zachariah Primiano nm 1.0416 168.50 4.2587 jr 688.94 0.00 170.00 0.00 207.50 312.50
181.00 Lukas Chavez nm 1.0700 179.00 5.1725 teen 865.31 0.00 135.00 75.00 182.50 392.50
181.00 David Torrez nm 1.0586 175.00 7.7682 smp 1284.18 0.00 227.50 135.00 220.00 582.50
181.00 Jordan Chavez nm 1.0756 180.50 6.7657 jr 1135.37 0.00 175.00 110.00 230.00 515.00
198.00 Tyler Trainum nm 1.0813 183.00 2.8007 hs 473.99 0.00 65.00 65.00 85.00 215.00
198.00 Keith Edwards nm 1.1181 195.50 7.2814 m5 1273.16 0.00 200.00 135.00 242.50 577.50
198.00 Keith Edwards nm 1.1181 195.50 7.2814 m1 1273.16 0.00 200.00 135.00 242.50 577.50
198.00 Andrew Schendel nm 1.0785 182.00 8.2630 int 1394.41 0.00 215.00 145.00 272.50 632.50
198.00 Michael Hettinger nm 1.1181 196.00 5.9423 smp 1041.67 0.00 160.00 112.50 200.00 472.50
220.00 William Coyne nm 1.1720 215.00 6.6097 jr 1212.53 0.00 200.00 135.00 215.00 550.00
220.00 Brian Long nm 1.1578 210.00 7.5359 sm1 1366.85 0.00 220.00 175.00 225.00 620.00
  220.00 William Lee nm 1.1691 214.00 8.4006       sm2   1537.71 0.00 270.00 182.50 245.00 697.50
242.00 Matthew Baron nm 1.2226 233.00 5.6394 nov 1074.74 0.00 182.50 117.50 187.50 487.50
242.00 Matt Hunter nm 1.2366 237.50 5.5959 m1 1074.74 0.00 160.00 125.00 202.50 487.50
242.00 Brian Lovato nm 1.2198 231.50 6.7374 nov 1278.67 0.00 197.50 155.00 227.50 580.00
275.00 Jon DeBord nm 1.3402 275.00 5.9898 nov 1229.06 0.00 187.50 165.00 205.00 557.50
0.00 0.00
Bench Press 0.00 0.00
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
198.00 Ernie Duran nm 1.0955 187.50 1.9321 m3 330.69 0.00 0.00 150.00 0.00 150.00
0.00
UE Bench Press
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
181.00 Julie Hinzman nm 1.0615 175.50 0.8001 bpwm1 132.28 0.00 0.00 60.00 0.00 60.00
Power Sports
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
181.00 Bob McNeil nm 1.0756 181.00 2.0634 m4 347.22 37.50 0.00 55.00 65.00 157.50
181.00 Ezrah Reed nm 1.0756 181.00 6.6160 int 1113.32 82.50 0.00 155.00 267.50 505.00
  181.00 Jeremy Jaramillo nm 1.0671 177.50 5.9310 open 986.56 72.50 0.00 147.50 227.50 447.50
  181.00 Joe Conroy nm 1.0728 179.50 6.0610 open 1014.12 72.50 0.00 160.00 227.50 460.00
148.00 Lance Gomez nm 0.9822 147.50 4.6537 sm2 698.86 52.50 0.00 112.50 152.00 317.00
220.00 Bill Richardson nm 1.1380 203.00 2.9661 m3 529.10 37.50 0.00 65.00 137.50 240.00
Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
123.00 Rhonda Jones nm 0.9113 123.00 2.5317 wm1 341.71 0.00 0.00 37.50 117.50 155.00
198.00 Keith Edwards nm 1.1181 195.50 4.7597 m5 832.24 0.00 0.00 135.00 242.50 377.50
220.00 Joseph Quintana nm 1.1720 215.00 3.4250 hs 628.31 0.00 0.00 100.00 185.00 285.00
198.00 Berenice Gill nm 1.1125 194.00 1.9912 wm3 347.22 0.00 0.00 57.50 100.00 157.50
220.00 Bill Richardson nm 1.1380 203.00 2.5027 m3 446.43 0.00 0.00 65.00 137.50 202.50

 

 

New Mexico Regional

9-24-11 ~ Gallup, NM

Thanks Larry Marker.

You did a fantastic job promoting the meet and you worked your butt off for me and NASA. The meet was an over whelming success. THANK YOU and Laurie and your entire crew. You make us feel very welcome in Roswell. we won't forget.

For those who think one person doesn't make a difference, let me refer you to this meet and to Larry Marker. Some people like to talk a lot and others back their words up with actions. Larry Marker is this type action person. Larry even got me excited about this meet. We can all learn a lot about the effects of a positive attitude, genuine enthusiasm and excitement from Larry. Negative people generate a negative response and they wear people down. It takes a great deal to get me excited about a meet after 1,700+ of these things. LOL. Thanks Larry!

We had several American Records broken and we had some really outstanding young and new lifters who are really going to shine in the next couple of years.

OUTSTANDING Performances were turned in by the following lifters:
Andrew Manzanares - 608 lb Equipped BP
Dennis Rino - 1383 M-2 Unequipped PL Total
Bill Hawkins - 425 M-1 Equipped BP
Andy Wolfe - 485 198 lb Equipped BP
Elaine Waugh - New M-4 Push Pull Total Record 360 lb
Larry Marker - 782 Highest PS Coeff at M-1 and 169 bwt
Mark Wurtz - 942 lb PS Total in M-2
Justin Marker - 821 ln TL in Novice PS, 208 bwt
Beatriz Madrid - 462 lb PS Total in JR Power Sports
Gerald Donohue - M-3 PS Total of 705

We want to say THANK YOU to all of the wonderful people in NM who helped with the meet.  Sorry I can't remember everyone's names. It's good to see who actually support NASA lifting.

Special Thanks go out to Bob Cook, Bill Waugh, Rich Kahle, Gary Schuster, James Coats, Chip and the other ref's. Thanks also to Marissa, Laurie and Mrs Manzanares and the other ladies who helped out to make the meet a great success.

Thank You Again Larry for doing an OUTSTANDING job with this meet. You should be very proud of your efforts.

Power Sports
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef PL Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.75 Larry Marker nm 1.0416 169.30 4.8151 m1 782.63 57.50 0.00 112.50 185.00 355.00
1 308.50 Mark Wurtz nm 1.3598 281.80 4.5478 m2 942.47 80.00 0.00 132.50 215.00 427.50
1 220.25 Justin Marker nm 1.1521 208.30 4.5421 nov 821.21 75.00 0.00 115.00 182.50 372.50
1 181.75 Gerald Donohue nm 1.0728 179.80 4.2093 m3 705.47 52.50 0.00 95.00 172.50 320.00
1 148.75 Joshua Tafoya nm 0.9708 144.40 4.1871 jr 622.80 57.50 0.00 100.00 125.00 282.50
1 148.75 Joshua Tafoya nm 0.9708 144.40 4.1871 nov 622.80 57.50 0.00 100.00 125.00 282.50
1 220.25 Hugo Chavez nm 1.1776 217.30 4.1815 teen 771.61 67.50 0.00 115.00 167.50 350.00
1 148.75 Edgar Razo nm 0.9793 146.60 3.7922 pure 567.68 52.50 0.00 80.00 125.00 257.50
1 132.25 Beatriz Madrid nm 0.9312 129.90 3.3188 wjr 462.97 30.00 0.00 60.00 120.00 210.00
1 132.25 Tanner Marker nm 0.9312 130.10 3.1954 pure 446.43 35.00 0.00 52.50 115.00 202.50
1 181.75 Lucas Mack nm 1.0700 178.80 2.9025 int 485.01 60.00 0.00 0.00 160.00 220.00
1 55.00 Kenzie Kahle nm 0.9000 55.00 1.4430 youth 88.18 7.50 0.00 10.00 22.50 40.00
Power Sports
1 165.25 Lucas Moreno nm 1.0218 162.10 2.5709 dlint 407.85 0.00 0.00 0.00 185.00 185.00
1 181.75 Larry Marker nm 1.0416 169.30 2.5093 dlpure 407.85 0.00 0.00 0.00 185.00 185.00
1 132.25 Beatriz Madrid nm 0.9312 129.90 1.8965 wdljr 264.55 0.00 0.00 0.00 120.00 120.00
1 181.75 Larry Marker nm 1.0416 169.30 1.5259 bppure 248.02 0.00 0.00 112.50 0.00 112.50
1 181.75 Lucas Mack nm 1.0700 178.80 0.7916 cint 132.28 60.00 0.00 0.00 0.00 60.00
1 181.75 Larry Marker nm 1.0416 169.30 0.7799 cpure 126.76 57.50 0.00 0.00 0.00 57.50
1 198.25 Sergio Gonzales nm 1.1181 195.80 0.7239 cnov 126.76 57.50 0.00 0.00 0.00 57.50
1 123.25 Valasee Manzanares nm 0.9000 112.20 0.1945 bpyouth 24.25 0.00 0.00 11.00 0.00 11.00
Unequipped BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef PL Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 165.25 Javier Valverde nm 1.0133 159.40 1.8219 bpjr 286.60 0.00 0.00 130.00 0.00 130.00
1 181.75 Ryan Gomez nm 1.0473 171.30 1.5500 bphs 253.53 0.00 0.00 115.00 0.00 115.00
1 220.25 Justin Marker nm 1.1521 208.30 1.4023 bpnov 253.53 0.00 0.00 115.00 0.00 115.00
Uneq PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef PL Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Dennis Rino nm 1.1861 220.00 7.4583 m2 1383.39 0.00 240.00 160.00 227.50 627.50
1 275.50 Anthony Cook nm 1.2618 246.50 6.3761 mp 1245.60 0.00 192.50 127.50 245.00 565.00
1 165.25 Joshua Charette nm 1.0303 164.90 6.3707 pure 1019.63 0.00 165.00 115.00 182.50 462.50
1 308.50 Mark Wurtz nm 1.3598 281.80 5.6382 m2 1168.44 0.00 182.50 132.50 215.00 530.00
1 181.75 Humberto Bejarano nm 1.0728 180.30 4.7551 teen 799.17 55.00 0.00 135.00 172.50 362.50
1 242.50 Fred Bennett nm 1.2338 237.30 2.2638 sqmp 435.41 0.00 197.50 0.00 0.00 197.50
1 198.25 Herb Denish nm 1.1096 193.00 2.0280 m3 352.74 35.00 0.00 42.50 82.50 160.00
Squat Only
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef PL Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 242.50 Fred Bennett nm 1.2338 237.30 2.0919 sqmp 402.34 0.00 182.50 0.00 0.00 182.50
1 198.25 Gary Schuster nm 1.1153 194.80 2.0827 sqm2 363.76 0.00 165.00 0.00 0.00 165.00
1 198.25 Gary Schuster nm 1.1153 194.80 2.0827 sqmp 363.76 0.00 165.00 0.00 0.00 165.00
Eqipped BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef PL Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 shw Andrew Manzanares nm 1.4438 312.20 2.8139 pure 608.47 0.00 0.00 276.00 0.00 276.00
1 shw Andrew Manzanares nm 1.4438 312.20 2.8139 sm1 608.47 0.00 0.00 276.00 0.00 276.00
1 shw Andrew Manzanares nm 1.4438 312.20 2.8139 smp 608.47 0.00 0.00 276.00 0.00 276.00
1 198.25 Andy Wolf nm 1.1181 196.00 2.7668 open 485.01 0.00 0.00 220.00 0.00 220.00
1 220.25 Bill Hawkins nm 1.1436 204.70 2.3709 m1 424.39 0.00 0.00 192.50 0.00 192.50
1 220.25 Kyle Wright nm 1.1493 206.70 2.0532 p+f 369.27 0.00 0.00 167.50 0.00 167.50
1 181.75 Gayland Gallagher nm 1.0700 178.50 1.8171 m3 303.13 0.00 0.00 137.50 0.00 137.50
X 275.50 Matt Christian nm 1.3094 264.00 0.0000 p+f 0.00 0.00 0.00 0.00 0.00 0.00
Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef PL Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Bill Hawkins nm 1.1436 204.70 4.8958 m1 876.33 0.00 0.00 192.50 205.00 397.50
1 132.25 Beatriz Madrid nm 0.9312 129.90 2.8447 wjr 396.83 0.00 0.00 60.00 120.00 180.00
1 132.25 Tanner Marker nm 0.9312 130.10 2.6431 pure 369.27 0.00 0.00 52.50 115.00 167.50
1 181.75 Elaine Waugh nm 1.0586 174.90 2.1817 wm4 360.45 0.00 0.00 50.00 113.50 163.50

 

 

2011 New Mexico

High Desert Classic Championships

7.23.11  Albuquerque, NM

Mike & Teale Adelmann - Meet Directors

 

Next NM Meet

12.3.11  High Desert Holiday Classic, Equip & Unequip Powerlifting & BP, Power Sports and Push Pull, Albuquerque, NM  (Mike Adelmann)

 

Powerlifting
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 198.00 Kenny Croxdale nm 1.1096 193.00 6.5909 m3 1146.39 0.00 165.00 137.50 217.50 520.00
1 123.00 Teale Adelmann nm 0.9113 123.00 3.0626 wsm2dl 413.36 0.00 0.00 0.00 187.50 187.50
1 181.00 Tony Duran nm 1.0756 181.00 6.8452 m1 1151.90 0.00 170.00 155.00 197.50 522.50
1 165.00 Sam Heyman nm 1.0246 163.00 6.5825 teen 1047.19 0.00 185.00 105.00 185.00 475.00
Unequipped PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 165.00 Lance Gomez nm 1.0161 160.00 5.4602 open 859.79 0.00 150.00 80.00 160.00 390.00
1 198.00 Brian Long nm 1.1238 198.00 7.4764 sm1 1317.25 0.00 215.00 167.50 215.00 597.50
1 148.00 Ray Seam Marchi nm 0.9822 147.50 3.7068 jr 556.66 0.00 80.00 67.50 105.00 252.50
1 105.00 Adam DeSalvo nm 0.9000 103.50 4.3613 hs 501.55 0.00 80.00 47.50 100.00 227.50
1 181.00 Andrew Schendel nm 1.0756 180.50 7.6196 int 1278.67 0.00 182.50 135.00 262.50 580.00
1 275.00 Rob Robinson nm 1.3402 275.00 6.2315 m1 1278.67 0.00 205.00 170.00 205.00 580.00
1 198.00 Ernie Duran nm 1.1125 193.50 5.7038 m2 992.07 0.00 147.50 120.00 182.50 450.00
1 275.00 Robert Mullan nm 1.2730 251.00 5.6744 nov 1118.83 0.00 172.50 135.00 200.00 507.50
1 275.00 Robert Mullan nm 1.2730 251.00 5.6744 m1 1118.83 0.00 172.50 135.00 200.00 507.50
1 105.00 Lil David Torrez nm 0.9000 50.50 3.5361 youth 198.41 0.00 25.00 20.00 45.00 90.00
1 181.00 Julie Hinzman nm 1.0700 179.00 3.6570 wpure 611.78 0.00 90.00 57.50 130.00 277.50
1 114.00 Valaree Manzanares nm 0.9000 112.00 0.1772 clyouth 22.05 10.00 0.00 0.00 0.00 10.00
Unequipped BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet U-Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.00 Jacob Cool nm 1.0586 175.00 2.0004 bpnov 330.69 0.00 0.00 150.00 0.00 150.00
1 181.00 Randy Anguilera nm 1.0615 176.00 1.8948 bpm1 314.16 0.00 0.00 142.50 0.00 142.50
1 181.00 Julie Hinzman nm 1.0700 179.00 0.7578 bpwm1 126.76 0.00 0.00 57.50 0.00 57.50
1 198.00 Beto Bejarano  nm 1.0955 188.00 1.7664 bpteen 303.13 0.00 0.00 137.50 0.00 137.50
1 181.00 Louie Lujan nm 1.0756 181.00 1.4083 bpjr 236.99 0.00 0.00 107.50 0.00 107.50
1 114.00 Valaree Manzanares nm 0.9000 112.00 0.1772 youth 22.05 0.00 0.00 10.00 0.00 10.00
1 220.00 Matt Schumaker az 1.1861 220.00 1.9017 bpm2 352.74 0.00 0.00 160.00 0.00 160.00
Equipped BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 275.00 Matt Christian nm 1.3178 266.50 1.6080 P/F 325.18 0.00 0.00 147.50 0.00 147.50
1 181.00 Eric Magill nm 1.0530 172.50 1.9177 sm2 314.16 0.00 0.00 142.50 0.00 142.50
1 165.00 Lucas Moreno nm 1.0218 162.00 2.1553 nov 341.71 0.00 0.00 155.00 0.00 155.00
1 165.00 Lucas Moreno nm 1.0218 162.00 2.1553 int 341.71 0.00 0.00 155.00 0.00 155.00
Power Sports
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.00 Jeremy Jaramillo nm 1.0558 174.00 5.7856 open 953.49 70.00 0.00 137.50 225.00 432.50
1 198.00 Brian Long nm 1.1238 198.00 5.6620 open 997.58 70.00 0.00 167.50 215.00 452.50
1 181.00 Larry Marker nm 1.0586 175.00 4.5009 m1 744.05 55.00 0.00 117.50 165.00 337.50
1 181.00 Larry Marker nm 1.0586 175.00 2.2004 dlm1 363.76 0.00 0.00 0.00 165.00 165.00
1 181.00 Larry Marker nm 1.0586 175.00 1.5670 bpm1 259.04 0.00 0.00 117.50 0.00 117.50
1 181.00 Larry Marker nm 1.0586 175.00 0.7335 clm1 121.25 55.00 0.00 0.00 0.00 55.00
1 198.00 Herb Denish nm 1.1040 191.00 1.8477 m3 319.67 30.00 0.00 40.00 75.00 145.00
1 181.00 Rodney Hotz nm 1.0473 170.50 3.7917 m2 617.29 55.00 0.00 80.00 145.00 280.00
1 181.00 Bob McNeill nm 1.0643 176.50 2.1270 m4 352.74 35.00 0.00 52.50 72.50 160.00
1 275.00 Rob Robinson nm 1.3402 275.00 5.3451 m1 1096.79 87.50 0.00 205.00 205.00 497.50
1 181.00 Marissa Benavides nm 1.0756 181.00 2.6202 wsm1 440.92 30.00 0.00 47.50 122.50 200.00
1 165.00 Edgar Razo nm 0.9907 150.50 3.5918 teen 545.64 55.00 0.00 80.00 112.50 247.50
1 220.00 Hugo Chavez nm 1.1776 216.50 3.8972 hs 716.50 62.50 0.00 112.50 150.00 325.00
1 220.00 Matt Schumaker az 1.1861 220.00 1.9017 bpm2 352.74 0.00 0.00 160.00 0.00 160.00
1 114.00 Valaree Manzanares nm 0.9000 112.00 0.0000 clyouth 0.00 10.00 0.00 0.00 0.00 0.00
Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.00 Joe Conroy nm 1.0671 178.00 4.7910 pure 799.17 0.00 0.00 152.50 210.00 362.50
1 181.00 Joe Conroy nm 1.0671 178.00 4.7910 open 799.17 0.00 0.00 152.50 210.00 362.50
1 220.00 Richard Jennings nm 1.1805 218.00 4.8051 sm1 887.35 0.00 0.00 165.00 237.50 402.50
1 198.00 James Coates nm 1.0870 185.00 4.4366 mp 755.08 0.00 0.00 150.00 192.50 342.50
1 220.00 Joseph Quintana nm 1.1748 215.50 3.1248 hs 573.20 0.00 0.00 102.50 157.50 260.00
1 275.00 Jon DeBord nm 1.3290 271.00 3.7840 nov 771.61 0.00 0.00 150.00 200.00 350.00
1 132.00 Rhonda Jones nm 0.9255 128.00 2.4309 wm1 336.20 0.00 0.00 40.00 112.50 152.50
1 165.00 David Torrez nm 1.0303 165.00 4.4396 SM1 710.98 0.00 0.00 127.50 195.00 322.50
1 148.00 Cindy Ferris nm 0.9765 146.00 2.5435 wm2 380.29 0.00 0.00 55.00 117.50 172.50

 

 

2011 New Mexico State Championships

4.30.11  ~  Gallup, NM

Special Thanks goes out to Gary Schuster, Coach Bucky, Mike & Teale Adelmann, Patty, Mrs. Manzanares, Rich Kahle, Bill Waugh, Larry Marker, David Torrez, Brian Long, and the great loaders from Gallup High School.

 

Don't Forget

12.3.11  High Desert Holiday Classic, Equip & Unequip Powerlifting & BP, Power Sports and Push Pull, Albuquerque, NM  (Mike Adelmann)

 

Uneq BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 181.75 Jacob Cool nm 1.0558 174.20 2.0043 bpnov 330.69 0.00 0.00 150.00 0.00 150.00
1 181.75 Jacob Cool nm 1.0558 174.20 2.0043 bpopen 330.69 0.00 0.00 150.00 0.00 150.00
1 181.75 Jacob Cool nm 1.0558 174.20 2.0043 bpp+f 330.69 0.00 0.00 150.00 0.00 150.00
1 181.75 Shannon Patton tx 1.0700 179.00 1.8450 bpm2 308.64 0.00 0.00 140.00 0.00 140.00
2 181.75 Shannon Patton tx 1.0700 179.00 1.8450 bpopen 308.64 0.00 0.00 140.00 0.00 140.00
1 220.25 Mike Butkovich nm 1.1833 219.00 1.6081 bpm2 297.62 0.00 0.00 135.00 0.00 135.00
1 220.25 Nidal Jawad nm 1.1493 207.00 1.5912 bpsm2 286.60 0.00 0.00 130.00 0.00 130.00
1 275.50 Andrew Rodriguez nm 1.3038 262.00 1.5908 bpnov 319.67 0.00 0.00 145.00 0.00 145.00
1 181.75 Larry Marker nm 1.0530 173.40 1.5731 bpm1 259.04 0.00 0.00 117.50 0.00 117.50
1 181.75 Larry Marker nm 1.0530 173.40 1.5731 bpmp 259.04 0.00 0.00 117.50 0.00 117.50
1 198.25 Jeff Moskowitz nm 1.1153 195.20 1.3856 bpm4 242.51 0.00 0.00 110.00 0.00 110.00
1 165.25 Clint Darnell nm 1.0275 163.60 1.0731 bpteen 170.86 0.00 0.00 77.50 0.00 77.50
2 165.25 Thomas Chee nm 1.0275 164.00 1.0359 bpteen 165.35 0.00 0.00 75.00 0.00 75.00
Equipped BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 198.25 Andrew Wolf nm 1.1181 196.40 3.0436 sm1 534.62 0.00 0.00 242.50 0.00 242.50
1 308.50 Andrew Manzanares nm 1.4018 296.80 2.5771 sm1 545.64 0.00 0.00 247.50 0.00 247.50
1 308.50 Andrew Manzanares nm 1.4018 296.80 2.5771 smp 545.64 0.00 0.00 247.50 0.00 247.50
1 198.25 Tony Duran nm 1.0841 184.00 1.9808 open 336.20 0.00 0.00 152.50 0.00 152.50
1 123.25 Teale Adelmann nm 0.9000 115.40 1.9773 wopen 253.53 0.00 0.00 115.00 0.00 115.00
1 242.50 Fred Bennett nm 1.2394 239.00 1.7720 m2 341.71 0.00 0.00 155.00 0.00 155.00
1 220.25 Mike Butkovich nm 1.1833 219.00 1.6081 m2 297.62 0.00 0.00 135.00 0.00 135.00
X 275.50 Matt Christian nm 1.3206 267.60 -2.0943 p+f -424.39 0.00 0.00 -192.50 0.00 -192.50
PS Single Lift
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 275.50 Mike Adelmann nm 1.2954 258.60 2.8713 dlm1 573.20 0.00 0.00 0.00 260.00 260.00
1 220.25 Mike Butkovich nm 1.1833 219.00 2.4419 dlm2 451.94 0.00 0.00 0.00 205.00 205.00
1 181.75 Larry Marker nm 1.0530 173.40 2.3429 dlmp 385.81 0.00 0.00 0.00 185.00 175.00 175.00
1 220.25 Mike Butkovich nm 1.1833 219.00 1.6081 bpm2 297.62 0.00 0.00 135.00 0.00 135.00
1 181.75 Larry Marker nm 1.0530 173.40 1.5731 bpmp 259.04 0.00 0.00 117.50 0.00 117.50
1 220.25 Mike Butkovich nm 1.1833 219.00 0.8338 cm2 154.32 70.00 0.00 0.00 0.00 70.00
1 181.75 Larry Marker nm 1.0530 173.40 0.7698 cmp 126.76 57.50 0.00 0.00 0.00 57.50
Power Sports
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 275.50 Rob Robinson nm 1.3262 270.00 4.7375 m1 964.51 75.00 0.00 167.50 195.00 437.50
1 181.75 Larry Marker nm 1.0530 173.40 4.6790 mp 770.51 57.00 0.00 117.50 185.00 175.00 349.50
1 181.75 Marissa Benarides nm 1.0671 178.40 2.5055 wnov 418.87 32.50 0.00 42.50 115.00 190.00
1 181.75 Marissa Benarides nm 1.0671 178.40 2.5055 wsm1 418.87 32.50 0.00 42.50 115.00 190.00
1 181.75 Elaine Waugh nm 1.0615 176.00 2.4599 wm4 407.85 30.00 0.00 51.00 47.50 107.50 185.00
1 198.25 Bill Richardson nm 1.1238 197.60 2.1315 m3 374.78 37.50 0.00 52.50 80.00 170.00
1 60.00 Kenzie Kahle nm 0.9000 54.00 1.1023 youth 66.14 7.50 0.00 7.50 15.00 30.00
Uneq PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 242.50 Dallas Reilly nm 1.2394 238.60 7.8731 open 1515.66 0.00 245.00 152.50 290.00 687.50
