New Mexico Powerlifting Results

You are visitor # Hit Counter since 4.28.13

| Meet Results Index | Home |

 

Powerlifting & Strength Training DVD's

 

2013 New Mexico State Championships

4.27.13  ~  Gallup, NM

Special Thanks goes out to Gary Schuster, Coach Bucky, Mike Adelmann, Bill & Elaine Waugh, Larry Marker, David Torrez, Sarah Hernandez, Brett Lanier and the great loaders from Gallup High School.

Power Sports Women
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 123.50 Mayra Armijo nm 0.9113 122.60 3.7690 wsm1 507.06 35.00 0.00 62.50 132.50 230.00
1 165.25 Elaine Waugh nm 1.0303 165.00 2.2714 wm3 363.76 25.00 0.00 45.00 95.00 165.00
Uneq Push Pull Women
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 165.25 Julie Hinzman nm 1.0246 162.60 2.5006 wnwmp 396.83 0.00 0.00 60.00 120.00 180.00
1 165.25 Elaine Waugh nm 1.0303 165.00 1.9272 unwm4 308.64 0.00 0.00 45.00 95.00 140.00
Uneq PL - Women
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 148.75 Cassandra Garcia nm 0.9765 145.80 4.9464 wopen 738.54 0.00 125.00 57.50 152.50 335.00
1 123.50 Mayra Armijo nm 0.9113 122.60 4.9161 wsm1 661.38 0.00 105.00 62.50 132.50 300.00
1 132.25 Sara Egbom nm 0.9255 127.80 4.7497 wint 655.87 0.00 115.00 60.00 122.50 297.50
1 114.50 Camilla Jones nm 0.9000 114.00 4.5687 wint 578.71 0.00 82.50 55.00 125.00 262.50
1 148.75 April McArthur az 0.9822 147.60 4.1811 wjr 628.31 0.00 102.50 52.50 130.00 285.00
1 148.75 April McArthur az 0.9822 147.60 4.1811 wnov 628.31 0.00 102.50 52.50 130.00 285.00
1 148.75 April McArthur az 0.9822 147.60 4.1811 wpure 628.31 0.00 102.50 52.50 130.00 285.00
1 165.25 Sonja Tideman nm 1.0076 157.00 4.1031 wsm2 639.33 0.00 92.50 62.50 135.00 290.00
1 123.50 Rhonda Jones nm 0.9000 119.20 4.0781 wm1 540.13 0.00 80.00 40.00 125.00 245.00
1 198+ Alexis Dowling nm 1.1493 207.00 4.0699 wint 733.03 0.00 115.00 67.50 150.00 332.50
1 148.75 Cindy Ferris nm 0.9680 143.40 4.0553 wm2 600.75 0.00 87.50 62.50 122.50 272.50
1 148.75 Jess Stainsby nm 0.9793 147.40 3.9547 wint 595.24 0.00 92.50 57.50 120.00 270.00
1 165.25 Cynthia Gallegos nm 1.0275 164.20 3.8283 wm1 611.78 0.00 100.00 50.00 127.50 277.50
1 165.25 Julie Hinzman nm 1.0246 162.60 3.7856 wmp 600.75 0.00 92.50 60.00 120.00 272.50
1 165.25 Anna Roane nm 1.0246 163.00 3.3952 wjr 540.13 0.00 80.00 57.50 107.50 245.00
1 123.50 Becky Swartswalter nm 0.9000 116.40 3.1535 wint 407.85 0.00 60.00 32.50 92.50 185.00
1 148.75 Shawna Moody nm 0.9623 141.00 3.1220 wsm1 457.45 0.00 67.50 35.00 105.00 207.50
1 198.25 Pat Kroken nm 1.0785 182.40 2.8352 wm3 479.50 0.00 85.00 37.50 95.00 217.50
1 198.25 Pat Kroken nm 1.0785 182.40 2.8352 wmp 479.50 0.00 85.00 37.50 95.00 217.50
1 181.75 Kim Moser nm 1.0643 176.80 2.6542 wm2 440.92 0.00 70.00 40.00 90.00 200.00
1 181.75 Christina Gilmore nm 1.0586 174.60 2.5730 wnov 424.39 0.00 67.50 30.00 95.00 192.50
Equipped PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 198.25 Kenny Croxdale nm 1.1210 196.70 6.6904 m3 1173.95 0.00 185.00 137.50 210.00 532.50
1 242.50 Fred Bennett nm 1.2478 241.80 5.3755 m2 1041.67 0.00 165.00 142.50 165.00 472.50
1 242.50 Fred Bennett nm 1.2478 241.80 5.3755 mp 1041.67 0.00 165.00 142.50 165.00 472.50
Equipped Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Ralph Garcia nm 1.1861 219.60 4.9714 m2 920.42 0.00 0.00 172.50 245.00 417.50
Power Sports - Men
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.75 Louie Lujan nm 1.0530 173.00 5.1998 hs 854.28 60.00 0.00 125.00 202.50 387.50
1 242.50 David Chavers nm 1.2086 228.00 4.9959 hs 942.47 80.00 0.00 142.50 205.00 427.50
1 220.25 Kenji McCoo az 1.1833 218.60 4.9226 smp 909.40 70.00 0.00 155.00 187.50 412.50
1 220.25 Kenji McCoo az 1.1833 218.60 4.9226 sm1 909.40 70.00 0.00 155.00 187.50 412.50
1 165.25 Eddie Sills nm 1.0161 160.00 3.9552 hs 622.80 45.00 0.00 92.50 145.00 282.50
1 242.50 Jarrell Botello nm 1.2282 235.00 3.8311 mp 733.03 52.50 0.00 142.50 137.50 332.50
2 165.25 Isiah Malcolm nm 0.9963 152.60 3.7783 hs 578.71 30.00 0.00 90.00 142.50 262.50
1 181.75 Joshua Turney nm 1.0643 177.40 3.3727 smp 562.17 42.50 0.00 102.50 110.00 255.00
1 275.50 Marcus Warren nm 1.3206 268.00 3.3133 hs 672.40 42.50 0.00 92.50 170.00 305.00
2 242.50 Seth Thomas nm 1.2254 233.80 3.2642 hs 622.80 40.00 0.00 77.50 165.00 282.50
1 305.00 Frank Howe nm 1.4046 298.00 3.0914 hs 655.87 42.50 0.00 85.00 170.00 297.50
1 275.50 Charleston White nm 1.2898 257.00 2.8490 hs 567.68 32.50 0.00 82.50 142.50 257.50
1 275.50 Cornelius Owens nm 1.3318 272.00 2.4287 hs 496.04 20.00 0.00 50.00 155.00 225.00
PS Ind Lifts
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 165.25 Christopher Coffman nm 1.0275 164.20 2.3797 dlpfm 380.29 0.00 0.00 0.00 172.50 172.50
1 181.75 Daniel Otero nm 1.0700 178.60 0.7925 cjr 132.28 60.00 0.00 0.00 0.00 60.00
Unequipped BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 shw Andrew Manzanares nm 1.4830 330.00 1.9815 bpopen 440.92 0.00 0.00 200.00 0.00 200.00
1 220.25 Kenji McCoo az 1.1833 218.60 1.8497 bpsm1 341.71 0.00 0.00 155.00 0.00 155.00
1 shw Andrew Manzanares nm 1.4830 330.00 1.9815 bpsm1 440.92 0.00 0.00 200.00 0.00 200.00
Unequipped PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 275.50 Derek Whitlow nm 1.3150 266.40 7.6176 smp 1543.22 0.00 255.00 185.00 260.00 700.00
1 181.75 Steven Trujillo nm 1.0416 169.20 6.9554 jr 1129.86 0.00 195.00 110.00 207.50 512.50
1 220.25 Ryan Hahl nm 1.1776 217.40 6.8964 open 1273.16 0.00 205.00 145.00 227.50 577.50
1 165.25 Robbie O'Brien nm 1.0133 158.60 6.8313 int 1069.23 0.00 162.50 107.50 215.00 485.00
1 220.25 Tanner Berry nm 1.1408 203.60 6.8249 teen 1218.04 0.00 190.00 132.50 230.00 552.50
1 148.75 Randal Sanchez nm 0.9765 146.20 6.7735 int 1014.12 0.00 155.00 102.50 202.50 460.00
1 308.00 Rob Robinson nm 1.3822 289.60 6.7341 m2 1410.94 0.00 240.00 165.00 235.00 640.00
2 220.25 Gavin Stanley nm 1.1776 217.00 6.6997 open 1234.58 0.00 192.50 122.50 245.00 560.00
1 220.25 Gavin Stanley nm 1.1776 217.00 6.6997 sm1 1234.58 0.00 192.50 122.50 245.00 560.00
1 308.00 Carl Reinhardt nm 1.1521 207.80 6.6920 sm1 1207.02 0.00 185.00 132.50 230.00 547.50
2 165.25 Slade Jones nm 1.0190 160.60 6.6793 int 1052.70 0.00 152.50 105.00 220.00 477.50
2 181.75 Stony Valdez nm 1.0671 178.00 6.6082 jr 1102.30 0.00 190.00 105.00 205.00 500.00
1 148.75 Thomas Prando nm 0.9737 144.60 6.3834 sm2 947.98 0.00 127.50 110.00 192.50 430.00
1 220.25 Arik Ozden nm 1.1436 204.80 6.2783 jr 1124.35 0.00 170.00 140.00 200.00 510.00
1 198.25 Vincent Aguilar nm 1.0926 187.20 6.1441 teen 1052.70 0.00 170.00 117.50 190.00 477.50
3 181.75 Daniel Otero nm 1.0700 178.60 6.1086 jr 1019.63 0.00 147.50 132.50 182.50 462.50
1 242.50 David Vigil nm 1.1918 222.20 6.0601 jr 1129.86 0.00 157.50 127.50 227.50 512.50
1 198.25 Brandon Terhune nm 1.1040 191.20 5.8874 jr 1019.63 0.00 152.50 110.00 200.00 462.50
1 242.50 Tomas Montoya nm 1.2254 234.00 5.6570 int 1080.25 0.00 177.50 102.50 210.00 490.00
1 198.25 Barry Charles nm 1.1210 196.80 5.1801 m2 909.40 0.00 135.00 120.00 157.50 412.50
1 198.25 Raul Castro nm 1.1096 193.10 5.1623 nov 898.37 0.00 150.00 100.00 157.50 407.50
1 165.25 Isiah Malcolm nm 0.9963 152.60 4.7498 hs 727.52 0.00 100.00 87.50 142.50 330.00
1 242.50 Sheridan Sandoval nm 1.1946 223.20 4.1888 hs 782.63 0.00 120.00 92.50 142.50 355.00
1 275.50 Charleston White nm 1.2898 257.00 3.8725 hs 771.61 0.00 125.00 82.50 142.50 350.00
1 305.00 Frank Howe nm 1.4046 298.00 3.8707 hs 821.21 0.00 117.50 85.00 170.00 372.50
1 148.75 Keenan Horn nm 0.9652 141.60 3.7193 hs 545.64 0.00 80.00 67.50 100.00 247.50
Unequip Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 148.75 Michael Wallace nm 0.9765 146.00 4.7553 sm1 710.98 0.00 0.00 122.50 200.00 322.50
1 148.75 Michael Wallace nm 0.9765 146.00 4.7553 smp 710.98 0.00 0.00 122.50 200.00 322.50
1 181.75 Louie Lujan nm 1.0530 173.00 4.3946 hs 722.01 0.00 0.00 125.00 202.50 327.50
1 242.50 David Chavers nm 1.2086 228.00 4.0610 hs 766.10 0.00 0.00 142.50 205.00 347.50
1 198.25 Vincent Aguilar nm 1.0926 187.20 3.9567 teen 677.91 0.00 0.00 117.50 190.00 307.50
Equipped PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 242.50 Jerry Whitlow nm 1.2478 241.80 1.8772 m4 363.76 0.00 0.00 165.00 0.00 165.00

 

2012 New Mexico New Year's Classic

12-29-12   Roswell, NM

Rich Peters - Larry Marker Co-Meet Directors

Bench Equipped
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 shw Andrew Manzanare nm 1.4830 328.00 2.7661 open 611.78 0.00 0.00 277.50 0.00 277.50
1 shw Andrew Manzanare nm 1.4830 328.00 2.7661 sm1 611.78 0.00 0.00 277.50 0.00 277.50
1 shw Andrew Manzanare nm 1.4830 328.00 2.7661 smp 611.78 0.00 0.00 277.50 0.00 277.50
1 198+ Reana Gonzales nm 1.3374 273.50 1.2667 wsm1 259.04 0.00 0.00 117.50 0.00 117.50
Uneq Push  Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 242.50 Pax Harvey az 1.2086 227.60 3.5706 nov 672.40 0.00 0.00 145.00 160.00 305.00
Equip Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 198.25 James Coates nm 1.1011 189.70 5.6304 mp 970.02 0.00 0.00 160.00 280.00 440.00
1 220.25 Sergio Gonzales nm 1.1606 211.20 4.5128 sm2 821.21 0.00 0.00 160.00 212.50 372.50
1 198.25 Dustin Wright nm 1.0898 186.20 3.8710 nov 661.38 0.00 0.00 117.50 182.50 300.00
1 198.25 Dustin Wright nm 1.0898 186.20 3.8710 sm1 661.38 0.00 0.00 117.50 182.50 300.00
1 198.25 Thomas Mick nm 1.1125 193.60 3.8322 p+f 666.89 0.00 0.00 115.00 187.50 302.50
1 198.25 Marissa Benaudes nm 1.0870 185.10 3.1072 wm1 529.10 0.00 0.00 80.00 160.00 240.00
Powerlifting
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.75 Lucas Moreno nm 1.0416 169.20 3.4268 dlint 556.66 0.00 0.00 0.00 252.50 252.50
1 242.50 Fred Bennett nm 1.2394 239.40 2.2256 sqm2 429.90 0.00 195.00 0.00 0.00 195.00
Uneq BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Matt Schmuecker az 1.1323 200.60 1.6799 bpm2 297.62 0.00 0.00 135.00 0.00 135.00
1 198.25 Buster Stites nm 1.0870 185.10 1.6183 bpsm1 275.58 0.00 0.00 125.00 0.00 125.00
1 148.75 Agustus Bensinger nm 0.9538 137.50 1.1087 bphs 159.83 0.00 0.00 72.50 0.00 72.50
Uneq PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 198.25 Joshua Charette nm 1.1040 191.00 7.0404 pure 1218.04 0.00 197.50 127.50 227.50 552.50
1 275.50 Garrett Williams nm 1.2926 258.20 6.8427 pure 1366.85 0.00 227.50 165.00 227.50 620.00
1 242.50 Glen Mason nm 1.2058 227.40 6.4587 smp 1218.04 0.00 200.00 145.00 207.50 552.50
1 132.25 Lindsey Willingham tx 0.9312 130.40 5.1953 wjr 727.52 0.00 110.00 72.50 147.50 330.00
1 198.25 Loren Anthony nm 1.1238 197.70 5.0754 sm1 892.86 0.00 147.50 75.00 182.50 405.00
1 198.25 Loren Anthony nm 1.1238 197.70 5.0754 smp 892.86 0.00 147.50 75.00 182.50 405.00
1 165.25 Kendra Williams tx 1.0246 163.40 3.5251 wint 562.17 0.00 72.50 60.00 122.50 255.00
Power Sports
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Kenji McCoo az 1.1691 214.40 4.8987 nov 898.37 62.50 0.00 160.00 185.00 407.50
1 181.75 Kevin Trombita nm 1.0615 176.10 4.8172 sm2 799.17 57.50 0.00 120.00 185.00 362.50
1 242.50 Hugo Chavez nm 1.2086 228.30 4.5809 teen 865.31 67.50 0.00 142.50 182.50 392.50
1 242.50 Pax Harvey az 1.2086 227.60 4.1852 nov 788.14 52.50 0.00 145.00 160.00 357.50
1 148.75 Rodolfo Chacon nm 1.0190 160.50 3.3592 teen 529.10 50.00 0.00 90.00 100.00 240.00
1 242.50 Fred Bennett nm 1.2394 239.40 2.0830 dlm2 402.34 0.00 0.00 0.00 182.50 182.50
1 220.25 Matt Schmuecker az 1.1323 200.60 1.6799 bpm2 297.62 0.00 0.00 135.00 0.00 135.00
1 242.50 Fred Bennett nm 1.2394 239.40 0.7989 cm2 154.32 70.00 0.00 0.00 0.00 70.00
1 242.50 Pax Harvey az 1.2086 227.60 0.6146 cnov 115.74 52.50 0.00 0.00 0.00 52.50

 

2012 New Mexico

High Desert Holiday Classic Championships

12-1-12  Albuquerque, NM

Mike & Teale Adelmann - Meet Directors

 

Powerlifting
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl Dead-1 DL-4ar Best DL TL Kgs
1 123.00 Julia Avitt nm 0.9085 122.00 3.0782 wnov 413.36 52.50 37.50 90.00 97.50 187.50
1 123.00 Julia Avitt nm 0.9085 122.00 3.0782 wm1 413.36 52.50 37.50 90.00 97.50 187.50
1 123.00 Julia Avitt nm 0.9085 122.00 3.0782 wmp 413.36 52.50 37.50 90.00 97.50 187.50
1 148.00 April McArthur az 0.9765 145.50 3.7359 wnov 556.66 92.50 45.00 137.50 115.00 252.50
1 148.00 April McArthur az 0.9765 145.50 3.7359 wjr 556.66 92.50 45.00 137.50 115.00 252.50
1 148.00 April McArthur az 0.9765 145.50 3.7359 wpure 556.66 92.50 45.00 137.50 115.00 252.50
1 165.00 Dennis Wowie Rosales nm 1.0105 158.00 5.6751 open 887.35 135.00 110.00 245.00 157.50 402.50
1 165.00 Dennis Wowie Rosales nm 1.0105 158.00 5.6751 m2 887.35 135.00 110.00 245.00 157.50 402.50
1 165.00 Dennis Wowie Rosales nm 1.0105 158.00 5.6751 mp 887.35 135.00 110.00 245.00 157.50 402.50
1 220.00 Kenny Croxdale nm 1.1351 201.50 6.6132 m3 1173.95 172.50 142.50 315.00 217.50 532.50
1 242.00 Jade Garcia nm 1.2450 240.50 9.5866 open 1851.86 327.50 192.50 520.00 320.00 840.00
2 242.00 Matthew Chavez nm 1.2450 240.50 8.3312 open 1609.36 277.50 180.00 457.50 272.50 730.00
UE Powerlifting
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl Dead-1 DL-4ar Best DL TL Kgs
1 114.00 Camilla Jones nm 0.9000 111.50 4.2263 wint 523.59 70.00 50.00 120.00 117.50 237.50
1 123.00 Rhonda Jones nm 0.9000 118.00 3.8254 wm1 501.55 67.50 40.00 107.50 120.00 227.50
2 123.00 Ashley Paiz nm 0.9028 120.00 4.5197 wopen 600.75 105.00 55.00 160.00 112.50 272.50
1 132.00 Shellie Shoenberg nm 0.9312 129.50 4.6765 wopen 650.36 97.50 70.00 167.50 127.50 295.00
1 132.00 Sara Egbom nm 0.9283 129.00 4.6007 wint 639.33 107.50 55.00 162.50 132.50 127.50 290.00
1 148.00 Jack Greenberg nm 0.9793 147.00 5.8013 m3 870.82 127.50 105.00 232.50 162.50 395.00
1 148.00 Cindy Ferris nm 0.9708 144.00 3.8271 wm2 567.68 72.50 60.00 132.50 125.00 257.50
1 148.00 Cassie Garcia nm 0.9765 146.00 4.3867 wopen 655.87 110.00 55.00 165.00 132.50 297.50
X 148.00 Jacqueline Garcia nm 0.9397 132.50 0.0000 wopen 0.00 0.00 0.00 0.00 0.00
1 148.00 Goldie Tom nm 0.9765 146.00 3.4651 wint 518.08 80.00 52.50 132.50 102.50 235.00
1 148.00 Goldie Tom nm 0.9765 146.00 3.4651 wpure 518.08 80.00 52.50 132.50 102.50 235.00
1 165.00 Albert Gonzales nm 1.0190 161.00 3.9418 m3 622.80 80.00 77.50 157.50 125.00 282.50
1 165.00 Thomas Prando nm 1.0076 157.00 6.2962 sm1 981.05 125.00 125.00 250.00 195.00 445.00
1 165.00 Robbie O'Brien nm 1.0218 161.50 5.7188 int 903.89 137.50 102.50 240.00 170.00 410.00
1 165.00 Cynthia Gallegos nm 1.0303 165.00 3.7857 wm1 606.27 105.00 42.50 147.50 127.50 275.00
1 181.00 Tyler Trainum nm 1.0445 169.50 4.6190 teen 749.56 115.00 82.50 197.50 142.50 340.00
1 181.00 Andrew Schendel nm 1.0700 179.00 8.4341 pure 1410.94 220.00 147.50 367.50 272.50 640.00
X 181.00 Jonathan Tapia nm 1.0700 179.00 0.0000 open 0.00 0.00 0.00 0.00 0.00
1 198.00 Keith Edwards nm 1.1210 196.50 7.2631 m1 1273.16 200.00 127.50 327.50 252.50 250.00 577.50
1 198.00 Keith Edwards nm 1.1210 196.50 7.2631 mp 1273.16 200.00 127.50 327.50 252.50 250.00 577.50
1 198.00 Kim Moser nm 1.0955 188.00 2.6014 wm2 446.43 65.00 42.50 107.50 95.00 202.50
1 198.00 Ezrah Reed nm 1.0841 183.50 8.4985 pure 1438.50 215.00 155.00 370.00 282.50 652.50
2 198.00 Arik Ozden nm 1.1153 195.00 5.8633 jr 1025.14 150.00 132.50 282.50 182.50 465.00
1 198.00 Stony Valdez nm 1.1068 191.50 6.0205 jr 1041.67 170.00 95.00 265.00 207.50 472.50
1 220.00 Barry Schroeder nm 1.1351 202.00 5.2650 smp 936.96 150.00 97.50 247.50 177.50 425.00
1 220.00 Ryan Hahl nm 1.1805 217.50 7.0897 pure 1306.23 205.00 160.00 365.00 227.50 592.50
1 220.00 Adam Padilla nm 1.1720 214.50 5.6012 teen 1025.14 165.00 92.50 257.50 207.50 465.00
1 242.00 Matt Hunter nm 1.2478 241.50 5.6385 m1 1091.28 165.00 125.00 290.00 205.00 495.00
1 242.00 Tomas Montoya nm 1.2366 237.50 5.1081 int 981.05 150.00 97.50 247.50 197.50 445.00
1 275.00 Erick Rider nm 1.3150 265.50 5.8964 open 1190.48 172.50 132.50 305.00 235.00 540.00
1 275.00 Christopher David nm 1.3122 265.00 4.9397 sm2 997.58 142.50 125.00 267.50 185.00 452.50
1 198+ Alexis Dowling nm 1.1635 212.00 3.6903 wint 672.40 112.50 60.00 172.50 137.50 132.50 305.00
UE Bench Press
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl Dead-1 DL-4ar Best DL TL Kgs
1 148.00 Jack Greenberg nm 0.9793 147.00 1.5421 m3 231.48 105.00 105.00 105.00
1 242.00 Mike Butkovich nm 0.9000 #DIV/0! m2 286.60 130.00 130.00 130.00
1 242.00 Brian Lovato nm 1.2198 232.00 1.8546 pure 352.74 160.00 160.00 160.00
Power Sports
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl Dead-1 DL-4ar Best DL TL Kgs
1 123.00 Tiffany Tafoya nm 0.9085 122.00 2.0932 wnovDL 281.09 0.00 127.50 127.50
1 148.00 Jovan Gabaldon nm 0.9737 145.00 1.2584 wpuredl 187.39 0.00 85.00 85.00
1 148.00 Lance gomez nm 0.9822 148.00 4.9379 m1  744.05 57.50 115.00 172.50 165.00 337.50
1 181.00 Rodney Hotz nm 1.0473 171.00 3.7131 m2 606.27 52.50 85.00 137.50 137.50 275.00
1 198.00 Gary Schuster nm 1.1040 190.50 2.0123 m2sqt 347.22 157.50 157.50 157.50
1 198.00 Gary Schuster nm 1.1040 190.50 1.9803 m2DL 341.71 0.00 155.00 155.00
1 198.00 Gary Schuster nm 1.1040 190.50 2.0123 m2sqt 347.22 157.50 157.50 157.50
1 198.00 Brain Torres nm 1.1096 193.00 5.7353 int 997.58 77.50 165.00 242.50 210.00 452.50
1 220.00 Ralph Garcia nm 1.1833 219.00 5.1519 m2 953.49 72.50 142.50 215.00 217.50 432.50
1 220.00 Richard Jennings nm 1.1776 217.00 2.7218 m1DL 501.55 0.00 227.50 227.50
1 242.00 Mike Butkovich nm 1.2170 231.00 2.6423 m2DL 501.55 0.00 227.50 227.50
Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl Dead-1 DL-4ar Best DL TL Kgs
1 181.00 Karin Lax nm 1.0671 177.50 2.2863 wm3 380.29 42.50 42.50 130.00 172.50
0.9000 #DIV/0! 0.00 0.00 0.00
Un-equipped Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl Dead-1 DL-4ar Best DL TL Kgs
1 198.00 Berenice Gill nm 1.1125 193.50 2.1548 wm3 374.78 57.50 57.50 112.50 170.00
1 198.00 Berenice Gill nm 1.1125 193.50 2.1548 wmp 374.78 57.50 57.50 112.50 170.00
1 242.00 Mike Butkovich nm 1.2170 231.00 4.1523 m2 788.14 130.00 130.00 227.50 357.50
1 242.00 Jerry Whitlow nm 1.2198 232.00 3.6802 m4 699.96 125.00 125.00 192.50 317.50
1 275.00 Corey Stevens nm 0.9000 255.50 0.0000 jr 0.00 107.50 0.00 232.50 232.50

 

New Mexico Regional

9-29-12 ~ Gallup, NM

Thanks Larry Marker

Larry Marker did a fantastic job promoting the meet and he worked especially hard promoting NASA. The meet was an overwhelming success. THANK YOU and Laurie and your entire crew. You make us feel very welcome in Roswell. We won't forget.

For those who think one person doesn't make a difference, let me refer you to this meet and to Larry Marker. Some people like to talk a lot and others back their words up with actions. Larry Marker is this type action person. Larry gets me excited about this meet every year. We can all learn a lot about the effects of a positive attitude, genuine enthusiasm and excitement from Larry.  It takes a great deal to get me excited about a meet after 1,800+ Powerlifting Events. Thanks Larry!

We had several American Records broken and we had many really outstanding young and new lifters who are really going to shine in the next couple of years.

OUTSTANDING Performances were turned in by the following lifters:

Louie Lujan - Brett Lanier - Sergio Gonzales - Lucas Morano - Reana Gonzales - Kirk Sokoloski - Cristina Baca - Sara Egbom -

James Coats - Cedric Patterson - Fred Bennett - Joseph Oldfield

We want to say THANK YOU to all of the wonderful people in NM who helped with the meet.  Sorry I can't remember everyone's names. It's good to see who actually support NASA lifting.

Special Thanks go out to Larry Marker, Laurie Silvia, Rich Kahle, Sara Hernandez, Bret Lanier, James Coats, Sergio Gonzales, and the other ref's. Thanks also to Marissa Benividas, Tanner Marker, Armando Soto,  and the others who helped out to make the meet a great success.

Thank You Again Larry for doing an OUTSTANDING job with this meet. You should be very proud of your efforts.

Powerlifting
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.75 Brian Ammerman nm 1.0416 169.00 8.5602 mp 1388.90 0.00 230.00 180.00 220.00 630.00
1 181.75 Lucas Moreno nm 1.0360 166.90 8.0739 int 1300.71 0.00 185.00 165.00 240.00 590.00
1 275.50 Cedric Patterson nm 1.3122 265.40 7.5483 sm1 1526.69 0.00 260.00 197.50 235.00 692.50
1 220.25 Joseph Oldfield nm 1.1606 211.10 6.7269 int 1223.55 0.00 172.50 170.00 212.50 555.00
1 275.50 Reana Gonzales nm 1.3178 267.20 4.2676 wsm1 865.31 0.00 130.00 110.00 152.50 392.50
1 242.50 Fred Bennett nm 1.2422 240.40 2.1929 sqm2 424.39 0.00 192.50 0.00 0.00 192.50
