NASA North Dakota Results

| Coming NASA Events | Links Page | Home | Results Index |

 

Hit Counter since 12.8.11

[ HOME ]

 

7th Annual NASA Can-Am

BP and Push/Pull Championships

12/3/11 - Minot, ND

Meet Director - Gary Clock


BEST LIFTERS
We had a very good meet this year. We had 22 lifters and 48 entries. We had all unequipped lifters for the second meet in a row.
We would like to thank the Minot YMCA for the use of their great facility. Doreen Clock, Kathie Eslinger and Jen Kegley were awesome at
the score table and the computers. Brandon Hovda helped me set up the meet on Friday. He really worked hard and may have cost him some pounds
on Saturday. Thanks go our great loading/spotting crew: Tracy Larson, John Aspland and Mark Stein.. outstanding effort!
Judges were Bill Johnson, Spencer Danielson, and Gary Clock...We tried to be strict but fair!
Special thanks to all the lifters who helped clean up and put everything away before we all went out for pizza! This was one of the best meets we have
had in Minot for talent, lifting form, strong character and competitiveness! We had a fun but exhausting day! We are developing some really good young
lifters in the north land, now we have to get them on a plane to a NASA national meet!
I have included a picture of Ken Weaver, the man who started me lifting in 1967. He is with his son, Kurt and grandson, Morgan. Three generations of lifting in ND!
http://www.magiccitymuscle.com

 

 

Unequipped PL
Pl. Wt.Cl. Name St. Coef BWT TL Coef Meet Bench Power Uequip PP Tl. Lbs. Curl-1 Best-C Best SQ Best BP Best DL TL Kgs
1 181.00 Jake Suedel ND 1.0530 173.00 8.2861 Pure 1361.34 0.00 245.00 145.00 227.50 617.50
2 181.00 Jake Suedel ND 1.0530 173.00 8.2861 Open 1361.34 0.00 245.00 145.00 227.50 617.50
1 181.00 Jake Suedel ND 1.0530 173.00 8.2861 SM 1361.34 0.00 245.00 145.00 227.50 617.50
1 181.00 Jared Miller ND 1.0728 180.00 8.2778 Open 1388.90 0.00 220.00 145.00 265.00 630.00
1 181.00 Jared Miller ND 1.0728 180.00 8.2778 Int 1388.90 0.00 220.00 145.00 265.00 630.00
1 181.00 Jared Miller ND 1.0728 180.00 8.2778 MPF 1388.90 0.00 220.00 145.00 265.00 630.00
1 148.00 Paul Kadlec ND 0.9850 148.75 8.1387 Open 1229.06 0.00 205.00 122.50 230.00 557.50
1 148.00 Paul Kadlec ND 0.9850 148.75 8.1387 Pure 1229.06 0.00 205.00 122.50 230.00 557.50
1 148.00 Paul Kadlec ND 0.9850 148.75 8.1387 SM 1229.06 0.00 205.00 122.50 230.00 557.50
1 220.00 Matt Reed ND 1.1465 205.75 7.8929 SM 1416.46 0.00 217.50 160.00 265.00 642.50
1 198.00 Adam Suedel ND 1.1068 191.50 7.7406 Pure 1339.29 0.00 237.50 147.50 222.50 607.50
1 198.00 Adam Suedel ND 1.1068 191.50 7.7406 Open 1339.29 0.00 237.50 147.50 222.50 607.50
1 198.00 Adam Suedel ND 1.1068 191.50 7.7406 SM 1339.29 0.00 237.50 147.50 222.50 607.50
1 275.00 Joel Williams SD 1.3262 270.00 7.6071 JR 1548.73 0.00 277.50 160.00 265.00 702.50
1 275.00 Joel Williams SD 1.3262 270.00 7.6071 Open 1548.73 0.00 277.50 160.00 265.00 702.50
2 198.00 Josh Suedel ND 1.1125 193.75 7.1838 Open 1251.11 0.00 207.50 135.00 225.00 567.50
2 198.00 Josh Suedel ND 1.1125 193.75 7.1838 SM 1251.11 0.00 207.50 135.00 225.00 567.50
1 242.00 Josh Johnson ND 1.2254 234.00 7.1290 Teen 1361.34 0.00 227.50 145.00 245.00 617.50
1 242.00 Josh Johnson ND 1.2254 234.00 7.1290 JR 1361.34 0.00 227.50 145.00 245.00 617.50
2 275.00 Matt Johnson ND 1.2786 252.50 7.0051 Open 1383.39 0.00 232.50 150.00 245.00 627.50
1 275.00 Brandon Hovda ND 1.2814 253.50 6.9928 SM 1383.39 0.00 242.50 142.50 242.50 627.50
1 308.00 Robert Fuller ND 1.3962 295.00 6.9648 M1 1471.57 0.00 250.00 157.50 260.00 667.50
1 308.00 Robert Fuller ND 1.3962 295.00 6.9648 Open 1471.57 0.00 250.00 157.50 260.00 667.50
1 242.00 Joe Grosz ND 1.2478 242.00 6.7067 Pure 1300.71 0.00 222.50 125.00 242.50 590.00
1 242.00 Joe Grosz ND 1.2478 242.00 6.7067 SM 1300.71 0.00 222.50 125.00 242.50 590.00
1 165.00 Kevin Murray ND 0.9992 153.50 5.7044 Pure 876.33 0.00 145.00 90.00 162.50 397.50
2 242.00 Sam Neutgens ND 1.2058 227.00 5.1527 JR 970.02 0.00 210.00 165.00 65.00 440.00
2 242.00 Matt Gabbitas ND 1.2450 240.50 5.1071 SM 986.56 0.00 142.50 102.50 202.50 447.50
1 148.00 Morgan Weaver ND 0.9680 142.50 4.5302 HS 666.89 0.00 102.50 67.50 132.50 302.50
1 148.00 Bethany Iverson ND 0.9793 146.50 3.6106 WSM 540.13 0.00 80.00 50.00 115.00 245.00
Powersports
1 220.00 Matt Reed ND 1.1465 205.75 6.0809 SM2 1091.28 70.00 0.00 160.00 265.00 495.00
1 181.00 Jake Suedel ND 1.0530 173.00 5.9713 Open 981.05 72.50 0.00 145.00 227.50 445.00
1 148.00 Paul Kadlec ND 0.9850 148.75 5.8029 SM 876.33 45.00 0.00 122.50 230.00 397.50
1 181.00 Josiah Roise ND 1.0615 175.75 5.6923 JR 942.47 85.00 0.00 147.50 195.00 427.50
1 181.00 Keith Berger ND 1.0785 181.75 4.4152 M3 744.05 62.50 0.00 122.50 152.50 337.50
1 148.00 Brady Moen ND 0.9482 136.00 3.3047 HS 473.99 37.50 0.00 62.50 115.00 215.00
1 148.00 Bethany Iverson ND 0.9793 146.50 2.8369 WSM 424.39 27.50 0.00 50.00 115.00 192.50
1 123.00 Casey Glass ND 0.9000 115.00 1.6391 wsmdl 209.44 0.00 0.00 0.00 95.00 95.00
Push/Pull
Pl. Wt.Cl. Name St. Coef BWT TL Coef Meet Bench Power Uequip PP Tl. Lbs. Curl-1 Best-C Best SQ Best BP Best DL TL Kgs
1 220.00 Matt Reed ND 1.1465 205.75 5.2210 SM2 936.96 0.00 0.00 160.00 265.00 425.00
1 148.00 Paul Kadlec ND 0.9850 148.75 5.1460 SM 777.12 0.00 0.00 122.50 230.00 352.50
1 275.00 Brandon Hovda ND 1.2814 253.50 4.2904 SM 848.77 0.00 0.00 142.50 242.50 385.00
1 181.00 Kurt Weaver ND 1.0643 177.25 4.2029 M1 699.96 0.00 0.00 135.00 182.50 317.50
1 181.00 Keith Berger ND 1.0785 181.75 3.5976 M3 606.27 0.00 0.00 122.50 152.50 275.00
1 148.00 Bethany Iverson ND 0.9793 146.50 2.5421 WSM 380.29 0.00 0.00 50.00 122.50 172.50
Bench Only
Pl. Wt.Cl. Name St. Coef BWT TL Coef Meet Bench Power Uequip PP Tl. Lbs. Curl-1 Best-C Best SQ Best BP Best DL TL Kgs
1 242.00 Sam Neutgens ND 1.2058 227.00 1.9323 JR 363.76 0.00 0.00 165.00 0.00 165.00
1 148.00 Paul Kadlec ND 0.9850 148.75 1.7883 SM 270.06 0.00 0.00 122.50 0.00 122.50
1 181.00 Keith Berger ND 1.0785 181.75 1.6025 M3 270.06 0.00 0.00 122.50 0.00 122.50
1 275.00 Brandon Hovda ND 1.2814 253.50 1.5880 SM 314.16 0.00 0.00 142.50 0.00 142.50

 

 

 

2011 North Dakota State Championships

4.30.11  ~  Minot, ND.

Meet Director - Gary Clock

We had 19 lifters with 40 entries. Would have several more but we had a blizzard on April 30th!!
Everything went well except the weather.
Special thanks go to Doreen Clock, Kathie, Eslinger, Jen Kegley for working the table. John Apland and Tracy Larson for doing all the spotting/loading!
Bill Johnson and Spencer Daneilson for helping me ref. I also had several other lifters that helped set up and tear down the meet. Thanks to Rita and Cindy at
the Minot YMCA for all there help and support! We hope to have the Can Am meet in October..
I have attached a picture of the best lifters: Paul Kadlec of Grand Forks-Unequipped Powerlifting. Josiah Roise won powersports and Bench Only(Unequipped).
I also sent a picture of all the lifters at the meet. Most of them, some had to leave for the storm!
Gary Clock
Meet Director
http://www.magiccitymuscle.com

 


Unequipped PL
Pl. Wt.Cl. Name St. Coef BWT TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Bench 1 Best BP Sub Tl Best DL TL Kgs
1 148.00 Bethany Iverson ND 0.9793 146.50 3.8316 wsm1 573.20 0.00 87.50 52.50 140.00 120.00 260.00
1 165.00 Paul Kadlec ND 1.0303 164.50 7.8360 Open 1251.11 0.00 227.50 112.50 340.00 227.50 567.50
1 165.00 Paul Kadlec ND 1.0303 164.50 7.8360 SM2 1251.11 0.00 227.50 112.50 340.00 227.50 567.50
1 165.00 Paul Kadlec ND 1.0303 164.50 7.8360 Pure 1251.11 0.00 227.50 112.50 340.00 227.50 567.50
1 198.00 Jared Miller ND 1.1068 192.00 7.7205 PFM 1339.29 0.00 215.00 155.00 370.00 237.50 607.50
1 198.00 Jared Miller ND 1.1068 192.00 7.7205 Pure 1339.29 0.00 215.00 155.00 370.00 237.50 607.50
1 220.00 Mike Southard MN 1.1861 220.00 7.6961 INT 1427.48 0.00 240.00 165.00 405.00 242.50 647.50
1 220.00 Mike Southard MN 1.1861 220.00 7.6961 Open 1427.48 0.00 240.00 165.00 405.00 242.50 647.50
1 242.00 Josh Johnson ND 1.2086 228.00 6.2814 Teen 1184.97 0.00 192.50 112.50 305.00 232.50 537.50
1 242.00 Brandon Hovda ND 1.2282 234.80 6.5732 SM 1256.62 0.00 212.50 130.00 342.50 227.50 570.00
1 242.00 Matt Johnson ND 1.2338 237.30 6.5622 Open 1262.13 0.00 195.00 145.00 340.00 232.50 572.50
1 242.00 Matthew Gabbitas ND 1.2450 240.50 4.8503 INT 936.96 0.00 125.00 107.50 232.50 192.50 425.00
1 275.00 Tony Cooper ND 1.3346 272.80 7.2262 INT 1477.08 0.00 250.00 185.00 435.00 235.00 670.00
1 275.00 Tony Cooper ND 1.3346 272.80 7.2262 Open 1477.08 0.00 250.00 185.00 435.00 235.00 670.00
1 308.00 Colton Razo ND 1.3962 294.50 6.4017 HS 1350.32 0.00 240.00 152.50 392.50 220.00 612.50
1 308.00 Matt Popham ND 1.3514 279.30 6.7736 INT 1399.92 0.00 240.00 155.00 395.00 240.00 635.00
1 308.00 Matt Popham ND 1.3514 279.30 6.7736 Pure 1399.92 0.00 240.00 155.00 395.00 240.00 635.00
1 220.00 Rodney Kenny ND 1.1380 203.30 4.5969 M1 821.21 0.00 142.50 90.00 232.50 140.00 372.50
Unequipped Bench
Pl. Wt.Cl. Name St. Coef BWT TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Bench 1 Best BP Sub Tl Best DL TL Kgs
1 148.00 Rob Wagner ND 0.9708 143.80 1.4883 bp-HS 220.46 0.00 0.00 100.00 100.00 0.00 100.00
1 148.00 Brady Stein ND 0.9765 146.30 1.2876 bp-HS 192.90 0.00 0.00 87.50 87.50 0.00 87.50
1 181.00 Josiah Roise ND 1.0558 173.80 1.9754 bp-teen 325.18 0.00 0.00 147.50 147.50 0.00 147.50
1 242.00 Mark Steiin ND 1.2366 237.50 1.2914 bp-M1 248.02 0.00 0.00 112.50 112.50 0.00 112.50
1 198.00 Lee Tangelin ND 1.1238 197.50 1.5367 bp-M3 270.06 0.00 0.00 122.50 122.50 0.00 122.50
Push/Pull
Pl. Wt.Cl. Name St. Coef BWT TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Bench 1 Best BP Sub Tl Best DL TL Kgs
1 148.00 Rob Wagner ND 0.9708 143.80 4.0929 HS 606.27 0.00 0.00 100.00 100.00 175.00 275.00
1 220.00 Rodney Kenny ND 1.1380 203.30 2.8383 M1 507.06 0.00 0.00 90.00 90.00 140.00 230.00
1 242.00 Matt Johnson ND 1.2338 237.30 4.3271 INT 832.24 0.00 0.00 145.00 145.00 232.50 377.50
1 242.00 Brandon Hovda ND 1.2282 234.80 4.1227 SM 788.14 0.00 0.00 130.00 130.00 227.50 357.50
1 242.00 Mark Steiin ND 1.2338 237.30 3.4101 M1 655.87 0.00 0.00 112.50 112.50 185.00 297.50
1 308.00 Colton Razo ND 1.3962 294.50 3.8933 HS 821.21 0.00 0.00 152.50 152.50 220.00 372.50
1 308.00 Matt Popham ND 1.3514 279.30 4.2135 INT 870.82 0.00 0.00 155.00 155.00 240.00 395.00
1 308.00 Matt Popham ND 1.3514 279.30 4.2135 Pure 870.82 0.00 0.00 155.00 155.00 240.00 395.00
Powersports
Pl. Wt.Cl. Name St. Coef BWT TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Bench 1 Best BP Sub Tl Best DL TL Kgs
1 148.00 Bob Wagner ND 0.9708 143.80 4.7999 HS 710.98 47.50 0.00 100.00 147.50 175.00 322.50
1 148.00 Brady Stein ND 0.9765 146.30 0.6254 c-HS 93.70 42.50 0.00 0.00 42.50 0.00 42.50
1 148.00 Josiah Roise ND 1.0558 173.80 5.5713 Teen 917.11 86.00 0.00 147.50 233.50 182.50 416.00
1 148.00 Bethany Iverson ND 0.9765 146.30 2.9062 wsm 435.41 25.00 0.00 52.50 77.50 120.00 197.50
1 198.00 Lee Tangelin ND 1.1238 197.50 4.6101 M3 810.19 62.50 0.00 122.50 185.00 182.50 367.50
1 242.00 Mark Steiin ND 1.2338 237.30 4.0978 M1 788.14 60.00 0.00 112.50 172.50 185.00 357.50
1 308.00 Colton Razo ND 1.3962 294.50 4.5727 HS 964.51 65.00 0.00 152.50 217.50 220.00 437.50
1 308.00 Bob Brunner ND 1.3570 281.00 3.1141 dlINT 644.85 0.00 0.00 0.00 0.00 292.50 292.50

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

2011 North Dakota State Championships

4.30.11  ~  Minot, ND.

Meet Director - Gary Clock