Ohio State Championships

April 18th, 2009    Grove City, OH.

[ HOME ]

You are visitor # Hit Counter since 3.15.09

    Power Sports                            
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 123.25 Zach Dutton OH 0.9113 123.00 3.4301       HSP 462.97 35.00 0.00 57.50 117.50 210.00
1 148.75 Colt Nelson OH 0.9708 144.20 5.1947       HSP 771.61 55.00 0.00 110.00 185.00 350.00
1 181.75 Eric Wheeler OH 1.0700 179.20 4.4427       HSP 744.05 55.00 0.00 102.50 180.00 337.50
1 198.25 Robert Hampton OH 1.1040 191.00 0.4141       C-M1 71.65 32.50 0.00 0.00 0.00 32.50
1 198.25 Robert Hampton OH 1.1040 191.00 0.4141       C-Open 71.65 32.50 0.00 0.00 0.00 32.50
1 198.25 Robert Hampton OH 1.1040 191.00 2.4530       DL-M1 424.39 0.00 0.00 0.00 192.50 192.50
1 198.25 Robert Hampton OH 1.1040 191.00 2.4530       DL-Open 424.39 0.00 0.00 0.00 192.50 192.50
1 220.25 Cole Hess OH 1.1805 218.40 3.4259       HSP 633.82 42.50 0.00 95.00 150.00 287.50
2 220.25 Cameron Foster OH 1.1493 206.80 3.2468       HSP 584.22 45.00 0.00 82.50 137.50 265.00
3 220.25 Holden Roddy OH 1.1691 214.20 2.7675       HSP 507.06 32.50 0.00 75.00 122.50 230.00
1 275.50 Regal Summers OH 1.2898 256.60 1.6345       B-M1 325.18 0.00 0.00 147.50 0.00 147.50
1 308.50 Brandon Krugh OH 1.4298 306.80 3.3905       HSP 727.52 40.00 0.00 90.00 200.00 330.00
1 198+ Hilary Blevins OH 1.2814 253.60 2.4228       HSP 479.50 25.00 0.00 55.00 137.50 217.50
                                 
    Powerlifting                            
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 198.25 John Downing OH 1.1011 190.00 8.3365 Teen       1438.50 0.00 277.50 160.00 215.00 652.50
1 220.25 Holden Roddy OH 1.1691 214.20 3.6098 U-HSP       661.38 0.00 102.50 75.00 122.50 300.00
1 SHW Scott Moran OH 1.4634 319.00 4.6775 U-HSP       1019.63 0.00 182.50 120.00 160.00 462.50
                                 
    Push Pull                            
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Cameron Foster OH 1.1493 206.80 1.0108     HSP   181.88 0.00 0.00 82.50 0.00 82.50
1 198+ Hilary Blevins OH 1.2814 253.60 0.6127     HSP   121.25 0.00 0.00 55.00 0.00 55.00
                                 
    Unequipped BP                            
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 275.50 Greg Simpson OH 1.2730 251.20 1.9831   U-SMP     391.32 0.00 0.00 177.50 0.00 177.50

 

 

 

Return to Top