Ohio State Championships

April 9th, 2011    Springfield, OH.

[ HOME ]

You are visitor # Hit Counter since 4.11.11

 

Desmond Phillips - Over-All Winner - Power Sports Nationals

Can Anyone Defeat Desmond Phillips In Power Sports?

 

 

Don't Forget The USA Nationals - USA National Entry Form

 

Equipped BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.75 Jeremy Woods oh 1.0728 179.60 2.6667 p+f 446.43 0.00 0.00 202.50 0.00 202.50
1 181.75 Jeremy Woods oh 1.0728 179.60 2.6667 sm2 446.43 0.00 0.00 202.50 0.00 202.50
Powerlifting
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 198.25 Nicholas Mason oh 1.1068 191.80 9.2233 int 1598.34 0.00 262.50 190.00 272.50 725.00
1 198.25 Andrew Insley oh 1.1238 197.80 8.7991 smp 1548.73 0.00 272.50 165.00 265.00 702.50
1 198.25 Michael Baker oh 1.1068 191.90 8.7735 jr 1521.17 0.00 255.00 157.50 277.50 690.00
1 181.75 Jeremy Woods oh 1.0728 179.60 7.8024 p+f 1306.23 0.00 182.50 202.50 207.50 592.50
1 198.25 Michael Taylor oh 1.1210 196.60 7.5737 m2 1328.27 0.00 227.50 160.00 215.00 602.50
1 275.50 Wyatt Erb oh 1.2646 248.10 7.3322 m2 1438.50 0.00 262.50 160.00 230.00 652.50
Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 198.25 Andrew Insley oh 1.1238 197.80 5.3859 smp 947.98 0.00 0.00 165.00 265.00 430.00
1 shw Brad Isaacs oh 1.4830 326.50 5.0318 jr 1107.81 0.00 0.00 207.50 295.00 502.50
1 308.50 Harold Mobley oh 1.3766 288.30 4.6318 open 970.02 0.00 0.00 167.50 272.50 440.00
1 220.25 Jeff Rybak oh 1.2422 239.70 4.3415 mp 837.75 0.00 0.00 145.00 235.00 380.00
1 275.50 Eugene Martin oh 1.3234 269.00 4.3384 m3 881.84 0.00 0.00 145.00 255.00 400.00
1 shw Keith Johnson oh 1.4830 352.10 4.2713 int 1014.12 0.00 0.00 215.00 245.00 460.00
1 181.75 Ed Freeman oh 1.0558 174.30 4.0730 m3 672.40 0.00 0.00 137.50 167.50 305.00
1 242.50 Evan Sauvageot oh 1.2198 232.20 3.8508 teen 733.03 0.00 0.00 137.50 195.00 332.50
1 181.75 Joseph Mobley oh 1.0501 171.90 3.1648 open 518.08 0.00 0.00 97.50 137.50 235.00
Unequipped BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 242.50 Gregory Haggit oh 1.1946 223.30 2.0345 bpm2 380.29 0.00 0.00 172.50 0.00 172.50
1 242.50 Stephen Benson oh 1.1918 221.50 1.9276 bpint 358.25 0.00 0.00 162.50 0.00 162.50
1 181.75 Ed Freeman oh 1.0558 174.30 1.8362 bpm3 303.13 0.00 0.00 137.50 0.00 137.50
1 242.50 Pradeep Bhandari oh 1.2422 239.90 1.7694 bpnov 341.71 0.00 0.00 155.00 0.00 155.00
1 275.50 Thomas Ramey oh 1.2926 257.70 1.6864 bpm2 336.20 0.00 0.00 152.50 0.00 152.50
                                   
Unequipped PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 165.25 Jonathan Harder oh 1.0303 165.20 8.7309 open 1399.92 0.00 212.50 165.00 257.50 635.00
1 308.50 Chad Larson oh 1.3738 287.30 8.0118 open 1675.50 0.00 282.50 195.00 282.50 760.00
1 275.50 Brandon Bolyard oh 1.2506 243.00 7.8571 smp 1526.69 0.00 240.00 157.50 295.00 692.50
1 275.50 Brandon Bolyard oh 1.2506 243.00 7.8287 pure 1521.17 0.00 240.00 155.00 295.00 690.00
1 242.50 Clifford Brenneman oh 1.2142 229.60 7.6656 pure 1449.52 0.00 220.00 165.00 272.50 657.50
1 242.50 Clifford Brenneman oh 1.2142 229.60 7.6656 smp 1449.52 0.00 220.00 165.00 272.50 657.50
1 198.25 David Hines il 1.1210 197.00 7.4015 int 1300.71 0.00 210.00 147.50 232.50 590.00
1 shw Joey Rogers oh 1.4382 310.10 7.1061 hs 1532.20 0.00 282.50 177.50 235.00 695.00
1 shw Joey Rogers oh 1.4382 310.10 7.1061 jr 1532.20 0.00 282.50 177.50 235.00 695.00
1 shw Joey Rogers oh 1.4382 310.10 7.1061 teen 1532.20 0.00 282.50 177.50 235.00 695.00
1 220.25 Jeff Knight oh 1.1493 206.70 7.0178 int 1262.13 0.00 185.00 137.50 250.00 572.50
1 220.25 Jeff Rybak oh 1.1861 219.70 6.9627 mp 1289.69 0.00 205.00 145.00 235.00 585.00
1 275.50 Mike Long mi 1.2674 249.10 6.6179 mpure 1300.71 0.00 210.00 130.00 250.00 590.00
1 181.75 Diego Martinez oh 1.0785 181.70 6.5428 m1 1102.30 0.00 162.50 137.50 200.00 500.00
1 181.75 Diego Martinez oh 1.0785 181.70 6.5428 p+f 1102.30 0.00 162.50 137.50 200.00 500.00
1 275.50 Eugene Martin oh 1.3234 269.00 6.4534 m3 1311.74 0.00 195.00 145.00 255.00 595.00
1 220.25 Lee Short oh 1.1663 212.50 6.3827 p+f 1162.93 0.00 185.00 127.50 215.00 527.50
1 220.25 Detrick Cooper ky 1.1776 217.20 6.0361 hs 1113.32 0.00 175.00 115.00 215.00 505.00
1 181.75 Duane Mancini oh 1.0671 177.90 5.9838 jr 997.58 0.00 142.50 102.50 207.50 452.50
1 181.75 Duane Mancini oh 1.0671 177.90 5.9838 pure 997.58 0.00 142.50 102.50 207.50 452.50
2 181.75 Mark Gillum oh 1.0671 177.60 5.9608 m1 992.07 0.00 155.00 125.00 170.00 450.00
1 181.75 Mark Gillum oh 1.0671 177.60 5.9608 mp 992.07 0.00 155.00 125.00 170.00 450.00
1 242.50 Darren Wiley oh 1.2478 241.60 5.8923 hs 1140.88 0.00 195.00 120.00 202.50 517.50
1 198.25 Mike Hutchinson oh 1.1068 191.50 5.2878 mpure 914.91 0.00 155.00 122.50 137.50 415.00
1 220.25 Marc Stewart oh 1.1691 214.20 4.9334 nov 903.89 0.00 142.50 90.00 177.50 410.00
1 198.25 Sicelo Robinson mi 1.1096 193.40 4.7748 hs 832.24 0.00 102.50 92.50 182.50 377.50
1 148.75 Randy Patterson oh 0.9538 137.60 4.6227 hs 666.89 0.00 100.00 77.50 125.00 302.50
1 148.75 Randy Patterson oh 0.9538 137.60 4.6227 jr 666.89 0.00 100.00 77.50 125.00 302.50
1 148.75 Randy Patterson oh 0.9538 137.60 4.6227 teen 666.89 0.00 100.00 77.50 125.00 302.50
1 242.50 William Meckes oh 1.2394 239.20 4.4264 jr 854.28 0.00 282.50 -160.00 265.00 387.50
1 220.25 Jock Layton oh 1.1861 220.00 4.1006 m2 760.59 0.00 122.50 105.00 117.50 345.00
X 308.50 Adam Smith oh 1.4186 302.50 0.5686 jr 121.25 0.00 232.50 -177.50 0.00 55.00
W Uneqipped PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 123.25 Jessie Schuler oh 0.9113 123.20 4.0360 whs 545.64 0.00 80.00 47.50 120.00 247.50
1 123.25 Jessie Schuler oh 0.9113 123.20 4.0360 wteen 545.64 0.00 80.00 47.50 120.00 247.50
1 165.25 Erin Ford ky 1.0076 157.00 4.0324 whs 628.31 0.00 107.50 45.00 132.50 285.00
1 132.25 Raven Allen ky 0.9397 133.20 3.8494 whs 545.64 0.00 87.50 42.50 117.50 247.50
1 148.75 Macy Jennings oh 0.9397 133.20 3.5383 wteen 501.55 0.00 70.00 37.50 120.00 227.50
1 105.75 Kendall Thomas ky 0.9000 105.70 3.2850 whs 385.81 0.00 52.50 30.00 92.50 175.00
1 181.75 Shalimar Perez-Roman ky 1.0558 174.30 3.1382 whs 518.08 0.00 85.00 35.00 115.00 235.00
1 148.75 Adrian Kubl ky 0.9623 141.40 3.0757 whs 451.94 0.00 72.50 32.50 100.00 205.00
1 165.25 Alexis Fife oh 1.0275 164.10 0.9318 wbphs 148.81 0.00 0.00 67.50 0.00 67.50
1 165.25 Alexis Fife oh 1.0275 164.10 0.9318 wopen 148.81 0.00 0.00 67.50 0.00 67.50
Power Sports
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Jeff Knight oh 1.1493 206.70 5.8839 int 1058.21 92.50 0.00 137.50 250.00 480.00
1 275.50 Mike Long mi 1.2674 249.10 5.0476 mp 992.07 70.00 0.00 130.00 250.00 450.00
1 275.50 Eugene Martin oh 1.3234 269.00 4.9620 m3 1008.60 57.50 0.00 145.00 255.00 457.50
1 275.50 Greg Simpson oh 1.2842 254.80 4.6945 sm2 931.44 72.50 0.00 172.50 177.50 422.50
1 123.25 Jessie Schuler oh 0.9113 123.20 3.1555 whs 426.59 26.00 0.00 47.50 120.00 193.50
1 148.75 Macy Jennings oh 0.9397 133.40 2.7177 wteen 385.81 17.50 0.00 37.50 120.00 175.00
1 148.75 Michael Hutchinson oh 0.9652 142.40 2.0173 dlhs 297.62 0.00 0.00 0.00 135.00 135.00
1 198.25 Mike Hutchinson oh 1.1068 191.50 0.8601 cmpure 148.81 67.50 0.00 0.00 0.00 67.50
1 242.50 Shawn Avery oh 1.2422 239.70 0.8283 cpure 159.83 72.50 0.00 0.00 0.00 72.50
1 242.50 Shawn Avery oh 1.2422 239.70 0.8283 csmp 159.83 72.50 0.00 0.00 0.00 72.50
1 220.25 Jeff Briner oh 1.1776 217.20 0.8068 cm2 148.81 67.50 0.00 0.00 0.00 67.50
1 148.75 Michael Hutchinson oh 0.9652 142.40 0.5977 chs 88.18 40.00 0.00 0.00 0.00 40.00

 

Return to Top