%@ Language=JavaScript %>
Ohio Drug-Free Powerlifting
Phone 1-405-527-8513 E-mail SQBPDL@aol.com
P.O. Box 735, Noble, OK. 73068
Since 10-23-11
| Home |
Ohio State Web Site - Stephanie Gibson - Records, Events, Info
Ohio Regional Championships
October 22nd, 2011
Springfield, Ohio
Special Thanks go out to Greg Van Hoose, Larry & Hazel Donahue, Terry Perkins, Tad Peters, Devin Peters, Sam Stewart, Thomas Wooten, and Jeff Briner. This was a great meet and we had a blast as usual.
Don't Forget Our Great Ohio Meets In 2012
Team Champions - Team Indiana, Ron Nichols-Coach
| Powerlifting | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 308.50 | Tyler Butcher | oh | 1.4186 | 302.50 | 9.9510 | jr | 2121.93 | 0.00 | 375.00 | 280.00 | 307.50 | 962.50 | ||||||
| 1 | 181.75 | Jonathan Harder | oh | 1.0643 | 177.20 | 9.2689 | open | 1543.22 | 0.00 | 250.00 | 185.00 | 265.00 | 700.00 | ||||||
| 1 | 181.75 | Jeremy Woods | oh | 1.0700 | 178.80 | 8.6415 | p+f | 1444.01 | 0.00 | 227.50 | 210.00 | 217.50 | 655.00 | ||||||
| 1 | 275.50 | Chad Straley | oh | 1.2674 | 249.10 | 8.1042 | open | 1592.82 | 0.00 | 282.50 | 192.50 | 247.50 | 722.50 | ||||||
| 1 | 275.50 | Chad Straley | oh | 1.2674 | 249.10 | 7.9920 | int | 1570.78 | 0.00 | 282.50 | 182.50 | 247.50 | 712.50 | ||||||
| 1 | 165.25 | Derrick Marano | oh | 1.0048 | 155.80 | 7.7133 | nov | 1196.00 | 0.00 | 162.50 | 145.00 | 235.00 | 542.50 | ||||||
| 1 | 198.25 | Bob Rice | oh | 1.1068 | 191.60 | 6.8133 | mp | 1179.46 | 0.00 | 197.50 | 132.50 | 205.00 | 535.00 | ||||||
| 1 | 198.25 | Derek Diehl | oh | 1.1068 | 192.30 | 6.6933 | int | 1162.93 | 0.00 | 182.50 | 140.00 | 205.00 | 527.50 | ||||||
| 1 | 198.25 | Derek Diehl | oh | 1.1068 | 192.30 | 6.6933 | nov | 1162.93 | 0.00 | 182.50 | 140.00 | 205.00 | 527.50 | ||||||
| 1 | 198.25 | Andrew Insley | oh | 1.1238 | 197.80 | 5.0415 | smp | 887.35 | 0.00 | 282.50 | 60.00 | 60.00 | 402.50 | ||||||
| 1 | 114.50 | Taylor Stevens | oh | 0.9000 | 112.80 | 5.0131 | whs | 628.31 | 0.00 | 115.00 | 47.50 | 122.50 | 285.00 | ||||||
| 1 | 114.50 | Taylor Stevens | oh | 0.9000 | 112.80 | 5.0131 | wteen | 628.31 | 0.00 | 115.00 | 47.50 | 122.50 | 285.00 | ||||||
| Equipped BP | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 181.75 | Jeremy Woods | oh | 1.0700 | 178.80 | 2.7705 | p+f | 462.97 | 0.00 | 0.00 | 210.00 | 0.00 | 210.00 | ||||||
| Power Sports | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 275.50 | Greg Simpson | oh | 1.2702 | 249.90 | 4.9585 | p+f | 975.54 | 80.00 | 80.00 | 0.00 | 172.50 | 190.00 | 442.50 | |||||
| 1 | 181.75 | Tom Ballengee | oh | 1.0445 | 170.20 | 3.9912 | m2 | 650.36 | 52.50 | 0.00 | 87.50 | 155.00 | 295.00 | ||||||
| 1 | 165.25 | Alexis Fife | oh | 0.9992 | 154.10 | 2.7875 | whs | 429.90 | 35.00 | 0.00 | 65.00 | 95.00 | 195.00 | ||||||
| 1 | 220.25 | Shawn Avery | oh | 1.1720 | 214.50 | 0.8131 | copen | 148.81 | 67.50 | 0.00 | 0.00 | 0.00 | 67.50 | ||||||
| 1 | 220.25 | Shawn Avery | oh | 1.1720 | 214.50 | 0.8131 | csm1 | 148.81 | 67.50 | 0.00 | 0.00 | 0.00 | 67.50 | ||||||
| 1 | 220.25 | Shawn Avery | oh | 1.1720 | 214.50 | 0.8131 | csmp | 148.81 | 67.50 | 0.00 | 0.00 | 0.00 | 67.50 | ||||||
| Push Pull | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 220.25 | Ron Nichols | in | 1.1266 | 198.90 | 5.3071 | m1 | 936.96 | 0.00 | 0.00 | 150.00 | 275.00 | 425.00 | ||||||
| 1 | 242.50 | Pradeep Bhandari | oh | 1.2394 | 239.40 | 4.1088 | sm1 | 793.66 | 0.00 | 0.00 | 157.50 | 202.50 | 360.00 | ||||||
| Unequipped PL | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 220.25 | Ron Nichols | in | 1.1266 | 198.90 | 8.3040 | m1 | 1466.06 | 0.00 | 240.00 | 150.00 | 275.00 | 665.00 | ||||||
| 1 | 220.25 | Ron Nichols | in | 1.1266 | 198.90 | 8.3040 | open | 1466.06 | 0.00 | 240.00 | 150.00 | 275.00 | 665.00 | ||||||
| 1 | 181.75 | Terry Perkins | oh | 1.0700 | 179.00 | 8.3024 | m2 | 1388.90 | 0.00 | 260.00 | 145.00 | 225.00 | 630.00 | ||||||
| 1 | 242.50 | Adam Werner | oh | 1.2450 | 241.40 | 8.2717 | smp | 1603.85 | 0.00 | 275.00 | 175.00 | 277.50 | 727.50 | ||||||
| 1 | 181.75 | Ismael Gonzalez | in | 1.0756 | 180.50 | 7.9152 | int | 1328.27 | 0.00 | 230.00 | 135.00 | 237.50 | 602.50 | ||||||
| 1 | 220.25 | Charles Jones | oh | 1.1351 | 202.40 | 7.5110 | m2 | 1339.29 | 0.00 | 200.00 | 157.50 | 250.00 | 607.50 | ||||||
| 1 | 275.50 | Donald Dejwert II | in | 1.3066 | 263.00 | 7.0097 | mp | 1410.94 | 0.00 | 227.50 | 182.50 | 230.00 | 640.00 | ||||||
| 1 | 275.50 | Matt Malanga | oh | 1.3122 | 264.80 | 6.8553 | nov | 1383.39 | 0.00 | 210.00 | 155.00 | 262.50 | 627.50 | ||||||
| 2 | 181.75 | Russ Marr | oh | 1.0728 | 179.90 | 6.8034 | m2 | 1140.88 | 0.00 | 165.00 | 115.00 | 242.50 | 237.50 | 517.50 | |||||
| 1 | 220.25 | Armando Nunez | oh | 1.1776 | 217.40 | 6.5680 | hs | 1212.53 | 0.00 | 212.50 | 127.50 | 210.00 | 550.00 | ||||||
| 1 | 181.75 | Anthony Sexton | oh | 1.0785 | 181.50 | 6.4845 | pure | 1091.28 | 0.00 | 160.00 | 110.00 | 225.00 | 495.00 | ||||||
| 1 | 165.25 | Joe Chapman | oh | 1.0246 | 163.00 | 6.3053 | smp | 1003.09 | 0.00 | 137.50 | 102.50 | 215.00 | 455.00 | ||||||
| 1 | 123.25 | Dan Hawley | oh | 0.9000 | 116.50 | 6.0461 | open | 782.63 | 0.00 | 115.00 | 100.00 | 140.00 | 355.00 | ||||||
| 1 | 198.25 | Nick Pravorne | oh | 1.0813 | 182.80 | 5.7053 | nov | 964.51 | 0.00 | 137.50 | 110.00 | 190.00 | 437.50 | ||||||
| 2 | 220.25 | Tony Blodgett | in | 1.1691 | 213.50 | 5.5834 | smp | 1019.63 | 0.00 | 160.00 | 112.50 | 190.00 | 462.50 | ||||||
| 1 | 308.50 | Leon Pyett II | oh | 1.4158 | 302.20 | 5.5516 | pure | 1184.97 | 0.00 | 182.50 | 150.00 | 212.50 | 205.00 | 537.50 | |||||
| 1 | 181.75 | Jachin Harder | oh | 1.0473 | 171.00 | 5.2659 | jr | 859.79 | 0.00 | 102.50 | 130.00 | 157.50 | 390.00 | ||||||
| 1 | 165.25 | Josh Boss | in | 1.0275 | 164.20 | 4.5870 | teen | 733.03 | 0.00 | 122.50 | 60.00 | 150.00 | 332.50 | ||||||
| 1 | 148.75 | Christine Nichols | in | 0.9567 | 139.20 | 4.2804 | wm1 | 622.80 | 0.00 | 97.50 | 60.00 | 125.00 | 282.50 | ||||||
| 1 | 148.75 | Christine Nichols | in | 0.9567 | 139.20 | 4.2804 | wopen | 622.80 | 0.00 | 97.50 | 60.00 | 125.00 | 282.50 | ||||||
| Unequipped PL | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 275.50 | Greg Simpson | oh | 1.2702 | 249.90 | 1.9330 | bpp+f | 380.29 | 0.00 | 0.00 | 172.50 | 0.00 | 172.50 | ||||||
| 1 | 275.50 | Jeremy Musleh | oh | 1.3374 | 274.00 | 1.6948 | bphs | 347.22 | 0.00 | 0.00 | 157.50 | 0.00 | 157.50 | ||||||
| 1 | 275.50 | Jeremy Musleh | oh | 1.3374 | 274.00 | 1.6948 | bpteen | 347.22 | 0.00 | 0.00 | 157.50 | 0.00 | 157.50 |
Buckeye Classic
2.19.11 ~ Springfield, OH
Greg Van Hoose
| Power Sports | |||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Bench | P/P | Power | Tl. Lbs. | Best-C | BP-4ar | Best BP | Best DL | TL Kgs |
| 1 | 132.25 | Gino Naylor | OH | 0.9368 | 131.60 | 4.9435 | Jr | 694.45 | 62.50 | 115.00 | 137.50 | 315.00 | |||
| 1 | 148.75 | Randy Patterson | OH | 0.9510 | 136.80 | 3.8315 | HSP | 551.15 | 45.00 | 82.50 | 122.50 | 250.00 | |||
| 1 | 148.75 | Randy Patterson | OH | 0.9510 | 136.80 | 3.8315 | Jr | 551.15 | 45.00 | 82.50 | 122.50 | 250.00 | |||
| 1 | 148.75 | Randy Patterson | OH | 0.9510 | 136.80 | 3.8315 | Teen | 551.15 | 45.00 | 82.50 | 122.50 | 250.00 | |||
| 1 | 198.25 | Zach Thomas | WV | 1.1068 | 192.20 | 5.4590 | Int | 947.98 | 62.50 | 165.00 | 162.50 | 205.00 | 430.00 | ||
| 1 | 220.50 | Grant Beilstein | OH | 1.1606 | 210.60 | 3.5233 | HSP | 639.33 | 52.50 | 102.50 | 135.00 | 290.00 | |||
| 1 | 242.50 | Sam Reda | OH | 1.2366 | 238.20 | 4.6639 | M2 | 898.37 | 60.00 | 147.50 | 200.00 | 407.50 | |||
| 1 | 242.50 | Reno Reda | OH | 1.2310 | 235.80 | 4.6037 | Teen | 881.84 | 65.00 | 125.00 | 210.00 | 400.00 | |||
| 2 | 275.50 | Thomas Wooten | OH | 1.2646 | 248.40 | 0.5612 | C-Open | 110.23 | 50.00 | 0.00 | 0.00 | 50.00 | |||
| 1 | 275.50 | Shawn Avery | OH | 1.2618 | 247.20 | 0.7877 | C-Open | 154.32 | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 1 | 275.50 | Shawn Avery | OH | 1.2618 | 247.20 | 0.7877 | C-Pure | 154.32 | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 1 | 275.50 | Shawn Avery | OH | 1.2618 | 247.20 | 0.7877 | C-SM1 | 154.32 | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 1 | 275.50 | Thomas Wooten | OH | 1.2646 | 248.40 | 3.7318 | SMP | 733.03 | 50.00 | 120.00 | 162.50 | 332.50 | |||
| Bench Press | |||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Bench | P/P | Power | Tl. Lbs. | Best-C | BP-4ar | Best BP | Best DL | TL Kgs |
| 1 | 165.25 | Randy Francis | OH | 1.0218 | 162.40 | 2.1500 | M2 | 341.71 | 0.00 | 155.00 | 0.00 | 155.00 | |||
| 1 | 308.00 | Kent Burgess | WV | 1.4270 | 306.00 | 2.2721 | Pure | 487.22 | 0.00 | 221.00 | 0.00 | 221.00 | |||
| 1 | 308.00 | Kent Burgess | WV | 1.4270 | 306.00 | 2.2721 | M2 | 487.22 | 0.00 | 221.00 | 0.00 | 221.00 | |||
| 1 | 308.00 | Kent Burgess | WV | 1.4270 | 306.00 | 2.2721 | MP | 487.22 | 0.00 | 221.00 | 0.00 | 221.00 | |||
| Uneq BP | |||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Bench | P/P | Power | Tl. Lbs. | Best-C | BP-4ar | Best BP | Best DL | TL Kgs |
| 1 | 165.25 | Jacob Jones | OH | 1.0190 | 160.80 | 1.4320 | U-HSP | 225.97 | 0.00 | 102.50 | 0.00 | 102.50 | |||
| 1 | 165.25 | Zack Burner | WV | 1.0161 | 160.40 | 1.5711 | U-Teen | 248.02 | 0.00 | 112.50 | 0.00 | 112.50 | |||
| 1 | 165.25 | Alexis Fife | OH | 1.0076 | 157.00 | 0.8489 | U-HSP | 132.28 | 0.00 | 60.00 | 0.00 | 60.00 | |||
| 1 | 198.25 | Zach Thomas | WV | 1.1068 | 192.20 | 2.0630 | U-Int | 358.25 | 0.00 | 165.00 | 162.50 | 0.00 | 162.50 | ||
| 1 | 242.50 | David Patti | OH | 1.2226 | 233.00 | 1.5906 | U-MP | 303.13 | 0.00 | 137.50 | 0.00 | 137.50 | |||
| 1 | 275.50 | Thomas Wooten | OH | 1.2646 | 248.40 | 1.3468 | U-SMP | 264.55 | 0.00 | 120.00 | 0.00 | 120.00 | |||
| Push Pull | |||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Bench | P/P | Power | Tl. Lbs. | Best-C | BP-4ar | Best BP | Best DL | TL Kgs |
| 1 | 148.75 | Michael Hutchinson | OH | 0.9595 | 139.80 | 2.5723 | JrHi | 374.78 | 0.00 | 67.50 | 102.50 | 170.00 | |||
| 1 | 165.25 | Mark Woodworth | OH | 1.0133 | 158.80 | 5.3105 | M1 | 832.24 | 0.00 | 155.00 | 222.50 | 377.50 | |||
| 1 | 242.50 | Darren Wiley | OH | 1.2478 | 242.20 | 3.5210 | HSP | 683.43 | 0.00 | 120.00 | 190.00 | 310.00 | |||
| 1 | 275.50 | Thomas Wooten | OH | 1.2646 | 248.40 | 3.1707 | SMP | 622.80 | 0.00 | 120.00 | 162.50 | 282.50 | |||
| 1 | 308.00 | Anthony Ruffing | OH | 1.4018 | 296.80 | 4.0348 | Nov | 854.28 | 0.00 | 157.50 | 230.00 | 387.50 | |||
| 1 | 308.00 | Anthony Ruffing | OH | 1.4018 | 296.80 | 4.0348 | Jr | 854.28 | 0.00 | 157.50 | 230.00 | 387.50 |