<%@ Language=JavaScript %> Ohio Powerlifting Reg

Ohio Drug-Free Powerlifting

 Phone 1-405-527-8513       E-mail SQBPDL@aol.com

P.O. Box 735, Noble, OK. 73068

Hit Counter Since 10-23-12

| Home |

Ohio State Web Site - Stephanie Gibson - Records, Events, Info

 

Ohio Regional Championships

October 20th, 2012

Springfield, Ohio

 

Special Thanks go out to Larry & Hazel Donahue, Terry Perkins, J.T. Hall, Tad Peters, Devin Peters, Pat Frock, Big John Frock, Ethan Schneider, Jeff Briner, Terry Perkins, Mark Woodworth, John Downing Sr., Ron Nichols & Mike McGonagle . This was a great meet with a superior NASA Staff and we had a blast as usual. Ohio has finally gotten an Outstanding meet staff assembled ! Thank You!

Don't Forget Our Great Ohio Meets In 2013

Ohio State - April 13th, 2013

Open Nationals - June 22nd, 2013 ???

Unequipped Nationals - October 12th & 13th, 2013

 

Team Champions - Underground BarBell, Pat Frock-Coach

Equipped BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 220.25 Dan Goble in 1.1805 218.00 2.1787 m2 402.34 0.00 0.00 182.50 0.00 182.50
1 181.75 Dorran Vogler in 1.0671 178.10 1.7832 m4 297.62 0.00 0.00 135.00 0.00 135.00
1 275.50 Gregg Rentfrow ky 1.3066 263.00 1.5060 m1 303.13 0.00 0.00 137.50 0.00 137.50
1 220.25 Herb Yakel oh 1.1465 205.90 1.2705 m5 228.18 0.00 0.00 103.50 103.50 0.00 103.50
Power Sports
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 275.50 Greg Simpson oh 1.2758 251.90 5.1641 sm2 1019.63 75.00 0.00 172.50 215.00 462.50
1 242.50 James Howard oh 1.2254 234.00 4.7912 jr 914.91 72.50 0.00 142.50 200.00 415.00
1 165.25 Daniel Harmon Jr. oh 1.0105 157.70 4.5558 m2 710.98 52.50 0.00 102.50 167.50 322.50
1 181.75 Mike McGonagle oh 1.0615 176.30 2.0906 dlm3 347.22 0.00 0.00 0.00 157.50 157.50
1 220.25 J.T. Hall ky 1.1748 216.40 1.0173 cmp 187.39 85.00 0.00 0.00 0.00 85.00
1 220.25 Shawn Avery oh 1.1776 217.10 0.8072 copen 148.81 67.50 0.00 0.00 0.00 67.50
1 220.25 Shawn Avery oh 1.1776 217.10 0.8072 csmp 148.81 67.50 0.00 0.00 0.00 67.50
1 242.50 Jeff Briner oh 1.2086 228.20 0.7881 cm3 148.81 67.50 0.00 0.00 0.00 67.50
Women PS
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 181.75 Pam Hoffman oh 1.0331 166.10 4.1136 wm2 661.38 47.50 45.00 0.00 95.00 92.50 165.00 162.50 300.00
1 181.75 Patricia Frock oh 1.0586 174.60 2.8003 wm3 461.86 31.00 0.00 62.50 116.00 209.50
1 165.25 Kathy Owens oh 1.0303 165.20 2.7155 wm1 435.41 32.50 0.00 55.00 110.00 197.50
1 198.25 Nikki Harper oh 1.1040 190.60 2.2347 wpure 385.81 27.50 0.00 50.00 97.50 175.00
1 132.25 Peggy Randall oh 0.9227 126.80 0.9224 wdlm3 126.76 0.00 0.00 0.00 57.50 57.50
Uneq PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 181.75 John Downing oh 1.0586 175.10 8.9300 jr 1477.08 0.00 247.50 157.50 265.00 670.00
1 275.50 Joseph Behari Jr. oh 1.3402 274.90 7.5773 m1 1554.24 0.00 265.00 195.00 245.00 705.00
1 275.50 Joseph Behari Jr. oh 1.3402 274.90 7.5773 mp 1554.24 0.00 265.00 195.00 245.00 705.00
1 181.75 Andy Furnas oh 1.0756 181.10 7.3325 m1 1234.58 0.00 195.00 155.00 210.00 560.00
1 165.25 Dmitry Tumin oh 1.0218 161.50 7.2183 open 1140.88 0.00 192.50 95.00 230.00 517.50
1 275.50 Matt Malanga oh 1.3290 270.70 7.1164 int 1449.52 0.00 227.50 162.50 267.50 657.50
1 275.50 Matt Malanga oh 1.3290 270.70 7.1164 open 1449.52 0.00 227.50 162.50 267.50 657.50
1 242.50 Brian Robert oh 1.2114 229.20 7.0786 int 1339.29 0.00 202.50 155.00 250.00 607.50
1 198.25 Duane Mancini oh 1.1040 191.00 6.6263 open 1146.39 0.00 182.50 122.50 215.00 520.00
1 165.25 Joe Chapman oh 1.0303 165.20 6.5310 smp 1047.19 0.00 142.50 107.50 225.00 475.00
1 198.25 Anthony Sexton oh 1.1125 193.60 6.4926 pure 1129.86 0.00 165.00 125.00 222.50 512.50
2 275.50 Wyatt Erb oh 1.3178 267.40 6.3287 m2 1284.18 0.00 230.00 142.50 210.00 582.50
1 220.25 Brian Ellithorpe oh 1.1436 205.10 6.2384 pure 1118.83 0.00 160.00 132.50 215.00 507.50
1 242.50 Andrew Brewer oh 1.1946 222.50 6.1254 nov 1140.88 0.00 175.00 132.50 210.00 517.50
1 242.50 Andrew Brewer oh 1.1946 222.50 6.1254 p+f 1140.88 0.00 175.00 132.50 210.00 517.50
2 275.50 Joshua Shaffer oh 1.3010 260.80 6.1037 open 1223.55 0.00 215.00 125.00 215.00 555.00
2 198.25 Nick Pravorne oh 1.0870 185.30 5.9490 pure 1014.12 0.00 155.00 122.50 182.50 460.00
1 198.25 Kevin Rudolph in 1.0955 187.80 5.9157 int 1014.12 0.00 162.50 110.00 187.50 460.00
1 165.25 Evan Byrne oh 1.0246 163.00 5.8203 nov 925.93 0.00 140.00 105.00 175.00 420.00
1 165.25 Charles Beasley in 1.0275 163.80 5.4971 m3 876.33 0.00 142.50 97.50 157.50 397.50
1 181.75 Mike McGonagle oh 1.0615 176.30 5.4091 m3 898.37 0.00 157.50 92.50 157.50 407.50
1 308.50 John Jones oh 1.3766 287.70 5.4062 jr 1129.86 0.00 167.50 117.50 227.50 512.50
1 shw Hershel Shumard oh 1.4830 345.70 5.2725 jr 1229.06 0.00 207.50 152.50 197.50 557.50
1 198.25 Jerry Wells oh 1.1011 189.90 5.0493 m4 870.82 0.00 150.00 107.50 137.50 395.00
Uneq PL Women
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 132.25 Victoria Liang oh 0.9368 131.70 4.9789 wteen 699.96 0.00 102.50 75.00 -145.00 140.00 317.50
1 181.75 Pam Hoffman oh 1.0331 166.10 4.8678 wm2 782.63 0.00 100.00 95.00 92.50 165.00 162.50 355.00
1 132.25 Brianna Hawkins oh 0.9227 127.10 4.8414 wjr 666.89 0.00 -122.50 120.00 -62.50 60.00 122.50 302.50
1 132.25 Brianna Hawkins oh 0.9227 127.10 4.8414 wpure 666.89 0.00 -122.50 120.00 -62.50 60.00 122.50 302.50
1 148.75 Christine Nichols in 0.9652 142.40 4.7444 wm1 699.96 0.00 110.00 65.00 142.50 317.50
1 shw Tamika Rosa oh 1.2562 245.30 4.3466 wpure 848.77 0.00 130.00 72.50 187.50 182.50 385.00
1 198+ Sarah Warnock oh 1.2422 240.00 3.2235 wjr 622.80 0.00 102.50 55.00 125.00 282.50
1 198.25 Nikki Harper oh 1.1040 190.60 2.6497 wm1 457.45 0.00 60.00 50.00 97.50 207.50
Uneq BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 220.25 Brad Benson oh 1.1805 218.30 2.5334 bpsmp 468.48 0.00 0.00 215.00 212.50 0.00 212.50
1 165.25 Nick Soule oh 1.0133 159.20 2.0347 bpsm1 319.67 0.00 0.00 -148.50 145.00 0.00 145.00
1 275.50 Donald Deiwert II in 1.3178 266.60 2.0160 bpmp 407.85 0.00 0.00 185.00 0.00 185.00
1 198.25 David Basler oh 1.1153 194.60 1.9900 bpm1 347.22 0.00 0.00 157.50 0.00 157.50
1 242.50 David Patti oh 1.2394 239.00 1.7149 bpmp 330.69 0.00 0.00 150.00 0.00 150.00
2 242.50 Russell Dixon oh 1.2478 242.00 1.5062 bpmp 292.11 0.00 0.00 132.50 0.00 132.50
1 198.25 Jerry Wells oh 1.1011 189.90 1.3742 bpm4 236.99 0.00 0.00 107.50 0.00 107.50
1 165.25 Charles Beasley in 1.0275 163.80 1.3483 bpm3 214.95 0.00 0.00 97.50 0.00 97.50
1 shw Mark Crider oh 1.4830 403.80 0.7489 bpm2 203.93 0.00 0.00 92.50 0.00 92.50
Uneq BP- Women
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 181.75 Pam Hoffman oh 1.0331 166.10 1.2684 wbpm2 203.93 0.00 0.00 95.00 92.50 0.00 92.50
1 181.75 Patricia Frock oh 1.0586 174.60 0.8354 wbpm3 137.79 0.00 0.00 62.50 0.00 62.50
1 148.75 Vicki Dixon oh 0.9538 138.00 0.7238 wbpmp 104.72 0.00 0.00 47.50 0.00 47.50
1 148.75 Vicki Dixon oh 0.9538 138.00 0.7238 wbpnov 104.72 0.00 0.00 47.50 0.00 47.50
Uneq PP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 181.75 John Downing oh 1.0586 175.10 5.6312 jr 931.44 0.00 0.00 157.50 265.00 422.50
1 198.25 David Basler oh 1.1153 194.60 4.7066 m1 821.21 0.00 0.00 157.50 215.00 372.50
1 242.50 Tim Stephens oh 1.2310 235.60 4.6940 sm2 898.37 0.00 0.00 167.50 240.00 407.50
1 220.25 Brian Ellithorpe oh 1.1436 205.10 4.2716 pure 766.10 0.00 0.00 132.50 215.00 347.50
1 242.50 James Howard oh 1.2254 234.00 3.9541 jr 755.08 0.00 0.00 142.50 200.00 342.50
Uneq PP-Women
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 181.75 Pam Hoffman oh 1.0331 166.10 3.4966 wm2 562.17 0.00 0.00 95.00 92.50 165.00 162.50 255.00
1 148.75 Christine Nichols in 0.9652 142.40 3.1007 wm1 457.45 0.00 0.00 65.00 142.50 207.50
1 181.75 Patricia Frock oh 1.0586 174.60 2.3859 wm3 393.52 0.00 0.00 62.50 116.00 178.50
1 165.25 Kathy Owens oh 1.0303 165.20 2.2686 wm1 363.76 0.00 0.00 55.00 110.00 165.00
1 165.25 Shannon Hamm oh 1.0076 156.70 2.0201 m1 314.16 0.00 0.00 42.50 100.00 142.50
PP- Equipped
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 181.75 Dorran Vogler in 1.0671 178.10 4.4250 m4 738.54 0.00 0.00 135.00 200.00 335.00

Buckeye Classic

2.19.11 ~ Springfield, OH

Greg Van Hoose

Power Sports
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Bench P/P Power Tl. Lbs. Best-C BP-4ar Best BP Best DL TL Kgs
1 132.25 Gino Naylor OH 0.9368 131.60 4.9435 Jr 694.45 62.50 115.00 137.50 315.00
1 148.75 Randy Patterson OH 0.9510 136.80 3.8315 HSP 551.15 45.00 82.50 122.50 250.00
1 148.75 Randy Patterson OH 0.9510 136.80 3.8315 Jr 551.15 45.00 82.50 122.50 250.00
1 148.75 Randy Patterson OH 0.9510 136.80 3.8315 Teen 551.15 45.00 82.50 122.50 250.00
1 198.25 Zach Thomas WV 1.1068 192.20 5.4590 Int 947.98 62.50 165.00 162.50 205.00 430.00
1 220.50 Grant Beilstein OH 1.1606 210.60 3.5233 HSP 639.33 52.50 102.50 135.00 290.00
1 242.50 Sam Reda OH 1.2366 238.20 4.6639 M2 898.37 60.00 147.50 200.00 407.50
1 242.50 Reno Reda OH 1.2310 235.80 4.6037 Teen 881.84 65.00 125.00 210.00 400.00
2 275.50 Thomas Wooten OH 1.2646 248.40 0.5612 C-Open 110.23 50.00 0.00 0.00 50.00
1 275.50 Shawn Avery OH 1.2618 247.20 0.7877 C-Open 154.32 70.00 0.00 0.00 70.00
1 275.50 Shawn Avery OH 1.2618 247.20 0.7877 C-Pure 154.32 70.00 0.00 0.00 70.00
1 275.50 Shawn Avery OH 1.2618 247.20 0.7877 C-SM1 154.32 70.00 0.00 0.00 70.00
1 275.50 Thomas Wooten OH 1.2646 248.40 3.7318 SMP 733.03 50.00 120.00 162.50 332.50
Bench Press
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Bench P/P Power Tl. Lbs. Best-C BP-4ar Best BP Best DL TL Kgs
1 165.25 Randy Francis OH 1.0218 162.40 2.1500 M2 341.71 0.00 155.00 0.00 155.00
1 308.00 Kent Burgess WV 1.4270 306.00 2.2721 Pure 487.22 0.00 221.00 0.00 221.00
1 308.00 Kent Burgess WV 1.4270 306.00 2.2721 M2 487.22 0.00 221.00 0.00 221.00
1 308.00 Kent Burgess WV 1.4270 306.00 2.2721 MP 487.22 0.00 221.00 0.00 221.00
Uneq BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Bench P/P Power Tl. Lbs. Best-C BP-4ar Best BP Best DL TL Kgs
1 165.25 Jacob Jones OH 1.0190 160.80 1.4320 U-HSP 225.97 0.00 102.50 0.00 102.50
1 165.25 Zack Burner WV 1.0161 160.40 1.5711 U-Teen  248.02 0.00 112.50 0.00 112.50
1 165.25 Alexis Fife OH 1.0076 157.00 0.8489 U-HSP 132.28 0.00 60.00 0.00 60.00
1 198.25 Zach Thomas WV 1.1068 192.20 2.0630 U-Int 358.25 0.00 165.00 162.50 0.00 162.50
1 242.50 David Patti OH 1.2226 233.00 1.5906 U-MP 303.13 0.00 137.50 0.00 137.50
1 275.50 Thomas Wooten OH 1.2646 248.40 1.3468 U-SMP 264.55 0.00 120.00 0.00 120.00
Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Bench P/P Power Tl. Lbs. Best-C BP-4ar Best BP Best DL TL Kgs
1 148.75 Michael Hutchinson OH 0.9595 139.80 2.5723 JrHi 374.78 0.00 67.50 102.50 170.00
1 165.25 Mark Woodworth OH 1.0133 158.80 5.3105 M1 832.24 0.00 155.00 222.50 377.50
1 242.50 Darren Wiley OH 1.2478 242.20 3.5210 HSP 683.43 0.00 120.00 190.00 310.00
1 275.50 Thomas Wooten OH 1.2646 248.40 3.1707 SMP 622.80 0.00 120.00 162.50 282.50
1 308.00 Anthony Ruffing OH 1.4018 296.80 4.0348 Nov 854.28 0.00 157.50 230.00 387.50
1 308.00 Anthony Ruffing OH 1.4018 296.80 4.0348 Jr 854.28 0.00 157.50 230.00 387.50