OHIO RESULTS

Powerlifting, Bench Press & Power Sports Results

Ohio State Web Site - Stephanie Gibson - Records, Events, Info

 

Coming NASA Events  |  Home  |

    Hit Counter

Ohio State High School

2-13/14-10

Greg & Susan Van Hoose ~ Springfield, OH.

 

    Female Power Sports                                  
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench P/P Uneq Power Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL
1 105.50 Kalie Lyden  SHS 0.9000 100.40 2.6185         Fr/So 292.11 15.00   0.00   35.00   82.50
1 114.50 Chelsie Smith SHS 0.9000 112.00 2.4802         Fr/So 308.64 17.50   0.00   40.00   82.50
1 123.00 Laura Deck SHS 0.9028 120.00 2.0732         Fr/So 275.58 17.50   0.00   27.50   80.00
2 148.75 Destinee Allen SHS 0.9397 133.40 2.5624         Fr/So 363.76 17.50   0.00   40.00   107.50
1 148.75 Taylor Evans KR 0.9397 133.00 2.5701         Fr/So 363.76 22.50   0.00   42.50   100.00
1 165.50 Paige Shipley SHS 1.0161 160.00 1.8901         Fr/So 297.62 12.50   0.00   32.50   90.00
1 181.75 Taylor Seelig SHS 1.0643 176.60 2.3915         Fr/So 396.83 25.00   0.00   47.50   107.50
2 181.75 Ashley Matthews SHS 1.0728 179.60 2.3374         Fr/So 391.32 27.50   0.00   45.00   105.00
3 198+ Ayanna Givens SHS 1.1408 203.60 2.2852         Fr/So 407.85 22.50   0.00   55.00   107.50
2 198+ Courtney Kelly SHS 1.1323 201.00 2.2976         Fr/So 407.85 27.50   0.00   50.00   107.50
4 198+ Cassie Beam SHS 1.2366 238.40 1.4866         Fr/So 286.60 22.50   0.00   35.00   72.50
1 198+ Brittany Evans SHS 1.1635 212.00 2.4501         Fr/So 446.43 25.00   0.00   52.50   125.00
                                       
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench P/P Uneq Power Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL
1 114.50 Caitlin Everhart SHS 0.9000 107.00 2.0861         Jr/Sr 248.02 17.50   0.00   27.50   67.50
1 123.25 Taylor Jarrell SHS 0.9085 121.60 3.0471         Jr/Sr 407.85 25.00   0.00 -52.50 47.50 115.00 112.50
2 123.25 Shelby Remmetter SHS 0.9000 117.40 2.6619         Jr/Sr 347.22 20.00   0.00   40.00   97.50
1 123.25 Lyndi McGonagle OH 0.9000 114.80 1.4259         D-Jr/Sr 181.88 0.00   0.00   0.00   82.50
1 148.75 Jade D'Allesandris SHS 0.9567 138.60 2.5870         Jr/Sr 374.78 20.00   0.00   40.00   110.00
1 165.50 Allison Parrill SHS 1.0105 158.40 2.6370         Jr/Sr 413.36 25.00   0.00   40.00   122.50
1 198.25 Hillary Kelly SHS 1.1181 196.40 2.2905         Jr/Sr 402.34 27.50   0.00   42.50   112.50
1 198+ Sarah Lawson SHS 1.3038 261.80 2.5252         Jr/Sr 507.06 30.00   0.00   70.00   130.00
2 198+ Ashley Timmons SHS 1.1606 210.60 1.7920         Jr/Sr 325.18 20.00   0.00   30.00   97.50
                                       
                                       
    Female PL                                  
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench P/P Uneq Power Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL
1 123.00 Kyleigh Godsey SHS 0.9057 120.80 2.9752 Fr/So         396.83 0.00   52.50   45.00   82.50
1 198.75 Hannah Kellis SHS 1.0983 189.40 3.2919 Fr/So         567.68 0.00   100.00   50.00   107.50
                                       
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench P/P Uneq Power Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL
1 123.25 Shelby Remmetter SHS 0.9000 117.40 3.4224 Jr/Sr         446.43 0.00   65.00   40.00   97.50
1 132.25 Kelsey Holcomb SHS 0.9283 129.20 3.8412 Jr/Sr         534.62 0.00   87.50   47.50   107.50
1 165.50 Allison Parrill SHS 1.0105 158.40 3.3754 Jr/Sr         529.10 0.00   77.50   40.00   122.50
1 181.75 Stephanie Boles SHS 1.0586 175.00 3.1673 Jr/Sr         523.59 0.00   67.50   65.00   105.00
1 198.25 Lauren Brassfield SHS 1.1040 190.60 3.5436 Jr/Sr         611.78 0.00   87.50   60.00   130.00
1 198+ Cierra Mougey SHS 1.1691 213.80 3.5864 Jr/Sr         655.87 0.00   122.50   60.00   115.00
2 198+  Sarah Lawson SHS 1.3038 261.80 3.4585 Jr/Sr         694.45 0.00   115.00   70.00   130.00
                                       
                                       
    Female BP                                  
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench P/P Uneq Power Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL
1 132.25 Leslie Newman NEHS 0.9227 126.80 0.6417   Jr/Sr       88.18 0.00   0.00   40.00   0.00
1 148.75 Shelby Griffith SHS 0.9737 145.00 0.5922   Jr/Sr       88.18 0.00   0.00   40.00   0.00
                                       
                                       
    Female Unequipped PL                                  
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench P/P Uneq Power Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL
1 105.50 Kalie Lyden  SHS 0.9000 100.40 3.5078       Fr/So   391.32 0.00   60.00   35.00   82.50
1 114.00 Chelsie Smith SHS 0.9000 112.00 3.1888       Fr/So   396.83 0.00   57.50   40.00   82.50
1 123.00 Rachael Moore SHS 0.9000 118.00 2.9846       Fr/So   391.32 0.00   57.50   45.00   75.00
1 165.50 Stacy Wheeler SHS 1.0048 156.40 2.2308       Fr/So   347.22 0.00   30.00   32.50   95.00
1 181.75 Cassandra Mougey SHS 1.0388 168.40 2.3459       Fr/So   380.29 0.00   52.50   37.50   82.50
1 198.75 Emily Dehart SHS 1.0813 182.80 2.7385       Fr/So   462.97 0.00   67.50   42.50   100.00
2 198.75 Brooke Zettel SHS 1.0841 184.20 3.0816       Fr/So   523.59 0.00   67.50   57.50   112.50
3 198.75 Alexis Barlow SHS 1.1153 195.00 3.0892       Fr/So   540.13 0.00   77.50   47.50   120.00
1 198+ Brittany Evans SHS 1.1635 212.00 3.2971       Fr/So   600.75 0.00   95.00   52.50   125.00
                                       
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench P/P Uneq Power Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL
1 114.50 Caitlin Everhart SHS 0.9000 107.00 2.4570       Jr-Sr   292.11 0.00   37.50   27.50   67.50
1 123.25 Taylor Jarrell SHS 0.9085 121.60 3.7472       Jr-Sr   501.55 0.00 70.00 67.50 -52.50 47.50 115.00 112.50
2 123.25 Katherine Deck SHS 0.9057 120.80 2.7686       Jr-Sr   369.27 0.00   40.00   32.50   95.00
1 148.75 Keri Jamison SHS 0.9737 145.40 3.6540       Jr-Sr   545.64 0.00   97.50   47.50   102.50
2 148.75 Brooke Musser SHS 0.9680 143.00 3.0966       Jr-Sr   457.45 0.00   65.00   42.50   100.00
3 148.75 Jade D'Allesandris SHS 0.9567 138.60 2.8913       Jr-Sr   418.87 0.00   40.00   40.00   110.00
1 165.25 Jordan Lyons SHS 1.0275 163.80 2.2127       Jr-Sr   352.74 0.00   50.00   32.50   77.50
1 198.25 Hillary Kelly SHS 1.1181 196.40 2.8553       Jr-Sr   501.55 0.00   72.50   42.50   112.50
                                       
                                       
    Female Push/Pull                                  
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench P/P Uneq Power Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL
1 132.25 Danielle Hale KR 0.9283 129.20 2.1384     Fr/So     297.62 0.00   0.00   45.00   90.00
2 132.25 Lauren Davy NEHS 0.9368 132.20 1.9918     Fr/So     281.09 0.00   0.00   40.00   87.50
1 148.75 Sierra Lucas NEHS 0.9680 143.00 2.2012     Fr/So     325.18 0.00   0.00   40.00   107.50
2 148.75 Carla Newman NEHS 0.9652 142.00 2.0604     Fr/So     303.13 0.00   0.00   37.50   100.00
1 181.75 Taylor Seelig SHS 1.0643 176.60 2.0594     Fr/So     341.71 0.00   0.00   47.50   107.50
1 198.75 Erica Summerfield NEHS 1.1238 198.20 2.2500     Fr/So     396.83 0.00   0.00   55.00   125.00
1 198+ Sydney Butcher-Click NEHS 1.1578 209.80 1.7033     Fr/So     308.64 0.00   0.00   42.50   97.50
                                       
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench P/P Uneq Power Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL
1 114.50 Megan Rucker NEHS 0.9000 110.80 2.5070     Jr/Sr     308.64 0.00   0.00   37.50   102.50
1 123.25 Kirsten Lute SHS 0.9000 118.40 2.6394     Jr/Sr     347.22 0.00   0.00   50.00   107.50
2 123.25 Lyndi McGonagle PHS 0.9000 114.80 2.1172     Jr/Sr     270.06 0.00   0.00   40.00   82.50
1 132.25 Shelbi Bennett NEHS 0.9312 130.00 2.2898     Jr/Sr     319.67 0.00   0.00   45.00   100.00
1 148.75 Sydney Winnenberg KR 0.9708 143.60 2.5337     Jr/Sr     374.78 0.00   0.00 -57.50 55.00 117.50 115.00