OHIO RESULTS

Powerlifting, Bench Press & Power Sports Results

Ohio State Web Site - Stephanie Gibson - Records, Events, Info

 

Coming NASA Events  |  Home  |

    Hit Counter

Ohio State High School & Teen Nationals

2-14/15-09

Greg & Susan Van Hoose ~ Springfield, OH.

Ohio State High School Championships    

Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 148.75 Zach Stewart RSHS 0.9737 145.40 3.2849 U-JrHi       490.52 0.00 62.50   52.50 115.00   107.50 222.50 490.52
1 165.50 Abbie Mitchell SHS 1.0246 163.20 2.5260 U-JrHi       402.34 0.00 55.00   35.00 90.00   92.50 182.50 402.34
1 181.75 Zach Waldon SHS 1.0416 169.40 3.0161 U-JrHi       490.52 0.00 70.00   52.50 122.50   100.00 222.50 490.52
x 181.75 Cassandra Mougey SHS 1.0416 169.00 1.5286 U-JrHi       248.02 0.00 77.50   -35.00 42.50   70.00 112.50 248.02
1 198.25 Raymond Mayle Philo 1.1181 196.20 4.0517 JrHi       710.98 0.00 95.00   85.00 180.00   142.50 322.50 710.98
1 275.50 Jeff Vanzant SHS 1.2758 252.20 3.6245 U-JrHi       716.50 0.00 110.00   75.00 185.00   140.00 325.00 716.50
1 275.50 Zach Clark SHS 1.2898 256.60 0.0000       JrHi 0.00 0.00 0.00   0.00 0.00   0.00 0.00 0.00
1 148.75 Jordan Harrington KR 0.9567 139.20 3.8637     JrHi   562.17 0.00 102.50   0.00 102.50   152.50 255.00 562.17
1 181.75 Cory Jones SHS 1.0331 166.00 0.9604   Jr Hi     154.32 0.00 0.00   70.00 70.00   0.00 70.00 154.32
                                         
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 97.00 Audrey Weaver SHS 0.9000 91.80 1.6210     Fr/So   165.35 0.00 0.00   30.00 30.00   45.00 75.00 165.35
1 105.50 Megan Rucker NEHS 0.9000 105.00 2.2676     Fr/So   264.55 0.00 0.00   30.00 30.00   90.00 120.00 264.55
1 123.50 Leslie Newman NEHS 0.9000 118.20 2.0144     Fr/So   264.55 0.00 0.00   30.00 30.00   90.00 120.00 264.55
2 123.50 Laura Deck SHS 0.9000 117.40 1.6056     Fr/So   209.44 0.00 0.00   27.50 27.50   67.50 95.00 209.44
1 132.25 Kelcie Broyles SHS 0.9368 132.00 1.6037     Fr/So   225.97 0.00 0.00   37.50 37.50   65.00 102.50 225.97
1 148.75 Allie Woods SHS 0.9708 143.60 1.8630     Fr/So   275.58 0.00 0.00   40.00 40.00   85.00 125.00 275.58
1 165.25 Megan Lewis SHS 1.0133 159.20 1.9645     Fr/So   308.64 0.00 0.00   42.50 42.50   97.50 140.00 308.64
2 165.25 Ashley Matthews SHS 1.0246 163.40 1.8317     Fr/So   292.11 0.00 0.00   40.00 40.00   92.50 132.50 292.11
1 198+ Hilary Blevins NEHS 1.3010 261.00 1.7033     Fr/So   341.71 0.00 0.00   50.00 50.00   105.00 155.00 341.71
                                         
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 97.00 Kalie Lyden SHS 0.9000 97.00 2.5057       Fr/So 270.06 15.00 0.00   30.00 45.00   77.50 122.50 270.06
2 97.00 Audrey Weaver SHS 0.9000 91.80 1.9452       Fr/So 198.41 15.00 0.00   30.00 45.00   45.00 90.00 198.41
1 114.50 Chelsie Smith SHS 0.9000 107.40 2.2169       Fr/So 264.55 15.00 0.00   35.00 50.00   70.00 120.00 264.55
1 123.20 Kirsten Lute SHS 0.9085 121.60 2.9236       Fr/So 391.32 17.50 0.00   50.00 67.50   110.00 177.50 391.32
1 132.25 Victoria Baldridge SHS 0.9170 124.60 2.8394       Fr/So 385.81 25.00 0.00   40.00 65.00   110.00 175.00 385.81
1 148.75 Sami Smiddy SHS 0.9652 141.60 3.1182       Fr/So 457.45 27.50 0.00   62.50 90.00   117.50 207.50 457.45
2 148.75 Megan Alexander SHS 0.9652 142.20 1.9079       Fr/So 281.09 17.50 0.00   32.50 50.00   77.50 127.50 281.09
1 165.50 Tayler Seelig SHS 1.0105 157.60 2.1910       Fr/So 341.71 20.00 0.00   42.50 62.50   92.50 155.00 341.71
2 165.50 Paige Shipley SHS 0.9935 151.60 1.4809       Fr/So 225.97 15.00 0.00   22.50 37.50   65.00 102.50 225.97
1 181.75 Mandy Leece SHS 1.0388 168.40 2.8559       Fr/So 462.97 22.50 0.00   62.50 85.00   125.00 210.00 462.97
2 181.75 Hannah Kellis SHS 1.0728 179.80 2.0389       Fr/So 341.71 22.50 0.00   42.50 65.00   90.00 155.00 341.71
1 198.25 Brooke Zettel SHS 1.1153 195.20 2.4248       Fr/So 424.39 27.50 0.00   52.50 80.00   112.50 192.50 424.39
                                         
                                         
                                         
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 105.50 Heather Core RSHS 0.9000 105.00 3.7793 U-Fr/So       440.92 0.00 80.00   30.00 110.00   90.00 200.00 440.92
x 105.50 Hadley Smiddy SHS 0.9000 104.00 1.7647 U-Fr/So       203.93 0.00 57.50   -40.00 17.50   75.00 92.50 203.93
1 114.50 Ashley Avery SHS 0.9000 111.20 3.3010 U-Fr/So       407.85 0.00 67.50   35.00 102.50 87.50 82.50 185.00 407.85
2 114.50 Hillary Jackson RSHS 0.9000 110.00 2.7507 U-Fr/So       336.20 0.00 62.50   27.50 90.00   62.50 152.50 336.20
1 123.50 Jessie Schuler SHS 0.9000 119.00 3.5431 U-Fr/So       468.48 0.00 67.50 -45.00 42.50 110.00   102.50 212.50 468.48
1 132.25 Crystal Potter SHS 0.9255 128.40 2.5425 U-Fr/So       352.74 0.00 55.00   25.00 80.00   80.00 160.00 352.74
1 148.75 Macey Jennings SHS 0.9368 132.00 3.1683 U-Fr/So       446.43 0.00 70.00   35.00 105.00   97.50 202.50 446.43
2 148.75 Shelby Griffith SHS 0.9595 140.40 2.7873 U-Fr/So       407.85 0.00 47.50   35.00 82.50   102.50 185.00 407.85
1 165.50 Allison Parrill SHS 1.0161 160.40 3.6311 U-Fr/So       573.20 0.00 90.00   47.50 137.50   122.50 260.00 573.20
2 165.50 Tayler Seelig SHS 1.0105 157.60 2.9331 U-Fr/So       457.45 0.00 72.50   42.50 115.00   92.50 207.50 457.45
1 198.25 Hillary Kelley SHS 1.1068 191.80 3.5939 U-Fr/So       622.80 0.00 90.00   45.00 135.00   147.50 282.50 622.80
1 198+ Brittany Evans SHS 1.2058 226.60 3.2554 U-Fr/So       611.78 0.00 100.00   60.00 160.00   117.50 277.50 611.78
                                         
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 165.50 Tayler Seelig SHS 1.0105 157.60 0.6008   Fr/So     93.70 0.00 0.00   42.50 42.50   0.00 42.50 93.70
                                         
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 123.50 Kelsey Holcomb SHS 0.9057 121.00 3.3416 Fr/So       446.43 0.00 62.50   42.50 105.00   97.50 202.50 446.43
1 132.25 Carole Deis SHS 0.9368 132.20 2.7339 Fr/So       385.81 0.00 42.50   30.00 72.50   102.50 175.00 385.81
1 148.75 Destinee Allen SHS 0.9453 134.80 2.8988 Fr/So       413.36 0.00 62.50   35.00 97.50   90.00 187.50 413.36
1 165.50 Tayler Seelig SHS 1.0105 157.60 2.9331 Fr/So       457.45 0.00 72.50   42.50 115.00   92.50 207.50 457.45
2 165.50 Jordan Lyons SHS 1.0303 164.80 1.7918 Fr/So       286.60 0.00 42.50   27.50 70.00   60.00 130.00 286.60
1 181.75 Kayti Buck SHS 1.0558 173.80 2.9798 Fr/So       490.52 0.00 90.00   40.00 130.00   92.50 222.50 490.52
                                         
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 165.50 Joseph Coulson RSHS 1.0275 164.20 6.3804 Fr/So       1019.63 0.00 160.00   92.50 252.50   210.00 462.50 1019.63
1 242.50 Alex Kovaleski SHS 1.2338 237.20 4.3862 Fr/So       843.26 0.00 132.50   87.50 220.00   162.50 382.50 843.26
                                         
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
x 114.00 RJ Ebner SHS 0.9000 110.20 1.1703 U-Fr/So       143.30 0.00 -47.50   35.00 -12.50   77.50 65.00 143.30
1 123.25 Dylon Sizemore KR 0.9028 120.00 4.1465 U-Fr/So       551.15 0.00 70.00   60.00 130.00   120.00 250.00 551.15
1 132.25 Cody Chaney SHS 0.9142 124.40 5.4679 U-Fr/So       744.05 0.00 110.00 -92.50 85.00 195.00   142.50 337.50 744.05
1 148.75 Isaiah Villa TCHS 0.9765 146.40 5.3673 U-Fr/So       804.68 0.00 115.00   82.50 197.50   167.50 365.00 804.68
2 148.75 Charlie Van Hoose SHS 0.9850 148.60 4.4936 U-Fr/So       677.91 0.00 102.50   77.50 180.00   127.50 307.50 677.91
3 148.75 Zach Johnson SHS 0.9425 134.20 3.7934 U-Fr/So       540.13 0.00 75.00   55.00 130.00   115.00 245.00 540.13
x 148.75 Sam Ivan TCHS 0.9680 143.40 2.9392 U-Fr/So       435.41 0.00 127.50   -85.00 42.50   155.00 197.50 435.41
1 165.50 Jacob Jones SpHS 1.0048 156.20 5.6372 U-Fr/So       876.33 0.00 137.50   97.50 235.00   162.50 397.50 876.33
2 165.50 Justin Lisch KR 1.0048 155.60 5.0183 U-Fr/So       777.12 0.00 112.50   72.50 185.00   167.50 352.50 777.12
1 181.75 Graham Miller TCHS 1.0615 175.80 6.6558 U-Fr/So       1102.30 0.00 175.00   110.00 285.00   215.00 500.00 1102.30
1 198.75 Ethan Wotring TCHS 1.0898 186.40 4.8657 U-Fr/So       832.24 0.00 130.00   75.00 205.00   172.50 377.50 832.24
2 198.75 Garrison Anderson KR 1.1096 193.20 4.1467 U-Fr/So       722.01 0.00 102.50   80.00 182.50   145.00 327.50 722.01
3 198.75 Cameron Foster KR 1.1238 198.20 3.8750 U-Fr/So       683.43 0.00 102.50   77.50 180.00   130.00 310.00 683.43
1 220.25 Anthony Dodd TCHS 1.1493 207.40 6.1694 U-Fr/So       1113.32 0.00 185.00   127.50 312.50   192.50 505.00 1113.32
2 220.25 Cory Mitchell SHS 1.1323 201.00 5.0608 U-Fr/So       898.37 0.00 167.50   72.50 240.00   167.50 407.50 898.37