Oklahoma Powerlifting Results

Hit Counter since 4-1-13

| Home |

Oklahoma State Web Site - Tad Peters - Records, Events, Info

 

Don't Forget These

Other Great Oklahoma Events

Southwest Classic - OKC, OK - 8-10-13

Oklahoma Grand - OKC, OK  10-19-13

Natural Nationals - OKC, OK -  2014

 

 

Oklahoma State Championships

3-30-13 ~ Oklahoma City, OK

Special Thanks go out to all the lifters that showed up to help us with the Oklahoma State Championships. Very Special Thanks go to the entire Riley Family of Kansas, Christ T., Valerie Gonzales, Cindi Crossland, Danny Harris, John McKay, Tad and Devin Peters and everyone else that pitched in to make this meet a true success.

Equipped BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 242.50 Nick Dwinell ok 1.2226 233.40 2.6561 m2 507.06 0.00 0.00 230.00 0.00 230.00
1 242.50 Joseph Parsons ok 1.1918 221.90 2.2912 m3 426.59 0.00 0.00 196.00 193.50 0.00 193.50
Uneq BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 181.75 Chad Carden ok 1.0643 176.70 2.1246 bpint 352.74 0.00 0.00 167.50 160.00 0.00 160.00
1 220.25 Sean Seligman ar 1.1833 218.60 2.0586 bpm2 380.29 0.00 0.00 -182.50 172.50 0.00 172.50
1 198.25 Coby Cardin ok 1.1210 196.50 2.0437 bpm2 358.25 0.00 0.00 167.50 162.50 0.00 162.50
1 275.50 Joseph McClung ok 1.2702 250.20 1.8747 bpnov 369.27 0.00 0.00 167.50 0.00 167.50
1 275.50 Gene Knight ok 1.2730 250.70 1.5113 bpm3 297.62 0.00 0.00 135.00 0.00 135.00
1 220.25 Rod Lamb ok 1.1748 215.70 1.4409 bpm4 264.55 0.00 0.00 120.00 0.00 120.00
1 148.75 Amy Seligman ar 0.9680 142.50 0.8237 wbpsm2 121.25 0.00 0.00 55.00 0.00 55.00
PS Ind Lifts
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 165.25 Theron Bowling ok 1.0161 160.30 3.3189 dlsm1 523.59 0.00 0.00 0.00 237.50 237.50
1 220.25 Robert Puccino ok 1.1691 214.00 2.9206 dlm2 534.62 0.00 0.00 0.00 242.50 242.50
1 220.25 Sean Seligman ar 1.1833 218.60 2.0586 bpm2 380.29 0.00 0.00 -182.50 172.50 0.00 172.50
1 165.25 Theron Bowling ok 1.0161 160.30 0.8385 csm1 132.28 60.00 0.00 0.00 0.00 60.00
1 148.75 Amy Seligman ar 0.9680 142.50 0.8237 wbpsm2 121.25 0.00 0.00 55.00 0.00 55.00
Powerlifting
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 220.25 Joseph Fabela tx 1.1606 211.20 8.0261 sm1 1460.55 0.00 255.00 162.50 245.00 662.50
1 148.75 Brendan Brustad ok 0.9765 146.00 5.5663 p+f 832.24 0.00 120.00 82.50 182.50 175.00 377.50
x 275.50 John McKay ok 1.3094 264.20 0.0000 m2 0.00 0.00 -245.00 0.00 0.00 0.00
x 275.50 John McKay ok 1.3094 264.20 0.0000 mp 0.00 0.00 -245.00 0.00 0.00 0.00
Eqipped PP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 220.25 Joseph Fabela tx 1.1606 211.20 4.9368 pure 898.37 0.00 0.00 162.50 245.00 407.50
1 198+ Nicole Phillips tx 1.4830 346.40 2.4775 whs 578.71 0.00 0.00 92.50 170.00 262.50
1 198+ Nicole Phillips tx 1.4830 346.40 2.4775 wjr 578.71 0.00 0.00 92.50 170.00 262.50
1 198+ Nicole Phillips tx 1.4830 346.40 2.4775 wteen 578.71 0.00 0.00 92.50 170.00 262.50
x 275.50 John McKay ok 1.3094 264.20 0.0000 m2 0.00 0.00 0.00 0.00 0.00 0.00
x 275.50 John McKay ok 1.3094 264.20 0.0000 mp 0.00 0.00 0.00 0.00 0.00 0.00
Uneq Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 198.25 Coby Cardin ok 1.1210 196.50 5.0936 m2 892.86 0.00 0.00 167.50 162.50 242.50 405.00
1 181.75 Chad Carden ok 1.0643 176.70 4.9463 int 821.21 0.00 0.00 167.50 160.00 212.50 372.50
1 220.25 Robert Puccino ok 1.1691 214.00 4.5767 m2 837.75 0.00 0.00 137.50 242.50 380.00
Power Sports
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 242.50 Mirelle McGee ok 1.2478 241.60 6.0631 nov 1173.95 -87.50 82.50 0.00 185.00 265.00 532.50
1 198.25 Coby Cardin ok 1.1210 196.50 6.0369 m2 1058.21 75.00 0.00 167.50 162.50 242.50 480.00
1 242.50 Ray Ortiz ok 1.1974 223.70 6.0183 m2 1124.35 -80.00 77.50 0.00 182.50 250.00 510.00
2 181.75 Chad Carden ok 1.0643 176.70 5.8427 int 970.02 67.50 0.00 -167.50 160.00 212.50 440.00
1 220.25 Matthew Giuliano ok 1.1408 204.30 4.8934 int 876.33 55.00 0.00 -122.50 115.00 237.50 227.50 397.50
1 165.25 Robert Puccino Jr. ok 1.0133 158.90 4.5691 nov 716.50 60.00 0.00 112.50 152.50 325.00
1 148.75 Brendan Brustad ok 0.9765 146.00 4.4973 p+f 672.40 47.50 0.00 82.50 -182.50 175.00 305.00
1 181.75 Jacob McBride ok 1.0416 168.90 4.4866 hs 727.52 60.00 0.00 107.50 162.50 330.00
1 181.75 Jacob McBride ok 1.0416 168.90 4.4866 teen 727.52 60.00 0.00 107.50 162.50 330.00
2 165.25 Nathan Post ok 0.9935 151.50 4.0842 hs 622.80 50.00 0.00 90.00 142.50 282.50
1 165.25 Jacob Walkup ok 1.0218 161.70 3.9355 hs 622.80 45.00 0.00 87.50 150.00 282.50
3 165.25 Logan Casteel ok 1.0218 161.70 3.7962 hs 600.75 47.50 0.00 77.50 147.50 272.50
4 165.25 Javier Rodriguez ok 1.0076 156.80 3.6125 hs 562.17 42.50 0.00 67.50 145.00 255.00
1 148.75 Alex Vineyard ok 0.9567 139.40 3.1773 hs 462.97 32.50 0.00 57.50 120.00 210.00
1 148.75 Alex Vineyard ok 0.9567 139.40 3.1773 teen 462.97 32.50 0.00 57.50 120.00 210.00
Uneq PL Women
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 105.75 Brooklyn Perez ok 0.9000 103.50 5.2719 wnov 606.27 0.00 -110.00 102.50 62.50 110.00 275.00
1 105.75 Brooklyn Perez ok 0.9000 103.50 5.2719 wpure 606.27 0.00 -110.00 102.50 62.50 110.00 275.00
1 132.25 Shelbi Shackelford ok 0.9340 130.90 4.9550 hs 694.45 0.00 107.50 65.00 65.00 142.50 315.00
1 132.25 Christy Cowan ok 0.9255 128.40 3.5357 wnov 490.52 0.00 67.50 47.50 107.50 222.50
1 114.50 Tierney Rue ok 0.9000 112.40 3.2216 wnov 402.34 0.00 65.00 42.50 75.00 182.50
1 132.25 Patti Pruitt ok 0.9340 131.20 3.2173 wm2 451.94 0.00 85.00 57.50 62.50 205.00
1 123.25 Kelly Emmert ok 0.9057 120.70 2.5641 wnov 341.71 0.00 47.50 32.50 80.00 75.00 155.00
1 198+ Kelsey Chargueno ok 1.2674 249.00 2.5529 wnov 501.55 0.00 70.00 47.50 110.00 227.50
Uneq PL Men
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 181.75 Wade Daugherty ok 1.0501 171.90 8.6865 jr 1421.97 0.00 227.50 175.00 242.50 645.00
1 181.75 Tristan Solo ok 1.0756 180.70 8.0048 open 1344.81 0.00 215.00 117.50 277.50 610.00
1 220.25 Jerome Williams ok 1.1833 218.90 7.9846 smp 1477.08 0.00 245.00 160.00 265.00 670.00
1 220.25 Paul Daniels ok 1.1351 201.90 7.5606 m1 1344.81 0.00 205.00 150.00 255.00 610.00
1 242.50 Kevin Foster ok 1.2478 241.80 7.5087 mp 1455.04 0.00 260.00 167.50 232.50 660.00
1 242.50 Louie Girardi ok 1.2366 237.50 7.4612 pure 1432.99 0.00 215.00 167.50 267.50 650.00
1 198.25 Patrick Finn ok 1.1011 190.20 7.4343 nov 1284.18 0.00 205.00 147.50 230.00 582.50
1 242.50 Kyle Card ok 1.1946 223.40 7.1322 nov 1333.78 0.00 210.00 155.00 240.00 605.00
1 220.25 Matt Baysinger ok 1.1663 213.30 6.7505 nov 1234.58 0.00 187.50 142.50 230.00 560.00
1 242.50 Chase Guthrie ok 1.2198 231.70 6.7026 open 1273.16 0.00 205.00 142.50 230.00 577.50
1 198.25 Jared Spitz ok 1.0983 188.80 6.4444 int 1107.81 0.00 180.00 130.00 192.50 502.50
1 132.25 Rahul Chauhan ok 0.9368 132.10 6.2927 int 887.35 0.00 140.00 97.50 165.00 402.50
1 220.25 James Watson ok 1.1635 212.40 6.0684 pure 1107.81 0.00 175.00 122.50 205.00 502.50
1 220.25 Michael Hunter ok 1.1805 217.70 6.0371 open 1113.32 0.00 170.00 107.50 227.50 505.00
1 148.75 Brendan Brustad ok 0.9765 146.00 5.5663 p+f 832.24 0.00 120.00 82.50 182.50 175.00 377.50
1 132.25 Chris Miller ok 0.9368 132.20 5.1163 nov 722.01 0.00 85.00 -97.50 92.50 150.00 327.50
1 114.50 Jacob Green tx 0.9000 102.10 3.1093 youth 352.74 0.00 55.00 32.50 72.50 160.00

 

 

 

35th Oklahoma Grand

October 13th, 2012 - Oklahoma City, OK

Uneq PP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 275.50 Christian Strybel tx 1.3150 266.20 4.6285 int 936.96 0.00 0.00 197.50 227.50 425.00
1 shw Jason O'Dell ok 1.4718 321.60 3.7078 nov 810.19 0.00 0.00 135.00 232.50 367.50
Uneq PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 70.00 Fred Solleder tx 0.9000 66.50 2.0140 youth 148.81 0.00 15.00 12.50 40.00 67.50
1 80.00 Michael Womack III tx 0.9000 80.30 2.7798 youth 248.02 0.00 35.00 22.50 55.00 112.50
1 85.00 Xander Womack tx 0.9000 84.20 2.6510 youth 248.02 0.00 35.00 22.50 55.00 112.50
x 148.75 Jani Wood ks 0.9822 148.00 0.0000 wdlm3 0.00 0.00 0.00 0.00 0.00 0.00
1 148.75 Hunter Hume ok 0.9822 147.50 4.6243 teen 694.45 0.00 0.00 112.50 202.50 315.00
1 165.25 Mark Long tx 1.0076 157.00 3.8555 pure 600.75 0.00 85.00 82.50 105.00 272.50
1 242.50 Kevin Foster ok 1.2198 232.20 7.3831 pure 1405.43 0.00 250.00 155.00 232.50 637.50
1 165.25 Mark Long tx 1.0076 157.00 4.1739 nov 650.36 0.00 107.50 82.50 105.00 295.00
1 220.25 Quinn Woolridge ok 1.1720 215.00 5.7985 nov 1063.72 0.00 170.00 105.00 207.50 482.50
1 181.75 Stephen King ok 1.0671 178.20 7.1421 mp 1192.69 0.00 197.50 117.50 226.00 541.00
1 165.25 Mark Long tx 1.0076 157.00 4.1739 m2 650.36 0.00 107.50 82.50 105.00 295.00
1 181.75 Wade Dougherty ok 1.0501 172.10 8.4410 jr 1383.39 0.00 215.00 185.00 227.50 627.50
Equipped BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 242.50 Nick Dwinell ok 1.2170 231.30 2.6679 m2 507.06 0.00 0.00 230.00 0.00 230.00
1 275.50 John Solleder tx 1.3346 273.40 1.4528 m2 297.62 0.00 0.00 135.00 0.00 135.00
1 275.50 John Solleder tx 1.3346 273.40 1.4528 mp 297.62 0.00 0.00 135.00 0.00 135.00
1 275.50 John Solleder tx 1.3346 273.40 1.4528 nov 297.62 0.00 0.00 135.00 0.00 135.00
1 275.50 John Solleder tx 1.3346 273.40 1.4528 pure 297.62 0.00 0.00 135.00 0.00 135.00
Uneq BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 275.50 Scott Guidry ok 1.3178 266.60 2.1795 bpm1 440.92 0.00 0.00 200.00 0.00 200.00
1 275.50 Christian Strybel tx 1.3150 266.20 2.1509 bpint 435.41 0.00 0.00 197.50 0.00 197.50
1 275.50 Gene Knight ok 1.2730 250.90 1.5660 bpm3 308.64 0.00 0.00 140.00 0.00 140.00
1 165.25 Cyndi Crossland ok 1.0303 164.50 1.1046 wbpm2 176.37 0.00 0.00 80.00 0.00 80.00
PS Single Lift
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 148.75 Hunter Hume ok 0.9822 147.50 2.9728 dlteen 446.43 0.00 0.00 0.00 202.50 202.50
1 242.50 Tony Summers ok 1.2338 237.20 2.9242 dlopen 562.17 0.00 0.00 0.00 255.00 255.00
1 275.50 John Solleder tx 1.3346 273.40 0.5650 cpure 115.74 52.50 0.00 0.00 0.00 52.50
1 275.50 John Solleder tx 1.3346 273.40 0.5650 cm2 115.74 52.50 0.00 0.00 0.00 52.50
1 275.50 John Solleder tx 1.3346 273.40 0.5650 cmp 115.74 52.50 0.00 0.00 0.00 52.50
1 275.50 John Solleder tx 1.3346 273.40 0.5650 cnov 115.74 52.50 0.00 0.00 0.00 52.50
PS Full Meet
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP U PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 275.50 Jay Koeper az 1.2954 258.90 5.4602 m1 1091.28 85.00 0.00 165.00 245.00 495.00

 

Oklahoma State Championships

3-30-13 ~ Oklahoma City, OK

Special Thanks go out to all the lifters that showed up to help us with the Oklahoma State Championships. Very Special Thanks go to the entire Riley Family of Kansas, Christ T., Valerie Gonzales, Cindi Crossland, Danny Harris, John McKay, Tad and Devin Peters and everyone else that pitched in to make this meet a true success.