Oklahoma Powerlifting Results

Hit Counter since 4.25.11

| Home |

Oklahoma State Web Site - Tad Peters - Records, Events, Info

 

Oklahoma State Championships

4-23-11 ~ Oklahoma City, OK

Special Thanks go out to all the lifters that showed up to help us re-establish the Oklahoma State Championships. Very Special Thanks go to Terry and Robin hedrick, Kelsie Ruiz, Chuck, Mary, Tyler, Matt and Kristina Cookson, Alicia Riley,  Danny Harris, Chris Truoccolo, Danny Black, Tad and Devin Peters and everyone else that pitched in to make this meet a true success.

Don't Forget These

Other Great Oklahoma Events

August, 2011 - NASA World Cup

October, 2011- Unequipped Nationals

October, 2011 - Ultimate Nationals

 

 

Bench Only
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Joe Parsons ok 1.1606 210.50 2.3703 m3 429.90 0.00 0.00 195.00 0.00 195.00
1 198.25 Kreg Hilbert ok 1.1040 191.00 1.6566 jr 286.60 0.00 0.00 130.00 0.00 130.00
PS Ind Lifts
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 shw Stephen Mitchell ok 1.4830 332.30 1.7956 bpint 402.34 0.00 0.00 182.50 0.00 182.50
1 shw Stephen Mitchell ok 1.4830 332.30 1.7956 bpnov 402.34 0.00 0.00 182.50 0.00 182.50
1 shw Stephen Mitchell ok 1.4830 332.30 0.7625 cint 170.86 77.50 0.00 0.00 0.00 77.50
1 shw Stephen Mitchell ok 1.4830 332.30 0.7625 cnov 170.86 77.50 0.00 0.00 0.00 77.50
Power Sports
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 132.25 Jacob Frick ok 0.9368 131.90 2.8576 hs 402.34 45.00 0.00 62.50 75.00 182.50
1 308.50 Robert Linder ok 1.3850 290.70 5.3305 m1 1118.83 97.50 0.00 182.50 227.50 507.50
1 242.50 Jerry Linder ok 1.2366 237.80 3.9552 mp 760.59 70.00 0.00 125.00 150.00 345.00
1 198.25 Jessie Ellerbe tx 1.1125 193.70 6.0461 open 1052.70 80.00 0.00 155.00 242.50 477.50
1 114.50 Darren Mitchell mo 0.9000 112.00 2.6573 teen 330.69 22.50 0.00 40.00 87.50 150.00
1 181.75 Destinee Jimenez ok 1.0388 168.40 3.1619 whs 512.57 35.00 0.00 70.00 127.50 232.50
1 181.75 Destinee Jimenez ok 1.0388 168.40 3.1959 wjr 518.08 35.00 0.00 70.00 130.00 235.00
1 181.75 Destinee Jimenez ok 1.0388 168.40 3.1959 wteen 518.08 35.00 0.00 70.00 130.00 235.00
Powerlifting
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Ryan Rheudasil tx 1.1720 215.30 8.7306 jr 1603.85 0.00 282.50 172.50 272.50 727.50
1 181.75 Cody Donaldson ok 1.0501 172.20 4.8398 hs 793.66 0.00 95.00 82.50 182.50 360.00
Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 275.50 David Doll ok 1.2814 253.50 2.7303 hs 540.13 0.00 0.00 102.50 142.50 245.00
1 220.25 Robert Kretlow tx 1.1890 220.80 5.0158 jr 931.44 0.00 0.00 160.00 262.50 422.50
1 275.50 David Scott ok 1.2702 249.70 4.9625 m2 975.54 0.00 0.00 157.50 285.00 442.50
1 181.75 Aaron Hughes tx 1.0756 180.80 5.1806 nov 870.82 0.00 0.00 165.00 230.00 395.00
1 181.75 Ray Cook ok 1.0615 175.50 4.6470 sm1 768.30 0.00 0.00 148.50 200.00 348.50
1 132.25 Ashley Bryant co 0.9170 125.20 3.0680 wint 418.87 0.00 0.00 70.00 120.00 190.00
Uneqipped PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Robert Cooper ok 1.1521 207.70 7.3067 int 1317.25 0.00 210.00 122.50 265.00 597.50
1 242.50 Floyd  Renfrow ok 1.2198 232.00 7.3315 int 1394.41 0.00 232.50 165.00 235.00 632.50
1 181.75 Sean Pendergrass ok 1.0671 177.90 6.8764 jr 1146.39 0.00 185.00 152.50 182.50 520.00
1 198.25 Barry Mondine tx 1.1096 193.40 7.6207 jr 1328.27 0.00 227.50 147.50 227.50 602.50
2 198.25 Chris Shackelford ok 1.1096 192.90 6.6894 jr 1162.93 0.00 187.50 145.00 195.00 527.50
3 198.25 Michael  Young ok 1.1096 193.10 5.8274 jr 1014.12 0.00 150.00 85.00 225.00 460.00
1 242.50 Bill Boyd ok 1.2338 236.70 7.4695 m1 1432.99 0.00 232.50 167.50 250.00 650.00
1 198.25 Pete Campbell ok 1.1011 190.00 5.3660 m2 925.93 0.00 132.50 120.00 167.50 420.00
1 220.25 Chris Truoccolo ok 1.1635 212.30 7.7628 mp 1416.46 0.00 255.00 167.50 220.00 642.50
1 148.75 Brett Coffman ok 0.9793 147.20 6.9301 nov 1041.67 0.00 152.50 117.50 202.50 472.50
1 165.25 Zack Mincey ok 1.0218 161.70 7.5925 nov 1201.51 0.00 185.00 140.00 220.00 545.00
1 181.75 Landin Boler ok 1.0558 174.40 6.5397 nov 1080.25 0.00 177.50 117.50 195.00 490.00
1 198.25 Jeremy Rutledge ok 1.1181 196.20 7.2554 nov 1273.16 0.00 217.50 140.00 220.00 577.50
1 165.25 Jonathan Lugo ok 1.0218 161.80 6.6132 open 1047.19 0.00 170.00 105.00 200.00 475.00
1 220.25 Xin Ye ok 1.1805 217.70 7.4717 open 1377.88 0.00 225.00 150.00 250.00 625.00
1 242.50 Bill Boyd ok 1.2338 236.70 7.4695 open 1432.99 0.00 232.50 167.50 250.00 650.00
1 275.50 James Dunn tx 1.3038 262.10 8.6088 open 1730.61 0.00 317.50 157.50 310.00 785.00
1 242.50 Bill Boyd ok 1.2338 236.70 7.4695 pfm 1432.99 0.00 232.50 167.50 250.00 650.00
1 181.75 Brent Kutlesa ok 1.0558 173.80 7.7007 pure 1267.65 0.00 210.00 125.00 240.00 575.00
1 198.25 Leonard Summers ok 1.1153 195.30 9.3794 pure 1642.43 0.00 287.50 170.00 287.50 745.00
2 198.25 Jessie Ellerbe tx 1.1125 193.70 8.3885 pure 1460.55 0.00 265.00 155.00 242.50 662.50
1 242.50 Pervis Green tx 1.2254 234.20 9.0550 pure 1730.61 0.00 317.50 182.50 285.00 785.00
1 275.50 Jake House ok 1.3066 262.90 7.2041 sm1 1449.52 0.00 250.00 162.50 245.00 657.50
1 198.25 Jeremy Rutledge ok 1.1181 196.20 7.2554 sm2 1273.16 0.00 217.50 140.00 220.00 577.50
1 275.50 James Dunn tx 1.3038 262.10 8.6088 sm2 1730.61 0.00 317.50 157.50 310.00 785.00
1 198.25 Jeremy Rutledge ok 1.1181 196.20 7.2554 smp 1273.16 0.00 217.50 140.00 220.00 577.50
1 275.50 Jake House ok 1.3066 262.90 7.2041 smp 1449.52 0.00 250.00 162.50 245.00 657.50
2 275.50 Dayvon McCarrell tx 1.2870 256.10 6.4535 smp 1284.18 0.00 195.00 147.50 240.00 582.50
1 165.25 Jearon Christain ok 1.0303 164.90 7.2109 teen 1154.11 0.00 200.00 137.50 186.00 523.50
1 198.25 Justin Schoonmaker ok 1.1153 194.90 6.5601 teen 1146.39 0.00 180.00 120.00 220.00 520.00
1 123.50 Jeanette Bennett ar 0.9057 120.80 3.8843 wm1 518.08 0.00 82.50 47.50 105.00 235.00
1 132.25 Isabel Rocha tx  0.9283 129.00 4.2834 wsm1 595.24 0.00 107.50 47.50 115.00 270.00
1 181.75 Destinee Jimenez ok 1.0388 168.40 3.9778 wteen 644.85 0.00 92.50 70.00 130.00 292.50
1 105.50 Madilyn Ellerbe tx 0.9000 104.40 3.0408 wyouth 352.74 0.00 55.00 30.00 75.00 160.00
1 114.50 Darren Mitchell mo 0.9000 112.00 3.4988 youth 435.41 0.00 70.00 40.00 87.50 197.50
Uneq BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 148.75 Josh Mc Govran ok 0.9822 148.00 1.7191 bpjr 259.04 0.00 0.00 117.50 0.00 117.50
1 275.50 Gene Knight ok 1.3178 266.80 1.7967 bpm3 363.76 0.00 0.00 165.00 0.00 165.00
2 275.50 Duke Holden ok 1.3402 275.00 1.6385 bpm3 336.20 0.00 0.00 152.50 0.00 152.50
1 114.50 Darren Mitchell mo 0.9000 112.00 0.7086 bpopen 88.18 0.00 0.00 40.00 0.00 40.00
1 148.75 Josh Mc Govran ok 0.9822 148.00 1.7191 bpopen 259.04 0.00 0.00 117.50 0.00 117.50
1 148.75 Josh Mc Govran ok 0.9822 148.00 1.7191 bppure 259.04 0.00 0.00 117.50 0.00 117.50
1 181.75 Ray Cook ok 1.0615 175.50 1.9802 bpsm1 327.38 0.00 0.00 148.50 0.00 148.50
1 198.25 Darril Holden ok 1.1125 193.70 1.7410 bpteen 303.13 0.00 0.00 137.50 0.00 137.50