2008

Power Sports Nationals

3-15-08   Oklahoma City, OK.

 

 Hit Countersince 3-20-08

 

[ Home ]

 

    Equipped BP                            
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 shw Alan Borden tx 1.4830 351.30 1.5821 mp       374.78 0.00 0.00 170.00 0.00 170.00
1 shw Alan Borden tx 1.4830 351.30 1.5821 open       374.78 0.00 0.00 170.00 0.00 170.00
1 220.25 Earl Evatt az 1.1861 219.90 1.4686 m4       272.27 0.00 0.00 123.50 0.00 123.50
1 220.25 Earl Evatt az 1.1861 219.90 1.4686 mp       272.27 0.00 0.00 123.50 0.00 123.50
                                 
                                 
    Power Sports                            
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.75 Dan Wagman co 1.0728 180.10 6.8418   open     1148.60 77.50 0.00 193.50 250.00 521.00
1 198.25 Eli Burks mo 1.1068 191.60 6.2402   jr     1080.25 77.50 0.00 157.50 255.00 490.00
1 242.50 Sam Philpot ks 1.2394 239.20 5.7115   m1     1102.30 80.00 0.00 127.50 292.50 500.00
1 242.50 Sam Philpot ks 1.2394 239.20 5.7115   open     1102.30 80.00 0.00 127.50 292.50 500.00
1 198.25 Coby Carden ok 1.1040 190.50 5.6854   m2     981.05 62.50 0.00 155.00 227.50 445.00
1 308.50 Henry Thomason tx 1.3710 286.20 5.5444   open     1157.42 62.50 0.00 170.00 292.50 525.00
1 242.50 George Vigil tx 1.2450 240.80 4.7873   sm1     925.93 65.00 0.00 155.00 200.00 420.00
1 165.25 Briton Freitas mo 1.0246 163.00 4.6770   teen     744.05 50.00 0.00 97.50 190.00 337.50
1 242.50 John Alaniz ar 1.2226 233.30 4.5924   mp     876.33 67.50 0.00 170.00 160.00 397.50
1 181.75 Larry Donahue oh 1.0756 180.70 4.0680   m3     683.43 45.00 0.00 110.00 155.00 310.00
1 165.25 Pete Miller va 1.0303 165.00 3.6824   m3     589.73 42.50 0.00 80.00 145.00 267.50
1 242.50 Sam Philpot ks 1.2394 239.20 3.3412   dlopen     644.85 0.00 0.00 0.00 292.50 292.50
1 123.25 Leigh Little mo 0.9000 118.40 3.0164   wopen     396.83 27.50 0.00 52.50 100.00 180.00
1 123.25 Leigh Little