Southeastern States Powerlifting
You are visitor #
since 4.10.08
[ Home ]
Southeastern States Championships
3-8-08
| Power Sports | ||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Best-C | Best SQ | Best BP | Best DL | TL Kgs | Total Lbs. |
| 1 | 165.25 | Ken Samples | WV | 1.0303 | 165.00 | 0.6195 | C-M2 | 45.00 | 0.00 | 0.00 | 0.00 | 45.00 | 99.21 | |||
| 1 | 220.25 | Cloyd Brua | WV | 1.1776 | 216.80 | 3.1134 | M2 | 50.00 | 0.00 | 90.00 | 120.00 | 260.00 | 573.20 | |||
| 1 | 220.25 | Denny Dolin | WV | 1.1578 | 209.60 | 3.5620 | M4 | 55.00 | 0.00 | 95.00 | 142.50 | 292.50 | 644.85 | |||
| 1 | 242.50 | Kim Dolin | WV | 1.2226 | 232.80 | 3.9654 | M1 | 62.50 | 0.00 | 120.00 | 160.00 | 342.50 | 755.08 | |||
| 1 | 242.50 | Jerry Payne | WV | 1.2450 | 241.40 | 5.0597 | SM | 62.50 | 0.00 | 167.50 | 215.00 | 445.00 | 981.05 | |||
| 1 | SHW | Markus Milner | TN | 1.4830 | 343.20 | 4.5250 | SM | 65.00 | 0.00 | 155.00 | 255.00 | 475.00 | 1047.19 | |||
| 1 | SHW | Markus Milner | TN | 1.4830 | 343.20 | 2.4292 | P-DL | 0.00 | 0.00 | 0.00 | 255.00 | 255.00 | 562.17 | |||
| 1 | 55.00 | Sarah Van Hoose | WV | 0.9000 | 53.00 | 0.5615 | Y-Dl | 0.00 | 0.00 | 0.00 | 15.00 | 15.00 | 33.07 | |||
| Powerlifting | ||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Best-C | Best SQ | Best BP | Best DL | TL Kgs | Total Lbs. |
| 1 | 220.25 | Rory Lawoski | VA | 1.1720 | 215.20 | 9.9654 | SMP | 0.00 | 307.50 | 227.50 | 295.00 | 830.00 | 1829.82 | |||
| 1 | 220.25 | Tyler Mullins | TN | 1.1663 | 213.40 | 7.7715 | Open | 0.00 | 262.50 | 172.50 | 210.00 | 645.00 | 1421.97 | |||
| 1 | 275.50 | Shawn Doyle | VA | 1.3178 | 266.80 | 6.7240 | U-Jr | 0.00 | 220.00 | 157.50 | 240.00 | 617.50 | 1361.34 | |||
| Bench Press | ||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Best-C | Best SQ | Best BP | Best DL | TL Kgs | Total Lbs. |
| 1 | 220.25 | Shawn Tipton | TN | 1.1295 | 199.60 | 2.3080 | U-Pure | 0.00 | 0.00 | 185.00 | 0.00 | 185.00 | 407.85 | |||
| 1 | 198.25 | Dennis Lowe | TN | 1.1210 | 197.00 | 2.5717 | SM | 0.00 | 0.00 | 205.00 | 0.00 | 205.00 | 451.94 | |||
| 1 | 165.25 | Ken Samples | WV | 1.0303 | 165.00 | 1.3766 | M2 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 220.46 | |||
| 1 | 165.25 | Ken Samples | WV | 1.0303 | 165.00 | 1.3766 | Pure | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 220.46 | |||
| 1 | 165.25 | Ken Samples | WV | 1.0303 | 165.00 | 1.3766 | MP | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 220.46 |
Southeastern States Regional Championships
11-17-07 ~Greg & Susan Van Hoose ~ Bristol, VA
| Powerlifting |