Southeastern States Powerlifting
You are visitor #
since 4.10.08
[ Home ]
Southeastern States Championships
3-8-08
| Power Sports | ||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Best-C | Best SQ | Best BP | Best DL | TL Kgs | Total Lbs. |
| 1 | 165.25 | Ken Samples | WV | 1.0303 | 165.00 | 0.6195 | C-M2 | 45.00 | 0.00 | 0.00 | 0.00 | 45.00 | 99.21 | |||
| 1 | 220.25 | Cloyd Brua | WV | 1.1776 | 216.80 | 3.1134 | M2 | 50.00 | 0.00 | 90.00 | 120.00 | 260.00 | 573.20 | |||
| 1 | 220.25 | Denny Dolin | WV | 1.1578 | 209.60 | 3.5620 | M4 | 55.00 | 0.00 | 95.00 | 142.50 | 292.50 | 644.85 | |||
| 1 | 242.50 | Kim Dolin | WV | 1.2226 | 232.80 | 3.9654 | M1 | 62.50 | 0.00 | 120.00 | 160.00 | 342.50 | 755.08 | |||
| 1 | 242.50 | Jerry Payne | WV | 1.2450 | 241.40 | 5.0597 | SM | 62.50 | 0.00 | 167.50 | 215.00 | 445.00 | 981.05 | |||
| 1 | SHW | Markus Milner | TN | 1.4830 | 343.20 | 4.5250 | SM | 65.00 | 0.00 | 155.00 | 255.00 | 475.00 | 1047.19 | |||
| 1 | SHW | Markus Milner | TN | 1.4830 | 343.20 | 2.4292 | P-DL | 0.00 | 0.00 | 0.00 | 255.00 | 255.00 | 562.17 | |||
| 1 | 55.00 | Sarah Van Hoose | WV | 0.9000 | 53.00 | 0.5615 | Y-Dl | 0.00 | 0.00 | 0.00 | 15.00 | 15.00 | 33.07 | |||
| Powerlifting | ||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Best-C | Best SQ | Best BP | Best DL | TL Kgs | Total Lbs. |
| 1 | 220.25 | Rory Lawoski | VA | 1.1720 | 215.20 | 9.9654 | SMP | 0.00 | 307.50 | 227.50 | 295.00 | 830.00 | 1829.82 | |||
| 1 | 220.25 | Tyler Mullins | TN | 1.1663 | 213.40 | 7.7715 | Open | 0.00 | 262.50 | 172.50 | 210.00 | 645.00 | 1421.97 | |||
| 1 | 275.50 | Shawn Doyle | VA | 1.3178 | 266.80 | 6.7240 | U-Jr | 0.00 | 220.00 | 157.50 | 240.00 | 617.50 | 1361.34 | |||
| Bench Press | ||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Best-C | Best SQ | Best BP | Best DL | TL Kgs | Total Lbs. |
| 1 | 220.25 | Shawn Tipton | TN | 1.1295 | 199.60 | 2.3080 | U-Pure | 0.00 | 0.00 | 185.00 | 0.00 | 185.00 | 407.85 | |||
| 1 | 198.25 | Dennis Lowe | TN | 1.1210 | 197.00 | 2.5717 | SM | 0.00 | 0.00 | 205.00 | 0.00 | 205.00 | 451.94 | |||
| 1 | 165.25 | Ken Samples | WV | 1.0303 | 165.00 | 1.3766 | M2 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 220.46 | |||
| 1 | 165.25 | Ken Samples | WV | 1.0303 | 165.00 | 1.3766 | Pure | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 220.46 | |||
| 1 | 165.25 | Ken Samples | WV | 1.0303 | 165.00 | 1.3766 | MP | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 220.46 |
Southeastern States Regional Championships
11-17-07 ~Greg & Susan Van Hoose ~ Bristol, VA
| Powerlifting | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | Age Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | Best-C | Best SQ | Best BP | Sub Tl | Best DL | TL Kgs |
| 1 | 165.25 | Marty Bavitz | WV | 1.0246 | 163.20 | 9.5848 | Int | 1526.69 | 0.00 | 260.00 | 177.50 | 255.00 | 692.50 | |||||
| 1 | 165.25 | Chad Kerley | NC | 1.0218 | 162.00 | 7.8565 | SM | 1245.60 | 0.00 | 215.00 | 127.50 | 222.50 | 565.00 | |||||
| 1 | 165.25 | Titus Russell | WV | 1.0275 | 164.40 | 6.9583 | Teen | 1113.32 | 0.00 | 207.50 | 100.00 | 197.50 | 505.00 | |||||
| 1 | 198.25 | Scott Grigsby | WV | 1.1153 | 195.20 | 8.0301 | M1 | 1405.43 | 0.00 | 240.00 | 147.50 | 250.00 | 637.50 | |||||
| 1 | 220.25 | Rocky Roach | WV | 1.1861 | 220.00 | 6.6858 | M2 | 1240.09 | 0.00 | 217.50 | 122.50 | 222.50 | 562.50 | |||||
| 2 | 220.25 | Gary Lindsey | NC | 1.1436 | 205.40 | 6.5055 | M2 | 1168.44 | 0.00 | 210.00 | 130.00 | 190.00 | 530.00 | |||||
| 1 | 220.25 | Tyler Mullins | TN | 1.1578 | 209.80 | 8.0297 | Open | 1455.04 | 0.00 | 260.00 | 182.50 | 217.50 | 660.00 | |||||
| 1 | 220.25 | Rory Lazowski | VA | 1.1663 | 213.20 | 10.4320 | Pure | 1906.98 | 0.00 | 327.50 | 225.00 | 312.50 | 865.00 | |||||
| 1 | 220.25 | Rory Lazowski | VA | 1.1663 | 213.20 | 10.4320 | SMP | 1906.98 | 0.00 | 327.50 | 225.00 | 312.50 | 865.00 | |||||
| 1 | 242.50 | Jerry Morrison | TN | 1.2198 | 232.20 | 7.6147 | Open | 1449.52 | 0.00 | 265.00 | 170.00 | 222.50 | 657.50 | |||||
| Unequipped PL'ing | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | Age Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | Best-C | Best SQ | Best BP | Sub Tl | Best DL | TL Kgs |
| 1 | 123.25 | Robert Pope | SC | 0.9113 | 123.20 | 4.6068 | U-MP | 622.80 | 0.00 | 100.00 | 62.50 | 120.00 | 282.50 | |||||
| 1 | 181.75 | Matthew Cammarata | VA | 1.0473 | 171.00 | 6.5486 | U-Jr | 1069.23 | 0.00 | 175.00 | 145.00 | 165.00 | 485.00 | |||||
| 1 | 181.75 | Brian Helmondollar | WV | 1.0756 | 180.80 | 5.5413 | U-M2 | 931.44 | 0.00 | 115.00 | 127.50 | 180.00 | 422.50 | |||||
| 1 | 181.75 | Brian Helmondollar | WV | 1.0756 | 180.80 | 5.5413 | U-M5 | 931.44 | 0.00 | 115.00 | 127.50 | 180.00 | 422.50 | |||||
| 1 | 220.25 | Dalton Payne | VA | 1.1748 | 216.00 | 6.4150 | U-Teen | 1179.46 | 0.00 | 160.00 | 140.00 | 235.00 | 535.00 | |||||
| 1 | 275.50 | Jay Lester | VA | 1.2786 | 252.60 | 5.0495 | U-Jr | 997.58 | 0.00 | 160.00 | 92.50 | 200.00 | 452.50 | |||||
| Power Sports | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | Age Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | Best-C | Best SQ | Best BP | Sub Tl | Best DL | TL Kgs |
| 1 | 181.75 | Brian Helmondollar | WV | 1.0756 | 180.80 | 4.7543 | M2 | 799.17 | 55.00 | 0.00 | 127.50 | 180.00 | 362.50 | |||||
| 1 | 181.75 | Brian Helmondollar | WV | 1.0756 | 180.80 | 4.7543 | M5 | 799.17 | 55.00 | 0.00 | 127.50 | 180.00 | 362.50 | |||||
| 1 | 220.25 | Cloyd Brua | WV | 1.1691 | 213.80 | 3.1042 | M2 | 567.68 | 55.00 | 0.00 | 90.00 | 112.50 | 257.50 | |||||
| 1 | 242.50 | Kim Dolin | WV | 1.2366 | 237.60 | 3.0693 | M2 | 589.73 | 55.00 | 0.00 | 100.00 | 112.50 | 267.50 | |||||
| 1 | 242.50 | Kim Dolin | WV | 1.2366 | 237.60 | 3.0693 | Nov | 589.73 | 55.00 | 0.00 | 100.00 | 112.50 | 267.50 | |||||
| 1 | 275.50 | John Maggert | TN | 1.2870 | 256.00 | 5.9296 | SMP | 1179.46 | 80.00 | 0.00 | 192.50 | 262.50 | 535.00 | |||||
| 1 | 308.00 | David Conner | NC | 1.3906 | 293.40 | 4.9632 | M5 | 1047.19 | 70.00 | 0.00 | 150.00 | 255.00 | 475.00 | |||||
| 1 | SHW | Mike Price | NC | 1.4830 | 373.40 | 1.9919 | B-SMP | 501.55 | 0.00 | 0.00 | 227.50 | 0.00 | 227.50 | |||||
| 1 | SHW | Markus Millner | TN | 1.4830 | 336.00 | 2.4326 | D-Pure | 551.15 | 0.00 | 0.00 | 0.00 | 250.00 | 250.00 | |||||
| 1 | SHW | Markus Millner | TN | 1.4830 | 336.00 | 2.4326 | d-smp | 551.15 | 0.00 | 0.00 | 0.00 | 250.00 | 250.00 | |||||
| 1 | SHW | Mike Price | NC | 1.4830 | 373.40 | 4.9908 | SMP | 1256.62 | 82.50 | 0.00 | 227.50 | 260.00 | 570.00 | |||||
| Bench Only-Equipped | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | Age Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | Best-C | Best SQ | Best BP | Sub Tl | Best DL | TL Kgs |
| 1 | 165.25 | Garrett Ballengee | WV | 1.0190 | 161.40 | 1.6007 | Jr | 253.53 | 0.00 | 0.00 | 115.00 | 0.00 | 115.00 | |||||
| x | 220.25 | Jimmy Earley | NC | 1.1606 | 211.00 | -2.3343 | M2 | -424.39 | 0.00 | 0.00 | -192.50 | 0.00 | -192.50 | |||||
| x | 220.25 | Jimmy Earley | NC | 1.1606 | 211.00 | -2.3343 | M5 | -424.39 | 0.00 | 0.00 | -192.50 | 0.00 | -192.50 | |||||
| x | 220.25 | Jimmy Earley | NC | 1.1606 | 211.00 | -2.3343 | Pure | -424.39 | 0.00 | 0.00 | -192.50 | 0.00 | -192.50 | |||||
| x | 220.25 | Jimmy Earley | NC | 1.1606 | 211.00 | -2.3343 | Open | -424.39 | 0.00 | 0.00 | -192.50 | 0.00 | -192.50 | |||||
| 1 | 275.50 | John Rose | TN | 1.3122 | 265.40 | 1.9893 | Pure | 402.34 | 0.00 | 0.00 | 182.50 | 0.00 | 182.50 | |||||
| 1 | 242.50 | Kim Dolin | WV | 1.2366 | 237.60 | 1.5777 | M2 | 303.13 | 0.00 | 0.00 | 137.50 | 0.00 | 137.50 | |||||
| 1 | 242.50 | Kim Dolin | WV | 1.2366 | 237.60 | 1.5777 | Nov | 303.13 | 0.00 | 0.00 | 137.50 | 0.00 | 137.50 | |||||
| 1 | 275.50 | John Rose | TN | 1.3122 | 265.40 | 1.9893 | M1 | 402.34 | 0.00 | 0.00 | 182.50 | 0.00 | 182.50 | |||||
| Push Pull | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | Age Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | Best-C | Best SQ | Best BP | Sub Tl | Best DL | TL Kgs |
| 1 | 181.75 | Tom Ballengee | WV | 1.0558 | 173.80 | 3.4821 | M2 | 573.20 | 0.00 | 0.00 | 100.00 | 160.00 | 260.00 | |||||
| Unequipped BP | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | Age Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | Best-C | Best SQ | Best BP | Sub Tl | Best DL | TL Kgs |
| 1 | 181.75 | Brian Helmondollar | WV | 1.0756 | 180.80 | 1.6722 | U-M2 | 281.09 | 0.00 | 0.00 | 127.50 | 0.00 | 127.50 | |||||
| 1 | 181.75 | Brian Helmondollar | WV | 1.0756 | 180.80 | 1.6722 | U-M5 | 281.09 | 0.00 | 0.00 | 127.50 | 0.00 | 127.50 |
[ Home ]