South Texas State

5.23.09 ~ Alvin, TX

Hit Counter Since 5.28.09

Next Alvin meet will be the South Texas Open on July 18th, 2009

Special Thanks to: Larry Prince,  Lee Elliff, Don Taylor, Garrett Taylor, Grant Garner, George and Cindy Wells, Steve Wisnieski, and Sarah Wisnieski.

    Powerlifting                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.75 Ron Sherwood tx 1.0728 179.80 7.9911 m2         1339.29 0.00 235.00 145.00 227.50 607.50
1 181.75 Ron Sherwood tx 1.0728 179.80 7.9911 mp         1339.29 0.00 235.00 145.00 227.50 607.50
1 181.75 Aron Givelber tx 1.0728 180.40 7.1451 sm1         1201.51 0.00 190.00 122.50 232.50 545.00
1 123.25 Tiffany Fabela tx 0.9000 119.00 4.0016 wopen         529.10 0.00 92.50 45.00 102.50 240.00
1 123.25 Tiffany Fabela tx 0.9000 119.00 4.0016 wpure         529.10 0.00 92.50 45.00 102.50 240.00
1 123.25 Tiffany Fabela tx 0.9000 119.00 4.0016 wteen         529.10 0.00 92.50 45.00 102.50 240.00
X 275.50 Delaney Olstad tx 1.3318 271.80 0.0000 pure         0.00 0.00 -275.00 187.50 0.00 0.00
X 275.50 Delaney Olstad tx 1.3318 271.80 0.0000 sm2         0.00 0.00 -275.00 187.50 0.00 0.00
                                   
                                   
                                   
    Bench Only                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.75 Josh Burt tx 1.0700 178.80 3.9579   hs       661.38 0.00 0.00 142.50 157.50 300.00
1 181.75 Josh Burt tx 1.0700 178.80 3.9579   teen       661.38 0.00 0.00 142.50 157.50 300.00
1 242.50 Jonathan Clark tx 1.2478 242.00 2.5861   open       501.55 0.00 0.00 227.50 0.00 227.50
1 242.50 Carlton James Jr. tx 1.2310 236.40 2.4108   sm1       462.97 0.00 0.00 210.00 0.00 210.00
1 275.50 Delaney Olstad tx 1.3318 271.80 2.2145   open       451.94 0.00 0.00 205.00 0.00 205.00
1 275.50 Delaney Olstad tx 1.3318 271.80 2.2145   sm2       451.94 0.00 0.00 205.00 0.00 205.00
1 198.25 Stephen Moore tx 1.1238 197.80 1.5657   hs       275.58 0.00 0.00 125.00 0.00 125.00
1 123.25 Tiffany Fabela tx 0.9000 119.00 0.7503   wteen       99.21 0.00 0.00 45.00 0.00 45.00
                                   
                                   
                                   
    Power Sports                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 198.25 Grant Garner tx 1.1181 196.40 4.6438     open     815.70 70.00 0.00 157.50 142.50 370.00
1 198.25 Grant Garner tx 1.1181 196.40 4.6438     sm1     815.70 70.00 0.00 157.50 142.50 370.00
1 198.25 Chris Schaffer tx 1.1040 190.60 3.8309     m1     661.38 52.50 0.00 102.50 145.00 300.00
1 198.25 Chris Schaffer tx 1.1040 190.60 3.8309     p+f     661.38 52.50 0.00 102.50 145.00 300.00
                                   
                                   
                                   
    PS BP, Curl & DL                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 242.50 Jonathan Clark tx 1.2478 242.00 2.5861     bpopen     501.55 0.00 0.00 227.50 0.00 227.50
1 242.50 Jonathan Clark tx 1.2478 242.00 2.5861     bpsm1     501.55 0.00 0.00 227.50 0.00 227.50
1 shw Douglas Shingleton tx 1.3710 286.40 2.4009     dlm1     501.55 0.00 0.00 0.00 227.50 227.50
1 shw Douglas Shingleton tx 1.3710 286.40 2.4009     dlmp     501.55 0.00 0.00 0.00 227.50 227.50
1 275.50 Ron Harris tx 1.3402 275.00 1.5579     bpm2     319.67 0.00 0.00 145.00 0.00 145.00
1 242.50 Carlton James Jr. tx 1.2310 236.40 1.0045     csm1     192.90 87.50 0.00 0.00 0.00 87.50
1 275.50 Ron Harris tx 1.3402 275.00 0.8595     cm2     176.37 80.00 0.00 0.00 0.00 80.00
1 198.25 Stephen Moore tx 1.1238 197.80 2.6303     dlhs     462.97 0.00 0.00 0.00 210.00 210.00
                                   
                                   
                                   
    Unequipped PL                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Guy McNeil tx 1.1493 207.40 8.0936       m2   1460.55 0.00 237.50 157.50 267.50 662.50
1 198.25 Zachary McVey tx 1.0870 185.00 7.4483       nov   1267.65 0.00 205.00 125.00 245.00 575.00
1 198.25 Zachary McVey tx 1.0870 185.00 7.4483       open   1267.65 0.00 205.00 125.00 245.00 575.00
1 198.25 Zachary McVey tx 1.0870 185.00 7.4483       pure   1267.65 0.00 205.00 125.00 245.00 575.00
1 198.25 Zachary McVey tx 1.0870 185.00 7.4483       sm2   1267.65 0.00 205.00 125.00 245.00 575.00
1 198.25 Zachary McVey tx 1.0870 185.00 7.4483       smp   1267.65 0.00 205.00 125.00 245.00 575.00
1 275.50 Brian Propst tx 1.2590 245.60 7.4306       m1   1449.52 0.00 215.00 190.00 252.50 657.50
2 198.25 Charlie Sackett tx 1.1011 189.60 5.5054       pure   947.98 0.00 142.50 102.50 185.00 430.00
1 275.50 Lucas Brawley tx 1.2534 243.80 4.9020       hs   953.49 0.00 162.50 107.50 162.50 432.50
1 148.75 Abby Rawley tx 0.9765 146.00 3.5388       whs   529.10 0.00 77.50 50.00 112.50 240.00
1 shw James Campbell tx 1.4354 309.20 3.3262       m2   716.50 0.00 115.00 70.00 140.00 325.00
1 220.25 Andy Baker tx 1.1720 215.20 2.5814       dlopen   473.99 0.00 0.00 0.00 215.00 215.00
                                   
                                   
    Unequipped BP                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 242.50 Jonathan Clark tx 1.2478 242.00 2.5861       bpopen   501.55 0.00 0.00 227.50 0.00 227.50
1 275.50 Tom Emelander tx 1.3206 267.80 2.1471       bpint   435.41 0.00 0.00 197.50 0.00 197.50
1 181.75 Shannon Patton tx 1.0671 178.40 1.8132       bpm1   303.13 0.00 0.00 137.50 0.00 137.50
1 181.75 Shannon Patton tx 1.0671 178.40 1.8132       bpopen   303.13 0.00 0.00 137.50 0.00 137.50
1 shw Trey Kerth tx 1.4830 349.00 1.8033       bpint   424.39 0.00 0.00 192.50 0.00 192.50
1 275.50 Lucas Brawley tx 1.2534 243.80 1.2184       bphs   236.99 0.00 0.00 107.50 0.00 107.50
1 59.00 Payton Garner tx 0.9000 59.00 0.7567       bpyouth   49.60 0.00 0.00 22.50 0.00 22.50
                                   
                                   
                                   
    Push Pull                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 275.50 Delaney Olstad tx 1.3318 271.80 4.7530         open 970.02 0.00 0.00 205.00 235.00 440.00
1 275.50 Delaney Olstad tx 1.3318 271.80 4.7530         sm2 970.02 0.00 0.00 205.00 235.00 440.00
1 198.25 Stephen Moore tx 1.1238 197.80 4.1960         hs 738.54 0.00 0.00 125.00 210.00 335.00
1 181.75 Josh Burt tx 1.0700 178.80 3.4962         hs 584.22 0.00 0.00 107.50 157.50 265.00
1 123.25 Tiffany Fabela tx 0.9000 119.00 2.4593         wteen 325.18 0.00 0.00 45.00 102.50 147.50
1 123.25 Tiffany Fabela tx 0.9000 119.00 2.4593         wjr 325.18 0.00 0.00 45.00 102.50 147.50
1 123.25 Tiffany Fabela tx 0.9000 119.00 2.4593         wopen 325.18 0.00 0.00 45.00 102.50 147.50
1 shw George Wells Jr. tx 1.4830 336.40 1.8223         m2 413.36 0.00 0.00 80.00 107.50 187.50
1 shw George Wells Jr. tx 1.4830 336.40 1.8223         m5 413.36 0.00 0.00 80.00 107.50 187.50

 

Chris Schaffer easily blasts a new PS personal record DL

 

Texas State Web Site - All Current Texas State Records

 

 

Home | Return to Top |