since 3.1.10
Texas State Web Site - All Current Texas State Records
2010 East Texas State
Tyler, TX. ~ February 27th, 2010
Special Thanks goes out to Robbin & Terry Hedrick, Kevin Lassiter, George & Cindy Wells, Chris Spirrison, Stephen Moore, Shawn Griffin, Kellsie Ruiz and Grant Garner for helping with this great meet.
Don't Forget Our Next Tyler Meet
East Texas Open, Equip & Unequip Powerlifting, BP, Power Sports and Push Pull, Tyler, TX 6/12/10
| Powerlifting | ||||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 242.50 | Stephen Ancira | tx | 1.2254 | 233.80 | 8.5506 | int | 1631.40 | 0.00 | 250.00 | 195.00 | 295.00 | 740.00 | |||||||
| 1 | 123.25 | Tiffany Fabela | tx | 0.9057 | 120.80 | 4.3802 | wjr | 584.22 | 0.00 | 102.50 | 55.00 | 110.00 | 107.50 | 265.00 | ||||||
| 1 | 123.25 | Tiffany Fabela | tx | 0.9057 | 120.80 | 4.3802 | wopen | 584.22 | 0.00 | 102.50 | 55.00 | 110.00 | 107.50 | 265.00 | ||||||
| X | 198.25 | Glen Routhouska | tx | 1.1238 | 197.50 | 4.2024 | m2 | 738.54 | 0.00 | 192.50 | 142.50 | 0.00 | 335.00 | |||||||
| Bench Only | ||||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 275.50 | John Fincannon | tx | 1.3402 | 275.40 | 2.5212 | sm1 | 518.08 | 0.00 | 0.00 | 235.00 | 0.00 | 235.00 | |||||||
| 1 | 275.50 | John Fincannon | tx | 1.3402 | 275.40 | 2.5212 | smp | 518.08 | 0.00 | 0.00 | 235.00 | 0.00 | 235.00 | |||||||
| 1 | 123.25 | Tiffany Fabela | tx | 0.9057 | 120.80 | 0.9091 | wjr | 121.25 | 0.00 | 0.00 | 55.00 | 0.00 | 55.00 | |||||||
| 1 | 123.25 | Tiffany Fabela | tx | 0.9057 | 120.80 | 0.9091 | wopen | 121.25 | 0.00 | 0.00 | 55.00 | 0.00 | 55.00 | |||||||
| Power Sports | ||||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 242.50 | Devin Peters | ok | 1.2310 | 236.00 | 0.8912 | bphs | 170.86 | 0.00 | 0.00 | 77.50 | 77.50 | 0.00 | 77.50 | ||||||
| 1 | 308.50 | Ron Harris | tx | 1.3542 | 280.40 | 1.5705 | bpm2 | 325.18 | 0.00 | 0.00 | 147.50 | 0.00 | 147.50 | |||||||
| 1 | 181.75 | Colin Marino | tx | 1.0700 | 178.90 | 1.7471 | bpopen | 292.11 | 0.00 | 0.00 | 132.50 | 0.00 | 132.50 | |||||||
| 1 | 220.25 | James Fulton | tx | 1.1805 | 218.30 | 2.2651 | bpsm1 | 418.87 | 0.00 | 0.00 | 195.00 | 190.00 | 0.00 | 190.00 | ||||||
| 1 | 242.50 | Devin Peters | ok | 1.2310 | 236.00 | 0.4025 | chs | 77.16 | 35.00 | 0.00 | 0.00 | 0.00 | 35.00 | |||||||
| 1 | 308.50 | Chris Spirrison | tx | 1.4018 | 296.50 | 1.0423 | cm1 | 220.46 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | |||||||
| 1 | 308.50 | Ron Harris | tx | 1.3542 | 280.40 | 0.8784 | cm2 | 181.88 | 82.50 | 0.00 | 0.00 | 0.00 | 82.50 | |||||||
| 1 | 308.50 | Rich Peters | ok | 1.3990 | 296.00 | 0.6356 | cm3 | 134.48 | -66.00 | 61.00 | 0.00 | 0.00 | 0.00 | 61.00 | ||||||
| 1 | 220.25 | Blake Larrew | tx | 1.1805 | 218.20 | 1.1331 | copen | 209.44 | 96.00 | 95.00 | 0.00 | 0.00 | 0.00 | 95.00 | ||||||
| 1 | 308.50 | Chris Spirrison | tx | 1.4018 | 296.50 | 1.0423 | copen | 220.46 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | |||||||
| 1 | 308.50 | Rich Peters | ok | 1.3990 | 296.00 | 2.0944 | dlm3 | 443.12 | 0.00 | 0.00 | 0.00 | 201.00 | 201.00 | |||||||
| 1 | 198.25 | Jessie Ellerbe | tx | 1.1068 | 192.20 | 3.3325 | dlpure | 578.71 | 0.00 | 0.00 | 0.00 | 262.50 | 262.50 | |||||||
| 1 | 198.25 | Stephen Moore | tx | 1.1238 | 197.90 | 5.4771 | open | 964.51 | -80.00 | 77.50 | 0.00 | 132.50 | -237.50 | 227.50 | 437.50 | |||||
| 1 | 97.00 | Peyton Garner | tx | 0.9000 | 66.70 | 0.7437 | wbphs | 55.12 | 0.00 | 0.00 | 25.00 | 0.00 | 25.00 | |||||||
| 1 | 97.00 | Peyton Garner | tx | 0.9000 | 66.70 | 0.4462 | wcopen | 33.07 | 15.00 | 0.00 | 0.00 | 0.00 | 15.00 | |||||||
| 1 | 148.75 | Kellsie Ruiz | tx | 0.9822 | 147.60 | 2.5086 | whs | 376.99 | 28.50 | 0.00 | 42.50 | 100.00 | 171.00 | |||||||
| 1 | 148.75 | Robbin Hedrick | tx | 0.9652 | 141.60 | 2.3292 | wmp | 341.71 | 27.50 | 0.00 | 45.00 | 82.50 | 155.00 | |||||||
| 1 | 148.75 | Robbin Hedrick | tx | 0.9652 | 141.60 | 2.3292 | wopen | 341.71 | 27.50 | 0.00 | 45.00 | 82.50 | 155.00 | |||||||
| Unequipped PL & BP | ||||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 220.25 | Grant Garner | tx | 1.1295 | 199.70 | 2.0574 | bpm1 | 363.76 | 0.00 | 0.00 | 165.00 | 0.00 | 165.00 | |||||||
| 1 | 308.50 | Chris Spirrison | tx | 1.4018 | 296.50 | 2.0585 | bpm1 | 435.41 | 0.00 | 0.00 | 197.50 | 0.00 | 197.50 | |||||||
| 1 | shw | Randy Skinner | tx | 1.4606 | 318.30 | 1.0369 | bpm1 | 225.97 | 0.00 | 0.00 | 102.50 | 0.00 | 102.50 | |||||||
| 1 | 165.25 | J. Perry | tx | 1.0133 | 159.20 | 2.3153 | bppure | 363.76 | 0.00 | 0.00 | 165.00 | 0.00 | 165.00 | |||||||
| 1 | 123.25 | Nathan Skinner | tx | 0.9000 | 119.10 | 0.5831 | bpteen | 77.16 | 0.00 | 0.00 | 35.00 | 0.00 | 35.00 | |||||||
| 1 | 181.75 | Haden Stallings | tx | 1.0530 | 173.10 | 0.5364 | bpteen | 88.18 | 0.00 | 0.00 | 40.00 | 0.00 | 40.00 | |||||||
| 1 | 220.25 | Blake Larrew | tx | 1.1805 | 218.20 | 8.0509 | jr | 1488.11 | 0.00 | 210.00 | 200.00 | 272.50 | 265.00 | 675.00 | ||||||
| 1 | 220.25 | Grant Garner | tx | 1.1295 | 199.70 | 5.1747 | m1 | 914.91 | 0.00 | 105.00 | 165.00 | 145.00 | 415.00 | |||||||
| 1 | 308.50 | Darren Turley | tx | 1.3710 | 286.30 | 7.9706 | m1 | 1664.47 | 0.00 | 290.00 | 202.50 | 277.50 | 262.50 | 755.00 | ||||||
| 1 | 308.50 | Darren Turley | tx | 1.3710 | 286.30 | 7.9706 | mp | 1664.47 | 0.00 | 290.00 | 202.50 | 277.50 | 262.50 | 755.00 | ||||||
| 1 | 275.50 | Robert Armstrong | tx | 1.3318 | 272.40 | 6.8175 | nov | 1394.41 | 0.00 | 227.50 | 162.50 | 242.50 | 632.50 | |||||||
| 2 | 275.50 | Roger McMichael | tx | 1.3178 | 266.80 | 5.9074 | nov | 1196.00 | 0.00 | 185.00 | 155.00 | 202.50 | 542.50 | |||||||
| 1 | 220.25 | Blake Larrew | tx | 1.1805 | 218.20 | 8.0509 | open | 1488.11 | 0.00 | 210.00 | 200.00 | 272.50 | 265.00 | 675.00 | ||||||
| 1 | 275.50 | Robert Armstrong | tx | 1.3318 | 272.40 | 6.8175 | p+f | 1394.41 | 0.00 | 227.50 | 162.50 | 242.50 | 632.50 | |||||||
| 1 | 198.25 | Jessie Ellerbe | tx | 1.1068 | 192.20 | 4.6973 | pure | 815.70 | 0.00 | 260.00 | -152.50 | 262.50 | 370.00 | |||||||
| 1 | 308.50 | Darren Turley | tx | 1.3710 | 286.30 | 7.9706 | pure | 1664.47 | 0.00 | 290.00 | 202.50 | 277.50 | 262.50 | 755.00 | ||||||
| 1 | 220.25 | James Fulton | tx | 1.1805 | 218.30 | 7.5405 | sm1 | 1394.41 | 0.00 | 227.50 | 195.00 | 190.00 | 215.00 | 632.50 | ||||||
| 1 | 148.75 | Kim Zermer | tx | 0.9680 | 142.90 | 0.5227 | wbpm1 | 77.16 | 0.00 | 0.00 | 35.00 | 0.00 | 35.00 | |||||||
| 1 | 123.25 | Jaclyn Turley | tx | 0.9028 | 120.10 | 2.3201 | whs | 308.64 | 0.00 | 40.00 | 32.50 | 67.50 | 140.00 | |||||||
| Push Pull | ||||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | C-4ar | Best-C | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 220.25 | Scott Kunishige | tx | 1.1266 | 199.00 | 4.6491 | m1 | 821.21 | 0.00 | 0.00 | 145.00 | 227.50 | 372.50 | |||||||
| 1 | 123.25 | Tiffany Fabela | tx | 0.9057 | 120.80 | 2.6860 | wpure | 358.25 | 0.00 | 0.00 | 55.00 | 110.00 | 107.50 | 162.50 | ||||||
| 1 | 123.25 | Tiffany Fabela | tx | 0.9057 | 120.80 | 2.6860 | wopen | 358.25 | 0.00 | 0.00 | 55.00 | 110.00 | 107.50 | 162.50 | ||||||
| 1 | 123.25 | Tiffany Fabela | tx | 0.9057 | 120.80 | 2.6860 | wjr | 358.25 | 0.00 | 0.00 | 55.00 | 110.00 | 107.50 | 162.50 |
2009 East Texas Regional
Tyler, TX ~ October 3rd, 2009
Special Thanks goes out to Robbin & Terry Hedrick, Kelsie Ruiz, George & Cindy Wells, Lee Elliff and Henry Thomason for helping with this great meet.
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 220.25 | Gary Don Gantt | la | 1.1776 | 217.40 | 7.3442 | open | 1355.83 | 0.00 | 225.00 | 162.50 | 227.50 | 615.00 | ||||
| 1 | 220.25 | A. J. Cicconi | tx | 1.1776 | 217.20 | 6.9924 | jr | 1289.69 | 0.00 | 232.50 | 132.50 | 220.00 | 585.00 | ||||
| 1 | 242.50 | Alex Guerra | tx | 1.2478 | 242.10 | 6.9880 | int | 1355.83 | 0.00 | 227.50 | 175.00 | 212.50 | 615.00 | ||||
| 1 | 97.00 | Brianna Willis | tx | 0.9000 | 97.50 | 5.5454 | whs | 600.75 | 0.00 | 105.00 | 47.50 | 120.00 | 272.50 | ||||
| 1 | 198.25 | John Currey III | tx | 1.0983 | 189.00 | 5.2206 | jr | 898.37 | 0.00 | 145.00 | 110.00 | 152.50 | 407.50 | ||||
| 1 | 198.25 | John Currey III | tx | 1.0983 | 189.00 | 5.2206 | nov | 898.37 | 0.00 | 145.00 | 110.00 | 152.50 | 407.50 | ||||
| 1 | 132.25 | Daniel Warnie | tx | 0.9170 | 125.00 | 5.1349 | pure | 699.96 | 0.00 | 105.00 | 62.50 | 150.00 | 317.50 | ||||
| x | 198.25 | Larry Benson | la | 1.1040 | 190.70 | 2.7121 | m2 | 468.48 | 0.00 | -192.50 | 172.50 | 232.50 | 212.50 | ||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 308.50 | Henry Thomason | tx | 1.4102 | 299.70 | 3.0342 | sm1 | 644.85 | 0.00 | 0.00 | 292.50 | 0.00 | 292.50 | ||||
| 1 | 198.25 | Larry Benson | la | 1.1040 | 190.70 | 2.2016 | m2 | 380.29 | 0.00 | 0.00 | 172.50 | 0.00 | 172.50 | ||||
| 1 | 275.50 | John Fincannon | tx | 1.2898 | 257.10 | 2.0737 | nat | 413.36 | 0.00 | 0.00 | 187.50 | 0.00 | 187.50 | ||||
| 1 | 275.50 | John Fincannon | tx | 1.2898 | 257.10 | 2.0737 | sm1 | 413.36 | 0.00 | 0.00 | 187.50 | 0.00 | 187.50 | ||||
| 1 | 220.25 | Gary Don Gantt | la | 1.1776 |