NASA Powerlifting Results

| Results Index | Home |

Hit Counter since 10.4.11

 

Texas State Web Site - All Current Texas State Records

 

2011 East Texas Regional

Tyler, TX  ~  October 1st, 2011

Special Thanks goes out to Robbin & Terry Hedrick, Roland & Kelsie Ruiz, George & Cindy Wells, Jerry Arnold, Joel Parsons, Paige Fabela, Lee Elliff for helping with this great meet.

Equipped BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Best DL TL Kgs
1 198.25 Melissa Northcutt tx 1.1040 190.50 0.9902 wbpsm1 170.86 0.00 0.00 77.50 0.00 77.50
Powerlifting
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Best DL TL Kgs
1 132.25 Tim Smith la 0.9340 131.40 8.3837 open 1179.46 0.00 205.00 110.00 220.00 535.00
1 220.25 Marc Jackson tx 1.1805 217.60 7.5768 int 1396.61 0.00 273.50 273.50 122.50 237.50 633.50
1 220.25 Marc Jackson tx 1.1805 217.60 7.5768 nov 1396.61 0.00 273.50 273.50 122.50 237.50 633.50
1 148.75 David Suarez tx 0.9737 144.60 7.0515 jr 1047.19 0.00 172.50 110.00 192.50 475.00
1 275.50 Matthew Harper la 1.3122 265.10 5.7836 hs 1168.44 0.00 220.00 115.00 195.00 530.00
1 123.25 Cody Green la 0.9028 120.00 3.6489 nat 485.01 0.00 87.50 45.00 87.50 220.00
1 123.25 Cody Green la 0.9028 120.00 3.6489 nov 485.01 0.00 87.50 45.00 87.50 220.00
1 123.25 Cody Green la 0.9028 120.00 3.6489 pure 485.01 0.00 87.50 45.00 87.50 220.00
Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Best DL TL Kgs
1 220.25 Robert Kretlow tx 1.1833 218.60 4.9226 jr 909.40 0.00 0.00 147.50 265.00 412.50
PS Ind
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Best DL TL Kgs
1 220.25 Joel Parsons tx 1.1550 209.10 2.6182 dlm2 473.99 0.00 0.00 0.00 215.00 215.00
1 198.25 Jimmy Toy tx 1.1153 194.50 0.8533 cm2 148.81 67.50 0.00 0.00 0.00 67.50
Power Sports
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Best DL TL Kgs
1 220.25 Robert Kretlow tx 1.1833 218.60 5.9072 jr 1091.28 87.50 82.50 0.00 147.50 265.00 495.00
1 198.25 Tres Cadena tx 1.0926 187.10 5.8577 int 1003.09 70.00 0.00 170.00 215.00 455.00
1 275.50 Ronnie Snowton tx 1.2898 257.00 5.8087 m1 1157.42 -92.50 90.00 0.00 195.00 240.00 525.00
1 132.25 Randell Setzler tx 0.9283 128.60 4.2570 nov 589.73 37.50 0.00 80.00 150.00 267.50
1 132.25 Randell Setzler tx 0.9283 128.60 4.2570 pure 589.73 37.50 0.00 80.00 150.00 267.50
1 148.75 Kellsie Ruiz tx 0.9510 137.20 3.0944 whs 446.43 32.50 0.00 -55.00 52.50 117.50 202.5
1 114.50 Makenzie Ramey tx 0.9000 112.60 2.8106 whs 351.63 -30.00 28.50 0.00 -43.50 37.50 93.50 159.50
1 114.50 Makenzie Ramey tx 0.9000 112.60 2.8106 wteen 351.63 -30.00 28.50 0.00 -43.50 37.50 93.50 159.50
1 181.75 Lanelle Davis tx 1.0728 179.70 1.4609 wm3 244.71 21.00 0.00 27.50 62.50 111.00
1 198.25 Julie Gates tx 1.1068 192.10 1.2702 wm2 220.46 20.00 0.00 35.00 32.50 47.50 100.00
Uneq PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Best DL TL Kgs
1 181.75 Cody Melton tx 1.0558 174.20 7.4158 p+f 1223.55 0.00 190.00 127.50 237.50 555.00
1 275.50 Cody Welch tx 1.2870 256.00 7.3427 jr 1460.55 0.00 252.50 170.00 240.00 662.50
1 132.25 Randell Setzler tx 0.9283 128.60 5.1322 nov 710.98 0.00 92.50 80.00 150.00 322.50
1 132.25 Randell Setzler tx 0.9283 128.60 5.1322 pure 710.98 0.00 92.50 80.00 150.00 322.50
1 308.50 Alex Devone la 1.3514 278.90 4.4866 hs 925.93 0.00 142.50 92.50 185.00 420.00
1 132.25 Melanie Batchelor tx 0.9255 128.30 4.0155 whs 556.66 0.00 97.50 -48.00 40.00 115.00 252.50
1 132.25 Melanie Batchelor tx 0.9255 128.30 4.0155 wteen 556.66 0.00 97.50 -48.00 40.00 115.00 252.50
1 114.50 Nicole Casper tx 0.9000 111.20 3.8987 whs 481.71 0.00 71.00 -46.00 42.50 105.00 218.50
1 114.50 Nicole Casper tx 0.9000 111.20 3.6132 wjr 446.43 0.00 55.00 -46.00 42.50 105.00 202.50
1 148.75 Elizabeth Goins la 0.9680 143.00 3.5443 wnov 523.59 0.00 77.50 50.00 110.00 237.50
1 132.25 Shae Whipps tx 0.9198 125.50 2.7468 wopen 374.78 0.00 55.00 32.50 82.50 170.00
1 132.25 Shae Whipps tx 0.9198 125.50 2.7468 wpure 374.78 0.00 55.00 32.50 82.50 170.00
1 198.25 Tres Cadena tx 1.0926 187.10 2.1886 bpint 374.78 0.00 0.00 170.00 0.00 170.00

 

 

2011 East Texas State

Tyler, TX.  ~  February 26th, 2011

Special Thanks goes out to Robbin & Terry Hedrick, George & Cindy Wells, Chris Spirrison, Kellsie Ruiz and Alan Borden for helping with this great meet.

Don't Forget Our Next Tyler Meet

East Texas Open, Equip & Unequip Powerlifting, BP, Power Sports and Push Pull, Tyler, TX  6/18/11

 

Powerlifting
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.75 Nicholas Gutierrez tx 1.0785 181.50 10.2508 open 1725.10 0.00 310.00 197.50 275.00 782.50
1 220.25 Ryan Rheudasil tx 1.1776 217.30 8.1241 jr 1499.13 0.00 277.50 142.50 260.00 680.00
1 198.25 Christopher Reeve tx 1.1238 198.20 8.0313 int 1416.46 0.00 250.00 150.00 242.50 642.50
1 220.25 Gary Gantt la 1.1833 218.50 7.3127 smp 1350.32 0.00 227.50 155.00 230.00 612.50
1 123.25 Paige Fabela tx 0.9028 119.90 4.8554 wjr 644.85 0.00 112.50 60.00 120.00 292.50
1 123.25 Paige Fabela tx 0.9028 119.90 4.8554 wopen 644.85 0.00 112.50 60.00 120.00 292.50
1 165.25 Bailey Simmons tx 0.9992 153.80 4.4400 whs 683.43 0.00 120.00 50.00 140.00 310.00
Power Sports Ind Lift
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Ruben Avila tx 1.1748 215.90 2.0393 bpm1 374.78 0.00 0.00 170.00 0.00 170.00
1 308.50 Chris Spirrison tx 1.3990 296.00 1.9276 bpm1 407.85 0.00 0.00 185.00 0.00 185.00
1 308.50 Chris Spirrison tx 1.3990 296.00 1.9276 bpopen 407.85 0.00 0.00 185.00 0.00 185.00
1 242.50 Christopher Ewell tx 1.2450 240.50 0.7133 cint 137.79 62.50 0.00 0.00 0.00 62.50
1 220.25 Ruben Avila tx 1.1748 215.90 0.8397 cm1 154.32 70.00 0.00 0.00 0.00 70.00
1 308.50 Chris Spirrison tx 1.3990 296.00 1.1722 cm1 248.02 112.50 0.00 0.00 0.00 112.50
1 308.50 Chris Spirrison tx 1.3990 296.00 1.1722 copen 248.02 112.50 0.00 0.00 0.00 112.50
1 220.25 Joel Parsons tx 1.1493 206.50 2.6687 dlm2 479.50 0.00 0.00 0.00 217.50 217.50
1 165.25 Devin Roberts tx 0.9935 151.60 0.6863 cteen 104.72 47.50 0.00 0.00 0.00 47.50
Power Sports Full Meet
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 148.75 Sebastian McGee tx 0.9822 148.20 5.0408 jr 760.59 55.00 0.00 102.50 187.50 345.00
2 148.75 Eddie Avila tx 0.9822 148.20 4.7851 jr 722.01 50.00 0.00 107.50 170.00 327.50
1 181.75 Casey Roberts tx 1.0530 173.40 5.2212 sm1 859.79 65.00 0.00 125.00 200.00 390.00
1 198.25 Jimmy Roberts tx 1.1210 197.30 6.0124 sm1 1058.21 80.00 0.00 157.50 242.50 480.00
1 220.25 Josh Brown ar 1.1861 220.00 5.1703 teen 959.00 67.50 0.00 132.50 235.00 435.00
1 123.25 Annastasha Gingery tx 0.9113 123.00 2.5726 whs 347.22 27.50 0.00 45.00 85.00 157.50
1 132.25 Kellsie Ruiz tx 0.9368 132.10 2.7751 whs 391.32 30.00 0.00 45.00 102.50 177.50
1 148.75 Robbin Hedrick tx 0.9765 145.90 2.7445 wpure 410.06 27.50 0.00 53.50 105.00 186.00
1 123.25 Annastasha Gingery tx 0.9113 123.00 2.5726 wteen 347.22 27.50 0.00 45.00 85.00 157.50
Unequipped BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 242.50 Christopher Ewell tx 1.2450 240.50 1.4266 bpint 275.58 0.00 0.00 125.00 0.00 125.00
1 198.25 Nicholas Rhame tx 1.1125 193.50 0.9189 bpjr 159.83 0.00 0.00 72.50 0.00 72.50
1 198.25 George Martin tx 1.1238 198.25 1.9995 bpm1 352.74 0.00 0.00 160.00 0.00 160.00
1 165.25 Isaac Gingery tx 1.0133 159.10 0.7372 bpopen 115.74 0.00 0.00 52.50 0.00 52.50
1 198.25 Nicholas Rhame tx 1.1125 193.50 0.9189 bpteen 159.83 0.00 0.00 72.50 0.00 72.50
1 123.25 Annastasha Gingery tx 0.9113 123.00 2.9809 bpwhs 402.34 0.00 52.50 45.00 85.00 182.50
Unequipped  PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 198.25 Nicholas Rhame tx 1.1125 193.50 4.4679 hs 777.12 0.00 137.50 72.50 142.50 352.50
1 198.25 Jimmy Roberts tx 1.1210 197.30 8.2358 sm1 1449.52 0.00 257.50 157.50 242.50 657.50
1 165.25 Devin Roberts tx 0.9935 151.60 4.6955 teen 716.50 0.00 120.00 75.00 130.00 325.00
1 123.25 Annastasha Gingery tx 0.9113 123.00 2.9809 whs 402.34 0.00 52.50 45.00 85.00 182.50
1 165.25 Raegina Shepherd tx 1.0133 159.20 2.9818 wmp 468.48 0.00 62.50 50.00 100.00 212.50
1 shw Sherrie Wheeler tx 1.2842 254.80 3.4445 wopen 683.43 0.00 107.50 65.00 137.50 310.00
Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 165.25 Isaac Gingery tx 1.0133 159.10 2.5976 hs 407.85 35.00 0.00 52.50 97.50 185.00
1 198.25 Matthew Brown tx 1.0898 186.30 4.4815 jr 766.10 0.00 0.00 147.50 200.00 347.50
1 220.25 Ray Wiley la 1.1748 215.60 4.8952 m1 898.37 0.00 0.00 172.50 235.00 407.50
1 220.25 Robert Kretlow tx 1.1720 215.40 4.8881 nov 898.37 0.00 0.00 147.50 260.00 407.50
1 242.50 Ryan Johnson tx 1.2450 241.40 5.2018 open 1008.60 0.00 0.00 162.50 295.00 457.50
1 198.25 Matthew Brown tx 1.0898 186.30 4.4815 p+f 766.10 0.00 0.00 147.50 200.00 347.50
1 220.25 Gary Gantt la 1.1833 218.50 4.5966 smp 848.77 0.00 0.00 155.00 230.00 385.00
1 123.25 Paige Fabela tx 0.9028 119.90 2.9880 wjr 396.83 0.00 0.00 60.00 120.00 180.00
1 198+ Serenity Williams tx 1.2282 234.50 1.8475 wjr 352.74 0.00 0.00 55.00 105.00 160.00
1 148.75 Kaitlyn Gingery tx 0.9397 132.90 2.2213 wnov 314.16 0.00 0.00 35.00 107.50 142.50
1 123.25 Paige Fabela tx 0.9028 119.90 2.9880 wpure 396.83 0.00 0.00 60.00 120.00 180.00
1 148.75 Kaitlyn Gingery tx 0.9397 132.90 2.2213 wteen 314.16 0.00 0.00 35.00 107.50 142.50
Bench Press
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 123.25 Paige Fabela tx 0.9028 119.90 0.9960 wjr 132.28 0.00 0.00 60.00 0.00 60.00