Texas Powerlifting
Your are Visitor #
since 1.8.12
[ HOME ]
Gilmer Winter Open
Power Quest Gym - Gilmer, TX
1.7.12

Special Thanks goes to Lee & Kathy Elliff for again sponsoring the meet. Thanks goes to Terry & Robbin Hedrick, Roland & Kellsie Ruiz, George & Cindy Wells, Paige & Joseph Febella and Joel Parsons for all of their help and support. This was our "get out of the house" meet, our warm up for the Natural Nationals and the very first meet in 2012. The meet meet EXPLODED this year and went from 15 entries in 2010 to 52 this year. It is always a blast to do and we had many State and American Records broken or attempted. We plan on doing several more meets in Gilmer over the next years. Power Quest Gym is an outstanding facility and it is a great place to do meets and train. Lee Elliff is one of the top coaches in Texas and to train in his gym with him as your coach/instructor would add greatly to anyone's Total.
| Powerlifting | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 308.00 | Arron Gonzales | tx | 1.3906 | 293.00 | 9.6523 | jr | 2033.74 | 0.00 | 382.50 | 247.50 | 292.50 | 922.50 | ||||
| 1 | 308.00 | Arron Gonzales | tx | 1.3906 | 293.00 | 9.6523 | pure | 2033.74 | 0.00 | 382.50 | 247.50 | 292.50 | 922.50 | ||||
| 1 | 242.50 | Dalton Ford | tx | 1.2450 | 241.00 | 7.7729 | hs | 1504.64 | 0.00 | 272.50 | 150.00 | 260.00 | 682.50 | ||||
| 1 | 308.00 | Matthew Harper | la | 1.3514 | 279.00 | 6.0066 | hs | 1240.09 | 0.00 | 220.00 | 135.00 | 207.50 | 562.50 | ||||
| 1 | 275.50 | Bryan Thurston | tx | 1.3010 | 261.00 | 5.9342 | p&f | 1190.48 | 0.00 | 177.50 | 135.00 | 227.50 | 540.00 | ||||
| 1 | 275.50 | Alex Devine | tx | 1.3822 | 290.00 | 4.9648 | hs | 1041.67 | 0.00 | 182.50 | 102.50 | 187.50 | 472.50 | ||||
| Power Sports | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Jimmy Roberts | tx | 1.1181 | 196.00 | 6.4265 | sm2 | 1126.55 | 82.50 | 0.00 | 162.50 | 266.00 | 511.00 | ||||
| 1 | 242.50 | Lee Kelly | tx | 1.2002 | 224.50 | 6.0403 | sm1 | 1129.86 | 75.00 | 0.00 | 187.50 | 250.00 | 512.50 | ||||
| 1 | 220.25 | Garth Wotkyns | tx | 1.1493 | 207.00 | 5.7836 | open | 1041.67 | 75.00 | 0.00 | 155.00 | 242.50 | 472.50 | ||||
| 1 | 220.25 | Garth Wotkyns | tx | 1.1493 | 207.00 | 5.7836 | sm2 | 1041.67 | 75.00 | 0.00 | 155.00 | 242.50 | 472.50 | ||||
| 1 | 148.75 | Sebastian McGee | tx | 0.9822 | 148.00 | 5.6329 | jr | 848.77 | 60.00 | 0.00 | 110.00 | 215.00 | 385.00 | ||||
| 1 | 148.75 | Mason Burch | tx | 0.9793 | 147.00 | 4.9348 | hs | 740.75 | 53.50 | 0.00 | 87.50 | 195.00 | 336.00 | ||||
| 1 | 181.75 | Brad Arnold | tx | 1.0586 | 175.00 | 4.7343 | hs | 782.63 | 50.00 | 0.00 | 115.00 | 190.00 | 355.00 | ||||
| 1 | 181.75 | Bucky Willis | tx | 1.0643 | 177.00 | 4.6397 | hs | 771.61 | 55.00 | 0.00 | 135.00 | 160.00 | 350.00 | ||||
| 1 | 220.25 | Nicholas Rhame | tx | 1.1493 | 207.00 | 3.7333 | hs | 672.40 | 47.50 | 0.00 | 97.50 | 160.00 | 305.00 | ||||
| 1 | 220.25 | Joel Parsons | tx | 1.1521 | 208.00 | 2.9124 | dlm2 | 525.80 | 0.00 | 0.00 | 0.00 | 238.50 | 238.50 | ||||
| 1 | 220.25 | Joel Parsons | tx | 1.1521 | 208.00 | 0.8243 | cm2 | 148.81 | 67.50 | 0.00 | 0.00 | 0.00 | 67.50 | ||||
| 1 | 97.00 | Peyton Garner | tx | 0.9000 | 91.00 | 0.7086 | wbphs | 71.65 | 0.00 | 0.00 | 32.50 | 0.00 | 32.50 | ||||
| 1 | 97.00 | Peyton Garner | tx | 0.9000 | 91.00 | 0.4906 | wcteen | 49.60 | 22.50 | 0.00 | 0.00 | 0.00 | 22.50 | ||||
| 1 | 55.00 | Gavin Garner | tx | 0.9000 | 51.00 | 0.3890 | cyouth | 22.05 | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 | ||||
| 1 | 123.50 | Natalie Withers | tx | 0.9000 | 117.00 | 0.2544 | wcyouth | 33.07 | 15.00 | 0.00 | 0.00 | 0.00 | 15.00 | ||||
| Power Sports | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 132.25 | Logan Vaughn | tx | 0.9340 | 131.00 | 3.0258 | whs | 424.39 | 32.50 | 0.00 | 45.00 | 115.00 | 192.50 | ||||
| 1 | 123.50 | Makenzie Ramey | tx | 0.9085 | 122.00 | 2.9551 | whs | 396.83 | 30.00 | 0.00 | 42.50 | 107.50 | 180.00 | ||||
| 1 | 123.50 | Makenzie Ramey | tx | 0.9085 | 122.00 | 2.9551 | wopen | 396.83 | 30.00 | 0.00 | 42.50 | 107.50 | 180.00 | ||||
| 1 | 148.75 | Robbin Hedrick | tx | 0.9567 | 139.00 | 2.8071 | wmp | 407.85 | 27.50 | 0.00 | 52.50 | 105.00 | 185.00 | ||||
| Unequipped BP | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 181.75 | Bucky Willis | tx | 1.0643 | 177.00 | 1.7896 | bphs | 297.62 | 0.00 | 0.00 | 135.00 | 0.00 | 135.00 | ||||
| 1 | 220.25 | Don Waltz | tx | 1.1380 | 203.00 | 1.3286 | bpmpure | 236.99 | 0.00 | 0.00 | 107.50 | 0.00 | 107.50 | ||||
| 1 | 220.25 | Nicholas Rhame | tx | 1.1493 | 207.00 | 1.1934 | bphs | 214.95 | 0.00 | 0.00 | 97.50 | 0.00 | 97.50 | ||||
| 1 | 181.75 | Isaac Gingery | tx | 1.0643 | 177.00 | 0.8617 | bpteen | 143.30 | 0.00 | 0.00 | 65.00 | 0.00 | 65.00 | ||||
| Unequipped PL | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 148.75 | Mason Burch | tx | 0.9793 | 147.00 | 6.1685 | pure | 925.93 | 0.00 | 137.50 | 87.50 | 195.00 | 420.00 | ||||
| 1 | 148.75 | Mason Burch | tx | 0.9793 | 147.00 | 6.1685 | teen | 925.93 | 0.00 | 137.50 | 87.50 | 195.00 | 420.00 | ||||
| 1 | 198.25 | Ty Tamplin | tx | 1.1125 | 194.00 | 6.0051 | jr | 1047.19 | 0.00 | 177.50 | 102.50 | 195.00 | 475.00 | ||||
| 1 | 181.75 | Aaron Muntz | tx | 1.0728 | 180.00 | 5.6499 | open | 947.98 | 0.00 | 137.50 | 105.00 | 187.50 | 430.00 | ||||
| 1 | 132.50 | Melanie Batchelor | tx | 0.9312 | 130.00 | 3.6321 | whs | 507.06 | 0.00 | 85.00 | 37.50 | 107.50 | 230.00 | ||||
| 1 | 132.50 | Melanie Batchelor | tx | 0.9312 | 130.00 | 3.6321 | wopen | 507.06 | 0.00 | 85.00 | 37.50 | 107.50 | 230.00 | ||||
| 1 | 132.50 | Melanie Batchelor | tx | 0.9312 | 130.00 | 3.6321 | wpure | 507.06 | 0.00 | 85.00 | 37.50 | 107.50 | 230.00 | ||||
| 1 | 132.25 | Anny Gingery | tx | 0.9198 | 126.00 | 0.8047 | wbpjr | 110.23 | 0.00 | 0.00 | 50.00 | 0.00 | 50.00 | ||||
| 1 | 148.75 | Robbin Hedrick | tx | 0.9567 | 139.00 | 0.7966 | wm1 | 115.74 | 0.00 | 0.00 | 52.50 | 0.00 | 52.50 | ||||
| 1 | 97.00 | Peyton Garner | tx | 0.9000 | 91.00 | 0.7086 | wbphs | 71.65 | 0.00 | 0.00 | 32.50 | 0.00 | 32.50 | ||||
| 1 | 97.00 | Peyton Garner | tx | 0.9000 | 91.00 | 0.7086 | wbpjr | 71.65 | 0.00 | 0.00 | 32.50 | 0.00 | 32.50 | ||||
| Push Pull | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Jimmy Roberts | tx | 1.1181 | 196.00 | 5.3890 | sm2 | 944.67 | 0.00 | 0.00 | 162.50 | 266.00 | 428.50 | ||||
| 1 | 242.50 | Lee Kelly | tx | 1.2002 | 224.50 | 5.1564 | sm1 | 964.51 | 0.00 | 0.00 | 187.50 | 250.00 | 437.50 | ||||
| 1 | 242.50 | Dalton Ford | tx | 1.2450 | 241.00 | 4.6695 | teen | 903.89 | 0.00 | 0.00 | 150.00 | 260.00 | 410.00 | ||||
| 1 | 181.75 | Brad Arnold | tx | 1.0586 | 175.00 | 4.0341 | hs | 666.89 | 0.00 | 0.00 | 115.00 | 187.50 | 302.50 | ||||
| 1 | 181.75 | Bucky Willis | tx | 1.0643 | 177.00 | 3.9106 | nov | 650.36 | 0.00 | 0.00 | 135.00 | 160.00 | 295.00 | ||||
| 1 | 198.25 | Ty Tamplin | tx | 1.1125 | 194.00 | 3.7611 | jr | 655.87 | 0.00 | 0.00 | 102.50 | 195.00 | 297.50 | ||||
| 1 | 198.25 | Ty Tamplin | tx | 1.1125 | 194.00 | 3.7611 | teen | 655.87 | 0.00 | 0.00 | 102.50 | 195.00 | 297.50 | ||||
| 1 | 220.25 | Nicholas Rhame | tx | 1.1493 | 207.00 | 3.1519 | hs | 567.68 | 0.00 | 0.00 | 97.50 | 160.00 | 257.50 | ||||
| 1 | 181.75 | Isaac Gingery | tx | 1.0643 | 177.00 | 2.6181 | teen | 435.41 | 0.00 | 0.00 | 72.50 | 125.00 | 197.50 | ||||
| 1 | 132.25 | Logan Vaughn | tx | 0.9340 | 131.00 | 2.5149 | whs | 352.74 | 0.00 | 0.00 | 45.00 | 115.00 | 160.00 | ||||
| 1 | 132.25 | Logan Vaughn | tx | 0.9340 | 131.00 | 2.5149 | wteen | 352.74 | 0.00 | 0.00 | 45.00 | 115.00 | 160.00 | ||||
| 1 | 148.75 | Robbin Hedrick | tx | 0.9567 | 139.00 | 2.3899 | wmp | 347.22 | 0.00 | 0.00 | 52.50 | 105.00 | 157.50 | ||||
| 1 | 132.25 | Anny Gingery | tx | 0.9198 | 126.00 | 2.0922 | wjr | 286.60 | 0.00 | 0.00 | 50.00 | 80.00 | 130.00 | ||||
| 1 | 123.50 | Makenzie Ramey | tx | 0.9085 | 122.00 | 2.4626 | whs | 330.69 | 0.00 | 0.00 | 42.50 | 107.50 | 150.00 |
Gilmer Open & Texas Power Picnic
Power Quest Gym - Lee & Kathy Elliff, Hosts
9-3-11 - Gilmer, TX
Special Thanks to Lee & Kathy Elliff for inviting us down to their gym and providing free Bar-B-Q for all the lifters, spectators and Refs. It was delicious! We had some great lifting and some great eats. We would also like to thank Robbin & Terry Hedrick for providing the deserts and their enormous help with the meet. Thanks also go out to George Wells, Roland & Kellsie Ruiz, Paige & Joseph Fabela, Joel Parsons, Jerry Arnold, Chris Spirrison, and everyone else for all their help and assistance. It was a GREAT weekend of fellowship, fun and exciting lifting. Everyone should to be at the 5th Annual 2012 event.
We had some GREAT lifting by Jimmy Roberts, Aaron Gonzales, William Fantegrossi, Robert Kretlow, Ronnie Snowton, Tres Cadena, Jamie & Jeff Daigle and Joseph Febela, Lanelle davis and Janet Kloza. This was a great weekend for all who attended.
|
Lee & Kathy Elliff-Cooked and Hosted! Ribs & Brisket |
| Powerlifting | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 308.50 | Arron Gonzales | tx | 1.3906 | 293.00 | 9.5738 | jr | 2017.21 | 0.00 | 377.50 | 247.50 | 290.00 | 915.00 | ||||
| 1 | 308.50 | Arron Gonzales | tx | 1.3906 | 293.00 | 9.5738 | pure | 2017.21 | 0.00 | 377.50 | 247.50 | 290.00 | 915.00 | ||||
| 2 | 308.50 | Jamie Daigle | la | 1.4074 | 298.50 | 6.4966 | pure | 1377.88 | 0.00 | 217.50 | 165.00 | 242.50 | 625.00 | ||||
| 1 | 308.50 | Jamie Daigle | la | 1.4074 | 298.50 | 6.4966 | smp | 1377.88 | 0.00 | 217.50 | 165.00 | 242.50 | 625.00 | ||||
| 1 | 275.50 | Jeff Daigle | la | 1.2954 | 259.25 | 6.3891 | nov | 1278.67 | 0.00 | 210.00 | 145.00 | 225.00 | 580.00 | ||||
| 1 | 275.50 | Jeff Daigle | la | 1.2954 | 259.25 | 6.3891 | pure | 1278.67 | 0.00 | 210.00 | 145.00 | 225.00 | 580.00 | ||||
| Unequipped PL | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 181.75 | Bill Fantegrossi | ar | 1.0756 | 181.00 | 5.9937 | smp | 1008.60 | 0.00 | 150.00 | 125.00 | 182.50 | 457.50 | ||||
| Women Unequipped BP | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 132.25 | Janet Kloza | tx | 0.9227 | 127.40 | 0.8383 | bpwm1 | 115.74 | 0.00 | 0.00 | 52.50 | 0.00 | 52.50 | ||||
| Power Sports | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Jimmy Roberts | tx | 1.0926 | 187.00 | 6.3439 | sm2 | 1085.77 | 80.00 | 0.00 | 162.50 | 250.00 | 492.50 | ||||
| 1 | 220.25 | Robert Kretlow | tx | 1.1861 | 220.25 | 5.8768 | jr | 1091.28 | 80.00 | 0.00 | 155.00 | 260.00 | 495.00 | ||||
| 1 | 275.50 | Ronnie Snowton | tx | 1.2814 | 254.00 | 5.8390 | m1 | 1157.42 | 92.50 | 0.00 | 192.50 | 240.00 | 525.00 | ||||
| 1 | 275.50 | Ronnie Snowton | tx | 1.2814 | 254.00 | 5.8390 | pure | 1157.42 | 92.50 | 0.00 | 192.50 | 240.00 | 525.00 | ||||
| 1 | 198.25 | Tres Cadena | tx | 1.0955 | 187.50 | 5.6031 | cjr | 959.00 | 65.00 | 0.00 | 167.50 | 202.50 | 435.00 | ||||
| 1 | 198.25 | Tres Cadena | tx | 1.0955 | 187.50 | 5.6031 | jr | 959.00 | 65.00 | 0.00 | 167.50 | 202.50 | 435.00 | ||||
| 1 | 148.75 | Doug Holland | la | 0.9850 | 148.75 | 3.1022 | m2 | 468.48 | 10.00 | 0.00 | 20.00 | 182.50 | 212.50 | ||||
| 1 | 220.25 | Joel Parsons | tx | 1.1521 | 208.00 | 2.6254 | dlm2 | 473.99 | 0.00 | 0.00 | 0.00 | 215.00 | 215.00 | ||||
| 1 | 198.25 | Tres Cadena | tx | 1.0955 | 187.50 | 2.1575 | bpjr | 369.27 | 0.00 | 0.00 | 167.50 | 0.00 | 167.50 | ||||
| 1 | 181.75 | Lanelle Davis | tx | 1.0643 | 177.00 | 1.3389 | wm3 | 222.66 | 21.00 | 0.00 | 25.00 | 55.00 | 101.00 | ||||
| Push Pull | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 220.25 | Robert Kretlow | tx | 1.1861 | 220.25 | 4.9270 | jr | 914.91 | 0.00 | 0.00 | 155.00 | 260.00 | 415.00 | ||||
| 1 | 308.50 | Joseph Fabela | tx | 1.3458 | 277.25 | 4.7621 | smp | 981.05 | 0.00 | 0.00 | 185.00 | 260.00 | 445.00 | ||||
| 1 | 148.75 | Sebastiun McGee | tx | 0.9708 | 144.25 | 4.5624 | jr | 677.91 | 0.00 | 0.00 | 107.50 | 200.00 | 307.50 | ||||
| 2 | 308.50 | Jamie Daigle | la | 1.4074 | 298.50 | 4.2877 | smp | 909.40 | 0.00 | 0.00 | 170.00 | 242.50 | 412.50 | ||||
| 1 | 308.50 | Jamie Daigle | la | 1.4074 | 298.50 | 4.2358 | pure | 898.37 | 0.00 | 0.00 | 165.00 | 242.50 | 407.50 |
|
Gilmer Texas Open Winners 1-9-10 |
![]() The Roberts' Family had a tremendous day! (Yolanda Roberts) |
Gilmer Open & Texas Power Picnic
Power Quest Gym - Lee & Kathy Elliff, Hosts
9-3-11 - Gilmer, TX
Special Thanks to Lee & Kathy Elliff for inviting us down to their gym and providing free Bar-B-Q for all the lifters, spectators and Refs. It was delicious! We had some great lifting and some great eats. We would also like to thank Robbin & Terry Hedrick for providing the deserts and their enormous help with the meet. Thanks also go out to George Wells, Roland & Kellsie Ruiz, Paige & Joseph Fabela, Joel Parsons, Jerry Arnold, Chris Spirrison, and everyone else for all their help and assistance. It was a GREAT weekend of fellowship, fun and exciting lifting. Everyone should to be at the 5th Annual 2012 event.
We had some GREAT lifting by Greg Powell, Brianna Willis, Mark Reynolds, Jimmy Roberts, Logan Phillips, William Fantegrossi, Thomas Smith and Rich Duncan. This was a great weekend for all who attended.
|
Lee & Kathy Elliff-Cooked and Hosted! Ribs & Brisket |
![]() |
![]() |
|
![]() |