Texas Powerlifting - South

Hit Counter Since 5.14.12

 

South Texas Open

Alvin, TX   5-12-12

Powerlifting
Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
275.50 Blaise Manak tx 1.3206 268.20 5.5633 hs 1129.86 0.00 207.50 127.50 177.50 512.50
shw Garrett Jarrell tx 1.4746 323.00 6.2653 hs 1372.36 0.00 242.50 140.00 240.00 622.50
165.25 Andres Lafleur tx 1.0048 155.80 8.4598 int 1311.74 0.00 200.00 167.50 227.50 595.00
308.50 Arron Gonzales tx 1.3906 293.20 9.2275 jr 1945.56 0.00 342.50 247.50 292.50 882.50
181.75 Ron Sherwood tx 1.0700 179.00 5.1396 m2 859.79 0.00 202.50 112.50 200.00 390.00
114.50 Alan Cripps tx 0.9000 95.80 4.1940 nov 446.43 0.00 70.00 50.00 82.50 202.50
114.50 Alan Cripps tx 0.9000 95.80 4.1940 open 446.43 0.00 70.00 50.00 82.50 202.50
242.50 Christopher Reeve tx 1.2058 226.60 8.2412 open 1548.73 0.00 277.50 177.50 247.50 702.50
165.25 Andres Lafleur tx 1.0048 155.80 8.4598 pure 1311.74 0.00 200.00 167.50 227.50 595.00
308.50 Arron Gonzales tx 1.3906 293.20 9.2275 pure 1945.56 0.00 342.50 247.50 292.50 882.50
148.75 Chelsa Cripps tx 0.9680 142.80 3.4746 whs 512.57 0.00 95.00 45.00 92.50 232.50
181.75 Marcy Smith tx 1.0558 174.40 3.2365 wnov 534.62 0.00 92.50 57.50 92.50 242.50
Bench Press
Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
275.50 Eric Doublin tx 1.3402 275.20 3.0330 m1 622.80 0.00 0.00 282.50 0.00 282.50
275.50 Lee Elliff tx 1.3262 270.40 2.4599 m2 501.55 0.00 0.00 227.50 0.00 227.50
148.75 Chelsa Cripps tx 0.9680 142.80 0.6725 wteen 99.21 0.00 0.00 45.00 0.00 45.00
Power Sports
Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
220.25 Guy McNeil tx 1.1436 204.80 6.2291 m2 1115.53 88.50 0.00 145.00 272.50 506.00
275.50 James Liribeus tx 1.2870 256.00 5.3200 m2 1058.21 72.50 0.00 147.50 260.00 480.00
220.25 Troy McQueen tx 1.1578 209.80 5.2923 m1 959.00 75.00 0.00 132.50 227.50 435.00
220.25 Joel Parsons tx 1.1521 207.60 2.9975 dlm2 540.13 0.00 0.00 0.00 245.00 245.00
198.25 Kyle Jones tx 1.1238 198.20 2.8438 dljr 501.55 0.00 0.00 0.00 227.50 227.50
198.25 Kyle Jones tx 1.1238 198.20 1.8125 bpjr 319.67 0.00 0.00 145.00 0.00 145.00
123.25 Natalie Withers tx 0.9028 120.40 1.7357 whs 231.48 17.50 0.00 32.50 55.00 105.00
220.25 Neal Robinson tx 1.1408 204.00 1.7260 dlm2 308.64 0.00 0.00 0.00 140.00 140.00
181.75 W. M. Prince tx 1.0643 177.20 1.6221 m4 270.06 15.00 0.00 32.50 75.00 122.50
275.50 Larry Prince tx 1.2870 256.40 0.5533 cm2 110.23 50.00 0.00 0.00 0.00 50.00
275.50 Larry Prince tx 1.2870 256.40 0.5533 cp+f 110.23 50.00 0.00 0.00 0.00 50.00
Uneq BP
Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
242.50 David Muntz tx 1.2030 226.40 2.2257 bpm2 418.87 0.00 0.00 190.00 0.00 190.00
198.25 Ty Tamplin tx 1.1011 189.90 1.4061 bpteen 242.51 0.00 0.00 110.00 0.00 110.00
Uneq PL
Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
148.75 Leonardo Gonzalez tx 0.9680 143.00 6.1559 hs 909.40 0.00 137.50 97.50 177.50 412.50
242.50 Josh Cleveland tx 1.2058 227.40 7.5108 jr 1416.46 0.00 245.00 137.50 260.00 642.50
220.25 Kristopher Richard tx 1.1408 204.00 6.8731 nov 1229.06 0.00 192.50 137.50 227.50 557.50
242.50 Josh Cleveland tx 1.2058 227.40 7.5108 open 1416.46 0.00 245.00 137.50 260.00 642.50
275.50 Brian Propst tx 1.2506 243.40 7.7309 open 1504.64 0.00 222.50 200.00 260.00 682.50
275.50 Robert Woods tx 1.3290 270.80 6.4105 open 1306.23 0.00 227.50 150.00 215.00 592.50
275.50 Robert Woods tx 1.3290 270.80 6.4105 pure 1306.23 0.00 227.50 150.00 215.00 592.50
220.25 Michael Harness tx 1.1776 217.40 6.6277 sm2 1223.55 0.00 205.00 125.00 225.00 555.00
242.50 Juan Hernandez tx 1.2450 240.60 7.1869 sm2 1388.90 0.00 232.50 162.50 235.00 630.00
198.25 Ty Tamplin tx 1.1011 189.90 6.6471 teen 1146.39 0.00 202.50 110.00 207.50 520.00
105.75 Vanessa Garcia tx 0.9000 103.20 5.1142 whs 586.42 0.00 100.00 50.00 116.00 266.00
123.25 Danielle Vasquez tx 0.9000 118.80 3.5908 whs 473.99 0.00 77.50 40.00 97.50 215.00
132.25 Melanie Batchelor tx 0.9283 128.60 4.2968 whs 595.24 0.00 102.50 45.00 122.50 270.00
132.25 Melanie Batchelor tx 0.9283 128.60 4.2968 wjr 595.24 0.00 102.50 45.00 122.50 270.00
198.25 Heather King tx 1.1181 195.60 3.4026 wjr 595.24 0.00 102.50 52.50 115.00 270.00
148.75 Sara Frankovich tx 0.9708 144.40 4.1500 wpure 617.29 0.00 95.00 52.50 132.50 280.00
123.25 Veronica Romero tx 0.9028 120.40 3.9674 wteen 529.10 0.00 90.00 40.00 110.00 240.00
132.25 Melanie Batchelor tx 0.9283 128.60 4.2968 wteen 595.24 0.00 102.50 45.00 122.50 270.00
Push Pull
Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
275.50 Blaise Manak tx 1.3206 268.20 3.3109 hs 672.40 0.00 0.00 127.50 177.50 305.00
shw Garrett Jarrell tx 1.4746 323.00 3.8246 hs 837.75 0.00 0.00 140.00 240.00 380.00
181.75 Jacob Craft tx 1.0615 175.60 4.6977 jr 777.12 0.00 0.00 127.50 225.00 352.50
114.50 Alan Cripps tx 0.9000 95.80 2.7442 nov 292.11 0.00 0.00 50.00 82.50 132.50
275.50 Victor Perez tx 1.2730 250.60 4.4236 sm1 870.82 0.00 0.00 142.50 252.50 395.00
148.75 Chelsa Cripps tx 0.9680 142.80 2.0548 whs 303.13 0.00 0.00 45.00 92.50 137.50
181.75 Marcy Smith tx 1.0558 174.40 2.0020 wnov 330.69 0.00 0.00 57.50 92.50 150.00

 

 

South Texas Open

Alvin, TX      7.16.11

Special Thanks to: Roland & Kellsie Ruiz, Terry & Robin Hedrick, Don Taylor, Garrett Taylor, George and Cindy Wells, Lee Elliff and Larry Prince.

Powerlifting- Equipped
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 132.25 Leonardo Gonzalez tx 0.9255 128.00 5.7784 hs 799.17 0.00 122.50 85.00 155.00 362.50
1 105.75 Vanessa Garcia tx 0.9000 101.00 5.1077 wjr 573.20 0.00 107.50 50.00 102.50 260.00
1 181.75 Victoria Vasquez tx 1.0445 170.20 4.6000 whs 749.56 0.00 132.50 65.00 142.50 340.00
2 181.75 Ashley Vasquez tx 1.0360 167.00 4.3081 whs 694.45 0.00 125.00 65.00 125.00 315.00
1 123.25 Elysia Guerra tx 0.9000 119.00 4.2934 whs 567.68 0.00 102.50 50.00 105.00 257.50
Equipped Bench Only
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 242.50 Carlton James Jr. tx 1.2450 240.60 2.8520 sm1 551.15 0.00 0.00 250.00 0.00 250.00
1 181.75 Lauren Sylvest la 1.0756 181.00 0.6223 jr 104.72 0.00 0.00 47.50 0.00 47.50
1 181.75 Lauren Sylvest la 1.0756 181.00 0.6223 teen 104.72 0.00 0.00 47.50 0.00 47.50
Power Sports
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.75 Jesse Ellerbe tx 1.0756 180.80 6.1970 pure 1041.67 77.50 0.00 147.50 247.50 472.50
1 220.25 Guy McNeil tx 1.1521 208.20 6.1729 m2 1115.53 86.00 0.00 145.00 275.00 506.00
1 242.50 James LeRibeus tx 1.2450 241.40 5.1165 m2 992.07 67.50 0.00 132.50 250.00 450.00
1 220.25 Troy McQueen tx 1.1606 211.30 5.0858 m1 925.93 75.00 0.00 127.50 217.50 420.00
1 198.25 Bradley Green tx 1.1181 196.00 4.9677 int 870.82 70.00 0.00 125.00 200.00 395.00
1 148.75 Kellsie Ruiz tx 0.9652 141.60 3.0055 whs 440.92 30.00 0.00 50.00 120.00 200.00
1 242.50 Carlton James Jr. tx 1.2450 240.60 0.8556 csm1 165.35 75.00 0.00 0.00 0.00 75.00
Unequipped PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.75 Jesse Ellerbe tx 1.0756 180.80 8.4267 int 1416.46 0.00 247.50 147.50 247.50 642.50
1 198.25 Zackery McVey tx 1.1096 193.00 7.6365 smp 1328.27 0.00 205.00 145.00 252.50 602.50
1 220.25 Christopher Reeve tx 1.1805 218.00 7.0734 open 1306.23 0.00 195.00 155.00 242.50 592.50
1 275.50 Robert Woods tx 1.3290 271.00 6.1896 smp 1262.13 0.00 205.00 140.00 227.50 572.50
1 114.50 Madilyn Ellerbe tx 0.9000 110.60 3.0498 whs 374.78 0.00 57.50 32.50 80.00 170.00
Unequipped BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Todd Dartez tx 1.1408 203.60 2.3161 bpm1 413.36 0.00 0.00 187.50 0.00 187.50
1 220.25 David Muntz tx 1.1833 219.20 2.0827 bpm2 385.81 0.00 0.00 175.00 0.00 175.00
1 148.75 Gus Trevino tx 0.9708 143.60 1.6394 bpnov 242.51 0.00 0.00 110.00 0.00 110.00
1 198.25 Jonathan David la 1.1210 196.80 0.7221 bpteen 126.76 0.00 0.00 57.50 0.00 57.50
Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 308.50 Arron Gonzales tx 1.3906 292.60 5.5793 pure 1173.95 0.00 0.00 255.00 277.50 532.50
1 308.50 Arron Gonzales tx 1.3906 292.60 5.5793 jr 1173.95 0.00 0.00 255.00 277.50 532.50
1 308.50 Douglas Shingleton tx 1.4242 305.20 4.1408 m1 887.35 0.00 0.00 147.50 255.00 402.50
1 198.25 Tim Heslin tx 1.1125 194.00 4.0139 smp 699.96 0.00 0.00 135.00 182.50 317.50

 

 

 

Texas State Web Site - All Current Texas State Records

 

 

Home | Return to Top |