Tennessee Powerlifting
| Home | Coming Events | Tennessee State Records |
since 5.23.10
NASA Tennessee State Championships
5.22.10
Pickwick State Park Lodge, TN - Robert Shackleford - Sponsor
Special Thanks to Robert Dilworth, Willie Agnew, Tim & Holly Locke, Robert Shackleford, and Dennis Franks. This was a great meet and lots of great lifting and plenty of fun. See everyone next year for sure!
Don't forget the Tennessee Regionals - September 18th, 2010
![]() Shilo Cemetery Robert Shackelford, Terry Hedrick, Rich, Devin & Tad |
![]() |
![]() Tribute to Ohio Civil War Combatants |
![]() Pickwick Dam and TN River |
![]() Union Graves - Shilo National Park |
![]() Robert, Terry and Tad on the TN River |
Team Champions - Well Work Powerlifting, Memphis, TN
Don't forget the Tennessee Regionals - September 18th, 2010
| Powerlifting | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 242.50 | Andrew Crisler | tn | 1.2394 | 238.50 | 9.4516 | m1 | 1818.80 | 0.00 | 317.50 | 215.00 | 292.50 | 825.00 | ||||
| 1 | 242.50 | Andrew Crisler | tn | 1.2394 | 238.50 | 9.4516 | open | 1818.80 | 0.00 | 317.50 | 215.00 | 292.50 | 825.00 | ||||
| 1 | 275.50 | Shawn Sells | tn | 1.2898 | 257.00 | 8.9343 | open | 1780.21 | 0.00 | 320.00 | 215.00 | 272.50 | 807.50 | ||||
| 1 | 181.75 | Tim Locke | tn | 1.0756 | 180.50 | 8.0137 | m1 | 1344.81 | 0.00 | 235.00 | 142.50 | 232.50 | 610.00 | ||||
| 1 | 275.50 | Jeff Henley | tn | 1.3346 | 272.50 | 7.8280 | m1 | 1598.34 | 0.00 | 292.50 | 137.50 | 295.00 | 725.00 | ||||
| 1 | 275.50 | Brad Kirk | tn | 1.2842 | 255.20 | 7.0723 | int | 1405.43 | 0.00 | 265.00 | 187.50 | 185.00 | 637.50 | ||||
| 1 | 275.50 | Phil Cearley | tn | 1.2982 | 260.40 | 6.4846 | m2 | 1300.71 | 0.00 | 217.50 | 127.50 | 245.00 | 590.00 | ||||
| 1 | 275.50 | Phil Cearley | tn | 1.2982 | 260.40 | 6.4846 | mp | 1300.71 | 0.00 | 217.50 | 127.50 | 245.00 | 590.00 | ||||
| 1 | 123.50 | Patricia Henley | tn | 0.9028 | 120.10 | 5.7174 | wm1 | 760.59 | 0.00 | 122.50 | 95.00 | 127.50 | 345.00 | ||||
| Equipped BP | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 275.50 | Shawn Sells | tn | 1.2898 | 257.00 | 2.3788 | open | 473.99 | 0.00 | 0.00 | 215.00 | 0.00 | 215.00 | ||||
| 1 | 242.50 | John Rose | tn | 1.2254 | 233.50 | 1.8801 | m2 | 358.25 | 0.00 | 0.00 | 162.50 | 0.00 | 162.50 | ||||
| 1 | 242.50 | John Rose | tn | 1.2254 | 233.50 | 1.8801 | mp | 358.25 | 0.00 | 0.00 | 162.50 | 0.00 | 162.50 | ||||
| X | shw | Dwayne Franks | ms | 1.4830 | 335.00 | -2.5863 | sm1 | -584.22 | 0.00 | 0.00 | -265.00 | 0.00 | -265.00 | ||||
| Unequipped | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 308.50 | Joseph Behari | tn | 1.3794 | 289.40 | 7.4344 | m1 | 1559.75 | 0.00 | 255.00 | 207.50 | 245.00 | 707.50 | ||||
| 1 | 308.50 | Joseph Behari | tn | 1.3794 | 289.40 | 7.4344 | mp | 1559.75 | 0.00 | 255.00 | 207.50 | 245.00 | 707.50 | ||||
| 1 | 148.75 | Kyle Crisler | tn | 0.9680 | 143.00 | 4.5890 | hs | 677.91 | 0.00 | 102.50 | 80.00 | 125.00 | 307.50 | ||||
| 1 | 308.50 | Joseph Behari | tn | 1.3794 | 289.40 | 2.1804 | bpm1 | 457.45 | 0.00 | 0.00 | 207.50 | 0.00 | 207.50 | ||||
| 1 | 308.50 | Joseph Behari | tn | 1.3794 | 289.40 | 2.1804 | bpmp | 457.45 | 0.00 | 0.00 | 207.50 | 0.00 | 207.50 | ||||
| 1 | 308.50 | Joseph Behari | tn | 1.3794 | 289.40 | 2.1804 | bppure | 457.45 | 0.00 | 0.00 | 207.50 | 0.00 | 207.50 | ||||
| 1 | 308.50 | Richard Davis | ms | 1.4130 | 301.30 | 1.9644 | bpopen | 418.87 | 0.00 | 0.00 | 190.00 | 0.00 | 190.00 | ||||
| 1 | 308.50 | Richard Davis | ms | 1.4130 | 301.30 | 1.9644 | bpsm2 | 418.87 | 0.00 | 0.00 | 190.00 | 0.00 | 190.00 | ||||
| 1 | 198.25 | Marshall Jenkins | ms | 1.1210 | 197.00 | 1.9131 | bpsm2 | 336.20 | 0.00 | 0.00 | 152.50 | 0.00 | 152.50 | ||||
| 1 | 148.75 | Ethan Westmoreland | ms | 0.9623 | 141.00 | 1.5046 | bphs | 220.46 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | ||||
| Power Sports | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | shw | Brandon Jacobs | tn | 1.4662 | 320.40 | 6.1540 | pure | 1344.81 | 107.50 | 0.00 | 197.50 | 305.00 | 610.00 | ||||
| 1 | 242.50 | Eddie Akins | tn | 1.2198 | 232.00 | 5.1291 | m2 | 975.54 | 67.50 | 0.00 | 160.00 | 215.00 | 442.50 | ||||
| 1 | 242.50 | Travis Dunlap | tn | 1.2142 | 229.90 | 4.5409 | pure | 859.79 | 57.50 | 0.00 | 120.00 | 212.50 | 390.00 | ||||
| 1 | 198.25 | Robert Shackelford | tn | 1.1238 | 198.20 | 2.4688 | dlm2 | 435.41 | 0.00 | 0.00 | 0.00 | 197.50 | 197.50 | ||||
| Push Pull | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 220.25 | James Wilkerson | tn | 1.1748 | 215.90 | 5.6982 | int | 1047.19 | 0.00 | 0.00 | 200.00 | 275.00 | 475.00 | ||||
| 1 | 220.25 | James Wilkerson | tn | 1.1748 | 215.90 | 5.6982 | pure | 1047.19 | 0.00 | 0.00 | 200.00 | 275.00 | 475.00 | ||||
| 1 | 148.75 | Sarah Franks | tn | 0.9623 | 141.40 | 2.7156 | hs | 399.03 | 0.00 | 0.00 | 56.00 | 125.00 | 181.00 |
Tennessee Regional
9-26-09
Pickwick State Park Lodge, TN - Robert Shackleford - Sponsor
Special Thanks to Shawn Sells, Mike Bishop, Willie Agnew, Daryl & Tobey Johnson, Robert Dillworth, Mr & Mrs Jim Moody, Tim Locke. This was a small but a great meet with plenty of great drug free lifting and plenty of fun. See everyone next May for the State Meet!
| Powerlifting | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 242.50 | Robert Dilworth | ms | 1.2170 | 230.70 | 8.9259 | mp | 1692.03 | 0.00 | 272.50 | 220.00 | 275.00 | 767.50 | ||||
| 1 | 198.25 | Willie Agnew | ms | 1.1210 | 197.00 | 8.2797 | m1 | 1455.04 | 0.00 | 245.00 | 170.00 | 245.00 | 660.00 | ||||
| 1 | 181.75 | Tim Locke | tn | 1.0756 | 181.00 | 7.9261 | m1 | 1333.78 | 0.00 | 240.00 | 137.50 | 227.50 | 605.00 | ||||
| 1 | 242.50 | Brad Kirk | tn | 1.2478 | 241.70 | 7.2841 | int | 1410.94 | 0.00 | 257.50 | 167.50 | 215.00 | 640.00 | ||||
| 1 | 181.75 | Phillip Young | ms | 1.0615 | 175.70 | 7.0259 | nov | 1162.93 | 0.00 | 192.50 | 130.00 | 205.00 | 527.50 | ||||
| 1 | 148.75 | Jacob Weatherford | tn | 0.9623 | 140.60 | 6.9409 | jr | 1014.12 | 0.00 | 152.50 | 102.50 | 205.00 | 460.00 | ||||
| Bench Only | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 181.75 | Trevin Brigman | ms | 1.0643 | 177.20 | 2.4165 | sm2 | 402.34 | 0.00 | 0.00 | 182.50 | 0.00 | 182.50 | ||||
| 1 | 181.75 | Cortney Barnett | ms | 1.0700 | 179.10 | 1.9427 | hs | 325.18 | 0.00 | 0.00 | 147.50 | 0.00 | 147.50 | ||||
| 1 | 181.75 | Cody Barnes | ms | 1.0558 | 173.50 | 1.9117 | nov | 314.16 | 0.00 | 0.00 | 142.50 | 0.00 | 142.50 | ||||
| 1 | 220.25 | Charles Green | tn | 1.1833 | 218.70 | 1.7117 | m4 | 316.36 | 0.00 | 0.00 | 143.50 | 0.00 | 143.50 | ||||
| 1 | shw | Dwayne Franks | ms | 1.4606 | 317.90 | 0.0000 | sm1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Power Sports | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 275.50 | Richard Downs | ms | 1.3374 | 273.90 | 4.0906 | smp | 837.75 | 60.00 | 0.00 | 125.00 | 195.00 | 380.00 | ||||
| Unequipped PL | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 220.25 | Mike Bishop | tn | 1.1748 | 216.20 | 8.9247 | open | 1642.43 | 0.00 | 257.50 | 182.50 | 305.00 | 745.00 | ||||
| 1 | 242.50 | Erik Whitfield | ms | 1.2198 | 231.50 | 8.6541 | sm2 | 1642.43 | 0.00 | 282.50 | 167.50 | 295.00 | 745.00 | ||||
| 1 | 275.50 | Shawn Sells | tn | 1.2954 | 258.90 | 7.6663 | open | 1532.20 | 0.00 | 287.50 | 170.00 | 237.50 | 695.00 | ||||
| 1 | 275.50 | Shawn Sells | tn | 1.2954 | 258.90 | 7.6663 | smp | 1532.20 | 0.00 | 287.50 | 170.00 | 237.50 | 695.00 | ||||
| 1 | 242.50 | Shaye Goff | tn | 1.2450 | 240.50 | 3.9088 | hs | 755.08 | 0.00 | 127.50 | 77.50 | 137.50 | 342.50 | ||||
| 1 | 148.75 | Ethan Westmoreland | ms | 0.9425 | 133.70 | 1.3210 | bphs | 187.39 | 0.00 | 0.00 | 85.00 | 0.00 | 85.00 |