NASA Texas Powerlifting

| Home | Coming Events | Results Index |

Hit Counter since 12.5.11

 

Texas State Web Site - All Current Texas State Records

 

Don't Forget these Other 2011 West Texas Events

West Texas Open, May 2012 - Amarillo, TX

 

 

West Texas Regional

12.3.11  Amarillo, TX

Special Thanks to the Fowler Family (Sharla, Mike), Robin & Deborah James & Jim Moody, Neil Eddins, Larry Marker, Chris Rosales and Heidi Coffman and the Betty & Johnny Miller for making this meet a very fun and enjoyable meet for all the lifters. See everyone on May 28th & December, 2012 at the West Texas State events.

 

Unequipped PL
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.75 Jason Marshall tx 1.0728 180.30 8.0017 smp 1344.81 0.00 202.50 135.00 272.50 610.00
1 242.50 Chris Rosales tx 1.2030 226.40 7.1458 open 1344.81 0.00 205.00 132.50 272.50 610.00
1 242.50 Anthony Cook nm 1.2478 241.70 6.6012 mp 1278.67 0.00 210.00 122.50 247.50 580.00
2 242.50 Anthony Cook nm 1.2478 241.70 6.6012 open 1278.67 0.00 210.00 122.50 247.50 580.00
1 165.25 Joshua Charette nm 1.0303 165.10 6.3973 pure 1025.14 0.00 170.00 112.50 182.50 465.00
1 275.50 Jonah Anderson tx 1.3374 274.40 6.3664 nov 1306.23 0.00 237.50 125.00 230.00 592.50
1 220.25 Mikel Eskala tx 1.1833 218.70 6.3518 nov 1173.95 0.00 197.50 130.00 205.00 532.50
1 242.50 Ryan Huseman tx 1.2450 241.00 6.3493 pure 1229.06 0.00 182.50 142.50 232.50 557.50
1 275.50 Brent Story tx 1.3262 270.20 6.3030 pure 1284.18 0.00 235.00 152.50 195.00 582.50
1 148.75 Anthony Washington nm 0.9737 144.50 6.2393 nov 925.93 0.00 137.50 105.00 177.50 420.00
1 181.75 Ako Bradford tx 1.0671 178.00 6.0135 nov 1003.09 0.00 145.00 127.50 182.50 455.00
1 275.50 Mike Thomas tx 1.3010 260.50 6.0116 int 1203.71 0.00 185.00 136.00 225.00 546.00
2 275.50 Mike Thomas tx 1.3010 260.50 6.0116 nov 1203.71 0.00 185.00 136.00 225.00 546.00
2 275.50 Mike Thomas tx 1.3010 260.50 6.0116 pure 1203.71 0.00 185.00 136.00 225.00 546.00
3 275.50 Jeremy Pauli tx 1.2926 257.80 5.8309 nov 1162.93 0.00 182.50 140.00 205.00 527.50
1 242.50 Jon Sisco tx 1.2506 242.50 5.7700 nov 1118.83 0.00 185.00 112.50 210.00 507.50
1 148.75 Heidi Coffman tx 0.9652 141.80 4.6144 wsm2 677.91 0.00 95.00 67.50 145.00 307.50
1 148.75 Heidi Coffman tx 0.9652 141.80 4.4268 wopen 650.36 0.00 95.00 67.50 132.50 295.00
1 275.50 Jeffrey Miller tx 1.3122 265.10 4.4195 hs 892.86 0.00 132.50 82.50 190.00 405.00
1 181.75 Misty Potter nm 1.0445 170.10 4.3658 wsm1 710.98 0.00 130.00 62.50 130.00 322.50
1 181.75 Lindsey Criswell tx 1.0445 170.10 3.9935 wopen 650.36 0.00 115.00 55.00 125.00 295.00
2 181.75 Lindsey Criswell tx 1.0445 170.10 3.9935 wsm1 650.36 0.00 115.00 55.00 125.00 295.00
1 181.75 Lindsey Criswell tx 1.0445 170.10 3.9258 wpure 639.33 0.00 115.00 55.00 120.00 290.00
1 132.25 Tina Morgan tx 0.9368 131.50 3.3374 wnov 468.48 0.00 80.00 42.50 90.00 212.50
1 181.75 Anne Zarbock tx 1.0643 177.00 2.6181 wmp 435.41 0.00 65.00 40.00 92.50 197.50
1 181.75 Anne Zarbock tx 1.0643 177.00 2.6181 wnov 435.41 0.00 65.00 40.00 92.50 197.50
1 181.75 Cynthia Lanham tx 1.0643 177.00 2.4524 wm2 407.85 0.00 70.00 32.50 82.50 185.00
1 123.25 Kaleb Kershaw Jr. tx 0.9000 119.10 1.4577 bpopen 192.90 0.00 0.00 87.50 0.00 87.50
1 198.25 Homer Brantley tx 1.1238 198.00 1.4390 bpm4 253.53 0.00 0.00 115.00 0.00 115.00
1 70.00 Blain Criswell tx 0.9000 67.50 1.1758 dlyouth 88.18 0.00 0.00 0.00 40.00 40.00
1 60.00 Dagen Criswell tx 0.9000 55.50 1.1619 dlyouth 71.65 0.00 0.00 0.00 32.50 32.50
Powerlifting
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 308.50 Aaron Gonzales tx 1.3878 291.60 9.7316 jr 2044.77 0.00 400.00 242.50 285.00 927.50
1 308.50 Aaron Gonzales tx 1.3878 291.60 9.7316 pure 2044.77 0.00 400.00 242.50 285.00 927.50
1 165.25 Deborah James tx 0.9963 153.10 5.2006 wsmp 799.17 0.00 140.00 85.00 137.50 362.50
1 220.25 Michael Taylor tx 1.1578 210.30 5.0370 m1 914.91 0.00 160.00 95.00 160.00 415.00
Power Sports
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Hugo Chavez nm 1.1635 212.00 4.5977 hs 837.75 60.00 0.00 122.50 197.50 380.00
1 181.75 Larry Marker nm 1.0530 172.50 4.4074 m1 722.01 52.50 0.00 112.50 162.50 327.50
1 242.50 Jim Moody tx 1.2366 238.40 4.1168 m2 793.66 70.00 0.00 115.00 175.00 360.00
1 242.50 Tom Jonas tx 1.2310 235.60 3.5133 m3 672.40 52.50 0.00 92.50 160.00 305.00
1 148.75 Tanner Marker nm 0.9482 136.30 3.4124 hs 490.52 42.50 0.00 52.50 127.50 222.50
1 181.75 Larry Marker nm 1.0530 172.50 2.1869 dlm1 358.25 0.00 0.00 0.00 162.50 162.50
1 242.50 Wesley Tolliver tx 1.2422 239.80 1.7416 bpsmp 336.20 0.00 0.00 152.50 0.00 152.50
1 181.75 Larry Marker nm 1.0530 172.50 1.5140 bpm1 248.02 0.00 0.00 112.50 0.00 112.50
1 148.75 Tanner Marker nm 0.9482 136.30 0.8052 bpjr 115.74 0.00 0.00 52.50 0.00 52.50
1 181.75 Larry Marker nm 1.0530 172.50 0.7065 cm1 115.74 52.50 0.00 0.00 0.00 52.50
1 148.75 Tanner Marker nm 0.9482 136.30 0.6518 cteen 93.70 42.50 0.00 0.00 0.00 42.50
Equipped BP
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 275.50 Robin James tx 1.2814 254.00 1.8907 sm2 374.78 0.00 0.00 170.00 0.00 170.00
1 220.25 Michael Taylor tx 1.1578 210.30 1.2137 m1 220.46 0.00 0.00 100.00 0.00 100.00
Push Pull
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 242.50 Steven Peterson tx 1.1974 224.00 5.1853 m1 970.02 0.00 0.00 190.00 250.00 440.00
1 242.50 Steven Peterson tx 1.1974 224.00 5.1853 mp 970.02 0.00 0.00 190.00 250.00 440.00
1 181.75 C.M. Fowler tx 1.0558 174.20 3.6411 jr 600.75 0.00 0.00 87.50 185.00 272.50
1 165.25 Deborah James tx 0.9963 153.10 3.2997 wsm1 507.06 0.00 0.00 85.00 145.00 230.00

 

 

 

2011 West Texas State

5.28.11  Hereford, TX

Special Thanks to the Fowler Family (Sharla, Mike), Robin & Deborah James, Bob Cook, Larry Marker, Neil Eddins and Ken Varner for making this meet a very fun and enjoyable meet for all the lifters. See everyone in December at the Regional event.

(Photos Courtesy of Lindsey Criswell)

Powerlifting
Pl. Wt.Cl. Name Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 242.50 Neil Eddins 1.2338 236.70 8.9059 m1 1708.57 0.00 282.50 220.00 272.50 775.00
1 242.50 Justin Castillo 1.2506 242.50 5.9405 sm1 1151.90 0.00 187.50 115.00 220.00 522.50
1 308.50 Michael Warren 1.3598 281.80 5.7712 p+f 1196.00 0.00 205.00 147.50 190.00 542.50
1 165.25 Deborah James 1.0020 154.50 5.1830 wsmp 799.17 0.00 127.50 87.50 147.50 362.50
Bench Press
Pl. Wt.Cl. Name Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 242.50 Isaac Alonzo 1.2338 237.00 2.4675 open 473.99 0.00 0.00 215.00 0.00 215.00
1 220.25 Tony Garcia 1.1748 216.00 2.2782 m2 418.87 0.00 0.00 190.00 0.00 190.00
1 242.50 Wesley Tolliver 1.2282 234.90 1.7290 smp 330.69 0.00 0.00 150.00 0.00 150.00
1 275.50 Mike Nelson 1.3346 273.30 1.6687 m1 341.71 0.00 0.00 155.00 0.00 155.00
Power Sports
Pl. Wt.Cl. Name Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 198.25 Tres Cadena 1.0955 188.10 5.5853 int 959.00 65.00 0.00 162.50 207.50 435.00
1 181.75 Larry Marker 1.0700 178.70 4.4882 m1 749.56 60.00 0.00 115.00 165.00 340.00
1 181.75 Larry Marker 1.0700 178.70 4.4882 mp 749.56 60.00 0.00 115.00 165.00 340.00
1 181.75 Juan Alvarez 1.0643 176.50 4.2540 int 705.47 57.50 0.00 117.50 145.00 320.00
1 242.50 Tom Jonas 1.2366 237.60 3.2414 m3 622.80 50.00 0.00 87.50 145.00 282.50
1 132.25 Larry Marker 1.0700 178.70 2.1781 dlm1 363.76 0.00 0.00 0.00 165.00 165.00
1 181.75 Larry Marker 1.0700 178.70 1.5181 bpm1 253.53 0.00 0.00 115.00 0.00 115.00
1 181.75 Larry Marker 1.0700 178.70 0.7920 cm1 132.28 60.00 0.00 0.00 0.00 60.00
Unequipped PL
Pl. Wt.Cl. Name Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Levi Spriggs 1.1323 201.00 7.8862 open 1399.92 0.00 220.00 170.00 245.00 635.00
1 198.25 Brent Gunnels 1.1096 193.20 6.6790 nov 1162.93 0.00 172.50 150.00 205.00 527.50
1 275.50 Brent Story 1.3262 270.10 6.4136 open 1306.23 0.00 232.50 150.00 210.00 592.50
1 242.50 Kevin Coffman 1.2282 234.50 6.2929 pure 1201.51 0.00 197.50 137.50 210.00 545.00
1 220.25 Chris Rosales 1.1861 220.00 6.1509 nov 1140.88 0.00 185.00 102.50 230.00 517.50
1 220.25 Steven Miller 1.1861 220.10 5.7620 hs 1069.23 0.00 152.50 117.50 215.00 485.00
1 123.25 Kaleb Kershaw 0.9000 119.40 5.0268 nov 666.89 0.00 100.00 70.00 132.50 302.50
1 275.50 Jeffrey Miller 1.3038 261.90 4.6644 hs 936.96 0.00 155.00 87.50 182.50 425.00
1 148.75 Heidi Coffman 0.9765 146.10 4.1995 wopen 628.31 0.00 97.50 65.00 122.50 285.00
1 148.75 Heidi Coffman 0.9765 146.10 4.1995 wpure 628.31 0.00 97.50 65.00 122.50 285.00
1 181.75 Lindsey Criswell 1.0530 173.00 4.0592 wopen 666.89 0.00 115.00 62.50 125.00 302.50
1 181.75 Lindsey Criswell 1.0530 173.00 4.0256 wsm1 661.38 0.00 115.00 62.50 122.50 300.00
Push Pull
Pl. Wt.Cl. Name Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 242.50 Neil Eddins 1.2338 236.70 5.6596 m1 1085.77 0.00 0.00 220.00 272.50 492.50
1 181.75 C.M. Fowler 1.0530 173.20 3.8199 jr 628.31 0.00 0.00 90.00 195.00 285.00
1 242.50 Michael Wolf 1.2030 226.10 3.3724 nov 633.82 0.00 0.00 107.50 180.00 287.50
1 165.25 Deborah James 1.0020 154.50 3.3600 wsm1 518.08 0.00 0.00 87.50 147.50 235.00
1 132.25 Tanner Marker 0.9255 128.20 2.5067 teen 347.22 0.00 0.00 50.00 107.50 157.50
1 132.25 Tanner Marker 0.9255 128.20 2.5067 nov 347.22 0.00 0.00 50.00 107.50 157.50