NASA Texas Powerlifting
| Home | Coming Events | Results Index |
since 5.12.13
Texas State Web Site - All Current Texas State Records
Don't Forget these Other 2013 West Texas Events
West Texas Regional, November 2013 - Amarillo, TX
5.11.12 Amarillo, TX
Special Thanks to the Fowler Family (Sharla, Mike), Jim Moody, Larry Marker, Neil Eddins, Tom Jonas, Chris Rosales for making this meet a very fun and enjoyable meet for all the lifters. See everyone in December at the Regional event.
| Equipped PL | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Sex | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 165.25 | Adam Ramirez | tx | m | 1.0275 | 163.70 | 7.3686 | hs | 1173.95 | 0.00 | 217.50 | 112.50 | 202.50 | 532.50 | |||||
| 1 | 242.50 | Joseph Oldfield | nm | m | 1.1974 | 223.60 | 7.2901 | int | 1361.34 | 0.00 | 192.50 | 192.50 | 232.50 | 617.50 | |||||
| Uneq Bench | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Sex | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 308.50 | Jerry Butler | tx | m | 1.3542 | 279.70 | 2.4283 | bpm1 | 501.55 | 0.00 | 0.00 | 227.50 | 0.00 | 227.50 | |||||
| 1 | 181.75 | Micah Hanbury | tx | m | 1.0615 | 176.20 | 2.0586 | bpint | 341.71 | 0.00 | 0.00 | 155.00 | 0.00 | 155.00 | |||||
| 1 | 242.50 | Michael Truesdale | tx | m | 1.2422 | 239.90 | 1.5982 | bpm3 | 308.64 | 0.00 | 0.00 | 140.00 | 0.00 | 140.00 | |||||
| 1 | 181.75 | Ron Lessuck | tx | m | 1.0728 | 179.60 | 1.0535 | bpm3 | 176.37 | 0.00 | 0.00 | 80.00 | 0.00 | 80.00 | |||||
| Uneq PL | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Sex | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Andrew Shendel | nm | m | 1.0926 | 186.90 | 8.5704 | pure | 1466.06 | 0.00 | 222.50 | 145.00 | 297.50 | 665.00 | |||||
| 1 | 220.25 | Levi Spriggs | tx | m | 1.1776 | 216.50 | 8.2141 | pure | 1510.15 | 0.00 | 230.00 | 182.50 | 272.50 | 685.00 | |||||
| 1 | 242.50 | Chris Rosales | tx | m | 1.2002 | 224.90 | 7.8238 | open | 1466.06 | 0.00 | 220.00 | 140.00 | 305.00 | 665.00 | |||||
| 1 | 242.50 | Chris Rosales | tx | m | 1.2002 | 224.90 | 7.8238 | pure | 1466.06 | 0.00 | 220.00 | 140.00 | 305.00 | 665.00 | |||||
| 1 | 242.50 | Jeff Wilkerson | tx | m | 1.2282 | 234.90 | 7.5790 | int | 1449.52 | 0.00 | 247.50 | 157.50 | 252.50 | 657.50 | |||||
| 1 | 220.25 | Zachary Crissup | ok | m | 1.1635 | 212.20 | 7.0110 | int | 1278.67 | 0.00 | 220.00 | 152.50 | 207.50 | 580.00 | |||||
| 1 | 165.25 | Ben Shackelford | tx | m | 1.0133 | 158.70 | 6.8974 | pure | 1080.25 | 0.00 | 160.00 | 120.00 | 210.00 | 490.00 | |||||
| 2 | 198.25 | Ako Bradford | tx | m | 1.0870 | 185.40 | 6.7859 | pure | 1157.42 | 0.00 | 187.50 | 137.50 | 200.00 | 525.00 | |||||
| 1 | 275.50 | Alex Guerra | tx | m | 1.2842 | 255.00 | 6.6615 | sm1 | 1322.76 | 0.00 | 220.00 | 175.00 | 205.00 | 600.00 | |||||
| 1 | 242.50 | Mikel Estala | tx | m | 1.2086 | 228.40 | 6.6495 | nov | 1256.62 | 0.00 | 197.50 | 140.00 | 232.50 | 570.00 | |||||
| 1 | 181.75 | Kevin Trombla | nm | m | 1.0671 | 177.60 | 6.1595 | sm2 | 1025.14 | 0.00 | 155.00 | 125.00 | 185.00 | 465.00 | |||||
| 1 | 275.50 | Michael Warren | tx | m | 1.3150 | 266.00 | 6.0760 | p+f | 1229.06 | 0.00 | 195.00 | 142.50 | 220.00 | 557.50 | |||||
| 1 | 275.50 | Michael Warren | tx | m | 1.3150 | 266.00 | 6.0760 | pure | 1229.06 | 0.00 | 195.00 | 142.50 | 220.00 | 557.50 | |||||
| 1 | 165.25 | Christopher Thompson | tx | m | 1.0303 | 164.70 | 5.9647 | nov | 953.49 | 0.00 | 152.50 | 110.00 | 170.00 | 432.50 | |||||
| 1 | 275.50 | David Sell | tx | m | 1.3066 | 263.40 | 5.6594 | nov | 1140.88 | 0.00 | 175.00 | 140.00 | 202.50 | 517.50 | |||||
| 1 | 308.50 | Jerry Fitzsimmons | tx | m | 1.4130 | 300.80 | 5.5405 | nov | 1179.46 | 0.00 | 212.50 | 117.50 | 205.00 | 535.00 | |||||
| 1 | 123.25 | Jaelyn Garren | tx | f | 0.9000 | 117.40 | 5.0280 | wjr | 655.87 | 0.00 | 112.50 | 70.00 | 115.00 | 297.50 | |||||
| 1 | 148.75 | Heidi Coffman | tx | f | 0.9567 | 138.70 | 4.7140 | wopen | 683.43 | 0.00 | 97.50 | 70.00 | 142.50 | 310.00 | |||||
| 1 | 132.25 | Jacob Hendershott | tx | m | 0.9255 | 128.40 | 4.5288 | int | 628.31 | 0.00 | 77.50 | 65.00 | 142.50 | 285.00 | |||||
| 1 | 242.50 | David Chavers | nm | m | 1.2086 | 228.20 | 4.1158 | hs | 777.12 | 0.00 | 0.00 | 135.00 | 217.50 | 352.50 | |||||
| PS Individual | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Sex | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 220.25 | Raul Castro | nm | m | 1.1295 | 199.50 | 1.3418 | bpnov | 236.99 | 0.00 | 0.00 | 107.50 | 0.00 | 107.50 | |||||
| 1 | 220.25 | Sebastian Lozano | tx | m | 1.1606 | 211.40 | 1.0288 | cint | 187.39 | 85.00 | 0.00 | 0.00 | 0.00 | 85.00 | |||||
| 1 | 220.25 | Sebastian Lozano | tx | m | 1.1606 | 211.40 | 1.0288 | copen | 187.39 | 85.00 | 0.00 | 0.00 | 0.00 | 85.00 | |||||
| 1 | 220.25 | Sebastian Lozano | tx | m | 1.1606 | 211.40 | 1.0288 | cpure | 187.39 | 85.00 | 0.00 | 0.00 | 0.00 | 85.00 | |||||
| 1 | 220.25 | Raul Castro | nm | m | 1.1295 | 199.50 | 0.6241 | cnov | 110.23 | 50.00 | 0.00 | 0.00 | 0.00 | 50.00 | |||||
| Power Sports | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Sex | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 308.50 | George Vigil | tx | m | 1.3430 | 276.30 | 5.4115 | m1 | 1113.32 | 80.00 | 0.00 | 175.00 | 250.00 | 505.00 | |||||
| 1 | 242.50 | David Chavers | nm | m | 1.2086 | 228.20 | 4.9331 | hs | 931.44 | 70.00 | 0.00 | 135.00 | 217.50 | 422.50 | |||||
| 1 | 165.25 | Eddie Sills | nm | m | 1.0190 | 161.10 | 4.1485 | hs | 655.87 | 50.00 | 0.00 | 92.50 | 155.00 | 297.50 | |||||
| 1 | 220.25 | Tom Jonas | tx | m | 1.1861 | 219.80 | 3.3311 | m3 | 617.29 | 55.00 | 0.00 | 80.00 | 145.00 | 280.00 | |||||
| 1 | 181.75 | Ron Lessuck | tx | m | 1.0728 | 179.60 | 3.2592 | m3 | 545.64 | 42.50 | 0.00 | 80.00 | 125.00 | 247.50 | |||||
| 1 | 242.50 | Ronnie Bentley | tx | m | 1.2478 | 242.10 | 3.2100 | m2 | 622.80 | 45.00 | 0.00 | 102.50 | 135.00 | 282.50 | |||||
| Push Pull Equipped | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Sex | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 308.50 | Jimbo Bentley | tx | m | 1.3598 | 282.40 | 4.2197 | hs | 876.33 | 0.00 | 0.00 | 170.00 | 227.50 | 397.50 | |||||
| 1 | 242.50 | Joel Hendershott | can | m | 1.2114 | 229.00 | 3.7611 | int | 710.98 | 0.00 | 0.00 | 130.00 | 192.50 | 322.50 | |||||
| Uneq Push Pull | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Sex | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 308.50 | George Vigil | tx | m | 1.3430 | 276.30 | 4.5542 | m1 | 936.96 | 0.00 | 0.00 | 175.00 | 250.00 | 425.00 |
12.1.12 Amarillo, TX
Special Thanks to the Fowler Family (Sharla, Mike), Robin & Deborah James, JT Miller, Larry Marker, Matt Samarron, Kelly Jones for making this meet a very fun and enjoyable meet for all the lifters. See everyone on May 28th & December, 2012 at the West Texas State events.
![]() |
| Powerlifting | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | C.M. Fowler | tx | 1.0870 | 184.50 | 6.1047 | jr | 1036.16 | 0.00 | 167.50 | 95.00 | 207.50 | 470.00 | |||||
| 1 | 165.25 | Deborah James | tx | 1.0246 | 163.00 | 5.5085 | wsmp | 876.33 | 0.00 | 152.50 | 92.50 | 152.50 | 397.50 | |||||
| Bench Press | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 165.25 | Deborah James | tx | 1.0246 | 163.00 | 1.2819 | wsmp | 203.93 | 0.00 | 0.00 | 92.50 | 0.00 | 92.50 | |||||
| Power Sports | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 275.50 | Robin James | tx | 1.3010 | 261.00 | 4.5880 | open | 920.42 | 60.00 | 0.00 | 130.00 | 227.50 | 417.50 | |||||
| 1 | 275.50 | Robert von Schwedler | tx | 1.2758 | 252.10 | 3.4865 | dlm2 | 688.94 | 0.00 | 0.00 | 0.00 | 312.50 | 312.50 | |||||
| 1 | 181.75 | Ronald Lessuck | tx | 1.0700 | 178.50 | 2.9404 | m3 | 490.52 | 42.50 | 0.00 | 80.00 | 100.00 | 222.50 | |||||
| 1 | 181.75 | Ronald Lessuck | tx | 1.0700 | 178.50 | 2.9404 | nov | 490.52 | 42.50 | 0.00 | 80.00 | 100.00 | 222.50 | |||||
| 1 | 181.75 | Larry Marker | nm | 1.0473 | 170.50 | 2.2344 | dlm1 | 363.76 | 0.00 | 0.00 | 0.00 | 165.00 | 165.00 | |||||
| 1 | 181.75 | Larry Marker | nm | 1.0473 | 170.50 | 2.2344 | dlmp | 363.76 | 0.00 | 0.00 | 0.00 | 165.00 | 165.00 | |||||
| Unequipped PL | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 220.25 | Levi Spriggs | tx | 1.1748 | 215.90 | 8.0374 | pure | 1477.08 | 0.00 | 232.50 | 180.00 | 257.50 | 670.00 | |||||
| 1 | 198.25 | Seth Hanbury | tx | 1.1068 | 191.60 | 7.8639 | open | 1361.34 | 0.00 | 245.00 | 127.50 | 245.00 | 617.50 | |||||
| 1 | 242.50 | Derrick Peoples | tx | 1.2170 | 231.00 | 7.6076 | int | 1444.01 | 0.00 | 207.50 | 165.00 | 282.50 | 655.00 | |||||
| 1 | 275.50 | Robin James | tx | 1.3010 | 261.00 | 6.4562 | open | 1295.20 | 0.00 | 202.50 | 130.00 | 255.00 | 587.50 | |||||
| 1 | 308.50 | Frank Potter | nm | 1.3766 | 288.40 | 6.2875 | pure | 1317.25 | 0.00 | 227.50 | 142.50 | 227.50 | 597.50 | |||||
| 1 | 181.75 | Michael Grimm | tx | 1.0728 | 180.00 | 5.7813 | mp | 970.02 | 0.00 | 152.50 | 115.00 | 172.50 | 440.00 | |||||
| 1 | 132.25 | Lindsey Willingham | tx | 0.9312 | 130.30 | 5.0417 | wjr | 705.47 | 0.00 | 110.00 | 70.00 | 140.00 | 320.00 | |||||
| 1 | 123.25 | Jaelyn Garren | tx | 0.9000 | 118.30 | 4.5285 | wjr | 595.24 | 0.00 | 102.50 | 65.00 | 102.50 | 270.00 | |||||
| 1 | 148.75 | Heidi Coffman | tx | 0.9765 | 145.60 | 4.4727 | wopen | 666.89 | 0.00 | 100.00 | 72.50 | 130.00 | 302.50 | |||||
| 1 | 148.75 | Heidi Coffman | tx | 0.9765 | 145.60 | 4.4727 | wpure | 666.89 | 0.00 | 100.00 | 72.50 | 130.00 | 302.50 | |||||
| 1 | 165.25 | Rachel Ehler | tx | 0.9992 | 153.50 | 3.9464 | wjr | 606.27 | 0.00 | 85.00 | 52.50 | 137.50 | 275.00 | |||||
| 1 | 114.50 | Cooper Jones | tx | 0.9000 | 110.50 | 3.8605 | jr | 473.99 | 0.00 | 70.00 | 52.50 | 92.50 | 215.00 | |||||
| 1 | 181.75 | Micah Hanbury | tx | 1.0558 | 174.20 | 1.9040 | bpint | 314.16 | 0.00 | 0.00 | 142.50 | 0.00 | 142.50 | |||||
| 1 | 220.25 | Sebastian Lozano | tx | 1.1606 | 210.50 | 1.8840 | bpint | 341.71 | 0.00 | 0.00 | 155.00 | 0.00 | 155.00 | |||||
| 1 | 220.25 | Sebastian Lozano | tx | 1.1606 | 210.50 | 1.8840 | bpnov | 341.71 | 0.00 | 0.00 | 155.00 | 0.00 | 155.00 | |||||
| Unequipped Push Pull | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP U | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 181.75 | Ronald Lessuck | tx | 1.0700 | 178.50 | 2.3787 | m3 | 396.83 | 0.00 | 0.00 | 80.00 | 100.00 | 180.00 | |||||
| 1 | 181.75 | Ronald Lessuck | tx | 1.0700 | 178.50 | 2.3787 | nov | 396.83 | 0.00 | 0.00 | 80.00 | 100.00 | 180.00 |