NASA Texas Powerlifting

| Home | Coming Events | Results Index |

Hit Counter since 12-11-06

 

West Texas Regional

12-9-06  Hereford, TX

(All Pictures and Results Copyright 12.9.06 by NASA & Rich Peters)

Ben Flores

Bobby Warren

Eric Cyranoski

James "Box Car Jimmy" Moody

Chris Spirrison - 220 lbs

Jeff reeder

Jared Victor

 

Referee Neil Eddins

Referee Mike Fowler

Robin James

"Mr. Miracle" - Steve Cyranoski, 292.5 kgs

Daniel Glenn

C.M. " The Milk Man" Fowler

Meagon Pollock - New PR & AR

Clay Manross, Texas Tech

(All Pictures and Results Copyright 2006 by Rich Peters & NASA)

 

    Powerlifting                                
Pl. 4.00 Name St. Coef B.W.T TL Coef Meet Bench Power Uneq Push Tl. Lbs. Best-C Best SQ Best BP Dead-1 Best DL TL Kgs
1 275.50 Steve Cyranoski tx 1.2730 250.60 8.8752 m1         1747.15 0.00 305.00 215.00 250.00 272.50 792.50
1 181.75 Chris Golden tx 1.0388 167.98 8.2482 open         1333.78 0.00 210.00 167.50 217.50 227.50 605.00
1 181.75 Chris Golden tx 1.0388 167.98 8.2482 p+f         1333.78 0.00 210.00 167.50 217.50 227.50 605.00
1 308.50 Henry Thomason tx 1.3514 278.70 8.2313 open         1697.54 0.00 320.00 155.00 272.50 295.00 770.00
1 220.25 Clay Manross tx 1.1266 198.70 7.3749 jr         1300.71 0.00 217.50 145.00 195.00 227.50 590.00
1 275.50 Tony Foster tx 1.3234 269.00 7.2668 smp         1477.08 0.00 260.00 165.00 245.00 245.00 670.00
1 shw Robin James tx 1.4830 327.50 7.1628 p+f         1581.80 0.00 272.50 182.50 262.50 262.50 717.50
1 242.50 Erik Payson tx 1.2366 238.10 6.7554 jr         1300.71 0.00 227.50 140.00 190.00 222.50 590.00
1 242.50 Ben Flores Jr. tx 1.2198 231.70 6.6156 sm1         1256.62 0.00 195.00 167.50 195.00 207.50 570.00
1 165.25 Deborah James tx 1.0076 157.45 4.7263 wint         738.54 0.00 132.50 57.50 127.50 145.00 335.00
                                     
    Equipped BP Only                                
Pl. 4.00 Name St. Coef B.W.T TL Coef Meet Bench Power Uneq Push Tl. Lbs. Best-C Best SQ Best BP Dead-1 Best DL TL Kgs
1 220.25 Andrew Wolf nm 1.1493 207.40 2.8709   open       518.08 0.00 0.00 235.00   0.00 235.00
1 275.50 Neil Eddins tx 1.2674 249.10 2.4397   m1       479.50 0.00 0.00 217.50   0.00 217.50
2 275.50 Steve Cyranoski tx 1.2730 250.60 2.4078   m1       473.99 0.00 0.00 215.00   0.00 215.00
1 308.50 Robert Gains tx 1.3794 288.60 2.3709   m1       496.04 0.00 0.00 225.00   0.00 225.00
1 242.50 Greg Alvarado tx 1.2226 232.70 2.1139   open       402.34 0.00 0.00 182.50   0.00 182.50
1 242.50