NASA Texas Powerlifting
| Home | Coming Events | Results Index |
since 12-11-06
West Texas Regional
12-9-06 Hereford, TX
(All Pictures and Results Copyright 12.9.06 by NASA & Rich Peters)
![]() Ben Flores |
![]() Bobby Warren |
![]() Eric Cyranoski |
![]() James "Box Car Jimmy" Moody |
![]() Chris Spirrison - 220 lbs |
![]() Jeff reeder |
![]() Jared Victor
|
![]() Referee Neil Eddins |
![]() Referee Mike Fowler |
![]() Robin James |
![]() "Mr. Miracle" - Steve Cyranoski, 292.5 kgs |
![]() Daniel Glenn |
![]() C.M. " The Milk Man" Fowler |
![]() Meagon Pollock - New PR & AR |
![]() Clay Manross, Texas Tech |
(All Pictures and Results Copyright 2006 by Rich Peters & NASA)
| Powerlifting | ||||||||||||||||||
| Pl. | 4.00 | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uneq | Push | Tl. Lbs. | Best-C | Best SQ | Best BP | Dead-1 | Best DL | TL Kgs |
| 1 | 275.50 | Steve Cyranoski | tx | 1.2730 | 250.60 | 8.8752 | m1 | 1747.15 | 0.00 | 305.00 | 215.00 | 250.00 | 272.50 | 792.50 | ||||
| 1 | 181.75 | Chris Golden | tx | 1.0388 | 167.98 | 8.2482 | open | 1333.78 | 0.00 | 210.00 | 167.50 | 217.50 | 227.50 | 605.00 | ||||
| 1 | 181.75 | Chris Golden | tx | 1.0388 | 167.98 | 8.2482 | p+f | 1333.78 | 0.00 | 210.00 | 167.50 | 217.50 | 227.50 | 605.00 | ||||
| 1 | 308.50 | Henry Thomason | tx | 1.3514 | 278.70 | 8.2313 | open | 1697.54 | 0.00 | 320.00 | 155.00 | 272.50 | 295.00 | 770.00 | ||||
| 1 | 220.25 | Clay Manross | tx | 1.1266 | 198.70 | 7.3749 | jr | 1300.71 | 0.00 | 217.50 | 145.00 | 195.00 | 227.50 | 590.00 | ||||
| 1 | 275.50 | Tony Foster | tx | 1.3234 | 269.00 | 7.2668 | smp | 1477.08 | 0.00 | 260.00 | 165.00 | 245.00 | 245.00 | 670.00 | ||||
| 1 | shw | Robin James | tx | 1.4830 | 327.50 | 7.1628 | p+f | 1581.80 | 0.00 | 272.50 | 182.50 | 262.50 | 262.50 | 717.50 | ||||
| 1 | 242.50 | Erik Payson | tx | 1.2366 | 238.10 | 6.7554 | jr | 1300.71 | 0.00 | 227.50 | 140.00 | 190.00 | 222.50 | 590.00 | ||||
| 1 | 242.50 | Ben Flores Jr. | tx | 1.2198 | 231.70 | 6.6156 | sm1 | 1256.62 | 0.00 | 195.00 | 167.50 | 195.00 | 207.50 | 570.00 | ||||
| 1 | 165.25 | Deborah James | tx | 1.0076 | 157.45 | 4.7263 | wint | 738.54 | 0.00 | 132.50 | 57.50 | 127.50 | 145.00 | 335.00 | ||||
| Equipped BP Only | ||||||||||||||||||
| Pl. | 4.00 | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uneq | Push | Tl. Lbs. | Best-C | Best SQ | Best BP | Dead-1 | Best DL | TL Kgs |
| 1 | 220.25 | Andrew Wolf | nm | 1.1493 | 207.40 | 2.8709 | open | 518.08 | 0.00 | 0.00 | 235.00 | 0.00 | 235.00 | |||||
| 1 | 275.50 | Neil Eddins | tx | 1.2674 | 249.10 | 2.4397 | m1 | 479.50 | 0.00 | 0.00 | 217.50 | 0.00 | 217.50 | |||||
| 2 | 275.50 | Steve Cyranoski | tx | 1.2730 | 250.60 | 2.4078 | m1 | 473.99 | 0.00 | 0.00 | 215.00 | 0.00 | 215.00 | |||||
| 1 | 308.50 | Robert Gains | tx | 1.3794 | 288.60 | 2.3709 | m1 | 496.04 | 0.00 | 0.00 | 225.00 | 0.00 | 225.00 | |||||
| 1 | 242.50 | Greg Alvarado | tx | 1.2226 | 232.70 | 2.1139 | open | 402.34 | 0.00 | 0.00 | 182.50 | 0.00 | 182.50 | |||||
| 1 | 242.50 | Greg Alvarado | tx | 1.2226 | 232.70 | 2.1139 | sm1 | 402.34 | 0.00 | 0.00 | 182.50 | 0.00 | 182.50 | |||||
| X | 181.75 | Clyde Lynn | tx | 1.0700 | 179.35 | -1.6441 | m3 | -275.58 | 0.00 | 0.00 | -125.00 | 0.00 | -125.00 | |||||
| X | 242.50 | Ronnie Davis | tx | 1.2338 | 236.70 | -2.4994 | nov | -479.50 | 0.00 | 0.00 | -217.50 | 0.00 | -217.50 | |||||
| X | 242.50 | Ronnie Davis | tx | 1.2338 | 236.70 | -2.4994 | open | -479.50 | 0.00 | 0.00 | -217.50 | 0.00 | -217.50 | |||||
| X | 242.50 | Ronnie Davis | tx | 1.2338 | 236.70 | -2.4994 | pure | -479.50 | 0.00 | 0.00 | -217.50 | 0.00 | -217.50 | |||||
| X | 242.50 | Ronnie Davis | tx | 1.2338 | 236.70 | -2.4994 | sm1 | -479.50 | 0.00 | 0.00 | -217.50 | 0.00 | -217.50 | |||||
| X | 242.50 | Ronnie Davis | tx | 1.2338 | 236.70 | -2.4994 | smp | -479.50 | 0.00 | 0.00 | -217.50 | 0.00 | -217.50 | |||||
| X | 275.50 | Chad Beal | tx | 1.2646 | 248.20 | -2.5835 | nov | -507.06 | 0.00 | 0.00 | -230.00 | 0.00 | -230.00 | |||||
| X | 275.50 | Chad Beal | tx | 1.2646 | 248.20 | -2.5835 | open | -507.06 | 0.00 | 0.00 | -230.00 | 0.00 | -230.00 | |||||
| X | 275.50 | Chad Beal | tx | 1.2646 | 248.20 | -2.5835 | pure | -507.06 | 0.00 | 0.00 | -230.00 | 0.00 | -230.00 | |||||
| X | 275.50 | Chad Beal | tx | 1.2646 | 248.20 | -2.5835 | sm1 | -507.06 | 0.00 | 0.00 | -230.00 | 0.00 | -230.00 | |||||
| X | 275.50 | Chad Beal | tx | 1.2646 | 248.20 | -2.5835 | smp | -507.06 | 0.00 | 0.00 | -230.00 | 0.00 | -230.00 | |||||
| Power Sports | ||||||||||||||||||
| Pl. | 4.00 | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uneq | Push | Tl. Lbs. | Best-C | Best SQ | Best BP | Dead-1 | Best DL | TL Kgs |
| 1 | 242.50 | Ben Flores Jr. | tx | 1.2198 | 231.70 | 5.1648 | sm1 | 981.05 | 70.00 | 0.00 | 167.50 | 195.00 | 207.50 | 445.00 | ||||
| 1 | 242.50 | Jeff Reeder | tx | 1.2254 | 233.60 | 4.7415 | sm2 | 903.89 | 65.00 | 0.00 | 140.00 | 187.50 | 205.00 | 410.00 | ||||
| 1 | 242.50 | Daniel Glenn | tx | 1.1890 | 221.30 | 3.8200 | nov | 710.98 | 52.50 | 0.00 | 97.50 | 172.50 | 172.50 | 322.50 | ||||
| 1 | 275.50 | Tom Jonas | tx | 1.2814 | 254.20 | 3.0006 | nov | 595.24 | 47.50 | 0.00 | 92.50 | 120.00 | 130.00 | 270.00 | ||||
| 1 | 308.50 | Chris Spirrison | tx | 1.3906 | 293.30 | 2.0382 | bpm1 | 429.90 | 0.00 | 0.00 | 195.00 | 0.00 | 195.00 | |||||
| 1 | 308.50 | Chris Spirrison | tx | 1.3906 | 293.30 | 2.0382 | bpopen | 429.90 | 0.00 | 0.00 | 195.00 | 0.00 | 195.00 | |||||
| 1 | 308.50 | Chris Spirrison | tx | 1.3906 | 293.30 | 0.9930 | cm1 | 209.44 | 95.00 | 0.00 | 0.00 | 0.00 | 95.00 | |||||
| 1 | 308.50 | Chris Spirrison | tx | 1.3906 | 293.30 | 0.9930 | copen | 209.44 | 95.00 | 0.00 | 0.00 | 0.00 | 95.00 | |||||
| Unequipped BP | ||||||||||||||||||
| Pl. | 4.00 | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uneq | Push | Tl. Lbs. | Best-C | Best SQ | Best BP | Dead-1 | Best DL | TL Kgs |
| 1 | 181.75 | Brian Warren | tx | 1.0501 | 172.10 | 6.9949 | open | 1146.39 | 0.00 | 200.00 | 120.00 | 175.00 | 200.00 | 520.00 | ||||
| 1 | 148.75 | Jared Victor | tx | 0.9822 | 147.70 | 6.2674 | nov | 942.47 | 0.00 | 165.00 | 97.50 | 142.50 | 165.00 | 427.50 | ||||
| 1 | 181.75 | Eric Cyranoski | tx | 1.0558 | 174.40 | 5.8391 | hs | 964.51 | 0.00 | 165.00 | 102.50 | 142.50 | 170.00 | 437.50 | ||||
| 1 | 242.50 | James Moody | tx | 1.2170 | 230.80 | 4.7080 | m2 | 892.86 | 0.00 | 142.50 | 120.00 | 115.00 | 142.50 | 405.00 | ||||
| 1 | 165.25 | C.M. Fowler | tx | 1.0048 | 155.65 | 3.6647 | hs | 567.68 | 0.00 | 102.50 | 50.00 | 87.50 | 105.00 | 257.50 | ||||
| 1 | 123.25 | Anita Burke | tx | 0.9000 | 117.50 | 0.7599 | wbpm1 | 99.21 | 0.00 | 0.00 | 45.00 | 0.00 | 45.00 | |||||
| Push Pull | ||||||||||||||||||
| Pl. | 4.00 | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uneq | Push | Tl. Lbs. | Best-C | Best SQ | Best BP | Dead-1 | Best DL | TL Kgs |
| 1 | 198.25 | Bobby Warren | tx | 1.1011 | 190.10 | 6.5444 | jr | 1129.86 | 0.00 | 192.50 | 132.50 | 167.50 | 187.50 | 512.50 | ||||
| 1 | 308.50 | Henry Thomason | tx | 1.3514 | 278.70 | 4.8105 | open | 992.07 | 0.00 | 0.00 | 155.00 | 272.50 | 295.00 | 450.00 | ||||
| 1 | 242.50 | Greg Alvarado | tx | 1.2226 | 232.70 | 4.7490 | sm1 | 903.89 | 0.00 | 0.00 | 182.50 | 195.00 | 227.50 | 410.00 | ||||
| 1 | 242.50 | Greg Alvarado | tx | 1.2226 | 232.70 | 4.7490 | open | 903.89 | 0.00 | 0.00 | 182.50 | 195.00 | 227.50 | 410.00 | ||||
| 1 | shw | Robin James | tx | 1.4830 | 327.50 | 4.4424 | p+f | 981.05 | 0.00 | 0.00 | 182.50 | 262.50 | 262.50 | 445.00 | ||||
| 1 | 165.25 | Deborah James | tx | 1.0076 | 157.45 | 2.8569 | wint | 446.43 | 0.00 | 0.00 | 57.50 | 127.50 | 145.00 | 202.50 | ||||
| X | 181.75 | Clyde Lynn | tx | 1.0700 | 179.35 | -1.6441 | m3 | -275.58 | 0.00 | 0.00 | -125.00 | 0.00 | 0.00 | -125.00 |
5-13-06 ~ Hereford, TX
| Power Sports | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uneq | Push | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 242.50 | Ben Flores | tx | 1.2114 | 229.40 | 4.9769 | sm1 | 942.47 | 70.00 | 0.00 | 157.50 | 200.00 | 427.50 | ||||
| 1 | 242.50 | Jeff Reeder | tx | 1.1918 | 221.70 | 4.3257 | smp | 804.68 | 52.50 | 0.00 | 135.00 | 177.50 | 365.00 | ||||
| 1 | 165.25 | Matthew Samarron | tx | 0.9878 | 149.70 | 2.9822 | teen | 451.94 | 32.50 | 0.00 | 47.50 | 125.00 | 205.00 | ||||
| 1 | 198.25 | Cassie Samarron | tx | 1.0926 | 187.00 | 2.4152 | whs | 413.36 | 22.50 | 0.00 | 47.50 | 117.50 | 187.50 | ||||
| 1 | 99.00 | Angel Samarron | tx | 0.9000 | 93.50 | 2.3343 | youth | 242.51 | 25.00 | 0.00 | 35.00 | 50.00 | 110.00 | ||||
| 1 | 198.25 | Phillip Munoz | tx | 1.1153 | 194.50 | 2.0859 | bpsm2 | 363.76 | 0.00 | 0.00 | 165.00 | 0.00 | 165.00 | ||||
| 1 | 132.25 | Juan Samarron | tx | 0.9340 | 130.80 | 1.9678 | youth | 275.58 | 17.50 | 0.00 | 25.00 | 82.50 | 125.00 | ||||
| 1 | 275.50 | James Baldwin | tx | 1.3150 | 265.50 | 1.3922 | dlnov | 281.09 | 0.00 | 0.00 | 0.00 | 127.50 | 127.50 | ||||
| 1 | 275.50 | James Baldwin | tx | 1.3150 | 265.50 | 1.3649 | bpnov | 275.58 | 0.00 | 0.00 | 125.00 | 0.00 | 125.00 | ||||
| 1 | 198.25 | Phillip Munoz | tx | 1.1153 | 194.50 | 0.8217 | csm1 | 143.30 | 65.00 | 0.00 | 0.00 | 0.00 | 65.00 | ||||
| 1 | 275.50 | James Baldwin | tx | 1.3150 | 265.50 | 0.6825 | cnov | 137.79 | 62.50 | 0.00 | 0.00 | 0.00 | 62.50 | ||||
| Powerlifting | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uneq | Push | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 242.50 | Steve Pincock | tx | 1.2394 | 238.50 | 8.6210 | m1 | 1658.96 | 0.00 | 302.50 | 165.00 | 285.00 | 752.50 | ||||
| 1 | 242.50 | Steve Pincock | tx | 1.2394 | 238.50 | 8.6210 | open | 1658.96 | 0.00 | 302.50 | 165.00 | 285.00 | 752.50 | ||||
| 1 | 220.25 | Kevin Parker | nm | 1.1663 | 212.60 | 8.1938 | smp | 1493.62 | 0.00 | 235.00 | 190.00 | 252.50 | 677.50 | ||||
| 1 | 275.50 | Jason May | tx | 1.3290 | 271.00 | 8.1086 | nov | 1653.45 | 0.00 | 290.00 | 192.50 | 267.50 | 750.00 | ||||
| 1 | 165.25 | Chris Golden | tx | 1.0275 | 163.50 | 8.0703 | open | 1284.18 | 0.00 | 215.00 | 150.00 | 217.50 | 582.50 | ||||
| 1 | 198.25 | Andrew Vasquez | tx | 1.0983 | 189.10 | 7.8747 | teen | 1355.83 | 0.00 | 237.50 | 142.50 | 235.00 | 615.00 | ||||
| 1 | 308.50 | Richard Samarron | tx | 1.4158 | 302.00 | 7.8549 | open | 1675.50 | 0.00 | 295.00 | 185.00 | 280.00 | 760.00 | ||||
| 1 |