NASA Powerlifting

Results

You are visitor # Hit Counter since 11.15.11

KY, VA, WV & PA Regional Web Site    Greg Van Hoose & Jon Orr - Records, Meet Reports, Info

[ NASA Home ] [ WV Results-3 ] [ WV Results-1 ] [ WV Results-2 ]

[ HOME ]

 

West Virginia Regional

11-12-11

Ravenswood, WV

Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 123.25 Carrie Fox WV 0.9057 121.20 3.7891 w-open 507.06 0.00 90.00 35.00 105.00 230.00
1 148.75 Nancy Banzhof WV 0.9652 141.80 2.9637 w-m1 435.41 0.00 75.00 30.00 92.50 197.50
1 220.25 John Kephart WV 1.1266 199.00 6.2093 nov 1096.79 0.00 152.50 137.50 207.50 497.50
1 242.50 Chris Monday WV 1.2030 226.20 6.3314 nov 1190.48 0.00 192.50 120.00 227.50 540.00
1 242.50 Hayden Kerns OH 1.2226 232.60 2.3755 jrhi 451.94 0.00 62.50 50.00 92.50 205.00
1 242.50 Stephen Malutich WV 1.2422 240.20 6.9262 open 1339.29 0.00 200.00 170.00 237.50 607.50
1 275.50 Tab Brown WV 1.3318 272.20 7.0652 l/f 1444.01 0.00 235.00 170.00 -257.50 250.00 655.00
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 165.50 Dusty Tenney WV 1.0275 164.40 7.3716 nat 1179.46 0.00 175.00 152.50 207.50 535.00
1 181.75 Jared Palmer WV 1.0416 169.20 7.2608 jr 1179.46 0.00 150.00 150.00 250.00 235.00 535.00
1 242.50 Shawn Burgraff WV 1.2338 236.80 9.7636 jr 1873.91 0.00 335.00 310.00 -222.50 210.00 -340.00 330.00 850.00
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 114.50 Randy Minney WV 0.9000 94.20 0.8952 b-m5 93.70 0.00 0.00 42.50 0.00 42.50
1 114.50 Randy Minney WV 0.9000 94.20 0.8952 b-m1 93.70 0.00 0.00 42.50 0.00 42.50
1 181.75 Joe Scalzitti PA 1.0700 179.40 1.2163 b-m2 203.93 0.00 0.00 92.50 0.00 92.50
1 181.75 Joe Scalzitti PA 1.0700 179.40 1.2163 n-m5 203.93 0.00 0.00 92.50 0.00 92.50
1 181.75 Brian Helmondollar WV 1.0501 172.20 1.5461 b-m2 253.53 0.00 0.00 115.00 0.00 115.00
2 198.25 Craig Meredith OH 1.1210 196.60 1.7284 b-int 303.13 0.00 0.00 137.50 0.00 137.50
1 198.75 Gary Combs WV 1.1153 195.20 2.0469 b-m2 358.25 0.00 0.00 -168.50 162.50 0.00 162.50
1 198.75 Gary Combs WV 1.1153 195.20 2.0469 b-m5 358.25 0.00 0.00 -168.50 162.50 0.00 162.50
1 198.75 Zach Thomas WV 1.1125 193.80 2.3096 b-int 402.34 0.00 0.00 -187.50 182.50 0.00 182.50
1 275.50 Mike Thompson KY 1.2674 249.20 2.5900 b-open 509.26 0.00 0.00 235.00 231.00 0.00 231.00
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 66.00 Skyler Wooten OH 0.9000 62.80 0.5529 youth 38.58 0.00 0.00 17.50 0.00 17.50
1 77.00 Ethan Wooten OH 0.9000 76.40 0.4545 youth 38.58 0.00 0.00 17.50 0.00 17.50
165.50 Matthew Nagy WV 1.0275 163.80 -2.0744 pn -330.69 0.00 0.00 -150.00 0.00 -150.00
1 165.50 Zachary Cook WV 1.0190 161.40 1.6355 hsp 259.04 0.00 0.00 117.50 0.00 117.50
2 165.50 Brandon Eads WV 1.0190 161.20 1.4981 hsp 236.99 0.00 0.00 107.50 0.00 107.50
1 165.50 Scott Philips WV 1.0275 163.80 1.7632 m2 281.09 0.00 0.00 127.50 0.00 127.50
1 165.50 Jeremy Corbitt WV 1.0218 161.80 1.8447 teen 292.11 0.00 0.00 132.50 0.00 132.50
1 165.50 Jeremy Corbitt WV 1.0218 161.80 1.8447 nat 292.11 0.00 0.00 132.50 0.00 132.50
1 198.75 Troy Bickers WV 1.0955 188.40 1.8588 l/f 319.67 0.00 0.00 145.00 0.00 145.00
1 198.75 Daniel Hughes WV 1.1181 196.20 1.4762 smp 259.04 0.00 0.00 117.50 0.00 117.50
1 220.25 Scotty Cook WV 1.1550 208.60 -2.8075 l/f -507.06 0.00 0.00 -230.00 0.00 -230.00
1 242.50 Mark Davis WV 1.2338 237.00 1.8363 m2 352.74 0.00 0.00 160.00 0.00 160.00
1 242.50 Mark Davis WV 1.2338 237.00 1.8363 l/f 352.74 0.00 0.00 160.00 0.00 160.00
1 242.50 Timmy Rawsey WV 1.2226 233.00 1.9666 pn 374.78 0.00 0.00 170.00 0.00 170.00
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 132.25 Matt Barker WV 0.9340 131.20 3.2958 jr 462.97 0.00 0.00 82.50 -137.50 127.50 210.00
x 165.50 Matthew Nagy WV 1.0275 163.80 0.5877 pn 93.70 0.00 0.00 -150.00 192.50 42.50
1 165.50 Lorey Spade-Palmer WV 1.0246 162.60 2.9520 w-jr 468.48 0.00 0.00 82.50 130.00 212.50
1 165.50 Brandon Eads WV 1.0190 161.20 3.3795 hsp 534.62 0.00 0.00 107.50 135.00 242.50
1 165.50 Scott Philips WV 1.0275 163.80 4.4599 m2 710.98 0.00 0.00 127.50 195.00 322.50
1 181.75 Brian Helmondollar WV 1.0501 172.20 3.6635 m2 600.75 0.00 0.00 115.00 157.50 272.50
1 198.75 Troy Bickers WV 1.0955 188.40 4.7752 l/f 821.21 0.00 0.00 145.00 -235.00 227.50 372.50
1 198.75 Sue Pack WV 1.0955 187.60 2.4460 w-m4 418.87 0.00 0.00 85.00 105.00 190.00
1 220.25 Kyle Staton WV 1.1776 217.20 3.4962 teen 644.85 0.00 0.00 110.00 182.50 292.50
1 220.25 Jonathan Cornwell WV 1.1323 201.00 4.5330 jr 804.68 0.00 0.00 137.50 227.50 365.00
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 123.25 Carrie Fox WV 0.9057 121.20 2.0593 w-open 275.58 20.00 0.00 0.00 105.00 125.00
1 148.75 Tristan Malloy WV 0.9737 144.60 4.9731 teen 738.54 52.50 0.00 105.00 177.50 335.00
1 148.75 Tristan Malloy WV 0.9737 144.60 4.9731 hsp 738.54 52.50 0.00 105.00 177.50 335.00
1 165.50 Jeremy Corbitt WV 1.0218 161.80 0.8353 c-teen 132.28 60.00 0.00 0.00 0.00 60.00
1 181.75 Brian Helmondollar WV 1.0501 172.20 4.3357 m2 710.98 50.00 0.00 115.00 157.50 322.50
1 181.75 Tom Ballengee OH 1.0558 174.00 4.2138 m2 694.45 55.00 0.00 92.50 167.50 315.00
1 220.25 Jonathan Cornwell KY 1.1323 201.00 5.4024 jr 959.00 70.00 0.00 137.50 227.50 435.00
1 242.50 Stephen Malutich WV 1.2422 240.20 5.5296 open 1069.23 77.50 0.00 170.00 237.50 485.00