NASA Powerlifting
Results
You are visitor #
since 6.1.08
KY, VA, WV & PA Regional Web Site Greg Van Hoose & Jon Orr - Records, Meet Reports, Info
[ NASA Home ] [ WV Results-3 ] [ WV Results-1 ] [ WV Results-2 ]
[ HOME ]
2009

11-14-09
Ravenswood, WV
| Power Sports | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | C-4ar | Best-C | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 66.00 | Luke Schafer | WV | 0.9000 | 51.80 | 1.4364 | Youth | 82.67 | 7.50 | 0.00 | 10.00 | 20.00 | 20.00 | 37.50 | |||||
| 1 | 105.00 | Aaron Schafer | WV | 0.9000 | 101.60 | 1.6600 | Youth | 187.39 | 15.00 | 0.00 | 25.00 | 45.00 | 45.00 | 85.00 | |||||
| 1 | 148.75 | Jason Schafer | WV | 0.9708 | 143.60 | 1.5649 | Teen | 231.48 | 17.50 | 0.00 | 30.00 | 27.50 | -62.50 | 60.00 | 105.00 | ||||
| 1 | 181.75 | Brian Helmondollar | WV | 1.0756 | 181.00 | 4.4216 | M2 | 744.05 | 57.50 | 0.00 | 127.50 | 152.50 | 337.50 | ||||||
| 1 | 181.75 | Brian Helmondollar | WV | 1.0756 | 181.00 | 4.4216 | MP | 744.05 | 57.50 | 0.00 | 127.50 | 152.50 | 337.50 | ||||||
| 1 | 181.75 | Brian Helmondollar | WV | 1.0756 | 181.00 | 1.6704 | B-M2 | 281.09 | 0.00 | 0.00 | 127.50 | 0.00 | 127.50 | ||||||
| 1 | 198.25 | Taylor Mills | WV | 1.1153 | 195.00 | 4.5078 | Pure | 788.14 | -67.50 | 65.00 | 0.00 | 125.00 | 120.00 | 172.50 | 357.50 | ||||
| x | 198.25 | Richard Budrow | WV | 1.1011 | 190.20 | 0.0000 | B-M1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| 1 | 198.25 | Richard Budrow | WV | 1.1011 | 190.20 | 0.7977 | C-M1 | 137.79 | 62.50 | 0.00 | 0.00 | 0.00 | 62.50 | ||||||
| 1 | 220.25 | Denny Dolin | WV | 1.1635 | 211.60 | 3.6367 | M4 | 661.38 | 55.00 | 0.00 | 102.50 | 142.50 | 300.00 | ||||||
| 1 | 220.25 | Brenton Belcher | KY | 1.1663 | 212.80 | 3.9571 | HSP | 722.01 | 42.50 | 0.00 | 115.00 | 170.00 | 327.50 | ||||||
| 1 | 220.25 | Cloyd Brua | WV | 1.1861 | 219.60 | 3.0066 | M2 | 556.66 | 52.50 | 0.00 | 90.00 | 110.00 | 252.50 | ||||||
| 1 | 242.50 | Pat Schafer | WV | 1.2198 | 232.00 | 4.7814 | MP | 909.40 | 65.00 | 62.50 | 0.00 | -127.50 | 122.50 | 227.50 | 412.50 | ||||
| Powerlifting | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | C-4ar | Best-C | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 165.25 | Erik Eskew | WV | 1.0161 | 160.40 | 5.2371 | M1 | 826.73 | 0.00 | 112.50 | 107.50 | 155.00 | 375.00 | ||||||
| 1 | 181.75 | Morgan Elswick | WV | 1.0331 | 166.00 | 4.8364 | W-Jr | 777.12 | 0.00 | 140.00 | 72.50 | 70.00 | 142.50 | 352.50 | |||||
| 1 | 181.75 | Morgan Elswick | WV | 1.0331 | 166.00 | 4.8364 | W-Pure | 777.12 | 0.00 | 140.00 | 72.50 | 70.00 | 142.50 | 352.50 | |||||
| 1 | 181.75 | Andrew Insley | OH | 1.0756 | 181.00 | 8.5156 | SMP | 1432.99 | 0.00 | 247.50 | 142.50 | 260.00 | 650.00 | ||||||
| 1 | 181.75 | Ken Moody | WV | 1.0530 | 173.00 | 8.2525 | SM1 | 1355.83 | 0.00 | 227.50 | 152.50 | 235.00 | 615.00 | ||||||
| 1 | 198.25 | Titus Russell | WV | 1.1068 | 192.00 | 9.0231 | Open | 1565.27 | 0.00 | 302.50 | 152.50 | 255.00 | 710.00 | ||||||
| 1 | 198.25 | Titus Russell | WV | 1.1068 | 192.00 | 9.0231 | Teen | 1565.27 | 0.00 | 302.50 | 152.50 | 255.00 | 710.00 | ||||||
| 1 | 198.25 | Titus Russell | WV | 1.1068 | 192.00 | 9.0231 | HSP | 1565.27 | 0.00 | 302.50 | 152.50 | 255.00 | 710.00 | ||||||
| 1 | 220.25 | Mark Harless, II | WV | 1.1493 | 207.40 | 7.1773 | Int | 1295.20 | 0.00 | 182.50 | 172.50 | -242.50 | 232.50 | 587.50 | |||||
| 1 | 242.50 | Rocky Roach | WV | 1.2058 | 226.80 | 6.1242 | M2 | 1151.90 | 0.00 | 235.00 | 60.00 | 227.50 | 522.50 | ||||||
| 1 | 275.50 | Corey Sites | OH | 1.3066 | 262.60 | 6.9929 | Pure | 1405.43 | 0.00 | 245.00 | 170.00 | 222.50 | 637.50 | ||||||
| 1 | 275.50 | Tab Brown | WV | 1.2842 | 255.20 | 6.7395 | SM1 | 1339.29 | 0.00 | 222.50 | 155.00 | 230.00 | 607.50 | ||||||
| 1 | 148.75 | Hunter Cooper | WV | 0.9510 | 137.00 | 2.3720 | U-HSP | 341.71 | 0.00 | 52.50 | 40.00 | 67.50 | 62.50 | 155.00 | |||||
| 1 | 148.75 | Hunter Cooper | WV | 0.9510 | 137.00 | 2.3720 | U-Jr | 341.71 | 0.00 | 52.50 | 40.00 | 67.50 | 62.50 | 155.00 | |||||
| 1 | 220.25 | Brenton Belcher | KY | 1.1663 | 212.80 | 5.3466 | U-HSP | 975.54 | 0.00 | 157.50 | 115.00 | 170.00 | 442.50 | ||||||
| Unequipped BP | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | C-4ar | Best-C | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 148.75 | Hunter Cooper | WV | 0.9510 | 137.00 | 0.6121 | U-HSP | 88.18 | 0.00 | 0.00 | 40.00 | 0.00 | 40.00 | ||||||
| 1 | 148.75 | Hunter Cooper | WV | 0.9510 | 137.00 | 0.6121 | U-Nov | 88.18 | 0.00 | 0.00 | 40.00 | 0.00 | 40.00 | ||||||
| 1 | 165.25 | Dusty Tenney | WV | 1.0190 | 160.80 | 1.5368 | U-Nov | 242.51 | 0.00 | 0.00 | 112.50 | 110.00 | 0.00 | 110.00 | |||||
| 1 | 181.75 | Brian Helmondollar | WV | 1.0756 | 181.00 | 1.6704 | U-M2 | 281.09 | 0.00 | 0.00 | 127.50 | 0.00 | 127.50 | ||||||
| 1 | 181.75 | Brian Helmondollar | WV | 1.0756 | 181.00 | 1.6704 | U-MP | 281.09 | 0.00 | 0.00 | 127.50 | 0.00 | 127.50 | ||||||
| Equipped BP | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | C-4ar | Best-C | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs |
| x | 198.25 | Richard Budrow | WV | 1.1011 | 190.20 | -1.7230 | M1 | -297.62 | 0.00 | 0.00 | -135.00 | 0.00 | -135.00 | ||||||
| 1 | 220.25 | Brenton Belcher | KY | 1.1663 | 212.80 | 1.3895 | HSP | 253.53 | 0.00 | 0.00 | 115.00 | 0.00 | 115.00 | ||||||
| 1 | 275.50 | Kent Burgess | WV | 1.3290 | 270.80 | 2.6508 | M2 | 540.13 | 0.00 | 0.00 | 245.00 | 0.00 | 245.00 | ||||||
| 1 | 275.50 | Kent Burgess | WV | 1.3290 | 270.80 | 2.6508 | Pure | 540.13 | 0.00 | 0.00 | 245.00 | 0.00 | 245.00 | ||||||
| 1 | 275.50 | Kent Burgess | WV | 1.3290 | 270.80 | 2.6508 | Open | 540.13 | 0.00 | 0.00 | 245.00 | 0.00 | 245.00 | ||||||
| 1 | 275.50 | Rick Cornett | KY | 1.2618 | 247.00 | 1.7175 | M2 | 336.20 | 0.00 | 0.00 | 152.50 | 0.00 | 152.50 | ||||||
| Push Pull | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | C-4ar | Best-C | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 165.25 | Dusty Tenney | WV | 1.0190 | 160.80 | 4.0166 | Nov | 633.82 | 0.00 | 0.00 | 112.50 | 110.00 | 182.50 | 177.50 | 287.50 | ||||
| 1 | 220.25 | Brenton Belcher | KY | 1.1663 | 212.80 | 3.4436 | HSP | 628.31 | 0.00 | 0.00 | 115.00 | 170.00 | 285.00 |
2009

Championships
4.25.09
Greg & Susan Van Hoose - Meet Directors
| Powerlifting | ||||||||||||||||||
| Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs | |
| 1 | 123.00 | Deb Barnette | WV | 0.9113 | 122.80 | 4.4991 | Open | 606.27 | 0.00 | 92.50 | 52.50 | -132.50 | 130.00 | 275.00 | ||||
| 1 | 220.25 | William Meckes | OH | 1.1635 | 212.20 | 6.9808 | U-Nov | 1273.16 | 0.00 | 205.00 | 140.00 | 232.50 | 577.50 | |||||
| 1 | 275.50 | Tab Brown | WV | 1.2562 | 244.80 | 6.5332 | U-SM | 1273.16 | 0.00 | 200.00 | 155.00 | 222.50 | 577.50 | |||||
| Bench Only | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 165.25 | Ken Samples | WV | 1.0275 | 164.40 | 1.2401 | M3 | 198.41 | 0.00 | 0.00 | 90.00 | 0.00 | 90.00 | |||||
| 1 | 165.25 | Ken Samples | WV | 1.0275 | 164.40 | 1.2401 | M5 | 198.41 | 0.00 | 0.00 | 90.00 | 0.00 | 90.00 | |||||
| 1 | 181.00 | Ken Moody | WV | 1.0615 | 175.60 | 1.9990 | Pure | 330.69 | 0.00 | 0.00 | 150.00 | 0.00 | 150.00 | |||||
| 1 | 181.75 | Lance Hitt | WV | 1.0643 | 176.60 | 1.8933 | Jr | 314.16 | 0.00 | 0.00 | 142.50 | 0.00 | 142.50 | |||||
| 1 | 198.00 | Tyler Hitt | WV | 1.1181 | 196.20 | 2.0416 | Jr | 358.25 | 0.00 | 0.00 | 162.50 | 0.00 | 162.50 | |||||
| 1 | 220.25 | Bill Davis | WV | 1.1748 | 215.80 | 2.4603 | Open | 451.94 | 0.00 | 0.00 | 205.00 | 0.00 | 205.00 | |||||
| 1 | 220.25 | Bill Davis | WV | 1.1748 | 215.80 | 2.4603 | Pure | 451.94 | 0.00 | 0.00 | 205.00 | 0.00 | 205.00 | |||||
| 1 | 220.25 | Bill Davis | WV | 1.1748 | 215.80 | 2.4603 | SM2 | 451.94 | 0.00 | 0.00 | 205.00 | 0.00 | 205.00 | |||||
| 1 | 220.25 | Bill Davis | WV | 1.1748 | 215.80 | 2.4603 | SMP | 451.94 | 0.00 | 0.00 | 205.00 | 0.00 | 205.00 | |||||
| 1 | 242.50 | Chris Asbury | WV | 1.2478 | 242.00 | 3.0976 | Open | 600.75 | 0.00 | 0.00 | 272.50 | 0.00 | 272.50 | |||||
| 1 | 308.50 | Kent Burgess | WV | 1.4102 | 300.00 | 2.6011 | M2 | 553.35 | 0.00 | 0.00 | 251.00 | 0.00 | 251.00 | |||||
| Unequipped BP | ||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs |
| 1 | 181.75 | Brian Helmondollar | WV | 1.0643 | 177.00 | 3.9769 | U-M2 | 661.38 | 0.00 | 0.00 | 125.00 | 175.00 | 300.00 | |||||
| 1 | 242.50 | Jason McCown | KY | 1.2478 | 242.20 | 1.9876 | U-Int | 385.81 | 0.00 | 0.00 | 175.00 | 0.00 | 175.00 | |||||
| 1 | 275.50 | Adam Petry | WV | 1.2618 | 246.60 | 1.6639 | U-Jr | 325.18 | 0.00 | 0.00 | 147.50 | 0.00 | 147.50 | |||||
| 1 | 275.50 | Adam Petry | WV | 1.2618 | 246.60 | 1.6639 | U-L/F | 325.18 | 0.00 | 0.00 | 147.50 | 0.00 | 147.50 | |||||
| Push Pull | ||||||||||||||||||
| Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | Best-C | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs | |
| 1 | 132.25 | Jace Duba | WV | 0.9283 | 129.40 | 1.7792 | Youth | 248.02 | 0.00 | 0.00 | 37.50 | 75.00 | 112.50 | |||||
| 1 | 165.25 | Andrew Hale | WV | 1.0303 | 164.60 | 4.6918 | HSP | 749.56 | 0.00 | 0.00 | 137.50 | 132.50 | 212.50 | 207.50 | 340.00 | |||
| 1 | 165.25 | Mikey Vitruls | WV | 1.0190 | 160.80 | 3.5625 | Teen | 562.17 | 0.00 | 0.00 | -95.00 | 90.00 | 170.00 | 165.00 | 255.00 | |||
| 1 | 181.75 | Brian Helmondollar | WV | 1.0643 |